Skip To Main Content
Skip To Main Content

The University of the South

Birmingham-Southern (58, 18-3, 10-3) vs Sewanee (41, 4-17, 1-12)

Box Score

Sewanee logo
41
vs
58
Birmingham-Southern logo
4-17, 1-12
18-3, 10-3
Team Score By Half
Team 1 2 Total F Records
UOS Sewanee 13 28 41 4-17, 1-12
Winner BSC Birmingham-Southern 24 34 58 18-3, 10-3

Sewanee 41

Sewanee 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Tyler * 25 2-6 2-3 3-6 2-4 6 3 0 5 0 0 0
21 21 Marelle, Tony * 20 0-4 0-3 2-2 0-1 1 2 1 2 0 0 0
24 24 Mulligan, Zack * 17 0-4 0-2 0-0 0-3 3 0 0 3 0 1 0
50 50 Simpson, Jeremy * 17 1-1 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 Affronti, Lewis * 13 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
12 12 Bouldin, Brett 24 4-7 3-6 0-0 1-1 2 1 1 2 0 0 0
32 32 Williams, Trent 23 2-9 1-7 0-0 2-5 7 1 1 2 0 0 0
33 33 Martin, Sam 23 1-1 1-1 3-7 1-4 5 2 0 2 0 1 0
20 20 Duncan, Derrick 20 0-3 0-0 0-4 0-1 1 0 4 1 0 0 0
42 42 Hollingsworth, Garrett 18 2-3 0-0 2-4 2-1 3 1 0 1 2 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 12-39 7-23 10-23 9-24 33 12 7 19 2 2 0
Team Summary FG 3PT FT
Total 12-39 7-23 10-23
30.8% 30.4% 43.5%
Column One Column Two Column Three

Birmingham-Southern 58

Birmingham-Southern 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Aaron Parr * 14 2-7 0-1 1-1 1-0 1 1 1 2 0 3 0
01 01 Jasen Jonus * 14 0-6 0-5 0-0 1-0 1 0 0 0 0 1 0
10 10 Wheeler Flemming * 14 3-4 0-0 1-2 1-2 3 1 2 0 0 0 0
21 21 Mark Messenger * 14 2-2 0-0 1-2 1-2 3 2 0 1 2 2 0
03 03 Blaise White * 9 1-2 1-2 0-0 2-1 3 2 0 0 0 1 0
12 12 Tyler Marsh 18 0-1 0-1 0-0 0-1 1 1 2 1 0 1 0
14 14 Patrick Price 16 2-3 1-2 1-2 0-2 2 4 1 1 0 1 0
23 23 Roger Williams 16 5-8 0-0 1-2 2-3 5 0 0 1 0 0 0
24 24 Kevin Kegarise 16 2-6 1-5 0-0 1-1 2 0 2 0 0 1 0
42 42 Zac Richards 14 1-2 0-0 0-0 1-2 3 4 0 0 0 0 0
22 22 Caleb Lee 10 2-2 0-0 1-2 1-4 5 2 0 2 0 0 0
04 04 Nathan West 8 1-2 1-1 0-0 0-0 0 0 1 0 0 0 0
11 11 Isiah Doaty 8 0-2 0-2 2-2 0-0 0 0 1 0 0 0 0
15 15 Hart Ahumada 8 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
50 50 Dominic Wicher 8 2-3 0-0 0-0 1-0 1 1 0 1 0 0 0
32 32 Carter Tanner 5 0-3 0-2 0-0 0-0 0 0 0 0 0 2 0
13 13 Mikey Kline 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 Jared Myers 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
40 40 Alex Gilmore 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 23-56 4-23 8-13 13-23 36 19 11 10 2 12 0
Team Summary FG 3PT FT
Total 23-56 4-23 8-13
41.1% 17.4% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Birmingham-Southern
2nd Chance Points
Team Total
Sewanee
Birmingham-Southern
Bench Points
Team Total
Sewanee
Birmingham-Southern
Lead Gained By
Team Total
Sewanee
Birmingham-Southern
Points in Paint
Team Total
Sewanee
Birmingham-Southern
Fast Break Points
Team Total
Sewanee
Birmingham-Southern
Score Tied By
Team Total
Sewanee
Birmingham-Southern