Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 2-1)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 1164 1158
Points Per Game 83.1 82.7
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 417-964 427-1005
FG: Percentage .433 .425
FG: Per Game 29.8 30.5
3PT: Made-Attempted 138-425 122-370
3PT: Percentage .325 .330
3PT: Per Game 9.9 8.7
FT: Made-Attempted 192-265 182-267
FT: Percentage .725 .682
FT: Per Game 13.7 13.0
Rebounding
Total 629 574
Per Game 44.9 41.0
Margin 3.9 --
Assists
Total 268 230
Per Game 19.1 16.4
Turnovers
Total 228 175
Per Game 16.3 12.5
Margin -3.8 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.3 17.6
Steals
Total 107 147
Per Game 7.6 10.5
Blocks
Total 52 57
Per Game 3.7 4.1
Attendance
Total 2020 1035
Per Game 8-253 4-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 14 14 458 32.7 108 217 .498 40 110 .364 17 27 .630 273 19.5 22 141 163 11.6 45 34 34 16 38
22 Avaliani, Nikolas 14 12 439 31.4 94 206 .456 28 79 .354 49 62 .790 265 18.9 30 39 69 4.9 30 24 36 19 3
03 Carrier, Reid 14 14 416 29.7 48 146 .329 28 85 .329 50 63 .794 174 12.4 5 41 46 3.3 23 76 47 13 1
12 Bakken, Jack 14 9 342 24.4 47 80 .588 1 6 .167 13 26 .500 108 7.7 46 65 111 7.9 33 35 18 26 4
10 Treacy, Aidan 14 8 376 26.9 42 96 .438 3 18 .167 19 32 .594 106 7.6 28 34 62 4.4 33 46 25 10 0
11 Ryan, Philip 14 5 269 19.2 26 73 .356 11 35 .314 25 31 .806 88 6.3 14 39 53 3.8 46 19 25 9 3
02 Gardner, JD 14 8 294 21.0 33 85 .388 12 43 .279 9 14 .643 87 6.2 13 38 51 3.6 10 15 12 6 1
21 Amonett, Jacob 14 0 175 12.5 17 44 .386 14 38 .368 8 8 1.000 56 4.0 2 12 14 1.0 12 17 14 3 1
14 Barton, Brock 6 0 45 7.5 2 15 .133 1 9 .111 2 2 1.000 7 1.2 2 6 8 1.3 2 2 2 3 1
42 Barron, Billy 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
35 Ferguson, Kaden 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
33 Jackson, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
05 Spining, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 3.7 0 0 13 0 0  
Total 14 2826 201.9 417 964 .433 138 425 .325 192 265 .725 1164 83.14 189 440 629 44.9 236 268 228 107 52
Opponents 14 2825 201.8 427 1005 .425 122 370 .330 182 267 .682 1158 82.71 181 393 574 41.0 223 230 175 147 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 3 3 95 31.7 21 45 .467 10 23 .435 3 4 .750 55 18.3 3 27 30 10.0 6 9 3.0 5 2 7
22 Avaliani, Nikolas 3 3 102 34.0 13 32 .406 3 11 .273 16 18 .889 45 15.0 4 13 17 5.7 5 4 1.3 7 2 0
00 Bakken, Jack 3 3 75 25.0 11 24 .458 0 0 .000 2 4 .500 24 8.0 6 17 23 7.7 9 6 2.0 3 6 0
10 Treacy, Aidan 3 3 85 28.3 9 16 .563 0 1 .000 6 9 .667 24 8.0 7 9 16 5.3 11 12 4.0 8 5 0
21 Amonett, Jacob 3 0 45 15.0 6 14 .429 5 11 .455 4 4 1.000 21 7.0 0 2 2 0.7 3 1 0.3 3 0 0
11 Ryan, Philip 3 0 58 19.3 5 18 .278 2 9 .222 10 10 1.000 22 7.3 1 5 6 2.0 8 1 0.3 3 3 0
03 Carrier, Reid 3 3 72 24.0 4 23 .174 1 10 .100 8 11 .727 17 5.7 1 3 4 1.3 5 13 4.3 8 3 0
02 Gardner, JD 3 0 58 19.3 5 12 .417 0 4 .000 2 4 .500 12 4.0 2 6 8 2.7 1 1 0.3 1 1 0
42 Barron, Billy 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
35 Ferguson, Kaden 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 5.7 0 0 0.0 3 0 0  
Total 3 600 200.0 74 186 .398 21 71 .296 51 64 .797 220 73.33 30 93 123 41.0 50 47 15.7 43 23 7
Opponents 3 600 200.0 74 204 .363 13 72 .181 38 59 .644 199 66.33 47 88 135 45.0 57 37 12.3 41 24 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bigham, Fletcher 14 14 458 108 217 .498 40 110 .364 17 27 .630 273 19.5
22 Avaliani, Nikolas 14 12 439 94 206 .456 28 79 .354 49 62 .790 265 18.9
03 Carrier, Reid 14 14 416 48 146 .329 28 85 .329 50 63 .794 174 12.4
12 Bakken, Jack 14 9 342 47 80 .588 1 6 .167 13 26 .500 108 7.7
10 Treacy, Aidan 14 8 376 42 96 .438 3 18 .167 19 32 .594 106 7.6
02 Gardner, JD 14 8 294 33 85 .388 12 43 .279 9 14 .643 87 6.2
11 Ryan, Philip 14 5 269 26 73 .356 11 35 .314 25 31 .806 88 6.3
21 Amonett, Jacob 14 0 175 17 44 .386 14 38 .368 8 8 1.000 56 4.0
14 Barton, Brock 6 0 45 2 15 .133 1 9 .111 2 2 1.000 7 1.2
42 Barron, Billy 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Ferguson, Kaden 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Jackson, Ben 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Spining, Josh 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2826 417 964 .433 138 425 .325 192 265 .725 1164 83.14
Opponents 14 2825 427 1005 .425 122 370 .330 182 267 .682 1158 82.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bigham, Fletcher 14 32.7 .498 .364 .630 1.6 10.1 11.6 2.4 1.1 2.7 19.5
22 Avaliani, Nikolas 14 31.4 .456 .354 .790 2.1 2.8 4.9 1.7 1.4 0.2 18.9
03 Carrier, Reid 14 29.7 .329 .329 .794 0.4 2.9 3.3 5.4 0.9 0.1 12.4
12 Bakken, Jack 14 24.4 .588 .167 .500 3.3 4.6 7.9 2.5 1.9 0.3 7.7
10 Treacy, Aidan 14 26.9 .438 .167 .594 2.0 2.4 4.4 3.3 0.7 0.0 7.6
02 Gardner, JD 14 21.0 .388 .279 .643 0.9 2.7 3.6 1.1 0.4 0.1 6.2
11 Ryan, Philip 14 19.2 .356 .314 .806 1.0 2.8 3.8 1.4 0.6 0.2 6.3
21 Amonett, Jacob 14 12.5 .386 .368 1.000 0.1 0.9 1.0 1.2 0.2 0.1 4.0
14 Barton, Brock 6 7.5 .133 .111 1.000 0.3 1.0 1.3 0.3 0.5 0.2 1.2
42 Barron, Billy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Ferguson, Kaden 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Jackson, Ben 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Spining, Josh 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 201.9 .433 .325 .725 13.5 31.4 44.9 19.1 7.6 3.7 83.14
Opponents 14 201.8 .425 .330 .682 12.9 28.1 41.0 16.4 10.5 4.1 82.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryville (TN) 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 39.0 18 22 13 7 9 87 87.0
vs Bob Jones 11/14/25 91-94 L 34-79 .430 13-38 .342 10-16 .625 20 35 55 47.0 16 27 24 2 7 91 89.0
vs Covenant 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 48.7 22 22 20 5 5 109 95.7
at Piedmont 11/22/25 80-96 L 32-76 .421 8-30 .267 8-15 .533 15 29 44 47.5 17 11 15 1 4 80 91.8
vs Berea 11/30/25 69-80 L 24-70 .343 11-50 .220 10-16 .625 18 29 47 47.4 19 21 16 4 6 69 87.2
at LaGrange 12/03/25 81-100 L 28-70 .400 11-31 .355 14-18 .778 11 29 40 46.2 14 21 19 4 13 81 86.2
vs Asbury 12/06/25 106-91 W 34-59 .576 18-33 .545 20-25 .800 8 29 37 44.9 14 28 14 6 5 106 89.0
at Welch 12/08/25 81-65 W 34-70 .486 7-23 .304 6-10 .600 13 39 52 45.8 16 15 15 4 9 81 88.0
at Covenant 12/10/25 88-98 L 32-85 .376 9-35 .257 15-22 .682 32 29 61 47.4 21 20 23 6 9 88 88.0
vs Brevard 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 46.3 10 20 14 3 12 86 87.8
at LaGrange 12/30/25 66-58 W 21-59 .356 8-26 .308 16-25 .640 11 32 43 46.0 19 14 12 3 5 66 85.8
vs Centre 01/03/26 72-66 W 25-58 .431 5-22 .227 17-25 .680 5 29 34 45.0 16 16 10 1 8 72 84.7
vs Rhodes 01/09/26 64-71 L 26-67 .388 7-24 .292 5-7 .714 13 29 42 44.8 18 15 20 1 6 64 83.1
vs Millsaps 01/11/26 84-62 W 23-61 .377 9-25 .360 29-32 .906 12 35 47 44.9 16 16 13 5 9 84 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 53.0 12 15 14 2 4 92 92.0
Bob Jones 11/14/25 94-91 W 37-76 .487 8-21 .381 12-20 .600 8 29 37 45.0 13 17 14 3 17 94 93.0
Covenant 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 49.7 22 20 12 7 16 110 98.7
Piedmont 11/22/25 96-80 W 35-74 .473 9-22 .409 17-24 .708 12 32 44 48.3 11 20 8 4 10 96 98.0
Berea 11/30/25 80-69 W 31-60 .517 6-21 .286 12-18 .667 4 31 35 45.6 15 20 13 0 13 80 94.4
LaGrange 12/03/25 100-81 W 39-74 .527 12-24 .500 10-14 .714 8 33 41 44.8 17 29 15 8 14 100 95.3
Asbury 12/06/25 91-106 L 33-74 .446 12-31 .387 13-13 1.000 11 19 30 42.7 19 15 8 2 8 91 94.7
Welch 12/08/25 65-81 L 21-65 .323 9-36 .250 14-16 .875 6 25 31 41.3 13 12 10 3 7 65 91.0
Covenant 12/10/25 98-88 W 33-72 .458 10-28 .357 22-30 .733 14 26 40 41.1 15 19 15 9 17 98 91.8
Brevard 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 39.5 10 20 13 0 9 75 90.1
LaGrange 12/30/25 58-66 L 22-64 .344 4-17 .235 10-17 .588 14 30 44 39.9 19 6 12 5 8 58 87.2
Centre 01/03/26 66-72 L 26-75 .347 4-29 .138 10-16 .625 23 33 56 41.3 21 12 16 6 5 66 85.4
Rhodes 01/09/26 71-64 W 25-60 .417 5-27 .185 16-25 .640 9 28 37 40.9 13 14 12 7 12 71 84.3
Millsaps 01/11/26 62-84 L 23-69 .333 4-16 .250 12-18 .667 15 27 42 41.0 23 11 13 1 7 62 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/11/25 87-92 -5 33-70/33-82 .471/.402 12-35/13-28 .343/.464 9-12/13-20 .750-.650 39/53 -14 22/15 13/14 7/2 9/4 18/12
Bob Jones 11/14/25 91-94 -3 34-79/37-76 .430/.487 13-38/8-21 .342/.381 10-16/12-20 .625-.600 55/37 18 27/17 24/14 2/3 7/17 16/13
Covenant 11/15/25 109-110 -1 37-77/40-99 .481/.404 10-26/12-40 .385/.300 25-32/18-30 .781-.600 52/59 -7 22/20 20/12 5/7 5/16 22/22
Piedmont 11/22/25 80-96 -16 32-76/35-74 .421/.473 8-30/9-22 .267/.409 8-15/17-24 .533-.708 44/44 0 11/20 15/8 1/4 4/10 17/11
Berea 11/30/25 69-80 -11 24-70/31-60 .343/.517 11-50/6-21 .220/.286 10-16/12-18 .625-.667 47/35 12 21/20 16/13 4/0 6/13 19/15
LaGrange 12/03/25 81-100 -19 28-70/39-74 .400/.527 11-31/12-24 .355/.500 14-18/10-14 .778-.714 40/41 -1 21/29 19/15 4/8 13/14 14/17
Asbury 12/06/25 106-91 15 34-59/33-74 .576/.446 18-33/12-31 .545/.387 20-25/13-13 .800-1.000 37/30 7 28/15 14/8 6/2 5/8 14/19
Welch 12/08/25 81-65 16 34-70/21-65 .486/.323 7-23/9-36 .304/.250 6-10/14-16 .600-.875 52/31 21 15/12 15/10 4/3 9/7 16/13
Covenant 12/10/25 88-98 -10 32-85/33-72 .376/.458 9-35/10-28 .257/.357 15-22/22-30 .682-.733 61/40 21 20/19 23/15 6/9 9/17 21/15
Brevard 12/29/25 86-75 11 34-63/29-61 .540/.475 10-27/14-30 .370/.467 8-10/3-6 .800-.500 36/25 11 20/20 14/13 3/0 12/9 10/10
LaGrange 12/30/25 66-58 8 21-59/22-64 .356/.344 8-26/4-17 .308/.235 16-25/10-17 .640-.588 43/44 -1 14/6 12/12 3/5 5/8 19/19
Centre 01/03/26 72-66 6 25-58/26-75 .431/.347 5-22/4-29 .227/.138 17-25/10-16 .680-.625 34/56 -22 16/12 10/16 1/6 8/5 16/21
Rhodes 01/09/26 64-71 -7 26-67/25-60 .388/.417 7-24/5-27 .292/.185 5-7/16-25 .714-.640 42/37 5 15/14 20/12 1/7 6/12 18/13
Millsaps 01/11/26 84-62 22 23-61/23-69 .377/.333 9-25/4-16 .360/.250 29-32/12-18 .906-.667 47/42 5 16/11 13/13 5/1 9/7 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Covenant (11/15/25)
FIELD GOALS MADE 37 Covenant (11/15/25)
FIELD GOAL ATTEMPTS 85 Covenant (12/10/25)
3 PT FIELD GOALS MADE 18 Asbury (12/06/25)
3 PT FG ATTEMPTS 50 Berea (11/30/25)
FREE THROWS MADE 29 Millsaps (01/11/26)
FREE THROW ATTEMPTS 32 Covenant (11/15/25); Millsaps (01/11/26)
REBOUNDS 61 Covenant (12/10/25)
ASSISTS 28 Asbury (12/06/25)
STEALS 13 LaGrange (12/03/25)
BLOCKED SHOTS 7 Maryville (TN) (11/11/25)
TURNOVERS 24 Bob Jones (11/14/25)
FOULS 22 Covenant (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25)
FIELD GOALS MADE 13 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25)
FIELD GOAL ATTEMPTS 23 Bigham,Fletcher Covenant (11/15/25)
3 PT FIELD GOALS MADE 7 Avaliani,Nikolas Asbury (12/06/25)
3 PT FG ATTEMPTS 14 Bigham,Fletcher Maryville (TN) (11/11/25)
FREE THROWS MADE 13 Carrier,Reid Asbury (12/06/25)
FREE THROW ATTEMPTS 15 Carrier,Reid Asbury (12/06/25)
REBOUNDS 21 Fletcher Bigham Welch (12/08/25)
ASSISTS 10 Carrier,Reid Asbury (12/06/25)
STEALS 5 Bakken,Jack Centre (01/03/26); Covenant (12/10/25)
BLOCKED SHOTS 5 Bigham,Fletcher Maryville (TN) (11/11/25); Asbury (12/06/25); Millsaps (01/11/26)
TURNOVERS 6 Carrier,Reid; Treacy,Aidan Bob Jones (11/14/25); Rhodes (01/09/26)
FOULS 5 Ryan,Philip; Treacy,Aidan; Avaliani,Nikolas; Philip Ryan Berea (11/30/25); Centre (01/03/26); Rhodes (01/09/26); Piedmont (11/22/25); Covenant (12/10/25); LaGrange (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bigham, Fletcher 14 273 19.5
#22 Avaliani, Nikolas 14 265 18.9
#03 Carrier, Reid 14 174 12.4
#12 Bakken, Jack 14 108 7.7
#10 Treacy, Aidan 14 106 7.6
#11 Ryan, Philip 14 88 6.3
#02 Gardner, JD 14 87 6.2
#21 Amonett, Jacob 14 56 4.0
#14 Barton, Brock 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bigham, Fletcher 14 108 217 .498 7.7 15.5
#22 Avaliani, Nikolas 14 94 206 .456 6.7 14.7
#03 Carrier, Reid 14 48 146 .329 3.4 10.4
#12 Bakken, Jack 14 47 80 .588 3.4 5.7
#10 Treacy, Aidan 14 42 96 .438 3.0 6.9
#02 Gardner, JD 14 33 85 .388 2.4 6.1
#11 Ryan, Philip 14 26 73 .356 1.9 5.2
#21 Amonett, Jacob 14 17 44 .386 1.2 3.1
#14 Barton, Brock 6 2 15 .133 0.3 2.5
#42 Barron, Billy 1 0 1 .000 0.0 1.0
#35 Ferguson, Kaden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bigham, Fletcher 14 40 110 .364 2.9 7.9
#22 Avaliani, Nikolas 14 28 79 .354 2.0 5.6
#03 Carrier, Reid 14 28 85 .329 2.0 6.1
#21 Amonett, Jacob 14 14 38 .368 1.0 2.7
#02 Gardner, JD 14 12 43 .279 0.9 3.1
#11 Ryan, Philip 14 11 35 .314 0.8 2.5
#10 Treacy, Aidan 14 3 18 .167 0.2 1.3
#12 Bakken, Jack 14 1 6 .167 0.1 0.4
#14 Barton, Brock 6 1 9 .111 0.2 1.5
#42 Barron, Billy 1 0 1 .000 0.0 1.0
#35 Ferguson, Kaden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carrier, Reid 14 50 63 .794 3.6 4.5
#22 Avaliani, Nikolas 14 49 62 .790 3.5 4.4
#11 Ryan, Philip 14 25 31 .806 1.8 2.2
#10 Treacy, Aidan 14 19 32 .594 1.4 2.3
#20 Bigham, Fletcher 14 17 27 .630 1.2 1.9
#12 Bakken, Jack 14 13 26 .500 0.9 1.9
#02 Gardner, JD 14 9 14 .643 0.6 1.0
#21 Amonett, Jacob 14 8 8 1.000 0.6 0.6
#14 Barton, Brock 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bigham, Fletcher 14 163 11.6 22 1.6 141 10.1
#12 Bakken, Jack 14 111 7.9 46 3.3 65 4.6
#22 Avaliani, Nikolas 14 69 4.9 30 2.1 39 2.8
#10 Treacy, Aidan 14 62 4.4 28 2.0 34 2.4
#11 Ryan, Philip 14 53 3.8 14 1.0 39 2.8
#TM Team 14 52 3.7 27 1.9 25 1.8
#02 Gardner, JD 14 51 3.6 13 0.9 38 2.7
#03 Carrier, Reid 14 46 3.3 5 0.4 41 2.9
#21 Amonett, Jacob 14 14 1.0 2 0.1 12 0.9
#14 Barton, Brock 6 8 1.3 2 0.3 6 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carrier, Reid 14 76 5.4
#10 Treacy, Aidan 14 46 3.3
#12 Bakken, Jack 14 35 2.5
#20 Bigham, Fletcher 14 34 2.4
#22 Avaliani, Nikolas 14 24 1.7
#11 Ryan, Philip 14 19 1.4
#21 Amonett, Jacob 14 17 1.2
#02 Gardner, JD 14 15 1.1
#14 Barton, Brock 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bigham, Fletcher 14 38 2.7
#12 Bakken, Jack 14 4 0.3
#22 Avaliani, Nikolas 14 3 0.2
#11 Ryan, Philip 14 3 0.2
#21 Amonett, Jacob 14 1 0.1
#14 Barton, Brock 6 1 0.2
#03 Carrier, Reid 14 1 0.1
#02 Gardner, JD 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bakken, Jack 14 26 1.9
#22 Avaliani, Nikolas 14 19 1.4
#20 Bigham, Fletcher 14 16 1.1
#03 Carrier, Reid 14 13 0.9
#10 Treacy, Aidan 14 10 0.7
#11 Ryan, Philip 14 9 0.6
#02 Gardner, JD 14 6 0.4
#21 Amonett, Jacob 14 3 0.2
#14 Barton, Brock 6 3 0.5
#35 Ferguson, Kaden 1 1 1.0
#33 Jackson, Ben 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Carrier, Reid 14 47 3.4
#22 Avaliani, Nikolas 14 36 2.6
#20 Bigham, Fletcher 14 34 2.4
#11 Ryan, Philip 14 25 1.8
#10 Treacy, Aidan 14 25 1.8
#12 Bakken, Jack 14 18 1.3
#21 Amonett, Jacob 14 14 1.0
#TM Team 14 13 0.9
#02 Gardner, JD 14 12 0.9
#42 Barron, Billy 1 2 2.0
#14 Barton, Brock 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ryan, Philip 14 46 3.3
#20 Bigham, Fletcher 14 45 3.2
#12 Bakken, Jack 14 33 2.4
#10 Treacy, Aidan 14 33 2.4
#22 Avaliani, Nikolas 14 30 2.1
#03 Carrier, Reid 14 23 1.6
#21 Amonett, Jacob 14 12 0.9
#02 Gardner, JD 14 10 0.7
#14 Barton, Brock 6 2 0.3
#35 Ferguson, Kaden 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Bigham, Fletcher 14 458 32.7
#22 Avaliani, Nikolas 14 439 31.4
#03 Carrier, Reid 14 416 29.7
#10 Treacy, Aidan 14 376 26.9
#12 Bakken, Jack 14 342 24.4
#02 Gardner, JD 14 294 21.0
#11 Ryan, Philip 14 269 19.2
#21 Amonett, Jacob 14 175 12.5
#14 Barton, Brock 6 45 7.5
#35 Ferguson, Kaden 1 9 9.0
#42 Barron, Billy 1 1 1.0
#33 Jackson, Ben 1 1 1.0
#05 Spining, Josh 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Amonett, Jacob 14 17 14 1.21
#12 Bakken, Jack 14 35 18 1.94
#14 Barton, Brock 6 2 2 1.00
#20 Bigham, Fletcher 14 34 34 1.00
#03 Carrier, Reid 14 76 47 1.62
#02 Gardner, JD 14 15 12 1.25
#10 Treacy, Aidan 14 46 25 1.84