Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-12, 4-5)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 1650 1665
Points Per Game 82.5 83.3
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 589-1325 615-1397
FG: Percentage .445 .440
FG: Per Game 29.5 30.8
3PT: Made-Attempted 182-560 177-516
3PT: Percentage .325 .343
3PT: Per Game 9.1 8.9
FT: Made-Attempted 290-399 258-394
FT: Percentage .727 .655
FT: Per Game 14.5 12.9
Rebounding
Total 860 784
Per Game 43.0 39.2
Margin 3.8 --
Assists
Total 367 308
Per Game 18.4 15.4
Turnovers
Total 314 232
Per Game 15.7 11.6
Margin -4.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.3 17.5
Steals
Total 144 197
Per Game 7.2 9.9
Blocks
Total 75 81
Per Game 3.8 4.1
Attendance
Total 2927 2035
Per Game 10-293 8-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 20 20 651 32.6 150 294 .510 55 150 .367 35 50 .700 390 19.5 28 196 224 11.2 65 49 41 24 57
22 Avaliani, Nikolas 20 18 645 32.3 136 284 .479 39 111 .351 71 90 .789 382 19.1 38 55 93 4.7 44 38 53 25 3
03 Carrier, Reid 18 18 547 30.4 61 192 .318 37 113 .327 62 77 .805 221 12.3 7 51 58 3.2 30 92 58 17 1
12 Bakken, Jack 20 15 533 26.7 76 126 .603 1 6 .167 28 51 .549 181 9.1 63 97 160 8.0 49 61 34 32 6
10 Treacy, Aidan 20 14 559 28.0 65 140 .464 4 23 .174 40 61 .656 174 8.7 38 48 86 4.3 47 64 43 16 0
02 Gardner, JD 20 8 399 20.0 45 113 .398 18 59 .305 10 17 .588 118 5.9 16 45 61 3.1 14 19 14 8 1
11 Ryan, Philip 20 7 391 19.6 36 103 .350 13 43 .302 32 41 .780 117 5.9 25 53 78 3.9 63 24 32 12 4
21 Amonett, Jacob 20 0 228 11.4 17 50 .340 14 41 .341 10 10 1.000 58 2.9 2 16 18 0.9 16 18 18 4 2
14 Barton, Brock 6 0 45 7.5 2 15 .133 1 9 .111 2 2 1.000 7 1.2 2 6 8 1.3 2 2 2 3 1
33 Jackson, Ben 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 1 0
42 Barron, Billy 2 0 2 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
35 Ferguson, Kaden 5 0 22 4.4 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.6 2 0 2 2 0
05 Spining, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Stainback, James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.5 0 0 15 0 0  
Total 20 4026 201.3 589 1325 .445 182 560 .325 290 399 .727 1650 82.50 255 605 860 43.0 332 367 314 144 75
Opponents 20 4025 201.3 615 1397 .440 177 516 .343 258 394 .655 1665 83.25 247 537 784 39.2 336 308 232 197 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 9 9 288 32.0 63 122 .516 25 63 .397 21 27 .778 172 19.1 9 82 91 10.1 26 24 2.7 12 10 26
22 Avaliani, Nikolas 9 9 308 34.2 55 110 .500 14 43 .326 38 46 .826 162 18.0 12 29 41 4.6 19 18 2.0 24 8 0
00 Bakken, Jack 9 9 266 29.6 40 70 .571 0 0 .000 17 29 .586 97 10.8 23 49 72 8.0 25 32 3.6 19 12 2
10 Treacy, Aidan 9 9 268 29.8 32 60 .533 1 6 .167 27 38 .711 92 10.2 17 23 40 4.4 25 30 3.3 26 11 0
03 Carrier, Reid 7 7 203 29.0 17 69 .246 10 38 .263 20 25 .800 64 9.1 3 13 16 2.3 12 29 4.1 19 7 0
11 Ryan, Philip 9 2 180 20.0 15 48 .313 4 17 .235 17 20 .850 51 5.7 12 19 31 3.4 25 6 0.7 10 6 1
02 Gardner, JD 9 0 163 18.1 17 40 .425 6 20 .300 3 7 .429 43 4.8 5 13 18 2.0 5 5 0.6 3 3 0
21 Amonett, Jacob 9 0 98 10.9 6 20 .300 5 14 .357 6 6 1.000 23 2.6 0 6 6 0.7 7 2 0.2 7 1 1
33 Jackson, Ben 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
42 Barron, Billy 2 0 2 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
35 Ferguson, Kaden 5 0 22 4.4 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.6 2 0 0.0 2 2 0
44 Stainback, James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 3.9 0 0 0.0 5 0 0  
Total 9 1800 200.0 246 547 .450 65 206 .316 149 198 .753 706 78.44 96 258 354 39.3 146 146 16.2 129 60 30
Opponents 9 1800 200.0 262 596 .440 68 218 .312 114 186 .613 706 78.44 113 232 345 38.3 170 115 12.8 98 74 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bigham, Fletcher 20 20 651 150 294 .510 55 150 .367 35 50 .700 390 19.5
22 Avaliani, Nikolas 20 18 645 136 284 .479 39 111 .351 71 90 .789 382 19.1
03 Carrier, Reid 18 18 547 61 192 .318 37 113 .327 62 77 .805 221 12.3
12 Bakken, Jack 20 15 533 76 126 .603 1 6 .167 28 51 .549 181 9.1
10 Treacy, Aidan 20 14 559 65 140 .464 4 23 .174 40 61 .656 174 8.7
02 Gardner, JD 20 8 399 45 113 .398 18 59 .305 10 17 .588 118 5.9
11 Ryan, Philip 20 7 391 36 103 .350 13 43 .302 32 41 .780 117 5.9
21 Amonett, Jacob 20 0 228 17 50 .340 14 41 .341 10 10 1.000 58 2.9
14 Barton, Brock 6 0 45 2 15 .133 1 9 .111 2 2 1.000 7 1.2
33 Jackson, Ben 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
42 Barron, Billy 2 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
35 Ferguson, Kaden 5 0 22 0 5 .000 0 3 .000 0 0 .000 0 0.0
05 Spining, Josh 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Stainback, James 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4026 589 1325 .445 182 560 .325 290 399 .727 1650 82.50
Opponents 20 4025 615 1397 .440 177 516 .343 258 394 .655 1665 83.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bigham, Fletcher 20 32.6 .510 .367 .700 1.4 9.8 11.2 2.5 1.2 2.9 19.5
22 Avaliani, Nikolas 20 32.3 .479 .351 .789 1.9 2.8 4.7 1.9 1.3 0.2 19.1
03 Carrier, Reid 18 30.4 .318 .327 .805 0.4 2.8 3.2 5.1 0.9 0.1 12.3
12 Bakken, Jack 20 26.7 .603 .167 .549 3.2 4.9 8.0 3.1 1.6 0.3 9.1
10 Treacy, Aidan 20 28.0 .464 .174 .656 1.9 2.4 4.3 3.2 0.8 0.0 8.7
02 Gardner, JD 20 20.0 .398 .305 .588 0.8 2.3 3.1 1.0 0.4 0.1 5.9
11 Ryan, Philip 20 19.6 .350 .302 .780 1.3 2.7 3.9 1.2 0.6 0.2 5.9
21 Amonett, Jacob 20 11.4 .340 .341 1.000 0.1 0.8 0.9 0.9 0.2 0.1 2.9
14 Barton, Brock 6 7.5 .133 .111 1.000 0.3 1.0 1.3 0.3 0.5 0.2 1.2
33 Jackson, Ben 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
42 Barron, Billy 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Ferguson, Kaden 5 4.4 .000 .000 .000 0.4 0.2 0.6 0.0 0.4 0.0 0.0
05 Spining, Josh 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Stainback, James 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 201.3 .445 .325 .727 12.8 30.3 43.0 18.4 7.2 3.8 82.50
Opponents 20 201.3 .440 .343 .655 12.4 26.9 39.2 15.4 9.9 4.1 83.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryville (TN) 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 39.0 18 22 13 7 9 87 87.0
vs Bob Jones 11/14/25 91-94 L 34-79 .430 13-38 .342 10-16 .625 20 35 55 47.0 16 27 24 2 7 91 89.0
vs Covenant 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 48.7 22 22 20 5 5 109 95.7
at Piedmont 11/22/25 80-96 L 32-76 .421 8-30 .267 8-15 .533 15 29 44 47.5 17 11 15 1 4 80 91.8
vs Berea 11/30/25 69-80 L 24-70 .343 11-50 .220 10-16 .625 18 29 47 47.4 19 21 16 4 6 69 87.2
at LaGrange 12/03/25 81-100 L 28-70 .400 11-31 .355 14-18 .778 11 29 40 46.2 14 21 19 4 13 81 86.2
vs Asbury 12/06/25 106-91 W 34-59 .576 18-33 .545 20-25 .800 8 29 37 44.9 14 28 14 6 5 106 89.0
at Welch 12/08/25 81-65 W 34-70 .486 7-23 .304 6-10 .600 13 39 52 45.8 16 15 15 4 9 81 88.0
at Covenant 12/10/25 88-98 L 32-85 .376 9-35 .257 15-22 .682 32 29 61 47.4 21 20 23 6 9 88 88.0
vs Brevard 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 46.3 10 20 14 3 12 86 87.8
at LaGrange 12/30/25 66-58 W 21-59 .356 8-26 .308 16-25 .640 11 32 43 46.0 19 14 12 3 5 66 85.8
vs Centre 01/03/26 72-66 W 25-58 .431 5-22 .227 17-25 .680 5 29 34 45.0 16 16 10 1 8 72 84.7
vs Rhodes 01/09/26 64-71 L 26-67 .388 7-24 .292 5-7 .714 13 29 42 44.8 18 15 20 1 6 64 83.1
vs Millsaps 01/11/26 84-62 W 23-61 .377 9-25 .360 29-32 .906 12 35 47 44.9 16 16 13 5 9 84 83.1
at Oglethorpe 01/16/26 93-85 W 34-59 .576 11-23 .478 14-18 .778 6 29 35 44.3 17 14 10 0 3 93 83.8
at Berry 01/18/26 82-72 W 25-60 .417 9-22 .409 23-28 .821 11 32 43 44.2 14 9 11 8 8 82 83.7
at Trinity (TX) 01/23/26 84-103 L 30-61 .492 11-27 .407 13-19 .684 12 24 36 43.7 13 16 22 5 6 84 83.7
at Southwestern (TX) 01/25/26 75-78 L 28-54 .519 2-16 .125 17-24 .708 9 31 40 43.5 18 15 13 4 7 75 83.2
vs Trinity (TX) 01/30/26 85-98 L 32-74 .432 6-32 .188 15-20 .750 17 18 35 43.1 22 28 10 3 7 85 83.3
vs Southwestern (TX) 02/01/26 67-71 L 23-53 .434 5-15 .333 16-25 .640 11 31 42 43.0 12 17 20 3 6 67 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 53.0 12 15 14 2 4 92 92.0
Bob Jones 11/14/25 94-91 W 37-76 .487 8-21 .381 12-20 .600 8 29 37 45.0 13 17 14 3 17 94 93.0
Covenant 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 49.7 22 20 12 7 16 110 98.7
Piedmont 11/22/25 96-80 W 35-74 .473 9-22 .409 17-24 .708 12 32 44 48.3 11 20 8 4 10 96 98.0
Berea 11/30/25 80-69 W 31-60 .517 6-21 .286 12-18 .667 4 31 35 45.6 15 20 13 0 13 80 94.4
LaGrange 12/03/25 100-81 W 39-74 .527 12-24 .500 10-14 .714 8 33 41 44.8 17 29 15 8 14 100 95.3
Asbury 12/06/25 91-106 L 33-74 .446 12-31 .387 13-13 1.000 11 19 30 42.7 19 15 8 2 8 91 94.7
Welch 12/08/25 65-81 L 21-65 .323 9-36 .250 14-16 .875 6 25 31 41.3 13 12 10 3 7 65 91.0
Covenant 12/10/25 98-88 W 33-72 .458 10-28 .357 22-30 .733 14 26 40 41.1 15 19 15 9 17 98 91.8
Brevard 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 39.5 10 20 13 0 9 75 90.1
LaGrange 12/30/25 58-66 L 22-64 .344 4-17 .235 10-17 .588 14 30 44 39.9 19 6 12 5 8 58 87.2
Centre 01/03/26 66-72 L 26-75 .347 4-29 .138 10-16 .625 23 33 56 41.3 21 12 16 6 5 66 85.4
Rhodes 01/09/26 71-64 W 25-60 .417 5-27 .185 16-25 .640 9 28 37 40.9 13 14 12 7 12 71 84.3
Millsaps 01/11/26 62-84 L 23-69 .333 4-16 .250 12-18 .667 15 27 42 41.0 23 11 13 1 7 62 82.7
Oglethorpe 01/16/26 85-93 L 30-64 .469 12-26 .462 13-22 .591 7 19 26 40.0 16 11 4 3 4 85 82.9
Berry 01/18/26 72-82 L 26-69 .377 9-31 .290 11-17 .647 14 28 42 40.1 21 9 12 0 4 72 82.2
Trinity (TX) 01/23/26 103-84 W 42-73 .575 8-23 .348 11-18 .611 11 22 33 39.7 17 12 11 10 14 103 83.4
Southwestern (TX) 01/25/26 78-75 W 28-61 .459 8-21 .381 14-23 .609 9 22 31 39.2 21 12 8 2 7 78 83.1
Trinity (TX) 01/30/26 98-85 W 34-58 .586 11-16 .688 19-30 .633 11 29 40 39.3 20 18 11 4 7 98 83.9
Southwestern (TX) 02/01/26 71-67 W 28-67 .418 7-29 .241 8-17 .471 14 24 38 39.2 18 16 11 5 14 71 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/11/25 87-92 -5 33-70/33-82 .471/.402 12-35/13-28 .343/.464 9-12/13-20 .750-.650 39/53 -14 22/15 13/14 7/2 9/4 18/12
Bob Jones 11/14/25 91-94 -3 34-79/37-76 .430/.487 13-38/8-21 .342/.381 10-16/12-20 .625-.600 55/37 18 27/17 24/14 2/3 7/17 16/13
Covenant 11/15/25 109-110 -1 37-77/40-99 .481/.404 10-26/12-40 .385/.300 25-32/18-30 .781-.600 52/59 -7 22/20 20/12 5/7 5/16 22/22
Piedmont 11/22/25 80-96 -16 32-76/35-74 .421/.473 8-30/9-22 .267/.409 8-15/17-24 .533-.708 44/44 0 11/20 15/8 1/4 4/10 17/11
Berea 11/30/25 69-80 -11 24-70/31-60 .343/.517 11-50/6-21 .220/.286 10-16/12-18 .625-.667 47/35 12 21/20 16/13 4/0 6/13 19/15
LaGrange 12/03/25 81-100 -19 28-70/39-74 .400/.527 11-31/12-24 .355/.500 14-18/10-14 .778-.714 40/41 -1 21/29 19/15 4/8 13/14 14/17
Asbury 12/06/25 106-91 15 34-59/33-74 .576/.446 18-33/12-31 .545/.387 20-25/13-13 .800-1.000 37/30 7 28/15 14/8 6/2 5/8 14/19
Welch 12/08/25 81-65 16 34-70/21-65 .486/.323 7-23/9-36 .304/.250 6-10/14-16 .600-.875 52/31 21 15/12 15/10 4/3 9/7 16/13
Covenant 12/10/25 88-98 -10 32-85/33-72 .376/.458 9-35/10-28 .257/.357 15-22/22-30 .682-.733 61/40 21 20/19 23/15 6/9 9/17 21/15
Brevard 12/29/25 86-75 11 34-63/29-61 .540/.475 10-27/14-30 .370/.467 8-10/3-6 .800-.500 36/25 11 20/20 14/13 3/0 12/9 10/10
LaGrange 12/30/25 66-58 8 21-59/22-64 .356/.344 8-26/4-17 .308/.235 16-25/10-17 .640-.588 43/44 -1 14/6 12/12 3/5 5/8 19/19
Centre 01/03/26 72-66 6 25-58/26-75 .431/.347 5-22/4-29 .227/.138 17-25/10-16 .680-.625 34/56 -22 16/12 10/16 1/6 8/5 16/21
Rhodes 01/09/26 64-71 -7 26-67/25-60 .388/.417 7-24/5-27 .292/.185 5-7/16-25 .714-.640 42/37 5 15/14 20/12 1/7 6/12 18/13
Millsaps 01/11/26 84-62 22 23-61/23-69 .377/.333 9-25/4-16 .360/.250 29-32/12-18 .906-.667 47/42 5 16/11 13/13 5/1 9/7 16/23
Oglethorpe 01/16/26 93-85 8 34-59/30-64 .576/.469 11-23/12-26 .478/.462 14-18/13-22 .778-.591 35/26 9 14/11 10/4 0/3 3/4 17/16
Berry 01/18/26 82-72 10 25-60/26-69 .417/.377 9-22/9-31 .409/.290 23-28/11-17 .821-.647 43/42 1 9/9 11/12 8/0 8/4 14/21
Trinity (TX) 01/23/26 84-103 -19 30-61/42-73 .492/.575 11-27/8-23 .407/.348 13-19/11-18 .684-.611 36/33 3 16/12 22/11 5/10 6/14 13/17
Southwestern (TX) 01/25/26 75-78 -3 28-54/28-61 .519/.459 2-16/8-21 .125/.381 17-24/14-23 .708-.609 40/31 9 15/12 13/8 4/2 7/7 18/21
Trinity (TX) 01/30/26 85-98 -13 32-74/34-58 .432/.586 6-32/11-16 .188/.688 15-20/19-30 .750-.633 35/40 -5 28/18 10/11 3/4 7/7 22/20
Southwestern (TX) 02/01/26 67-71 -4 23-53/28-67 .434/.418 5-15/7-29 .333/.241 16-25/8-17 .640-.471 42/38 4 17/16 20/11 3/5 6/14 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Covenant (11/15/25)
FIELD GOALS MADE 37 Covenant (11/15/25)
FIELD GOAL ATTEMPTS 85 Covenant (12/10/25)
3 PT FIELD GOALS MADE 18 Asbury (12/06/25)
3 PT FG ATTEMPTS 50 Berea (11/30/25)
FREE THROWS MADE 29 Millsaps (01/11/26)
FREE THROW ATTEMPTS 32 Covenant (11/15/25); Millsaps (01/11/26)
REBOUNDS 61 Covenant (12/10/25)
ASSISTS 28 Asbury (12/06/25); Trinity (TX) (01/30/26)
STEALS 13 LaGrange (12/03/25)
BLOCKED SHOTS 8 Berry (01/18/26)
TURNOVERS 24 Bob Jones (11/14/25)
FOULS 22 Covenant (11/15/25); Trinity (TX) (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Bigham,Fletcher Berry (01/18/26)
FIELD GOALS MADE 13 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25); Berry (01/18/26)
FIELD GOAL ATTEMPTS 23 Bigham,Fletcher Covenant (11/15/25)
3 PT FIELD GOALS MADE 7 Avaliani,Nikolas; Bigham,Fletcher Asbury (12/06/25); Berry (01/18/26)
3 PT FG ATTEMPTS 14 Bigham,Fletcher Maryville (TN) (11/11/25)
FREE THROWS MADE 13 Carrier,Reid Asbury (12/06/25)
FREE THROW ATTEMPTS 15 Carrier,Reid Asbury (12/06/25)
REBOUNDS 21 Fletcher Bigham Welch (12/08/25)
ASSISTS 10 Carrier,Reid Asbury (12/06/25)
STEALS 5 Bakken,Jack Centre (01/03/26); Covenant (12/10/25)
BLOCKED SHOTS 7 Bigham,Fletcher Berry (01/18/26)
TURNOVERS 7 Treacy,Aidan Trinity (TX) (01/23/26)
FOULS 5 Ryan,Philip; Treacy,Aidan; Avaliani,Nikolas; Philip Ryan Berea (11/30/25); Centre (01/03/26); Rhodes (01/09/26); Trinity (TX) (01/30/26); Piedmont (11/22/25); Covenant (12/10/25); LaGrange (12/30/25); Oglethorpe (01/16/26); Southwestern (TX) (01/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bigham, Fletcher 20 390 19.5
#22 Avaliani, Nikolas 20 382 19.1
#03 Carrier, Reid 18 221 12.3
#12 Bakken, Jack 20 181 9.1
#10 Treacy, Aidan 20 174 8.7
#02 Gardner, JD 20 118 5.9
#11 Ryan, Philip 20 117 5.9
#21 Amonett, Jacob 20 58 2.9
#14 Barton, Brock 6 7 1.2
#33 Jackson, Ben 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bigham, Fletcher 20 150 294 .510 7.5 14.7
#22 Avaliani, Nikolas 20 136 284 .479 6.8 14.2
#12 Bakken, Jack 20 76 126 .603 3.8 6.3
#10 Treacy, Aidan 20 65 140 .464 3.3 7.0
#03 Carrier, Reid 18 61 192 .318 3.4 10.7
#02 Gardner, JD 20 45 113 .398 2.3 5.7
#11 Ryan, Philip 20 36 103 .350 1.8 5.2
#21 Amonett, Jacob 20 17 50 .340 0.9 2.5
#14 Barton, Brock 6 2 15 .133 0.3 2.5
#33 Jackson, Ben 2 1 1 1.000 0.5 0.5
#42 Barron, Billy 2 0 2 .000 0.0 1.0
#35 Ferguson, Kaden 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bigham, Fletcher 20 55 150 .367 2.8 7.5
#22 Avaliani, Nikolas 20 39 111 .351 2.0 5.6
#03 Carrier, Reid 18 37 113 .327 2.1 6.3
#02 Gardner, JD 20 18 59 .305 0.9 3.0
#21 Amonett, Jacob 20 14 41 .341 0.7 2.1
#11 Ryan, Philip 20 13 43 .302 0.7 2.2
#10 Treacy, Aidan 20 4 23 .174 0.2 1.2
#12 Bakken, Jack 20 1 6 .167 0.1 0.3
#14 Barton, Brock 6 1 9 .111 0.2 1.5
#42 Barron, Billy 2 0 2 .000 0.0 1.0
#35 Ferguson, Kaden 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Avaliani, Nikolas 20 71 90 .789 3.6 4.5
#03 Carrier, Reid 18 62 77 .805 3.4 4.3
#10 Treacy, Aidan 20 40 61 .656 2.0 3.1
#20 Bigham, Fletcher 20 35 50 .700 1.8 2.5
#11 Ryan, Philip 20 32 41 .780 1.6 2.1
#12 Bakken, Jack 20 28 51 .549 1.4 2.6
#21 Amonett, Jacob 20 10 10 1.000 0.5 0.5
#02 Gardner, JD 20 10 17 .588 0.5 0.9
#14 Barton, Brock 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bigham, Fletcher 20 224 11.2 28 1.4 196 9.8
#12 Bakken, Jack 20 160 8.0 63 3.2 97 4.9
#22 Avaliani, Nikolas 20 93 4.7 38 1.9 55 2.8
#10 Treacy, Aidan 20 86 4.3 38 1.9 48 2.4
#11 Ryan, Philip 20 78 3.9 25 1.3 53 2.7
#TM Team 20 70 3.5 33 1.7 37 1.9
#02 Gardner, JD 20 61 3.1 16 0.8 45 2.3
#03 Carrier, Reid 18 58 3.2 7 0.4 51 2.8
#21 Amonett, Jacob 20 18 0.9 2 0.1 16 0.8
#14 Barton, Brock 6 8 1.3 2 0.3 6 1.0
#35 Ferguson, Kaden 5 3 0.6 2 0.4 1 0.2
#33 Jackson, Ben 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carrier, Reid 18 92 5.1
#10 Treacy, Aidan 20 64 3.2
#12 Bakken, Jack 20 61 3.1
#20 Bigham, Fletcher 20 49 2.5
#22 Avaliani, Nikolas 20 38 1.9
#11 Ryan, Philip 20 24 1.2
#02 Gardner, JD 20 19 1.0
#21 Amonett, Jacob 20 18 0.9
#14 Barton, Brock 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bigham, Fletcher 20 57 2.9
#12 Bakken, Jack 20 6 0.3
#11 Ryan, Philip 20 4 0.2
#22 Avaliani, Nikolas 20 3 0.2
#21 Amonett, Jacob 20 2 0.1
#14 Barton, Brock 6 1 0.2
#03 Carrier, Reid 18 1 0.1
#02 Gardner, JD 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bakken, Jack 20 32 1.6
#22 Avaliani, Nikolas 20 25 1.3
#20 Bigham, Fletcher 20 24 1.2
#03 Carrier, Reid 18 17 0.9
#10 Treacy, Aidan 20 16 0.8
#11 Ryan, Philip 20 12 0.6
#02 Gardner, JD 20 8 0.4
#21 Amonett, Jacob 20 4 0.2
#14 Barton, Brock 6 3 0.5
#35 Ferguson, Kaden 5 2 0.4
#33 Jackson, Ben 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Carrier, Reid 18 58 3.2
#22 Avaliani, Nikolas 20 53 2.7
#10 Treacy, Aidan 20 43 2.2
#20 Bigham, Fletcher 20 41 2.1
#12 Bakken, Jack 20 34 1.7
#11 Ryan, Philip 20 32 1.6
#21 Amonett, Jacob 20 18 0.9
#TM Team 20 15 0.8
#02 Gardner, JD 20 14 0.7
#42 Barron, Billy 2 2 1.0
#14 Barton, Brock 6 2 0.3
#35 Ferguson, Kaden 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Bigham, Fletcher 20 65 3.3
#11 Ryan, Philip 20 63 3.2
#12 Bakken, Jack 20 49 2.5
#10 Treacy, Aidan 20 47 2.4
#22 Avaliani, Nikolas 20 44 2.2
#03 Carrier, Reid 18 30 1.7
#21 Amonett, Jacob 20 16 0.8
#02 Gardner, JD 20 14 0.7
#14 Barton, Brock 6 2 0.3
#35 Ferguson, Kaden 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Bigham, Fletcher 20 651 32.6
#22 Avaliani, Nikolas 20 645 32.3
#10 Treacy, Aidan 20 559 28.0
#03 Carrier, Reid 18 547 30.4
#12 Bakken, Jack 20 533 26.7
#02 Gardner, JD 20 399 20.0
#11 Ryan, Philip 20 391 19.6
#21 Amonett, Jacob 20 228 11.4
#14 Barton, Brock 6 45 7.5
#35 Ferguson, Kaden 5 22 4.4
#42 Barron, Billy 2 2 1.0
#33 Jackson, Ben 2 2 1.0
#05 Spining, Josh 1 1 1.0
#44 Stainback, James 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Amonett, Jacob 20 18 18 1.00
#12 Bakken, Jack 20 61 34 1.79
#14 Barton, Brock 6 2 2 1.00
#20 Bigham, Fletcher 20 49 41 1.20
#03 Carrier, Reid 18 92 58 1.59
#02 Gardner, JD 20 19 14 1.36
#10 Treacy, Aidan 20 64 43 1.49