Skip To Main Content
Skip To Main Content

The University of the South

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-9, 9-3)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 2372 2212
Points Per Game 87.9 81.9
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 849-1862 841-1977
FG: Percentage .456 .425
FG: Per Game 31.4 31.1
3PT: Made-Attempted 210-675 238-762
3PT: Percentage .311 .312
3PT: Per Game 7.8 8.8
FT: Made-Attempted 464-636 292-463
FT: Percentage .730 .631
FT: Per Game 17.2 10.8
Rebounding
Total 1150 1157
Per Game 42.6 42.9
Margin -0.3 --
Assists
Total 481 368
Per Game 17.8 13.6
Turnovers
Total 282 298
Per Game 10.4 11.0
Margin 0.6 --
Assist/Turnover Ratio 1.7 1.2
Points Off Turnovers 12.0 12.5
Steals
Total 165 179
Per Game 6.1 6.6
Blocks
Total 129 108
Per Game 4.8 4.0
Attendance
Total 4745 4122
Per Game 11-431 13-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Marr, Russ 25 23 753 30.1 176 390 .451 46 148 .311 168 198 .848 566 22.6 17 84 101 4.0 49 59 45 34 29
02 Avaliani, Luka 27 27 892 33.0 168 342 .491 4 11 .364 97 144 .674 437 16.2 28 114 142 5.3 36 106 65 24 3
20 Bigham, Fletcher 27 26 652 24.1 174 314 .554 18 74 .243 43 62 .694 409 15.1 58 144 202 7.5 66 29 28 14 47
03 Corrigan, Tre 27 26 884 32.7 97 260 .373 60 180 .333 44 50 .880 298 11.0 5 79 84 3.1 32 116 44 16 1
22 Smith, Graham 27 26 837 31.0 85 173 .491 26 62 .419 25 48 .521 221 8.2 69 189 258 9.6 61 63 27 38 29
05 Carrier, Reid 27 4 584 21.6 58 189 .307 37 135 .274 45 52 .865 198 7.3 7 69 76 2.8 53 52 28 20 7
33 Holland, Eli 27 1 345 12.8 49 83 .590 0 1 .000 28 53 .528 126 4.7 57 53 110 4.1 56 32 21 3 7
04 Williams, Rashaun 2 0 27 13.5 2 10 .200 0 4 .000 3 5 .600 7 3.5 2 1 3 1.5 3 3 3 3 0
10 Folk, Ben 11 1 90 8.2 12 31 .387 7 24 .292 0 1 .000 31 2.8 4 6 10 0.9 9 1 2 4 1
11 Watterson, Garrett 6 0 43 7.2 3 9 .333 3 8 .375 2 4 .500 11 1.8 0 4 4 0.7 2 2 2 1 0
00 Williams, Darryl 15 0 83 5.5 9 20 .450 0 0 .000 4 9 .444 22 1.5 2 8 10 0.7 19 4 5 3 4
01 Mitchell, Jimmy 20 1 150 7.5 9 22 .409 7 19 .368 2 3 .667 27 1.4 0 12 12 0.6 8 7 5 2 1
21 Ryan, Philip 8 0 13 1.6 3 5 .600 1 1 1.000 3 3 1.000 10 1.3 1 1 2 0.3 2 1 1 1 0
42 Morton, Robert 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
12 Stewart, Ryan 3 0 6 2.0 1 1 1.000 0 0 .000 0 4 .000 2 0.7 0 2 2 0.7 2 0 0 0 0
14 Gardner, JD 13 0 48 3.7 2 8 .250 1 6 .167 0 0 .000 5 0.4 2 3 5 0.4 7 5 1 1 0
44 Kline, Ethan 6 0 10 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 3 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 71 126 4.7 0 0 5 0 0  
32 Treacy, Aidan 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
Total 27 5425 200.9 849 1862 .456 210 675 .311 464 636 .730 2372 87.85 307 843 1150 42.6 408 481 282 165 129
Opponents 27 5425 200.9 841 1977 .425 238 762 .312 292 463 .631 2212 81.93 365 792 1157 42.9 515 368 298 179 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Marr, Russ 10 8 313 31.3 58 145 .400 19 55 .345 77 85 .906 212 21.2 4 32 36 3.6 14 23 2.3 13 12 7
02 Avaliani, Luka 12 12 413 34.4 86 172 .500 1 4 .250 57 82 .695 230 19.2 15 49 64 5.3 18 55 4.6 37 11 1
20 Bigham, Fletcher 12 11 313 26.1 87 155 .561 6 31 .194 18 27 .667 198 16.5 24 67 91 7.6 33 12 1.0 13 4 23
03 Corrigan, Tre 12 11 428 35.7 47 128 .367 32 92 .348 12 14 .857 138 11.5 3 30 33 2.8 20 51 4.3 23 6 0
22 Smith, Graham 12 11 402 33.5 38 72 .528 19 35 .543 11 18 .611 106 8.8 31 92 123 10.3 30 30 2.5 10 20 14
05 Carrier, Reid 12 4 264 22.0 18 67 .269 10 49 .204 19 21 .905 65 5.4 4 25 29 2.4 28 19 1.6 9 7 3
33 Holland, Eli 12 1 161 13.4 25 38 .658 0 0 .000 15 30 .500 65 5.4 28 24 52 4.3 30 12 1.0 11 1 4
00 Williams, Darryl 2 0 6 3.0 2 4 .500 0 0 .000 2 2 1.000 6 3.0 0 0 0 0.0 2 0 0.0 1 1 0
21 Ryan, Philip 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Folk, Ben 2 1 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
42 Morton, Robert 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Mitchell, Jimmy 10 1 83 8.3 3 12 .250 3 11 .273 0 0 .000 9 0.9 0 8 8 0.8 3 2 0.2 3 1 0
14 Gardner, JD 5 0 24 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 2 2 4 0.8 2 4 0.8 0 1 0
44 Kline, Ethan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 39 57 4.8 0 0 0.0 3 0 0  
32 Treacy, Aidan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2425 202.1 367 800 .459 92 283 .325 213 281 .758 1039 86.58 129 371 500 41.7 180 208 17.3 123 65 52
Opponents 12 2425 202.1 374 874 .428 110 341 .323 137 203 .675 995 82.92 153 338 491 40.9 225 164 13.7 115 72 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Marr, Russ 25 23 753 176 390 .451 46 148 .311 168 198 .848 566 22.6
02 Avaliani, Luka 27 27 892 168 342 .491 4 11 .364 97 144 .674 437 16.2
20 Bigham, Fletcher 27 26 652 174 314 .554 18 74 .243 43 62 .694 409 15.1
03 Corrigan, Tre 27 26 884 97 260 .373 60 180 .333 44 50 .880 298 11.0
22 Smith, Graham 27 26 837 85 173 .491 26 62 .419 25 48 .521 221 8.2
05 Carrier, Reid 27 4 584 58 189 .307 37 135 .274 45 52 .865 198 7.3
33 Holland, Eli 27 1 345 49 83 .590 0 1 .000 28 53 .528 126 4.7
04 Williams, Rashaun 2 0 27 2 10 .200 0 4 .000 3 5 .600 7 3.5
10 Folk, Ben 11 1 90 12 31 .387 7 24 .292 0 1 .000 31 2.8
01 Mitchell, Jimmy 20 1 150 9 22 .409 7 19 .368 2 3 .667 27 1.4
42 Morton, Robert 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Ryan, Philip 8 0 13 3 5 .600 1 1 1.000 3 3 1.000 10 1.3
11 Watterson, Garrett 6 0 43 3 9 .333 3 8 .375 2 4 .500 11 1.8
00 Williams, Darryl 15 0 83 9 20 .450 0 0 .000 4 9 .444 22 1.5
14 Gardner, JD 13 0 48 2 8 .250 1 6 .167 0 0 .000 5 0.4
44 Kline, Ethan 6 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Stewart, Ryan 3 0 6 1 1 1.000 0 0 .000 0 4 .000 2 0.7
32 Treacy, Aidan 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 849 1862 .456 210 675 .311 464 636 .730 2372 87.85
Opponents 27 5425 841 1977 .425 238 762 .312 292 463 .631 2212 81.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Marr, Russ 25 30.1 .451 .311 .848 0.7 3.4 4.0 2.4 1.4 1.2 22.6
02 Avaliani, Luka 27 33.0 .491 .364 .674 1.0 4.2 5.3 3.9 0.9 0.1 16.2
20 Bigham, Fletcher 27 24.1 .554 .243 .694 2.1 5.3 7.5 1.1 0.5 1.7 15.1
03 Corrigan, Tre 27 32.7 .373 .333 .880 0.2 2.9 3.1 4.3 0.6 0.0 11.0
22 Smith, Graham 27 31.0 .491 .419 .521 2.6 7.0 9.6 2.3 1.4 1.1 8.2
05 Carrier, Reid 27 21.6 .307 .274 .865 0.3 2.6 2.8 1.9 0.7 0.3 7.3
33 Holland, Eli 27 12.8 .590 .000 .528 2.1 2.0 4.1 1.2 0.1 0.3 4.7
04 Williams, Rashaun 2 13.5 .200 .000 .600 1.0 0.5 1.5 1.5 1.5 0.0 3.5
10 Folk, Ben 11 8.2 .387 .292 .000 0.4 0.5 0.9 0.1 0.4 0.1 2.8
01 Mitchell, Jimmy 20 7.5 .409 .368 .667 0.0 0.6 0.6 0.4 0.1 0.1 1.4
42 Morton, Robert 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Ryan, Philip 8 1.6 .600 1.000 1.000 0.1 0.1 0.3 0.1 0.1 0.0 1.3
11 Watterson, Garrett 6 7.2 .333 .375 .500 0.0 0.7 0.7 0.3 0.2 0.0 1.8
00 Williams, Darryl 15 5.5 .450 .000 .444 0.1 0.5 0.7 0.3 0.2 0.3 1.5
14 Gardner, JD 13 3.7 .250 .167 .000 0.2 0.2 0.4 0.4 0.1 0.0 0.4
44 Kline, Ethan 6 1.7 .000 .000 .000 0.0 0.3 0.3 0.2 0.2 0.0 0.0
12 Stewart, Ryan 3 2.0 1.000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
32 Treacy, Aidan 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 27 200.9 .456 .311 .730 11.4 31.2 42.6 17.8 6.1 4.8 87.85
Opponents 27 200.9 .425 .312 .631 13.5 29.3 42.9 13.6 6.6 4.0 81.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huntingdon 11/08/24 73-77 L 26-71 .366 6-24 .250 15-28 .536 14 30 44 44.0 13 13 15 8 12 73 73.0
vs Covenant 11/09/24 122-94 W 42-79 .532 8-23 .348 30-39 .769 14 41 55 49.5 22 29 19 5 10 122 97.5
at Maryville (TN) 11/13/24 77-79 L 31-66 .470 2-11 .182 13-19 .684 13 34 47 48.7 12 17 17 10 5 77 90.7
at Berea 11/16/24 70-74 L 24-65 .369 8-33 .242 14-17 .824 10 28 38 46.0 14 14 8 2 9 70 85.5
at Piedmont 11/19/24 86-80 W 30-71 .423 9-32 .281 17-21 .810 9 31 40 44.8 19 17 10 4 9 86 85.6
at LeTourneau 11/22/24 97-106 L 32-66 .485 6-26 .231 27-33 .818 9 25 34 43.0 21 16 11 6 3 97 87.5
at McMurry 11/23/24 111-97 W 39-75 .520 13-31 .419 20-30 .667 6 38 44 43.1 13 21 8 5 6 111 90.9
vs LaGrange 12/04/24 91-72 W 35-72 .486 11-22 .500 10-21 .476 9 29 38 42.5 13 19 4 10 8 91 90.9
at Covenant 12/11/24 118-87 W 44-83 .530 9-24 .375 21-24 .875 16 37 53 43.7 24 24 14 3 9 118 93.9
at Guilford 12/29/24 68-90 L 22-58 .379 6-25 .240 18-27 .667 10 27 37 43.0 14 8 8 2 0 68 91.3
vs William Peace 12/30/24 94-60 W 36-71 .507 8-22 .364 14-16 .875 10 36 46 43.3 14 18 9 2 5 94 91.5
at Greensboro 01/02/25 84-64 W 33-71 .465 11-36 .306 7-7 1.000 13 26 39 42.9 12 21 5 3 6 84 90.9
vs Piedmont 01/07/25 77-69 W 30-72 .417 6-28 .214 11-19 .579 14 36 50 43.5 5 20 13 8 6 77 89.8
at Berry 01/09/25 81-78 W 30-65 .462 4-20 .200 17-26 .654 9 45 54 44.2 18 10 14 4 3 81 89.2
at Oglethorpe 01/12/25 100-97 W 37-76 .487 9-23 .391 17-25 .680 14 25 39 43.9 22 19 8 1 3 100 89.9
vs Rhodes 01/17/25 86-83 W 30-61 .492 7-18 .389 19-22 .864 7 27 34 43.3 12 16 10 10 7 86 89.7
vs Hendrix 01/19/25 92-83 W 28-61 .459 11-31 .355 25-30 .833 12 26 38 42.9 11 23 8 7 5 92 89.8
at Centre 01/22/25 72-78 L 29-69 .420 5-21 .238 9-12 .750 12 36 48 43.2 14 17 12 2 5 72 88.8
vs Millsaps 01/26/25 86-75 W 28-60 .467 8-27 .296 22-29 .759 10 35 45 43.3 12 14 14 3 6 86 88.7
vs Centre 01/29/25 83-81 W 30-65 .462 6-18 .333 17-22 .773 11 30 41 43.2 10 23 7 8 1 83 88.4
at Millsaps 02/01/25 81-80 W 26-69 .377 8-24 .333 21-30 .700 14 31 45 43.3 21 13 13 1 10 81 88.0
vs Berry 02/07/25 80-91 L 29-62 .468 6-25 .240 16-22 .727 7 26 33 42.8 19 16 12 3 7 80 87.7
vs Oglethorpe 02/09/25 100-103 L 35-71 .493 11-33 .333 19-24 .792 13 25 38 42.6 20 23 11 4 3 100 88.2
at Rhodes 02/14/25 84-83 W (OT) 33-72 .458 6-17 .353 12-16 .750 10 27 37 42.4 13 15 6 5 6 84 88.0
at Hendrix 02/16/25 94-63 W 32-69 .464 11-26 .423 19-23 .826 10 38 48 42.6 8 19 8 4 9 94 88.3
vs Hendrix 02/23/25 95-83 W 32-63 .508 10-28 .357 21-33 .636 13 28 41 42.5 13 25 9 5 6 95 88.5
at Centre 02/28/25 70-85 L 26-79 .329 5-27 .185 13-21 .619 18 26 44 42.6 19 11 9 4 6 70 87.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/08/24 77-73 W 34-78 .436 6-20 .300 3-12 .250 17 38 55 55.0 21 15 19 2 7 77 77.0
Covenant 11/09/24 94-122 L 37-97 .381 9-38 .237 11-31 .355 29 28 57 56.0 31 14 20 5 11 94 85.5
Maryville (TN) 11/13/24 79-77 W 32-79 .405 6-28 .214 9-13 .692 15 25 40 50.7 16 9 7 6 12 79 83.3
Berea 11/16/24 74-70 W 26-69 .377 12-31 .387 10-14 .714 18 32 50 50.5 15 15 12 1 8 74 81.0
Piedmont 11/19/24 80-86 L 28-63 .444 5-22 .227 19-29 .655 10 35 45 49.4 19 10 13 5 9 80 80.8
LeTourneau 11/22/24 106-97 W 38-73 .521 9-26 .346 21-32 .656 12 27 39 47.7 26 17 6 2 7 106 85.0
McMurry 11/23/24 97-111 L 37-86 .430 13-33 .394 10-12 .833 9 35 44 47.1 22 14 9 2 6 97 86.7
LaGrange 12/04/24 72-91 L 30-79 .380 3-22 .136 9-14 .643 22 31 53 47.9 15 6 11 6 2 72 84.9
Covenant 12/11/24 87-118 L 31-72 .431 11-37 .297 14-29 .483 12 24 36 46.6 25 15 19 4 9 87 85.1
Guilford 12/29/24 90-68 W 34-72 .472 15-37 .405 7-13 .538 15 31 46 46.5 20 18 5 5 6 90 85.6
William Peace 12/30/24 60-94 L 19-58 .328 9-31 .290 13-17 .765 6 26 32 45.2 15 10 16 4 5 60 83.3
Greensboro 01/02/25 64-84 L 27-61 .443 6-20 .300 4-8 .500 11 25 36 44.4 14 15 12 6 3 64 81.7
Piedmont 01/07/25 69-77 L 30-77 .390 8-29 .276 1-4 .250 12 34 46 44.5 14 17 12 5 9 69 80.7
Berry 01/09/25 78-81 L 28-75 .373 11-43 .256 11-19 .579 6 30 36 43.9 19 14 4 2 9 78 80.5
Oglethorpe 01/12/25 97-100 L 33-69 .478 12-32 .375 19-26 .731 10 31 41 43.7 20 16 11 6 2 97 81.6
Rhodes 01/17/25 83-86 L 34-80 .425 7-18 .389 8-12 .667 22 24 46 43.9 19 19 12 4 6 83 81.7
Hendrix 01/19/25 83-92 L 32-71 .451 7-25 .280 12-13 .923 12 24 36 43.4 22 10 9 3 3 83 81.8
Centre 01/22/25 78-72 W 27-71 .380 11-37 .297 13-16 .813 10 29 39 43.2 8 16 6 3 10 78 81.6
Millsaps 01/26/25 75-86 L 34-75 .453 3-19 .158 4-14 .286 11 28 39 42.9 19 11 9 5 11 75 81.2
Centre 01/29/25 81-83 L 32-76 .421 11-36 .306 6-9 .667 14 25 39 42.8 17 13 4 4 6 81 81.2
Millsaps 02/01/25 80-81 L 30-70 .429 6-15 .400 14-24 .583 11 30 41 42.7 25 7 13 1 4 80 81.1
Berry 02/07/25 91-80 W 31-71 .437 11-27 .407 18-23 .783 17 30 47 42.9 19 10 11 1 8 91 81.6
Oglethorpe 02/09/25 103-100 W 37-73 .507 13-28 .464 16-23 .696 15 27 42 42.8 22 25 11 3 4 103 82.5
Rhodes 02/14/25 83-84 L (OT) 31-76 .408 9-28 .321 12-17 .706 19 30 49 43.1 20 12 12 8 4 83 82.5
Hendrix 02/16/25 63-94 L 25-67 .373 9-33 .273 4-7 .571 6 30 36 42.8 15 11 13 2 5 63 81.8
Hendrix 02/23/25 83-95 L 34-69 .493 9-26 .346 6-11 .545 10 27 37 42.6 23 16 11 5 7 83 81.8
Centre 02/28/25 85-70 W 30-70 .429 7-21 .333 18-21 .857 14 36 50 42.9 14 13 11 8 6 85 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/08/24 73-77 -4 26-71/34-78 .366/.436 6-24/6-20 .250/.300 15-28/3-12 .536-.250 44/55 -11 13/15 15/19 8/2 12/7 13/21
Covenant 11/09/24 122-94 28 42-79/37-97 .532/.381 8-23/9-38 .348/.237 30-39/11-31 .769-.355 55/57 -2 29/14 19/20 5/5 10/11 22/31
Maryville (TN) 11/13/24 77-79 -2 31-66/32-79 .470/.405 2-11/6-28 .182/.214 13-19/9-13 .684-.692 47/40 7 17/9 17/7 10/6 5/12 12/16
Berea 11/16/24 70-74 -4 24-65/26-69 .369/.377 8-33/12-31 .242/.387 14-17/10-14 .824-.714 38/50 -12 14/15 8/12 2/1 9/8 14/15
Piedmont 11/19/24 86-80 6 30-71/28-63 .423/.444 9-32/5-22 .281/.227 17-21/19-29 .810-.655 40/45 -5 17/10 10/13 4/5 9/9 19/19
LeTourneau 11/22/24 97-106 -9 32-66/38-73 .485/.521 6-26/9-26 .231/.346 27-33/21-32 .818-.656 34/39 -5 16/17 11/6 6/2 3/7 21/26
McMurry 11/23/24 111-97 14 39-75/37-86 .520/.430 13-31/13-33 .419/.394 20-30/10-12 .667-.833 44/44 0 21/14 8/9 5/2 6/6 13/22
LaGrange 12/04/24 91-72 19 35-72/30-79 .486/.380 11-22/3-22 .500/.136 10-21/9-14 .476-.643 38/53 -15 19/6 4/11 10/6 8/2 13/15
Covenant 12/11/24 118-87 31 44-83/31-72 .530/.431 9-24/11-37 .375/.297 21-24/14-29 .875-.483 53/36 17 24/15 14/19 3/4 9/9 24/25
Guilford 12/29/24 68-90 -22 22-58/34-72 .379/.472 6-25/15-37 .240/.405 18-27/7-13 .667-.538 37/46 -9 8/18 8/5 2/5 0/6 14/20
William Peace 12/30/24 94-60 34 36-71/19-58 .507/.328 8-22/9-31 .364/.290 14-16/13-17 .875-.765 46/32 14 18/10 9/16 2/4 5/5 14/15
Greensboro 01/02/25 84-64 20 33-71/27-61 .465/.443 11-36/6-20 .306/.300 7-7/4-8 1.000-.500 39/36 3 21/15 5/12 3/6 6/3 12/14
Piedmont 01/07/25 77-69 8 30-72/30-77 .417/.390 6-28/8-29 .214/.276 11-19/1-4 .579-.250 50/46 4 20/17 13/12 8/5 6/9 5/14
Berry 01/09/25 81-78 3 30-65/28-75 .462/.373 4-20/11-43 .200/.256 17-26/11-19 .654-.579 54/36 18 10/14 14/4 4/2 3/9 18/19
Oglethorpe 01/12/25 100-97 3 37-76/33-69 .487/.478 9-23/12-32 .391/.375 17-25/19-26 .680-.731 39/41 -2 19/16 8/11 1/6 3/2 22/20
Rhodes 01/17/25 86-83 3 30-61/34-80 .492/.425 7-18/7-18 .389/.389 19-22/8-12 .864-.667 34/46 -12 16/19 10/12 10/4 7/6 12/19
Hendrix 01/19/25 92-83 9 28-61/32-71 .459/.451 11-31/7-25 .355/.280 25-30/12-13 .833-.923 38/36 2 23/10 8/9 7/3 5/3 11/22
Centre 01/22/25 72-78 -6 29-69/27-71 .420/.380 5-21/11-37 .238/.297 9-12/13-16 .750-.813 48/39 9 17/16 12/6 2/3 5/10 14/8
Millsaps 01/26/25 86-75 11 28-60/34-75 .467/.453 8-27/3-19 .296/.158 22-29/4-14 .759-.286 45/39 6 14/11 14/9 3/5 6/11 12/19
Centre 01/29/25 83-81 2 30-65/32-76 .462/.421 6-18/11-36 .333/.306 17-22/6-9 .773-.667 41/39 2 23/13 7/4 8/4 1/6 10/17
Millsaps 02/01/25 81-80 1 26-69/30-70 .377/.429 8-24/6-15 .333/.400 21-30/14-24 .700-.583 45/41 4 13/7 13/13 1/1 10/4 21/25
Berry 02/07/25 80-91 -11 29-62/31-71 .468/.437 6-25/11-27 .240/.407 16-22/18-23 .727-.783 33/47 -14 16/10 12/11 3/1 7/8 19/19
Oglethorpe 02/09/25 100-103 -3 35-71/37-73 .493/.507 11-33/13-28 .333/.464 19-24/16-23 .792-.696 38/42 -4 23/25 11/11 4/3 3/4 20/22
Rhodes 02/14/25 84-83 1 33-72/31-76 .458/.408 6-17/9-28 .353/.321 12-16/12-17 .750-.706 37/49 -12 15/12 6/12 5/8 6/4 13/20
Hendrix 02/16/25 94-63 31 32-69/25-67 .464/.373 11-26/9-33 .423/.273 19-23/4-7 .826-.571 48/36 12 19/11 8/13 4/2 9/5 8/15
Hendrix 02/23/25 95-83 12 32-63/34-69 .508/.493 10-28/9-26 .357/.346 21-33/6-11 .636-.545 41/37 4 25/16 9/11 5/5 6/7 13/23
Centre 02/28/25 70-85 -15 26-79/30-70 .329/.429 5-27/7-21 .185/.333 13-21/18-21 .619-.857 44/50 -6 11/13 9/11 4/8 6/6 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Covenant (11/09/24)
FIELD GOALS MADE 44 Covenant (12/11/24)
FIELD GOAL ATTEMPTS 83 Covenant (12/11/24)
3 PT FIELD GOALS MADE 13 McMurry (11/23/24)
3 PT FG ATTEMPTS 36 Greensboro (01/02/25)
FREE THROWS MADE 30 Covenant (11/09/24)
FREE THROW ATTEMPTS 39 Covenant (11/09/24)
REBOUNDS 55 Covenant (11/09/24)
ASSISTS 29 Covenant (11/09/24)
STEALS 12 Huntingdon (11/08/24)
BLOCKED SHOTS 10 LaGrange (12/04/24); Rhodes (01/17/25); Maryville (TN) (11/13/24)
TURNOVERS 19 Covenant (11/09/24)
FOULS 24 Covenant (12/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 Marr,Russ McMurry (11/23/24)
FIELD GOALS MADE 15 Marr,Russ McMurry (11/23/24)
FIELD GOAL ATTEMPTS 23 Marr,Russ Berea (11/16/24); McMurry (11/23/24)
3 PT FIELD GOALS MADE 8 Corrigan,Tre Hendrix (01/19/25)
3 PT FG ATTEMPTS 13 Corrigan,Tre Berry (02/07/25)
FREE THROWS MADE 14 Marr,Russ Rhodes (01/17/25)
FREE THROW ATTEMPTS 17 Marr,Russ McMurry (11/23/24)
REBOUNDS 19 Smith,Graham Covenant (12/11/24)
ASSISTS 9 Corrigan,Tre Piedmont (01/07/25)
STEALS 5 Smith,Graham Berry (02/07/25)
BLOCKED SHOTS 6 Bigham,Fletcher Hendrix (01/19/25)
TURNOVERS 5 Marr,Russ; Avaliani,Luka Piedmont (01/07/25); Millsaps (01/26/25); Maryville (TN) (11/13/24); Berry (01/09/25)
FOULS 5 Bigham,Fletcher; Marr,Russ; Smith,Graham Oglethorpe (02/09/25); Piedmont (11/19/24); LeTourneau (11/22/24); Berry (01/09/25); Oglethorpe (01/12/25); Millsaps (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Marr, Russ 25 566 22.6
#02 Avaliani, Luka 27 437 16.2
#20 Bigham, Fletcher 27 409 15.1
#03 Corrigan, Tre 27 298 11.0
#22 Smith, Graham 27 221 8.2
#05 Carrier, Reid 27 198 7.3
#33 Holland, Eli 27 126 4.7
#10 Folk, Ben 11 31 2.8
#01 Mitchell, Jimmy 20 27 1.4
#00 Williams, Darryl 15 22 1.5
#11 Watterson, Garrett 6 11 1.8
#21 Ryan, Philip 8 10 1.3
#04 Williams, Rashaun 2 7 3.5
#14 Gardner, JD 13 5 0.4
#42 Morton, Robert 2 2 1.0
#12 Stewart, Ryan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Marr, Russ 25 176 390 .451 7.0 15.6
#20 Bigham, Fletcher 27 174 314 .554 6.4 11.6
#02 Avaliani, Luka 27 168 342 .491 6.2 12.7
#03 Corrigan, Tre 27 97 260 .373 3.6 9.6
#22 Smith, Graham 27 85 173 .491 3.1 6.4
#05 Carrier, Reid 27 58 189 .307 2.1 7.0
#33 Holland, Eli 27 49 83 .590 1.8 3.1
#10 Folk, Ben 11 12 31 .387 1.1 2.8
#01 Mitchell, Jimmy 20 9 22 .409 0.5 1.1
#00 Williams, Darryl 15 9 20 .450 0.6 1.3
#21 Ryan, Philip 8 3 5 .600 0.4 0.6
#11 Watterson, Garrett 6 3 9 .333 0.5 1.5
#14 Gardner, JD 13 2 8 .250 0.2 0.6
#04 Williams, Rashaun 2 2 10 .200 1.0 5.0
#42 Morton, Robert 2 1 1 1.000 0.5 0.5
#12 Stewart, Ryan 3 1 1 1.000 0.3 0.3
#44 Kline, Ethan 6 0 3 .000 0.0 0.5
#32 Treacy, Aidan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Corrigan, Tre 27 60 180 .333 2.2 6.7
#35 Marr, Russ 25 46 148 .311 1.8 5.9
#05 Carrier, Reid 27 37 135 .274 1.4 5.0
#22 Smith, Graham 27 26 62 .419 1.0 2.3
#20 Bigham, Fletcher 27 18 74 .243 0.7 2.7
#10 Folk, Ben 11 7 24 .292 0.6 2.2
#01 Mitchell, Jimmy 20 7 19 .368 0.4 1.0
#02 Avaliani, Luka 27 4 11 .364 0.1 0.4
#11 Watterson, Garrett 6 3 8 .375 0.5 1.3
#14 Gardner, JD 13 1 6 .167 0.1 0.5
#21 Ryan, Philip 8 1 1 1.000 0.1 0.1
