Skip To Main Content
Skip To Main Content

The University of the South

Centre (71, 8-4, 4-1) vs Sewanee (36, 3-10, 0-5)

Box Score

Sewanee logo
36
vs
71
Centre logo
3-10, 0-5
8-4, 4-1
Team Score By Half
Team 1 2 Total F Records
UOS Sewanee 8 28 36 3-10, 0-5
Winner CEN Centre 36 35 71 8-4, 4-1

Sewanee 36

Sewanee 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hollingsworth, Garrett * 26 2-9 0-0 2-2 0-0 0 0 0 0 0 1 0
11 11 Brown, Tyler * 23 1-7 0-4 1-2 0-3 3 0 0 2 0 3 0
21 21 Marelle, Tony * 21 1-5 0-1 1-1 1-1 2 2 0 2 0 1 0
10 10 Affronti, Lewis * 15 1-4 0-3 0-1 0-0 0 0 0 1 0 0 0
24 24 Mulligan, Zack * 12 0-2 0-2 0-0 0-2 2 1 0 1 0 0 0
05 05 Andrew Little 19 0-6 0-2 0-0 0-0 0 2 0 2 0 0 0
03 03 Boo Parson 18 2-3 2-3 2-2 1-0 1 1 0 0 1 1 0
50 50 Simpson, Jeremy 17 0-5 0-0 2-2 1-2 3 4 0 1 0 0 0
32 32 Williams, Trent 13 0-4 0-1 1-2 0-3 3 2 0 4 0 0 0
20 20 Duncan, Derrick 9 2-4 1-3 0-0 1-0 1 0 1 1 0 0 0
22 22 Spivey, Kav 8 1-2 1-1 0-0 0-0 0 0 1 0 0 0 0
00 00 Cowan, Matt 7 1-3 1-3 0-0 0-1 1 0 0 0 0 0 0
33 33 Martin, Sam 7 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
14 14 Irwin, Alex 5 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 11-54 5-23 9-12 11-14 25 15 3 15 1 6 0
Team Summary FG 3PT FT
Total 11-54 5-23 9-12
20.4% 21.7% 75.0%
Column One Column Two Column Three

Centre 71

Centre 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Mullaney * 23 6-8 2-3 4-5 1-1 2 1 4 0 1 1 0
22 22 Bryon Ellis * 21 3-6 3-6 0-0 0-2 2 2 0 0 0 1 0
24 24 Josh Crawford * 20 0-5 0-0 0-0 4-2 6 1 1 1 0 0 0
33 33 Alex Lloyd * 20 4-6 0-0 0-0 4-5 9 3 3 3 2 1 0
32 32 Danny Noll * 18 5-8 0-0 3-4 1-5 6 0 4 3 0 4 0
05 05 Dee Smith 22 1-4 0-1 1-1 0-0 0 1 1 0 0 1 0
11 11 Matt Griggs 20 1-3 1-3 0-0 0-1 1 1 1 4 0 0 0
45 45 Kyle Binder 15 2-4 0-1 0-0 0-4 4 2 0 1 1 0 0
21 21 Zeric Mason 11 1-2 1-2 0-0 0-1 1 1 1 1 0 0 0
23 23 Tres Russell 11 1-2 0-1 0-0 2-4 6 1 0 1 0 0 0
42 42 James Melloan 7 2-3 0-0 1-4 0-1 1 1 0 1 0 0 0
10 10 Calvin Cahall 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
14 14 Brian Sneed 3 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
55 55 Skyler Shasky 3 0-0 0-0 1-2 0-2 2 0 1 0 0 0 0
04 04 Spencer Wright 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 27-54 7-18 10-16 15-32 47 14 17 16 4 8 0
Team Summary FG 3PT FT
Total 27-54 7-18 10-16
50.0% 38.9% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Centre
2nd Chance Points
Team Total
Sewanee
Centre
Bench Points
Team Total
Sewanee
Centre
Lead Gained By
Team Total
Sewanee
Centre
Points in Paint
Team Total
Sewanee
Centre
Fast Break Points
Team Total
Sewanee
Centre
Score Tied By
Team Total
Sewanee
Centre