Skip To Main Content
Skip To Main Content

The University of the South

DePauw (77, 9-4, 2-2) vs Sewanee (54, 3-9, 0-4)

Box Score

Sewanee logo
54
vs
77
DePauw logo
3-9, 0-4
9-4, 2-2
Team Score By Half
Team 1 2 Total F Records
UOS Sewanee 20 34 54 3-9, 0-4
Winner DU DePauw 37 40 77 9-4, 2-2

Sewanee 54

Sewanee 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hollingsworth, Garrett * 32 7-11 0-0 4-4 0-3 3 1 1 0 0 0 0
21 21 Marelle, Tony * 30 0-2 0-1 0-2 0-2 2 1 5 4 0 1 0
24 24 Mulligan, Zack * 24 2-7 2-5 2-4 0-0 0 0 0 3 0 0 0
11 11 Brown, Tyler * 23 0-2 0-1 1-2 1-5 6 1 0 3 0 0 0
10 10 Affronti, Lewis * 16 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
32 32 Williams, Trent 23 3-7 1-1 2-4 0-2 2 2 3 3 0 0 0
05 05 Andrew Little 14 5-9 3-4 0-2 1-4 5 4 1 1 0 1 0
33 33 Martin, Sam 14 0-0 0-0 0-1 1-1 2 1 0 0 0 2 0
50 50 Simpson, Jeremy 12 2-3 0-0 0-0 1-0 1 3 0 1 0 1 0
12 12 Bouldin, Brett 8 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
14 14 Irwin, Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Duncan, Derrick 2 0-1 0-1 1-2 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 200 19-44 6-14 10-21 8-18 26 16 11 17 0 6 0
Team Summary FG 3PT FT
Total 19-44 6-14 10-21
43.2% 42.9% 47.6%
Column One Column Two Column Three

DePauw 77

DePauw 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Steve Lemasters * 30 6-12 4-8 1-3 2-0 2 2 3 1 0 2 0
10 10 Tony James * 28 3-6 1-2 0-0 1-1 2 0 9 0 0 0 0
34 34 David Gray * 26 4-4 0-0 0-0 3-8 11 4 4 2 1 2 0
12 12 Tom Callen * 22 7-10 0-0 0-0 2-4 6 0 0 1 0 1 0
20 20 Sean Haseley * 17 3-5 1-3 1-1 1-4 5 4 1 3 0 1 0
13 13 Ross Simpson 20 0-1 0-1 2-4 0-1 1 2 0 2 0 0 0
14 14 Drew Wills 17 1-6 0-1 3-6 3-2 5 2 0 2 0 0 0
31 31 Tommy Weakley 12 2-7 1-5 0-0 0-0 0 0 0 0 0 0 0
15 15 Ryan Russell 10 2-2 0-0 0-0 2-1 3 3 1 0 0 0 0
32 32 Kevin Sullivan 10 1-1 1-1 1-3 0-1 1 2 1 2 1 0 0
21 21 Matt Bennett 4 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
22 22 Tyler Lewers 2 1-1 1-1 0-0 0-0 0 1 0 0 0 0 0
30 30 Ian Rumpp 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 30-56 9-23 8-17 15-23 38 20 20 13 2 7 0
Team Summary FG 3PT FT
Total 30-56 9-23 8-17
53.6% 39.1% 47.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
DePauw
2nd Chance Points
Team Total
Sewanee
DePauw
Bench Points
Team Total
Sewanee
DePauw
Lead Gained By
Team Total
Sewanee
DePauw
Points in Paint
Team Total
Sewanee
DePauw
Fast Break Points
Team Total
Sewanee
DePauw
Score Tied By
Team Total
Sewanee
DePauw