Skip To Main Content
Skip To Main Content

The University of the South

2025 Women's Volleyball Cumulative Statistics

Team (8-5, 2-1)

Overall Team Statistics
Statistic Sewanee Opponents
Attack
Kills 530 503
Errors 239 264
Attempts 1560 1552
Percent .187 .154
Kills Per Set 11.5 10.9
Set
Assists 490 464
Assists Per Set 10.7 10.1
Ball Handling Errors 1 4
Serve
Aces 129 85
Errors 92 102
Aces Per Set 2.8 1.8
Receptions
Errors 85 129
Errors Per Set 1.8 2.8
Defense
Digs 731 729
Digs Per Set 15.9 15.8
Blocking
Solo 19 18
Assists 90 70
Errors 21 14
Blocks 64.0 53.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 45 13 0 23.0 0.51 1 0.02 0 16 .063 38 0.84 22 0.49 14
2 Gambel, Jane 6 4 0 6.5 1.08 6 1.00 4 14 .143 0 0.00 0 0.00 0
3 Cancado, Bela 17 8 0 1.0 0.06 0 0.00 0 0 0 4 0.24 1 0.06 0
4 Ahn, Romy 35 12 1 3.0 0.09 2 0.06 0 3 .667 7 0.20 1 0.03 0
5 Kennedy, Maria 41 13 10 49.5 1.21 32 0.78 22 134 .075 3 0.07 12 0.29 10
6 Meyer, Emma 45 13 13 27.0 0.60 7 0.16 5 48 .042 352 7.82 16 0.36 21
7 Baldwin, Keira 18 9 1 1.0 0.06 0 0.00 1 2 -.500 2 0.11 1 0.06 1
8 Ellison, Anna 43 13 13 127.0 2.95 102 2.37 29 225 .324 4 0.09 0 0.00 0
9 White, Mollie 38 13 11 90.5 2.38 72 1.89 39 205 .161 4 0.11 10 0.26 6
10 Lee, Charlotte 19 8 0 7.0 0.37 3 0.16 1 6 .333 2 0.11 4 0.21 2
11 Bixby, Sydney 22 10 2 28.0 1.27 22 1.00 10 75 .160 21 0.95 4 0.18 6
14 Merkler, Suna 46 13 11 133.0 2.89 107 2.33 53 335 .161 4 0.09 20 0.43 10
16 King, Josey 3 2 0 0.5 0.17 0 0.00 2 3 -.667 0 0.00 0 0.00 0
17 Reynolds, Ella 4 2 0 1.0 0.25 0 0.00 1 5 -.200 1 0.25 1 0.25 1
18 Gann, Savannah 46 13 12 184.5 4.01 150 3.26 62 422 .209 8 0.17 28 0.61 12
19 Barnes, Laney 12 5 0 9.0 0.75 4 0.33 0 8 .500 39 3.25 5 0.42 3
21 Loggie, Eleanor 11 5 3 16.5 1.50 12 1.09 7 32 .156 0 0.00 2 0.18 1
22 Radford, Nicole 10 6 1 15.0 1.50 10 1.00 3 27 .259 1 0.10 2 0.20 5
Total 46 13 723.0 15.72 530 11.52 239 1560 .187 490 10.65 129 2.80 92
Opponents 46 13 641.0 13.93 503 10.93 264 1552 .154 464 10.09 85 1.85 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 45 214 4.76 12 153 .922 0.27 0 0 0 0.00 0 0
2 Gambel, Jane 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
3 Cancado, Bela 17 18 1.06 4 39 .897 0.24 0 0 0 0.00 0 0
4 Ahn, Romy 35 47 1.34 12 119 .899 0.34 0 0 0 0.00 0 0
5 Kennedy, Maria 41 38 0.93 2 59 .966 0.05 3 5 8.0 0.20 1 0
6 Meyer, Emma 45 100 2.22 1 5 .800 0.02 0 8 8.0 0.18 0 1
7 Baldwin, Keira 18 22 1.22 4 37 .892 0.22 0 0 0 0.00 0 0
8 Ellison, Anna 43 20 0.47 0 4 1.000 0.00 10 30 40.0 0.93 8 0
9 White, Mollie 38 36 0.95 1 6 .833 0.03 1 15 16.0 0.42 4 0
10 Lee, Charlotte 19 16 0.84 5 51 .902 0.26 0 0 0 0.00 0 0
11 Bixby, Sydney 22 13 0.59 0 1 1.000 0.00 0 4 4.0 0.18 0 0
14 Merkler, Suna 46 90 1.96 10 124 .919 0.22 2 8 10.0 0.22 5 0
16 King, Josey 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
17 Reynolds, Ella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gann, Savannah 46 95 2.07 18 227 .921 0.39 2 9 11.0 0.24 1 0
19 Barnes, Laney 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
21 Loggie, Eleanor 11 3 0.27 0 0 .000 0.00 1 3 4.0 0.36 1 0
22 Radford, Nicole 10 2 0.20 0 0 .000 0.00 0 6 6.0 0.60 1 0
Total 46 731 15.89 85 826 .897 1.85 19 90 64.0 1.39 21 1
Opponents 46 729 15.85 129 942 .863 2.80 18 70 53.0 1.15 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 10 3 0 3.0 0.30 1 0.10 0 1 1.000 4 0.40 2 0.20 2
2 Gambel, Jane 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Cancado, Bela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ahn, Romy 9 3 0 2.0 0.22 2 0.22 0 2 1.000 3 0.33 0 0.00 0
5 Kennedy, Maria 10 3 3 8.5 0.85 5 0.50 2 27 .111 2 0.20 3 0.30 3
6 Meyer, Emma 10 3 3 7.0 0.70 3 0.30 2 15 .067 107 10.70 2 0.20 3
7 Baldwin, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ellison, Anna 9 3 3 31.0 3.44 27 3.00 11 63 .254 1 0.11 0 0.00 0
9 White, Mollie 5 3 1 14.0 2.80 11 2.20 6 33 .152 0 0.00 1 0.20 1
10 Lee, Charlotte 8 3 0 2.0 0.25 2 0.25 0 2 1.000 1 0.13 0 0.00 0
11 Bixby, Sydney 7 3 2 16.0 2.29 13 1.86 8 45 .111 0 0.00 3 0.43 6
14 Merkler, Suna 10 3 3 23.5 2.35 21 2.10 14 81 .086 2 0.20 2 0.20 4
18 Gann, Savannah 10 3 3 46.5 4.65 43 4.30 11 109 .294 2 0.20 1 0.10 1
19 Barnes, Laney 2 1 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
22 Radford, Nicole 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 10 3 155.0 15.50 128 12.80 55 380 .192 124 12.40 15 1.50 20
Opponents 10 3 163.0 16.30 125 12.50 60 385 .169 120 12.00 26 2.60 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 10 71 7.10 3 31 .903 0.30 0 0 0 0.00 0 0
2 Gambel, Jane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cancado, Bela 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
4 Ahn, Romy 9 13 1.44 6 41 .854 0.67 0 0 0 0.00 0 0
5 Kennedy, Maria 10 8 0.80 0 0 .000 0.00 0 1 1.0 0.10 0 0
6 Meyer, Emma 10 24 2.40 0 0 .000 0.00 0 4 4.0 0.40 0 0
7 Baldwin, Keira 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Ellison, Anna 9 2 0.22 0 1 1.000 0.00 0 8 8.0 0.89 2 0
9 White, Mollie 5 3 0.60 0 0 .000 0.00 1 2 3.0 0.60 0 0
10 Lee, Charlotte 8 5 0.63 4 30 .867 0.50 0 0 0 0.00 0 0
11 Bixby, Sydney 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
14 Merkler, Suna 10 17 1.70 4 29 .862 0.40 0 1 1.0 0.10 2 0
18 Gann, Savannah 10 30 3.00 5 64 .922 0.50 1 3 4.0 0.40 1 0
19 Barnes, Laney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Radford, Nicole 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 10 179 17.90 26 202 .871 2.60 2 20 12.0 1.20 5 0
Opponents 10 173 17.30 15 210 .929 1.50 4 16 12.0 1.20 2 1

Match-By-Match

Sewanee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Brevard W 3 38 11 84 .321 28 10 8 6 35 0 4 2 2 0 50.0
8/30/2025 Meredith L 5 51 32 150 .127 47 12 8 9 63 3 16 2 11 0 74.0
8/30/2025 Huntingdon W 3 42 17 109 .229 38 11 11 7 48 3 6 0 6 0 59.0
9/05/2025 vs LeTourneau L 4 36 24 152 .079 35 12 6 5 80 5 4 2 7 0 55.0
9/06/2025 vs Transylvania L 3 27 16 113 .097 25 4 4 11 50 1 0 1 1 0 32.0
9/06/2025 at Covenant L 5 51 29 184 .120 50 13 10 6 112 2 6 3 5 1 69.0
9/09/2025 Maryville (TN) W 4 47 14 108 .306 42 14 9 9 48 0 8 0 4 0 65.0
9/13/2025 Asbury W 3 36 16 108 .185 36 12 5 3 49 2 8 3 6 0 54.0
9/13/2025 Asbury W 3 38 17 100 .210 35 11 6 2 37 0 12 2 6 0 55.0
9/16/2025 Wesleyan (GA) W 3 36 8 72 .389 30 15 5 1 30 1 6 1 4 0 55.0
9/20/2025 vs Southwestern (TX) L 3 31 20 102 .108 30 4 3 6 42 0 4 0 2 0 37.0
9/20/2025 vs Millsaps W 4 55 18 171 .216 53 4 9 12 95 0 8 2 4 0 63.0
9/21/2025 at Oglethorpe W 3 42 17 107 .234 41 7 8 8 42 2 8 3 6 0 55.0
Sewanee 46 530 239 1560 .187 490 129 92 85 731 19 90 21 64.0 1 723.0
Opponents 46 503 264 1552 .154 464 85 102 129 729 18 70 14 53.0 4 641.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.52
Assists Per Set 10.65
Service Aces Per Set 2.80
Reception Errors Per Set 1.85
Digs Per Set 15.89
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.02
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Brevard L 3 20 15 77 .065 19 6 7 10 29 3 0 0 3 0 29.0
8/30/2025 at Meredith W 5 56 31 160 .156 51 9 10 12 61 3 12 2 9 0 74.0
8/30/2025 at Huntingdon L 3 30 17 99 .131 24 7 5 11 37 1 4 2 3 0 40.0
9/05/2025 vs LeTourneau W 4 56 25 160 .194 49 5 7 12 94 0 12 0 6 0 67.0
9/06/2025 vs Transylvania W 3 43 14 107 .271 41 11 1 4 70 1 4 1 3 1 57.0
9/06/2025 Covenant W 5 58 22 189 .190 55 6 18 13 111 4 8 3 8 2 72.0
9/09/2025 at Maryville (TN) L 4 44 21 117 .197 40 9 13 14 42 0 4 0 2 0 55.0
9/13/2025 at Asbury L 3 31 23 108 .074 29 3 4 12 48 2 4 2 4 0 38.0
9/13/2025 at Asbury L 3 28 21 92 .076 25 2 3 11 40 0 6 0 3 0 33.0
9/16/2025 at Wesleyan (GA) L 3 12 15 58 -.052 11 1 9 15 24 0 0 2 0 0 13.0
9/20/2025 vs Southwestern (TX) W 3 44 12 102 .314 43 6 9 4 45 0 6 1 3 0 53.0
9/20/2025 vs Millsaps L 4 46 31 186 .081 44 12 5 4 85 3 6 0 6 1 64.0
9/21/2025 Oglethorpe L 3 35 17 97 .186 33 8 11 7 43 1 4 1 3 0 46.0
Opponents 46 503 264 1552 .154 464 85 102 129 729 18 70 14 53.0 4 641.0
Sewanee 46 530 239 1560 .187 490 129 92 85 731 19 90 21 64.0 1 723.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 10.93
Assists Per Set 10.09
Service Aces Per Set 1.85
Reception Errors Per Set 2.80
Digs Per Set 15.85
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.09
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Gann, Savannah 150
Merkler, Suna 107
Ellison, Anna 102
White, Mollie 72
Kennedy, Maria 32
Team Leaders: Assists
Player High
Assists
Meyer, Emma 352
Barnes, Laney 39
Caruso, Sophia 38
Bixby, Sydney 21
Gann, Savannah 8
Team Leaders: Service Aces
Player High
Service Aces
Gann, Savannah 28
Caruso, Sophia 22
Merkler, Suna 20
Meyer, Emma 16
Kennedy, Maria 12
Team Leaders: Digs
Player High
Digs
Caruso, Sophia 214
Meyer, Emma 100
Gann, Savannah 95
Merkler, Suna 90
Ahn, Romy 47
Team Leaders: Blocks
Player High
Blocks
Ellison, Anna 40.0
White, Mollie 16.0
Gann, Savannah 11.0
Merkler, Suna 10.0
Kennedy, Maria 8.0