Skip To Main Content

The University of the South

2026 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Sewanee Opponents
Attack
Kills 178 176
Errors 97 72
Attempts 499 475
Percent .162 .219
Kills Per Set 11.9 11.7
Set
Assists 153 162
Assists Per Set 10.2 10.8
Ball Handling Errors 0 0
Serve
Aces 28 37
Errors 46 56
Aces Per Set 1.9 2.5
Receptions
Errors 37 28
Errors Per Set 2.5 1.9
Defense
Digs 188 193
Digs Per Set 12.5 12.9
Blocking
Solo 1 4
Assists 34 56
Errors 6 4
Blocks 18.0 32.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 15 4 0 2.0 0.13 1 0.07 0 1 1.000 10 0.67 1 0.07 9
2 Gambel, Jane 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Cancado, Bela 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ahn, Romy 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Kennedy, Maria 14 4 2 28.0 2.00 23 1.64 13 72 .139 0 0.00 1 0.07 2
6 Gonzalez, Estela 14 4 1 3.0 0.21 1 0.07 0 3 .333 55 3.93 2 0.14 0
7 Baldwin, Keira 9 3 0 1.0 0.11 0 0.00 0 1 .000 3 0.33 1 0.11 4
8 Ellison, Anna 15 4 4 35.5 2.37 31 2.07 14 70 .243 1 0.07 0 0.00 0
9 White, Mollie 3 1 1 5.0 1.67 4 1.33 4 17 .000 0 0.00 0 0.00 1
10 Lee, Charlotte 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Thaxton, Sydney 10 4 0 5.0 0.50 0 0.00 0 1 .000 1 0.10 5 0.50 7
14 Merkler, Suna 15 4 3 38.0 2.53 35 2.33 17 101 .178 2 0.13 2 0.13 2
16 Sipe, Elena 14 4 4 27.5 1.96 21 1.50 13 59 .136 1 0.07 3 0.21 5
17 Reynolds, Ella 3 2 0 0.5 0.17 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
18 Gann, Savannah 14 4 3 49.0 3.50 44 3.14 24 106 .189 1 0.07 4 0.29 8
19 Barnes, Laney 4 2 1 1.0 0.25 0 0.00 0 0 0 7 1.75 1 0.25 1
20 Krise, Jordan 15 4 2 6.5 0.43 1 0.07 4 13 -.231 72 4.80 5 0.33 5
22 Wiggins, Beatrice 5 2 0 9.0 1.80 7 1.40 3 25 .160 0 0.00 1 0.20 1
23 McAuley, Jane 9 3 2 13.0 1.44 10 1.11 3 26 .269 0 0.00 2 0.22 1
Total 15 4 224.0 14.93 178 11.87 97 499 .162 153 10.20 28 1.87 46
Opponents 15 4 245.0 16.33 176 11.73 72 475 .219 162 10.80 37 2.47 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 15 56 3.73 5 77 .935 0.33 0 0 0 0.00 0 0
2 Gambel, Jane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cancado, Bela 8 8 1.00 3 27 .889 0.38 0 0 0 0.00 0 0
4 Ahn, Romy 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0
5 Kennedy, Maria 14 8 0.57 5 20 .750 0.36 1 6 7.0 0.50 0 0
6 Gonzalez, Estela 14 20 1.43 1 1 .000 0.07 0 0 0 0.00 0 0
7 Baldwin, Keira 9 13 1.44 0 20 1.000 0.00 0 0 0 0.00 0 0
8 Ellison, Anna 15 2 0.13 1 1 .000 0.07 0 9 9.0 0.60 1 0
9 White, Mollie 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
10 Lee, Charlotte 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Thaxton, Sydney 10 9 0.90 2 9 .778 0.20 0 0 0 0.00 0 0
14 Merkler, Suna 15 22 1.47 6 54 .889 0.40 0 2 2.0 0.13 3 0
16 Sipe, Elena 14 8 0.57 0 0 .000 0.00 0 7 7.0 0.50 0 0
17 Reynolds, Ella 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Gann, Savannah 14 18 1.29 9 72 .875 0.64 0 2 2.0 0.14 1 0
19 Barnes, Laney 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
20 Krise, Jordan 15 12 0.80 1 1 .000 0.07 0 1 1.0 0.07 0 0
22 Wiggins, Beatrice 5 5 1.00 1 23 .957 0.20 0 2 2.0 0.40 0 0
23 McAuley, Jane 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 15 188 12.53 37 312 .881 2.47 1 34 18.0 1.20 6 0
Opponents 15 193 12.87 28 296 .905 1.87 4 56 32.0 2.13 4 0

Match-By-Match

Sewanee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Covenant W 4 58 23 135 .259 49 7 17 16 53 1 10 4 6 0 71.0
9/04/2026 Lynchburg L 3 37 17 104 .192 31 3 11 5 42 0 6 1 3 0 43.0
9/05/2026 North Park L 4 41 35 139 .043 37 10 7 7 47 0 10 0 5 0 56.0
9/05/2026 Transylvania L 4 42 22 121 .165 36 8 11 9 46 0 8 1 4 0 54.0
Sewanee 15 178 97 499 .162 153 28 46 37 188 1 34 6 18.0 0 224.0
Opponents 15 176 72 475 .219 162 37 56 28 193 4 56 4 32.0 0 245.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 11.87
Assists Per Set 10.20
Service Aces Per Set 1.87
Reception Errors Per Set 2.47
Digs Per Set 12.53
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.00
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Covenant L 4 37 16 118 .178 33 16 13 7 47 0 24 2 12 0 65.0
9/04/2026 at Lynchburg W 3 40 12 103 .272 38 5 12 3 41 1 6 1 4 0 49.0
9/05/2026 at North Park W 4 44 31 131 .099 41 7 13 10 57 2 12 0 8 0 59.0
9/05/2026 at Transylvania W 4 55 13 123 .341 50 9 18 8 48 1 14 1 8 0 72.0
Opponents 15 176 72 475 .219 162 37 56 28 193 4 56 4 32.0 0 245.0
Sewanee 15 178 97 499 .162 153 28 46 37 188 1 34 6 18.0 0 224.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 11.73
Assists Per Set 10.80
Service Aces Per Set 2.47
Reception Errors Per Set 1.87
Digs Per Set 12.87
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.00
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Gann, Savannah 44
Merkler, Suna 35
Ellison, Anna 31
Kennedy, Maria 23
Sipe, Elena 21
Team Leaders: Assists
Player High
Assists
Krise, Jordan 72
Gonzalez, Estela 55
Caruso, Sophia 10
Barnes, Laney 7
Baldwin, Keira 3
Team Leaders: Service Aces
Player High
Service Aces
Krise, Jordan 5
Thaxton, Sydney 5
Gann, Savannah 4
Sipe, Elena 3
Gonzalez, Estela 2
Team Leaders: Digs
Player High
Digs
Caruso, Sophia 56
Merkler, Suna 22
Gonzalez, Estela 20
Gann, Savannah 18
Baldwin, Keira 13
Team Leaders: Blocks
Player High
Blocks
Ellison, Anna 9.0
Kennedy, Maria 7.0
Sipe, Elena 7.0
Gann, Savannah 2.0
McAuley, Jane 2.0