Skip To Main Content
Skip To Main Content

The University of the South

2025 Women's Volleyball Cumulative Statistics

Team (10-10, 3-6)

Overall Team Statistics
Statistic Sewanee Opponents
Attack
Kills 819 820
Errors 391 379
Attempts 2448 2411
Percent .175 .183
Kills Per Set 11.4 11.4
Set
Assists 753 748
Assists Per Set 10.5 10.4
Ball Handling Errors 6 8
Serve
Aces 162 137
Errors 158 172
Aces Per Set 2.3 1.9
Receptions
Errors 137 162
Errors Per Set 1.9 2.3
Defense
Digs 1084 1104
Digs Per Set 15.1 15.3
Blocking
Solo 41 34
Assists 144 130
Errors 31 20
Blocks 113.0 99.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 71 20 0 28.5 0.40 2 0.03 1 23 .043 48 0.68 26 0.37 23
2 Gambel, Jane 6 4 0 6.5 1.08 6 1.00 4 14 .143 0 0.00 0 0.00 0
3 Cancado, Bela 20 10 0 1.0 0.05 0 0.00 0 0 0 4 0.20 1 0.05 0
4 Ahn, Romy 47 19 2 3.0 0.06 2 0.04 0 4 .500 7 0.15 1 0.02 0
5 Kennedy, Maria 63 20 17 82.0 1.30 58 0.92 36 208 .106 3 0.05 14 0.22 17
6 Meyer, Emma 71 20 20 44.0 0.62 14 0.20 6 91 .088 547 7.70 24 0.34 37
7 Baldwin, Keira 37 16 1 2.0 0.05 0 0.00 2 5 -.400 5 0.14 2 0.05 4
8 Ellison, Anna 69 20 20 207.5 3.01 158 2.29 49 352 .310 8 0.12 0 0.00 0
9 White, Mollie 56 20 15 134.5 2.40 109 1.95 63 318 .145 5 0.09 13 0.23 12
10 Lee, Charlotte 38 15 1 15.5 0.41 5 0.13 3 21 .095 5 0.13 10 0.26 4
11 Bixby, Sydney 41 16 4 58.5 1.43 49 1.20 20 162 .179 51 1.24 4 0.10 11
14 Merkler, Suna 72 20 18 199.5 2.77 169 2.35 83 537 .160 6 0.08 22 0.31 18
16 King, Josey 3 2 0 0.5 0.17 0 0.00 2 3 -.667 0 0.00 0 0.00 0
17 Reynolds, Ella 4 2 0 1.0 0.25 0 0.00 1 5 -.200 1 0.25 1 0.25 1
18 Gann, Savannah 67 19 17 255.0 3.81 212 3.16 103 612 .178 12 0.18 32 0.48 19
19 Barnes, Laney 19 11 0 9.0 0.47 4 0.21 0 8 .500 50 2.63 5 0.26 4
21 Loggie, Eleanor 16 7 3 29.0 1.81 20 1.25 11 53 .170 0 0.00 5 0.31 3
22 Radford, Nicole 14 9 2 17.0 1.21 11 0.79 7 32 .125 1 0.07 2 0.14 5
Total 72 20 1,094.0 15.19 819 11.38 391 2448 .175 753 10.46 162 2.25 158
Opponents 72 20 1,056.0 14.67 820 11.39 379 2411 .183 748 10.39 137 1.90 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 71 321 4.52 20 262 .924 0.28 0 1 1.0 0.01 0 0
2 Gambel, Jane 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
3 Cancado, Bela 20 25 1.25 5 50 .900 0.25 0 0 0 0.00 0 0
4 Ahn, Romy 47 54 1.15 14 153 .908 0.30 0 0 0 0.00 0 0
5 Kennedy, Maria 63 44 0.70 5 80 .938 0.08 5 10 15.0 0.24 2 1
6 Meyer, Emma 71 137 1.93 1 6 .833 0.01 0 12 12.0 0.17 0 2
7 Baldwin, Keira 37 50 1.35 6 90 .933 0.16 0 0 0 0.00 0 0
8 Ellison, Anna 69 29 0.42 1 6 .833 0.01 25 49 74.0 1.07 12 1
9 White, Mollie 56 52 0.93 1 6 .833 0.02 1 23 24.0 0.43 4 1
10 Lee, Charlotte 38 46 1.21 13 130 .900 0.34 0 1 1.0 0.03 0 0
11 Bixby, Sydney 41 33 0.80 0 3 1.000 0.00 1 9 10.0 0.24 1 0
14 Merkler, Suna 72 128 1.78 17 218 .922 0.24 3 11 14.0 0.19 8 1
16 King, Josey 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
17 Reynolds, Ella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gann, Savannah 67 133 1.99 26 335 .922 0.39 4 14 18.0 0.27 2 0
19 Barnes, Laney 19 20 1.05 0 0 .000 0.00 0 0 0 0.00 0 0
21 Loggie, Eleanor 16 6 0.38 0 0 .000 0.00 1 6 7.0 0.44 1 0
22 Radford, Nicole 14 2 0.14 0 0 .000 0.00 1 6 7.0 0.50 1 0
Total 72 1084 15.06 137 1340 .898 1.90 41 144 113.0 1.57 31 6
Opponents 72 1104 15.33 162 1404 .885 2.25 34 130 99.0 1.38 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 31 9 0 4.5 0.15 1 0.03 1 6 .000 12 0.39 3 0.10 10
2 Gambel, Jane 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Cancado, Bela 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ahn, Romy 19 9 1 2.0 0.11 2 0.11 0 3 .667 3 0.16 0 0.00 0
5 Kennedy, Maria 30 9 9 39.0 1.30 29 0.97 12 91 .187 2 0.07 5 0.17 9
6 Meyer, Emma 31 9 9 19.0 0.61 6 0.19 2 47 .085 251 8.10 9 0.29 17
7 Baldwin, Keira 16 7 0 1.0 0.06 0 0.00 1 3 -.333 3 0.19 1 0.06 3
8 Ellison, Anna 30 9 9 87.0 2.90 65 2.17 24 152 .270 3 0.10 0 0.00 0
9 White, Mollie 22 9 4 56.5 2.57 47 2.14 29 141 .128 1 0.05 4 0.18 7
10 Lee, Charlotte 22 9 1 7.0 0.32 2 0.09 0 5 .400 3 0.14 5 0.23 2
11 Bixby, Sydney 21 8 4 33.5 1.60 29 1.38 14 100 .150 30 1.43 3 0.14 8
14 Merkler, Suna 31 9 9 66.5 2.15 60 1.94 39 226 .093 3 0.10 4 0.13 11
18 Gann, Savannah 31 9 8 117.0 3.77 105 3.39 52 299 .177 6 0.19 5 0.16 8
19 Barnes, Laney 8 6 0 1.0 0.13 0 0.00 0 0 0 8 1.00 1 0.13 1
21 Loggie, Eleanor 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Radford, Nicole 4 3 0 1.5 0.38 0 0.00 2 3 -.667 0 0.00 0 0.00 0
Total 31 9 436.0 14.06 346 11.16 178 1078 .156 325 10.48 40 1.29 76
Opponents 31 9 505.0 16.29 384 12.39 154 1065 .216 353 11.39 69 2.23 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 31 154 4.97 9 126 .929 0.29 0 1 1.0 0.03 0 0
2 Gambel, Jane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cancado, Bela 4 7 1.75 2 14 .857 0.50 0 0 0 0.00 0 0
4 Ahn, Romy 19 18 0.95 8 70 .886 0.42 0 0 0 0.00 0 0
5 Kennedy, Maria 30 14 0.47 1 13 .923 0.03 2 6 8.0 0.27 1 1
6 Meyer, Emma 31 55 1.77 0 1 1.000 0.00 0 8 8.0 0.26 0 1
7 Baldwin, Keira 16 18 1.13 2 43 .953 0.13 0 0 0 0.00 0 0
8 Ellison, Anna 30 10 0.33 1 3 .667 0.03 10 24 34.0 1.13 6 1
9 White, Mollie 22 18 0.82 0 0 .000 0.00 1 9 10.0 0.45 0 1
10 Lee, Charlotte 22 19 0.86 10 72 .861 0.45 0 0 0 0.00 0 0
11 Bixby, Sydney 21 22 1.05 0 1 1.000 0.00 0 3 3.0 0.14 1 0
14 Merkler, Suna 31 40 1.29 10 101 .901 0.32 1 3 4.0 0.13 5 1
18 Gann, Savannah 31 68 2.19 13 172 .924 0.42 3 8 11.0 0.35 2 0
19 Barnes, Laney 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Loggie, Eleanor 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Radford, Nicole 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 31 449 14.48 69 616 .888 2.23 18 64 50.0 1.61 15 5
Opponents 31 467 15.06 40 573 .930 1.29 15 74 52.0 1.68 8 5

Match-By-Match

Sewanee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Brevard W 3 38 11 84 .321 28 10 8 6 35 0 4 2 2 0 50.0
8/30/2025 Meredith L 5 51 32 150 .127 47 12 8 9 63 3 16 2 11 0 74.0
8/30/2025 Huntingdon W 3 42 17 109 .229 38 11 11 7 48 3 6 0 6 0 59.0
9/05/2025 vs LeTourneau L 4 36 24 152 .079 35 12 6 5 80 5 4 2 7 0 55.0
9/06/2025 vs Transylvania L 3 27 16 113 .097 25 4 4 11 50 1 0 1 1 0 32.0
9/06/2025 at Covenant L 5 51 29 184 .120 50 13 10 6 112 2 6 3 5 1 69.0
9/09/2025 Maryville (TN) W 4 47 14 108 .306 42 14 9 9 48 0 8 0 4 0 65.0
9/13/2025 Asbury W 3 36 16 108 .185 36 12 5 3 49 2 8 3 6 0 54.0
9/13/2025 Asbury W 3 38 17 100 .210 35 11 6 2 37 0 12 2 6 0 55.0
9/16/2025 Wesleyan (GA) W 3 36 8 72 .389 30 15 5 1 30 1 6 1 4 0 55.0
9/20/2025 vs Southwestern (TX) L 3 31 20 102 .108 30 4 3 6 42 0 4 0 2 0 37.0
9/20/2025 vs Millsaps W 4 55 18 171 .216 53 4 9 12 95 0 8 2 4 0 63.0
9/21/2025 at Oglethorpe W 3 42 17 107 .234 41 7 8 8 42 2 8 3 6 0 55.0
9/27/2025 vs Rhodes W 4 48 20 127 .220 41 9 5 10 61 2 14 6 9 0 66.0
9/27/2025 vs Trinity (TX) L 3 29 22 115 .061 28 2 13 4 39 1 6 2 4 0 35.0
9/28/2025 at Berry L 3 24 11 89 .146 24 3 11 9 38 1 6 0 4 2 31.0
10/04/2025 at Centre L 4 39 22 127 .134 35 4 10 10 39 6 2 2 7 0 50.0
10/05/2025 at Spalding W 5 71 29 190 .221 62 8 10 9 83 6 10 0 11 0 90.0
10/11/2025 at Southwestern (TX) L 3 26 16 91 .110 23 1 4 4 42 4 4 0 6 3 33.0
10/12/2025 at Trinity (TX) L 4 52 32 149 .134 50 6 13 6 51 2 12 0 8 0 66.0
Sewanee 72 819 391 2448 .175 753 162 158 137 1084 41 144 31 113.0 6 1,094.0
Opponents 72 820 379 2411 .183 748 137 172 162 1104 34 130 20 99.0 8 1,056.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.38
Assists Per Set 10.46
Service Aces Per Set 2.25
Reception Errors Per Set 1.90
Digs Per Set 15.06
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.08
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Brevard L 3 20 15 77 .065 19 6 7 10 29 3 0 0 3 0 29.0
8/30/2025 at Meredith W 5 56 31 160 .156 51 9 10 12 61 3 12 2 9 0 74.0
8/30/2025 at Huntingdon L 3 30 17 99 .131 24 7 5 11 37 1 4 2 3 0 40.0
9/05/2025 vs LeTourneau W 4 56 25 160 .194 49 5 7 12 94 0 12 0 6 0 67.0
9/06/2025 vs Transylvania W 3 43 14 107 .271 41 11 1 4 70 1 4 1 3 1 57.0
9/06/2025 Covenant W 5 58 22 189 .190 55 6 18 13 111 4 8 3 8 2 72.0
9/09/2025 at Maryville (TN) L 4 44 21 117 .197 40 9 13 14 42 0 4 0 2 0 55.0
9/13/2025 at Asbury L 3 31 23 108 .074 29 3 4 12 48 2 4 2 4 0 38.0
9/13/2025 at Asbury L 3 28 21 92 .076 25 2 3 11 40 0 6 0 3 0 33.0
9/16/2025 at Wesleyan (GA) L 3 12 15 58 -.052 11 1 9 15 24 0 0 2 0 0 13.0
9/20/2025 vs Southwestern (TX) W 3 44 12 102 .314 43 6 9 4 45 0 6 1 3 0 53.0
9/20/2025 vs Millsaps L 4 46 31 186 .081 44 12 5 4 85 3 6 0 6 1 64.0
9/21/2025 Oglethorpe L 3 35 17 97 .186 33 8 11 7 43 1 4 1 3 0 46.0
9/27/2025 vs Rhodes L 4 37 28 135 .067 33 10 12 9 47 0 8 0 4 0 51.0
9/27/2025 vs Trinity (TX) W 3 37 9 92 .304 35 4 13 2 51 3 10 1 8 1 49.0
9/28/2025 Berry W 3 39 13 100 .260 34 9 9 3 50 2 2 0 3 0 51.0
10/04/2025 Centre W 4 53 16 128 .289 44 10 13 4 49 1 6 5 4 0 67.0
10/05/2025 Spalding L 5 58 21 179 .207 51 9 6 8 81 5 2 0 6 0 73.0
10/11/2025 Southwestern (TX) W 3 47 13 108 .315 42 4 8 1 43 4 6 0 7 3 58.0
10/12/2025 Trinity (TX) W 4 46 15 117 .265 45 6 9 6 54 1 26 0 14 0 66.0
Opponents 72 820 379 2411 .183 748 137 172 162 1104 34 130 20 99.0 8 1,056.0
Sewanee 72 819 391 2448 .175 753 162 158 137 1084 41 144 31 113.0 6 1,094.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.39
Assists Per Set 10.39
Service Aces Per Set 1.90
Reception Errors Per Set 2.25
Digs Per Set 15.33
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.11
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Gann, Savannah 212
Merkler, Suna 169
Ellison, Anna 158
White, Mollie 109
Kennedy, Maria 58
Team Leaders: Assists
Player High
Assists
Meyer, Emma 547
Bixby, Sydney 51
Barnes, Laney 50
Caruso, Sophia 48
Gann, Savannah 12
Team Leaders: Service Aces
Player High
Service Aces
Gann, Savannah 32
Caruso, Sophia 26
Meyer, Emma 24
Merkler, Suna 22
Kennedy, Maria 14
Team Leaders: Digs
Player High
Digs
Caruso, Sophia 321
Meyer, Emma 137
Gann, Savannah 133
Merkler, Suna 128
Ahn, Romy 54
Team Leaders: Blocks
Player High
Blocks
Ellison, Anna 74.0
White, Mollie 24.0
Gann, Savannah 18.0
Kennedy, Maria 15.0
Merkler, Suna 14.0