Skip To Main Content

The University of the South

2026 Women's Volleyball Cumulative Statistics

Team (9-12, 5-8)

Overall Team Statistics
Statistic Sewanee Opponents
Attack
Kills 927 845
Errors 444 386
Attempts 2645 2577
Percent .183 .178
Kills Per Set 11.7 10.7
Set
Assists 828 759
Assists Per Set 10.5 9.6
Ball Handling Errors 4 1
Serve
Aces 145 158
Errors 208 212
Aces Per Set 1.8 2.0
Receptions
Errors 158 145
Errors Per Set 2.0 1.8
Defense
Digs 1125 1029
Digs Per Set 14.2 13.0
Blocking
Solo 29 41
Assists 134 230
Errors 18 28
Blocks 96.0 156.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 79 21 0 12.0 0.15 3 0.04 0 35 .086 54 0.68 9 0.11 25
2 Gambel, Jane 4 4 0 2.5 0.63 2 0.50 3 14 -.071 0 0.00 0 0.00 0
3 Cancado, Bela 49 17 1 1.0 0.02 1 0.02 1 6 .000 11 0.22 0 0.00 0
4 Ahn, Romy 15 10 2 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 0
5 Kennedy, Maria 28 8 6 57.5 2.05 51 1.82 22 141 .206 1 0.04 2 0.07 3
6 Gonzalez, Estela 76 21 13 36.0 0.47 19 0.25 2 53 .321 345 4.54 17 0.22 24
7 Baldwin, Keira 48 17 0 10.0 0.21 3 0.06 0 10 .300 11 0.23 7 0.15 25
8 Ellison, Anna 76 21 21 145.5 1.91 119 1.57 45 286 .259 6 0.08 0 0.00 0
9 White, Mollie 44 12 8 86.0 1.95 78 1.77 38 230 .174 1 0.02 1 0.02 1
10 Lee, Charlotte 23 13 0 6.0 0.26 1 0.04 0 5 .200 0 0.00 5 0.22 0
12 Thaxton, Sydney 43 17 7 65.5 1.52 48 1.12 38 158 .063 9 0.21 13 0.30 23
14 Merkler, Suna 79 21 18 240.5 3.04 206 2.61 94 588 .190 10 0.13 27 0.34 19
16 Sipe, Elena 58 17 15 99.5 1.72 72 1.24 30 179 .235 2 0.03 10 0.17 15
17 Reynolds, Ella 9 6 0 5.5 0.61 3 0.33 6 14 -.214 0 0.00 1 0.11 1
18 Gann, Savannah 78 21 19 279.0 3.58 241 3.09 131 667 .165 13 0.17 28 0.36 31
19 Barnes, Laney 31 10 1 7.0 0.23 1 0.03 0 3 .333 20 0.65 6 0.19 10
20 Krise, Jordan 77 21 7 36.0 0.47 21 0.27 13 99 .081 342 4.44 11 0.14 16
21 Loggie, Eleanor 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Wiggins, Beatrice 16 9 0 22.0 1.38 19 1.19 11 73 .110 2 0.13 1 0.06 3
23 McAuley, Jane 39 15 8 56.5 1.45 39 1.00 10 82 .354 0 0.00 7 0.18 12
Total 79 21 1,168.0 14.78 927 11.73 444 2645 .183 828 10.48 145 1.84 208
Opponents 79 21 1,159.0 14.67 845 10.70 386 2577 .178 759 9.61 158 2.00 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 79 338 4.28 30 345 .913 0.38 0 0 0 0.00 0 1
2 Gambel, Jane 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
3 Cancado, Bela 49 56 1.14 18 167 .892 0.37 0 0 0 0.00 0 0
4 Ahn, Romy 15 16 1.07 2 30 .933 0.13 0 0 0 0.00 0 0
5 Kennedy, Maria 28 30 1.07 9 63 .857 0.32 1 7 8.0 0.29 0 0
6 Gonzalez, Estela 76 117 1.54 1 1 .000 0.01 0 0 0 0.00 0 0
7 Baldwin, Keira 48 89 1.85 10 147 .932 0.21 0 0 0 0.00 0 0
8 Ellison, Anna 76 13 0.17 1 5 .800 0.01 11 31 42.0 0.55 4 1
9 White, Mollie 44 18 0.41 0 1 1.000 0.00 0 14 14.0 0.32 1 0
10 Lee, Charlotte 23 19 0.83 4 26 .846 0.17 0 0 0 0.00 0 0
12 Thaxton, Sydney 43 58 1.35 16 155 .897 0.37 0 9 9.0 0.21 0 0
14 Merkler, Suna 79 87 1.10 14 147 .905 0.18 2 11 13.0 0.16 7 1
16 Sipe, Elena 58 28 0.48 0 1 1.000 0.00 6 23 29.0 0.50 1 0
17 Reynolds, Ella 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 1 0
18 Gann, Savannah 78 161 2.06 30 330 .909 0.38 3 14 17.0 0.22 2 0
19 Barnes, Laney 31 14 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
20 Krise, Jordan 77 61 0.79 2 3 .333 0.03 0 8 8.0 0.10 0 1
21 Loggie, Eleanor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wiggins, Beatrice 16 9 0.56 4 55 .927 0.25 1 2 3.0 0.19 0 0
23 McAuley, Jane 39 10 0.26 0 2 1.000 0.00 4 13 17.0 0.44 2 0
Total 79 1125 14.24 158 1480 .893 2.00 29 134 96.0 1.22 18 4
Opponents 79 1029 13.03 145 1511 .904 1.84 41 230 156.0 1.97 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 50 13 0 5.0 0.10 2 0.04 0 19 .105 36 0.72 3 0.06 12
2 Gambel, Jane 2 2 0 1.5 0.75 1 0.50 2 6 -.167 0 0.00 0 0.00 0
3 Cancado, Bela 31 10 1 0 0.00 0 0.00 1 3 -.333 9 0.29 0 0.00 0
4 Ahn, Romy 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
5 Kennedy, Maria 3 1 1 4.0 1.33 4 1.33 2 8 .250 0 0.00 0 0.00 0
6 Gonzalez, Estela 48 13 9 27.0 0.56 16 0.33 1 39 .385 225 4.69 11 0.23 19
7 Baldwin, Keira 33 12 0 8.0 0.24 3 0.09 0 9 .333 7 0.21 5 0.15 19
8 Ellison, Anna 47 13 13 74.0 1.57 59 1.26 26 160 .206 3 0.06 0 0.00 0
9 White, Mollie 41 11 7 81.0 1.98 74 1.80 34 213 .188 1 0.02 1 0.02 0
10 Lee, Charlotte 16 9 0 4.0 0.25 0 0.00 0 0 0 0 0.00 4 0.25 0
12 Thaxton, Sydney 31 11 6 59.5 1.92 47 1.52 33 150 .093 8 0.26 8 0.26 15
14 Merkler, Suna 50 13 11 154.0 3.08 129 2.58 59 365 .192 4 0.08 20 0.40 12
16 Sipe, Elena 32 9 9 46.5 1.45 34 1.06 11 85 .271 1 0.03 4 0.13 8
17 Reynolds, Ella 4 3 0 1.0 0.25 0 0.00 2 3 -.667 0 0.00 1 0.25 1
18 Gann, Savannah 50 13 13 180.5 3.61 158 3.16 84 457 .162 8 0.16 16 0.32 22
19 Barnes, Laney 24 7 0 4.0 0.17 0 0.00 0 0 0 0 0.00 4 0.17 8
20 Krise, Jordan 49 13 4 21.5 0.44 14 0.29 6 67 .119 212 4.33 6 0.12 9
21 Loggie, Eleanor 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Wiggins, Beatrice 8 5 0 6.0 0.75 6 0.75 6 29 .000 1 0.13 0 0.00 2
23 McAuley, Jane 24 9 4 34.5 1.44 22 0.92 5 43 .395 0 0.00 4 0.17 10
Total 50 13 712.0 14.24 569 11.38 272 1657 .179 516 10.32 87 1.74 137
Opponents 50 13 746.0 14.92 548 10.96 239 1630 .190 485 9.70 98 1.96 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 50 199 3.98 22 222 .901 0.44 0 0 0 0.00 0 1
2 Gambel, Jane 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
3 Cancado, Bela 31 37 1.19 13 115 .887 0.42 0 0 0 0.00 0 0
4 Ahn, Romy 7 7 1.00 0 14 1.000 0.00 0 0 0 0.00 0 0
5 Kennedy, Maria 3 2 0.67 1 7 .857 0.33 0 0 0 0.00 0 0
6 Gonzalez, Estela 48 83 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
7 Baldwin, Keira 33 69 2.09 8 116 .931 0.24 0 0 0 0.00 0 0
8 Ellison, Anna 47 4 0.09 0 2 1.000 0.00 7 16 23.0 0.49 3 0
9 White, Mollie 41 17 0.41 0 1 1.000 0.00 0 12 12.0 0.29 0 0
10 Lee, Charlotte 16 8 0.50 4 17 .765 0.25 0 0 0 0.00 0 0
12 Thaxton, Sydney 31 47 1.52 14 144 .903 0.45 0 9 9.0 0.29 0 0
14 Merkler, Suna 50 48 0.96 4 75 .947 0.08 1 8 9.0 0.18 4 1
16 Sipe, Elena 32 16 0.50 0 1 1.000 0.00 3 11 14.0 0.44 0 0
17 Reynolds, Ella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gann, Savannah 50 103 2.06 17 207 .918 0.34 3 7 10.0 0.20 1 0
19 Barnes, Laney 24 8 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Krise, Jordan 49 38 0.78 1 2 .500 0.02 0 3 3.0 0.06 0 0
21 Loggie, Eleanor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wiggins, Beatrice 8 2 0.25 3 18 .833 0.38 0 0 0 0.00 0 0
23 McAuley, Jane 24 4 0.17 0 0 .000 0.00 3 11 14.0 0.58 0 0
Total 50 693 13.86 98 941 .896 1.96 17 78 56.0 1.12 8 2
Opponents 50 652 13.04 87 920 .905 1.74 27 146 100.0 2.00 21 0

Match-By-Match

Sewanee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Covenant W 4 58 23 135 .259 49 7 17 16 53 1 10 4 6 0 71.0
9/04/2026 Lynchburg L 3 37 17 104 .192 31 3 11 5 42 0 6 1 3 0 43.0
9/05/2026 North Park L 4 41 35 139 .043 37 10 7 7 47 0 10 0 5 0 56.0
9/05/2026 Transylvania L 4 42 22 121 .165 36 8 11 9 46 0 8 1 4 0 54.0
9/11/2026 at Meredith L 5 59 20 151 .258 55 5 8 16 72 2 6 1 5 0 69.0
9/12/2026 vs Guilford W 3 41 18 110 .209 36 8 5 1 62 3 8 0 7 1 56.0
9/12/2026 at William Peace W 3 38 16 106 .208 35 6 6 4 56 3 8 0 7 1 51.0
9/19/2026 at Centre L 3 28 17 96 .115 24 3 4 8 32 3 2 0 4 0 35.0
9/19/2026 vs Berea W 3 42 21 122 .172 33 11 6 2 54 3 0 3 3 0 56.0
9/26/2026 Millsaps W 3 42 13 104 .279 38 3 14 9 54 1 6 0 4 0 49.0
9/27/2026 Rhodes L 5 53 28 144 .174 48 9 12 13 67 0 4 2 2 0 64.0
9/30/2026 at Maryville (TN) W 5 58 25 157 .210 51 8 12 9 67 0 10 0 5 1 71.0
10/03/2026 at Berry L 3 28 21 103 .068 28 3 9 8 33 2 2 0 3 1 34.0
10/03/2026 vs Oglethorpe W 4 50 20 130 .231 44 8 12 9 62 2 16 1 10 0 68.0
10/10/2026 vs Trinity (TX) L 4 47 29 134 .134 45 4 12 3 42 1 6 1 4 0 55.0
10/11/2026 at Southwestern (TX) L 5 55 25 182 .165 43 10 7 9 68 5 2 0 6 0 71.0
10/17/2026 at Rhodes L 5 47 19 151 .185 44 9 16 11 63 2 10 3 7 0 63.0
10/18/2026 vs Millsaps W 3 54 13 128 .320 53 5 5 3 68 0 6 1 3 0 62.0
10/24/2026 Centre L 3 22 23 85 -.012 22 2 10 5 25 0 4 0 2 0 26.0
10/25/2026 Berry L 4 50 26 160 .150 45 10 16 8 79 1 4 0 3 0 63.0
10/25/2026 Oglethorpe W 3 35 13 83 .265 31 13 8 3 33 0 6 0 3 0 51.0
Sewanee 79 927 444 2645 .183 828 145 208 158 1125 29 134 18 96.0 4 1,168.0
Opponents 79 845 386 2577 .178 759 158 212 145 1029 41 230 28 156.0 1 1,159.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.73
Assists Per Set 10.48
Service Aces Per Set 1.84
Reception Errors Per Set 2.00
Digs Per Set 14.24
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.05
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Covenant L 4 37 16 118 .178 33 16 13 7 47 0 24 2 12 0 65.0
9/04/2026 at Lynchburg W 3 40 12 103 .272 38 5 12 3 41 1 6 1 4 0 49.0
9/05/2026 at North Park W 4 44 31 131 .099 41 7 13 10 57 2 12 0 8 0 59.0
9/05/2026 at Transylvania W 4 55 13 123 .341 50 9 18 8 48 1 14 1 8 0 72.0
9/11/2026 Meredith W 5 50 18 150 .213 48 16 13 5 60 2 16 0 10 0 76.0
9/12/2026 vs Guilford L 3 20 21 107 -.009 19 1 4 8 43 4 4 0 6 0 27.0
9/12/2026 William Peace L 3 25 21 106 .038 23 4 6 6 44 1 6 1 4 1 33.0
9/19/2026 Centre W 3 43 11 106 .302 36 8 11 3 31 6 4 1 8 0 59.0
9/19/2026 vs Berea L 3 26 15 109 .101 22 2 6 11 37 3 2 2 4 0 32.0
9/26/2026 at Millsaps L 3 26 25 113 .009 24 9 4 3 45 0 6 2 3 0 38.0
9/27/2026 at Rhodes W 5 52 16 142 .254 44 13 16 9 55 1 20 4 11 0 76.0
9/30/2026 Maryville (TN) L 5 55 25 158 .190 46 9 14 8 58 2 8 0 6 0 70.0
10/03/2026 Berry W 3 37 13 99 .242 33 8 6 3 38 0 14 0 7 0 52.0
10/03/2026 vs Oglethorpe L 4 35 26 127 .071 34 9 12 8 53 2 10 1 7 0 51.0
10/10/2026 vs Trinity (TX) W 4 50 16 123 .276 41 3 9 4 35 1 18 3 10 0 63.0
10/11/2026 Southwestern (TX) W 5 68 22 179 .257 63 9 12 10 82 11 4 1 13 0 90.0
10/17/2026 Rhodes W 5 49 25 155 .155 44 11 10 9 71 0 8 4 4 0 64.0
10/18/2026 vs Millsaps L 3 38 13 127 .197 37 3 3 5 57 0 10 1 5 0 46.0
10/24/2026 at Centre W 3 36 9 75 .360 30 5 9 2 33 2 16 1 10 0 51.0
10/25/2026 at Berry W 4 43 20 156 .147 38 8 14 10 65 0 22 2 11 0 62.0
10/25/2026 at Oglethorpe L 3 16 18 70 -.029 15 3 7 13 29 2 6 1 5 0 24.0
Opponents 79 845 386 2577 .178 759 158 212 145 1029 41 230 28 156.0 1 1,159.0
Sewanee 79 927 444 2645 .183 828 145 208 158 1125 29 134 18 96.0 4 1,168.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.70
Assists Per Set 9.61
Service Aces Per Set 2.00
Reception Errors Per Set 1.84
Digs Per Set 13.03
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.01
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Gann, Savannah 241
Merkler, Suna 206
Ellison, Anna 119
White, Mollie 78
Sipe, Elena 72
Team Leaders: Assists
Player High
Assists
Gonzalez, Estela 345
Krise, Jordan 342
Caruso, Sophia 54
Barnes, Laney 20
Gann, Savannah 13
Team Leaders: Service Aces
Player High
Service Aces
Gann, Savannah 28
Merkler, Suna 27
Gonzalez, Estela 17
Thaxton, Sydney 13
Krise, Jordan 11
Team Leaders: Digs
Player High
Digs
Caruso, Sophia 338
Gann, Savannah 161
Gonzalez, Estela 117
Baldwin, Keira 89
Merkler, Suna 87
Team Leaders: Blocks
Player High
Blocks
Ellison, Anna 42.0
Sipe, Elena 29.0
Gann, Savannah 17.0
McAuley, Jane 17.0
White, Mollie 14.0