Skip To Main Content
Skip To Main Content

The University of the South

2025 Women's Volleyball Cumulative Statistics

Team (17-11, 8-6)

Overall Team Statistics
Statistic Sewanee Opponents
Attack
Kills 1218 1189
Errors 548 578
Attempts 3579 3565
Percent .187 .171
Kills Per Set 11.6 11.3
Set
Assists 1126 1099
Assists Per Set 10.7 10.5
Ball Handling Errors 6 8
Serve
Aces 222 185
Errors 244 259
Aces Per Set 2.1 1.8
Receptions
Errors 185 222
Errors Per Set 1.8 2.1
Defense
Digs 1600 1612
Digs Per Set 15.2 15.4
Blocking
Solo 48 44
Assists 236 192
Errors 46 32
Blocks 166.0 140.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 104 28 0 40.5 0.39 3 0.03 1 26 .077 78 0.75 37 0.36 33
2 Gambel, Jane 7 5 0 7.5 1.07 6 0.86 5 17 .059 0 0.00 0 0.00 0
3 Cancado, Bela 30 15 2 3.0 0.10 0 0.00 0 0 0 8 0.27 3 0.10 1
4 Ahn, Romy 72 27 2 5.0 0.07 3 0.04 0 7 .429 9 0.13 2 0.03 1
5 Kennedy, Maria 76 24 20 101.5 1.34 75 0.99 44 259 .120 5 0.07 14 0.18 17
6 Meyer, Emma 104 28 28 69.0 0.66 27 0.26 7 134 .149 843 8.11 31 0.30 52
7 Baldwin, Keira 59 24 1 8.0 0.14 0 0.00 2 6 -.333 13 0.22 8 0.14 12
8 Ellison, Anna 102 28 28 284.0 2.78 218 2.14 74 511 .282 9 0.09 0 0.00 0
9 White, Mollie 87 28 22 263.5 3.03 227 2.61 92 574 .235 7 0.08 15 0.17 26
10 Lee, Charlotte 60 23 2 21.5 0.36 6 0.10 3 24 .125 14 0.23 15 0.25 7
11 Bixby, Sydney 50 22 5 64.0 1.28 54 1.08 23 186 .167 52 1.04 4 0.08 11
14 Merkler, Suna 101 27 23 259.0 2.56 220 2.18 104 724 .160 9 0.09 25 0.25 22
16 King, Josey 7 5 0 4.0 0.57 3 0.43 4 13 -.077 0 0.00 0 0.00 0
17 Reynolds, Ella 19 8 3 22.5 1.18 13 0.68 5 40 .200 1 0.05 6 0.32 5
18 Gann, Savannah 100 27 25 377.5 3.78 317 3.17 160 935 .168 21 0.21 45 0.45 42
19 Barnes, Laney 25 15 0 11.0 0.44 6 0.24 0 10 .600 56 2.24 5 0.20 5
21 Loggie, Eleanor 19 9 3 32.5 1.71 22 1.16 14 62 .129 0 0.00 5 0.26 3
22 Radford, Nicole 24 14 4 32.0 1.33 18 0.75 10 51 .157 1 0.04 7 0.29 7
Total 105 28 1,606.0 15.30 1218 11.60 548 3579 .187 1126 10.72 222 2.11 244
Opponents 105 28 1,514.0 14.42 1189 11.32 578 3565 .171 1099 10.47 185 1.76 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 104 488 4.69 27 362 .925 0.26 0 1 1.0 0.01 0 0
2 Gambel, Jane 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
3 Cancado, Bela 30 52 1.73 9 97 .907 0.30 0 0 0 0.00 0 0
4 Ahn, Romy 72 75 1.04 23 221 .896 0.32 0 0 0 0.00 0 0
5 Kennedy, Maria 76 47 0.62 5 85 .941 0.07 5 15 20.0 0.26 3 1
6 Meyer, Emma 104 224 2.15 1 7 .857 0.01 1 20 21.0 0.20 2 2
7 Baldwin, Keira 59 78 1.32 7 135 .948 0.12 0 0 0 0.00 0 0
8 Ellison, Anna 102 36 0.35 1 6 .833 0.01 28 76 104.0 1.02 16 1
9 White, Mollie 87 73 0.84 1 6 .833 0.01 2 39 41.0 0.47 9 1
10 Lee, Charlotte 60 70 1.17 18 226 .920 0.30 0 1 1.0 0.02 0 0
11 Bixby, Sydney 50 35 0.70 2 9 .778 0.04 1 10 11.0 0.22 1 0
14 Merkler, Suna 101 165 1.63 22 273 .919 0.22 4 20 24.0 0.24 9 1
16 King, Josey 7 1 0.14 0 6 1.000 0.00 0 2 2.0 0.29 0 0
17 Reynolds, Ella 19 6 0.32 0 0 .000 0.00 0 7 7.0 0.37 0 0
18 Gann, Savannah 100 209 2.09 34 489 .930 0.34 4 23 27.0 0.27 3 0
19 Barnes, Laney 25 25 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Loggie, Eleanor 19 9 0.47 0 0 .000 0.00 2 7 9.0 0.47 1 0
22 Radford, Nicole 24 5 0.21 0 0 .000 0.00 1 12 13.0 0.54 2 0
Total 105 1600 15.24 185 1922 .904 1.76 48 236 166.0 1.58 46 6
Opponents 105 1612 15.35 222 2070 .893 2.11 44 192 140.0 1.33 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Sophia 51 14 0 10.5 0.21 1 0.02 1 7 .000 36 0.71 9 0.18 14
2 Gambel, Jane 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Cancado, Bela 8 6 1 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
4 Ahn, Romy 34 14 1 3.0 0.09 3 0.09 0 6 .500 4 0.12 0 0.00 0
5 Kennedy, Maria 39 12 12 51.5 1.32 39 1.00 15 118 .203 4 0.10 5 0.13 9
6 Meyer, Emma 51 14 14 37.5 0.74 16 0.31 3 76 .171 443 8.69 14 0.27 26
7 Baldwin, Keira 31 12 0 4.0 0.13 0 0.00 1 3 -.333 10 0.32 4 0.13 11
8 Ellison, Anna 50 14 14 136.5 2.73 103 2.06 38 245 .265 4 0.08 0 0.00 0
9 White, Mollie 42 14 9 148.5 3.54 130 3.10 49 317 .256 2 0.05 6 0.14 17
10 Lee, Charlotte 37 14 1 11.0 0.30 3 0.08 0 7 .429 10 0.27 8 0.22 4
11 Bixby, Sydney 25 11 4 36.0 1.44 31 1.24 15 109 .147 30 1.20 3 0.12 8
14 Merkler, Suna 51 14 13 107.0 2.10 96 1.88 52 364 .121 5 0.10 5 0.10 12
16 King, Josey 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
17 Reynolds, Ella 8 3 2 17.5 2.19 11 1.38 3 25 .320 0 0.00 4 0.50 2
18 Gann, Savannah 51 14 13 199.0 3.90 178 3.49 83 501 .190 12 0.24 11 0.22 23
19 Barnes, Laney 11 8 0 2.0 0.18 1 0.09 0 1 1.000 14 1.27 1 0.09 2
21 Loggie, Eleanor 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Radford, Nicole 10 6 0 11.5 1.15 3 0.30 2 7 .143 0 0.00 5 0.50 0
Total 51 14 777.0 15.24 616 12.08 264 1790 .197 575 11.27 75 1.47 129
Opponents 51 14 780.0 15.29 614 12.04 270 1774 .194 570 11.18 97 1.90 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Sophia 51 253 4.96 13 196 .934 0.25 0 1 1.0 0.02 0 0
2 Gambel, Jane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cancado, Bela 8 18 2.25 2 25 .920 0.25 0 0 0 0.00 0 0
4 Ahn, Romy 34 32 0.94 16 112 .857 0.47 0 0 0 0.00 0 0
5 Kennedy, Maria 39 16 0.41 1 13 .923 0.03 2 11 13.0 0.33 2 1
6 Meyer, Emma 51 109 2.14 0 2 1.000 0.00 1 13 14.0 0.27 1 1
7 Baldwin, Keira 31 41 1.32 2 70 .971 0.06 0 0 0 0.00 0 0
8 Ellison, Anna 50 17 0.34 1 3 .667 0.02 13 41 54.0 1.08 7 1
9 White, Mollie 42 33 0.79 0 0 .000 0.00 1 23 24.0 0.57 4 1
10 Lee, Charlotte 37 33 0.89 12 144 .917 0.32 0 0 0 0.00 0 0
11 Bixby, Sydney 25 22 0.88 1 2 .500 0.04 0 4 4.0 0.16 1 0
14 Merkler, Suna 51 70 1.37 12 134 .910 0.24 2 8 10.0 0.20 6 1
16 King, Josey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Reynolds, Ella 8 4 0.50 0 0 .000 0.00 0 5 5.0 0.63 0 0
18 Gann, Savannah 51 119 2.33 17 267 .936 0.33 3 14 17.0 0.33 3 0
19 Barnes, Laney 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
21 Loggie, Eleanor 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Radford, Nicole 10 3 0.30 0 0 .000 0.00 1 5 6.0 0.60 0 0
Total 51 777 15.24 97 969 .900 1.90 23 126 86.0 1.69 24 5
Opponents 51 781 15.31 75 989 .924 1.47 16 106 69.0 1.35 16 5

Match-By-Match

Sewanee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Brevard W 3 38 11 84 .321 28 10 8 6 35 0 4 2 2 0 50.0
8/30/2025 Meredith L 5 51 32 150 .127 47 12 8 9 63 3 16 2 11 0 74.0
8/30/2025 Huntingdon W 3 42 17 109 .229 38 11 11 7 48 3 6 0 6 0 59.0
9/05/2025 vs LeTourneau L 4 36 24 152 .079 35 12 6 5 80 5 4 2 7 0 55.0
9/06/2025 vs Transylvania L 3 27 16 113 .097 25 4 4 11 50 1 0 1 1 0 32.0
9/06/2025 at Covenant L 5 51 29 184 .120 50 13 10 6 112 2 6 3 5 1 69.0
9/09/2025 Maryville (TN) W 4 47 14 108 .306 42 14 9 9 48 0 8 0 4 0 65.0
9/13/2025 Asbury W 3 36 16 108 .185 36 12 5 3 49 2 8 3 6 0 54.0
9/13/2025 Asbury W 3 38 17 100 .210 35 11 6 2 37 0 12 2 6 0 55.0
9/16/2025 Wesleyan (GA) W 3 36 8 72 .389 30 15 5 1 30 1 6 1 4 0 55.0
9/20/2025 vs Southwestern (TX) L 3 31 20 102 .108 30 4 3 6 42 0 4 0 2 0 37.0
9/20/2025 vs Millsaps W 4 55 18 171 .216 53 4 9 12 95 0 8 2 4 0 63.0
9/21/2025 at Oglethorpe W 3 42 17 107 .234 41 7 8 8 42 2 8 3 6 0 55.0
9/27/2025 vs Rhodes W 4 48 20 127 .220 41 9 5 10 61 2 14 6 9 0 66.0
9/27/2025 vs Trinity (TX) L 3 29 22 115 .061 28 2 13 4 39 1 6 2 4 0 35.0
9/28/2025 at Berry L 3 24 11 89 .146 24 3 11 9 38 1 6 0 4 2 31.0
10/04/2025 at Centre L 4 39 22 127 .134 35 4 10 10 39 6 2 2 7 0 50.0
10/05/2025 at Spalding W 5 71 29 190 .221 62 8 10 9 83 6 10 0 11 0 90.0
10/11/2025 at Southwestern (TX) L 3 26 16 91 .110 23 1 4 4 42 4 4 0 6 3 33.0
10/12/2025 at Trinity (TX) L 4 52 32 149 .134 50 6 13 6 51 2 12 0 8 0 66.0
10/18/2025 Rhodes W 3 41 12 97 .299 37 4 11 6 47 2 8 1 6 0 51.0
10/19/2025 Millsaps W 5 72 21 193 .264 69 8 19 4 85 0 10 2 5 0 85.0
10/24/2025 Centre W 5 51 20 146 .212 47 15 9 10 58 1 22 2 12 0 78.0
11/01/2025 Oglethorpe W 3 45 8 108 .343 42 5 3 4 58 0 8 2 4 0 54.0
11/02/2025 Berry W 4 61 25 168 .214 55 3 11 4 80 2 14 2 9 0 73.0
11/07/2025 MUW W 4 41 22 125 .152 41 11 9 6 60 1 10 3 6 0 58.0
11/07/2025 Covenant W 5 53 24 155 .187 48 9 16 7 70 0 10 1 5 0 67.0
11/13/2025 vs Centre L 4 35 25 139 .072 34 5 8 7 58 1 10 2 6 0 46.0
Sewanee 105 1218 548 3579 .187 1126 222 244 185 1600 48 236 46 166.0 6 1,606.0
Opponents 105 1189 578 3565 .171 1099 185 259 222 1612 44 192 32 140.0 8 1,514.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.60
Assists Per Set 10.72
Service Aces Per Set 2.11
Reception Errors Per Set 1.76
Digs Per Set 15.24
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Brevard L 3 20 15 77 .065 19 6 7 10 29 3 0 0 3 0 29.0
8/30/2025 at Meredith W 5 56 31 160 .156 51 9 10 12 61 3 12 2 9 0 74.0
8/30/2025 at Huntingdon L 3 30 17 99 .131 24 7 5 11 37 1 4 2 3 0 40.0
9/05/2025 vs LeTourneau W 4 56 25 160 .194 49 5 7 12 94 0 12 0 6 0 67.0
9/06/2025 vs Transylvania W 3 43 14 107 .271 41 11 1 4 70 1 4 1 3 1 57.0
9/06/2025 Covenant W 5 58 22 189 .190 55 6 18 13 111 4 8 3 8 2 72.0
9/09/2025 at Maryville (TN) L 4 44 21 117 .197 40 9 13 14 42 0 4 0 2 0 55.0
9/13/2025 at Asbury L 3 31 23 108 .074 29 3 4 12 48 2 4 2 4 0 38.0
9/13/2025 at Asbury L 3 28 21 92 .076 25 2 3 11 40 0 6 0 3 0 33.0
9/16/2025 at Wesleyan (GA) L 3 12 15 58 -.052 11 1 9 15 24 0 0 2 0 0 13.0
9/20/2025 vs Southwestern (TX) W 3 44 12 102 .314 43 6 9 4 45 0 6 1 3 0 53.0
9/20/2025 vs Millsaps L 4 46 31 186 .081 44 12 5 4 85 3 6 0 6 1 64.0
9/21/2025 Oglethorpe L 3 35 17 97 .186 33 8 11 7 43 1 4 1 3 0 46.0
9/27/2025 vs Rhodes L 4 37 28 135 .067 33 10 12 9 47 0 8 0 4 0 51.0
9/27/2025 vs Trinity (TX) W 3 37 9 92 .304 35 4 13 2 51 3 10 1 8 1 49.0
9/28/2025 Berry W 3 39 13 100 .260 34 9 9 3 50 2 2 0 3 0 51.0
10/04/2025 Centre W 4 53 16 128 .289 44 10 13 4 49 1 6 5 4 0 67.0
10/05/2025 Spalding L 5 58 21 179 .207 51 9 6 8 81 5 2 0 6 0 73.0
10/11/2025 Southwestern (TX) W 3 47 13 108 .315 42 4 8 1 43 4 6 0 7 3 58.0
10/12/2025 Trinity (TX) W 4 46 15 117 .265 45 6 9 6 54 1 26 0 14 0 66.0
10/18/2025 at Rhodes L 3 25 19 95 .063 24 6 11 4 40 0 6 5 3 0 34.0
10/19/2025 at Millsaps L 5 52 22 165 .182 47 4 7 8 86 0 6 1 3 0 59.0
10/24/2025 at Centre L 5 67 29 165 .230 63 10 18 15 66 1 8 1 5 0 82.0
11/01/2025 at Oglethorpe L 3 34 20 118 .119 33 4 5 5 50 0 2 0 1 0 39.0
11/02/2025 at Berry L 4 52 26 166 .157 50 4 8 3 72 0 10 1 5 0 61.0
11/07/2025 at MUW L 4 43 29 144 .097 41 6 11 11 54 3 12 1 9 0 58.0
11/07/2025 at Covenant L 5 45 30 158 .095 42 7 13 9 68 1 8 2 5 0 57.0
11/13/2025 vs Centre W 4 51 24 143 .189 51 7 14 5 72 5 10 1 10 0 68.0
Opponents 105 1189 578 3565 .171 1099 185 259 222 1612 44 192 32 140.0 8 1,514.0
Sewanee 105 1218 548 3579 .187 1126 222 244 185 1600 48 236 46 166.0 6 1,606.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.32
Assists Per Set 10.47
Service Aces Per Set 1.76
Reception Errors Per Set 2.11
Digs Per Set 15.35
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.08
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Gann, Savannah 317
White, Mollie 227
Merkler, Suna 220
Ellison, Anna 218
Kennedy, Maria 75
Team Leaders: Assists
Player High
Assists
Meyer, Emma 843
Caruso, Sophia 78
Barnes, Laney 56
Bixby, Sydney 52
Gann, Savannah 21
Team Leaders: Service Aces
Player High
Service Aces
Gann, Savannah 45
Caruso, Sophia 37
Meyer, Emma 31
Merkler, Suna 25
Lee, Charlotte 15
Team Leaders: Digs
Player High
Digs
Caruso, Sophia 488
Meyer, Emma 224
Gann, Savannah 209
Merkler, Suna 165
Baldwin, Keira 78
Team Leaders: Blocks
Player High
Blocks
Ellison, Anna 104.0
White, Mollie 41.0
Gann, Savannah 27.0
Merkler, Suna 24.0
Meyer, Emma 21.0