Skip To Main Content
Skip To Main Content

The University of the South

2025 Women's Soccer Cumulative Statistics

Team (9-2-4, 3-1-3)

Overall Team Statistics
Statistic Sewanee Opponents
Shots
Goals 31 7
Goals Per Game 2.07 0.47
Shots 294 115
Shots Per Game 19.6 7.7
Shots Percentage 0.105 0.061
Shots On Goal 129-294 44-115
Shots On Goal Percentage 0.439 0.383
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 26 6
Saves 37 98
Fouls 109 122
Corner Kicks 105 15
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Monaghan, Kylene 10Monaghan, Kylene 15 15 1112 4 5 13 41 0.098 19 0.463 0-0 2 1-1
21 Whitsett, Susie 21Whitsett, Susie 15 15 971 3 5 11 33 0.091 13 0.394 0-0 0 0-0
11 Martin, Stella 11Martin, Stella 15 15 1235 2 4 8 21 0.095 10 0.476 1-0 2 0-0
8 Roraback, Khiana 8Roraback, Khiana 9 6 326 3 1 7 9 0.333 4 0.444 0-0 0 0-0
27 del Balzo, Fiamma 27del Balzo, Fiamma 11 0 246 2 1 5 13 0.154 8 0.615 0-0 0 0-0
15 Ramirez, Mia 15Ramirez, Mia 15 10 821 2 1 5 14 0.143 4 0.286 0-0 1 0-0
5 Cheynet, Morgan 5Cheynet, Morgan 15 14 882 2 0 4 17 0.118 8 0.471 0-0 0 0-0
9 Djurasovic, Sonia 9Djurasovic, Sonia 15 15 1067 2 0 4 13 0.154 7 0.538 0-0 1 0-0
16 Dullye, Katye 16Dullye, Katye 13 10 834 2 0 4 16 0.125 4 0.250 0-0 0 0-0
4 Kalsu, Laney 4Kalsu, Laney 12 11 886 2 0 4 18 0.111 6 0.333 1-0 2 0-0
12 Reinhardtsen, Lily 12Reinhardtsen, Lily 14 2 349 2 0 4 6 0.333 4 0.667 0-0 0 0-0
23 Alexander, Josie 23Alexander, Josie 12 0 291 1 1 3 8 0.125 4 0.500 0-0 0 0-0
3 Carder, Lacey 3Carder, Lacey 15 15 1088 0 3 3 4 0.000 2 0.500 1-0 0 0-0
17 Chaffin, Cara 17Chaffin, Cara 14 2 437 1 1 3 3 0.333 2 0.667 0-0 0 1-1
31 Carney, Rivers 31Carney, Rivers 10 4 177 1 0 2 6 0.167 5 0.833 0-0 1 0-0
2 Maurino, Izzy 2Maurino, Izzy 8 3 309 0 2 2 0 0.000 0 0.000 0-0 0 0-0
33 Morgan, Laura 33Morgan, Laura 15 0 356 1 0 2 11 0.091 4 0.364 0-0 0 0-0
19 Scurlock, Pope 19Scurlock, Pope 14 4 451 1 0 2 13 0.077 4 0.308 0-0 0 0-0
20 Wilkerson, Kristina 20Wilkerson, Kristina 14 5 704 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Yappen, Cassis 13Yappen, Cassis 15 4 493 0 1 1 33 0.000 13 0.394 1-0 0 0-0
6 Alexander, Ansley 6Alexander, Ansley 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Balzo, Fiamma del 27Balzo, Fiamma del 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Doi, Meredith 28Doi, Meredith 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Heines, Isabelle 22Heines, Isabelle 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kievit, Avery 1Kievit, Avery 9 5 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Magill, Dori 24Magill, Dori 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McNorrill, Sally 7McNorrill, Sally 7 0 127 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Scott, Emilee 0Scott, Emilee 12 10 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shirak, Arianna 14Shirak, Arianna 6 0 194 0 0 0 4 0.000 4 1.000 0-0 0 0-0
36 Stanley, Nora 36Stanley, Nora 3 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Tkac, Rhia 34Tkac, Rhia 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vinck, Ashley 00Vinck, Ashley 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14871 31 26 88 294 0.105 129 0.439 4-0 9 2-2
Opponent 15 - 14847 7 6 20 115 0.061 44 0.383 6-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kievit, Avery 1Kievit, Avery 9 5 518:00 2 0.35 14 0.875 3 0 1 2/5 29
0 Scott, Emilee 0Scott, Emilee 11 10 799:37 5 0.56 23 0.821 6 2 2 1/5 83
00 Vinck, Ashley 00Vinck, Ashley 2 0 32:23 0 0.00 0 0 0 0 0 0/2 0
Total 15 - 1350:00 7 0.47 37 0.841 9 2 3 8 112
Opponents 15 - 1350:00 31 2.07 95 0.754 3 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 del Balzo, Fiamma 27del Balzo, Fiamma 6 0 168 2 1 5 7 0.286 5 0.714 0-0 0 0-0
21 Whitsett, Susie 21Whitsett, Susie 7 7 479 2 1 5 17 0.118 8 0.471 0-0 0 0-0
10 Monaghan, Kylene 10Monaghan, Kylene 7 7 545 1 2 4 17 0.059 5 0.294 0-0 1 0-0
23 Alexander, Josie 23Alexander, Josie 5 0 103 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Carder, Lacey 3Carder, Lacey 7 7 562 0 2 2 3 0.000 2 0.667 0-0 0 0-0
31 Carney, Rivers 31Carney, Rivers 7 4 156 1 0 2 6 0.167 5 0.833 0-0 1 0-0
5 Cheynet, Morgan 5Cheynet, Morgan 7 6 443 1 0 2 9 0.111 5 0.556 0-0 0 0-0
9 Djurasovic, Sonia 9Djurasovic, Sonia 7 7 580 1 0 2 11 0.091 5 0.455 0-0 0 0-0
16 Dullye, Katye 16Dullye, Katye 7 5 445 1 0 2 9 0.111 2 0.222 0-0 0 0-0
11 Martin, Stella 11Martin, Stella 7 7 591 1 0 2 7 0.143 3 0.429 1-0 1 0-0
2 Maurino, Izzy 2Maurino, Izzy 1 0 25 0 2 2 0 0.000 0 0.000 0-0 0 0-0
33 Morgan, Laura 33Morgan, Laura 7 0 162 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Roraback, Khiana 8Roraback, Khiana 2 2 83 1 0 2 5 0.200 1 0.200 0-0 0 0-0
19 Scurlock, Pope 19Scurlock, Pope 6 0 109 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Chaffin, Cara 17Chaffin, Cara 6 2 208 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Ramirez, Mia 15Ramirez, Mia 7 6 450 0 1 1 9 0.000 2 0.222 0-0 0 0-0
13 Yappen, Cassis 13Yappen, Cassis 7 0 173 0 1 1 8 0.000 3 0.375 1-0 0 0-0
6 Alexander, Ansley 6Alexander, Ansley 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kalsu, Laney 4Kalsu, Laney 5 4 321 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Kievit, Avery 1Kievit, Avery 3 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 McNorrill, Sally 37McNorrill, Sally 1 0 49 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Reinhardtsen, Lily 12Reinhardtsen, Lily 6 2 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Scott, Emilee 0Scott, Emilee 5 5 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shirak, Arianna 14Shirak, Arianna 4 0 161 0 0 0 4 0.000 4 1.000 0-0 0 0-0
00 Vinck, Ashley 00Vinck, Ashley 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wilkerson, Kristina 20Wilkerson, Kristina 6 4 354 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 14 11 39 136 0.103 57 0.419 4-0 3 0-0
Opponent 7 - 6927 5 5 15 64 0.078 25 0.391 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kievit, Avery 1Kievit, Avery 3 2 202:58 1 0.44 5 0.833 1 0 1 1/1 11
0 Scott, Emilee 0Scott, Emilee 5 5 400:11 4 0.90 15 0.789 2 1 2 0/1 53
00 Vinck, Ashley 00Vinck, Ashley 1 0 26:51 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 630:00 5 0.71 20 0.800 3 1 3 2 64
Opponents 7 - 630:00 14 2.00 42 0.750 1 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Spalding W 3-1 (1-0-0, 0-0-0) 0-0-0 376 Morgan Cheynet (1)
Mia Ramirez (1) (Kristina Wilkerson , Susie Whitsett)
Kylene Monaghan (1) (Susie Whitsett)
08/30/2025 vs Farmingdale St. W 4-0 (2-0-0, 0-0-0) 0-0-0 324 Laney Kalsu (1) (Kylene Monaghan)
Lily Reinhardtsen (1) (Khiana Roraback)
Susie Whitsett (1) (Josie Alexander)
Cara Chaffin (0)
9/6/2025 at Transylvania T 0-0 (2-0-1) 0
09/10/2025 vs Maryville (TN) W 2-0 (3-0-1, 0-0-0) 0-0-0 249 Laney Kalsu (2) (Stella Martin)
Katye Dullye (1) (Stella Martin)
09/16/2025 at Covenant W 3-0 (4-0-1, 0-0-0) 0-0-0 134 Kylene Monaghan (2) (Stella Martin)
Kylene Monaghan (2)
Khiana Roraback (1) (Susie Whitsett , Kylene Monaghan)
09/20/2025 vs Greenville W 3-0 (5-0-1, 0-0-0) 0-0-0 253 Stella Martin (1)
Khiana Roraback (2) (Susie Whitsett)
Mia Ramirez (2) (Kylene Monaghan)
09/27/2025 vs Emory L 0-1 (5-1-1, 0-0-0) 0-0-0 213
10/03/2025 at Rhodes T 1-1 (5-1-2, 0-0-1) 0-0-1 123 Khiana Roraback (3) (Lacey Carder)
10/05/2025 at Millsaps W 7-0 (6-1-2, 1-0-1) 1-0-1 40 Stella Martin (2)
Laura Morgan (1) (Cara Chaffin)
Josie Alexander (1) (Izzy Maurino)
Pope Scurlock (1) (Kylene Monaghan)
Fiamma del Balzo (2)
Fiamma del Balzo (2) (Izzy Maurino)
Morgan Cheynet (2)
10/11/2025 at Southwestern (TX) W 2-1 (7-1-2, 2-0-1) 2-0-1 144 Susie Whitsett (2) (Fiamma del Balzo , Kylene Monaghan)
Kylene Monaghan (4) (Susie Whitsett)
10/18/2025 vs Trinity (TX) T 1-1 (7-1-3, 2-0-2) 2-0-2 216 Susie Whitsett (3) (Mia Ramirez)
10/21/2025 at Belhaven W 2-0 (8-1-3, 2-0-2) 2-0-2 67 Sonia Djurasovic (1) (Stella Martin)
Lily Reinhardtsen (2) (Lacey Carder)
10/24/2025 vs Oglethorpe W 2-0 (9-1-3, 3-0-2) 3-0-2 203 Rivers Carney (1) (Cassis Yappen)
Sonia Djurasovic (2) (Lacey Carder)
10/26/2025 vs Berry T 1-1 (9-1-4, 3-0-3) 3-0-3 314 Katye Dullye (2)
11/01/2025 vs Centre L 0-1 (9-2-4, 3-1-3) 3-1-3 230

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Spalding 3-1 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
08/30/2025 vs Farmingdale St. 4-0 4 3 11 22 0.182 12 0.545 0-0 1 1-1 990
9/6/2025 at Transylvania 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1011
09/10/2025 vs Maryville (TN) 2-0 2 2 6 27 0.074 12 0.444 0-0 1 0-0 990
09/16/2025 at Covenant 3-0 3 3 9 26 0.115 10 0.385 0-0 1 1-1 990
09/20/2025 vs Greenville 3-0 3 2 8 30 0.100 18 0.600 0-0 1 0-0 990
09/27/2025 vs Emory 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/03/2025 at Rhodes 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/05/2025 at Millsaps 7-0 7 4 18 38 0.184 21 0.553 0-0 1 0-0 990
10/11/2025 at Southwestern (TX) 2-1 2 3 7 28 0.071 9 0.321 1-0 1 0-0 990
10/18/2025 vs Trinity (TX) 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/21/2025 at Belhaven 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/24/2025 vs Oglethorpe 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0 990
10/26/2025 vs Berry 1-1 1 0 2 24 0.042 8 0.333 0-0 0 0-0 990
11/01/2025 vs Centre 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 31-7 31 26 88 294 0.105 129 0.439 4-0 9 2-2 14871
Opponent - 7 6 20 115 0.061 44 0.383 6-0 2 - 14847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Spalding 3-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/30/2025 Farmingdale St. 4-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/6/2025 Transylvania 0-0 90:00 0 0.33 2 1.000 0 0 1 1 2
09/10/2025 Maryville (TN) 2-0 90:00 0 0.25 1 1.000 1 0 0 1 7
09/16/2025 Covenant 3-0 90:00 0 0.20 4 1.000 1 0 0 1 9
09/20/2025 Greenville 3-0 90:00 0 0.17 1 1.000 1 0 0 1 4
09/27/2025 Emory 0-1 90:00 1 0.29 5 0.833 0 1 0 0 14
10/03/2025 Rhodes 1-1 90:00 1 0.38 5 0.833 0 0 1 0 17
10/05/2025 Millsaps 7-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/11/2025 Southwestern (TX) 2-1 90:00 1 0.40 4 0.800 1 0 0 0 14
10/18/2025 Trinity (TX) 1-1 90:00 1 0.45 5 0.833 0 0 1 0 13
10/21/2025 Belhaven 2-0 90:00 0 0.42 1 1.000 1 0 0 1 2
10/24/2025 Oglethorpe 2-0 90:00 0 0.38 3 1.000 1 0 0 1 3
10/26/2025 Berry 1-1 90:00 1 0.43 2 0.667 0 0 1 0 8
11/01/2025 Centre 0-1 90:00 1 0.47 1 0.500 0 1 0 0 9
Totals - 1350 7 0.47 37 0.841 9 2 4 8 112
Opponent - 1350:00 31 2.07 95 0.754 2 9 4 3 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Spalding 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
08/30/2025 Farmingdale St. 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/6/2025 Transylvania 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/10/2025 Maryville (TN) 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/16/2025 Covenant 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/20/2025 Greenville 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/27/2025 Emory 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
10/03/2025 Rhodes 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/05/2025 Millsaps 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 Southwestern (TX) 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 987
10/18/2025 Trinity (TX) 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/21/2025 Belhaven 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2025 Oglethorpe 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/26/2025 Berry 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
11/01/2025 Centre 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
Total 7-31 7 6 20 115 0.061 44 0.383 6-0 2 0-0 14847
Sewanee - 31 26 88 294 0.105 129 0.439 4-0 9 - 14871

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Spalding 1-3 90:00 3 3.00 2 0.400 0 1 0 0 14
08/30/2025 Farmingdale St. 0-4 90:00 4 3.50 8 0.667 0 1 0 0 22
9/6/2025 Transylvania 0-0 90:00 0 2.33 7 1.000 0 0 1 1 7
09/10/2025 Maryville (TN) 0-2 90:00 2 2.25 10 0.833 0 1 0 0 27
09/16/2025 Covenant 0-3 90:00 3 2.40 6 0.667 0 1 0 0 26
09/20/2025 Greenville 0-3 90:00 3 2.50 15 0.833 0 1 0 0 30
09/27/2025 Emory 1-0 90:00 0 2.14 1 1.000 1 0 0 1 13
10/03/2025 Rhodes 1-1 90:00 1 2.00 2 0.667 0 0 1 0 10
10/05/2025 Millsaps 0-7 90:00 7 2.56 14 0.667 0 1 0 0 38
10/11/2025 Southwestern (TX) 1-2 90:00 2 2.50 6 0.750 0 1 0 0 28
10/18/2025 Trinity (TX) 1-1 90:00 1 2.36 1 0.500 0 0 1 0 6
10/21/2025 Belhaven 0-2 90:00 2 2.33 4 0.667 0 1 0 0 14
10/24/2025 Oglethorpe 0-2 90:00 2 2.31 10 0.833 0 1 0 0 23
10/26/2025 Berry 1-1 90:00 1 2.21 7 0.875 0 0 1 0 24
11/01/2025 Centre 1-0 90:00 0 2.07 2 1.000 1 0 0 1 7
Totals - 1350 31 2.07 95 0.754 2 9 4 3 289
Sewanee - 1350:00 7 0.47 37 0.841 9 2 4 8 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Spalding 3-1 3/1 3/1 14/5 5/2 4/1 0/0 0/0
08/30/2025 vs Farmingdale St. 4-0 4/0 3/0 22/5 12/2 9/2 0/1 0/0
9/6/2025 at Transylvania 0-0 0/0 0/0 12/5 7/2 8/0 0/0 0/0
09/10/2025 vs Maryville (TN) 2-0 2/0 2/0 27/7 12/1 9/1 0/1 0/0
09/16/2025 at Covenant 3-0 3/0 3/0 26/9 10/4 3/2 0/0 0/0
09/20/2025 vs Greenville 3-0 3/0 2/0 30/4 18/1 12/0 0/0 0/0
09/27/2025 vs Emory 0-1 0/1 0/0 13/14 2/6 3/2 1/1 0/0
10/03/2025 at Rhodes 1-1 1/1 1/1 10/17 3/6 3/2 0/0 0/0
10/05/2025 at Millsaps 7-0 7/0 4/0 38/0 21/0 8/0 0/0 0/0
10/11/2025 at Southwestern (TX) 2-1 2/1 3/1 28/14 9/5 11/0 1/0 0/0
10/18/2025 vs Trinity (TX) 1-1 1/1 1/1 6/13 2/6 1/0 2/1 0/0
10/21/2025 at Belhaven 2-0 2/0 2/0 14/2 6/1 6/1 0/0 0/0
10/24/2025 vs Oglethorpe 2-0 2/0 2/0 23/3 12/3 11/0 0/0 0/0
10/26/2025 vs Berry 1-1 1/1 0/1 24/8 8/3 14/1 0/2 0/0
11/01/2025 vs Centre 0-1 0/1 0/1 7/9 2/2 3/3 0/0 0/0
Totals 31/7 26/6 294/115 129/44 105/15 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Millsaps (10/05/2025)
GOALS 7 Millsaps (10/05/2025)
ASSISTS 4 Millsaps (10/05/2025)
SHOTS 38 Millsaps (10/05/2025)
SHOTS ON GOAL 21 Millsaps (10/05/2025)
SAVES 5 Emory (09/27/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
FOULS 14 Farmingdale St. (08/30/2025)
CORNER KICKS 14 Berry (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Spalding (08/29/2025)
Rhodes (10/03/2025)
Southwestern (TX) (10/11/2025)
Trinity (TX) (10/18/2025)
Berry (10/26/2025)
Centre (11/01/2025)
GOALS 1 Spalding (08/29/2025)
Emory (09/27/2025)
Rhodes (10/03/2025)
Southwestern (TX) (10/11/2025)
Trinity (TX) (10/18/2025)
Berry (10/26/2025)
Centre (11/01/2025)
ASSISTS 1 Spalding (08/29/2025)
Rhodes (10/03/2025)
Southwestern (TX) (10/11/2025)
Trinity (TX) (10/18/2025)
Berry (10/26/2025)
Centre (11/01/2025)
SHOTS 17 Rhodes (10/03/2025)
SHOTS ON GOAL 6 Emory (09/27/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
SAVES 15 Greenville (09/20/2025)
FOULS 14 Farmingdale St. (08/30/2025)
CORNER KICKS 3 Centre (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Berry (10/26/2025)
GOALS 1 Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
Berry (10/26/2025)
ASSISTS 1 Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
SHOTS 6 Trinity (TX) (10/18/2025)
Centre (11/01/2025)
SHOTS ON GOAL 2 Emory (09/27/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
Centre (11/01/2025)
SAVES 1 Spalding (08/29/2025)
Maryville (TN) (09/10/2025)
Greenville (09/20/2025)
Belhaven (10/21/2025)
Centre (11/01/2025)
FOULS 3 Transylvania (9/6/2025)
Emory (09/27/2025)
Millsaps (10/05/2025)
CORNER KICKS 1 Covenant (09/16/2025)
Emory (09/27/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
Centre (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emory (09/27/2025)
GOALS 1 Spalding (08/29/2025)
Emory (09/27/2025)
Rhodes (10/03/2025)
Southwestern (TX) (10/11/2025)
Trinity (TX) (10/18/2025)
Berry (10/26/2025)
Centre (11/01/2025)
ASSISTS 1 Spalding (08/29/2025)
Rhodes (10/03/2025)
Southwestern (TX) (10/11/2025)
Trinity (TX) (10/18/2025)
Berry (10/26/2025)
Centre (11/01/2025)
SHOTS 2 Belhaven (10/21/2025)
SHOTS ON GOAL 1 Maryville (TN) (09/10/2025)
Greenville (09/20/2025)
Belhaven (10/21/2025)
SAVES 1 Spalding (08/29/2025)
Emory (09/27/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
Centre (11/01/2025)
FOULS 4 Transylvania (9/6/2025)
Southwestern (TX) (10/11/2025)
CORNER KICKS 1 Spalding (08/29/2025)
Maryville (TN) (09/10/2025)
Belhaven (10/21/2025)
Berry (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Covenant (09/16/2025)
GOALS 2 Covenant (09/16/2025)
Millsaps (10/05/2025)
ASSISTS 2 Spalding (08/29/2025)
Maryville (TN) (09/10/2025)
Millsaps (10/05/2025)
SHOTS 7 Greenville (09/20/2025)
SHOTS ON GOAL 5 Millsaps (10/05/2025)
SAVES 5 Emory (09/27/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
FOULS 3 Farmingdale St. (08/30/2025)
Maryville (TN) (09/10/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Millsaps (10/05/2025)
GOALS 7 Millsaps (10/05/2025)
ASSISTS 4 Millsaps (10/05/2025)
SHOTS 38 Millsaps (10/05/2025)
SHOTS ON GOAL 21 Millsaps (10/05/2025)
SAVES 5 Emory (09/27/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
FOULS 14 Farmingdale St. (08/30/2025)
CORNER KICKS 14 Berry (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Monaghan, Kylene
Covenant (09/16/2025)
GOALS 2 Monaghan, Kylene
del Balzo, Fiamma
Covenant (09/16/2025)
Millsaps (10/05/2025)
ASSISTS 2 Whitsett, Susie
Martin, Stella
Maurino, Izzy
Spalding (08/29/2025)
Maryville (TN) (09/10/2025)
Millsaps (10/05/2025)
SHOTS 7 Yappen, Cassis
Greenville (09/20/2025)
SHOTS ON GOAL 5 del Balzo, Fiamma
Millsaps (10/05/2025)
SAVES 5 Scott, Emilee
Scott, Emilee
Scott, Emilee
Emory (09/27/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)
FOULS 3 Martin, Stella
Monaghan, Kylene
Morgan, Laura
Cheynet, Morgan
Farmingdale St. (08/30/2025)
Maryville (TN) (09/10/2025)
Rhodes (10/03/2025)
Trinity (TX) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Monaghan, Kylene 13
Whitsett, Susie 11
Martin, Stella 8
Roraback, Khiana 7
del Balzo, Fiamma 5
Team Leaders: Goals
Player High
Goals
Monaghan, Kylene 4
Whitsett, Susie 3
Roraback, Khiana 3
Martin, Stella 2
del Balzo, Fiamma 2
Team Leaders: Assists
Player High
Assists
Monaghan, Kylene 5
Whitsett, Susie 5
Martin, Stella 4
Carder, Lacey 3
Maurino, Izzy 2
Team Leaders: Shots
Player High
Shots
Monaghan, Kylene 41
Whitsett, Susie 33
Yappen, Cassis 33
Martin, Stella 21
Kalsu, Laney 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Monaghan, Kylene 19
Whitsett, Susie 13
Yappen, Cassis 13
Martin, Stella 10
del Balzo, Fiamma 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Monaghan, Kylene 2
Martin, Stella 2
Kalsu, Laney 2
Ramirez, Mia 1
Djurasovic, Sonia 1