Skip To Main Content
Skip To Main Content

The University of the South

MUW (0-3) -VS- Sewanee (3-0)

Box Score

MUW logo
0
vs
Sewanee logo
3

MUW (0-3)
-VS-
Sewanee (3-0)

Team Score By Period
Team 1 2 3
MUW MUW 21 20 19
Winner Sewanee SEWANEE 25 25 25
Date:
9/4/2021
Time:
4 p.m.
Site:
Rome, Ga. (Cage Center)
Attendance:
100
VIEW
Match History vs MUW

Match Details

Game Statistics By Set
Set MUW Sewanee
K E TA % K E TA %
Set #1 10 6 48 .083 11 4 37 .189
Set #2 9 7 35 .057 12 5 35 .200
Set #3 6 7 37 -.027 8 5 34 .088
Total 25 20 120 .042 31 14 106 .160
Team Statistical Comparison
Statistic Team Comparison
MUW - SEWANEE
Points
29.0
37.0
Kills
25
31
Aces
4
4
Blocks
0
2
Assists
23
29
Digs
49
60

Game Leaders

MUW - Leaders
Statistic Leaders
Kills Maggie Griggs (7), Hannah Duran (4), Zoe Hansen (3)
Aces Zoe Hansen (1), Hannah Duran (1), Maggie Griggs (1)
Blocks
Assists Hannah Duran (11), Abby Fields (3), Camryn Johnson (3)
Digs Madison Griggs (11), Zoe Hansen (10), Camryn Johnson (6)
SEWANEE - Leaders
Statistic Leaders
Kills Burkhardt, Laurel (6), Jones, Olivia (6), Reilly, Lilly (5)
Aces Williams, Lexi (2), Goffi, Lydia (2)
Blocks Crosby, Ashley (1), Shiverick, Gray (1), Tjepkema, Meredith (1)
Assists Scharfman, Kaylee (13), Williams, Lexi (7), Burkhardt, Laurel (4)
Digs Ball, Anna (12), Cassidy, Adele (9), Burkhardt, Laurel (8)

Individual Statistics

MUW (0-3)

MUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Zoe Hansen 3 3 2 25 .040 1 0 1 1 1-1 0 0 0 10 1 1 4.0
7 7 Hannah Duran 3 4 1 14 .214 11 1 1 0 1-0 0 0 0 3 3 0 5.0
9 9 Maggie Griggs 3 7 3 20 .200 2 0 1 2 1-2 0 0 0 5 0 1 8.0
23 23 Micaela Hudgins 3 3 5 19 -.105 0 1 0 1 0-1 0 0 0 1 1 0 3.0
13 13 Madison Griggs 3 0 0 7 .000 1 1 0 1 0-1 0 0 0 11 0 1 0.0
3 3 Sarah White 2 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Sydney Horel 2 0 0 3 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Abby Fields 2 1 0 4 .250 3 1 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Jasmine Kelly 2 2 1 5 .200 0 1 0 1 0-1 0 0 0 1 1 0 2.0
25 25 B. Huerta-Ramirez 2 0 0 1 .000 0 1 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Olivia Anderson 2 0 4 4 -1.000 1 1 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jadelyn Trice 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
20 20 Maggie Ledbetter 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 DeAnna King 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Karmen McCrary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Olivia Eubanks 1 0 0 0 0 0 1 0 0 0-0 0 0 0 2 0 0 0.0
27 27 Camryn Johnson 1 1 0 4 .250 3 0 1 0 1-0 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 20 120 .042 23 8 4 8 4-8 0 0 0 49 6 3 29
MUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Zoe Hansen 3 0 0 0 10 1 1 4.0
7 7 Hannah Duran 3 0 0 0 3 3 0 5.0
9 9 Maggie Griggs 3 0 0 0 5 0 1 8.0
23 23 Micaela Hudgins 3 0 0 0 1 1 0 3.0
13 13 Madison Griggs 3 0 0 0 11 0 1 0.0
3 3 Sarah White 2 0 0 0 0 0 0 0.0
4 4 Sydney Horel 2 0 0 0 4 0 0 0.0
12 12 Abby Fields 2 0 0 0 0 0 0 1.0
17 17 Jasmine Kelly 2 0 0 0 1 1 0 2.0
25 25 B. Huerta-Ramirez 2 0 0 0 0 0 0 0.0
26 26 Olivia Anderson 2 0 0 0 0 0 0 0.0
15 15 Jadelyn Trice 1 0 0 0 2 0 0 1.0
20 20 Maggie Ledbetter 1 0 0 0 2 0 0 2.0
6 6 DeAnna King 1 0 0 0 2 0 0 1.0
8 8 Karmen McCrary 1 0 0 0 0 0 0 0.0
16 16 Olivia Eubanks 1 0 0 0 2 0 0 0.0
27 27 Camryn Johnson 1 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 0 49 6 3 29

Sewanee (3-0)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Burkhardt, Laurel 3 6 4 18 .111 4 3 0 3 0-3 0 0 0 8 1 0 6.0
17 17 Scharfman, Kaylee 3 1 0 10 .100 13 1 0 1 0-1 0 0 0 7 0 0 1.0
19 19 Cassidy, Adele 3 0 0 2 .000 1 1 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Williams, Lexi 3 0 0 6 .000 7 0 2 0 2-0 0 0 0 3 1 0 2.0
13 13 Jones, Olivia 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 5 0 0 6.0
21 21 Clinton, Kenedi 3 2 3 10 -.100 0 0 0 1 0-1 0 0 0 1 1 0 2.0
6 6 Shiverick, Gray 2 0 1 5 -.200 0 1 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Goffi, Lydia 2 5 2 17 .176 1 1 2 0 2-0 0 0 0 2 0 1 7.0
16 16 Giles, Liz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Tjepkema, Meredith 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Reilly, Lilly 1 5 1 12 .333 1 0 0 0 0-0 0 0 0 5 0 0 5.0
10 10 Pedersen, Ellie 1 3 0 5 .600 1 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Crosby, Ashley 1 1 0 11 .091 0 0 0 0 0-0 1 0 0 2 0 0 2.0
2 2 McManus, Gracey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Ball, Anna 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
7 7 Anderson, Brynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 14 116 .147 29 7 4 7 4-7 1 2 0 60 3 2 37
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Burkhardt, Laurel 3 0 0 0 8 1 0 6.0
17 17 Scharfman, Kaylee 3 0 0 0 7 0 0 1.0
19 19 Cassidy, Adele 3 0 0 0 9 0 1 0.0
8 8 Williams, Lexi 3 0 0 0 3 1 0 2.0
13 13 Jones, Olivia 3 0 0 0 5 0 0 6.0
21 21 Clinton, Kenedi 3 0 0 0 1 1 0 2.0
6 6 Shiverick, Gray 2 0 1 0 0 0 0 0.5
12 12 Goffi, Lydia 2 0 0 0 2 0 1 7.0
16 16 Giles, Liz 2 0 0 0 1 0 0 0.0
18 18 Tjepkema, Meredith 2 0 1 0 0 0 0 2.5
5 5 Reilly, Lilly 1 0 0 0 5 0 0 5.0
10 10 Pedersen, Ellie 1 0 0 0 0 0 0 3.0
11 11 Crosby, Ashley 1 1 0 0 2 0 0 2.0
2 2 McManus, Gracey 1 0 0 0 2 0 0 0.0
4 4 Ball, Anna 1 0 0 0 12 0 0 0.0
7 7 Anderson, Brynn 1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 0 60 3 2 37