Skip To Main Content
Skip To Main Content

The University of the South

Sewanee (3-2) -VS- Agnes Scott (2-2)

Box Score

Sewanee logo
3
vs
Agnes Scott logo
0

Sewanee (3-2)
-VS-
Agnes Scott (2-2)

Team Score By Period
Team 1 2 3
Winner Sewanee SEWANEE 25 25 25
Agnes Scott ASC 9 20 18
Date:
9/5/2015
Time:
3 p.m.
Site:
Montgomery, Ala. (Roland Arena)
Attendance:
41
VIEW
Match History vs Agnes Scott

Match Details

Game Statistics By Set
Set Sewanee Agnes Scott
K E TA % K E TA %
Set #1 12 2 31 .323 3 6 24 -.125
Set #2 15 3 42 .286 9 3 33 .182
Set #3 12 1 32 .344 8 6 32 .062
Total 39 6 105 .314 20 15 89 .056
Team Statistical Comparison
Statistic Team Comparison
SEWANEE - ASC
Points
45.5
24.0
Kills
39
20
Aces
4
2
Blocks
2
2
Assists
4
13
Digs
40
45

Game Leaders

SEWANEE - Leaders
Statistic Leaders
Kills Stewart, Diamond (11), Stanford, Maggie (10), Gill, Elizabeth (8)
Aces Gray, Kristy (3), Stewart, Diamond (1)
Blocks Walker Buxton (1.0), Montgomery, Caroline (1.0), Gill, Elizabeth (1.0)
Assists Parent, Peyton (3), Stewart, Diamond (1)
Digs Parent, Peyton (18), Stewart, Diamond (9), Gray, Kristy (9)
ASC - Leaders
Statistic Leaders
Kills Paige Heck (6), Briana Vannoy (4), Bonnie Derks (4)
Aces Anna Tomkins (2)
Blocks Bonnie Derks (2.0), Briana Vannoy (1.0), Shakirah Dodson (1.0)
Assists Anna Tomkins (13)
Digs Anna Tomkins (14), Joanna Ferreira (8), Morgan Pearson (8)

Individual Statistics

Sewanee (3-2)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stewart, Diamond 3 11 0 29 .379 1 0 1 0 1-0 0 0 0 9 0 0 12.0
2 2 Gray, Kristy 3 0 0 0 0 0 0 3 1 3-1 0 0 0 9 0 0 3.0
3 3 Owens, Caroline 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Parent, Peyton 3 0 0 0 0 3 0 0 1 0-1 0 0 0 18 0 0 0.0
9 9 Walker Buxton 3 4 0 9 .444 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 Gill, Elizabeth 3 8 1 17 .412 0 0 0 0 0-0 0 1 1 0 0 0 8.5
20 20 Stanford, Maggie 3 10 1 24 .375 0 0 0 0 0-0 0 1 0 0 0 2 10.5
21 21 Riddle, Lucy 3 3 3 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Moore, Erin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Montgomery, Caroline 2 2 0 6 .333 0 0 0 0 0-0 0 1 2 0 0 0 2.5
8 8 Ellen Henthorn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Kamerman, Desiree 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 6 105 .314 4 0 4 4 4-4 0 5 3 40 0 2 45.5
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stewart, Diamond 3 0 0 0 9 0 0 12.0
2 2 Gray, Kristy 3 0 0 0 9 0 0 3.0
3 3 Owens, Caroline 3 0 0 0 2 0 0 0.0
5 5 Parent, Peyton 3 0 0 0 18 0 0 0.0
9 9 Walker Buxton 3 0 1 0 0 0 0 4.5
15 15 Gill, Elizabeth 3 0 1 1 0 0 0 8.5
20 20 Stanford, Maggie 3 0 1 0 0 0 2 10.5
21 21 Riddle, Lucy 3 0 1 0 0 0 0 3.5
7 7 Moore, Erin 2 0 0 0 0 0 0 0.0
11 11 Montgomery, Caroline 2 0 1 2 0 0 0 2.5
8 8 Ellen Henthorn 1 0 0 0 0 0 0 0.0
12 12 Kamerman, Desiree 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 5 3 40 0 2 45.5

Agnes Scott (2-2)

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Vannoy 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 1 1 1 4.5
3 3 Joanna Ferreira 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Paige LaMore 3 0 1 5 -.200 0 0 0 1 0-1 0 0 1 0 0 0 0.0
7 7 Bella Kammerer 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Shakirah Dodson 3 3 3 13 .000 0 0 0 0 0-0 0 1 3 0 0 0 3.5
12 12 Bonnie Derks 3 4 2 21 .095 0 0 0 0 0-0 0 2 0 6 0 1 5.0
15 15 Paige Heck 3 6 7 24 -.042 0 0 0 1 0-1 0 0 0 1 0 1 6.0
19 19 Morgan Pearson 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
23 23 Anna Tomkins 3 3 0 11 .273 13 0 2 0 2-0 0 0 0 14 0 0 5.0
22 22 Anastasia Bennett 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 15 89 .056 13 0 2 4 2-4 0 4 4 45 1 4 24
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Vannoy 3 0 1 0 1 1 1 4.5
3 3 Joanna Ferreira 3 0 0 0 8 0 1 0.0
6 6 Paige LaMore 3 0 0 1 0 0 0 0.0
7 7 Bella Kammerer 3 0 0 0 6 0 0 0.0
8 8 Shakirah Dodson 3 0 1 3 0 0 0 3.5
12 12 Bonnie Derks 3 0 2 0 6 0 1 5.0
15 15 Paige Heck 3 0 0 0 1 0 1 6.0
19 19 Morgan Pearson 3 0 0 0 8 0 0 0.0
23 23 Anna Tomkins 3 0 0 0 14 0 0 5.0
22 22 Anastasia Bennett 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 4 45 1 4 24