Skip To Main Content
Skip To Main Content

The University of the South

LaGrange (0-4,) -VS- Sewanee (1-3,)

Box Score

LaGrange logo
0
vs
Sewanee logo
3

LaGrange (0-4,)
-VS-
Sewanee (1-3,)

Team Score By Period
Team 1 2 3
LaGrange LC 11 13 19
Winner Sewanee SEWANEE 25 25 25
Date:
8/30/2014
Time:
4:30 PM
Site:
Birmingham, AL (Bill Battle Coliseum)
Attendance:
0
VIEW
Match History vs LaGrange

Match Details

Game Statistics By Set
Set LaGrange Sewanee
K E TA % K E TA %
Set #1 4 6 17 -.118 9 5 44 .091
Set #2 0 0 0 .000 14 2 35 .343
Set #3 0 0 0 .000 15 3 38 .316
Total 4 6 17 -.118 38 10 117 .239
Team Statistical Comparison
Statistic Team Comparison
LC - SEWANEE
Points
23.0
43.5
Kills
17
38
Aces
3
3
Blocks
3
2
Assists
10
38
Digs
47
84

Game Leaders

LC - Leaders
Statistic Leaders
Kills Madison Grapp (5), Danyelle Carr (3), Katie Chancellor (3)
Aces Mary K. Schmitz (2), Madison Grapp (1)
Blocks Katie Chancellor (2.0), Sydney Marshall (1.0), Nachelle Roberts (1.0)
Assists Mary K. Schmitz (8), Aspen Coggins (1), Sterling Ancrum (1)
Digs Sterling Ancrum (13), Megan Lee (10), Mary K. Schmitz (8)
SEWANEE - Leaders
Statistic Leaders
Kills Wilson, Jamie Sue (12), Stewart, Diamond (8), McNamara, Emma (5)
Aces Stewart, Diamond (2), Schuman, Rachel (1)
Blocks Owens, Caroline (1.0), Wilson, Jamie Sue (1.0), Stanford, Maggie (1.0)
Assists Buxton, Walker (26), Schuman, Rachel (12)
Digs Sutton, Sara Jayne (27), Stewart, Diamond (12), Schuman, Rachel (9)

Individual Statistics

LaGrange (0-4,)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Megan Lee 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 10 0 1 1.0
4 4 Danyelle Carr 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Aspen Coggins 3 0 0 0 0 1 0 0 2 0-2 0 0 0 2 1 0 0.0
7 7 Sterling Ancrum 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 13 0 3 0.0
12 12 Mary K. Schmitz 3 1 0 3 .333 8 0 2 1 2-1 0 0 0 8 0 0 3.0
13 13 Madison Grapp 3 5 2 16 .188 0 0 1 1 1-1 0 0 0 3 0 1 6.0
15 15 Katie Chancellor 3 3 4 12 -.083 0 0 0 0 0-0 2 0 0 1 0 0 5.0
8 8 Maggie Ivester 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Sydney Marshall 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Nachelle Roberts 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
2 2 Kaitlyn Sitterson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 0 1.0
TM TM Team 0 0 -
Totals 17 10 65 .108 10 0 3 4 3-4 2 2 0 47 1 5 23
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Megan Lee 3 0 0 0 10 0 1 1.0
4 4 Danyelle Carr 3 0 0 0 2 0 0 3.0
5 5 Aspen Coggins 3 0 0 0 2 1 0 0.0
7 7 Sterling Ancrum 3 0 0 0 13 0 3 0.0
12 12 Mary K. Schmitz 3 0 0 0 8 0 0 3.0
13 13 Madison Grapp 3 0 0 0 3 0 1 6.0
15 15 Katie Chancellor 3 2 0 0 1 0 0 5.0
8 8 Maggie Ivester 2 0 0 0 1 0 0 1.0
10 10 Sydney Marshall 2 0 1 0 0 0 0 1.5
18 18 Nachelle Roberts 2 0 1 0 1 0 0 1.5
2 2 Kaitlyn Sitterson 1 0 0 0 6 0 0 1.0
TM TM Team 0
Totals 2 2 0 47 1 5 23

Sewanee (1-3,)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stewart, Diamond 3 8 3 23 .217 0 0 2 1 2-1 0 0 0 12 0 0 10.0
3 3 Owens, Caroline 3 4 2 17 .118 0 0 0 0 0-0 0 1 0 4 0 0 4.5
4 4 Schuman, Rachel 3 3 0 5 .600 12 0 1 0 1-0 0 0 0 9 0 0 4.0
5 5 Sutton, Sara Jayne 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 27 0 0 0.0
6 6 McNamara, Emma 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Moore, Erin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Buxton, Walker 3 0 1 2 -.500 26 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Gill, Elizabeth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Wilson, Jamie Sue 3 12 0 34 .353 0 0 0 0 0-0 1 0 0 7 0 0 13.0
16 16 Day, Karagan 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 5 0 0 1.0
20 20 Stanford, Maggie 3 2 1 15 .067 0 0 0 0 0-0 0 1 0 4 2 0 2.5
21 21 Riddle, Lucy 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM Team 0 0 -
Totals 38 10 116 .241 38 0 3 3 3-3 1 3 0 84 2 0 43.5
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stewart, Diamond 3 0 0 0 12 0 0 10.0
3 3 Owens, Caroline 3 0 1 0 4 0 0 4.5
4 4 Schuman, Rachel 3 0 0 0 9 0 0 4.0
5 5 Sutton, Sara Jayne 3 0 0 0 27 0 0 0.0
6 6 McNamara, Emma 3 0 0 0 0 0 0 5.0
7 7 Moore, Erin 3 0 0 0 7 0 0 0.0
9 9 Buxton, Walker 3 0 0 0 8 0 0 0.0
11 11 Gill, Elizabeth 3 0 0 0 1 0 0 0.0
15 15 Wilson, Jamie Sue 3 1 0 0 7 0 0 13.0
16 16 Day, Karagan 3 0 0 0 5 0 0 1.0
20 20 Stanford, Maggie 3 0 1 0 4 2 0 2.5
21 21 Riddle, Lucy 3 0 1 0 0 0 0 3.5
TM TM Team 0
Totals 1 3 0 84 2 0 43.5