Skip To Main Content
Skip To Main Content

The University of the South

Sewanee () -VS- Victory University (TN) ()

Box Score

Sewanee logo
3
vs
Victory University (TN) logo
1

Sewanee ()
-VS-
Victory University (TN) ()

Team Score By Period
Team 1 2 3 4
Winner Sewanee 25 25 22 25
Victory University (TN) 5 19 25 15
Date:
9/7/2013
Time:
6:00 PM
Site:
Birmingham, Ala. ()
Attendance:
0
VIEW
Match History vs Victory University (TN)

Match Details

Game Statistics By Set
Set Sewanee Victory University (TN)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
-
Points
45.0
0
Kills
35
0
Aces
2
0
Blocks
8
0
Assists
20
0
Digs
51
0

Game Leaders

- Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Sewanee

- Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stewart, Diamond 4 10 2 19 .421 0 0 1 0 1-0 0 0 0 6 0 1 11.0
2 2 Gray, Kristy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Schuman, Rachel 4 1 0 3 .333 17 0 1 1 1-1 0 0 0 9 0 0 2.0
5 5 Sutton, Sara Jayne 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Kosman, Jamie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 21 0 0 0.0
11 11 Montgomery, Caroline 4 6 1 21 .238 0 0 0 0 0-0 1 2 1 1 0 0 8.0
15 15 Wilson, Jamie Sue 4 6 1 31 .161 0 0 0 3 0-3 0 0 2 3 0 0 6.0
16 16 Sewell, Kayla 4 6 0 12 .500 1 0 0 2 0-2 5 0 0 4 0 0 11.0
20 20 Stanford, Maggie 4 6 0 20 .300 1 0 0 0 0-0 0 2 0 2 0 0 7.0
21 21 Riddle, Lucy 4 0 0 11 .000 1 0 0 0 0-0 0 0 2 2 0 0 0.0
10 10 Hannigan, Rebecca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 5 120 .250 20 0 2 6 2-6 6 4 5 51 0 1 45
- Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stewart, Diamond 4 0 0 0 6 0 1 11.0
2 2 Gray, Kristy 4 0 0 0 0 0 0 0.0
4 4 Schuman, Rachel 4 0 0 0 9 0 0 2.0
5 5 Sutton, Sara Jayne 4 0 0 0 3 0 0 0.0
6 6 Kosman, Jamie 4 0 0 0 21 0 0 0.0
11 11 Montgomery, Caroline 4 1 2 1 1 0 0 8.0
15 15 Wilson, Jamie Sue 4 0 0 2 3 0 0 6.0
16 16 Sewell, Kayla 4 5 0 0 4 0 0 11.0
20 20 Stanford, Maggie 4 0 2 0 2 0 0 7.0
21 21 Riddle, Lucy 4 0 0 2 2 0 0 0.0
10 10 Hannigan, Rebecca 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 4 5 51 0 1 45

Victory University (TN)

- Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
- Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0