Skip To Main Content
Skip To Main Content

The University of the South

Birmingham-Southern () -VS- Sewanee ()

Box Score

Birmingham-Southern logo
3
vs
Sewanee logo
1

Birmingham-Southern ()
-VS-
Sewanee ()

Team Score By Period
Team 1 2 3 4
Winner Birmingham-Southern BSC 23 25 25 25
Sewanee SEWANEE 25 22 19 16
Date:
10/12/2012
Time:
6:00 PM
Site:
Sewanee, Tenn. ()
Attendance:
54
VIEW
Match History vs Birmingham-Southern

Match Details

Game Statistics By Set
Set Birmingham-Southern Sewanee
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - SEWANEE
Points
72.0
55.0
Kills
55
43
Aces
12
5
Blocks
5
7
Assists
55
29
Digs
91
69

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Alex Bothe (17), Shelby Moore (15), Kelly Foster (8)
Aces Presley Dickson (7), Shelby Moore (2), Lauren Reibe (1)
Blocks Katie O'Bar (2), Shelby Moore (2), Kelly Foster (2)
Assists Lauren Reibe (51), Presley Dickson (4)
Digs Presley Dickson (28), Lauren Reibe (14), Kelly Foster (14)
SEWANEE - Leaders
Statistic Leaders
Kills Wilson, Jamie Sue (12), Sewell, Kayla (9), Hannigan, Rebecca (8)
Aces Wilson, Jamie Sue (3), Schuman, Rachel (1), Kosman, Jamie (1)
Blocks Montgomery, Caroline (4), Wilson, Jamie Sue (4), Sewell, Kayla (3)
Assists Schuman, Rachel (14), Boyd, Virginia (13), Montgomery, Caroline (1)
Digs Sewell, Kayla (17), Kosman, Jamie (13), Wilson, Jamie Sue (11)

Individual Statistics

Birmingham-Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Reibe 4 0 1 11 -.091 51 0 1 1 1-1 0 1 0 14 1 0 1.5
2 2 Alex Bothe 4 17 7 46 .217 0 0 1 0 1-0 0 0 0 10 0 0 18.0
6 6 Presley Dickson 4 0 1 1 -1.000 4 0 7 0 7-0 0 0 0 28 0 0 7.0
8 8 Katie O'Bar 4 5 1 16 .250 0 0 0 0 0-0 1 1 0 1 0 0 6.5
9 9 Sara Kate Bracewell 4 4 4 14 .000 0 0 0 0 0-0 0 0 0 3 0 0 4.0
10 10 Shelby Moore 4 15 1 31 .452 0 0 2 1 2-1 0 2 2 2 0 0 18.0
15 15 Kelly Foster 4 8 7 31 .032 0 0 0 1 0-1 0 2 0 14 0 0 9.0
16 16 Lauren Bedford 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
18 18 Meredith Lee 4 6 2 18 .222 0 0 0 0 0-0 0 1 0 2 1 0 6.5
19 19 Katie McCormack 4 0 0 1 .000 0 0 1 4 1-4 0 0 0 10 0 0 1.0
17 17 Mollie Peavy 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 55 24 171 .181 55 0 12 8 12-8 1 8 2 91 2 0 72
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Reibe 4 0 1 0 14 1 0 1.5
2 2 Alex Bothe 4 0 0 0 10 0 0 18.0
6 6 Presley Dickson 4 0 0 0 28 0 0 7.0
8 8 Katie O'Bar 4 1 1 0 1 0 0 6.5
9 9 Sara Kate Bracewell 4 0 0 0 3 0 0 4.0
10 10 Shelby Moore 4 0 2 2 2 0 0 18.0
15 15 Kelly Foster 4 0 2 0 14 0 0 9.0
16 16 Lauren Bedford 4 0 0 0 7 0 0 0.0
18 18 Meredith Lee 4 0 1 0 2 1 0 6.5
19 19 Katie McCormack 4 0 0 0 10 0 0 1.0
17 17 Mollie Peavy 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 8 2 91 2 0 72

Sewanee

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Klug, Nicole 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Johnson, Blair 4 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 1 2.0
4 4 Schuman, Rachel 4 1 0 1 1.000 14 0 1 1 1-1 0 0 0 6 1 0 2.0
6 6 Kosman, Jamie 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 2 1.0
9 9 Boyd, Virginia 4 1 0 2 .500 13 0 0 0 0-0 0 0 0 10 2 0 1.0
10 10 Hannigan, Rebecca 4 8 2 12 .500 0 0 0 1 0-1 0 0 0 3 1 0 8.0
11 11 Montgomery, Caroline 4 4 1 9 .333 1 0 0 0 0-0 0 4 0 1 0 1 6.0
15 15 Wilson, Jamie Sue 4 12 6 49 .122 0 0 3 3 3-3 0 4 0 11 0 7 17.0
16 16 Sewell, Kayla 4 9 0 17 .529 0 0 0 3 0-3 1 2 0 17 0 2 11.0
20 20 Stanford, Maggie 4 2 1 10 .100 0 0 0 0 0-0 0 1 0 1 0 1 2.5
21 21 Riddle, Lucy 4 4 2 13 .154 1 0 0 0 0-0 0 1 0 2 0 1 4.5
TM TM Team 0 0 -
Totals 43 13 117 .256 29 0 5 8 5-8 1 12 0 69 4 16 55
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Klug, Nicole 4 0 0 0 4 0 1 0.0
3 3 Johnson, Blair 4 0 0 0 1 0 1 2.0
4 4 Schuman, Rachel 4 0 0 0 6 1 0 2.0
6 6 Kosman, Jamie 4 0 0 0 13 0 2 1.0
9 9 Boyd, Virginia 4 0 0 0 10 2 0 1.0
10 10 Hannigan, Rebecca 4 0 0 0 3 1 0 8.0
11 11 Montgomery, Caroline 4 0 4 0 1 0 1 6.0
15 15 Wilson, Jamie Sue 4 0 4 0 11 0 7 17.0
16 16 Sewell, Kayla 4 1 2 0 17 0 2 11.0
20 20 Stanford, Maggie 4 0 1 0 1 0 1 2.5
21 21 Riddle, Lucy 4 0 1 0 2 0 1 4.5
TM TM Team 0
Totals 1 12 0 69 4 16 55