Skip To Main Content
Skip To Main Content

The University of the South

BERRY (7-2) -VS- SEWANEE (3-3)

Box Score

BERRY logo
3
vs
SEWANEE logo
0

BERRY (7-2)
-VS-
SEWANEE (3-3)

Team Score By Period
Team 1 2 3
Winner BERRY BERRY 25 25 25
SEWANEE SEWANEE 13 19 23
Date:
9/14/2012
Time:
6:00 pm
Site:
Sewanee, Tenn. (Juhan Gymnasium)
Attendance:
42
Officials
Scorer: Clayton Felts
VIEW
Match History vs BERRY

Match Details

Game Statistics By Set
Set BERRY SEWANEE
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BERRY - SEWANEE
Points
56.0
23.0
Kills
49
16
Aces
3
2
Blocks
4
5
Assists
40
13
Digs
49
31

Game Leaders

BERRY - Leaders
Statistic Leaders
Kills Emily Stromberg (13), Meredith Hopper (10), Anna Keappler (8)
Aces Kelsey Lochstampfor (1), Stephanie Quinn (1), Meredith Hopper (1)
Blocks Stephanie Quinn (2), Gretchen Kaufman (2), Katie O'Rourke (2)
Assists Stephanie Quinn (38), Jennifer Tinnell (2)
Digs Jennifer Tinnell (13), Sarah Steffan (9), Stephanie Quinn (9)
SEWANEE - Leaders
Statistic Leaders
Kills Riddle, Lucy (4), Montgomery, Caroline (3), Klug, Nicole (2)
Aces Sewell, Kayla (1), Stanford, Maggie (1)
Blocks Sewell, Kayla (3), Montgomery, Caroline (2), Wilson, Jamie Sue (2)
Assists Schuman, Rachel (8), Boyd, Virginia (4), Riddle, Lucy (1)
Digs Kosman, Jamie (13), Wilson, Jamie Sue (7), Schuman, Rachel (5)

Individual Statistics

BERRY (7-2)

BERRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah Steffan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Emily Stromberg 3 13 5 23 .348 0 0 0 1 0-1 0 0 0 2 0 0 13.0
6 6 Kelsey Lochstampfor 3 2 2 5 .000 0 0 1 1 1-1 0 0 0 2 0 0 3.0
7 7 Stephanie Quinn 3 6 1 8 .625 38 0 1 3 1-3 0 2 0 9 0 0 8.0
8 8 Meredith Hopper 3 10 8 23 .087 0 0 1 4 1-4 0 1 0 4 0 0 11.5
12 12 Gretchen Kaufman 3 7 6 26 .038 0 0 0 1 0-1 0 2 0 1 0 0 8.0
14 14 Katie O'Rourke 3 3 2 14 .071 0 0 0 0 0-0 0 2 0 2 0 0 4.0
18 18 Jennifer Tinnell 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Anna Keappler 2 8 0 12 .667 0 0 0 0 0-0 0 1 0 1 0 0 8.5
13 13 Megan Woodall 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
1 1 Stephanie Steele 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Krista Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 26 114 .202 40 0 3 11 3-11 0 8 0 49 0 0 56
BERRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah Steffan 3 0 0 0 9 0 0 0.0
4 4 Emily Stromberg 3 0 0 0 2 0 0 13.0
6 6 Kelsey Lochstampfor 3 0 0 0 2 0 0 3.0
7 7 Stephanie Quinn 3 0 2 0 9 0 0 8.0
8 8 Meredith Hopper 3 0 1 0 4 0 0 11.5
12 12 Gretchen Kaufman 3 0 2 0 1 0 0 8.0
14 14 Katie O'Rourke 3 0 2 0 2 0 0 4.0
18 18 Jennifer Tinnell 3 0 0 0 13 0 0 0.0
11 11 Anna Keappler 2 0 1 0 1 0 0 8.5
13 13 Megan Woodall 2 0 0 0 3 0 0 0.0
1 1 Stephanie Steele 1 0 0 0 2 0 0 0.0
2 2 Krista Miller 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 49 0 0 56

SEWANEE (3-3)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Klug, Nicole 1 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
3 3 Johnson, Blair 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Schuman, Rachel 1 0 0 2 .000 8 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Kosman, Jamie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Fleming, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Boyd, Virginia 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 2 0 0.0
10 10 Hannigan, Rebecca 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Montgomery, Caroline 1 3 0 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Wilson, Jamie Sue 1 2 5 19 -.158 0 0 0 3 0-3 0 2 0 7 0 1 3.0
16 16 Sewell, Kayla 1 2 0 12 .167 0 0 1 0 1-0 1 2 0 2 0 2 5.0
20 20 Stanford, Maggie 1 2 2 16 .000 0 0 1 1 1-1 0 0 0 2 0 0 3.0
21 21 Riddle, Lucy 1 4 0 8 .500 1 0 0 0 0-0 0 1 0 1 1 0 4.5
TM TM TEAM 0 0 -
Totals 16 11 87 .057 13 0 2 4 2-4 1 8 0 31 3 4 23
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Klug, Nicole 1 0 0 0 0 0 1 2.0
3 3 Johnson, Blair 1 0 0 0 0 0 0 0.0
4 4 Schuman, Rachel 1 0 0 0 5 0 0 0.0
6 6 Kosman, Jamie 1 0 0 0 13 0 0 0.0
8 8 Fleming, Sarah 1 0 0 0 1 0 0 0.0
9 9 Boyd, Virginia 1 0 0 0 0 2 0 0.0
10 10 Hannigan, Rebecca 1 0 1 0 0 0 0 1.5
11 11 Montgomery, Caroline 1 0 2 0 0 0 0 4.0
15 15 Wilson, Jamie Sue 1 0 2 0 7 0 1 3.0
16 16 Sewell, Kayla 1 1 2 0 2 0 2 5.0
20 20 Stanford, Maggie 1 0 0 0 2 0 0 3.0
21 21 Riddle, Lucy 1 0 1 0 1 1 0 4.5
TM TM TEAM 0
Totals 1 8 0 31 3 4 23