Skip To Main Content
Skip To Main Content

The University of the South

2022 Women's Lacrosse Cumulative Statistics

Team (14-5, 5-1)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 299 213
Assists 155 93
Shots 674 511
Shot Percentage .444 .417
Shots On Goal 379 309
Shots On Goal Percentage .789 .783
Shots Per Game 35.5 26.9
Goal Breakdown
Free Position 46 51
Woman-up 21 22
Woman-down 7 4
Unassisted 144 120
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-104 51-124
Free Position: % .442 .411
Miscellaneous
Ground Balls 521 432
Turnovers 463 526
Caused Turnovers 270 206
Draw Controls 289 286
Clears 328-464 288-436
Clear Percentage .707 .661

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Fogarty, Hattie 19-19 71 33 104 153 .464 119 .778 5 11 22 41 51 26 98 37 0-7-0
26 Burns, Emma 19-19 51 35 86 124 .411 100 .806 2 6 17 22 31 13 3 22 0-4-0
5 Lewis, Haley 19-19 7 42 49 18 .389 16 .889 0 2 4 23 36 10 2 17 0-1-0
14 Meadows, Hadley 18-18 41 0 41 69 .594 60 .870 3 9 13 34 45 13 51 38 0-4-1
10 Chamberlin, Lizzie 17-17 26 7 33 66 .394 46 .697 1 2 7 26 37 12 18 12 0-3-0
32 Sigmon, Brooke 19-17 20 13 33 44 .455 33 .750 0 4 8 67 21 39 29 29 0-1-0
22 Schutte, Ellie Tate 19-18 27 3 30 64 .422 54 .844 2 6 15 31 38 7 39 19 0-1-1
9 Harlick, Caroline 16-2 19 3 22 28 .679 24 .857 0 0 1 17 19 12 8 20 0-3-0
13 Thomsen, Casey 18-3 11 8 19 44 .250 30 .682 0 2 9 13 25 6 6 11 0-1-0
12 Lamm, Cat 19-1 9 4 13 19 .474 14 .737 0 1 3 9 25 5 0 20 0-4-1
17 Saverino, Claire 6-0 8 3 11 10 .800 9 .900 1 2 2 3 4 2 0 1 0-1-0
16 Boylan, Morgan 17-1 6 2 8 22 .273 18 .818 0 1 3 4 11 2 19 7 0-1-0
25 Hughes, Sarah 10-2 2 1 3 5 .400 5 1.000 0 0 0 13 3 7 0 8 0-0-0
18 Connors, Finley 8-0 1 1 2 6 .167 3 .500 0 0 0 4 2 2 0 0 0-0-0
34 Day, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
44 McKay, Sarah Crosby 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
3 Mezzatesta, Madison 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
46 Morris, Molly 16-16 0 0 0 0 .000 0 .000 0 0 0 46 14 14 0 0 0-0-0
2 Pajcic, Winnie 19-18 0 0 0 0 .000 0 .000 0 0 0 30 23 29 2 34 0-5-0
48 Powers, Sarah 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
8 Riopel, Jocelyn 18-18 0 0 0 2 .000 1 .500 0 0 0 48 20 26 2 32 0-1-0
27 Salisbury, Jessie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 0 0-0-0
28 Smith, Cleo 19-19 0 0 0 0 .000 0 .000 0 0 0 32 14 12 2 11 0-0-0
23 Southworth, Jessica Morgan 19-18 0 0 0 0 .000 0 .000 0 0 0 41 16 27 1 40 0-6-0
11 Stallings, Lauren 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1 3 0-1-0
1 Stewart, Stormy 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 2 21 2 8 83 0-0-1  
Totals 19 299 155 454 674 .444 532 .789 14 46 104 521 463 270 289 446 0-44-4
Opponents 19 213 93 306 511 .417 400 .783 5 51 124 432 526 206 286 404 0-30-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 McKay, Sarah Crosby 3-2 123:10 11 5.36 6 .353 2 0 26
48 Powers, Sarah 5-0 132:45 12 5.42 10 .455 1 0 33
46 Morris, Molly 16-15 883:26 190 12.90 171 .474 11 5 453

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Fogarty, Hattie 6-6 22 9 31 46 .478 40 .870 1 1 3 9 17 5 29 11 0-4-0
26 Burns, Emma 6-6 16 13 29 34 .471 32 .941 1 3 8 8 7 6 0 4 0-0-0
5 Lewis, Haley 6-6 6 16 22 11 .545 10 .909 0 1 3 10 15 5 1 4 0-0-0
32 Sigmon, Brooke 6-6 10 5 15 18 .556 15 .833 0 2 3 23 5 15 11 8 0-0-0
14 Meadows, Hadley 6-6 14 0 14 26 .538 24 .923 2 3 3 12 18 3 25 14 0-1-0
13 Thomsen, Casey 5-1 5 4 9 20 .250 15 .750 0 1 4 6 6 2 0 2 0-1-0
10 Chamberlin, Lizzie 5-5 7 1 8 23 .304 14 .609 0 1 3 9 14 3 4 4 0-1-0
22 Schutte, Ellie Tate 6-6 7 0 7 13 .538 12 .923 1 3 5 9 13 1 11 9 0-0-1
12 Lamm, Cat 6-0 4 1 5 8 .500 7 .875 0 1 1 4 7 2 0 6 0-0-0
9 Harlick, Caroline 5-0 2 1 3 3 .667 3 1.000 0 0 0 2 7 1 0 1 0-1-0
25 Hughes, Sarah 2-1 2 0 2 5 .400 5 1.000 0 0 0 2 1 1 0 3 0-0-0
16 Boylan, Morgan 4-0 1 1 2 6 .167 6 1.000 0 0 0 2 5 1 4 1 0-0-0
18 Connors, Finley 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
3 Mezzatesta, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
46 Morris, Molly 6-6 0 0 0 0 .000 0 .000 0 0 0 14 3 6 0 0 0-0-0
2 Pajcic, Winnie 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 7 0 9 0-3-0
48 Powers, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
8 Riopel, Jocelyn 6-6 0 0 0 2 .000 1 .500 0 0 0 19 8 13 1 14 0-1-0
27 Salisbury, Jessie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
28 Smith, Cleo 6-6 0 0 0 0 .000 0 .000 0 0 0 11 6 1 2 3 0-0-0
23 Southworth, Jessica Morgan 6-5 0 0 0 0 .000 0 .000 0 0 0 15 5 10 0 7 0-1-0
11 Stallings, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Stewart, Stormy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 5 23 0-0-0  
Totals 6 97 51 148 217 .447 185 .853 5 16 33 170 148 83 93 124 0-13-1
Opponents 6 64 32 96 145 .441 116 .800 1 10 33 146 165 65 89 127 0-13-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Powers, Sarah 3-0 50:28 7 8.32 4 .364 0 0 17
46 Morris, Molly 6-6 308:53 57 11.07 48 .457 5 1 129

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 vs UW-River Falls L 13-18 13 8 21 33 .394 28 .848 0 4 6 0 0 12 18 6 20
2/20/22 at Augsburg University W 20-1 20 15 35 37 .541 31 .838 1 0 0 1 0 35 25 23 16
2/26/22 Piedmont W 16-4 16 12 28 32 .500 25 .781 1 0 2 0 1 16 32 17 17
2/27/22 Huntingdon W 18-5 18 10 28 46 .391 36 .783 1 3 5 1 1 35 22 24 14
3/05/22 Oberlin L 17-18 17 6 23 34 .500 23 .676 0 7 10 2 0 25 29 13 20
3/06/22 Gwynedd Mercy W 21-10 21 13 34 41 .512 34 .829 1 1 2 0 0 28 25 11 19
3/07/22 St. Mary's (IN) W 16-9 16 9 25 34 .471 25 .735 1 2 8 0 0 32 31 16 13
3/09/22 Wittenberg W 14-5 14 5 19 38 .368 27 .711 1 2 8 0 0 36 18 11 10
3/11/22 Bridgewater St. W 13-12 13 2 15 31 .419 22 .710 1 1 4 0 0 21 22 10 11
3/13/22 vs Fredonia W 12-9 12 6 18 36 .333 23 .639 1 3 8 1 2 32 22 17 10
3/16/22 vs Western New Eng. L 16-24 16 4 20 31 .516 25 .806 0 5 7 0 0 25 20 9 16
3/19/22 Oglethorpe W 18-8 18 10 28 44 .409 34 .773 1 4 8 0 0 22 25 13 17
3/27/22 at Rhodes L 6-20 6 3 9 15 .400 15 1.000 0 1 2 3 0 27 26 9 7
4/02/22 at Berry W 19-12 19 11 30 33 .576 28 .848 1 3 6 5 0 33 30 19 14
4/05/22 Birmingham Southern W 12-8 12 3 15 38 .316 30 .789 1 4 10 1 1 28 30 12 12
4/09/22 Hendrix W 18-5 18 11 29 41 .439 38 .927 1 0 1 0 1 32 18 14 21
4/16/22 at Centre W 24-11 24 13 37 46 .522 40 .870 1 4 6 3 0 28 19 16 22
4/24/22 Centre W 14-9 14 6 20 35 .400 24 .686 1 2 6 2 0 30 25 20 13
5/01/22 at Rhodes L 12-25 12 8 20 29 .414 24 .828 0 0 5 2 1 24 26 10 17
Sewanee 299-213 299 155 454 674 .444 532 .789 14 46 104 21 7 521 463 270 289
Opponents 213-299 213 93 306 511 .417 400 .783 5 51 124 22 4 432 526 206 286

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 vs UW-River Falls 13-18 60:00 18 18.00 13 .419 0 1 39
2/20/22 at Augsburg University 20-1 60:00 1 1.00 4 .800 1 0 7
2/26/22 Piedmont 16-4 60:00 4 4.00 3 .429 1 0 11
2/27/22 Huntingdon 18-5 60:00 5 5.00 3 .375 1 0 13
3/05/22 Oberlin 17-18 60:00 18 18.00 11 .379 0 1 40
3/06/22 Gwynedd Mercy 21-10 60:00 10 10.00 9 .474 1 0 25
3/07/22 St. Mary's (IN) 16-9 60:00 9 9.00 13 .591 1 0 28
3/09/22 Wittenberg 14-5 60:00 5 5.00 10 .667 1 0 20
3/11/22 Bridgewater St. 13-12 60:00 12 12.00 13 .520 1 0 31
3/13/22 vs Fredonia 12-9 60:00 9 9.00 17 .654 1 0 30
3/16/22 vs Western New Eng. 16-24 60:00 24 24.00 13 .351 0 1 46
3/19/22 Oglethorpe 18-8 60:00 8 8.00 5 .385 1 0 17
3/27/22 at Rhodes 6-20 60:00 20 20.00 14 .412 0 1 41
4/02/22 at Berry 19-12 59:21 12 12.13 8 .400 1 0 26
4/05/22 Birmingham Southern 12-8 60:00 8 8.00 11 .579 1 0 27
4/09/22 Hendrix 18-5 60:00 5 5.00 4 .444 1 0 9
4/16/22 at Centre 24-11 60:00 11 11.00 10 .476 1 0 26
4/24/22 Centre 14-9 60:00 9 9.00 10 .526 1 0 26
5/01/22 at Rhodes 12-25 60:00 25 25.00 16 .390 0 1 50
Sewanee 299-213 1139:21 213 11.22 187 .468 14 5 512
Opponents 213-299 1139:21 299 15.75 233 .438 5 14 674

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 vs UW-River Falls W 18-13 18 8 26 39 .462 31 .795 1 6 10 3 0 13 12 14 15
2/20/22 Augsburg University L 1-20 1 0 1 7 .143 5 .714 0 1 1 1 0 19 30 16 7
2/26/22 at Piedmont L 4-16 4 3 7 11 .364 7 .636 0 0 2 0 0 10 36 15 6
2/27/22 at Huntingdon L 5-18 5 1 6 13 .385 8 .615 0 1 3 1 0 22 42 5 12
3/05/22 at Oberlin W 18-17 18 8 26 40 .450 29 .725 1 5 11 3 0 23 28 10 19
3/06/22 at Gwynedd Mercy L 10-21 10 4 14 25 .400 19 .760 0 3 8 1 0 27 25 16 15
3/07/22 at St. Mary's (IN) L 9-16 9 3 12 28 .321 22 .786 0 3 8 1 1 28 33 9 15
3/09/22 at Wittenberg L 5-14 5 1 6 20 .250 15 .750 0 3 8 0 0 18 30 8 12
3/11/22 at Bridgewater St. L 12-13 12 7 19 31 .387 25 .806 0 2 3 0 0 25 22 10 18
3/13/22 vs Fredonia L 9-12 9 0 9 30 .300 26 .867 0 3 10 2 0 27 29 5 14
3/16/22 vs Western New Eng. W 24-16 24 12 36 46 .522 37 .804 1 6 10 1 0 25 23 9 28
3/19/22 at Oglethorpe L 8-18 8 0 8 17 .471 13 .765 0 1 2 0 1 22 33 4 13
3/27/22 Rhodes W 20-6 20 8 28 41 .488 34 .829 1 4 11 4 2 25 21 13 21
4/02/22 Berry L 12-19 12 7 19 26 .462 20 .769 0 3 4 1 0 36 32 19 20
4/05/22 at Birmingham Southern L 8-12 8 7 15 26 .308 19 .731 0 0 7 1 0 29 32 13 12
4/09/22 at Hendrix L 5-18 5 3 8 9 .556 9 1.000 0 0 0 0 0 15 25 4 6
4/16/22 Centre L 11-24 11 7 18 26 .423 21 .808 0 2 9 1 0 19 22 12 17
4/24/22 at Centre L 9-14 9 4 13 26 .346 19 .731 0 2 5 0 0 23 28 8 13
5/01/22 Rhodes W 25-12 25 10 35 50 .500 41 .820 1 6 12 2 0 26 23 16 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 vs UW-River Falls 18-13 60:00 13 13.00 15 .536 1 0 33
2/20/22 Augsburg University 1-20 60:00 20 20.00 11 .355 0 1 37
2/26/22 at Piedmont 4-16 60:00 16 16.00 9 .360 0 1 32
2/27/22 at Huntingdon 5-18 60:00 18 18.00 18 .500 0 1 46
3/05/22 at Oberlin 18-17 60:00 17 17.00 6 .261 1 0 34
3/06/22 at Gwynedd Mercy 10-21 60:00 21 21.00 13 .382 0 1 41
3/07/22 at St. Mary's (IN) 9-16 60:00 16 16.00 9 .360 0 1 34
3/09/22 at Wittenberg 5-14 60:00 14 14.00 13 .481 0 1 38
3/11/22 at Bridgewater St. 12-13 60:00 13 13.00 9 .409 0 1 31
3/13/22 vs Fredonia 9-12 60:00 12 12.00 11 .478 0 1 36
3/16/22 vs Western New Eng. 24-16 60:00 16 16.00 9 .360 1 0 31
3/19/22 at Oglethorpe 8-18 60:00 18 18.00 16 .471 0 1 44
3/27/22 Rhodes 20-6 60:00 6 6.00 9 .600 1 0 15
4/02/22 Berry 12-19 59:21 19 19.21 9 .321 0 1 33
4/05/22 at Birmingham Southern 8-12 60:00 12 12.00 18 .600 0 1 38
4/09/22 at Hendrix 5-18 60:00 18 18.00 20 .526 0 1 41
4/16/22 Centre 11-24 60:00 24 24.00 16 .400 0 1 46
4/24/22 at Centre 9-14 60:00 14 14.00 10 .417 0 1 35
5/01/22 Rhodes 25-12 60:00 12 12.00 12 .500 1 0 29
Opponents 213-299 1139:21 299 15.75 233 .438 5 14 674
Sewanee 299-213 1139:21 213 11.22 187 .468 14 5 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/22 vs UW-River Falls L 13-18 8/8 33/39 28/31 12/13 18/12 20/15 14-20/17-24
2/20/22 at Augsburg University W 20-1 15/0 37/7 31/5 35/19 25/30 16/7 18-26/11-23
2/26/22 Piedmont W 16-4 12/3 32/11 25/7 16/10 32/36 17/6 5-8/9-15
2/27/22 Huntingdon W 18-5 10/1 46/13 36/8 35/22 22/42 14/12 17-26/14-31
3/05/22 Oberlin L 17-18 6/8 34/40 23/29 25/23 29/28 20/19 10-20/15-25
3/06/22 Gwynedd Mercy W 21-10 13/4 41/25 34/19 28/27 25/25 19/15 17-23/12-21
3/07/22 St. Mary's (IN) W 16-9 9/3 34/28 25/22 32/28 31/33 13/15 17-33/12-16
3/09/22 Wittenberg W 14-5 5/1 38/20 27/15 36/18 18/30 10/12 24-29/19-27
3/11/22 Bridgewater St. W 13-12 2/7 31/31 22/25 21/25 22/22 11/18 15-21/9-17
3/13/22 vs Fredonia W 12-9 6/0 36/30 23/26 32/27 22/29 10/14 27-28/24-35
3/16/22 vs Western New Eng. L 16-24 4/12 31/46 25/37 25/25 20/23 16/28 16-25/16-18
3/19/22 Oglethorpe W 18-8 10/0 44/17 34/13 22/22 25/33 17/13 19-21/7-16
3/27/22 at Rhodes L 6-20 3/8 15/41 15/34 27/25 26/21 7/21 11-25/14-18
4/02/22 at Berry W 19-12 11/7 33/26 28/20 33/36 30/32 14/20 21-24/16-21
4/05/22 Birmingham Southern W 12-8 3/7 38/26 30/19 28/29 30/32 12/12 28-33/26-36
4/09/22 Hendrix W 18-5 11/3 41/9 38/9 32/15 18/25 21/6 11-15/9-21
4/16/22 at Centre W 24-11 13/7 46/26 40/21 28/19 19/22 22/17 23-29/16-23
4/24/22 Centre W 14-9 6/4 35/26 24/19 30/23 25/28 13/13 19-30/21-27
5/01/22 at Rhodes L 12-25 8/10 29/50 24/41 24/26 26/23 17/23 16-28/21-22
Sewanee 299-213 155/93 674/511 532/400 521/432 463/526 289/286 328-464/288-436
Opponents 213-299 93/155 511/674 400/532 432/521 526/463 286/289 288-436/328-464

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Centre (4/16/22)
GOALS 24 Centre (4/16/22)
ASSISTS 15 Augsburg University (2/20/22)
SHOTS 46 Huntingdon (2/27/22); Centre (4/16/22)
SHOTS ON GOAL 40 Centre (4/16/22)
SAVES 17 Fredonia (3/13/22)
GROUND BALLS 36 Wittenberg (3/09/22)
TURNOVERS 32 Piedmont (2/26/22)
CAUSED TURNOVERS 24 Huntingdon (2/27/22)
CLEARS 28 Birmingham Southern (4/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Hattie Fogarty Oglethorpe (3/19/22)
GOALS 6 Hattie Fogarty St. Mary's (IN) (3/07/22); Oglethorpe (3/19/22)
ASSISTS 7 Haley Lewis Centre (4/16/22)
SHOTS 13 Hattie Fogarty Centre (4/16/22)
SHOTS ON GOAL 11 Emma Burns Birmingham Southern (4/05/22)
SAVES 17 Molly Morris Fredonia (3/13/22)
GROUND BALLS 8 Brooke Sigmon St. Mary's (IN) (3/07/22)
TURNOVERS 7 TEAM St. Mary's (IN) (3/07/22)
CAUSED TURNOVERS 5 Winnie Pajcic; Hattie Fogarty; Brooke Sigmon Huntingdon (2/27/22); Oberlin (3/05/22); Fredonia (3/13/22); Centre (4/24/22)