Skip To Main Content
Skip To Main Content

The University of the South

2025 Women's Lacrosse Cumulative Statistics

Team (17-1, 5-0)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 289 114
Assists 169 51
Shots 592 234
Shot Percentage .488 .487
Shots On Goal 275 100
Shots On Goal Percentage .747 .726
Shots Per Game 32.9 13.0
Goal Breakdown
Free Position 25 34
Woman-up 26 27
Woman-down 10 4
Unassisted 120 63
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-62 34-64
Free Position: % .403 .531
Miscellaneous
Ground Balls 404 309
Turnovers 351 482
Caused Turnovers 279 187
Draw Controls 288 166
Clears 264-309 235-405
Clear Percentage .854 .580

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Price, Marlin Price, Marlin 17-16 62 24 86 109 .569 80 .734 4 8 13 20 36 8 34 9 0-4-11
8 Herrington, Sally Herrington, Sally 17-16 51 19 70 96 .531 73 .760 3 8 14 21 36 19 23 6 0-0-5
32 Sigmon, Brooke Sigmon, Brooke 18-18 38 26 64 67 .567 55 .821 3 2 4 23 27 10 43 9 0-1-4
20 Muller, Elizabeth Muller, Elizabeth 18-3 22 15 37 52 .423 40 .769 2 0 5 10 28 5 0 2 0-2-2
16 Boylan, Morgan Boylan, Morgan 18-5 17 17 34 36 .472 29 .806 0 1 1 8 23 4 0 2 0-0-1
4 Bolcar, Erika Bolcar, Erika 15-2 17 12 29 36 .472 27 .750 0 3 7 9 15 8 3 3 0-1-4
22 Berg, Alexa Berg, Alexa 15-0 12 14 26 19 .632 15 .789 0 1 1 4 15 2 0 1 0-0-3
12 Kelly, Alex Kelly, Alex 18-18 15 2 17 32 .469 25 .781 1 2 3 12 14 5 116 7 0-0-6
6 Harcourt, Kennedy Harcourt, Kennedy 16-13 12 5 17 35 .343 23 .657 1 0 8 40 7 35 14 13 0-3-4
25 Townsend, Ella Townsend, Ella 18-17 7 8 15 14 .500 11 .786 1 0 0 54 6 32 4 9 0-0-1
18 Connors, Finley Connors, Finley 14-1 6 5 11 12 .500 8 .667 0 0 2 2 9 0 0 3 0-0-1
7 Whitehead, Sally Whitehead, Sally 18-18 7 2 9 15 .467 14 .933 1 0 1 17 14 11 21 17 0-1-4
2 Bean, Sofia Bean, Sofia 17-0 5 3 8 17 .294 11 .647 0 0 0 10 11 3 5 3 0-3-4
17 Saverino, Claire Saverino, Claire 11-1 4 4 8 11 .364 7 .636 0 0 0 7 7 2 0 2 0-0-1
27 Salisbury, Jessie Salisbury, Jessie 14-1 4 2 6 15 .267 10 .667 0 0 1 15 5 5 2 6 0-1-0
21 Connell, Pearse Connell, Pearse 8-0 1 4 5 2 .500 1 .500 0 0 0 1 3 1 1 0 0-0-0
9 Stutz, Caroline Stutz, Caroline 13-0 2 2 4 6 .333 2 .333 0 0 0 1 5 0 0 2 0-0-5
24 Starkey, Molly Starkey, Molly 11-0 3 0 3 6 .500 4 .667 0 0 0 5 7 6 0 7 0-0-1
13 Birk, Stella Birk, Stella 10-0 1 2 3 4 .250 2 .500 0 0 0 5 6 2 1 4 0-2-1
10 Dillard, Claire Dillard, Claire 16-16 1 2 3 5 .200 3 .600 1 0 2 27 10 25 2 22 0-1-2
5 Magee, Mallory Magee, Mallory 17-14 1 0 1 1 1.000 1 1.000 0 0 0 13 3 9 0 15 0-1-3
23 Pajcic, Winnie Pajcic, Winnie 18-18 1 0 1 1 1.000 1 1.000 0 0 0 31 15 30 11 36 0-4-5
31 Earley, Clara Earley, Clara 18-2 0 1 1 0 .000 0 .000 0 0 0 13 2 9 1 2 0-0-0
46 Colbath, Caroline Colbath, Caroline 10-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
47 Jordan, Lilly Jordan, Lilly 17-17 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0 0 0-0-0
3 Mezzatesta, Madison Mezzatesta, Madison 11-1 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0 0 0-0-1
19 Motes, Katie Motes, Katie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-3-0
30 Newcomb, Helen Newcomb, Helen 15-1 0 0 0 0 .000 0 .000 0 0 0 14 2 8 0 3 0-1-0
14 Palmer, Izzo Palmer, Izzo 18-17 0 0 0 0 .000 0 .000 0 0 0 17 5 16 2 22 0-1-2
1 Snell, Ainsley Snell, Ainsley 10-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 1 3 0-0-1
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 33 18 4 20 0-0-0  
Totals 18 289 169 458 592 .488 442 .747 17 25 62 404 351 279 288 228 0-29-72
Opponents 18 114 51 165 234 .487 170 .726 1 34 64 309 482 187 166 180 0-27-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Colbath, Caroline Colbath, Caroline 9-1 162:08 8 2.96 5 .385 1 0 18
47 Jordan, Lilly Jordan, Lilly 17-17 917:13 106 6.93 51 .325 16 0 216

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Price, Marlin Price, Marlin 5-5 25 10 35 48 .521 34 .708 1 3 6 4 16 3 11 4 0-1-3
32 Sigmon, Brooke Sigmon, Brooke 5-5 12 11 23 22 .545 19 .864 1 1 2 12 10 4 15 6 0-0-0
8 Herrington, Sally Herrington, Sally 5-5 17 5 22 32 .531 23 .719 2 5 7 8 14 6 0 3 0-0-2
16 Boylan, Morgan Boylan, Morgan 5-1 4 5 9 10 .400 8 .800 0 0 0 3 4 1 0 2 0-0-1
4 Bolcar, Erika Bolcar, Erika 5-0 3 5 8 10 .300 8 .800 0 1 3 1 4 3 0 1 0-0-1
25 Townsend, Ella Townsend, Ella 5-5 3 5 8 7 .429 5 .714 0 0 0 28 3 18 2 3 0-0-0
12 Kelly, Alex Kelly, Alex 5-5 4 1 5 9 .444 7 .778 0 0 0 7 3 1 37 1 0-0-2
20 Muller, Elizabeth Muller, Elizabeth 5-0 4 1 5 13 .308 11 .846 0 0 0 5 9 1 0 1 0-0-0
6 Harcourt, Kennedy Harcourt, Kennedy 3-3 2 2 4 7 .286 4 .571 0 0 2 13 2 10 4 4 0-1-1
22 Berg, Alexa Berg, Alexa 4-0 2 1 3 3 .667 3 1.000 0 0 0 0 4 0 0 0 0-0-0
2 Bean, Sofia Bean, Sofia 5-0 2 0 2 5 .400 4 .800 0 0 0 2 2 1 1 0 0-0-0
10 Dillard, Claire Dillard, Claire 5-5 1 1 2 5 .200 3 .600 1 0 2 10 4 10 0 5 0-0-1
5 Magee, Mallory Magee, Mallory 5-4 1 0 1 1 1.000 1 1.000 0 0 0 5 0 2 0 6 0-0-0
27 Salisbury, Jessie Salisbury, Jessie 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0 2 0-0-0
7 Whitehead, Sally Whitehead, Sally 5-5 1 0 1 4 .250 4 1.000 0 0 1 8 4 5 9 3 0-0-0
13 Birk, Stella Birk, Stella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
46 Colbath, Caroline Colbath, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Connors, Finley Connors, Finley 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
31 Earley, Clara Earley, Clara 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 1 0-0-0
47 Jordan, Lilly Jordan, Lilly 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0 0-0-0
3 Mezzatesta, Madison Mezzatesta, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Motes, Katie Motes, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
30 Newcomb, Helen Newcomb, Helen 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 0 0-1-0
23 Pajcic, Winnie Pajcic, Winnie 5-5 0 0 0 0 .000 0 .000 0 0 0 6 5 11 0 7 0-2-2
14 Palmer, Izzo Palmer, Izzo 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 4 1 8 0-0-0
17 Saverino, Claire Saverino, Claire 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0 0 0-0-1
1 Snell, Ainsley Snell, Ainsley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 0 0-0-0
24 Starkey, Molly Starkey, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Stutz, Caroline Stutz, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 3 0-0-0  
Totals 5 82 47 129 180 .456 136 .756 5 10 23 137 104 88 81 60 0-6-14
Opponents 5 33 15 48 67 .493 51 .761 0 9 15 94 148 64 44 50 0-10-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Colbath, Caroline Colbath, Caroline 1-0 15:00 0 .00 1 1.000 0 0 1
47 Jordan, Lilly Jordan, Lilly 5-5 285:00 33 6.95 17 .340 5 0 66

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Piedmont W 18-13 18 10 28 39 .462 32 .821 1 1 4 4 1 18 18 11 20
2/28/25 Spalding W 19-2 19 17 36 28 .679 22 .786 1 0 0 1 0 21 14 8 18
3/04/25 Concordia Wisconsin W 19-2 19 9 28 37 .514 26 .703 1 0 2 3 1 31 22 22 18
3/07/25 at Pacific (Ore.) W 16-0 16 12 28 33 .485 23 .697 1 0 2 0 0 9 19 23 11
3/08/25 at GFU W 18-9 18 10 28 30 .600 28 .933 1 5 8 3 1 17 20 15 16
3/10/25 vs SMC W 18-1 18 12 30 38 .474 29 .763 1 0 0 1 0 21 11 16 16
3/11/25 at Willamette W 15-5 15 7 22 31 .484 22 .710 1 1 2 0 2 20 19 13 18
3/13/25 at Puget Sound W 17-1 17 10 27 27 .630 20 .741 1 1 1 1 0 19 16 14 13
3/23/25 at Oglethorpe W 13-7 13 7 20 39 .333 30 .769 1 2 9 3 1 27 26 15 18
3/25/25 Augustana (IL) W 15-5 15 9 24 25 .600 20 .800 1 0 0 0 0 23 19 14 16
3/29/25 Rhodes W 16-12 16 12 28 37 .432 23 .622 1 3 7 5 1 30 19 19 17
4/04/25 Berry W 14-3 14 6 20 30 .467 25 .833 1 1 2 1 1 37 24 23 8
4/05/25 Transylvania W 21-5 21 13 34 39 .538 31 .795 1 2 5 1 1 26 19 15 17
4/12/25 at Hendrix W 19-4 19 12 31 35 .543 31 .886 1 2 3 0 1 16 16 14 19
4/19/25 Centre W 20-7 20 10 30 39 .513 27 .692 1 2 2 0 0 27 19 17 19
4/27/25 Oglethorpe W 16-12 16 11 27 39 .410 23 .590 1 2 6 3 0 28 29 18 18
5/03/25 Rhodes W 10-7 10 1 11 28 .357 17 .607 1 2 4 0 0 21 20 13 11
5/11/25 Washington and Lee L 5-19 5 1 6 18 .278 13 .722 0 1 5 0 0 13 21 9 15
Sewanee 289-114 289 169 458 592 .488 442 .747 17 25 62 26 10 404 351 279 288
Opponents 114-289 114 51 165 234 .487 170 .726 1 34 64 27 4 309 482 187 166

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Piedmont 18-13 60:00 13 13.00 2 .133 1 0 24
2/28/25 Spalding 19-2 60:00 2 2.00 2 .500 1 0 5
3/04/25 Concordia Wisconsin 19-2 60:00 2 2.00 2 .500 1 0 8
3/07/25 at Pacific (Ore.) 16-0 60:00 0 0.00 2 1.000 1 0 2
3/08/25 at GFU 18-9 60:00 9 9.00 4 .308 1 0 15
3/10/25 vs SMC 18-1 59:21 1 1.01 2 .667 1 0 3
3/11/25 at Willamette 15-5 60:00 5 5.00 6 .545 1 0 16
3/13/25 at Puget Sound 17-1 60:00 1 1.00 2 .667 1 0 4
3/23/25 at Oglethorpe 13-7 60:00 7 7.00 3 .300 1 0 13
3/25/25 Augustana (IL) 15-5 60:00 5 5.00 0 .000 1 0 9
3/29/25 Rhodes 16-12 60:00 12 12.00 6 .333 1 0 22
4/04/25 Berry 14-3 60:00 3 3.00 5 .625 1 0 12
4/05/25 Transylvania 21-5 60:00 5 5.00 0 .000 1 0 9
4/12/25 at Hendrix 19-4 60:00 4 4.00 2 .333 1 0 6
4/19/25 Centre 20-7 60:00 7 7.00 2 .222 1 0 14
4/27/25 Oglethorpe 16-12 60:00 12 12.00 4 .250 1 0 20
5/03/25 Rhodes 10-7 60:00 7 7.00 8 .533 1 0 22
5/11/25 Washington and Lee 5-19 60:00 19 19.00 4 .174 0 1 30
Sewanee 289-114 1079:21 114 6.34 56 .329 17 1 234
Opponents 114-289 1079:21 289 16.07 153 .346 1 17 592

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Piedmont L 13-18 13 5 18 24 .542 15 .625 0 6 10 4 1 14 26 5 13
2/28/25 at Spalding L 2-19 2 1 3 5 .400 4 .800 0 0 0 1 0 6 18 3 6
3/04/25 at Concordia Wisconsin L 2-19 2 1 3 8 .250 4 .500 0 0 1 1 0 18 31 13 7
3/07/25 Pacific (Ore.) L 0-16 0 0 0 2 .000 2 1.000 0 0 1 0 0 8 26 16 8
3/08/25 GFU L 9-18 9 5 14 15 .600 13 .867 0 2 3 1 0 22 28 12 15
3/10/25 vs SMC L 1-18 1 0 1 3 .333 3 1.000 0 1 2 0 0 11 27 4 7
3/11/25 Willamette L 5-15 5 3 8 16 .313 11 .688 0 0 3 2 0 19 23 11 6
3/13/25 Puget Sound L 1-17 1 0 1 4 .250 3 .750 0 0 0 0 0 12 25 7 9
3/23/25 Oglethorpe L 7-13 7 1 8 13 .538 10 .769 0 3 4 2 1 24 28 15 5
3/25/25 at Augustana (IL) L 5-15 5 1 6 9 .556 5 .556 0 2 3 1 0 15 27 2 5
3/29/25 at Rhodes L 12-16 12 9 21 22 .545 18 .818 0 2 4 3 1 19 25 14 13
4/04/25 at Berry L 3-14 3 2 5 12 .250 8 .667 0 0 1 0 0 26 39 20 11
4/05/25 at Transylvania L 5-21 5 4 9 9 .556 5 .556 0 1 1 2 0 19 31 7 11
4/12/25 Hendrix L 4-19 4 2 6 6 .667 6 1.000 0 2 2 1 0 12 28 7 5
4/19/25 at Centre L 7-20 7 1 8 14 .500 9 .643 0 2 4 3 0 13 28 8 10
4/27/25 at Oglethorpe L 12-16 12 4 16 20 .600 16 .800 0 5 9 3 0 28 31 17 12
5/03/25 at Rhodes L 7-10 7 5 12 22 .318 15 .682 0 2 7 0 1 21 27 11 10
5/11/25 at Washington and Lee W 19-5 19 7 26 30 .633 23 .767 1 6 9 3 0 22 14 15 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Piedmont 13-18 60:00 18 18.00 14 .438 0 1 39
2/28/25 at Spalding 2-19 60:00 19 19.00 3 .136 0 1 28
3/04/25 at Concordia Wisconsin 2-19 60:00 19 19.00 7 .269 0 1 37
3/07/25 Pacific (Ore.) 0-16 60:00 16 16.00 7 .304 0 1 33
3/08/25 GFU 9-18 60:00 18 18.00 10 .357 0 1 30
3/10/25 vs SMC 1-18 59:21 18 18.20 11 .379 0 1 38
3/11/25 Willamette 5-15 60:00 15 15.00 7 .318 0 1 31
3/13/25 Puget Sound 1-17 60:00 17 17.00 3 .150 0 1 27
3/23/25 Oglethorpe 7-13 60:00 13 13.00 17 .567 0 1 39
3/25/25 at Augustana (IL) 5-15 60:00 15 15.00 5 .250 0 1 25
3/29/25 at Rhodes 12-16 60:00 16 16.00 7 .304 0 1 37
4/04/25 at Berry 3-14 60:00 14 14.00 11 .440 0 1 30
4/05/25 at Transylvania 5-21 60:00 21 21.00 10 .323 0 1 39
4/12/25 Hendrix 4-19 60:00 19 19.00 12 .387 0 1 35
4/19/25 at Centre 7-20 60:00 20 20.00 7 .259 0 1 39
4/27/25 at Oglethorpe 12-16 60:00 16 16.00 7 .304 0 1 39
5/03/25 at Rhodes 7-10 60:00 10 10.00 7 .412 0 1 28
5/11/25 at Washington and Lee 19-5 60:00 5 5.00 8 .615 1 0 18
Opponents 114-289 1079:21 289 16.07 153 .346 1 17 592
Sewanee 289-114 1079:21 114 6.34 56 .329 17 1 234

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Piedmont W 18-13 10/5 39/24 32/15 18/14 18/26 20/13 10-14/16-27
2/28/25 Spalding W 19-2 17/1 28/5 22/4 21/6 14/18 18/6 6-7/4-14
3/04/25 Concordia Wisconsin W 19-2 9/1 37/8 26/4 31/18 22/31 18/7 10-17/11-21
3/07/25 at Pacific (Ore.) W 16-0 12/0 33/2 23/2 9/8 19/26 11/8 6-6/4-4
3/08/25 at GFU W 18-9 10/5 30/15 28/13 17/22 20/28 16/15 17-23/15-23
3/10/25 vs SMC W 18-1 12/0 38/3 29/3 21/11 11/27 16/7 19-19/6-14
3/11/25 at Willamette W 15-5 7/3 31/16 22/11 20/19 19/23 18/6 14-15/15-25
3/13/25 at Puget Sound W 17-1 10/0 27/4 20/3 19/12 16/25 13/9 11-11/6-11
3/23/25 at Oglethorpe W 13-7 7/1 39/13 30/10 27/24 26/28 18/5 16-22/21-30
3/25/25 Augustana (IL) W 15-5 9/1 25/9 20/5 23/15 19/27 16/5 12-12/10-26
3/29/25 Rhodes W 16-12 12/9 37/22 23/18 30/19 19/25 17/13 16-18/17-25
4/04/25 Berry W 14-3 6/2 30/12 25/8 37/26 24/39 8/11 24-26/16-33
4/05/25 Transylvania W 21-5 13/4 39/9 31/5 26/19 19/31 17/11 13-16/8-28
4/12/25 at Hendrix W 19-4 12/2 35/6 31/6 16/12 16/28 19/5 20-21/16-25
4/19/25 Centre W 20-7 10/1 39/14 27/9 27/13 19/28 19/10 13-14/13-24
4/27/25 Oglethorpe W 16-12 11/4 39/20 23/16 28/28 29/31 18/12 21-25/18-28
5/03/25 Rhodes W 10-7 1/5 28/22 17/15 21/21 20/27 11/10 26-29/21-26
5/11/25 Washington and Lee L 5-19 1/7 18/30 13/23 13/22 21/14 15/13 10-14/18-21
Sewanee 289-114 169/51 592/234 442/170 404/309 351/482 288/166 264-309/235-405
Opponents 114-289 51/169 234/592 170/442 309/404 482/351 166/288 235-405/264-309

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Spalding (2/28/25)
GOALS 21 Transylvania (4/05/25)
ASSISTS 17 Spalding (2/28/25)
SHOTS 39 Transylvania (4/05/25); Centre (4/19/25); Oglethorpe (4/27/25); Piedmont (2/22/25); Oglethorpe (3/23/25)
SHOTS ON GOAL 32 Piedmont (2/22/25)
SAVES 8 Rhodes (5/03/25)
GROUND BALLS 37 Berry (4/04/25)
TURNOVERS 29 Oglethorpe (4/27/25)
CAUSED TURNOVERS 23 Berry (4/04/25); Pacific (Ore.) (3/07/25)
CLEARS 26 Rhodes (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Marlin Price Rhodes (3/29/25)
GOALS 7 Marlin Price Rhodes (3/29/25); GFU (3/08/25)
ASSISTS 5 Morgan Boylan; Marlin Price Spalding (2/28/25); Centre (4/19/25)
SHOTS 12 Marlin Price Rhodes (3/29/25)
SHOTS ON GOAL 9 Marlin Price GFU (3/08/25)
SAVES 8 Lilly Jordan Rhodes (5/03/25)
GROUND BALLS 8 Kennedy Harcourt Berry (4/04/25)
TURNOVERS 12 Team Pacific (Ore.) (3/07/25)
CAUSED TURNOVERS 18 Team Pacific (Ore.) (3/07/25)