Skip To Main Content
Skip To Main Content

The University of the South

Illinois Wesleyan (4-2)-VS-Sewanee (5-0)

Box Score

Illinois Wesleyan logo
4
vs
Sewanee logo
20

Illinois Wesleyan (4-2)
-VS-
Sewanee (5-0)

Team Score By Period
Team F Total
Illinois Wesleyan 2 2 4
Winner Sewanee 16 4 20
ILLINOIS
Krause, Maggie (2); Cox, Maisie (1); Rich, Clarke (1)
SEWANEE
King, Relly (4); Murphy, Ellie (3); Sommi, Kit (3); Fields, Payton (2); Elkins, Molly (2); Hannon, Janie (1); Grimm, Mallory (1); Riddle, Katie (1); Reed, Wittney (1); Greenwood, Sally Anne (1); Beldock, Sydney (1)
Date:
3/13/2015
Start:
12:00 PM
Time:
1:33
Attendance:
13
Location:
Sewanee, Tenn.
Officials:
Clayton Felts
VIEW
Match History vs Illinois Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ILLINOIS SEWANEE
SEWANEE 1st 29:46 Relly King Unassisted 0 1
ILLINOIS 1st 29:18 Krause, Maggie Unassisted 1 1
SEWANEE 1st 28:02 Relly King Unassisted 1 2
ILLINOIS 1st 26:31 Cox, Maisie (UP) Unassisted 2 2
SEWANEE 1st 25:48 Ellie Murphy Katie Riddle 2 3
SEWANEE 1st 25:10 Mallory Grimm Unassisted 2 4
SEWANEE 1st 24:08 Katie Riddle Mallory Grimm 2 5
SEWANEE 1st 22:57 Janie Hannon Unassisted 2 6
SEWANEE 1st 20:24 Ellie Murphy Molly Elkins 2 7
SEWANEE 1st 18:17 Relly King Unassisted 2 8
SEWANEE 1st 15:57 Molly Elkins Brita Brudvig 2 9
SEWANEE 1st 15:48 Wittney Reed Unassisted 2 10
SEWANEE 1st 12:04 Ellie Murphy Alden Woolford 2 11
SEWANEE 1st 11:16 Sally Anne Greenwood Unassisted 2 12
SEWANEE 1st 09:37 Kit Sommi Payton Fields 2 13
SEWANEE 1st 08:33 Payton Fields Unassisted 2 14
SEWANEE 1st 05:27 Kit Sommi Wittney Reed 2 15
SEWANEE 1st 01:22 Kit Sommi Unassisted 2 16
SEWANEE 2nd 28:12 Relly King Ellie Murphy 2 17
SEWANEE 2nd 21:53 Payton Fields Relly King 2 18
SEWANEE 2nd 19:08 Molly Elkins Relly King 2 19
ILLINOIS 2nd 10:09 Rich, Clarke Unassisted 3 19
SEWANEE 2nd 07:55 Sydney Beldock Kit Sommi 3 20
ILLINOIS 2nd 00:20 Krause, Maggie Unassisted 4 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
SEWANEE 1st 27:03 Katie Riddle YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Illinois Wesleyan 3 8 11
Sewanee 26 9 35
Shots On Goal
Illinois Wesleyan 2 7 9
Sewanee 21 7 28
Saves
Illinois Wesleyan 5 3 8
Sewanee 0 5 5
Turnovers
Illinois Wesleyan 21 7 28
Sewanee 13 9 22
Clears
Illinois Wesleyan 5-16 7-12 12-28
Sewanee 7-8 6-7 13-15
Ground Balls
Illinois Wesleyan 10 8 18
Sewanee 21 5 26
Draw Controls
Illinois Wesleyan 5 3 8
Sewanee 14 4 18
Free-Position Shots
Illinois Wesleyan 2-3 0-1 2-4
Sewanee 2-4 0-0 2-4

Individual Statistics

Illinois Wesleyan 4

Illinois Wesleyan 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cox, Maisie 1 0 1 2 2 6 3 0 1 0 1-2
2 Rich, Clarke 1 0 1 1 1 1 2 0 0 0
3 Kushina, Abby 0 0 0 0 0 0 1 0 1 0
5 Quist, Claire 0 0 0 0 0 0 1 0 0 0
6 Kulhanek, Karli 0 0 0 0 0 3 2 0 0 0
7 Hasty, Paige 0 0 0 2 1 0 2 0 0 0 0-1
9 Martinez, Brenda 0 0 0 0 0 0 2 0 0 0
11 Kasprak, Reilly 0 0 0 0 0 0 0 0 0 0
12 Palfenier, Gabby 0 0 0 0 0 0 0 0 0 0
15 Krause, Maggie 2 0 2 4 4 4 2 1 4 0 1-1
17 Sodolski, Sophia 0 0 0 0 0 0 0 0 0 0
18 Pavich, Lauren 0 0 0 1 0 1 3 0 2 0
19 Kim, Christine 0 0 0 0 0 1 2 1 0 0
20 Swanson, Jenny 0 0 0 0 0 1 5 0 0 0
21 Hernandez, Vianey 0 0 0 1 1 0 0 0 0 0
25 Allen, Sydney 0 0 0 0 0 1 2 0 0 0
TM Team 0 0 0 0 0 0 1 0 0 0
Totals 4 0 4 11 9 18 28 2 8 0 2-4

Sewanee 20

Sewanee 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Brudvig, Brita 0 1 1 1 1 1 0 1 0 0 0-1
4 Hannon, Janie 1 0 1 1 1 0 1 0 0 0
5 Matthews, Melanie 0 0 0 0 0 0 0 0 0 0
6 Giddens, Mary Hannah 0 0 0 0 0 0 0 0 0 0
7 Jannotta, Katie 0 0 0 2 1 1 2 0 0 0
8 Fields, Payton 2 1 3 3 3 2 2 0 0 0
9 Crittenden, Alexis 0 0 0 0 0 3 0 3 0 0
10 Grimm, Mallory 1 1 2 2 2 1 4 0 0 0 1-1
11 Havener, Eliza 0 0 0 0 0 0 1 1 0 0
12 Riddle, Katie 1 1 2 3 2 1 2 1 0 0
14 Murphy, Ellie 3 1 4 6 4 2 2 1 0 0
15 Reed, Wittney 1 1 2 2 1 0 2 0 2 0
16 Richardson, Ella 0 0 0 0 0 0 0 0 2 0
17 Spencer, Elsie 0 0 0 1 1 1 3 0 0 0
18 Greenwood, Sally Anne 1 0 1 3 2 5 2 5 6 0
19 Huber, Alexandra 0 0 0 0 0 0 0 0 0 0
20 Chapman, Eliza 0 0 0 0 0 1 0 0 0 0
21 Woolford, Alden 0 1 1 0 0 0 0 0 0 0
22 King, Relly 4 2 6 4 4 1 1 0 6 0 1-1
23 Wilson, Dori 0 0 0 0 0 3 0 1 0 0
24 Beldock, Sydney 1 0 1 1 1 0 0 0 0 0
26 Elkins, Molly 2 1 3 3 2 1 0 0 0 0 0-1
28 Sommi, Kit 3 1 4 3 3 2 0 0 2 0
44 Horan, Crawford 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 20 11 31 35 28 26 22 13 18 0 2-4

Goalkeeping Statistics

ILLINOIS - Goalkeeping
# Player Minutes GA Saves Dec
20 Swanson, Jenny 60:00 20 8 L
Totals 20 8
SEWANEE - Goalkeeping
# Player Minutes GA Saves Dec
44 Horan, Crawford 60:00 4 5 W
Totals 4 5

Play By Play