Skip To Main Content
Skip To Main Content

The University of the South

Univ. of Redlands (4-0)-VS-Sewanee (1-1)

Box Score

Univ. of Redlands logo
25
vs
Sewanee logo
20

Univ. of Redlands (4-0)
-VS-
Sewanee (1-1)

Team Score By Period
Team F Total
Winner Univ. of Redlands 10 15 25
Sewanee 14 6 20
UR
Christy Smith (5); Aimee Dewan (4); Katie Colasurdo (3); Megan Prickett (3); Jacky Craycraft (3); Crystal Painter (3); KK McCaslin (2); Ally Leipzig (1); Kali Wilgus (1)
UOS
Arnold, Molly (8); Welton, Meg (7); Bland, Allison (1); Carpenter, Page (1); Bowring, Mary Grace (1); Koebley, Shelby (1); Vietor, Olivia (1)
Date:
3/5/2011
Start:
10:00 am
Time:
1:58
Attendance:
35
Location:
Sewanee, Tenn.
VIEW
Match History vs Univ. of Redlands

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UR UOS
UR 1st 29:44 Megan Prickett Unassisted 1 0
UR 1st 27:12 KK McCaslin Unassisted 2 0
UOS 1st 24:14 Arnold,Molly Velie,Megan 2 1
UOS 1st 23:39 Arnold,Molly Welton,Megan 2 2
UOS 1st 23:39 Arnold,Molly Friedman,Victoria 2 3
UR 1st 22:09 Crystal Painter Unassisted 3 3
UOS 1st 20:01 Arnold,Molly Welton,Megan 3 4
UOS 1st 16:35 Carpenter,Page Unassisted 3 5
UR 1st 15:54 Crystal Painter Unassisted 4 5
UOS 1st 15:37 Welton,Megan Unassisted 4 6
UOS 1st 14:49 Arnold,Molly Carpenter,Page 4 7
UOS 1st 13:30 Welton,Megan Unassisted 4 8
UOS 1st 11:02 Koebley,Shelby Unassisted 4 9
UR 1st 10:40 Aimee Dewan KK McCaslin 5 9
UR 1st 10:07 Christy Smith Unassisted 6 9
UR 1st 08:02 Aimee Dewan Unassisted 7 9
UR 1st 07:34 Jacky Craycraft Unassisted 8 9
UOS 1st 06:51 Welton,Megan Unassisted 8 10
UOS 1st 06:27 Welton,Megan Unassisted 8 11
UOS 1st 06:05 Arnold,Molly Grace Bowring,Mary 8 12
UR 1st 03:52 Christy Smith Unassisted 9 12
UOS 1st 03:31 Arnold,Molly Unassisted 9 13
UOS 1st 02:32 Grace Bowring,Mary Unassisted 9 14
UR 1st 00:47 Christy Smith Unassisted 10 14
UR 2nd 29:50 Jacky Craycraft Unassisted 11 14
UR 2nd 29:32 Megan Prickett Unassisted 12 14
UR 2nd 29:05 Ally Leipzig Unassisted 13 14
UR 2nd 28:12 Aimee Dewan Unassisted 14 14
UR 2nd 28:01 Jacky Craycraft Unassisted 15 14
UR 2nd 27:01 Katie Colasurdo Unassisted 16 14
UR 2nd 24:05 Christy Smith Unassisted 17 14
UR 2nd 20:43 Christy Smith Unassisted 18 14
UR 2nd 20:34 Katie Colasurdo Unassisted 19 14
UR 2nd 19:32 Crystal Painter Unassisted 20 14
UR 2nd 18:25 Aimee Dewan Ally Leipzig 21 14
UR 2nd 17:45 Katie Colasurdo Crystal Painter 22 14
UOS 2nd 14:41 Welton,Megan Unassisted 22 15
UR 2nd 13:14 Megan Prickett (UP) Unassisted 23 15
UR 2nd 12:32 Kali Wilgus (UP) KK McCaslin 24 15
UOS 2nd 05:50 Vietor,Olivia Carpenter,Page 24 16
UR 2nd 04:23 KK McCaslin Unassisted 25 16
UOS 2nd 03:46 Bland,Allison Unassisted 25 17
UOS 2nd 02:58 Arnold,Molly Unassisted 25 18
UOS 2nd 01:49 Welton,Megan Unassisted 25 19
UOS 2nd 00:44 Welton,Megan Unassisted 25 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
UOS 2nd 14:06 Grimm,Carly YELLOW CARD
UOS 2nd 09:27 Velie,Megan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Univ. of Redlands 16 21 37
Sewanee 21 13 34
Shots On Goal
Univ. of Redlands 15 20 35
Sewanee 17 10 27
Saves
Univ. of Redlands 3 4 7
Sewanee 5 5 10
Turnovers
Univ. of Redlands 14 14 28
Sewanee 12 8 20
Clears
Univ. of Redlands 3-5 2-3 5-8
Sewanee 5-6 2-5 7-11
Ground Balls
Univ. of Redlands 13 8 21
Sewanee 9 8 17
Draw Controls
Univ. of Redlands 12 14 26
Sewanee 13 8 21
Free-Position Shots
Univ. of Redlands 1-2 1-2 2-4
Sewanee 4-5 2-2 6-7

Individual Statistics

Univ. of Redlands 25

Univ. of Redlands 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Ana Martinez 0 0 0 0 0 0 0 0 0 0
3 Kelsey Cranmer-Brown 0 0 0 0 0 1 2 0 2 0
4 Blair Callaghan 0 0 0 0 0 0 0 0 0 0
5 Katie Colasurdo 3 0 3 3 3 4 4 0 6 0 1-1
7 Erika Busch 0 0 0 0 0 3 2 0 0 0
8 Megan Prickett 3 0 3 3 3 2 4 2 2 0
9 Jacky Craycraft 3 0 3 3 3 4 6 1 6 0 1-1
12 Ally Leipzig 1 1 2 4 3 1 1 0 3 0
13 Crystal Painter 3 1 4 5 5 1 5 0 0 0
14 Rachel Haag 0 0 0 0 0 1 0 1 0 0
15 Molly Eckert 0 0 0 0 0 0 0 0 0 0
17 Christy Smith 5 0 5 9 8 2 1 0 1 0 0-1
19 KK McCaslin 2 2 4 4 4 1 1 0 2 0
21 Aimee Dewan 4 0 4 5 5 1 2 1 0 0
27 Kali Wilgus 1 0 1 1 1 0 0 0 4 0 0-1
Totals 25 4 29 37 35 21 28 5 26 0 2-4

Sewanee 20

Sewanee 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Velie, Megan 0 1 1 0 0 0 2 3 0 0
3 Friedman, Victoria 0 1 1 1 1 2 0 0 1 0
5 Arnold, Molly 8 0 8 11 9 0 5 0 5 0 1-1
6 Bland, Allison 1 0 1 2 2 0 1 0 0 0
8 Carpenter, Page 1 2 3 1 1 1 2 0 2 0 1-1
9 Bowring, Mary Grace 1 1 2 2 2 0 0 0 0 0 0-1
10 Grimm, Mallory 0 0 0 0 0 1 2 2 1 0
11 Squire, Sarah 0 0 0 0 0 4 0 4 2 0
12 Koebley, Shelby 1 0 1 1 1 2 0 1 0 0 1-1
13 Vietor, Olivia 1 0 1 3 1 2 3 1 0 0
14 Niemann, Cori 0 0 0 0 0 0 1 0 1 0
18 Hylton, Emily 0 0 0 0 0 0 1 0 0 0
19 Staunton, Chelsea 0 0 0 0 0 0 0 0 0 0
20 Welton, Meg 7 2 9 12 10 3 1 0 7 0 4-4
23 Mason, Elizabeth 0 0 0 0 0 0 0 0 0 0
25 Juricic, Caitlin-Jean 0 0 0 1 0 2 0 1 0 0
42 Monypeny, Theresa 0 0 0 0 0 0 0 0 0 0
44 Nusbaum, Amy 0 0 0 0 0 0 0 0 0 0
Totals 20 7 27 34 27 17 18 12 19 0 7-8

Goalkeeping Statistics

UR - Goalkeeping
# Player Minutes GA Saves Dec
1 Ana Martinez 60:00 20 7 W
Totals 20 7
UOS - Goalkeeping
# Player Minutes GA Saves Dec
44 Nusbaum, Amy 46:00 17 8 L
42 Monypeny, Theresa 14:00 8 2
Totals 25 10

Play By Play