Skip To Main Content
Skip To Main Content

The University of the South

Denison (3-2)-VS-Sewanee (5-4)

Box Score

Denison logo
13
vs
Sewanee logo
14

Denison (3-2)
-VS-
Sewanee (5-4)

Team Score By Period
Team F Total
Denison 8 5 13
Winner Sewanee 7 7 14
DENW
Jenny Strathern (2); Lulu Carter (2); Lindsay Howard (2); Alex Thurner (2); Sara Langsam (1); Cassedy O'Neill (1); Lisa Feroli (1); Michelle Bennett (1); Carly Tschantz (1)
SEW
Welton, Megan (6); Renninger, Steffi (3); Carpenter, Page (2); Velie, Megan (1); Anne McKeachie, Julia (1); Bland, Allison (1)
Date:
3/29/2009
Start:
noon
Time:
1:56
Attendance:
111
Location:
Sewanee, Tenn.
VIEW
Match History vs Denison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENW SEW
DENW 1st 27:44 Jenny Strathern Unassisted 1 0
DENW 1st 26:01 Michelle Bennett Unassisted 2 0
DENW 1st 23:58 Lindsay Howard Sara Langsam 3 0
DENW 1st 22:40 Alex Thurner Phoebe Myhrum 4 0
SEW 1st 22:26 Megan Welton Unassisted 4 1
SEW 1st 20:58 Megan Welton Unassisted 4 2
DENW 1st 19:18 Jenny Strathern Phoebe Myhrum 5 2
SEW 1st 17:24 Steffi Renninger Unassisted 5 3
SEW 1st 15:15 Megan Velie Unassisted 5 4
SEW 1st 14:25 Julia Ann McKeachie Shelby Bartlett 5 5
SEW 1st 13:26 Page Carpenter Julia Ann McKeachie 5 6
DENW 1st 12:40 Alex Thurner Sara Langsam 6 6
DENW 1st 07:16 Sara Langsam Unassisted 7 6
DENW 1st 04:28 Lulu Carter Sara Langsam 8 6
SEW 1st 00:35 Page Carpenter Unassisted 8 7
DENW 2nd 27:58 Lulu Carter Unassisted 9 7
SEW 2nd 21:13 Steffi Renninger Unassisted 9 8
DENW 2nd 18:48 Carly Tschantz Unassisted 10 8
SEW 2nd 17:48 Megan Welton Unassisted 10 9
DENW 2nd 15:27 Cassedy O'Neill Kelly Lengsfield 11 9
DENW 2nd 14:07 Lindsay Howard Sara Langsam 12 9
SEW 2nd 12:18 Megan Welton Unassisted 12 10
SEW 2nd 09:55 Megan Welton Unassisted 12 11
SEW 2nd 08:27 Allison Bland Unassisted 12 12
SEW 2nd 08:03 Megan Welton Steffi Renninger 12 13
SEW 2nd 06:02 Steffi Renninger Unassisted 12 14
DENW 2nd 01:07 Lisa Feroli Phoebe Myhrum 13 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
DENW 1st 14:31 Bethany Keller YELLOW CARD
DENW 1st 08:09 Jackie Pachuta YELLOW CARD
SEW 1st 07:51 Sarah Squire YELLOW CARD
DENW 2nd 12:11 Carly Tschantz YELLOW CARD
SEW 2nd 11:44 Allison Bland YELLOW CARD
SEW 2nd 08:40 Mary Grace Bowring YELLOW CARD
DENW 2nd 06:58 Lisa Feroli YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denison 14 14 28
Sewanee 15 14 29
Shots On Goal
Denison 13 9 22
Sewanee 12 13 25
Saves
Denison 5 6 11
Sewanee 5 4 9
Turnovers
Denison 13 7 20
Sewanee 12 13 25
Clears
Denison 6-9 3-7 9-16
Sewanee 8-10 5-9 13-19
Ground Balls
Denison 13 11 24
Sewanee 13 11 24
Draw Controls
Denison 10 5 15
Sewanee 6 8 14
Free-Position Shots
Denison 0-4 1-3 1-7
Sewanee 0-2 4-10 4-12

Individual Statistics

Denison 13

Denison 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Phoebe Myhrum 0 3 3 2 0 1 3 1 3 0 0-1
3 Megan Lafferty 0 0 0 0 0 0 0 0 0 0
4 Jenny Strathern 2 0 2 7 0 1 2 1 0 0 0-1
5 Flannery Marley 0 0 0 0 0 3 1 2 0 0
7 Sara Langsam 1 4 5 2 0 0 0 1 0 0
8 Olivia Shiland 0 0 0 0 0 0 0 0 0 0
9 Caroline Gully 0 0 0 0 0 0 0 0 1 0
10 Bethany Keller 0 0 0 0 0 2 1 1 0 0
11 Kelly Lengsfield 0 1 1 0 0 0 1 0 2 0
12 Cassedy O'Neill 1 0 1 3 0 1 0 0 1 0
13 Lulu Carter 2 0 2 2 0 6 1 4 1 0 1-1
14 Lisa Feroli 1 0 1 2 0 1 1 0 0 0
15 Liz Haughton 0 0 0 0 0 0 0 0 0 0
17 Molly Sbrega 0 0 0 0 0 0 0 0 0 0
18 Katie Kubasta 0 0 0 0 0 1 1 0 0 0
19 Alyssa Zinsser 0 0 0 0 0 1 0 1 0 0
20 Michelle Bennett 1 0 1 1 0 1 2 0 1 0 0-1
21 Lindsay Howard 2 0 2 3 0 2 2 0 1 0 0-1
22 Alex Thurner 2 0 2 4 0 1 0 1 1 0 0-1
25 Carly Tschantz 1 0 1 1 0 3 0 3 0 0
26 Amanda Wilson 0 0 0 0 0 0 0 0 0 0
29 Jackie Pachuta 0 0 0 1 0 0 1 1 4 0
TM TEAM 0 0 0 0 22 0 0 0 0 0
Totals 13 8 21 28 22 24 16 16 15 0 1-6

Sewanee 14

Sewanee 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Velie, Megan 1 0 1 2 0 1 2 0 0 0
3 Friedman, Victoria 0 0 0 2 0 0 2 0 0 0
4 Moran, Hanna 0 0 0 0 0 1 1 1 3 0
5 Anne McKeachie, Julia 1 1 2 2 0 0 1 0 0 0
6 Bland, Allison 1 0 1 2 0 1 0 1 0 0
8 Carpenter, Page 2 0 2 2 0 1 1 1 0 0
9 Grace Bowring, Mary 0 0 0 1 0 0 0 0 0 0
11 Squire, Sarah 0 0 0 0 0 3 1 1 0 0
12 Sholtz, Eliza 0 0 0 0 0 0 1 0 0 0
13 Renninger, Steffi 3 1 4 5 0 5 5 6 4 0
14 Niemann, Cori 0 0 0 0 0 3 1 0 0 0
16 Bartlett, Shelby 0 1 1 1 0 1 2 0 2 0
17 Farmer, Molly 0 0 0 0 0 3 1 0 1 0
20 Welton, Megan 6 0 6 9 0 1 0 0 2 0
22 Sanders, Catherine 0 0 0 3 0 3 7 1 2 0
44 Nusbaum, Amy 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 25 0 0 0 0 0
Totals 14 3 17 29 25 24 25 11 14 0 4-0

Goalkeeping Statistics

DENW - Goalkeeping
# Player Minutes GA Saves Dec
26 Amanda Wilson 60:00 14 11 L
Totals 14 11
SEW - Goalkeeping
# Player Minutes GA Saves Dec
44 Nusbaum, Amy 60:00 13 9 W
Totals 13 9

Play By Play