Skip To Main Content
Skip To Main Content

The University of the South

Sewanee (,)-VS-University of Dallas (0-6)

Box Score

Sewanee logo
17
vs
University of Dallas logo
5

Sewanee (,)
-VS-
University of Dallas (0-6)

Team Score By Period
Team F Total
Winner Sewanee 14 3 17
University of Dallas 3 2 5
SEW
Anne McKeachie, Julia (2); Grace Bowring, Mary (2); Grimm, Carly (2); Renninger, Steffi (2); Welton, Megan (2); Sanders, Catherine (2); Velie, Megan (1); Friedman, Victoria (1); Bland, Allison (1); Sholtz, Eliza (1); Beveridge, Glory (1)
UDW
Christine McFarland (3); Cindy Parks (1); Becky Harris (1)
Date:
3/17/2009
Start:
4:00pm
Time:
1hr, 45m
Attendance:
129
Location:
Irving, TX
Stadium:
Crusader Field
VIEW
Match History vs University of Dallas

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SEW UDW
SEW 1st 29:30 Megan Welton Unassisted 1 0
SEW 1st 28:57 Carly Grimm Unassisted 2 0
UDW 1st 25:35 Becky Harris Unassisted 2 1
SEW 1st 22:09 Julia Ann McKeachie Unassisted 3 1
SEW 1st 21:42 Victoria Friedman Megan Velie 4 1
SEW 1st 18:31 Steffi Renninger Megan Welton 5 1
SEW 1st 18:18 Page Carpenter Mary Grace Bowring 6 1
SEW 1st 17:50 Carly Grimm Unassisted 7 1
SEW 1st 16:31 Steffi Renninger Carly Grimm 8 1
SEW 1st 15:34 Mary Grace Bowring Carly Grimm 9 1
SEW 1st 12:40 Megan Welton Unassisted 10 1
SEW 1st 11:26 Allison Bland Unassisted 11 1
UDW 1st 08:50 Christine McFarland Unassisted 11 2
SEW 1st 07:40 Page Carpenter Catherine Sanders 12 2
SEW 1st 06:06 Glory Beveridge Catherine Sanders 13 2
UDW 1st 04:21 Christine McFarland Unassisted 13 3
SEW 1st 01:45 Catherine Sanders Carly Grimm 14 3
SEW 2nd 23:26 Mary Grace Bowring Unassisted 15 3
SEW 2nd 17:27 Megan Velie Catherine Sanders 16 3
SEW 2nd 15:16 Catherine Sanders Unassisted 17 3
UDW 2nd 11:30 Christine McFarland Unassisted 17 4
UDW 2nd 04:55 Cindy Parks Unassisted 17 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
UDW 1st 23:40 Kate Castelline YELLOW CARD
UDW 1st 17:46 Kate Castelline YELLOW CARD
SEW 2nd 28:33 Molly Farmer YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Sewanee 19 8 27
University of Dallas 9 7 16
Shots On Goal
Sewanee 0 0 0
University of Dallas 0 0 0
Saves
Sewanee 5 5 10
University of Dallas 4 3 7
Turnovers
Sewanee 6 10 16
University of Dallas 7 1 8
Clears
Sewanee 0-0 0-0 0-0
University of Dallas 0-0 0-0 0-0
Ground Balls
Sewanee 3 8 11
University of Dallas 9 6 15
Draw Controls
Sewanee 13 3 16
University of Dallas 5 3 8
Free-Position Shots
Sewanee 1-1 1-3 2-4
University of Dallas 1-1 0-1 1-2

Individual Statistics

Sewanee 17

Sewanee 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Velie, Megan 1 1 2 1 1 1 2 1 0 1
3 Friedman, Victoria 1 0 1 4 3 1 0 2 0 0 0-1
4 Moran, Hanna 0 0 0 0 0 1 1 0 0 1
5 Anne McKeachie, Julia 2 0 2 2 2 1 2 0 1 0
6 Bland, Allison 1 0 1 2 2 0 0 0 0 0
8 Carpenter, Page 0 0 0 0 0 0 0 0 0 0
9 Grace Bowring, Mary 2 1 3 2 2 0 0 0 1 1 1-1
10 Grimm, Carly 2 3 5 3 3 0 1 1 3 1
11 Squire, Sarah 0 0 0 0 0 1 0 2 0 0
12 Sholtz, Eliza 1 0 1 1 1 0 0 0 0 0
13 Renninger, Steffi 2 0 2 2 2 2 0 1 1 0
14 Niemann, Cori 0 0 0 0 0 0 0 1 0 1
16 Bartlett, Shelby 0 0 0 0 0 0 0 0 2 2
17 Farmer, Molly 0 0 0 1 1 0 0 0 0 2
18 Beveridge, Glory 1 0 1 1 1 1 1 0 1 1
20 Welton, Megan 2 1 3 3 2 0 0 3 3 0 1-2
21 Epps, Eliza 0 0 0 1 0 0 4 0 0 0
22 Sanders, Catherine 2 3 5 4 4 3 2 1 4 3
GK 44 Nusbaum, Amy 0 0 0 0 0 0 0 0 0 1
Totals 17 9 26 27 24 11 13 12 16 14 2-4

University of Dallas 5

University of Dallas 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cindy Parks 1 0 1 2 2 1 2 1 2 0
4 Hanna Rowles 0 0 0 0 0 0 0 1 0 0
5 Christine McFarland 3 0 3 4 4 4 3 2 3 2
6 Hannah Piper 0 0 0 0 0 0 0 0 0 0
7 Katherine Dautenhahn 0 0 0 0 0 0 0 0 0 3
8 Briana Rodriguez 0 0 0 0 0 1 0 0 0 0
9 Mary Watson 0 0 0 0 0 0 0 1 0 1
11 Malerie Moore 0 0 0 0 0 1 0 1 0 0
13 Julianne Watkins 0 0 0 0 0 0 1 1 1 0
15 Kate Castelline 0 0 0 1 1 1 0 0 0 2
17 Meghan Frost 0 0 0 1 1 2 0 0 1 1
21 Becky Harris 1 0 1 8 7 4 1 1 1 3 1-2
GK 24 Elizabeth Leland 0 0 0 0 0 1 0 0 0 0
25 Becky Williams 0 0 0 0 0 0 1 0 0 1
Totals 5 0 5 16 15 15 8 8 8 13 1-2

Goalkeeping Statistics

SEW - Goalkeeping
# Player Minutes GA Saves Dec
44 Nusbaum, Amy 60:00 5 10 W
Totals 5 10
UDW - Goalkeeping
# Player Minutes GA Saves Dec
24 Elizabeth Leland 60:00 17 7 L
Totals 17 7

Play By Play