Skip To Main Content
Skip To Main Content

The University of the South

2022-23 Women's Basketball Cumulative Statistics

Team Stats (4-22, 1-13)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 1480 1834
Points Per Game 56.9 70.5
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 497-1410 655-1645
FG: Percentage .352 .398
FG: Per Game 19.1 25.2
3PT: Made-Attempted 165-582 151-500
3PT: Percentage .284 .302
3PT: Per Game 6.3 5.8
FT: Made-Attempted 321-459 373-535
FT: Percentage .699 .697
FT: Per Game 12.3 14.3
Rebounding
Total 945 1045
Per Game 36.3 40.2
Margin -3.8 --
Assists
Total 271 307
Per Game 10.4 11.8
Turnovers
Total 525 360
Per Game 20.2 13.8
Margin -6.3 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 12.5 19.7
Steals
Total 139 267
Per Game 5.3 10.3
Blocks
Total 50 81
Per Game 1.9 3.1
Attendance
Total 1660 1911
Per Game 13-128 10-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Antoine, Kayla 26 26 823 31.7 134 303 .442 5 15 .333 112 152 .737 385 14.8 88 165 253 9.7 74 51 94 21 19
04 Phillips, Lilly 26 26 894 34.4 88 244 .361 82 224 .366 4 10 .400 262 10.1 7 28 35 1.3 58 28 59 18 1
23 Falvey, Olivia 26 0 642 24.7 74 236 .314 16 84 .190 69 95 .726 233 9.0 35 109 144 5.5 66 35 99 23 3
14 Humphrey, Faith 26 26 962 37.0 67 242 .277 23 102 .225 68 102 .667 225 8.7 22 149 171 6.6 71 68 96 27 8
02 Wright, Cydney 10 0 169 16.9 22 43 .512 3 3 1.000 19 28 .679 66 6.6 20 15 35 3.5 30 25 21 12 1
11 Conn, Shay 26 26 615 23.7 57 148 .385 3 19 .158 34 46 .739 151 5.8 16 46 62 2.4 63 24 76 14 5
01 Broussard, Camryn 26 26 792 30.5 50 151 .331 30 103 .291 14 24 .583 144 5.5 20 85 105 4.0 72 32 46 17 12
10 Gamez, Jenny 6 0 27 4.5 1 6 .167 0 0 .000 1 2 .500 3 0.5 3 3 6 1.0 2 1 1 1 0
03 Hammock, Natalie 26 0 276 10.6 4 37 .108 3 32 .094 0 0 .000 11 0.4 6 23 29 1.1 15 7 8 6 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 67 105 4.0 0 0 25 0 0  
Total 26 5200 200.0 497 1410 .352 165 582 .284 321 459 .699 1480 56.92 255 690 945 36.3 451 271 525 139 50
Opponents 26 5200 200.0 655 1645 .398 151 500 .302 373 535 .697 1834 70.54 353 692 1045 40.2 457 307 360 267 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Antoine, Kayla 14 14 491 35.1 64 156 .410 2 8 .250 63 89 .708 193 13.8 48 91 139 9.9 41 30 2.1 63 11 13
04 Phillips, Lilly 14 14 504 36.0 50 143 .350 47 132 .356 3 6 .500 150 10.7 4 18 22 1.6 31 12 0.9 26 9 1
23 Falvey, Olivia 14 0 363 25.9 40 133 .301 11 47 .234 37 48 .771 128 9.1 22 58 80 5.7 39 16 1.1 56 10 2
02 Wright, Cydney 1 0 20 20.0 3 6 .500 1 1 1.000 2 2 1.000 9 9.0 1 2 3 3.0 4 1 1.0 4 3 0
14 Humphrey, Faith 14 14 526 37.6 34 124 .274 13 53 .245 33 45 .733 114 8.1 9 86 95 6.8 43 41 2.9 51 11 4
11 Conn, Shay 14 14 342 24.4 31 80 .388 0 2 .000 14 20 .700 76 5.4 9 20 29 2.1 31 9 0.6 35 6 2
01 Broussard, Camryn 14 14 402 28.7 23 77 .299 12 52 .231 10 16 .625 68 4.9 9 41 50 3.6 39 14 1.0 26 9 7
10 Gamez, Jenny 6 0 27 4.5 1 6 .167 0 0 .000 1 2 .500 3 0.5 3 3 6 1.0 2 1 0.2 1 1 0
03 Hammock, Natalie 14 0 125 8.9 1 15 .067 0 14 .000 0 0 .000 2 0.1 4 6 10 0.7 6 4 0.3 4 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 40 58 4.1 0 0 0.0 14 0 0  
Total 14 2800 200.0 247 740 .334 86 309 .278 163 228 .715 743 53.07 127 365 492 35.1 236 128 9.1 280 62 29
Opponents 14 2800 200.0 366 903 .405 88 268 .328 192 272 .706 1012 72.29 206 391 597 42.6 241 184 13.1 181 140 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Antoine, Kayla 26 26 823 134 303 .442 5 15 .333 112 152 .737 385 14.8
04 Phillips, Lilly 26 26 894 88 244 .361 82 224 .366 4 10 .400 262 10.1
23 Falvey, Olivia 26 0 642 74 236 .314 16 84 .190 69 95 .726 233 9.0
14 Humphrey, Faith 26 26 962 67 242 .277 23 102 .225 68 102 .667 225 8.7
02 Wright, Cydney 10 0 169 22 43 .512 3 3 1.000 19 28 .679 66 6.6
01 Broussard, Camryn 26 26 792 50 151 .331 30 103 .291 14 24 .583 144 5.5
11 Conn, Shay 26 26 615 57 148 .385 3 19 .158 34 46 .739 151 5.8
10 Gamez, Jenny 6 0 27 1 6 .167 0 0 .000 1 2 .500 3 0.5
03 Hammock, Natalie 26 0 276 4 37 .108 3 32 .094 0 0 .000 11 0.4
Total 26 5200 497 1410 .352 165 582 .284 321 459 .699 1480 56.92
Opponents 26 5200 655 1645 .398 151 500 .302 373 535 .697 1834 70.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Antoine, Kayla 26 31.7 .442 .333 .737 3.4 6.3 9.7 2.0 0.8 0.7 14.8
04 Phillips, Lilly 26 34.4 .361 .366 .400 0.3 1.1 1.3 1.1 0.7 0.0 10.1
23 Falvey, Olivia 26 24.7 .314 .190 .726 1.3 4.2 5.5 1.3 0.9 0.1 9.0
14 Humphrey, Faith 26 37.0 .277 .225 .667 0.8 5.7 6.6 2.6 1.0 0.3 8.7
02 Wright, Cydney 10 16.9 .512 1.000 .679 2.0 1.5 3.5 2.5 1.2 0.1 6.6
01 Broussard, Camryn 26 30.5 .331 .291 .583 0.8 3.3 4.0 1.2 0.7 0.5 5.5
11 Conn, Shay 26 23.7 .385 .158 .739 0.6 1.8 2.4 0.9 0.5 0.2 5.8
10 Gamez, Jenny 6 4.5 .167 .000 .500 0.5 0.5 1.0 0.2 0.2 0.0 0.5
03 Hammock, Natalie 26 10.6 .108 .094 .000 0.2 0.9 1.1 0.3 0.2 0.0 0.4
Total 26 200.0 .352 .284 .699 9.8 26.5 36.3 10.4 5.3 1.9 56.92
Opponents 26 200.0 .398 .302 .697 13.6 26.6 40.2 11.8 10.3 3.1 70.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Piedmont 11/12/22 51-81 L 16-59 .271 7-28 .250 12-19 .632 10 30 40 40.0 25 10 30 3 4 51 51.0
at LaGrange 11/13/22 50-77 L 12-46 .261 3-25 .120 23-32 .719 5 16 21 30.5 21 2 20 0 2 50 50.5
vs Asbury 11/15/22 66-85 L 24-55 .436 6-16 .375 12-22 .545 10 31 41 34.0 27 16 28 1 4 66 55.7
vs Warren Wilson 11/18/22 64-46 W 20-60 .333 6-24 .250 18-27 .667 14 33 47 37.3 24 16 21 2 12 64 57.8
vs Agnes Scott 11/19/22 95-32 W 31-64 .484 13-28 .464 20-24 .833 15 42 57 41.2 12 20 12 2 6 95 65.2
vs Berea 11/21/22 57-75 L 21-50 .420 6-21 .286 9-16 .563 8 26 34 40.0 17 12 25 1 3 57 63.8
at Greensboro 11/26/22 64-78 L 19-45 .422 6-14 .429 20-25 .800 9 26 35 39.3 20 13 24 0 3 64 63.9
at Piedmont 11/27/22 57-75 L 23-60 .383 4-20 .200 7-14 .500 16 22 38 39.1 18 10 25 5 11 57 63.0
vs Covenant 11/30/22 56-64 L 19-69 .275 8-34 .235 10-12 .833 17 20 37 38.9 16 9 12 4 14 56 62.2
at Centre 12/03/22 49-80 L 17-53 .321 4-19 .211 11-14 .786 7 14 21 37.1 15 7 11 2 7 49 60.9
at Asbury 12/06/22 56-79 L 19-55 .345 5-24 .208 13-20 .650 9 31 40 37.4 11 11 20 0 5 56 60.5
vs Bob Jones 12/17/22 74-71 W 28-55 .509 10-22 .455 8-12 .667 7 21 28 36.6 13 16 14 1 8 74 61.6
vs Hendrix 01/06/23 41-57 L 14-53 .264 6-30 .200 7-10 .700 8 29 37 36.6 21 6 17 6 2 41 60.0
vs Rhodes 01/08/23 46-68 L 14-53 .264 4-19 .211 14-22 .636 11 24 35 36.5 11 7 16 0 6 46 59.0
at Berry 01/13/23 46-58 L 14-39 .359 8-20 .400 10-13 .769 7 22 29 36.0 20 11 20 4 4 46 58.1
at Oglethorpe 01/15/23 52-67 L 17-45 .378 7-18 .389 11-14 .786 6 29 35 35.9 19 8 23 3 4 52 57.8
at Birmingham-So. 01/20/23 74-120 L 25-74 .338 5-21 .238 19-24 .792 22 36 58 37.2 15 11 41 1 7 74 58.7
at Millsaps 01/22/23 59-72 L 18-52 .346 12-33 .364 11-18 .611 9 17 26 36.6 18 10 16 2 2 59 58.7
vs Birmingham-So. 01/27/23 79-96 L 29-69 .420 7-25 .280 14-20 .700 23 42 65 38.1 19 14 39 1 2 79 59.8
vs Millsaps 01/29/23 66-63 W 19-50 .380 9-26 .346 19-23 .826 7 32 39 38.2 20 16 26 1 4 66 60.1
at Hendrix 02/03/23 63-77 L 22-53 .415 7-21 .333 12-14 .857 6 21 27 37.6 21 12 12 2 6 63 60.2
at Rhodes 02/05/23 38-78 L 11-48 .229 1-13 .077 15-24 .625 4 19 23 37.0 15 3 11 0 5 38 59.2
vs Berry 02/10/23 43-52 L 14-46 .304 5-24 .208 10-14 .714 4 33 37 37.0 15 7 14 2 2 43 58.5
vs Oglethorpe 02/12/23 48-64 L 19-55 .345 8-23 .348 2-6 .333 5 24 29 36.6 13 7 19 3 6 48 58.1
vs Centre 02/15/23 39-60 L 14-50 .280 3-17 .176 8-12 .667 8 23 31 36.4 14 9 15 2 5 39 57.3
at Centre 02/19/23 47-59 L 18-52 .346 5-17 .294 6-8 .750 8 27 35 36.3 11 8 14 2 5 47 56.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/12/22 81-51 W 28-67 .418 3-13 .231 22-32 .688 9 28 37 37.0 18 11 18 0 14 81 81.0
LaGrange 11/13/22 77-50 W 26-49 .531 4-11 .364 21-33 .636 7 31 38 37.5 24 9 17 4 10 77 79.0
Asbury 11/15/22 85-66 W 26-65 .400 4-20 .200 29-42 .690 15 26 41 38.7 24 6 13 7 20 85 81.0
Warren Wilson 11/18/22 46-64 L 18-69 .261 1-16 .063 9-24 .375 22 30 52 42.0 26 5 21 4 9 46 72.3
Agnes Scott 11/19/22 32-95 L 14-64 .219 2-20 .100 2-6 .333 10 21 31 39.8 20 7 13 6 7 32 64.2
Berea 11/21/22 75-57 W 25-61 .410 6-21 .286 19-26 .731 13 24 37 39.3 21 13 12 1 12 75 66.0
Greensboro 11/26/22 78-64 W 26-58 .448 7-21 .333 19-26 .731 9 19 28 37.7 22 11 13 3 14 78 67.7
Piedmont 11/27/22 75-57 W 26-65 .400 4-19 .211 19-22 .864 19 25 44 38.5 17 15 19 2 12 75 68.6
Covenant 11/30/22 64-56 W 24-52 .462 5-13 .385 11-15 .733 9 34 43 39.0 8 11 21 6 5 64 68.1
Centre 12/03/22 80-49 W 29-51 .569 7-11 .636 15-20 .750 9 31 40 39.1 12 19 13 3 5 80 69.3
Asbury 12/06/22 79-56 W 29-75 .387 11-31 .355 10-15 .667 13 18 31 38.4 17 13 6 2 14 79 70.2
Bob Jones 12/17/22 71-74 L 25-53 .472 10-27 .370 11-13 .846 7 20 27 37.4 12 11 17 1 7 71 70.3
Hendrix 01/06/23 57-41 W 18-59 .305 5-22 .227 16-23 .696 16 33 49 38.3 13 9 14 4 2 57 69.2
Rhodes 01/08/23 68-46 W 27-63 .429 6-19 .316 8-11 .727 13 29 42 38.6 19 18 13 5 9 68 69.1
Berry 01/13/23 58-46 W 17-52 .327 3-12 .250 21-30 .700 20 18 38 38.5 16 7 14 1 7 58 68.4
Oglethorpe 01/15/23 67-52 W 26-65 .400 2-12 .167 13-23 .565 14 22 36 38.4 18 10 10 1 16 67 68.3
Birmingham-So. 01/20/23 120-74 W 47-101 .465 12-42 .286 14-19 .737 22 30 52 39.2 23 23 18 2 25 120 71.4
Millsaps 01/22/23 72-59 W 24-59 .407 6-16 .375 18-22 .818 14 27 41 39.3 19 8 16 3 11 72 71.4
Birmingham-So. 01/27/23 96-79 W 33-94 .351 11-39 .282 19-23 .826 21 20 41 39.4 24 14 12 0 17 96 72.7
Millsaps 01/29/23 63-66 L 24-74 .324 2-15 .133 13-20 .650 20 26 46 39.7 23 7 17 2 15 63 72.2
Hendrix 02/03/23 77-63 W 26-55 .473 10-19 .526 15-23 .652 12 27 39 39.7 17 12 10 4 5 77 72.4
Rhodes 02/05/23 78-38 W 29-62 .468 7-15 .467 13-22 .591 18 35 53 40.3 20 22 10 5 4 78 72.7
Berry 02/10/23 52-43 W 18-55 .327 7-18 .389 9-10 .900 5 30 35 40.0 11 10 6 3 7 52 71.8
Oglethorpe 02/12/23 64-48 W 25-58 .431 7-17 .412 7-11 .636 11 33 44 40.2 18 13 18 2 8 64 71.5
Centre 02/15/23 60-39 W 23-55 .418 3-11 .273 11-15 .733 11 30 41 40.2 8 12 10 5 9 60 71.0
Centre 02/19/23 59-47 W 22-64 .344 6-20 .300 9-9 1.000 14 25 39 40.2 7 11 9 5 3 59 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/12/22 51-81 -30 16-59/28-67 .271/.418 7-28/3-13 .250/.231 12-19/22-32 .632-.688 40/37 3 10/11 30/18 3/0 4/14 25/18
LaGrange 11/13/22 50-77 -27 12-46/26-49 .261/.531 3-25/4-11 .120/.364 23-32/21-33 .719-.636 21/38 -17 2/9 20/17 0/4 2/10 21/24
Asbury 11/15/22 66-85 -19 24-55/26-65 .436/.400 6-16/4-20 .375/.200 12-22/29-42 .545-.690 41/41 0 16/6 28/13 1/7 4/20 27/24
Warren Wilson 11/18/22 64-46 18 20-60/18-69 .333/.261 6-24/1-16 .250/.063 18-27/9-24 .667-.375 47/52 -5 16/5 21/21 2/4 12/9 24/26
Agnes Scott 11/19/22 95-32 63 31-64/14-64 .484/.219 13-28/2-20 .464/.100 20-24/2-6 .833-.333 57/31 26 20/7 12/13 2/6 6/7 12/20
Berea 11/21/22 57-75 -18 21-50/25-61 .420/.410 6-21/6-21 .286/.286 9-16/19-26 .563-.731 34/37 -3 12/13 25/12 1/1 3/12 17/21
Greensboro 11/26/22 64-78 -14 19-45/26-58 .422/.448 6-14/7-21 .429/.333 20-25/19-26 .800-.731 35/28 7 13/11 24/13 0/3 3/14 20/22
Piedmont 11/27/22 57-75 -18 23-60/26-65 .383/.400 4-20/4-19 .200/.211 7-14/19-22 .500-.864 38/44 -6 10/15 25/19 5/2 11/12 18/17
Covenant 11/30/22 56-64 -8 19-69/24-52 .275/.462 8-34/5-13 .235/.385 10-12/11-15 .833-.733 37/43 -6 9/11 12/21 4/6 14/5 16/8
Centre 12/03/22 49-80 -31 17-53/29-51 .321/.569 4-19/7-11 .211/.636 11-14/15-20 .786-.750 21/40 -19 7/19 11/13 2/3 7/5 15/12
Asbury 12/06/22 56-79 -23 19-55/29-75 .345/.387 5-24/11-31 .208/.355 13-20/10-15 .650-.667 40/31 9 11/13 20/6 0/2 5/14 11/17
Bob Jones 12/17/22 74-71 3 28-55/25-53 .509/.472 10-22/10-27 .455/.370 8-12/11-13 .667-.846 28/27 1 16/11 14/17 1/1 8/7 13/12
Hendrix 01/06/23 41-57 -16 14-53/18-59 .264/.305 6-30/5-22 .200/.227 7-10/16-23 .700-.696 37/49 -12 6/9 17/14 6/4 2/2 21/13
Rhodes 01/08/23 46-68 -22 14-53/27-63 .264/.429 4-19/6-19 .211/.316 14-22/8-11 .636-.727 35/42 -7 7/18 16/13 0/5 6/9 11/19
Berry 01/13/23 46-58 -12 14-39/17-52 .359/.327 8-20/3-12 .400/.250 10-13/21-30 .769-.700 29/38 -9 11/7 20/14 4/1 4/7 20/16
Oglethorpe 01/15/23 52-67 -15 17-45/26-65 .378/.400 7-18/2-12 .389/.167 11-14/13-23 .786-.565 35/36 -1 8/10 23/10 3/1 4/16 19/18
Birmingham-So. 01/20/23 74-120 -46 25-74/47-101 .338/.465 5-21/12-42 .238/.286 19-24/14-19 .792-.737 58/52 6 11/23 41/18 1/2 7/25 15/23
Millsaps 01/22/23 59-72 -13 18-52/24-59 .346/.407 12-33/6-16 .364/.375 11-18/18-22 .611-.818 26/41 -15 10/8 16/16 2/3 2/11 18/19
Birmingham-So. 01/27/23 79-96 -17 29-69/33-94 .420/.351 7-25/11-39 .280/.282 14-20/19-23 .700-.826 65/41 24 14/14 39/12 1/0 2/17 19/24
Millsaps 01/29/23 66-63 3 19-50/24-74 .380/.324 9-26/2-15 .346/.133 19-23/13-20 .826-.650 39/46 -7 16/7 26/17 1/2 4/15 20/23
Hendrix 02/03/23 63-77 -14 22-53/26-55 .415/.473 7-21/10-19 .333/.526 12-14/15-23 .857-.652 27/39 -12 12/12 12/10 2/4 6/5 21/17
Rhodes 02/05/23 38-78 -40 11-48/29-62 .229/.468 1-13/7-15 .077/.467 15-24/13-22 .625-.591 23/53 -30 3/22 11/10 0/5 5/4 15/20
Berry 02/10/23 43-52 -9 14-46/18-55 .304/.327 5-24/7-18 .208/.389 10-14/9-10 .714-.900 37/35 2 7/10 14/6 2/3 2/7 15/11
Oglethorpe 02/12/23 48-64 -16 19-55/25-58 .345/.431 8-23/7-17 .348/.412 2-6/7-11 .333-.636 29/44 -15 7/13 19/18 3/2 6/8 13/18
Centre 02/15/23 39-60 -21 14-50/23-55 .280/.418 3-17/3-11 .176/.273 8-12/11-15 .667-.733 31/41 -10 9/12 15/10 2/5 5/9 14/8
Centre 02/19/23 47-59 -12 18-52/22-64 .346/.344 5-17/6-20 .294/.300 6-8/9-9 .750-1.000 35/39 -4 8/11 14/9 2/5 5/3 11/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Agnes Scott (11/19/22)
FIELD GOALS MADE 31 Agnes Scott (11/19/22)
FIELD GOAL ATTEMPTS 74 Birmingham-So. (01/20/23)
3 PT FIELD GOALS MADE 13 Agnes Scott (11/19/22)
3 PT FG ATTEMPTS 34 Covenant (11/30/22)
FREE THROWS MADE 23 LaGrange (11/13/22)
FREE THROW ATTEMPTS 32 LaGrange (11/13/22)
REBOUNDS 65 Birmingham-So. (01/27/23)
ASSISTS 20 Agnes Scott (11/19/22)
STEALS 14 Covenant (11/30/22)
BLOCKED SHOTS 6 Hendrix (01/06/23)
TURNOVERS 41 Birmingham-So. (01/20/23)
FOULS 27 Asbury (11/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Antoine,Kayla Birmingham-So. (01/20/23)
FIELD GOALS MADE 14 Antoine,Kayla Birmingham-So. (01/27/23)
FIELD GOAL ATTEMPTS 26 Antoine,Kayla Birmingham-So. (01/20/23)
3 PT FIELD GOALS MADE 8 Phillips,Lilly Millsaps (01/22/23)
3 PT FG ATTEMPTS 17 Phillips,Lilly Birmingham-So. (01/27/23)
FREE THROWS MADE 11 Antoine,Kayla Birmingham-So. (01/20/23)
FREE THROW ATTEMPTS 13 Humphrey,Faith; Antoine,Kayla Piedmont (11/12/22); Birmingham-So. (01/20/23)
REBOUNDS 22 Antoine,Kayla Birmingham-So. (01/27/23)
ASSISTS 7 Falvey,Olivia; Humphrey,Faith Agnes Scott (11/19/22); Berry (01/13/23)
STEALS 4 Humphrey,Faith Covenant (11/30/22)
BLOCKED SHOTS 4 Antoine,Kayla Covenant (11/30/22)
TURNOVERS 9 Humphrey,Faith; Falvey,Olivia Piedmont (11/12/22); Birmingham-So. (01/27/23); Piedmont (11/27/22); Birmingham-So. (01/20/23)
FOULS 5 Wright,Cydney; Broussard,Camryn; Conn,Shay; Humphrey,Faith; Antoine,Kayla Piedmont (11/12/22); Asbury (11/15/22); Birmingham-So. (01/27/23); Oglethorpe (02/12/23); Piedmont (11/27/22); Berry (01/13/23); Millsaps (01/22/23); Hendrix (02/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Antoine, Kayla 26 385 14.8
#04 Phillips, Lilly 26 262 10.1
#23 Falvey, Olivia 26 233 9.0
#14 Humphrey, Faith 26 225 8.7
#11 Conn, Shay 26 151 5.8
#01 Broussard, Camryn 26 144 5.5
#02 Wright, Cydney 10 66 6.6
#03 Hammock, Natalie 26 11 0.4
#10 Gamez, Jenny 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Antoine, Kayla 26 134 303 .442 5.2 11.7
#04 Phillips, Lilly 26 88 244 .361 3.4 9.4
#23 Falvey, Olivia 26 74 236 .314 2.8 9.1
#14 Humphrey, Faith 26 67 242 .277 2.6 9.3
#11 Conn, Shay 26 57 148 .385 2.2 5.7
#01 Broussard, Camryn 26 50 151 .331 1.9 5.8
#02 Wright, Cydney 10 22 43 .512 2.2 4.3
#03 Hammock, Natalie 26 4 37 .108 0.2 1.4
#10 Gamez, Jenny 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Phillips, Lilly 26 82 224 .366 3.2 8.6
#01 Broussard, Camryn 26 30 103 .291 1.2 4.0
#14 Humphrey, Faith 26 23 102 .225 0.9 3.9
#23 Falvey, Olivia 26 16 84 .190 0.6 3.2
#12 Antoine, Kayla 26 5 15 .333 0.2 0.6
#11 Conn, Shay 26 3 19 .158 0.1 0.7
#03 Hammock, Natalie 26 3 32 .094 0.1 1.2
#02 Wright, Cydney 10 3 3 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Antoine, Kayla 26 112 152 .737 4.3 5.8
#23 Falvey, Olivia 26 69 95 .726 2.7 3.7
#14 Humphrey, Faith 26 68 102 .667 2.6 3.9
#11 Conn, Shay 26 34 46 .739 1.3 1.8
#02 Wright, Cydney 10 19 28 .679 1.9 2.8
#01 Broussard, Camryn 26 14 24 .583 0.5 0.9
#04 Phillips, Lilly 26 4 10 .400 0.2 0.4
#10 Gamez, Jenny 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Antoine, Kayla 26 253 9.7 88 3.4 165 6.3
#14 Humphrey, Faith 26 171 6.6 22 0.8 149 5.7
#23 Falvey, Olivia 26 144 5.5 35 1.3 109 4.2
#01 Broussard, Camryn 26 105 4.0 20 0.8 85 3.3
#TM Team 26 105 4.0 38 1.5 67 2.6
#11 Conn, Shay 26 62 2.4 16 0.6 46 1.8
#04 Phillips, Lilly 26 35 1.3 7 0.3 28 1.1
#02 Wright, Cydney 10 35 3.5 20 2.0 15 1.5
#03 Hammock, Natalie 26 29 1.1 6 0.2 23 0.9
#10 Gamez, Jenny 6 6 1.0 3 0.5 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Humphrey, Faith 26 68 2.6
#12 Antoine, Kayla 26 51 2.0
#23 Falvey, Olivia 26 35 1.3
#01 Broussard, Camryn 26 32 1.2
#04 Phillips, Lilly 26 28 1.1
#02 Wright, Cydney 10 25 2.5
#11 Conn, Shay 26 24 0.9
#03 Hammock, Natalie 26 7 0.3
#10 Gamez, Jenny 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Antoine, Kayla 26 19 0.7
#01 Broussard, Camryn 26 12 0.5
#14 Humphrey, Faith 26 8 0.3
#11 Conn, Shay 26 5 0.2
#23 Falvey, Olivia 26 3 0.1
#03 Hammock, Natalie 26 1 0.0
#04 Phillips, Lilly 26 1 0.0
#02 Wright, Cydney 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Humphrey, Faith 26 27 1.0
#23 Falvey, Olivia 26 23 0.9
#12 Antoine, Kayla 26 21 0.8
#04 Phillips, Lilly 26 18 0.7
#01 Broussard, Camryn 26 17 0.7
#11 Conn, Shay 26 14 0.5
#02 Wright, Cydney 10 12 1.2
#03 Hammock, Natalie 26 6 0.2
#10 Gamez, Jenny 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Falvey, Olivia 26 99 3.8
#14 Humphrey, Faith 26 96 3.7
#12 Antoine, Kayla 26 94 3.6
#11 Conn, Shay 26 76 2.9
#04 Phillips, Lilly 26 59 2.3
#01 Broussard, Camryn 26 46 1.8
#TM Team 26 25 1.0
#02 Wright, Cydney 10 21 2.1
#03 Hammock, Natalie 26 8 0.3
#10 Gamez, Jenny 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Antoine, Kayla 26 74 2.8
#01 Broussard, Camryn 26 72 2.8
#14 Humphrey, Faith 26 71 2.7
#23 Falvey, Olivia 26 66 2.5
#11 Conn, Shay 26 63 2.4
#04 Phillips, Lilly 26 58 2.2
#02 Wright, Cydney 10 30 3.0
#03 Hammock, Natalie 26 15 0.6
#10 Gamez, Jenny 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Humphrey, Faith 26 962 37.0
#04 Phillips, Lilly 26 894 34.4
#12 Antoine, Kayla 26 823 31.7
#01 Broussard, Camryn 26 792 30.5
#23 Falvey, Olivia 26 642 24.7
#11 Conn, Shay 26 615 23.7
#03 Hammock, Natalie 26 276 10.6
#02 Wright, Cydney 10 169 16.9
#10 Gamez, Jenny 6 27 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Gamez, Jenny 6 1 1 1.00
#02 Wright, Cydney 10 25 21 1.19