Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 402 375
Points Per Game 80.4 75.0
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 135-293 142-340
FG: Percentage .461 .418
FG: Per Game 27.0 28.4
3PT: Made-Attempted 40-108 27-99
3PT: Percentage .370 .273
3PT: Per Game 8.0 5.4
FT: Made-Attempted 92-128 64-96
FT: Percentage .719 .667
FT: Per Game 18.4 12.8
Rebounding
Total 202 174
Per Game 40.4 34.8
Margin 5.6 --
Assists
Total 92 69
Per Game 18.4 13.8
Turnovers
Total 122 96
Per Game 24.4 19.2
Margin -5.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 21.6 24.4
Steals
Total 57 62
Per Game 11.4 12.4
Blocks
Total 10 14
Per Game 2.0 2.8
Attendance
Total 465 395
Per Game 2-233 2-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Cleveland, Hannah 5 5 137 27.4 26 51 .510 8 22 .364 23 26 .885 83 16.6 9 24 33 6.6 11 12 11 4 1
23 Falvey, Olivia 5 5 136 27.2 28 64 .438 9 25 .360 14 20 .700 79 15.8 6 17 23 4.6 18 13 25 11 0
01 Wright, Cydney 5 5 133 26.6 19 33 .576 0 1 .000 19 29 .655 57 11.4 12 26 38 7.6 12 11 15 16 1
12 Boyd, Janie 5 5 118 23.6 21 40 .525 7 15 .467 7 9 .778 56 11.2 5 3 8 1.6 16 12 18 4 1
14 Lovelace, Micha 5 0 92 18.4 9 19 .474 3 6 .500 7 10 .700 28 5.6 2 7 9 1.8 8 2 11 6 2
15 Keating-Rendon, Brianna 5 0 65 13.0 8 24 .333 8 21 .381 3 4 .750 27 5.4 4 5 9 1.8 7 2 2 4 0
02 Howard, Adison 5 5 131 26.2 6 18 .333 2 9 .222 11 15 .733 25 5.0 4 8 12 2.4 9 32 22 2 1
05 Gavin, Grace 5 0 54 10.8 9 22 .409 3 6 .500 1 2 .500 22 4.4 3 8 11 2.2 7 3 2 2 1
21 Everett, Eliza 5 0 87 17.4 5 11 .455 0 0 .000 5 9 .556 15 3.0 13 19 32 6.4 11 4 10 7 2
07 Porter, Elliott 3 0 25 8.3 3 7 .429 0 0 .000 0 0 .000 6 2.0 2 6 8 2.7 1 1 0 0 0
10 Gamez, Jenny 2 0 10 5.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 3 4 2.0 0 0 0 0 0
22 Potter, Grace 2 0 9 4.5 1 3 .333 0 2 .000 0 2 .000 2 1.0 0 0 0 0.0 0 0 0 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.0 0 0 6 0 0  
Total 5 997 199.4 135 293 .461 40 108 .370 92 128 .719 402 80.40 68 134 202 40.4 100 92 122 57 10
Opponents 5 1000 200.0 142 340 .418 27 99 .273 64 96 .667 375 75.00 72 102 174 34.8 111 69 96 62 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Cleveland, Hannah 5 5 137 26 51 .510 8 22 .364 23 26 .885 83 16.6
23 Falvey, Olivia 5 5 136 28 64 .438 9 25 .360 14 20 .700 79 15.8
12 Boyd, Janie 5 5 118 21 40 .525 7 15 .467 7 9 .778 56 11.2
01 Wright, Cydney 5 5 133 19 33 .576 0 1 .000 19 29 .655 57 11.4
02 Howard, Adison 5 5 131 6 18 .333 2 9 .222 11 15 .733 25 5.0
15 Keating-Rendon, Brianna 5 0 65 8 24 .333 8 21 .381 3 4 .750 27 5.4
14 Lovelace, Micha 5 0 92 9 19 .474 3 6 .500 7 10 .700 28 5.6
05 Gavin, Grace 5 0 54 9 22 .409 3 6 .500 1 2 .500 22 4.4
21 Everett, Eliza 5 0 87 5 11 .455 0 0 .000 5 9 .556 15 3.0
07 Porter, Elliott 3 0 25 3 7 .429 0 0 .000 0 0 .000 6 2.0
10 Gamez, Jenny 2 0 10 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Potter, Grace 2 0 9 1 3 .333 0 2 .000 0 2 .000 2 1.0
Total 5 997 135 293 .461 40 108 .370 92 128 .719 402 80.40
Opponents 5 1000 142 340 .418 27 99 .273 64 96 .667 375 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Cleveland, Hannah 5 27.4 .510 .364 .885 1.8 4.8 6.6 2.4 0.8 0.2 16.6
23 Falvey, Olivia 5 27.2 .438 .360 .700 1.2 3.4 4.6 2.6 2.2 0.0 15.8
12 Boyd, Janie 5 23.6 .525 .467 .778 1.0 0.6 1.6 2.4 0.8 0.2 11.2
01 Wright, Cydney 5 26.6 .576 .000 .655 2.4 5.2 7.6 2.2 3.2 0.2 11.4
02 Howard, Adison 5 26.2 .333 .222 .733 0.8 1.6 2.4 6.4 0.4 0.2 5.0
15 Keating-Rendon, Brianna 5 13.0 .333 .381 .750 0.8 1.0 1.8 0.4 0.8 0.0 5.4
14 Lovelace, Micha 5 18.4 .474 .500 .700 0.4 1.4 1.8 0.4 1.2 0.4 5.6
05 Gavin, Grace 5 10.8 .409 .500 .500 0.6 1.6 2.2 0.6 0.4 0.2 4.4
21 Everett, Eliza 5 17.4 .455 .000 .556 2.6 3.8 6.4 0.8 1.4 0.4 3.0
07 Porter, Elliott 3 8.3 .429 .000 .000 0.7 2.0 2.7 0.3 0.0 0.0 2.0
10 Gamez, Jenny 2 5.0 .000 .000 1.000 0.5 1.5 2.0 0.0 0.0 0.0 1.0
22 Potter, Grace 2 4.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.5 0.5 1.0
Total 5 199.4 .461 .370 .719 13.6 26.8 40.4 18.4 11.4 2.0 80.40
Opponents 5 200.0 .418 .273 .667 14.4 20.4 34.8 13.8 12.4 2.8 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wesleyan (GA) 11/09/25 110-65 W 41-82 .500 11-28 .393 17-26 .654 21 38 59 59.0 21 34 19 4 14 110 110.0
at Piedmont 11/15/25 72-93 L 22-54 .407 8-23 .348 20-27 .741 15 21 36 47.5 24 12 31 2 12 72 91.0
vs LaGrange 11/16/25 76-84 L 24-53 .453 7-17 .412 21-27 .778 12 23 35 43.3 17 16 25 2 11 76 86.0
vs Maryville (TN) 11/20/25 76-70 W 23-46 .500 7-16 .438 23-28 .821 10 26 36 41.5 19 18 26 1 11 76 83.5
at Huntingdon 11/22/25 68-63 W 25-58 .431 7-24 .292 11-20 .550 10 26 36 40.4 19 12 21 1 9 68 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesleyan (GA) 11/09/25 65-110 L 20-67 .299 6-19 .316 19-29 .655 15 24 39 39.0 21 6 27 3 8 65 65.0
Piedmont 11/15/25 93-72 W 36-75 .480 5-16 .313 16-21 .762 20 21 41 40.0 21 16 21 5 14 93 79.0
LaGrange 11/16/25 84-76 W 34-74 .459 6-18 .333 10-12 .833 16 21 37 39.0 22 17 17 1 17 84 80.7
Maryville (TN) 11/20/25 70-76 L 29-62 .468 7-24 .292 5-13 .385 10 16 26 35.8 25 19 18 5 10 70 78.0
Huntingdon 11/22/25 63-68 L 23-62 .371 3-22 .136 14-21 .667 11 20 31 34.8 22 11 13 0 13 63 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesleyan (GA) 11/09/25 110-65 45 41-82/20-67 .500/.299 11-28/6-19 .393/.316 17-26/19-29 .654-.655 59/39 20 34/6 19/27 4/3 14/8 21/21
Piedmont 11/15/25 72-93 -21 22-54/36-75 .407/.480 8-23/5-16 .348/.313 20-27/16-21 .741-.762 36/41 -5 12/16 31/21 2/5 12/14 24/21
LaGrange 11/16/25 76-84 -8 24-53/34-74 .453/.459 7-17/6-18 .412/.333 21-27/10-12 .778-.833 35/37 -2 16/17 25/17 2/1 11/17 17/22
Maryville (TN) 11/20/25 76-70 6 23-46/29-62 .500/.468 7-16/7-24 .438/.292 23-28/5-13 .821-.385 36/26 10 18/19 26/18 1/5 11/10 19/25
Huntingdon 11/22/25 68-63 5 25-58/23-62 .431/.371 7-24/3-22 .292/.136 11-20/14-21 .550-.667 36/31 5 12/11 21/13 1/0 9/13 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Wesleyan (GA) (11/09/25)
FIELD GOALS MADE 41 Wesleyan (GA) (11/09/25)
FIELD GOAL ATTEMPTS 82 Wesleyan (GA) (11/09/25)
3 PT FIELD GOALS MADE 11 Wesleyan (GA) (11/09/25)
3 PT FG ATTEMPTS 28 Wesleyan (GA) (11/09/25)
FREE THROWS MADE 23 Maryville (TN) (11/20/25)
FREE THROW ATTEMPTS 28 Maryville (TN) (11/20/25)
REBOUNDS 59 Wesleyan (GA) (11/09/25)
ASSISTS 34 Wesleyan (GA) (11/09/25)
STEALS 14 Wesleyan (GA) (11/09/25)
BLOCKED SHOTS 4 Wesleyan (GA) (11/09/25)
TURNOVERS 31 Piedmont (11/15/25)
FOULS 24 Piedmont (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Cleveland,Hannah Maryville (TN) (11/20/25)
FIELD GOALS MADE 9 Falvey,Olivia; Cleveland,Hannah Wesleyan (GA) (11/09/25); Maryville (TN) (11/20/25)
FIELD GOAL ATTEMPTS 16 Falvey,Olivia; Olivia Falvey Wesleyan (GA) (11/09/25); Huntingdon (11/22/25)
3 PT FIELD GOALS MADE 5 Cleveland,Hannah Maryville (TN) (11/20/25)
3 PT FG ATTEMPTS 8 Keating-Rendon,Brianna Wesleyan (GA) (11/09/25)
FREE THROWS MADE 11 Cleveland,Hannah Maryville (TN) (11/20/25)
FREE THROW ATTEMPTS 11 Cleveland,Hannah Maryville (TN) (11/20/25)
REBOUNDS 11 Everett,Eliza Wesleyan (GA) (11/09/25)
ASSISTS 12 Howard,Adison Wesleyan (GA) (11/09/25)
STEALS 4 Keating-Rendon,Brianna; Wright,Cydney Wesleyan (GA) (11/09/25); LaGrange (11/16/25); Piedmont (11/15/25)
BLOCKED SHOTS 1 Gavin,Grace; Wright,Cydney; Cleveland,Hannah; Lovelace,Micha; Adison Howard Wesleyan (GA) (11/09/25); LaGrange (11/16/25); Maryville (TN) (11/20/25); Piedmont (11/15/25); Huntingdon (11/22/25)
TURNOVERS 7 Wright,Cydney; Howard,Adison; Falvey,Olivia LaGrange (11/16/25); Maryville (TN) (11/20/25); Piedmont (11/15/25)
FOULS 4 Boyd,Janie; Falvey,Olivia; Wright,Cydney; Olivia Falvey Wesleyan (GA) (11/09/25); LaGrange (11/16/25); Maryville (TN) (11/20/25); Piedmont (11/15/25); Huntingdon (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Cleveland, Hannah 5 83 16.6
#23 Falvey, Olivia 5 79 15.8
#01 Wright, Cydney 5 57 11.4
#12 Boyd, Janie 5 56 11.2
#14 Lovelace, Micha 5 28 5.6
#15 Keating-Rendon, Brianna 5 27 5.4
#02 Howard, Adison 5 25 5.0
#05 Gavin, Grace 5 22 4.4
#21 Everett, Eliza 5 15 3.0
#07 Porter, Elliott 3 6 2.0
#10 Gamez, Jenny 2 2 1.0
#22 Potter, Grace 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Falvey, Olivia 5 28 64 .438 5.6 12.8
#50 Cleveland, Hannah 5 26 51 .510 5.2 10.2
#12 Boyd, Janie 5 21 40 .525 4.2 8.0
#01 Wright, Cydney 5 19 33 .576 3.8 6.6
#05 Gavin, Grace 5 9 22 .409 1.8 4.4
#14 Lovelace, Micha 5 9 19 .474 1.8 3.8
#15 Keating-Rendon, Brianna 5 8 24 .333 1.6 4.8
#02 Howard, Adison 5 6 18 .333 1.2 3.6
#21 Everett, Eliza 5 5 11 .455 1.0 2.2
#07 Porter, Elliott 3 3 7 .429 1.0 2.3
#22 Potter, Grace 2 1 3 .333 0.5 1.5
#10 Gamez, Jenny 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Falvey, Olivia 5 9 25 .360 1.8 5.0
#50 Cleveland, Hannah 5 8 22 .364 1.6 4.4
#15 Keating-Rendon, Brianna 5 8 21 .381 1.6 4.2
#12 Boyd, Janie 5 7 15 .467 1.4 3.0
#05 Gavin, Grace 5 3 6 .500 0.6 1.2
#14 Lovelace, Micha 5 3 6 .500 0.6 1.2
#02 Howard, Adison 5 2 9 .222 0.4 1.8
#10 Gamez, Jenny 2 0 1 .000 0.0 0.5
#22 Potter, Grace 2 0 2 .000 0.0 1.0
#01 Wright, Cydney 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Cleveland, Hannah 5 23 26 .885 4.6 5.2
#01 Wright, Cydney 5 19 29 .655 3.8 5.8
#23 Falvey, Olivia 5 14 20 .700 2.8 4.0
#02 Howard, Adison 5 11 15 .733 2.2 3.0
#12 Boyd, Janie 5 7 9 .778 1.4 1.8
#14 Lovelace, Micha 5 7 10 .700 1.4 2.0
#21 Everett, Eliza 5 5 9 .556 1.0 1.8
#15 Keating-Rendon, Brianna 5 3 4 .750 0.6 0.8
#10 Gamez, Jenny 2 2 2 1.000 1.0 1.0
#05 Gavin, Grace 5 1 2 .500 0.2 0.4
#22 Potter, Grace 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Wright, Cydney 5 38 7.6 12 2.4 26 5.2
#50 Cleveland, Hannah 5 33 6.6 9 1.8 24 4.8
#21 Everett, Eliza 5 32 6.4 13 2.6 19 3.8
#23 Falvey, Olivia 5 23 4.6 6 1.2 17 3.4
#TM Team 5 15 3.0 7 1.4 8 1.6
#02 Howard, Adison 5 12 2.4 4 0.8 8 1.6
#05 Gavin, Grace 5 11 2.2 3 0.6 8 1.6
#15 Keating-Rendon, Brianna 5 9 1.8 4 0.8 5 1.0
#14 Lovelace, Micha 5 9 1.8 2 0.4 7 1.4
#12 Boyd, Janie 5 8 1.6 5 1.0 3 0.6
#07 Porter, Elliott 3 8 2.7 2 0.7 6 2.0
#10 Gamez, Jenny 2 4 2.0 1 0.5 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Howard, Adison 5 32 6.4
#23 Falvey, Olivia 5 13 2.6
#12 Boyd, Janie 5 12 2.4
#50 Cleveland, Hannah 5 12 2.4
#01 Wright, Cydney 5 11 2.2
#21 Everett, Eliza 5 4 0.8
#05 Gavin, Grace 5 3 0.6
#15 Keating-Rendon, Brianna 5 2 0.4
#14 Lovelace, Micha 5 2 0.4
#07 Porter, Elliott 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Everett, Eliza 5 2 0.4
#14 Lovelace, Micha 5 2 0.4
#12 Boyd, Janie 5 1 0.2
#50 Cleveland, Hannah 5 1 0.2
#05 Gavin, Grace 5 1 0.2
#02 Howard, Adison 5 1 0.2
#22 Potter, Grace 2 1 0.5
#01 Wright, Cydney 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wright, Cydney 5 16 3.2
#23 Falvey, Olivia 5 11 2.2
#21 Everett, Eliza 5 7 1.4
#14 Lovelace, Micha 5 6 1.2
#12 Boyd, Janie 5 4 0.8
#50 Cleveland, Hannah 5 4 0.8
#15 Keating-Rendon, Brianna 5 4 0.8
#05 Gavin, Grace 5 2 0.4
#02 Howard, Adison 5 2 0.4
#22 Potter, Grace 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Falvey, Olivia 5 25 5.0
#02 Howard, Adison 5 22 4.4
#12 Boyd, Janie 5 18 3.6
#01 Wright, Cydney 5 15 3.0
#50 Cleveland, Hannah 5 11 2.2
#14 Lovelace, Micha 5 11 2.2
#21 Everett, Eliza 5 10 2.0
#TM Team 5 6 1.2
#05 Gavin, Grace 5 2 0.4
#15 Keating-Rendon, Brianna 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Falvey, Olivia 5 18 3.6
#12 Boyd, Janie 5 16 3.2
#01 Wright, Cydney 5 12 2.4
#50 Cleveland, Hannah 5 11 2.2
#21 Everett, Eliza 5 11 2.2
#02 Howard, Adison 5 9 1.8
#14 Lovelace, Micha 5 8 1.6
#05 Gavin, Grace 5 7 1.4
#15 Keating-Rendon, Brianna 5 7 1.4
#07 Porter, Elliott 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#50 Cleveland, Hannah 5 137 27.4
#23 Falvey, Olivia 5 136 27.2
#01 Wright, Cydney 5 133 26.6
#02 Howard, Adison 5 131 26.2
#12 Boyd, Janie 5 118 23.6
#14 Lovelace, Micha 5 92 18.4
#21 Everett, Eliza 5 87 17.4
#15 Keating-Rendon, Brianna 5 65 13.0
#05 Gavin, Grace 5 54 10.8
#07 Porter, Elliott 3 25 8.3
#10 Gamez, Jenny 2 10 5.0
#22 Potter, Grace 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#50 Cleveland, Hannah 5 12 11 1.09
#05 Gavin, Grace 5 3 2 1.50
#02 Howard, Adison 5 32 22 1.45
#15 Keating-Rendon, Brianna 5 2 2 1.00