Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 714 659
Points Per Game 79.3 73.2
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 235-549 240-609
FG: Percentage .428 .394
FG: Per Game 26.1 26.7
3PT: Made-Attempted 69-211 48-184
3PT: Percentage .327 .261
3PT: Per Game 7.7 5.3
FT: Made-Attempted 175-236 131-184
FT: Percentage .742 .712
FT: Per Game 19.4 14.6
Rebounding
Total 386 327
Per Game 42.9 36.3
Margin 6.6 --
Assists
Total 154 119
Per Game 17.1 13.2
Turnovers
Total 213 176
Per Game 23.7 19.6
Margin -4.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 20.1 20.2
Steals
Total 101 109
Per Game 11.2 12.1
Blocks
Total 26 21
Per Game 2.9 2.3
Attendance
Total 673 495
Per Game 4-168 4-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Falvey, Olivia 9 9 249 27.7 55 123 .447 19 48 .396 44 60 .733 173 19.2 13 34 47 5.2 33 18 43 14 0
50 Cleveland, Hannah 9 9 235 26.1 46 98 .469 9 37 .243 41 47 .872 142 15.8 17 46 63 7.0 22 20 25 6 1
12 Boyd, Janie 9 9 228 25.3 37 86 .430 8 32 .250 23 30 .767 105 11.7 6 16 22 2.4 31 23 27 17 3
01 Wright, Cydney 6 6 143 23.8 20 35 .571 0 1 .000 19 29 .655 59 9.8 13 30 43 7.2 13 15 16 18 1
15 Keating-Rendon, Brianna 9 0 145 16.1 19 45 .422 18 41 .439 3 4 .750 59 6.6 5 12 17 1.9 12 4 10 7 2
05 Gavin, Grace 9 0 126 14.0 17 54 .315 7 21 .333 7 10 .700 48 5.3 15 19 34 3.8 15 6 6 5 5
14 Lovelace, Micha 9 0 169 18.8 14 28 .500 5 9 .556 12 16 .750 45 5.0 5 10 15 1.7 19 5 17 8 5
21 Everett, Eliza 9 3 178 19.8 14 26 .538 0 0 .000 9 15 .600 37 4.1 26 41 67 7.4 24 12 21 15 6
02 Howard, Adison 9 9 220 24.4 6 26 .231 2 12 .167 15 21 .714 29 3.2 5 17 22 2.4 13 50 35 9 1
07 Porter, Elliott 7 0 67 9.6 6 15 .400 1 2 .500 0 0 .000 13 1.9 4 13 17 2.4 3 1 3 1 0
10 Gamez, Jenny 4 0 20 5.0 0 9 .000 0 5 .000 2 2 1.000 2 0.5 1 5 6 1.5 2 0 1 0 0
22 Potter, Grace 4 0 17 4.3 1 4 .250 0 3 .000 0 2 .000 2 0.5 0 2 2 0.5 1 0 1 1 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 3.4 0 0 8 0 0  
Total 9 1797 199.7 235 549 .428 69 211 .327 175 236 .742 714 79.33 125 261 386 42.9 188 154 213 101 26
Opponents 9 1800 200.0 240 609 .394 48 184 .261 131 184 .712 659 73.22 119 208 327 36.3 195 119 176 109 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Falvey, Olivia 9 9 249 55 123 .447 19 48 .396 44 60 .733 173 19.2
50 Cleveland, Hannah 9 9 235 46 98 .469 9 37 .243 41 47 .872 142 15.8
12 Boyd, Janie 9 9 228 37 86 .430 8 32 .250 23 30 .767 105 11.7
01 Wright, Cydney 6 6 143 20 35 .571 0 1 .000 19 29 .655 59 9.8
15 Keating-Rendon, Brianna 9 0 145 19 45 .422 18 41 .439 3 4 .750 59 6.6
05 Gavin, Grace 9 0 126 17 54 .315 7 21 .333 7 10 .700 48 5.3
14 Lovelace, Micha 9 0 169 14 28 .500 5 9 .556 12 16 .750 45 5.0
21 Everett, Eliza 9 3 178 14 26 .538 0 0 .000 9 15 .600 37 4.1
02 Howard, Adison 9 9 220 6 26 .231 2 12 .167 15 21 .714 29 3.2
07 Porter, Elliott 7 0 67 6 15 .400 1 2 .500 0 0 .000 13 1.9
10 Gamez, Jenny 4 0 20 0 9 .000 0 5 .000 2 2 1.000 2 0.5
22 Potter, Grace 4 0 17 1 4 .250 0 3 .000 0 2 .000 2 0.5
Total 9 1797 235 549 .428 69 211 .327 175 236 .742 714 79.33
Opponents 9 1800 240 609 .394 48 184 .261 131 184 .712 659 73.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Falvey, Olivia 9 27.7 .447 .396 .733 1.4 3.8 5.2 2.0 1.6 0.0 19.2
50 Cleveland, Hannah 9 26.1 .469 .243 .872 1.9 5.1 7.0 2.2 0.7 0.1 15.8
12 Boyd, Janie 9 25.3 .430 .250 .767 0.7 1.8 2.4 2.6 1.9 0.3 11.7
01 Wright, Cydney 6 23.8 .571 .000 .655 2.2 5.0 7.2 2.5 3.0 0.2 9.8
15 Keating-Rendon, Brianna 9 16.1 .422 .439 .750 0.6 1.3 1.9 0.4 0.8 0.2 6.6
05 Gavin, Grace 9 14.0 .315 .333 .700 1.7 2.1 3.8 0.7 0.6 0.6 5.3
14 Lovelace, Micha 9 18.8 .500 .556 .750 0.6 1.1 1.7 0.6 0.9 0.6 5.0
21 Everett, Eliza 9 19.8 .538 .000 .600 2.9 4.6 7.4 1.3 1.7 0.7 4.1
02 Howard, Adison 9 24.4 .231 .167 .714 0.6 1.9 2.4 5.6 1.0 0.1 3.2
07 Porter, Elliott 7 9.6 .400 .500 .000 0.6 1.9 2.4 0.1 0.1 0.0 1.9
10 Gamez, Jenny 4 5.0 .000 .000 1.000 0.3 1.3 1.5 0.0 0.0 0.0 0.5
22 Potter, Grace 4 4.3 .250 .000 .000 0.0 0.5 0.5 0.0 0.3 0.5 0.5
Total 9 199.7 .428 .327 .742 13.9 29.0 42.9 17.1 11.2 2.9 79.33
Opponents 9 200.0 .394 .261 .712 13.2 23.1 36.3 13.2 12.1 2.3 73.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wesleyan (GA) 11/09/25 110-65 W 41-82 .500 11-28 .393 17-26 .654 21 38 59 59.0 21 34 19 4 14 110 110.0
at Piedmont 11/15/25 72-93 L 22-54 .407 8-23 .348 20-27 .741 15 21 36 47.5 24 12 31 2 12 72 91.0
vs LaGrange 11/16/25 76-84 L 24-53 .453 7-17 .412 21-27 .778 12 23 35 43.3 17 16 25 2 11 76 86.0
vs Maryville (TN) 11/20/25 76-70 W 23-46 .500 7-16 .438 23-28 .821 10 26 36 41.5 19 18 26 1 11 76 83.5
at Huntingdon 11/22/25 68-63 W 25-58 .431 7-24 .292 11-20 .550 10 26 36 40.4 19 12 21 1 9 68 80.4
vs Warren Wilson 11/29/25 95-76 W 29-80 .363 10-35 .286 27-32 .844 26 44 70 45.3 21 17 25 7 7 95 82.8
vs Belhaven 12/06/25 64-81 L 16-59 .271 6-24 .250 26-32 .813 16 25 41 44.7 25 9 19 4 7 64 80.1
at Bob Jones University 12/08/25 63-62 W 22-55 .400 5-19 .263 14-22 .636 6 26 32 43.1 20 13 18 2 17 63 78.0
at Covenant 12/12/25 90-65 W 33-62 .532 8-25 .320 16-22 .727 9 32 41 42.9 22 23 29 3 13 90 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesleyan (GA) 11/09/25 65-110 L 20-67 .299 6-19 .316 19-29 .655 15 24 39 39.0 21 6 27 3 8 65 65.0
Piedmont 11/15/25 93-72 W 36-75 .480 5-16 .313 16-21 .762 20 21 41 40.0 21 16 21 5 14 93 79.0
LaGrange 11/16/25 84-76 W 34-74 .459 6-18 .333 10-12 .833 16 21 37 39.0 22 17 17 1 17 84 80.7
Maryville (TN) 11/20/25 70-76 L 29-62 .468 7-24 .292 5-13 .385 10 16 26 35.8 25 19 18 5 10 70 78.0
Huntingdon 11/22/25 63-68 L 23-62 .371 3-22 .136 14-21 .667 11 20 31 34.8 22 11 13 0 13 63 75.0
Warren Wilson 11/29/25 76-95 L 29-84 .345 4-17 .235 14-21 .667 14 29 43 36.2 25 11 13 3 14 76 75.2
Belhaven 12/06/25 81-64 W 28-59 .475 6-15 .400 19-24 .792 9 31 40 36.7 23 13 17 2 10 81 76.0
Bob Jones University 12/08/25 62-63 L 19-60 .317 8-35 .229 16-19 .842 12 24 36 36.6 16 13 24 0 7 62 74.3
Covenant 12/12/25 65-90 L 22-66 .333 3-18 .167 18-24 .750 12 22 34 36.3 20 13 26 2 16 65 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesleyan (GA) 11/09/25 110-65 45 41-82/20-67 .500/.299 11-28/6-19 .393/.316 17-26/19-29 .654-.655 59/39 20 34/6 19/27 4/3 14/8 21/21
Piedmont 11/15/25 72-93 -21 22-54/36-75 .407/.480 8-23/5-16 .348/.313 20-27/16-21 .741-.762 36/41 -5 12/16 31/21 2/5 12/14 24/21
LaGrange 11/16/25 76-84 -8 24-53/34-74 .453/.459 7-17/6-18 .412/.333 21-27/10-12 .778-.833 35/37 -2 16/17 25/17 2/1 11/17 17/22
Maryville (TN) 11/20/25 76-70 6 23-46/29-62 .500/.468 7-16/7-24 .438/.292 23-28/5-13 .821-.385 36/26 10 18/19 26/18 1/5 11/10 19/25
Huntingdon 11/22/25 68-63 5 25-58/23-62 .431/.371 7-24/3-22 .292/.136 11-20/14-21 .550-.667 36/31 5 12/11 21/13 1/0 9/13 19/22
Warren Wilson 11/29/25 95-76 19 29-80/29-84 .363/.345 10-35/4-17 .286/.235 27-32/14-21 .844-.667 70/43 27 17/11 25/13 7/3 7/14 21/25
Belhaven 12/06/25 64-81 -17 16-59/28-59 .271/.475 6-24/6-15 .250/.400 26-32/19-24 .813-.792 41/40 1 9/13 19/17 4/2 7/10 25/23
Bob Jones University 12/08/25 63-62 1 22-55/19-60 .400/.317 5-19/8-35 .263/.229 14-22/16-19 .636-.842 32/36 -4 13/13 18/24 2/0 17/7 20/16
Covenant 12/12/25 90-65 25 33-62/22-66 .532/.333 8-25/3-18 .320/.167 16-22/18-24 .727-.750 41/34 7 23/13 29/26 3/2 13/16 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Wesleyan (GA) (11/09/25)
FIELD GOALS MADE 41 Wesleyan (GA) (11/09/25)
FIELD GOAL ATTEMPTS 82 Wesleyan (GA) (11/09/25)
3 PT FIELD GOALS MADE 11 Wesleyan (GA) (11/09/25)
3 PT FG ATTEMPTS 35 Warren Wilson (11/29/25)
FREE THROWS MADE 27 Warren Wilson (11/29/25)
FREE THROW ATTEMPTS 32 Warren Wilson (11/29/25); Belhaven (12/06/25)
REBOUNDS 70 Warren Wilson (11/29/25)
ASSISTS 34 Wesleyan (GA) (11/09/25)
STEALS 17 Bob Jones University (12/08/25)
BLOCKED SHOTS 7 Warren Wilson (11/29/25)
TURNOVERS 31 Piedmont (11/15/25)
FOULS 25 Belhaven (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Cleveland,Hannah Maryville (TN) (11/20/25)
FIELD GOALS MADE 9 Falvey,Olivia; Cleveland,Hannah Wesleyan (GA) (11/09/25); Maryville (TN) (11/20/25); Covenant (12/12/25)
FIELD GOAL ATTEMPTS 19 Falvey,Olivia Belhaven (12/06/25)
3 PT FIELD GOALS MADE 5 Cleveland,Hannah; Keating-Rendon,Brianna Maryville (TN) (11/20/25); Warren Wilson (11/29/25)
3 PT FG ATTEMPTS 10 Keating-Rendon,Brianna Warren Wilson (11/29/25)
FREE THROWS MADE 11 Cleveland,Hannah; Falvey,Olivia Maryville (TN) (11/20/25); Belhaven (12/06/25)
FREE THROW ATTEMPTS 12 Falvey,Olivia Belhaven (12/06/25)
REBOUNDS 16 Everett,Eliza Warren Wilson (11/29/25)
ASSISTS 12 Howard,Adison Wesleyan (GA) (11/09/25)
STEALS 7 Boyd,Janie Covenant (12/12/25)
BLOCKED SHOTS 3 Gavin,Grace Warren Wilson (11/29/25)
TURNOVERS 8 Falvey,Olivia Warren Wilson (11/29/25)
FOULS 5 Lovelace,Micha; Everett,Eliza; Boyd,Janie Warren Wilson (11/29/25); Belhaven (12/06/25); Covenant (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Falvey, Olivia 9 173 19.2
#50 Cleveland, Hannah 9 142 15.8
#12 Boyd, Janie 9 105 11.7
#15 Keating-Rendon, Brianna 9 59 6.6
#01 Wright, Cydney 6 59 9.8
#05 Gavin, Grace 9 48 5.3
#14 Lovelace, Micha 9 45 5.0
#21 Everett, Eliza 9 37 4.1
#02 Howard, Adison 9 29 3.2
#07 Porter, Elliott 7 13 1.9
#10 Gamez, Jenny 4 2 0.5
#22 Potter, Grace 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Falvey, Olivia 9 55 123 .447 6.1 13.7
#50 Cleveland, Hannah 9 46 98 .469 5.1 10.9
#12 Boyd, Janie 9 37 86 .430 4.1 9.6
#01 Wright, Cydney 6 20 35 .571 3.3 5.8
#15 Keating-Rendon, Brianna 9 19 45 .422 2.1 5.0
#05 Gavin, Grace 9 17 54 .315 1.9 6.0
#21 Everett, Eliza 9 14 26 .538 1.6 2.9
#14 Lovelace, Micha 9 14 28 .500 1.6 3.1
#02 Howard, Adison 9 6 26 .231 0.7 2.9
#07 Porter, Elliott 7 6 15 .400 0.9 2.1
#22 Potter, Grace 4 1 4 .250 0.3 1.0
#10 Gamez, Jenny 4 0 9 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Falvey, Olivia 9 19 48 .396 2.1 5.3
#15 Keating-Rendon, Brianna 9 18 41 .439 2.0 4.6
#50 Cleveland, Hannah 9 9 37 .243 1.0 4.1
#12 Boyd, Janie 9 8 32 .250 0.9 3.6
#05 Gavin, Grace 9 7 21 .333 0.8 2.3
#14 Lovelace, Micha 9 5 9 .556 0.6 1.0
#02 Howard, Adison 9 2 12 .167 0.2 1.3
#07 Porter, Elliott 7 1 2 .500 0.1 0.3
#10 Gamez, Jenny 4 0 5 .000 0.0 1.3
#22 Potter, Grace 4 0 3 .000 0.0 0.8
#01 Wright, Cydney 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Falvey, Olivia 9 44 60 .733 4.9 6.7
#50 Cleveland, Hannah 9 41 47 .872 4.6 5.2
#12 Boyd, Janie 9 23 30 .767 2.6 3.3
#01 Wright, Cydney 6 19 29 .655 3.2 4.8
#02 Howard, Adison 9 15 21 .714 1.7 2.3
#14 Lovelace, Micha 9 12 16 .750 1.3 1.8
#21 Everett, Eliza 9 9 15 .600 1.0 1.7
#05 Gavin, Grace 9 7 10 .700 0.8 1.1
#15 Keating-Rendon, Brianna 9 3 4 .750 0.3 0.4
#10 Gamez, Jenny 4 2 2 1.000 0.5 0.5
#22 Potter, Grace 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Everett, Eliza 9 67 7.4 26 2.9 41 4.6
#50 Cleveland, Hannah 9 63 7.0 17 1.9 46 5.1
#23 Falvey, Olivia 9 47 5.2 13 1.4 34 3.8
#01 Wright, Cydney 6 43 7.2 13 2.2 30 5.0
#05 Gavin, Grace 9 34 3.8 15 1.7 19 2.1
#TM Team 9 31 3.4 15 1.7 16 1.8
#12 Boyd, Janie 9 22 2.4 6 0.7 16 1.8
#02 Howard, Adison 9 22 2.4 5 0.6 17 1.9
#15 Keating-Rendon, Brianna 9 17 1.9 5 0.6 12 1.3
#07 Porter, Elliott 7 17 2.4 4 0.6 13 1.9
#14 Lovelace, Micha 9 15 1.7 5 0.6 10 1.1
#10 Gamez, Jenny 4 6 1.5 1 0.3 5 1.3
#22 Potter, Grace 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Howard, Adison 9 50 5.6
#12 Boyd, Janie 9 23 2.6
#50 Cleveland, Hannah 9 20 2.2
#23 Falvey, Olivia 9 18 2.0
#01 Wright, Cydney 6 15 2.5
#21 Everett, Eliza 9 12 1.3
#05 Gavin, Grace 9 6 0.7
#14 Lovelace, Micha 9 5 0.6
#15 Keating-Rendon, Brianna 9 4 0.4
#07 Porter, Elliott 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Everett, Eliza 9 6 0.7
#05 Gavin, Grace 9 5 0.6
#14 Lovelace, Micha 9 5 0.6
#12 Boyd, Janie 9 3 0.3
#15 Keating-Rendon, Brianna 9 2 0.2
#22 Potter, Grace 4 2 0.5
#50 Cleveland, Hannah 9 1 0.1
#02 Howard, Adison 9 1 0.1
#01 Wright, Cydney 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wright, Cydney 6 18 3.0
#12 Boyd, Janie 9 17 1.9
#21 Everett, Eliza 9 15 1.7
#23 Falvey, Olivia 9 14 1.6
#02 Howard, Adison 9 9 1.0
#14 Lovelace, Micha 9 8 0.9
#15 Keating-Rendon, Brianna 9 7 0.8
#50 Cleveland, Hannah 9 6 0.7
#05 Gavin, Grace 9 5 0.6
#07 Porter, Elliott 7 1 0.1
#22 Potter, Grace 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Falvey, Olivia 9 43 4.8
#02 Howard, Adison 9 35 3.9
#12 Boyd, Janie 9 27 3.0
#50 Cleveland, Hannah 9 25 2.8
#21 Everett, Eliza 9 21 2.3
#14 Lovelace, Micha 9 17 1.9
#01 Wright, Cydney 6 16 2.7
#15 Keating-Rendon, Brianna 9 10 1.1
#TM Team 9 8 0.9
#05 Gavin, Grace 9 6 0.7
#07 Porter, Elliott 7 3 0.4
#10 Gamez, Jenny 4 1 0.3
#22 Potter, Grace 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Falvey, Olivia 9 33 3.7
#12 Boyd, Janie 9 31 3.4
#21 Everett, Eliza 9 24 2.7
#50 Cleveland, Hannah 9 22 2.4
#14 Lovelace, Micha 9 19 2.1
#05 Gavin, Grace 9 15 1.7
#02 Howard, Adison 9 13 1.4
#01 Wright, Cydney 6 13 2.2
#15 Keating-Rendon, Brianna 9 12 1.3
#07 Porter, Elliott 7 3 0.4
#10 Gamez, Jenny 4 2 0.5
#22 Potter, Grace 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Falvey, Olivia 9 249 27.7
#50 Cleveland, Hannah 9 235 26.1
#12 Boyd, Janie 9 228 25.3
#02 Howard, Adison 9 220 24.4
#21 Everett, Eliza 9 178 19.8
#14 Lovelace, Micha 9 169 18.8
#15 Keating-Rendon, Brianna 9 145 16.1
#01 Wright, Cydney 6 143 23.8
#05 Gavin, Grace 9 126 14.0
#07 Porter, Elliott 7 67 9.6
#10 Gamez, Jenny 4 20 5.0
#22 Potter, Grace 4 17 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Gavin, Grace 9 6 6 1.00
#02 Howard, Adison 9 50 35 1.43