Skip To Main Content
Skip To Main Content

The University of the South

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-15, 4-8)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 1803 1867
Points Per Game 66.8 69.1
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 631-1636 668-1614
FG: Percentage .386 .414
FG: Per Game 23.4 24.7
3PT: Made-Attempted 194-662 118-454
3PT: Percentage .293 .260
3PT: Per Game 7.2 4.4
FT: Made-Attempted 347-496 413-608
FT: Percentage .700 .679
FT: Per Game 12.9 15.3
Rebounding
Total 978 1046
Per Game 36.2 38.7
Margin -2.5 --
Assists
Total 373 357
Per Game 13.8 13.2
Turnovers
Total 561 536
Per Game 20.8 19.9
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.1 19.4
Steals
Total 259 258
Per Game 9.6 9.6
Blocks
Total 43 71
Per Game 1.6 2.6
Attendance
Total 3106 1754
Per Game 12-259 12-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Falvey, Olivia 26 23 756 29.1 151 399 .378 46 143 .322 82 115 .713 430 16.5 51 100 151 5.8 87 30 88 24 7
01 Wright, Cydney 27 27 715 26.5 112 214 .523 2 17 .118 91 129 .705 317 11.7 79 102 181 6.7 98 89 103 60 8
50 Cleveland, Hannah 27 16 616 22.8 90 231 .390 24 70 .343 73 93 .785 277 10.3 38 128 166 6.1 66 24 73 15 4
09 Sedo, Zoe 25 7 529 21.2 62 171 .363 23 77 .299 19 28 .679 166 6.6 15 44 59 2.4 78 68 78 44 2
14 Humphrey, Faith 27 27 848 31.4 52 147 .354 11 52 .212 43 67 .642 158 5.9 16 80 96 3.6 75 95 79 54 7
15 Keating-Rendon, Brianna 27 0 408 15.1 49 137 .358 45 128 .352 9 12 .750 152 5.6 10 23 33 1.2 26 12 20 10 4
11 Conn, Shay 8 8 167 20.9 17 40 .425 3 13 .231 0 1 .000 37 4.6 10 17 27 3.4 18 8 16 3 2
05 Gavin, Grace 19 0 226 11.9 30 80 .375 15 41 .366 9 12 .750 84 4.4 7 27 34 1.8 18 2 10 7 1
02 Northrup, Kayla 23 9 473 20.6 33 87 .379 9 33 .273 9 19 .474 84 3.7 18 33 51 2.2 38 24 28 31 4
04 Phillips, Lilly 27 18 393 14.6 15 71 .211 12 65 .185 3 5 .600 45 1.7 11 13 24 0.9 37 9 26 6 1
21 Coulter, Audrey 7 0 38 5.4 4 12 .333 2 9 .222 0 0 .000 10 1.4 2 2 4 0.6 5 3 4 2 2
07 Porter, Elliott 21 0 183 8.7 11 31 .355 0 4 .000 7 9 .778 29 1.4 20 20 40 1.9 19 8 16 2 1
22 Potter, Grace 6 0 17 2.8 3 5 .600 1 2 .500 1 4 .250 8 1.3 2 1 3 0.5 3 0 1 1 0
24 Smith, Lillie 5 0 14 2.8 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 0 0 0.0 0 1 1 0 0
10 Gamez, Jenny 6 0 17 2.8 1 7 .143 0 4 .000 1 2 .500 3 0.5 1 2 3 0.5 0 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 61 106 3.9 0 0 16 0 0  
Total 27 5400 200.0 631 1636 .386 194 662 .293 347 496 .700 1803 66.78 325 653 978 36.2 568 373 561 259 43
Opponents 27 5400 200.0 668 1614 .414 118 454 .260 413 608 .679 1867 69.15 349 697 1046 38.7 479 357 536 258 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Falvey, Olivia 11 8 327 29.7 58 173 .335 12 61 .197 37 48 .771 165 15.0 25 38 63 5.7 40 15 1.4 41 10 5
01 Wright, Cydney 12 12 333 27.8 52 96 .542 0 6 .000 46 66 .697 150 12.5 33 41 74 6.2 53 42 3.5 59 28 3
50 Cleveland, Hannah 12 10 326 27.2 47 123 .382 13 41 .317 32 45 .711 139 11.6 18 59 77 6.4 34 12 1.0 40 8 3
09 Sedo, Zoe 10 5 234 23.4 26 69 .377 12 37 .324 5 9 .556 69 6.9 5 20 25 2.5 32 26 2.6 32 17 0
14 Humphrey, Faith 12 12 398 33.2 22 65 .338 5 21 .238 14 20 .700 63 5.3 6 28 34 2.8 35 32 2.7 33 20 5
15 Keating-Rendon, Brianna 12 0 189 15.8 15 60 .250 13 56 .232 6 8 .750 49 4.1 6 11 17 1.4 10 7 0.6 7 5 3
02 Northrup, Kayla 12 7 266 22.2 15 48 .313 4 18 .222 2 5 .400 36 3.0 10 20 30 2.5 23 13 1.1 13 20 3
04 Phillips, Lilly 12 6 175 14.6 6 25 .240 4 23 .174 1 2 .500 17 1.4 5 9 14 1.2 18 1 0.1 8 2 1
05 Gavin, Grace 9 0 74 8.2 5 27 .185 3 14 .214 0 0 .000 13 1.4 2 11 13 1.4 5 0 0.0 0 2 1
21 Coulter, Audrey 3 0 18 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 2 2 0
10 Gamez, Jenny 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
07 Porter, Elliott 9 0 54 6.0 0 5 .000 0 1 .000 4 4 1.000 4 0.4 4 7 11 1.2 4 3 0.3 4 1 0
22 Potter, Grace 2 0 2 1.0 0 0 .000 0 0 .000 1 4 .250 1 0.5 1 0 1 0.5 1 0 0.0 1 0 0
24 Smith, Lillie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 4.3 0 0 0.0 8 0 0  
Total 12 2400 200.0 246 693 .355 66 280 .236 149 213 .700 707 58.92 139 273 412 34.3 258 151 12.6 249 115 24
Opponents 12 2400 200.0 288 692 .416 50 188 .266 196 278 .705 822 68.50 158 317 475 39.6 211 167 13.9 232 120 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Falvey, Olivia 26 23 756 151 399 .378 46 143 .322 82 115 .713 430 16.5
01 Wright, Cydney 27 27 715 112 214 .523 2 17 .118 91 129 .705 317 11.7
50 Cleveland, Hannah 27 16 616 90 231 .390 24 70 .343 73 93 .785 277 10.3
09 Sedo, Zoe 25 7 529 62 171 .363 23 77 .299 19 28 .679 166 6.6
14 Humphrey, Faith 27 27 848 52 147 .354 11 52 .212 43 67 .642 158 5.9
15 Keating-Rendon, Brianna 27 0 408 49 137 .358 45 128 .352 9 12 .750 152 5.6
11 Conn, Shay 8 8 167 17 40 .425 3 13 .231 0 1 .000 37 4.6
05 Gavin, Grace 19 0 226 30 80 .375 15 41 .366 9 12 .750 84 4.4
02 Northrup, Kayla 23 9 473 33 87 .379 9 33 .273 9 19 .474 84 3.7
04 Phillips, Lilly 27 18 393 15 71 .211 12 65 .185 3 5 .600 45 1.7
21 Coulter, Audrey 7 0 38 4 12 .333 2 9 .222 0 0 .000 10 1.4
07 Porter, Elliott 21 0 183 11 31 .355 0 4 .000 7 9 .778 29 1.4
22 Potter, Grace 6 0 17 3 5 .600 1 2 .500 1 4 .250 8 1.3
10 Gamez, Jenny 6 0 17 1 7 .143 0 4 .000 1 2 .500 3 0.5
24 Smith, Lillie 5 0 14 1 4 .250 1 4 .250 0 0 .000 3 0.6
Total 27 5400 631 1636 .386 194 662 .293 347 496 .700 1803 66.78
Opponents 27 5400 668 1614 .414 118 454 .260 413 608 .679 1867 69.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Falvey, Olivia 26 29.1 .378 .322 .713 2.0 3.8 5.8 1.2 0.9 0.3 16.5
01 Wright, Cydney 27 26.5 .523 .118 .705 2.9 3.8 6.7 3.3 2.2 0.3 11.7
50 Cleveland, Hannah 27 22.8 .390 .343 .785 1.4 4.7 6.1 0.9 0.6 0.1 10.3
09 Sedo, Zoe 25 21.2 .363 .299 .679 0.6 1.8 2.4 2.7 1.8 0.1 6.6
14 Humphrey, Faith 27 31.4 .354 .212 .642 0.6 3.0 3.6 3.5 2.0 0.3 5.9
15 Keating-Rendon, Brianna 27 15.1 .358 .352 .750 0.4 0.9 1.2 0.4 0.4 0.1 5.6
11 Conn, Shay 8 20.9 .425 .231 .000 1.3 2.1 3.4 1.0 0.4 0.3 4.6
05 Gavin, Grace 19 11.9 .375 .366 .750 0.4 1.4 1.8 0.1 0.4 0.1 4.4
02 Northrup, Kayla 23 20.6 .379 .273 .474 0.8 1.4 2.2 1.0 1.3 0.2 3.7
04 Phillips, Lilly 27 14.6 .211 .185 .600 0.4 0.5 0.9 0.3 0.2 0.0 1.7
21 Coulter, Audrey 7 5.4 .333 .222 .000 0.3 0.3 0.6 0.4 0.3 0.3 1.4
07 Porter, Elliott 21 8.7 .355 .000 .778 1.0 1.0 1.9 0.4 0.1 0.0 1.4
22 Potter, Grace 6 2.8 .600 .500 .250 0.3 0.2 0.5 0.0 0.2 0.0 1.3
10 Gamez, Jenny 6 2.8 .143 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.5
24 Smith, Lillie 5 2.8 .250 .250 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.6
Total 27 200.0 .386 .293 .700 12.0 24.2 36.2 13.8 9.6 1.6 66.78
Opponents 27 200.0 .414 .260 .679 12.9 25.8 38.7 13.2 9.6 2.6 69.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hanover 11/09/24 59-94 L 23-57 .404 8-22 .364 5-8 .625 6 16 22 22.0 25 7 23 1 5 59 59.0
at Macalester 11/10/24 59-76 L 20-67 .299 4-20 .200 15-25 .600 17 27 44 33.0 22 7 11 2 5 59 59.0
at Covenant 11/13/24 72-64 W 26-59 .441 6-18 .333 14-15 .933 11 26 37 34.3 22 12 35 3 13 72 63.3
vs Piedmont 11/16/24 71-73 L 24-68 .353 8-26 .308 15-17 .882 19 17 36 34.8 25 13 19 3 10 71 65.3
vs LaGrange 11/17/24 56-71 L 19-54 .352 6-22 .273 12-20 .600 12 20 32 34.2 23 14 33 0 13 56 63.4
at Warren Wilson 11/23/24 82-66 W 28-69 .406 10-34 .294 16-21 .762 11 30 41 35.3 24 23 26 0 13 82 66.5
at Wesleyan (GA) 11/30/24 89-44 W 32-59 .542 13-32 .406 12-19 .632 10 29 39 35.9 13 2 5 0 0 89 69.7
at Maryville (TN) 12/02/24 68-66 W 22-62 .355 10-25 .400 14-18 .778 16 28 44 36.9 17 17 24 1 5 68 69.5
at Belhaven 12/07/24 80-100 L 28-71 .394 14-37 .378 10-18 .556 10 24 34 36.6 25 21 22 0 13 80 70.7
vs Bob Jones 12/12/24 74-62 W 25-57 .439 5-23 .217 19-23 .826 10 26 36 36.5 15 23 23 1 15 74 71.0
vs Franklin 12/29/24 62-71 L 22-61 .361 7-24 .292 11-19 .579 15 17 32 36.1 16 10 19 0 14 62 70.2
vs Huntingdon 12/30/24 81-61 W 32-68 .471 10-25 .400 7-12 .583 11 32 43 36.7 20 19 18 4 10 81 71.1
vs Salem (NC) 01/04/25 96-49 W 36-81 .444 13-33 .394 11-16 .688 21 34 55 38.1 15 28 15 3 16 96 73.0
at Berry 01/09/25 32-76 L 11-59 .186 3-27 .111 7-15 .467 15 21 36 37.9 19 7 19 0 9 32 70.1
at Oglethorpe 01/12/25 56-79 L 16-59 .271 5-27 .185 19-26 .731 14 20 34 37.7 28 10 23 1 14 56 69.1
vs Rhodes 01/17/25 64-69 L 26-64 .406 5-26 .192 7-9 .778 11 21 32 37.3 15 16 19 0 10 64 68.8
vs Hendrix 01/19/25 76-64 W 25-61 .410 9-27 .333 17-25 .680 14 25 39 37.4 20 16 23 5 12 76 69.2
at Centre 01/22/25 58-52 W 21-50 .420 6-18 .333 10-18 .556 9 29 38 37.4 18 12 20 2 9 58 68.6
vs Millsaps 01/26/25 78-72 W 26-61 .426 10-23 .435 16-20 .800 10 21 31 37.1 22 14 11 1 5 78 69.1
vs Centre 01/29/25 52-65 L 18-49 .367 3-19 .158 13-14 .929 6 15 21 36.3 19 14 18 2 11 52 68.3
at Millsaps 02/01/25 58-78 L 19-58 .328 6-27 .222 14-18 .778 11 24 35 36.2 20 13 26 1 14 58 67.8
vs Berry 02/07/25 55-54 W 19-48 .396 7-22 .318 10-15 .667 9 28 37 36.3 22 14 29 4 8 55 67.2
vs Oglethorpe 02/09/25 65-73 L 23-53 .434 3-16 .188 16-21 .762 8 22 30 36.0 28 15 23 1 10 65 67.1
at Rhodes 02/14/25 60-72 L 24-75 .320 0-15 .000 12-19 .632 20 18 38 36.1 22 9 14 2 10 60 66.8
at Hendrix 02/16/25 53-68 L 18-56 .321 9-33 .273 8-13 .615 12 29 41 36.3 25 11 24 5 3 53 66.2
at Berry 02/23/25 72-66 W 22-53 .415 12-28 .429 16-22 .727 9 31 40 36.4 25 16 24 1 8 72 66.5
at Centre 02/28/25 75-82 L 26-57 .456 2-13 .154 21-30 .700 8 23 31 36.2 23 10 15 0 4 75 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/09/24 94-59 W 35-64 .547 2-6 .333 22-32 .688 17 30 47 47.0 8 15 15 2 16 94 94.0
Macalester 11/10/24 76-59 W 29-71 .408 3-17 .176 15-24 .625 18 31 49 48.0 20 14 9 2 5 76 85.0
Covenant 11/13/24 64-72 L 26-71 .366 3-24 .125 9-16 .563 15 17 32 42.7 21 10 24 6 16 64 78.0
Piedmont 11/16/24 73-71 W 27-50 .540 5-13 .385 14-24 .583 9 26 35 40.8 18 14 23 2 4 73 76.8
LaGrange 11/17/24 71-56 W 24-53 .453 4-11 .364 19-26 .731 12 25 37 40.0 22 12 30 3 9 71 75.6
Warren Wilson 11/23/24 66-82 L 22-68 .324 7-26 .269 15-22 .682 14 27 41 40.2 23 10 27 3 7 66 74.0
Wesleyan (GA) 11/30/24 44-89 L 16-47 .340 4-11 .364 8-13 .615 2 20 22 37.6 15 1 5 1 1 44 69.7
Maryville (TN) 12/02/24 66-68 L 23-61 .377 6-19 .316 14-23 .609 12 25 37 37.5 21 19 20 4 13 66 69.3
Belhaven 12/07/24 100-80 W 33-73 .452 9-24 .375 25-38 .658 20 32 52 39.1 15 22 19 2 15 100 72.7
Bob Jones 12/12/24 62-74 L 23-53 .434 4-20 .200 12-17 .706 6 23 29 38.1 16 12 26 3 11 62 71.6
Franklin 12/29/24 71-62 W 25-52 .481 9-30 .300 12-15 .800 11 26 37 38.0 20 17 24 3 7 71 71.5
Huntingdon 12/30/24 61-81 L 25-73 .342 3-22 .136 8-16 .500 19 28 47 38.8 16 15 20 1 9 61 70.7
Salem (NC) 01/04/25 49-96 L 20-66 .303 1-14 .071 8-17 .471 16 25 41 38.9 10 7 25 4 8 49 69.0
Berry 01/09/25 76-32 W 29-73 .397 4-27 .148 14-17 .824 25 36 61 40.5 15 13 15 2 12 76 69.5
Oglethorpe 01/12/25 79-56 W 22-56 .393 9-22 .409 26-31 .839 14 29 43 40.7 26 14 21 3 10 79 70.1
Rhodes 01/17/25 69-64 W 28-57 .491 5-16 .313 8-11 .727 8 25 33 40.2 12 20 22 3 7 69 70.1
Hendrix 01/19/25 64-76 L 20-58 .345 7-17 .412 17-24 .708 14 24 38 40.1 24 14 26 5 13 64 69.7
Centre 01/22/25 52-58 L 22-61 .361 2-16 .125 6-11 .545 12 23 35 39.8 16 12 15 1 12 52 68.7
Millsaps 01/26/25 72-78 L 28-57 .491 2-7 .286 14-27 .519 15 23 38 39.7 17 13 13 2 6 72 68.9
Centre 01/29/25 65-52 W 27-53 .509 1-6 .167 10-15 .667 13 26 39 39.7 14 16 20 2 8 65 68.7
Millsaps 02/01/25 78-58 W 27-55 .491 5-15 .333 19-26 .731 4 29 33 39.3 14 17 20 1 16 78 69.1
Berry 02/07/25 54-55 L 18-49 .367 4-13 .308 14-22 .636 6 23 29 38.9 19 9 20 4 16 54 68.5
Oglethorpe 02/09/25 73-65 W 21-54 .389 3-20 .150 28-37 .757 15 21 36 38.7 18 14 21 3 4 73 68.7
Rhodes 02/14/25 72-60 W 25-53 .472 3-14 .214 19-22 .864 12 34 46 39.0 20 16 24 4 7 72 68.8
Hendrix 02/16/25 68-53 W 21-66 .318 5-15 .333 21-35 .600 20 24 44 39.2 16 9 15 2 9 68 68.8
Berry 02/23/25 66-72 L 23-59 .390 6-19 .316 14-22 .636 9 24 33 39.0 21 11 21 1 8 66 68.7
Centre 02/28/25 82-75 W 29-61 .475 2-10 .200 22-25 .880 11 21 32 38.7 22 11 16 2 9 82 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/09/24 59-94 -35 23-57/35-64 .404/.547 8-22/2-6 .364/.333 5-8/22-32 .625-.688 22/47 -25 7/15 23/15 1/2 5/16 25/8
Macalester 11/10/24 59-76 -17 20-67/29-71 .299/.408 4-20/3-17 .200/.176 15-25/15-24 .600-.625 44/49 -5 7/14 11/9 2/2 5/5 22/20
Covenant 11/13/24 72-64 8 26-59/26-71 .441/.366 6-18/3-24 .333/.125 14-15/9-16 .933-.563 37/32 5 12/10 35/24 3/6 13/16 22/21
Piedmont 11/16/24 71-73 -2 24-68/27-50 .353/.540 8-26/5-13 .308/.385 15-17/14-24 .882-.583 36/35 1 13/14 19/23 3/2 10/4 25/18
LaGrange 11/17/24 56-71 -15 19-54/24-53 .352/.453 6-22/4-11 .273/.364 12-20/19-26 .600-.731 32/37 -5 14/12 33/30 0/3 13/9 23/22
Warren Wilson 11/23/24 82-66 16 28-69/22-68 .406/.324 10-34/7-26 .294/.269 16-21/15-22 .762-.682 41/41 0 23/10 26/27 0/3 13/7 24/23
Wesleyan (GA) 11/30/24 89-44 45 32-59/16-47 .542/.340 13-32/4-11 .406/.364 12-19/8-13 .632-.615 39/22 17 2/1 5/5 0/1 0/1 13/15
Maryville (TN) 12/02/24 68-66 2 22-62/23-61 .355/.377 10-25/6-19 .400/.316 14-18/14-23 .778-.609 44/37 7 17/19 24/20 1/4 5/13 17/21
Belhaven 12/07/24 80-100 -20 28-71/33-73 .394/.452 14-37/9-24 .378/.375 10-18/25-38 .556-.658 34/52 -18 21/22 22/19 0/2 13/15 25/15
Bob Jones 12/12/24 74-62 12 25-57/23-53 .439/.434 5-23/4-20 .217/.200 19-23/12-17 .826-.706 36/29 7 23/12 23/26 1/3 15/11 15/16
Franklin 12/29/24 62-71 -9 22-61/25-52 .361/.481 7-24/9-30 .292/.300 11-19/12-15 .579-.800 32/37 -5 10/17 19/24 0/3 14/7 16/20
Huntingdon 12/30/24 81-61 20 32-68/25-73 .471/.342 10-25/3-22 .400/.136 7-12/8-16 .583-.500 43/47 -4 19/15 18/20 4/1 10/9 20/16
Salem (NC) 01/04/25 96-49 47 36-81/20-66 .444/.303 13-33/1-14 .394/.071 11-16/8-17 .688-.471 55/41 14 28/7 15/25 3/4 16/8 15/10
Berry 01/09/25 32-76 -44 11-59/29-73 .186/.397 3-27/4-27 .111/.148 7-15/14-17 .467-.824 36/61 -25 7/13 19/15 0/2 9/12 19/15
Oglethorpe 01/12/25 56-79 -23 16-59/22-56 .271/.393 5-27/9-22 .185/.409 19-26/26-31 .731-.839 34/43 -9 10/14 23/21 1/3 14/10 28/26
Rhodes 01/17/25 64-69 -5 26-64/28-57 .406/.491 5-26/5-16 .192/.313 7-9/8-11 .778-.727 32/33 -1 16/20 19/22 0/3 10/7 15/12
Hendrix 01/19/25 76-64 12 25-61/20-58 .410/.345 9-27/7-17 .333/.412 17-25/17-24 .680-.708 39/38 1 16/14 23/26 5/5 12/13 20/24
Centre 01/22/25 58-52 6 21-50/22-61 .420/.361 6-18/2-16 .333/.125 10-18/6-11 .556-.545 38/35 3 12/12 20/15 2/1 9/12 18/16
Millsaps 01/26/25 78-72 6 26-61/28-57 .426/.491 10-23/2-7 .435/.286 16-20/14-27 .800-.519 31/38 -7 14/13 11/13 1/2 5/6 22/17
Centre 01/29/25 52-65 -13 18-49/27-53 .367/.509 3-19/1-6 .158/.167 13-14/10-15 .929-.667 21/39 -18 14/16 18/20 2/2 11/8 19/14
Millsaps 02/01/25 58-78 -20 19-58/27-55 .328/.491 6-27/5-15 .222/.333 14-18/19-26 .778-.731 35/33 2 13/17 26/20 1/1 14/16 20/14
Berry 02/07/25 55-54 1 19-48/18-49 .396/.367 7-22/4-13 .318/.308 10-15/14-22 .667-.636 37/29 8 14/9 29/20 4/4 8/16 22/19
Oglethorpe 02/09/25 65-73 -8 23-53/21-54 .434/.389 3-16/3-20 .188/.150 16-21/28-37 .762-.757 30/36 -6 15/14 23/21 1/3 10/4 28/18
Rhodes 02/14/25 60-72 -12 24-75/25-53 .320/.472 0-15/3-14 .000/.214 12-19/19-22 .632-.864 38/46 -8 9/16 14/24 2/4 10/7 22/20
Hendrix 02/16/25 53-68 -15 18-56/21-66 .321/.318 9-33/5-15 .273/.333 8-13/21-35 .615-.600 41/44 -3 11/9 24/15 5/2 3/9 25/16
Berry 02/23/25 72-66 6 22-53/23-59 .415/.390 12-28/6-19 .429/.316 16-22/14-22 .727-.636 40/33 7 16/11 24/21 1/1 8/8 25/21
Centre 02/28/25 75-82 -7 26-57/29-61 .456/.475 2-13/2-10 .154/.200 21-30/22-25 .700-.880 31/32 -1 10/11 15/16 0/2 4/9 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Salem (NC) (01/04/25)
FIELD GOALS MADE 36 Salem (NC) (01/04/25)
FIELD GOAL ATTEMPTS 81 Salem (NC) (01/04/25)
3 PT FIELD GOALS MADE 14 Belhaven (12/07/24)
3 PT FG ATTEMPTS 37 Belhaven (12/07/24)
FREE THROWS MADE 21 Centre (02/28/25)
FREE THROW ATTEMPTS 30 Centre (02/28/25)
REBOUNDS 55 Salem (NC) (01/04/25)
ASSISTS 28 Salem (NC) (01/04/25)
STEALS 16 Salem (NC) (01/04/25)
BLOCKED SHOTS 5 Hendrix (01/19/25); Hendrix (02/16/25)
TURNOVERS 35 Covenant (11/13/24)
FOULS 28 Oglethorpe (02/09/25); Oglethorpe (01/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Falvey,Olivia Oglethorpe (02/09/25)
FIELD GOALS MADE 10 Falvey,Olivia Salem (NC) (01/04/25); Oglethorpe (02/09/25); Warren Wilson (11/23/24)
FIELD GOAL ATTEMPTS 30 Falvey,Olivia Rhodes (02/14/25)
3 PT FIELD GOALS MADE 5 Gavin,Grace; Falvey,Olivia; Keating-Rendon,Brianna; Sedo,Zoe Huntingdon (12/30/24); Salem (NC) (01/04/25); Hanover (11/09/24); Wesleyan (GA) (11/30/24); Belhaven (12/07/24); Hendrix (02/16/25); Berry (02/23/25)
3 PT FG ATTEMPTS 11 Keating-Rendon,Brianna; Sedo,Zoe Belhaven (12/07/24); Hendrix (02/16/25)
FREE THROWS MADE 9 Falvey,Olivia Piedmont (11/16/24)
FREE THROW ATTEMPTS 12 Falvey,Olivia Macalester (11/10/24)
REBOUNDS 13 Cleveland,Hannah; Wright,Cydney Centre (01/22/25); Hendrix (02/16/25)
ASSISTS 9 Humphrey,Faith Warren Wilson (11/23/24); Belhaven (12/07/24)
STEALS 6 Humphrey,Faith Belhaven (12/07/24)
BLOCKED SHOTS 2 Wright,Cydney; Coulter,Audrey; Falvey,Olivia; Conn,Shay Piedmont (11/16/24); Salem (NC) (01/04/25); Hendrix (01/19/25); Covenant (11/13/24); Hendrix (02/16/25)
TURNOVERS 12 Humphrey,Faith Covenant (11/13/24)
FOULS 5 Falvey,Olivia; Sedo,Zoe; Wright,Cydney; Gavin,Grace; Conn,Shay; Humphrey,Faith Hendrix (01/19/25); Millsaps (01/26/25); Centre (01/29/25); Berry (02/07/25); Oglethorpe (02/09/25); Hanover (11/09/24); Warren Wilson (11/23/24); Belhaven (12/07/24); Oglethorpe (01/12/25); Centre (01/22/25); Rhodes (02/14/25); Hendrix (02/16/25); Berry (02/23/25); Centre (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Falvey, Olivia 26 430 16.5
#01 Wright, Cydney 27 317 11.7
#50 Cleveland, Hannah 27 277 10.3
#09 Sedo, Zoe 25 166 6.6
#14 Humphrey, Faith 27 158 5.9
#15 Keating-Rendon, Brianna 27 152 5.6
#05 Gavin, Grace 19 84 4.4
#02 Northrup, Kayla 23 84 3.7
#04 Phillips, Lilly 27 45 1.7
#11 Conn, Shay 8 37 4.6
#07 Porter, Elliott 21 29 1.4
#21 Coulter, Audrey 7 10 1.4
#22 Potter, Grace 6 8 1.3
#10 Gamez, Jenny 6 3 0.5
#24 Smith, Lillie 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Falvey, Olivia 26 151 399 .378 5.8 15.3
#01 Wright, Cydney 27 112 214 .523 4.1 7.9
#50 Cleveland, Hannah 27 90 231 .390 3.3 8.6
#09 Sedo, Zoe 25 62 171 .363 2.5 6.8
#14 Humphrey, Faith 27 52 147 .354 1.9 5.4
#15 Keating-Rendon, Brianna 27 49 137 .358 1.8 5.1
#02 Northrup, Kayla 23 33 87 .379 1.4 3.8
#05 Gavin, Grace 19 30 80 .375 1.6 4.2
#11 Conn, Shay 8 17 40 .425 2.1 5.0
#04 Phillips, Lilly 27 15 71 .211 0.6 2.6
#07 Porter, Elliott 21 11 31 .355 0.5 1.5
#21 Coulter, Audrey 7 4 12 .333 0.6 1.7
#22 Potter, Grace 6 3 5 .600 0.5 0.8
#10 Gamez, Jenny 6 1 7 .143 0.2 1.2
#24 Smith, Lillie 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Falvey, Olivia 26 46 143 .322 1.8 5.5
#15 Keating-Rendon, Brianna 27 45 128 .352 1.7 4.7
#50 Cleveland, Hannah 27 24 70 .343 0.9 2.6
#09 Sedo, Zoe 25 23 77 .299 0.9 3.1
#05 Gavin, Grace 19 15 41 .366 0.8 2.2
#04 Phillips, Lilly 27 12 65 .185 0.4 2.4
#14 Humphrey, Faith 27 11 52 .212 0.4 1.9
#02 Northrup, Kayla 23 9 33 .273 0.4 1.4
#11 Conn, Shay 8 3 13 .231 0.4 1.6
#21 Coulter, Audrey 7 2 9 .222 0.3 1.3
#01 Wright, Cydney 27 2 17 .118 0.1 0.6
#22 Potter, Grace 6 1 2 .500 0.2 0.3
#24 Smith, Lillie 5 1 4 .250 0.2 0.8
#10 Gamez, Jenny 6 0 4 .000 0.0 0.7
#07 Porter, Elliott 21 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Wright, Cydney 27 91 129 .705 3.4 4.8
#23 Falvey, Olivia 26 82 115 .713 3.2 4.4
#50 Cleveland, Hannah 27 73 93 .785 2.7 3.4
