Skip To Main Content
Skip To Main Content

The University of the South

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Giffin, Ansley .370 .952 39-37 100 19 37 7 1 1 13 49 .490 18 0 11 0 .462 1 1 7-7
12 Barker, Maggie .349 .833 39-39 126 14 44 7 0 2 28 57 .452 6 1 4 2 .381 1 1 8-8
13 Tackett, Sydney .322 .974 40-40 121 25 39 13 4 3 31 69 .570 15 3 23 0 .404 2 1 4-7
25 Buckner, Abbie .306 .780 39-39 121 29 37 5 2 0 11 46 .380 15 4 18 1 .400 0 3 16-18
2 Black, Grace .278 .662 40-40 115 14 32 2 0 0 14 34 .296 14 2 12 0 .366 0 10 3-4
20 Parker, Madilyn .263 .601 40-40 118 14 31 3 2 0 17 38 .322 2 1 14 1 .279 1 3 7-7
6 Wadkins, KK .250 .735 36-28 76 18 19 4 1 3 10 34 .447 4 0 7 0 .288 0 5 6-7
4 Cain, Christian .213 .672 38-38 89 18 19 5 0 1 10 27 .303 20 2 33 1 .369 0 0 4-5
19 Winkler, Abby .282 .801 26-15 39 5 11 2 0 1 10 16 .410 7 0 10 0 .391 0 0 3-3
8 Huskey, Reagen .258 .628 39-32 66 9 17 2 1 0 5 21 .318 4 1 13 0 .310 0 3 0-0
21 Parman, Tatum .250 1.400 3-1 4 1 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 0 0-0
16 Anderson, Ace .231 .462 28-21 13 4 3 0 0 0 1 3 .231 0 0 6 0 .231 0 3 2-2
22 Brauer, Molly .111 .384 10-8 9 3 1 0 0 0 2 1 .111 1 1 6 0 .273 0 0 0-0
17 Hensler, Lucy .100 .317 23-15 20 2 2 0 0 0 1 2 .100 3 0 9 0 .217 0 2 1-1
11 Meacham, Sadie .000 .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
3 Sonntag, Anna .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .286 .753 40-40 1025 177 293 50 11 12 154 401 .391 110 15 169 5 .362 5 32 62-71
Opponents .336 .850 40-40 1107 293 372 71 7 8 246 481 .435 136 22 145 2 .415 12 22 78-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Buckner, Abbie 4.62 1.81 4-6 18-10 0 0-0 0 53.0 81 56 35 15 22 14 1 1 246 .329 5 3 0 2 3
8 Huskey, Reagen 6.19 1.90 7-14 33-21 5 1-0 0 109.2 165 115 97 43 65 36 4 4 484 .341 7 10 0 5 11
19 Winkler, Abby 6.58 2.66 0-6 22-7 0 0-0 0 44.2 66 68 42 53 43 5 2 1 207 .319 8 4 0 0 2
15 Giffin, Ansley 7.37 2.24 1-2 18-2 0 0-0 0 38.0 60 54 40 25 16 15 0 2 170 .353 5 5 0 5 6
Totals 6.11 2.07 12-28 91-40 5 1 0 245.1 372 293 214 136 146 70 7 8 1107 .336 25 22 0 12 22
Opponents 3.69 1.59 28-12 74-40 15 6 2 254.0 293 178 134 110 169 47 10 12 1027 .285 20 15 0 5 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Anderson, Ace 24 23 1 0 1.000 0 0 0 0 0
11 Meacham, Sadie 3 2 1 0 1.000 0 0 0 0 0
15 Giffin, Ansley 196 181 11 4 .980 6 10 0 0 0
4 Cain, Christian 109 101 4 4 .963 4 18 2 3 0
6 Wadkins, KK 126 106 15 5 .960 1 49 3 3 0
13 Tackett, Sydney 51 45 3 3 .941 1 0 0 0 0
20 Parker, Madilyn 56 49 2 5 .911 1 0 0 0 0
22 Brauer, Molly 21 16 3 2 .905 0 13 0 1 0
2 Black, Grace 145 77 54 14 .903 3 0 0 0 0
12 Barker, Maggie 93 22 62 9 .903 3 0 0 0 0
25 Buckner, Abbie 136 57 65 14 .897 1 16 1 0 0
17 Hensler, Lucy 26 21 2 3 .885 0 0 0 0 0
8 Huskey, Reagen 92 25 56 11 .880 2 23 3 0 0
19 Winkler, Abby 21 7 11 3 .857 0 20 2 0 0
3 Sonntag, Anna 1 0 0 1 .000 0 0 0 0 0
21 Parman, Tatum 0 0 0 0 .000 0 0 0 0 0
Totals 1100 732 290 78 .929 11 149 11 7 0
Opponents 1096 760 285 51 .953 10 106 17 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Anderson, Ace .333 .666 13-10 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
12 Barker, Maggie .304 .727 18-18 56 3 17 3 0 1 8 23 .411 0 1 2 2 .316 0 0 2-2
25 Buckner, Abbie .300 .684 17-17 50 9 15 1 0 0 3 16 .320 4 1 5 0 .364 0 1 5-5
20 Parker, Madilyn .250 .536 18-18 48 3 12 1 0 0 2 13 .271 0 1 7 0 .265 0 2 4-4
21 Parman, Tatum .250 1.400 3-1 4 1 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 0 0-0
15 Giffin, Ansley .238 .575 18-17 42 3 10 1 0 0 2 11 .262 5 0 6 0 .313 1 1 3-3
2 Black, Grace .213 .536 18-18 47 2 10 1 0 0 5 11 .234 6 0 6 0 .302 0 6 0-1
13 Tackett, Sydney .208 .636 18-18 53 5 11 5 2 0 4 20 .377 4 0 9 0 .259 1 0 3-6
8 Huskey, Reagen .207 .465 17-15 29 2 6 0 0 0 1 6 .207 2 0 6 0 .258 0 1 0-0
19 Winkler, Abby .190 .679 14-7 21 3 4 0 0 1 5 7 .333 5 0 7 0 .346 0 0 3-3
4 Cain, Christian .156 .638 17-17 32 5 5 1 0 1 3 9 .281 9 1 15 0 .357 0 0 3-3
6 Wadkins, KK .125 .388 16-14 32 3 4 2 0 0 0 6 .188 3 0 6 0 .200 0 0 0-0
22 Brauer, Molly .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Sonntag, Anna .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Hensler, Lucy .000 1.000 10-5 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .229 .604 18-18 419 42 96 15 2 4 34 127 .303 40 4 74 2 .301 2 11 24-28
Opponents .364 .922 18-18 481 150 175 32 2 6 132 229 .476 65 10 53 1 .446 5 10 51-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Winkler, Abby 7.34 2.65 0-3 12-2 0 0-0 0 27.2 41 35 29 31 26 5 1 1 123 .333 4 2 0 0 0
25 Buckner, Abbie 7.76 2.12 1-4 8-4 0 0-0 0 15.1 27 27 17 5 5 5 1 0 80 .338 3 1 0 2 0
15 Giffin, Ansley 8.40 2.47 0-2 8-2 0 0-0 0 16.2 26 25 20 14 8 6 0 2 76 .342 1 2 0 2 4
8 Huskey, Reagen 8.86 2.27 0-8 15-10 1 0-0 0 42.2 81 63 54 15 14 16 0 3 202 .401 2 5 0 1 6
Totals 8.21 2.35 1-17 43-18 1 0 0 102.1 175 150 120 65 53 32 2 6 481 .364 10 10 0 5 10
Opponents 1.78 1.24 17-1 27-18 11 3 0 110.0 96 42 28 40 74 15 2 4 419 .229 8 4 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Anderson, Ace 16 15 1 0 1.000 0 0 0 0 0
15 Giffin, Ansley 87 81 4 2 .977 1 8 0 0 0
4 Cain, Christian 39 37 1 1 .974 1 7 1 2 0
13 Tackett, Sydney 19 17 1 1 .947 0 0 0 0 0
6 Wadkins, KK 56 44 9 3 .946 0 38 2 1 0
12 Barker, Maggie 50 11 36 3 .940 2 0 0 0 0
2 Black, Grace 67 37 24 6 .910 1 0 0 0 0
20 Parker, Madilyn 22 19 1 2 .909 1 0 0 0 0
19 Winkler, Abby 10 4 5 1 .900 0 12 2 0 0
17 Hensler, Lucy 8 7 0 1 .875 0 0 0 0 0
25 Buckner, Abbie 55 24 24 7 .873 1 8 0 0 0
8 Huskey, Reagen 39 9 22 8 .795 1 15 2 0 0
22 Brauer, Molly 3 2 0 1 .667 0 6 0 0 0
21 Parman, Tatum 0 0 0 0 .000 0 0 0 0 0
3 Sonntag, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 471 307 128 36 .924 8 94 7 3 0
Opponents 476 330 129 17 .964 7 43 7 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at MUW L 6-8 27 6 8 6 1 1 0 2 0 0 0 1 2 0 0 7 18 3 2 .296
2/13/2026 vs Covenant W 8-7 31 8 13 6 4 0 0 2 0 0 2 1 0 0 0 7 21 5 4 .419
2/14/2026 vs Covenant W 3-0 26 3 2 2 0 0 0 1 0 2 0 0 2 0 0 8 21 7 1 .077
2/14/2026 at MUW L 6-7 41 6 15 5 1 1 0 3 0 0 1 1 0 0 0 1 25 10 1 .366
2/27/2026 LaGrange W 4-1 23 4 6 4 0 0 1 1 0 1 0 0 1 0 0 3 21 12 0 .261
2/27/2026 LaGrange L 1-7 26 1 8 0 0 0 0 3 0 1 0 0 0 0 0 4 18 6 4 .308
3/1/2026 at Maryville (TN) L 0-7 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 18 5 0 .130
3/1/2026 at Maryville (TN) L 0-5 22 0 2 0 0 0 0 4 0 2 0 1 0 0 0 12 18 7 1 .091
3/5/2026 at Talladega W 12-3 30 12 14 14 3 1 2 10 0 8 0 1 1 0 0 4 14 10 1 .467
3/5/2026 at Talladega (AL) W 20-10 26 20 11 15 3 0 0 12 0 4 0 2 1 1 0 2 15 10 4 .423
3/8/2026 at Hanover L 6-7 32 6 11 6 2 0 0 1 0 2 1 0 0 1 0 6 20 11 2 .344
3/8/2026 at Hanover L 8-9 33 8 11 7 0 1 0 3 0 5 0 0 0 0 0 1 19 9 2 .333
3/10/2026 at Asbury L 1-8 24 1 4 0 0 0 0 2 0 2 0 1 1 0 0 3 18 6 2 .167
3/10/2026 at Asbury L 0-8 21 0 4 0 1 0 0 0 0 0 0 1 1 0 0 4 17 5 1 .190
3/12/2026 at Berea W 12-2 35 12 18 12 5 0 2 3 0 1 0 0 1 0 1 1 21 6 0 .514
3/12/2026 at Berea W 5-2 30 5 8 5 3 0 1 0 0 1 1 0 1 0 0 7 21 12 1 .267
3/15/2026 Wesleyan (Ga.) W 8-5 21 8 8 7 1 0 0 4 0 0 0 2 3 0 1 2 21 6 0 .381
3/15/2026 Wesleyan (Ga.) W 13-8 29 13 13 10 5 1 0 10 0 5 0 0 1 0 0 2 21 10 3 .448
3/21/2026 Rhodes L 4-9 27 4 5 3 0 0 0 5 0 1 0 0 1 0 0 4 21 11 1 .185
3/21/2026 Rhodes L 8-15 28 8 8 7 3 0 1 3 0 3 1 1 2 0 0 2 21 12 5 .286
3/22/2026 Rhodes W 4-3 26 4 11 4 3 0 0 1 0 5 0 2 2 1 0 4 21 9 3 .423
3/25/2026 Covenant W 7-6 30 7 11 6 3 1 0 3 0 2 0 0 1 0 0 8 21 3 1 .367
3/25/2026 Covenant W 7-6 29 7 11 7 0 1 1 1 0 0 0 0 1 0 0 2 21 8 2 .379
3/28/2026 Southwestern (Tex.) L 0-9 15 0 1 0 0 0 0 1 0 0 0 0 0 0 1 3 15 5 2 .067
3/28/2026 Southwestern (Tex.) L 3-12 23 3 8 2 1 0 0 0 0 2 0 0 1 0 0 1 15 7 4 .348
3/29/2026 Southwestern (Tex.) L 4-5 28 4 11 2 1 0 1 2 0 1 2 0 1 0 1 1 21 4 0 .393
4/2/2026 Franklin L 1-11 18 1 5 1 1 1 1 0 0 0 0 0 1 0 0 1 15 4 4 .278
4/2/2026 Franklin L 7-16 29 7 11 7 2 1 0 4 0 0 0 0 3 1 0 4 21 7 6 .379
4/3/2026 at Centre L 3-11 17 3 4 1 1 1 0 5 0 2 0 0 2 0 0 4 12 5 1 .235
4/4/2026 at Centre L 2-3 30 2 9 2 1 1 0 1 0 1 0 0 0 0 0 2 18 9 1 .300
4/4/2026 at Centre L 3-6 30 3 8 3 1 0 1 2 0 1 1 0 0 0 0 5 18 8 2 .267
4/11/2026 Millsaps L 2-9 23 2 3 2 0 0 0 0 0 0 0 0 1 1 0 1 21 1 1 .130
4/11/2026 Millsaps L 0-4 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 21 11 3 .083
4/12/2026 Millsaps L 2-11 23 2 5 2 2 0 0 2 0 1 0 0 0 0 0 2 18 8 4 .217
04/18/2026 at Trinity University L 1-9 18 1 2 0 0 0 0 1 0 4 0 0 0 0 0 5 13 5 2 .111
04/18/2026 at Trinity University L 1-10 17 1 3 1 0 0 0 4 0 1 0 1 0 0 0 9 12 6 3 .176
04/19/2026 at Trinity University L 0-9 17 0 1 0 1 0 0 1 0 0 0 0 0 0 0 9 12 4 1 .059
4/24/2026 at Berry L 2-7 28 2 7 2 0 0 0 2 0 1 0 0 1 0 0 7 18 8 1 .250
4/24/2026 at Berry L 2-7 27 2 5 2 1 0 1 2 0 1 0 0 0 0 0 5 18 10 1 .185
4/25/2026 at Berry L 1-11 18 1 3 1 0 0 0 7 0 0 0 0 0 0 0 3 12 5 1 .167
Total 177-293 1025 177 293 154 50 11 12 110 0 60 9 15 32 5 5 169 732 290 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at MUW L 6-8 6.0 10 8 8 2 5 1 2 0 1 0 0 0 0 1 0 9.33
2/13/2026 vs Covenant W 8-7 7.0 8 7 4 2 8 1 0 0 3 0 0 0 1 1 0 4.00
2/14/2026 vs Covenant W 3-0 7.0 6 0 0 1 4 0 0 0 0 0 1 0 2 1 0 0.00
2/14/2026 at MUW L 6-7 8.1 8 7 4 3 2 1 0 0 5 0 0 0 2 2 0 3.36
2/27/2026 LaGrange W 4-1 7.0 4 1 1 2 2 2 1 0 1 0 0 0 3 2 0 1.00
2/27/2026 LaGrange L 1-7 6.0 5 7 3 4 7 0 0 0 2 0 0 0 3 3 0 3.50
3/1/2026 at Maryville (TN) L 0-7 6.0 13 7 7 3 1 4 0 0 0 0 1 0 3 4 0 8.17
3/1/2026 at Maryville (TN) L 0-5 6.0 7 5 4 1 1 1 0 1 0 0 1 0 3 5 0 4.67
3/5/2026 at Talladega W 12-3 6.0 5 3 2 3 7 0 0 0 0 0 0 0 4 5 0 2.33
3/5/2026 at Talladega (AL) W 20-10 5.0 8 10 3 7 2 1 0 0 1 0 0 0 5 5 0 4.20
3/8/2026 at Hanover L 6-7 6.2 7 7 6 4 3 1 0 0 0 0 2 0 5 6 0 6.30
3/8/2026 at Hanover L 8-9 6.1 15 9 6 0 2 2 0 0 0 0 0 0 5 7 0 6.63
3/10/2026 at Asbury L 1-8 6.0 6 8 8 8 4 3 0 1 0 0 1 0 5 8 0 9.33
3/10/2026 at Asbury L 0-8 5.2 13 8 7 7 6 2 0 0 0 0 1 0 5 9 0 8.65
3/12/2026 at Berea W 12-2 7.0 6 2 2 2 7 3 0 0 0 0 0 0 6 9 0 2.00
3/12/2026 at Berea W 5-2 7.0 7 2 0 5 7 1 0 0 0 0 0 0 7 9 0 0.00
3/15/2026 Wesleyan (Ga.) W 8-5 7.0 11 5 5 2 5 1 0 0 1 0 0 0 8 9 0 5.00
3/15/2026 Wesleyan (Ga.) W 13-8 7.0 6 8 3 8 3 1 0 0 0 0 0 0 9 9 0 3.00
3/21/2026 Rhodes L 4-9 7.0 9 9 9 3 1 4 0 0 0 0 1 0 9 10 0 9.00
3/21/2026 Rhodes L 8-15 7.0 12 15 11 7 3 1 0 1 4 0 1 0 9 11 0 11.00
3/22/2026 Rhodes W 4-3 7.0 6 3 0 3 3 0 0 0 0 0 0 0 10 11 0 0.00
3/25/2026 Covenant W 7-6 7.0 11 6 5 2 6 1 1 0 1 0 2 0 11 11 0 5.00
3/25/2026 Covenant W 7-6 7.0 13 6 3 0 4 3 1 0 0 0 0 0 12 11 0 3.00
3/28/2026 Southwestern (Tex.) L 0-9 5.0 11 9 9 1 3 4 0 0 0 0 0 0 12 12 0 12.60
3/28/2026 Southwestern (Tex.) L 3-12 5.0 10 12 10 7 5 1 0 0 0 0 0 0 12 13 0 14.00
3/29/2026 Southwestern (Tex.) L 4-5 7.0 10 5 5 4 4 1 0 0 0 0 0 0 12 14 0 5.00
4/2/2026 Franklin L 1-11 5.0 12 11 5 2 2 4 0 0 0 0 1 0 12 15 0 7.00
4/2/2026 Franklin L 7-16 7.0 16 16 8 3 5 5 0 0 0 0 2 0 12 16 0 8.00
4/3/2026 at Centre L 3-11 4.0 14 11 10 3 2 0 0 2 0 0 0 0 12 17 0 17.50
4/4/2026 at Centre L 2-3 6.0 8 3 1 2 1 3 0 0 0 0 0 0 12 18 0 1.17
4/4/2026 at Centre L 3-6 6.0 10 6 6 2 6 2 1 0 0 0 1 0 12 19 0 7.00
4/11/2026 Millsaps L 2-9 7.0 11 9 9 6 5 3 0 0 0 0 1 0 12 20 0 9.00
4/11/2026 Millsaps L 0-4 7.0 5 4 3 4 5 1 0 0 2 0 1 0 12 21 0 3.00
4/12/2026 Millsaps L 2-11 6.0 9 11 7 5 7 0 0 1 0 0 2 0 12 22 0 8.17
04/18/2026 at Trinity University L 1-9 4.1 10 9 8 1 2 2 0 0 1 0 1 0 12 23 1 12.92
04/18/2026 at Trinity University L 1-10 4.0 8 10 5 4 3 2 0 0 1 0 1 0 12 24 1 8.75
04/19/2026 at Trinity University L 0-9 4.0 10 9 5 1 2 2 1 1 0 0 0 0 12 25 1 8.75
4/24/2026 at Berry L 2-7 6.0 11 7 6 3 1 1 0 0 0 0 0 0 12 26 0 7.00
4/24/2026 at Berry L 2-7 6.0 8 7 7 6 0 2 0 1 1 0 0 0 12 27 0 8.17
4/25/2026 at Berry L 1-11 4.0 13 11 9 3 0 3 0 0 1 0 1 0 12 28 0 15.75
Total 177-293 245.1 372 293 214 136 146 70 7 8 25 0 22 0 12 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 MUW (2/14/2026)
RUNS SCORED 20 Talladega (AL) (3/5/2026)
HITS 18 Berea (3/12/2026)
RBIS 15 Talladega (AL) (3/5/2026)
DOUBLES 5 Wesleyan (Ga.) (3/15/2026); Berea (3/12/2026)
TRIPLES 1 Wesleyan (Ga.) (3/15/2026); Covenant (3/25/2026); Covenant (3/25/2026); Franklin (4/2/2026); Franklin (4/2/2026)
HOME RUNS 2 Talladega (3/5/2026); Berea (3/12/2026)
WALKS 12 Talladega (AL) (3/5/2026)
STRIKEOUTS 12 Maryville (TN) (3/1/2026)
SAC HITS 3 Wesleyan (Ga.) (3/15/2026); Franklin (4/2/2026)
SAC FLIES 1 Rhodes (3/22/2026); Franklin (4/2/2026); Millsaps (4/11/2026); Talladega (AL) (3/5/2026); Hanover (3/8/2026)
STOLEN BASES 8 Talladega (3/5/2026)
HIT BY PITCH 2 Wesleyan (Ga.) (3/15/2026); Rhodes (3/22/2026); Talladega (AL) (3/5/2026)
CAUGHT STEALING 2 Covenant (2/13/2026); Southwestern (Tex.) (3/29/2026)
HIT INTO DP 2 Wesleyan (Ga.) (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 MUW (2/14/2026)
RUNS ALLOWED 16 Franklin (4/2/2026)
EARNED RUNS 11 Rhodes (3/21/2026)
WALKS ALLOWED 8 Wesleyan (Ga.) (3/15/2026); Asbury (3/10/2026)
STRIKEOUTS 8 Covenant (2/13/2026)
HITS ALLOWED 16 Franklin (4/2/2026)
DOUBLES ALLOWED 5 Franklin (4/2/2026)
TRIPLES ALLOWED 2 MUW (2/13/2026)
HOME RUNS ALLOWED 2 Centre (4/3/2026)
WILD PITCHES 5 MUW (2/14/2026)
HIT BATTERS 2 Covenant (3/25/2026); Franklin (4/2/2026); Millsaps (4/12/2026); Hanover (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 MUW (2/14/2026)
ASSISTS 12 LaGrange (2/27/2026); Rhodes (3/21/2026); Berea (3/12/2026)
ERRORS 6 Franklin (4/2/2026)
PASSED BALLS 1 Covenant (2/13/2026); Southwestern (Tex.) (3/29/2026); Millsaps (4/11/2026); Hanover (3/8/2026); Asbury (3/10/2026)
DPS TURNED 2 Rhodes (3/22/2026); Maryville (TN) (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Grace Black; L. Hensler; Madilyn Parker; Sydney Tackett Wesleyan (Ga.) (3/15/2026); MUW (2/14/2026); Talladega (3/5/2026); Talladega (AL) (3/5/2026); Berea (3/12/2026)
RUNS SCORED 4 Abbie Buckner Talladega (AL) (3/5/2026)
HITS 4 Grace Black Berea (3/12/2026)
RBIS 5 Abby Winkler Rhodes (3/21/2026)
DOUBLES 2 M. Barker; Christian Cain; Sydney Tackett; Ansley Giffin Covenant (2/13/2026); Wesleyan (Ga.) (3/15/2026); Rhodes (3/22/2026); Berea (3/12/2026)
TRIPLES 1 Sydney Tackett; Reagan Huskey; Madilyn Parker Wesleyan (Ga.) (3/15/2026); Covenant (3/25/2026); Covenant (3/25/2026); Franklin (4/2/2026); Franklin (4/2/2026)
HOME RUNS 1 S. Tackett; Abby Winkler; Ansley Giffin; Maggie Barker; KK Wadkins LaGrange (2/27/2026); Rhodes (3/21/2026); Covenant (3/25/2026); Southwestern (Tex.) (3/29/2026); Franklin (4/2/2026)
WALKS 3 Sydney Tackett; Ansley Giffin; Abbie Buckner Wesleyan (Ga.) (3/15/2026); Talladega (3/5/2026); Talladega (AL) (3/5/2026)
STRIKEOUTS 3 C. Cain; Tackett, Sydney MUW (2/13/2026); Trinity University (04/18/2026)
SAC HITS 2 Grace Black Rhodes (3/21/2026); Rhodes (3/22/2026)
SAC FLIES 1 Sydney Tackett; Madilyn Parker; Ansley Giffin; Maggie Barker Rhodes (3/22/2026); Franklin (4/2/2026); Millsaps (4/11/2026); Talladega (AL) (3/5/2026); Hanover (3/8/2026)
STOLEN BASES 3 Maggie Barker; Abbie Buckner Talladega (3/5/2026); Talladega (AL) (3/5/2026)
HIT BY PITCH 1 A. Buckner; Grace Black; Madilyn Parker; Maggie Barker; R. Huskey Covenant (2/13/2026); Wesleyan (Ga.) (3/15/2026); Rhodes (3/21/2026); Rhodes (3/22/2026); MUW (2/13/2026)
CAUGHT STEALING 2 Sydney Tackett Southwestern (Tex.) (3/29/2026)
HIT INTO DP 2 Abbie Buckner Wesleyan (Ga.) (3/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 R. Huskey; Reagan Huskey; Abbie Buckner LaGrange (2/27/2026); Wesleyan (Ga.) (3/15/2026); Wesleyan (Ga.) (3/15/2026); Covenant (2/14/2026); Berea (3/12/2026)
RUNS ALLOWED 8 Abbie Buckner; R. Huskey Rhodes (3/21/2026); MUW (2/13/2026)
EARNED RUNS 8 R. Huskey MUW (2/13/2026)
WALKS ALLOWED 6 Reagan Huskey Asbury (3/10/2026)
STRIKEOUTS 7 Reagan Huskey Berea (3/12/2026)
HITS ALLOWED 11 Reagan Huskey Wesleyan (Ga.) (3/15/2026); Berry (4/24/2026)
DOUBLES ALLOWED 4 Ansley Giffin; Reagan Huskey; R. Huskey Franklin (4/2/2026); Franklin (4/2/2026); Maryville (TN) (3/1/2026)
TRIPLES ALLOWED 2 R. Huskey MUW (2/13/2026)
HOME RUNS ALLOWED 1 Reagan Huskey; A. Buckner; Ansley Giffin Rhodes (3/21/2026); Millsaps (4/12/2026); Maryville (TN) (3/1/2026); Asbury (3/10/2026); Centre (4/3/2026)
WILD PITCHES 3 A. Winkler; A. Giffin Covenant (2/13/2026); MUW (2/14/2026)
HIT BATTERS 2 Reagan Huskey; Abbie Buckner Covenant (3/25/2026); Franklin (4/2/2026); Hanover (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Ansley Giffin Rhodes (3/21/2026)
ASSISTS 6 R. Huskey LaGrange (2/27/2026)
ERRORS 3 A. Buckner; Reagan Huskey Covenant (2/13/2026); Rhodes (3/21/2026)
PASSED BALLS 1 C. Cain; KK Wadkins; Christian Cain; Molly Brauer Covenant (2/13/2026); Southwestern (Tex.) (3/29/2026); Millsaps (4/11/2026); Hanover (3/8/2026); Asbury (3/10/2026)
DPS TURNED 2 Maggie Barker Rhodes (3/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Giffin, Ansley.370
Barker, Maggie.349
Tackett, Sydney.322
Buckner, Abbie.306
Black, Grace.278
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Tackett, Sydney.570
Giffin, Ansley.490
Barker, Maggie.452
Wadkins, KK.447
Buckner, Abbie.380
Team Leaders: Runs Scored
Runs Scored
Player High
Buckner, Abbie29
Tackett, Sydney25
Giffin, Ansley19
Cain, Christian18
Wadkins, KK18
Team Leaders: Hits
Hits
Player High
Barker, Maggie44
Tackett, Sydney39
Giffin, Ansley37
Buckner, Abbie37
Black, Grace32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tackett, Sydney31
Barker, Maggie28
Parker, Madilyn17
Black, Grace14
Giffin, Ansley13
Team Leaders: Doubles
Doubles
Player High
Tackett, Sydney13
Barker, Maggie7
Giffin, Ansley7
Buckner, Abbie5
Cain, Christian5
Team Leaders: Triples
Triples
Player High
Tackett, Sydney4
Parker, Madilyn2
Buckner, Abbie2
Giffin, Ansley1
Wadkins, KK1
Team Leaders: Home Runs
Home Runs
Player High
Tackett, Sydney3
Wadkins, KK3
Barker, Maggie2
Giffin, Ansley1
Cain, Christian1
Team Leaders: Total Bases
Total Bases
Player High
Tackett, Sydney69
Barker, Maggie57
Giffin, Ansley49
Buckner, Abbie46
Parker, Madilyn38
Team Leaders: Walks
Walks
Player High
Cain, Christian20
Giffin, Ansley18
Tackett, Sydney15
Buckner, Abbie15
Black, Grace14
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Buckner, Abbie4
Tackett, Sydney3
Black, Grace2
Cain, Christian2
Barker, Maggie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Black, Grace10
Wadkins, KK5
Parker, Madilyn3
Buckner, Abbie3
Barker, Maggie1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Tackett, Sydney2
Barker, Maggie1
Giffin, Ansley1
Parker, Madilyn1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Buckner, Abbie16
Barker, Maggie8
Giffin, Ansley7
Parker, Madilyn7
Wadkins, KK6
Team Leaders: Strikeouts
Strikeouts
Player High
Cain, Christian33
Tackett, Sydney23
Buckner, Abbie18
Parker, Madilyn14
Black, Grace12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Barker, Maggie2
Parker, Madilyn1
Buckner, Abbie1
Cain, Christian1
