Skip To Main Content

The University of the South

2026 Men's Soccer Cumulative Statistics

Team (12-6-2, 3-4-1)

Overall Team Statistics
Statistic Sewanee Opponents
Shots
Goals 46 21
Goals Per Game 2.30 1.05
Shots 352 205
Shots Per Game 17.6 10.3
Shots Percentage 0.131 0.102
Shots On Goal 152-352 84-205
Shots On Goal Percentage 0.432 0.410
Penalties
Yellow Cards 42 48
Red Cards 1 2
Miscellaneous
Assists 33 15
Saves 63 106
Fouls 207 238
Corner Kicks 123 73
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 White, Grayson 18 9 787 7 10 24 32 0.219 17 0.531 2-0 3 3-4
23 McGowan, Thomas 18 15 1004 10 3 23 44 0.227 23 0.523 6-0 4 1-1
5 McConnell, Stokes 20 10 849 5 1 11 44 0.114 20 0.455 1-0 1 0-0
28 Rasheed, Isaac 20 9 872 4 2 10 31 0.129 14 0.452 1-0 1 0-0
27 Manley, Luke 16 4 540 3 3 9 13 0.231 7 0.538 0-0 1 0-0
14 Henley, Reed 19 15 1126 4 0 8 36 0.111 15 0.417 4-0 0 0-0
35 Patterson, Holden 20 12 1005 3 1 7 11 0.273 5 0.455 1-0 0 0-0
25 Vincent, Luke 14 0 196 2 2 6 6 0.333 3 0.500 1-0 0 0-0
18 Cox, Ian 16 3 397 2 1 5 10 0.200 5 0.500 1-0 1 0-0
16 Kennedy, Edward 18 18 1471 2 0 4 10 0.200 4 0.400 4-0 1 0-0
7 Lloyd, Brady 18 18 1471 1 2 4 28 0.036 12 0.429 2-0 0 0-0
31 McLeod, Wels 15 8 754 1 1 3 16 0.063 4 0.250 1-0 0 0-0
12 Nemcek, Ethan 14 6 526 1 1 3 4 0.250 2 0.500 2-0 0 0-0
9 Bjorkman, Noah 7 4 267 1 0 2 11 0.091 4 0.364 2-0 0 0-0
37 Knoll, Jackson 18 2 367 0 2 2 10 0.000 4 0.400 0-0 0 0-0
13 Cooker, Jonah 17 16 1383 0 1 1 5 0.000 0 0.000 1-0 0 0-0
15 Desmond, Domenic 19 8 823 0 1 1 9 0.000 3 0.333 1-1 0 0-0
11 Lavender, Kingsley 4 0 43 0 1 1 2 0.000 2 1.000 0-0 0 0-0
20 Pinasco, Matthew 11 0 271 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Bastiaansen, Eli 5 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Cox, Jack 4 4 245 0 0 0 2 0.000 0 0.000 2-0 0 0-0
19 Curth, George 4 0 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Gunzenhauser, Reid 18 18 1507 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Herring, Peter 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hunter, Luke 11 2 296 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Lotchin, Matthew 9 7 601 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 McMurry, Sam 7 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Monti, Drew 8 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Obester, Alex 15 14 1008 0 0 0 7 0.000 3 0.429 2-0 0 0-0
22 Rhodes, Morgan 16 7 712 0 0 0 5 0.000 2 0.400 2-0 0 0-0
3 Satterfield, Harper 13 6 596 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 20 - 19736 46 33 125 352 0.131 152 0.432 42-1 12 4-5
Opponent 20 - 19753 21 15 57 205 0.102 84 0.410 48-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gunzenhauser, Reid 18 18 1503:56 17 1.02 52 0.754 10 5 2 5/2 174
99 Herring, Peter 2 0 52:55 1 1.70 1 0.500 0 0 0 0/1 6
1 Monti, Drew 8 2 243:09 3 1.11 9 0.750 2 1 0 1/2 25
Total 20 - 1800:00 21 1.05 62 0.747 12 6 2 8 205
Opponents 20 - 1800:00 46 2.30 103 0.691 3 352

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 McGowan, Thomas 7 6 437 2 2 6 18 0.111 9 0.500 2-0 2 0-0
5 McConnell, Stokes 8 3 316 2 0 4 11 0.182 5 0.455 0-0 0 0-0
10 White, Grayson 8 5 417 1 1 3 15 0.067 7 0.467 2-0 1 0-1
14 Henley, Reed 8 8 596 1 0 2 14 0.071 5 0.357 2-0 0 0-0
27 Manley, Luke 5 1 202 0 1 1 3 0.000 2 0.667 0-0 0 0-0
31 McLeod, Wels 5 1 243 0 1 1 6 0.000 1 0.167 0-0 0 0-0
13 Cooker, Jonah 8 7 690 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Cox, Ian 6 1 128 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Desmond, Domenic 8 3 364 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Gunzenhauser, Reid 8 8 719 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Hunter, Luke 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kennedy, Edward 8 8 680 0 0 0 1 0.000 0 0.000 2-0 0 0-0
37 Knoll, Jackson 6 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Lloyd, Brady 8 8 703 0 0 0 15 0.000 5 0.333 1-0 0 0-0
2 Lotchin, Matthew 5 5 420 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Monti, Drew 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nemcek, Ethan 4 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Obester, Alex 6 5 335 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Patterson, Holden 8 7 520 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Pinasco, Matthew 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rasheed, Isaac 8 5 373 0 0 0 8 0.000 4 0.500 0-0 0 0-0
22 Rhodes, Morgan 5 3 264 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Satterfield, Harper 5 3 206 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Vincent, Luke 6 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7865 6 5 17 109 0.055 45 0.413 42-1 3 0-1
Opponent 8 - 7882 10 8 28 89 0.112 40 0.449 48-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gunzenhauser, Reid 8 8 718:01 10 1.25 29 0.744 3 4 1 4/0 89
1 Monti, Drew 1 0 01:59 0 0.00 0 0 0 0 0 0/0 0
Total 8 - 720:00 10 1.25 29 0.744 3 4 1 4 89
Opponents 8 - 720:00 6 0.75 36 0.857 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Emory L 2-3 (0-1-0, 0-0-0) 0-0-0 348 Wels McLeod (1) (Thomas McGowan)
Thomas McGowan (0)
09/04/2026 at Southern Va. W 3-0 (1-1-0, 0-0-0) 0-0-0 112 Grayson White (1)
Thomas McGowan (2) (Grayson White)
Holden Patterson (1) (Grayson White)
09/06/2026 at Hampden-Sydney T 1-1 (1-1-1, 0-0-0) 0-0-0 224 Reed Henley (1) (Grayson White)
09/12/2026 vs Roanoke W 2-0 (2-1-1, 0-0-0) 0-0-0 328 Stokes McConnell (1) (Domenic Desmond)
Thomas McGowan (3) (Grayson White)
09/15/2026 at Covenant W 3-1 (3-1-1, 0-0-0) 0-0-0 156 Thomas McGowan (4) (Jonah Cooker)
Isaac Rasheed (1) (Brady Lloyd)
Brady Lloyd (1)
09/18/2026 vs LeTourneau W 4-0 (4-1-1, 0-0-0) 0-0-0 50 Luke Manley (2) (Jackson Knoll)
Grayson White (1)
Noah Bjorkman (1) (Luke Manley)
Luke Manley (2)
09/20/2026 vs East Tex. Baptist W 5-1 (5-1-1, 0-0-0) 0-0-0 38 Reed Henley (2)
Edward Kennedy (1) (Isaac Rasheed)
Grayson White (4) (Isaac Rasheed)
Grayson White (4) (Stokes McConnell)
Thomas McGowan (5) (Grayson White)
09/23/2026 vs LaGrange W 4-2 (6-1-1, 0-0-0) 0-0-0 227 Grayson White (4)
Thomas McGowan (6) (Brady Lloyd)
Grayson White (4)
Edward Kennedy (2) (Luke Manley)
09/26/2026 vs Talladega W 10-1 (7-1-1, 0-0-0) 0-0-0 346 Luke Manley (3)
Ian Cox (2) (Jackson Knoll , Holden Patterson)
Ian Cox (2)
Isaac Rasheed (4) (Ethan Nemcek)
Reed Henley (3)
Isaac Rasheed (4) (Grayson White)
Isaac Rasheed (4) (Grayson White)
Ethan Nemcek (1) (Luke Vincent , Ian Cox)
Stokes McConnell (2) (Luke Vincent)
Luke Vincent (1) (Matthew Pinasco)
10/02/2026 vs Rhodes T 0-0 (7-1-2, 0-0-1) 0-0-1 863
10/04/2026 vs Millsaps L 0-1 (7-2-2, 0-1-1) 0-1-1 413
10/08/2026 at Belhaven W 3-1 (8-2-2, 0-1-1) 0-1-1 6 Holden Patterson (2)
Thomas McGowan (7)
Stokes McConnell (3) (Grayson White)
10/09/2026 vs Huntingdon W 3-0 (9-2-2, 0-1-1) 0-1-1 146 Thomas McGowan (8)
Holden Patterson (3) (Grayson White)
Luke Vincent (2) (Kingsley Lavender)
10/13/2026 at Maryville (TN) W 1-0 (10-2-2, 1-1-1) 1-1-1 150 Thomas McGowan (9) (Grayson White)
10/18/2026 at Centre W 1-0 (11-2-2, 2-1-1) 2-1-1 192 Grayson White (7) (Thomas McGowan)
10/23/2026 vs Trinity (TX) L 1-4 (11-3-2, 2-2-1) 2-2-1 449 Stokes McConnell (4)
10/25/2026 vs Southwestern (TX) L 1-2 (11-4-2, 2-3-1) 2-3-1 338 Reed Henley (4) (Wels McLeod)
10/30/2026 at Berry L 1-3 (11-5-2, 2-4-1) 2-4-1 100 Stokes McConnell (5) (Thomas McGowan)
11/01/2026 at Oglethorpe W 1-0 (12-5-2, 3-4-1) 3-4-1 213 Thomas McGowan (10) (Luke Manley)
11/05/2026 at Rhodes L 0-1 (12-6-2, 3-4-1) 3-4-1 279

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Emory 2-3 2 1 5 19 0.105 7 0.368 5-0 0 1-1 990
09/04/2026 at Southern Va. 3-0 3 2 8 23 0.130 12 0.522 1-0 1 0-0 990
09/06/2026 at Hampden-Sydney 1-1 1 1 3 11 0.091 2 0.182 2-0 0 0-0 990
09/12/2026 vs Roanoke 2-0 2 2 6 21 0.095 11 0.524 1-0 1 0-0 987
09/15/2026 at Covenant 3-1 3 2 8 19 0.158 12 0.632 5-0 1 0-0 990
09/18/2026 vs LeTourneau 4-0 4 2 10 15 0.267 6 0.400 1-0 1 1-1 990
09/20/2026 vs East Tex. Baptist 5-1 5 4 14 27 0.185 15 0.556 1-0 1 0-0 990
09/23/2026 vs LaGrange 4-2 4 2 10 20 0.200 7 0.350 4-0 1 2-2 990
09/26/2026 vs Talladega 10-1 10 9 29 41 0.244 20 0.488 0-0 1 0-0 990
10/02/2026 vs Rhodes 0-0 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
10/04/2026 vs Millsaps 0-1 0 0 0 16 0.000 7 0.438 5-1 0 0-0 947
10/08/2026 at Belhaven 3-1 3 1 7 12 0.250 5 0.417 1-0 1 0-0 985
10/09/2026 vs Huntingdon 3-0 3 2 8 23 0.130 8 0.348 1-0 1 0-0 990
10/13/2026 at Maryville (TN) 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
10/18/2026 at Centre 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 990
10/23/2026 vs Trinity (TX) 1-4 1 0 2 14 0.071 7 0.500 1-0 0 0-1 990
10/25/2026 vs Southwestern (TX) 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/30/2026 at Berry 1-3 1 1 3 11 0.091 8 0.727 2-0 0 0-0 978
11/01/2026 at Oglethorpe 1-0 1 1 3 10 0.100 1 0.100 1-0 1 0-0 990
11/05/2026 at Rhodes 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 989
Total 46-21 46 33 125 352 0.131 152 0.432 42-1 12 4-5 19736
Opponent - 21 15 57 205 0.102 84 0.410 48-2 6 - 19753

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Emory 2-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/04/2026 Southern Va. 3-0 90:00 0 1.50 0 0.00 1 0 0 1 2
09/06/2026 Hampden-Sydney 1-1 90:00 1 1.33 2 0.667 0 0 1 0 8
09/12/2026 Roanoke 2-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/15/2026 Covenant 3-1 90:00 1 1.00 2 0.667 1 0 0 0 11
09/18/2026 LeTourneau 4-0 90:00 0 0.83 3 1.000 1 0 0 1 7
09/20/2026 East Tex. Baptist 5-1 90:00 1 0.86 4 0.800 1 0 0 0 12
09/23/2026 LaGrange 4-2 90:00 2 1.00 4 0.667 1 0 0 0 13
09/26/2026 Talladega 10-1 90:00 1 1.00 4 0.800 1 0 0 0 8
10/02/2026 Rhodes 0-0 90:00 0 0.90 6 1.000 0 0 1 1 11
10/04/2026 Millsaps 0-1 90:00 1 0.91 4 0.800 0 1 0 0 9
10/08/2026 Belhaven 3-1 90:00 1 0.92 5 0.833 1 0 0 0 14
10/09/2026 Huntingdon 3-0 90:00 0 0.85 2 1.000 1 0 0 1 5
10/13/2026 Maryville (TN) 1-0 90:00 0 0.79 2 1.000 1 0 0 1 5
10/18/2026 Centre 1-0 90:00 0 0.73 4 1.000 1 0 0 1 10
10/23/2026 Trinity (TX) 1-4 90:00 4 0.94 1 0.200 0 1 0 0 12
10/25/2026 Southwestern (TX) 1-2 90:00 2 1.00 6 0.750 0 1 0 0 21
10/30/2026 Berry 1-3 90:00 3 1.11 6 0.667 0 1 0 0 14
11/01/2026 Oglethorpe 1-0 90:00 0 1.05 0 0.00 1 0 0 1 7
11/05/2026 Rhodes 0-1 90:00 1 1.05 2 0.667 0 1 0 0 11
Totals - 1800 21 1.05 62 0.747 12 6 2 8 205
Opponent - 1800:00 46 2.30 103 0.691 6 12 2 3 352

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Emory 3-2 3 1 7 18 0.167 7 0.389 1-0 1 0-0 990
09/04/2026 Southern Va. 0-3 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/06/2026 Hampden-Sydney 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/12/2026 Roanoke 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
09/15/2026 Covenant 1-3 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/18/2026 LeTourneau 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/20/2026 East Tex. Baptist 1-5 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/23/2026 LaGrange 2-4 2 1 5 13 0.154 6 0.462 3-0 0 1-1 990
09/26/2026 Talladega 1-10 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/02/2026 Rhodes 0-0 0 0 0 11 0.000 6 0.545 2-1 0 0-0 989
10/04/2026 Millsaps 1-0 1 0 2 9 0.111 5 0.556 7-0 1 0-0 990
10/08/2026 Belhaven 1-3 1 1 3 14 0.071 6 0.429 3-0 0 0-0 980
10/09/2026 Huntingdon 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/13/2026 Maryville (TN) 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0 953
10/18/2026 Centre 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
10/23/2026 Trinity (TX) 4-1 4 3 11 12 0.333 5 0.417 1-0 1 0-0 990
10/25/2026 Southwestern (TX) 2-1 2 2 6 21 0.095 9 0.429 2-0 1 0-0 990
10/30/2026 Berry 3-1 3 3 9 14 0.214 9 0.643 2-0 1 0-0 990
11/01/2026 Oglethorpe 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
11/05/2026 Rhodes 1-0 1 0 2 11 0.091 3 0.273 3-0 1 0-0 991
Total 21-46 21 15 57 205 0.102 84 0.410 48-2 6 1-1 19753
Sewanee - 46 33 125 352 0.131 152 0.432 42-1 12 - 19736

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Emory 3-2 90:00 2 2.00 5 0.714 1 0 0 0 19
09/04/2026 Southern Va. 0-3 90:00 3 2.50 9 0.750 0 1 0 0 23
09/06/2026 Hampden-Sydney 1-1 90:00 1 2.00 1 0.500 0 0 1 0 11
09/12/2026 Roanoke 0-2 90:00 2 2.00 9 0.818 0 1 0 0 21
09/15/2026 Covenant 1-3 90:00 3 2.20 9 0.750 0 1 0 0 19
09/18/2026 LeTourneau 0-4 90:00 4 2.50 2 0.333 0 1 0 0 15
09/20/2026 East Tex. Baptist 1-5 90:00 5 2.86 10 0.667 0 1 0 0 27
09/23/2026 LaGrange 2-4 90:00 4 3.00 3 0.429 0 1 0 0 20
09/26/2026 Talladega 1-10 90:00 10 3.78 10 0.500 0 1 0 0 41
10/02/2026 Rhodes 0-0 90:00 0 3.40 3 1.000 0 0 1 1 14
10/04/2026 Millsaps 1-0 90:00 0 3.09 7 1.000 1 0 0 1 16
10/08/2026 Belhaven 1-3 90:00 3 3.08 2 0.400 0 1 0 0 12
10/09/2026 Huntingdon 0-3 90:00 3 3.08 5 0.625 0 1 0 0 23
10/13/2026 Maryville (TN) 0-1 90:00 1 2.93 5 0.833 0 1 0 0 16
10/18/2026 Centre 0-1 90:00 1 2.80 6 0.857 0 1 0 0 18
10/23/2026 Trinity (TX) 4-1 90:00 1 2.69 5 0.833 1 0 0 0 14
10/25/2026 Southwestern (TX) 2-1 90:00 1 2.59 3 0.750 1 0 0 0 10
10/30/2026 Berry 3-1 90:00 1 2.50 7 0.875 1 0 0 0 11
11/01/2026 Oglethorpe 0-1 90:00 1 2.42 0 0.000 0 1 0 0 10
11/05/2026 Rhodes 1-0 90:00 0 2.30 2 1.000 1 0 0 1 12
Totals - 1800 46 2.30 103 0.691 6 12 2 3 352
Sewanee - 1800:00 21 1.05 62 0.747 12 6 2 8 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Emory 2-3 2/3 1/1 19/18 7/7 2/2 5/1 0/0
09/04/2026 at Southern Va. 3-0 3/0 2/0 23/2 12/0 8/0 1/3 0/0
09/06/2026 at Hampden-Sydney 1-1 1/1 1/1 11/8 2/3 5/9 2/2 0/0
09/12/2026 vs Roanoke 2-0 2/0 2/0 21/7 11/1 5/4 1/3 0/0
09/15/2026 at Covenant 3-1 3/1 2/1 19/11 12/3 7/7 5/1 0/0
09/18/2026 vs LeTourneau 4-0 4/0 2/0 15/7 6/3 9/2 1/2 0/0
09/20/2026 vs East Tex. Baptist 5-1 5/1 4/1 27/12 15/5 6/5 1/3 0/0
09/23/2026 vs LaGrange 4-2 4/2 2/1 20/13 7/6 7/3 4/3 0/0
09/26/2026 vs Talladega 10-1 10/1 9/1 41/8 20/5 8/0 0/1 0/0
10/02/2026 vs Rhodes 0-0 0/0 0/0 14/11 5/6 7/2 3/2 0/1
10/04/2026 vs Millsaps 0-1 0/1 0/0 16/9 7/5 4/4 5/7 1/0
10/08/2026 at Belhaven 3-1 3/1 1/1 12/14 5/6 5/5 1/3 0/0
10/09/2026 vs Huntingdon 3-0 3/0 2/0 23/5 8/2 12/2 1/3 0/0
10/13/2026 at Maryville (TN) 1-0 1/0 1/0 16/5 6/2 12/0 2/2 0/1
10/18/2026 at Centre 1-0 1/0 1/0 18/10 7/4 3/5 1/3 0/0
10/23/2026 vs Trinity (TX) 1-4 1/4 0/3 14/12 7/5 5/4 1/1 0/0
10/25/2026 vs Southwestern (TX) 1-2 1/2 1/2 10/21 4/9 2/6 3/2 0/0
10/30/2026 at Berry 1-3 1/3 1/3 11/14 8/9 4/3 2/2 0/0
11/01/2026 at Oglethorpe 1-0 1/0 1/0 10/7 1/0 6/4 1/1 0/0
11/05/2026 at Rhodes 0-1 0/1 0/0 12/11 2/3 6/6 2/3 0/0
Totals 46/21 33/15 352/205 152/84 123/73 42/48 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Talladega (09/26/2026)
GOALS 10 Talladega (09/26/2026)
ASSISTS 9 Talladega (09/26/2026)
SHOTS 41 Talladega (09/26/2026)
SHOTS ON GOAL 20 Talladega (09/26/2026)
SAVES 6 Rhodes (10/02/2026)
Southwestern (TX) (10/25/2026)
Berry (10/30/2026)
FOULS 18 Roanoke (09/12/2026)
CORNER KICKS 12 Huntingdon (10/09/2026)
Maryville (TN) (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Trinity (TX) (10/23/2026)
GOALS 4 Trinity (TX) (10/23/2026)
ASSISTS 3 Trinity (TX) (10/23/2026)
Berry (10/30/2026)
SHOTS 21 Southwestern (TX) (10/25/2026)
SHOTS ON GOAL 9 Southwestern (TX) (10/25/2026)
Berry (10/30/2026)
SAVES 10 East Tex. Baptist (09/20/2026)
Talladega (09/26/2026)
FOULS 21 Emory (09/01/2026)
CORNER KICKS 9 Hampden-Sydney (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (TX) (10/23/2026)
GOALS 1 Hampden-Sydney (09/06/2026)
Maryville (TN) (10/13/2026)
Centre (10/18/2026)
Trinity (TX) (10/23/2026)
Southwestern (TX) (10/25/2026)
Berry (10/30/2026)
Oglethorpe (11/01/2026)
ASSISTS 1 Emory (09/01/2026)
Hampden-Sydney (09/06/2026)
Belhaven (10/08/2026)
Maryville (TN) (10/13/2026)
Centre (10/18/2026)
Southwestern (TX) (10/25/2026)
Berry (10/30/2026)
Oglethorpe (11/01/2026)
SHOTS 10 Hampden-Sydney (09/06/2026)
Southwestern (TX) (10/25/2026)
Berry (10/30/2026)
Oglethorpe (11/01/2026)
SHOTS ON GOAL 1 Hampden-Sydney (09/06/2026)
Oglethorpe (11/01/2026)
Rhodes (11/05/2026)
SAVES 1 Roanoke (09/12/2026)
Trinity (TX) (10/23/2026)
FOULS 5 Southern Va. (09/04/2026)
Millsaps (10/04/2026)
Belhaven (10/08/2026)
Southwestern (TX) (10/25/2026)
CORNER KICKS 2 Emory (09/01/2026)
Centre (10/18/2026)
Southwestern (TX) (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millsaps (10/04/2026)
Rhodes (11/05/2026)
GOALS 1 Hampden-Sydney (09/06/2026)
Covenant (09/15/2026)
East Tex. Baptist (09/20/2026)
Talladega (09/26/2026)
Millsaps (10/04/2026)
Belhaven (10/08/2026)
Rhodes (11/05/2026)
ASSISTS 1 Emory (09/01/2026)
Hampden-Sydney (09/06/2026)
Covenant (09/15/2026)
East Tex. Baptist (09/20/2026)
LaGrange (09/23/2026)
Talladega (09/26/2026)
Belhaven (10/08/2026)
SHOTS 2 Southern Va. (09/04/2026)
Huntingdon (10/09/2026)
Maryville (TN) (10/13/2026)
SHOTS ON GOAL 1 Roanoke (09/12/2026)
SAVES 1 Hampden-Sydney (09/06/2026)
FOULS 5 Covenant (09/15/2026)
Belhaven (10/08/2026)
CORNER KICKS 2 Emory (09/01/2026)
LeTourneau (09/18/2026)
Rhodes (10/02/2026)
Huntingdon (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Talladega (09/26/2026)
GOALS 3 Talladega (09/26/2026)
ASSISTS 2 Southern Va. (09/04/2026)
East Tex. Baptist (09/20/2026)
Talladega (09/26/2026)
SHOTS 8 Talladega (09/26/2026)
SHOTS ON GOAL 4 Talladega (09/26/2026)
Maryville (TN) (10/13/2026)
SAVES 6 Rhodes (10/02/2026)
Southwestern (TX) (10/25/2026)
Berry (10/30/2026)
FOULS 4 Rhodes (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Talladega (09/26/2026)
GOALS 10 Talladega (09/26/2026)
ASSISTS 9 Talladega (09/26/2026)
SHOTS 41 Talladega (09/26/2026)
SHOTS ON GOAL 20 Talladega (09/26/2026)
SAVES 6 Rhodes (10/02/2026)
Southwestern (TX) (10/25/2026)
Berry (10/30/2026)
FOULS 18 Roanoke (09/12/2026)
CORNER KICKS 12 Huntingdon (10/09/2026)
Maryville (TN) (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rasheed, Isaac
Talladega (09/26/2026)
GOALS 3 Rasheed, Isaac
Talladega (09/26/2026)
ASSISTS 2 White, Grayson
Rasheed, Isaac
White, Grayson
Southern Va. (09/04/2026)
East Tex. Baptist (09/20/2026)
Talladega (09/26/2026)
SHOTS 8 McConnell, Stokes
Talladega (09/26/2026)
SHOTS ON GOAL 4 McConnell, Stokes
McGowan, Thomas
Talladega (09/26/2026)
Maryville (TN) (10/13/2026)
SAVES 6 Gunzenhauser, Reid
Gunzenhauser, Reid
Gunzenhauser, Reid
Rhodes (10/02/2026)
Southwestern (TX) (10/25/2026)
Berry (10/30/2026)
FOULS 4 Lloyd, Brady
Rhodes (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
White, Grayson 24
McGowan, Thomas 23
McConnell, Stokes 11
Rasheed, Isaac 10
Manley, Luke 9
Team Leaders: Goals
Player High
Goals
McGowan, Thomas 10
White, Grayson 7
McConnell, Stokes 5
Rasheed, Isaac 4
Henley, Reed 4
Team Leaders: Assists
Player High
Assists
White, Grayson 10
McGowan, Thomas 3
Manley, Luke 3
Rasheed, Isaac 2
Vincent, Luke 2
Team Leaders: Shots
Player High
Shots
McGowan, Thomas 44
McConnell, Stokes 44
Henley, Reed 36
White, Grayson 32
Rasheed, Isaac 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGowan, Thomas 23
McConnell, Stokes 20
White, Grayson 17
Henley, Reed 15
Rasheed, Isaac 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGowan, Thomas 4
White, Grayson 3
McConnell, Stokes 1
Rasheed, Isaac 1
Manley, Luke 1