Skip To Main Content
Skip To Main Content

The University of the South

2025 Men's Soccer Cumulative Statistics

Team (12-4-4, 3-2-2)

Overall Team Statistics
Statistic Sewanee Opponents
Shots
Goals 48 22
Goals Per Game 2.40 1.10
Shots 333 190
Shots Per Game 16.7 9.5
Shots Percentage 0.144 0.116
Shots On Goal 163-333 78-190
Shots On Goal Percentage 0.489 0.411
Penalties
Yellow Cards 43 40
Red Cards 2 2
Miscellaneous
Assists 37 25
Saves 56 115
Fouls 227 231
Corner Kicks 100 54
Penalty Kicks: Goals-Attempts 10-12 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 White, Grayson 19White, Grayson 18 16 838 10 3 23 50 0.200 28 0.560 2-0 2 3-3
5 McConnell, Stokes 5McConnell, Stokes 20 13 1163 9 2 20 52 0.173 21 0.404 2-0 1 4-5
28 Rasheed, Isaac 28Rasheed, Isaac 19 19 1077 5 4 14 39 0.128 18 0.462 3-0 2 0-0
10 Bah, Alpha 10Bah, Alpha 19 13 845 3 4 10 13 0.231 7 0.538 2-0 1 1-1
8 Scott, Tyler 8Scott, Tyler 15 15 1051 4 2 10 24 0.167 13 0.542 2-0 3 0-0
9 Bjorkman, Noah 9Bjorkman, Noah 20 20 1021 3 2 8 25 0.120 14 0.560 2-0 1 0-0
24 Durham, Wells 24Durham, Wells 14 1 465 1 4 6 8 0.125 5 0.625 0-0 0 1-1
12 Loboda, Lörinc 12Loboda, Lörinc 17 0 605 2 2 6 14 0.143 9 0.643 2-0 0 0-0
23 McGowan, Thomas 23McGowan, Thomas 13 1 432 3 0 6 17 0.176 7 0.412 0-0 1 0-0
16 Kennedy, Edward 16Kennedy, Edward 19 19 1548 2 1 5 12 0.167 9 0.750 2-1 0 0-0
7 Lloyd, Brady 7Lloyd, Brady 20 19 1607 2 1 5 18 0.111 8 0.444 0-0 1 1-1
27 Manley, Luke 27Manley, Luke 15 0 370 1 3 5 8 0.125 3 0.375 0-0 0 0-0
14 Desmond, Domenic 14Desmond, Domenic 20 7 1042 1 1 3 15 0.067 7 0.467 6-0 0 0-0
22 Miller, Austin 22Miller, Austin 7 1 110 1 1 3 2 0.500 1 0.500 0-0 0 0-0
25 Cooker, Jonah 25Cooker, Jonah 18 18 1396 0 2 2 6 0.000 1 0.167 6-0 0 0-0
15 Satterfield, Harper 15Satterfield, Harper 15 15 1008 1 0 2 2 0.500 2 1.000 3-1 0 0-0
18 Cox, Ian 18Cox, Ian 15 0 330 0 1 1 3 0.000 1 0.333 0-0 0 0-0
36 McMurry, Sam 36McMurry, Sam 20 6 998 0 1 1 8 0.000 3 0.375 1-0 0 0-0
17 Patterson, Holden 17Patterson, Holden 8 0 78 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Vanhoeve, Nathan 1Vanhoeve, Nathan 20 20 1701 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Williams, Charlie 2Williams, Charlie 12 1 347 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Alvarado, Cash 26Alvarado, Cash 9 0 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Bastiaansen, Eli 6Bastiaansen, Eli 9 0 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Gunzenhauser, Reid 00Gunzenhauser, Reid 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Harwell, Sam 0Harwell, Sam 2 1 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hunter, Luke 4Hunter, Luke 7 0 173 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Knoll, Jackson 37Knoll, Jackson 8 0 93 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Nemcek, Ethan 32Nemcek, Ethan 15 14 949 0 0 0 8 0.000 2 0.250 3-0 0 0-0
20 Tabb, Henry 20Tabb, Henry 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Whitney, Owen 3Whitney, Owen 9 1 236 0 0 0 3 0.000 0 0.000 1-0 0 0-1
Total 20 - 19859 48 37 133 333 0.144 163 0.489 43-2 12 10-12
Opponent 20 - 19847 22 25 69 190 0.116 78 0.411 40-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gunzenhauser, Reid 00Gunzenhauser, Reid 5 0 92:09 2 1.95 1 0.333 0 0 0 0/2 10
0 Harwell, Sam 0Harwell, Sam 1 0 08:46 0 0.00 0 0 0 0 0 0/1 0
1 Vanhoeve, Nathan 1Vanhoeve, Nathan 20 20 1699:05 20 1.06 52 0.722 12 4 4 8/3 176
Total 20 - 1800:00 22 1.10 53 0.707 12 4 4 11 186
Opponents 20 - 1800:00 48 2.40 111 0.698 6 322

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McConnell, Stokes 5McConnell, Stokes 7 7 495 5 0 10 18 0.278 9 0.500 2-0 1 3-4
28 Rasheed, Isaac 28Rasheed, Isaac 7 7 396 2 1 5 12 0.167 7 0.583 1-0 1 0-0
7 Lloyd, Brady 7Lloyd, Brady 7 7 599 1 1 3 8 0.125 4 0.500 0-0 0 0-0
19 White, Grayson 19White, Grayson 5 5 287 1 0 2 12 0.083 7 0.583 1-0 1 0-0
10 Bah, Alpha 10Bah, Alpha 7 2 221 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Bjorkman, Noah 9Bjorkman, Noah 7 7 385 0 1 1 7 0.000 5 0.714 0-0 0 0-0
25 Cooker, Jonah 25Cooker, Jonah 7 7 610 0 1 1 2 0.000 0 0.000 3-0 0 0-0
16 Kennedy, Edward 16Kennedy, Edward 7 7 602 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Loboda, Lörinc 12Loboda, Lörinc 7 0 264 0 1 1 9 0.000 5 0.556 1-0 0 0-0
36 McMurry, Sam 36McMurry, Sam 7 1 361 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Scott, Tyler 8Scott, Tyler 4 4 332 0 1 1 4 0.000 2 0.500 1-0 0 0-0
26 Alvarado, Cash 26Alvarado, Cash 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bastiaansen, Eli 6Bastiaansen, Eli 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cox, Ian 18Cox, Ian 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Desmond, Domenic 14Desmond, Domenic 7 5 456 0 0 0 4 0.000 1 0.250 3-0 0 0-0
24 Durham, Wells 24Durham, Wells 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Gunzenhauser, Reid 00Gunzenhauser, Reid 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Knoll, Jackson 37Knoll, Jackson 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Manley, Luke 27Manley, Luke 5 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McGowan, Thomas 23McGowan, Thomas 7 0 218 0 0 0 8 0.000 2 0.250 0-0 0 0-0
22 Miller, Austin 22Miller, Austin 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nemcek, Ethan 32Nemcek, Ethan 6 6 306 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Patterson, Holden 17Patterson, Holden 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Satterfield, Harper 15Satterfield, Harper 5 5 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vanhoeve, Nathan 1Vanhoeve, Nathan 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Whitney, Owen 3Whitney, Owen 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Williams, Charlie 2Williams, Charlie 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 9 27 94 0.096 46 0.489 43-2 3 3-4
Opponent 7 - 6989 9 14 32 78 0.115 31 0.397 40-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gunzenhauser, Reid 00Gunzenhauser, Reid 1 0 24:02 1 3.74 0 0 0 0 0 0/0 3
1 Vanhoeve, Nathan 1Vanhoeve, Nathan 7 7 605:58 8 1.19 20 0.714 3 2 2 3/0 75
Total 7 - 630:00 9 1.29 20 0.690 3 2 2 3 78
Opponents 7 - 630:00 9 1.29 35 0.795 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Montclair St. T 0-0 (0-0-1, 0-0-0) 0-0-0 347
08/30/2025 vs Johns Hopkins W 4-0 (1-0-1, 0-0-0) 0-0-0 654 Tyler Scott (1) (Alpha Bah)
Grayson White (1) (Wells Durham)
Grayson White (1)
Isaac Rasheed (1) (Nathan Vanhoeve)
09/03/2025 vs Berea W 4-0 (2-0-1, 0-0-0) 0-0-0 143 Alpha Bah (1)
Alpha Bah (1)
Domenic Desmond (1)
Luke Manley (1) (Austin Miller)
09/06/2025 vs Southern Va. W 4-1 (3-0-1, 0-0-0) 0-0-0 127 Edward Kennedy (1) (Grayson White)
Tyler Scott (2) (Isaac Rasheed)
Harper Satterfield (1)
Noah Bjorkman (1) (Alpha Bah)
09/10/2025 vs Maryville (TN) T 3-3 (3-0-2, 0-0-0) 0-0-0 352 Grayson White (4) (Noah Bjorkman)
Grayson White (4) (Tyler Scott)
Grayson White (4)
09/13/2025 vs Talladega W 6-0 (4-0-2, 0-0-0) 0-0-0 485 Tyler Scott (4) (Wells Durham)
Stokes McConnell (1) (Domenic Desmond)
Stokes McConnell (1)
Grayson White (6) (Luke Manley , Ian Cox)
Tyler Scott (4) (Wells Durham)
Lörinc Loboda (1) (Wells Durham)
09/16/2025 vs Covenant W 3-2 (5-0-2, 0-0-0) 0-0-0 237 Alpha Bah (3) (Isaac Rasheed , Stokes McConnell)
Grayson White (6)
Isaac Rasheed (2) (Grayson White)
09/20/2025 at William Peace W 4-0 (6-0-2, 0-0-0) 0-0-0 125 Grayson White (9)
Grayson White (9) (Jonah Cooker)
Stokes McConnell (3)
Thomas McGowan (1) (Luke Manley)
09/21/2025 at Guilford W 5-0 (7-0-2, 0-0-0) 0-0-0 182 Noah Bjorkman (3) (Stokes McConnell)
Stokes McConnell (4)
Isaac Rasheed (3) (Grayson White)
Noah Bjorkman (3) (Alpha Bah)
Wells Durham (0)
09/23/2025 at Belhaven W 1-0 (8-0-2, 0-0-0) 0-0-0 74 Thomas McGowan (2) (Lörinc Loboda)
09/27/2025 at Emory L 0-5 (8-1-2, 0-0-0) 0-0-0 221
10/03/2025 at Rhodes T 0-0 (8-1-3, 0-0-1) 0-0-1 167
10/05/2025 at Millsaps W 2-1 (9-1-3, 1-0-1) 1-0-1 75 Stokes McConnell (5)
Stokes McConnell (5) (Alpha Bah , Noah Bjorkman)
10/11/2025 at Southwestern (TX) L 0-5 (9-2-3, 1-1-1) 1-1-1 222
10/14/2025 at Huntingdon W 5-0 (10-2-3, 1-1-1) 1-1-1 90 Lloyd, Brady (0)
Kennedy, Edward (0) (Manley, Luke)
Loboda, Lörinc (0) (Rasheed, Isaac)
McGowan, Thomas (0) (Williams, Charlie)
Miller, Austin (0) (Patterson, Holden)
10/18/2025 vs Trinity (TX) L 1-2 (9-3-3, 1-2-1) 1-2-1 327 Stokes McConnell (6)
10/24/2025 vs Oglethorpe W 3-0 (10-3-3, 2-2-1) 2-2-1 158 Grayson White (10) (Brady Lloyd , Edward Kennedy)
Isaac Rasheed (4) (Lörinc Loboda , Jonah Cooker)
Stokes McConnell (7)
10/26/2025 vs Berry W 3-1 (11-3-3, 3-2-1) 3-2-1 303 Brady Lloyd (1) (Tyler Scott)
Isaac Rasheed (5) (Sam McMurry)
Stokes McConnell (9) (Isaac Rasheed)
11/02/2025 vs Centre T 0-0 (11-3-4, 3-2-2) 3-2-2 423
11/06/2025 vs Centre L 0-2 (11-4-4, 3-2-2) 3-2-2 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Montclair St. 0-0 0 0 0 10 0.000 1 0.100 5-0 0 0-0 990
08/30/2025 vs Johns Hopkins 4-0 4 3 11 22 0.182 10 0.455 4-0 1 1-1 990
09/03/2025 vs Berea 4-0 4 1 9 27 0.148 13 0.481 2-0 1 1-1 990
09/06/2025 vs Southern Va. 4-1 4 3 11 24 0.167 12 0.500 2-0 1 0-0 990
09/10/2025 vs Maryville (TN) 3-3 3 2 8 18 0.167 9 0.500 2-1 0 1-1 990
09/13/2025 vs Talladega 6-0 6 6 18 26 0.231 14 0.538 1-0 1 1-2 990
09/16/2025 vs Covenant 3-2 3 3 9 22 0.136 11 0.500 3-1 1 1-1 989
09/20/2025 at William Peace 4-0 4 2 10 15 0.267 10 0.667 1-0 1 0-0 990
09/21/2025 at Guilford 5-0 5 3 13 15 0.333 10 0.667 1-0 1 1-1 990
09/23/2025 at Belhaven 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/27/2025 at Emory 0-5 0 0 0 6 0.000 0 0.000 2-0 0 0-0 1020
10/03/2025 at Rhodes 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/05/2025 at Millsaps 2-1 2 2 6 13 0.154 6 0.462 3-0 1 1-1 990
10/11/2025 at Southwestern (TX) 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/14/2025 at Huntingdon 5-0 5 4 14 25 0.200 14 0.560 2-0 1 1-1 1020
10/18/2025 vs Trinity (TX) 1-2 1 0 2 13 0.077 4 0.308 6-0 0 1-1 990
10/24/2025 vs Oglethorpe 3-0 3 4 10 21 0.143 12 0.571 1-0 1 1-1 990
10/26/2025 vs Berry 3-1 3 3 9 21 0.143 11 0.524 1-0 1 0-0 990
11/02/2025 vs Centre 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-1 990
11/06/2025 vs Centre 0-2 0 0 0 16 0.000 8 0.500 2-0 0 0-0 990
Total 48-22 48 37 133 333 0.144 163 0.489 43-2 12 10-12 19859
Opponent - 22 25 69 190 0.116 78 0.411 40-2 4 - 19847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Montclair St. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
08/30/2025 Johns Hopkins 4-0 90:00 0 0.00 5 1.000 1 0 0 1 12
09/03/2025 Berea 4-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/06/2025 Southern Va. 4-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/10/2025 Maryville (TN) 3-3 90:00 3 0.80 2 0.400 0 0 1 0 9
09/13/2025 Talladega 6-0 90:00 0 0.67 0 0.00 1 0 0 1 4
09/16/2025 Covenant 3-2 90:00 2 0.86 1 0.333 1 0 0 0 6
09/20/2025 William Peace 4-0 90:00 0 0.75 1 1.000 1 0 0 1 4
09/21/2025 Guilford 5-0 90:00 0 0.67 6 1.000 1 0 0 1 15
09/23/2025 Belhaven 1-0 90:00 0 0.60 1 1.000 1 0 0 1 9
09/27/2025 Emory 0-5 90:00 5 1.00 3 0.375 0 1 0 0 14
10/03/2025 Rhodes 0-0 90:00 0 0.92 4 1.000 0 0 1 1 15
10/05/2025 Millsaps 2-1 90:00 1 0.92 1 0.500 1 0 0 0 3
10/11/2025 Southwestern (TX) 0-5 90:00 5 1.21 5 0.500 0 1 0 0 22
10/14/2025 Huntingdon 5-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/18/2025 Trinity (TX) 1-2 90:00 2 1.19 7 0.778 0 1 0 0 21
10/24/2025 Oglethorpe 3-0 90:00 0 1.12 1 1.000 1 0 0 1 2
10/26/2025 Berry 3-1 90:00 1 1.11 2 0.667 1 0 0 0 9
11/02/2025 Centre 0-0 90:00 0 1.05 0 0.00 0 0 1 1 6
11/06/2025 Centre 0-2 90:00 2 1.10 5 0.714 0 1 0 0 10
Totals - 1800 22 1.10 53 0.707 12 4 4 11 186
Opponent - 1800:00 48 2.40 111 0.698 4 12 4 6 322

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Montclair St. 0-0 0 0 0 9 0.000 4 0.444 6-0 0 0-0 990
08/30/2025 Johns Hopkins 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/03/2025 Berea 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/06/2025 Southern Va. 1-4 1 1 3 7 0.143 2 0.286 5-1 0 0-0 980
09/10/2025 Maryville (TN) 3-3 3 2 8 9 0.333 5 0.556 3-1 0 0-0 990
09/13/2025 Talladega 0-6 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/16/2025 Covenant 2-3 2 1 5 6 0.333 3 0.500 3-0 0 1-1 990
09/20/2025 William Peace 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/21/2025 Guilford 0-5 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
09/23/2025 Belhaven 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/27/2025 Emory 5-0 5 5 15 14 0.357 8 0.571 2-0 1 0-0 988
10/03/2025 Rhodes 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/05/2025 Millsaps 1-2 1 2 4 3 0.333 2 0.667 4-0 0 0-0 990
10/11/2025 Southwestern (TX) 5-0 5 8 18 22 0.227 10 0.455 0-0 1 0-0 1049
10/14/2025 Huntingdon 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/18/2025 Trinity (TX) 2-1 2 3 7 21 0.095 10 0.476 2-0 1 0-0 990
10/24/2025 Oglethorpe 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/26/2025 Berry 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
11/02/2025 Centre 0-0 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
11/06/2025 Centre 2-0 2 2 6 10 0.200 7 0.700 3-0 1 0-0 990
Total 22-48 22 25 69 190 0.116 78 0.411 40-2 4 1-1 19847
Sewanee - 48 37 133 333 0.144 163 0.489 43-2 12 - 19859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Montclair St. 0-0 90:00 0 0.00 1 1.000 0 0 1 1 10
08/30/2025 Johns Hopkins 0-4 90:00 4 2.00 6 0.600 0 1 0 0 22
09/03/2025 Berea 0-4 90:00 4 2.67 9 0.692 0 1 0 0 27
09/06/2025 Southern Va. 1-4 90:00 4 3.00 8 0.667 0 1 0 0 24
09/10/2025 Maryville (TN) 3-3 90:00 3 3.00 6 0.667 0 0 1 0 18
09/13/2025 Talladega 0-6 90:00 6 3.50 8 0.571 0 1 0 0 26
09/16/2025 Covenant 2-3 90:00 3 3.43 8 0.727 0 1 0 0 22
09/20/2025 William Peace 0-4 90:00 4 3.50 6 0.600 0 1 0 0 15
09/21/2025 Guilford 0-5 90:00 5 3.67 5 0.500 0 1 0 0 15
09/23/2025 Belhaven 0-1 90:00 1 3.40 4 0.800 0 1 0 0 13
09/27/2025 Emory 5-0 90:00 0 3.09 0 0.00 1 0 0 1 6
10/03/2025 Rhodes 0-0 90:00 0 2.83 3 1.000 0 0 1 1 5
10/05/2025 Millsaps 1-2 90:00 2 2.77 4 0.667 0 1 0 0 13
10/11/2025 Southwestern (TX) 5-0 90:00 0 2.57 3 1.000 1 0 0 1 7
10/14/2025 Huntingdon 0-5 90:00 5 2.73 9 0.643 0 1 0 0 14
10/18/2025 Trinity (TX) 2-1 90:00 1 2.63 3 0.750 1 0 0 0 13
10/24/2025 Oglethorpe 0-3 90:00 3 2.65 9 0.750 0 1 0 0 21
10/26/2025 Berry 1-3 90:00 3 2.67 7 0.700 0 1 0 0 21
11/02/2025 Centre 0-0 90:00 0 2.53 6 1.000 0 0 1 1 14
11/06/2025 Centre 2-0 90:00 0 2.40 6 1.000 1 0 0 1 16
Totals - 1800 48 2.40 111 0.698 4 12 4 6 322
Sewanee - 1800:00 22 1.10 53 0.707 12 4 4 11 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Montclair St. 0-0 0/0 0/0 10/9 1/4 1/6 5/6 0/0
08/30/2025 vs Johns Hopkins 4-0 4/0 3/0 22/12 10/5 5/3 4/0 0/0
09/03/2025 vs Berea 4-0 4/0 1/0 27/8 13/3 10/3 2/1 0/0
09/06/2025 vs Southern Va. 4-1 4/1 3/1 24/7 12/2 5/3 2/5 0/1
09/10/2025 vs Maryville (TN) 3-3 3/3 2/2 18/9 9/5 8/2 2/3 1/1
09/13/2025 vs Talladega 6-0 6/0 6/0 26/4 14/0 5/1 1/2 0/0
09/16/2025 vs Covenant 3-2 3/2 3/1 22/6 11/3 4/1 3/3 1/0
09/20/2025 at William Peace 4-0 4/0 2/0 15/4 10/1 6/2 1/2 0/0
09/21/2025 at Guilford 5-0 5/0 3/0 15/15 10/6 3/2 1/3 0/0
09/23/2025 at Belhaven 1-0 1/0 1/0 13/9 5/2 6/1 1/0 0/0
09/27/2025 at Emory 0-5 0/5 0/5 6/14 0/8 4/3 2/2 0/0
10/03/2025 at Rhodes 0-0 0/0 0/0 5/15 3/5 6/2 2/1 0/0
10/05/2025 at Millsaps 2-1 2/1 2/2 13/3 6/2 4/1 3/4 0/0
10/11/2025 at Southwestern (TX) 0-5 0/5 0/8 7/22 3/10 2/6 1/0 0/0
10/14/2025 at Huntingdon 5-0 5/0 4/0 25/5 14/1 5/4 2/0 0/0
10/18/2025 vs Trinity (TX) 1-2 1/2 0/3 13/21 4/10 3/6 6/2 0/0
10/24/2025 vs Oglethorpe 3-0 3/0 4/0 21/2 12/1 7/4 1/0 0/0
10/26/2025 vs Berry 3-1 3/1 3/1 21/9 11/3 6/2 1/1 0/0
11/02/2025 vs Centre 0-0 0/0 0/0 14/6 7/0 4/2 1/2 0/0
11/06/2025 vs Centre 0-2 0/2 0/2 16/10 8/7 6/0 2/3 0/0
Totals 48/22 37/25 333/190 163/78 100/54 43/40 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Talladega (09/13/2025)
GOALS 6 Talladega (09/13/2025)
ASSISTS 6 Talladega (09/13/2025)
SHOTS 27 Berea (09/03/2025)
SHOTS ON GOAL 14 Talladega (09/13/2025)
Huntingdon (10/14/2025)
SAVES 7 Trinity (TX) (10/18/2025)
FOULS 22 Johns Hopkins (08/30/2025)
CORNER KICKS 10 Berea (09/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Southwestern (TX) (10/11/2025)
GOALS 5 Emory (09/27/2025)
Southwestern (TX) (10/11/2025)
ASSISTS 8 Southwestern (TX) (10/11/2025)
SHOTS 22 Southwestern (TX) (10/11/2025)
SHOTS ON GOAL 10 Southwestern (TX) (10/11/2025)
Trinity (TX) (10/18/2025)
SAVES 9 Berea (09/03/2025)
Huntingdon (10/14/2025)
Oglethorpe (10/24/2025)
FOULS 20 Johns Hopkins (08/30/2025)
CORNER KICKS 6 Montclair St. (08/29/2025)
Southwestern (TX) (10/11/2025)
Trinity (TX) (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (TX) (10/18/2025)
GOALS 1 Belhaven (09/23/2025)
Trinity (TX) (10/18/2025)
ASSISTS 1 Berea (09/03/2025)
Belhaven (09/23/2025)
SHOTS 5 Emory (09/27/2025)
Rhodes (10/03/2025)
SHOTS ON GOAL 1 Montclair St. (08/29/2025)
SAVES 1 Southern Va. (09/06/2025)
Covenant (09/16/2025)
William Peace (09/20/2025)
Belhaven (09/23/2025)
Millsaps (10/05/2025)
Huntingdon (10/14/2025)
Oglethorpe (10/24/2025)
FOULS 5 William Peace (09/20/2025)
Guilford (09/21/2025)
CORNER KICKS 1 Montclair St. (08/29/2025)
Southwestern (TX) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Va. (09/06/2025)
Berry (10/26/2025)
GOALS 1 Southern Va. (09/06/2025)
Millsaps (10/05/2025)
Berry (10/26/2025)
ASSISTS 1 Southern Va. (09/06/2025)
Covenant (09/16/2025)
Berry (10/26/2025)
SHOTS 2 Millsaps (10/05/2025)
Oglethorpe (10/24/2025)
SHOTS ON GOAL 1 William Peace (09/20/2025)
Huntingdon (10/14/2025)
Oglethorpe (10/24/2025)
SAVES 1 Montclair St. (08/29/2025)
FOULS 5 William Peace (09/20/2025)
Guilford (09/21/2025)
CORNER KICKS 1 Talladega (09/13/2025)
Covenant (09/16/2025)
Belhaven (09/23/2025)
Millsaps (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Maryville (TN) (09/10/2025)
GOALS 3 Maryville (TN) (09/10/2025)
ASSISTS 3 Talladega (09/13/2025)
SHOTS 6 Talladega (09/13/2025)
Covenant (09/16/2025)
Oglethorpe (10/24/2025)
SHOTS ON GOAL 4 Berea (09/03/2025)
Southern Va. (09/06/2025)
Maryville (TN) (09/10/2025)
Talladega (09/13/2025)
SAVES 7 Trinity (TX) (10/18/2025)
FOULS 4 Johns Hopkins (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Talladega (09/13/2025)
GOALS 6 Talladega (09/13/2025)
ASSISTS 6 Talladega (09/13/2025)
SHOTS 27 Berea (09/03/2025)
SHOTS ON GOAL 14 Talladega (09/13/2025)
Huntingdon (10/14/2025)
SAVES 7 Trinity (TX) (10/18/2025)
FOULS 22 Johns Hopkins (08/30/2025)
CORNER KICKS 10 Berea (09/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 White, Grayson
Maryville (TN) (09/10/2025)
GOALS 3 White, Grayson
Maryville (TN) (09/10/2025)
ASSISTS 3 Durham, Wells
Talladega (09/13/2025)
SHOTS 6 White, Grayson
White, Grayson
Loboda, Lörinc
Talladega (09/13/2025)
Covenant (09/16/2025)
Oglethorpe (10/24/2025)
SHOTS ON GOAL 4 Bah, Alpha
Bjorkman, Noah
White, Grayson
White, Grayson
Berea (09/03/2025)
Southern Va. (09/06/2025)
Maryville (TN) (09/10/2025)
Talladega (09/13/2025)
SAVES 7 Vanhoeve, Nathan
Trinity (TX) (10/18/2025)
FOULS 4 Bjorkman, Noah
Johns Hopkins (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
White, Grayson 23
McConnell, Stokes 20
Rasheed, Isaac 14
Bah, Alpha 10
Scott, Tyler 10
Team Leaders: Goals
Player High
Goals
White, Grayson 10
McConnell, Stokes 9
Rasheed, Isaac 5
Scott, Tyler 4
Bah, Alpha 3
Team Leaders: Assists
Player High
Assists
Rasheed, Isaac 4
Bah, Alpha 4
Durham, Wells 4
White, Grayson 3
Manley, Luke 3
Team Leaders: Shots
Player High
Shots
McConnell, Stokes 52
White, Grayson 50
Rasheed, Isaac 39
Bjorkman, Noah 25
Scott, Tyler 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Grayson 28
McConnell, Stokes 21
Rasheed, Isaac 18
Bjorkman, Noah 14
Scott, Tyler 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Tyler 3
White, Grayson 2
Rasheed, Isaac 2
McConnell, Stokes 1
Bah, Alpha 1