Skip To Main Content
Skip To Main Content

The University of the South

2025 Men's Lacrosse Cumulative Statistics

Team (11-7, 4-2)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 237 164
Assists 126 79
Shots 913 613
Shot Percentage .260 .268
Shots On Goal 279 186
Shots On Goal Percentage .529 .551
Shots Per Game 50.7 34.1
Goal Breakdown
Man-up 17 18
Man-down 0 1
Unassisted 111 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-55 18-59
Power Plays: Percentage .309 .305
Miscellaneous
Ground Balls 630 451
Turnovers 258 323
Caused Turnovers 153 93
Faceoffs: W-L 273-191 191-273
Faceoffs: Percentage .588 .412
Clears 324-376 316-414
Clear Percentage .862 .763
Penalties 60 56
Penalty Minutes 45:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Loupassi, Manoli Loupassi, Manoli 16-14 43 11 54 147 .293 75 .510 3 1 0 18 26 8 0-0 .000 6-04:00
46 Kennedy, Will Kennedy, Will 18-17 37 17 54 129 .287 71 .550 0 5 0 43 16 8 0-0 .000 4-02:30
48 Moran, Charles Moran, Charles 18-17 24 30 54 91 .264 45 .495 1 1 0 28 19 7 0-0 .000 5-03:00
27 Freeman, Robert Freeman, Robert 18-3 23 9 32 62 .371 35 .565 0 5 0 12 8 4 0-0 .000 2-01:30
28 Root, Devon Root, Devon 18-1 16 8 24 75 .213 37 .493 0 4 0 25 18 4 0-0 .000 1-00:30
77 Peterson, Griffin Peterson, Griffin 18-0 12 11 23 43 .279 21 .488 1 0 0 12 4 1 0-0 .000 1-01:00
7 Cookerly, Sage Cookerly, Sage 18-0 15 6 21 59 .254 34 .576 1 0 0 13 16 0 0-0 .000 0-00:00
50 Westfall, Henry Westfall, Henry 18-0 14 4 18 55 .255 32 .582 3 0 0 15 12 0 0-0 .000 0-00:00
13 Maheras, Niko Maheras, Niko 17-1 11 5 16 84 .131 38 .452 1 1 0 11 11 3 0-0 .000 1-00:30
6 Walsh, Hank Walsh, Hank 18-0 12 3 15 44 .273 25 .568 0 0 0 7 10 3 0-0 .000 2-01:00
36 Darden, Corbet Darden, Corbet 18-0 4 3 7 25 .160 12 .480 0 0 0 10 9 2 0-0 .000 1-00:30
3 DuPree, JM DuPree, JM 17-0 2 4 6 13 .154 7 .538 0 0 0 2 8 1 0-0 .000 0-00:00
15 Greene, Jake Greene, Jake 9-0 4 1 5 11 .364 6 .545 0 0 0 4 3 0 0-0 .000 0-00:00
14 Bennett, Colin Bennett, Colin 7-0 3 2 5 7 .429 5 .714 0 0 0 1 3 0 0-0 .000 0-00:00
8 Albright, Gus Albright, Gus 18-16 2 2 4 7 .286 4 .571 0 0 0 46 7 23 0-0 .000 1-00:30
51 Bowman, Asher Bowman, Asher 6-1 2 2 4 8 .250 6 .750 0 0 0 0 2 1 0-0 .000 0-00:00
2 Gregory, Hudson Gregory, Hudson 17-0 2 2 4 6 .333 6 1.000 0 0 0 9 4 3 0-0 .000 0-00:00
5 Cole, Carter Cole, Carter 17-2 3 0 3 4 .750 3 .750 0 0 0 27 2 13 0-0 .000 2-02:00
33 Jones, Hudson Jones, Hudson 16-0 2 1 3 4 .500 3 .750 0 0 0 7 3 5 0-0 .000 1-01:00
52 McCormick, Woods McCormick, Woods 8-1 2 1 3 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
4 Powell, David Powell, David 8-0 2 1 3 5 .400 2 .400 0 0 0 3 4 0 0-0 .000 0-00:00
57 Cole, Brady Cole, Brady 18-18 1 2 3 9 .111 4 .444 1 0 0 47 3 9 0-0 .000 3-02:00
29 Nischwitz, Asa Nischwitz, Asa 18-17 1 0 1 7 .143 5 .714 0 0 0 123 5 3 225-382 .589 4-03:30
22 Ward, Carlton Ward, Carlton 13-0 0 1 1 0 .000 0 .000 0 0 0 6 6 3 0-0 .000 8-07:00
35 Amer, Jaser Amer, Jaser 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Bensing, Max Bensing, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 17-23 .739 1-00:30
31 Bogusky, James Bogusky, James 18-18 0 0 0 1 .000 0 .000 0 0 0 21 4 12 0-0 .000 2-01:30
18 Bowman, Flynn Bowman, Flynn 17-16 0 0 0 1 .000 1 1.000 0 0 0 27 15 2 0-0 .000 2-01:30
16 Burnette, Beau Burnette, Beau 18-5 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 1-00:30
25 Dotterer, Shay Dotterer, Shay 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
9 Elliott, Mac Elliott, Mac 18-0 0 0 0 2 .000 0 .000 0 0 0 12 1 8 0-0 .000 1-00:30
38 Everette, Stutts Everette, Stutts 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Furyk, Tanner Furyk, Tanner 15-8 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-02:00
24 Gaudion, Peter Gaudion, Peter 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Greene, Warner Greene, Warner 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hanson, Charlie Hanson, Charlie 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
55 Healy, Lane Healy, Lane 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Hooker, William Hooker, William 7-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-02:00
19 Mensh, Will Mensh, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Middendorf, Brock Middendorf, Brock 12-5 0 0 0 3 .000 1 .333 0 0 0 8 4 1 0-0 .000 1-01:00
21 O'Neill, Buck O'Neill, Buck 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
43 O'Reilly, Patrick O'Reilly, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Preschlack, Cole Preschlack, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Stojkovich, Luka Stojkovich, Luka 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Sullivan, Walton Sullivan, Walton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Thornton, Cam Thornton, Cam 18-18 0 0 0 2 .000 0 .000 0 0 0 23 7 11 0-0 .000 6-04:30
54 Upchurch, Clay Upchurch, Clay 15-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 31-59 .525 0-00:00
66 Washington, Alex Washington, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 3 15 4 0-0 .000 0-00:00  
Totals 18 237 126 363 913 .260 483 .529 11 17 0 630 258 153 273-464 .588 60-45:30
Opponents 18 164 79 243 613 .268 338 .551 7 18 1 451 323 93 191-464 .412 56-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Everette, Stutts Everette, Stutts 7-2 104:00 10 5.77 10 .500 2 0 47
18 Bowman, Flynn Bowman, Flynn 17-15 899:31 139 9.27 152 .522 9 6 530
44 Preschlack, Cole Preschlack, Cole 2-0 17:22 3 10.36 4 .571 0 0 12
35 Amer, Jaser Amer, Jaser 6-0 45:12 12 15.93 8 .400 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
48 Moran, Charles Moran, Charles 5-4 9 14 23 25 .360 15 .600 0 0 0 15 5 0 0-0 .000 0-00:00
1 Loupassi, Manoli Loupassi, Manoli 5-4 16 4 20 48 .333 27 .563 0 1 0 7 6 3 0-0 .000 1-00:30
46 Kennedy, Will Kennedy, Will 5-4 10 6 16 31 .323 20 .645 0 1 0 10 1 1 0-0 .000 1-01:00
27 Freeman, Robert Freeman, Robert 5-0 8 5 13 21 .381 12 .571 0 1 0 3 1 1 0-0 .000 0-00:00
13 Maheras, Niko Maheras, Niko 5-1 7 3 10 30 .233 17 .567 1 0 0 4 1 2 0-0 .000 1-00:30
7 Cookerly, Sage Cookerly, Sage 5-0 6 4 10 20 .300 12 .600 1 0 0 2 4 0 0-0 .000 0-00:00
28 Root, Devon Root, Devon 5-1 7 2 9 24 .292 15 .625 0 0 0 12 4 4 0-0 .000 0-00:00
6 Walsh, Hank Walsh, Hank 5-0 5 1 6 18 .278 10 .556 0 0 0 3 4 2 0-0 .000 0-00:00
77 Peterson, Griffin Peterson, Griffin 5-0 4 1 5 12 .333 7 .583 0 0 0 1 2 0 0-0 .000 1-01:00
50 Westfall, Henry Westfall, Henry 5-0 4 1 5 15 .267 8 .533 2 0 0 4 4 0 0-0 .000 0-00:00
36 Darden, Corbet Darden, Corbet 5-0 2 3 5 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
15 Greene, Jake Greene, Jake 3-0 3 1 4 6 .500 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
51 Bowman, Asher Bowman, Asher 2-0 2 2 4 6 .333 6 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
14 Bennett, Colin Bennett, Colin 3-0 1 2 3 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
2 Gregory, Hudson Gregory, Hudson 5-0 2 0 2 2 1.000 2 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
4 Powell, David Powell, David 4-0 2 0 2 5 .400 2 .400 0 0 0 2 3 0 0-0 .000 0-00:00
3 DuPree, JM DuPree, JM 5-0 1 1 2 7 .143 4 .571 0 0 0 0 3 0 0-0 .000 0-00:00
52 McCormick, Woods McCormick, Woods 3-1 1 1 2 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
5 Cole, Carter Cole, Carter 5-1 1 0 1 1 1.000 1 1.000 0 0 0 8 1 4 0-0 .000 0-00:00
29 Nischwitz, Asa Nischwitz, Asa 5-5 1 0 1 2 .500 2 1.000 0 0 0 45 2 2 75-116 .647 2-02:00
8 Albright, Gus Albright, Gus 5-4 0 1 1 2 .000 0 .000 0 0 0 13 1 8 0-0 .000 0-00:00
33 Jones, Hudson Jones, Hudson 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
35 Amer, Jaser Amer, Jaser 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Bensing, Max Bensing, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 8-8 1.000 0-00:00
31 Bogusky, James Bogusky, James 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30
18 Bowman, Flynn Bowman, Flynn 4-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
16 Burnette, Beau Burnette, Beau 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
57 Cole, Brady Cole, Brady 5-5 0 0 0 2 .000 0 .000 0 0 0 18 0 2 0-0 .000 1-01:00
25 Dotterer, Shay Dotterer, Shay 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
9 Elliott, Mac Elliott, Mac 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
38 Everette, Stutts Everette, Stutts 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Furyk, Tanner Furyk, Tanner 5-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Gaudion, Peter Gaudion, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Greene, Warner Greene, Warner 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hanson, Charlie Hanson, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
55 Healy, Lane Healy, Lane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Hooker, William Hooker, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
19 Mensh, Will Mensh, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Middendorf, Brock Middendorf, Brock 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
21 O'Neill, Buck O'Neill, Buck 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 O'Reilly, Patrick O'Reilly, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Preschlack, Cole Preschlack, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Stojkovich, Luka Stojkovich, Luka 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Sullivan, Walton Sullivan, Walton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Thornton, Cam Thornton, Cam 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 2-01:00
54 Upchurch, Clay Upchurch, Clay 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 19-29 .655 0-00:00
22 Ward, Carlton Ward, Carlton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Washington, Alex Washington, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 0-0 .000 0-00:00  
Totals 5 92 53 145 291 .316 170 .584 4 3 0 210 68 47 102-153 .667 13-10:00
Opponents 5 42 23 65 141 .298 72 .511 1 5 0 110 100 22 51-153 .333 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Amer, Jaser Amer, Jaser 1-0 15:00 0 .00 0 .000 0 0 0
38 Everette, Stutts Everette, Stutts 4-2 97:01 9 5.57 9 .500 2 0 41
44 Preschlack, Cole Preschlack, Cole 2-0 17:22 3 10.36 4 .571 0 0 12
18 Bowman, Flynn Bowman, Flynn 4-2 156:42 30 11.49 17 .362 2 0 88

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Methodist W 18-6 18 12 30 58 .310 34 .586 1 3 0 43 11 14 15-13 7-05:30
2/15/25 vs Albion W 12-11 12 6 18 47 .255 21 .447 1 3 0 33 17 8 13-13 4-02:30
2/16/25 vs Capital L 4-5 4 3 7 53 .075 18 .340 0 0 0 25 13 9 3-10 3-02:30
2/22/25 at Transylvania L 11-12 11 3 14 44 .250 21 .477 0 1 0 26 14 3 17-10 5-04:00
2/27/25 at Piedmont W 17-10 17 6 23 66 .258 36 .545 1 0 0 36 10 14 16-12 1-00:30
3/08/25 Franklin & Marshall L 11-13 11 8 19 40 .275 24 .600 0 2 0 34 12 5 24-4 5-02:30
3/12/25 vs DeSales W 10-8 10 6 16 47 .213 25 .532 1 1 0 35 15 12 10-10 4-05:00
3/14/25 vs Calvin W 15-12 15 9 24 45 .333 25 .556 1 1 0 37 19 8 17-13 5-04:00
3/22/25 at Oglethorpe W 26-2 26 17 43 56 .464 38 .679 1 0 0 66 24 11 31-1 1-01:00
3/28/25 Southwestern (Tex.) W 16-11 16 6 22 57 .281 32 .561 1 0 0 47 11 6 22-9 2-01:30
4/01/25 Randolph-Macon L 10-11 10 2 12 39 .256 21 .538 0 1 0 30 15 8 9-16 1-01:00
4/04/25 at Rhodes L 14-18 14 3 17 57 .246 29 .509 0 1 0 28 14 7 16-20 4-03:00
4/06/25 at Hendrix W 17-3 17 15 32 68 .250 40 .588 1 0 0 33 8 11 19-5 1-01:00
4/12/25 Berry W 19-8 19 12 31 53 .358 31 .585 1 2 0 36 11 12 14-16 5-03:30
4/19/25 Centre L 6-9 6 2 8 42 .143 19 .452 0 0 0 30 20 8 12-7 1-01:00
4/26/25 Hendrix W 13-3 13 7 20 62 .210 29 .468 1 2 0 43 12 8 11-8 6-04:00
5/02/25 at Centre W 10-9 10 7 17 40 .250 20 .500 1 0 0 23 15 4 13-10 4-02:30
5/04/25 at Rhodes L 8-13 8 2 10 39 .205 20 .513 0 0 0 25 17 5 11-14 1-00:30
Sewanee 237-164 237 126 363 913 .260 483 .529 11 17 0 630 258 153 273-191 60-45:30
Opponents 164-237 164 79 243 613 .268 338 .551 7 18 1 451 323 93 191-273 56-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Methodist 18-6 60:00 6 6.00 10 .625 1 0 29
2/15/25 vs Albion 12-11 60:00 11 11.00 13 .542 1 0 43
2/16/25 vs Capital 4-5 60:00 5 5.00 5 .500 0 1 24
2/22/25 at Transylvania 11-12 60:00 12 12.00 12 .500 0 1 35
2/27/25 at Piedmont 17-10 60:00 10 10.00 11 .524 1 0 34
3/08/25 Franklin & Marshall 11-13 60:00 13 13.00 10 .435 0 1 32
3/12/25 vs DeSales 10-8 60:00 8 8.00 9 .529 1 0 30
3/14/25 vs Calvin 15-12 60:00 12 12.00 5 .294 1 0 31
3/22/25 at Oglethorpe 26-2 60:00 2 2.00 2 .500 1 0 10
3/28/25 Southwestern (Tex.) 16-11 60:00 11 11.00 4 .267 1 0 33
4/01/25 Randolph-Macon 10-11 60:00 11 11.00 12 .522 0 1 32
4/04/25 at Rhodes 14-18 59:18 18 18.21 8 .308 0 1 44
4/06/25 at Hendrix 17-3 46:47 3 3.85 3 .500 1 0 18
4/12/25 Berry 19-8 60:00 8 8.00 13 .619 1 0 36
4/19/25 Centre 6-9 60:00 9 9.00 15 .625 0 1 48
4/26/25 Hendrix 13-3 60:00 3 3.00 16 .842 1 0 33
5/02/25 at Centre 10-9 60:00 9 9.00 13 .591 1 0 50
5/04/25 at Rhodes 8-13 60:00 13 13.00 13 .500 0 1 51
Sewanee 237-164 1066:05 164 9.23 174 .515 11 7 613
Opponents 164-237 1066:05 237 13.34 246 .509 7 11 913

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Methodist L 6-18 6 2 8 29 .207 16 .552 0 2 0 24 22 5 13-15 4-03:00
2/15/25 vs Albion L 11-12 11 5 16 43 .256 24 .558 0 1 0 22 22 9 13-13 5-04:00
2/16/25 vs Capital W 5-4 5 2 7 24 .208 10 .417 1 0 0 22 19 6 10-3 5-07:00
2/22/25 Transylvania W 12-11 12 4 16 35 .343 24 .686 1 1 0 24 11 2 10-17 3-02:00
2/27/25 Piedmont L 10-17 10 4 14 34 .294 21 .618 0 0 1 31 18 5 12-16 3-02:30
3/08/25 at Franklin & Marshall W 13-11 13 7 20 32 .406 23 .719 1 2 0 16 9 5 4-24 2-01:30
3/12/25 vs DeSales L 8-10 8 8 16 30 .267 17 .567 0 4 0 23 21 2 10-10 3-02:30
3/14/25 vs Calvin L 12-15 12 7 19 31 .387 17 .548 0 1 0 27 23 8 13-17 1-01:00
3/22/25 Oglethorpe L 2-26 2 1 3 10 .200 4 .400 0 0 0 18 28 3 1-31 4-02:30
3/28/25 at Southwestern (Tex.) L 11-16 11 4 15 33 .333 15 .455 0 2 0 24 11 6 9-22 3-02:30
4/01/25 at Randolph-Macon W 11-10 11 5 16 32 .344 23 .719 1 1 0 40 18 4 16-9 1-01:00
4/04/25 Rhodes W 18-14 18 11 29 44 .409 26 .591 1 2 0 34 17 7 20-16 4-02:30
4/06/25 Hendrix L 3-17 3 1 4 18 .167 6 .333 0 0 0 8 26 3 5-19 0-00:00
4/12/25 at Berry L 8-19 8 6 14 36 .222 21 .583 0 1 0 26 18 3 16-14 5-04:30
4/19/25 at Centre W 9-6 9 7 16 48 .188 24 .500 1 0 0 29 14 6 7-12 6-06:00
4/26/25 at Hendrix L 3-13 3 0 3 33 .091 19 .576 0 0 0 24 18 3 8-11 5-04:00
5/02/25 Centre L 9-10 9 2 11 50 .180 22 .440 0 1 0 27 12 8 10-13 1-01:00
5/04/25 Rhodes W 13-8 13 3 16 51 .255 26 .510 1 0 0 32 16 8 14-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Methodist 6-18 60:00 18 18.00 16 .471 0 1 58
2/15/25 vs Albion 11-12 60:00 12 12.00 9 .429 0 1 47
2/16/25 vs Capital 5-4 60:00 4 4.00 14 .778 1 0 53
2/22/25 Transylvania 12-11 60:00 11 11.00 10 .476 1 0 44
2/27/25 Piedmont 10-17 60:00 17 17.00 19 .528 0 1 66
3/08/25 at Franklin & Marshall 13-11 60:00 11 11.00 13 .542 1 0 40
3/12/25 vs DeSales 8-10 60:00 10 10.00 15 .600 0 1 47
3/14/25 vs Calvin 12-15 60:00 15 15.00 10 .400 0 1 45
3/22/25 Oglethorpe 2-26 60:00 26 26.00 12 .316 0 1 56
3/28/25 at Southwestern (Tex.) 11-16 60:00 16 16.00 16 .500 0 1 57
4/01/25 at Randolph-Macon 11-10 60:00 10 10.00 11 .524 1 0 39
4/04/25 Rhodes 18-14 54:25 14 15.44 15 .517 1 0 57
4/06/25 Hendrix 3-17 46:47 17 21.80 23 .575 0 1 68
4/12/25 at Berry 8-19 60:00 19 19.00 12 .387 0 1 53
4/19/25 at Centre 9-6 60:00 6 6.00 13 .684 1 0 42
4/26/25 at Hendrix 3-13 60:00 13 13.00 16 .552 0 1 62
5/02/25 Centre 9-10 60:00 10 10.00 10 .500 0 1 40
5/04/25 Rhodes 13-8 60:00 8 8.00 12 .600 1 0 39
Opponents 164-237 1066:05 237 13.34 246 .509 7 11 913
Sewanee 237-164 1066:05 164 9.23 174 .515 11 7 613

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Methodist W 18-6 12/2 58/29 34/16 43/24 11/22 15/13 18-19/12-20 7-05:30/4-03:00
2/15/25 vs Albion W 12-11 6/5 47/43 21/24 33/22 17/22 13/13 20-26/20-25 4-02:30/5-04:00
2/16/25 vs Capital L 4-5 3/2 53/24 18/10 25/22 13/19 3/10 19-25/17-22 3-02:30/5-07:00
2/22/25 at Transylvania L 11-12 3/4 44/35 21/24 26/24 14/11 17/10 16-20/19-25 5-04:00/3-02:00
2/27/25 at Piedmont W 17-10 6/4 66/34 36/21 36/31 10/18 16/12 22-22/21-26 1-00:30/3-02:30
3/08/25 Franklin & Marshall L 11-13 8/7 40/32 24/23 34/16 12/9 24/4 10-13/17-21 5-02:30/2-01:30
3/12/25 vs DeSales W 10-8 6/8 47/30 25/17 35/23 15/21 10/10 18-21/17-23 4-05:00/3-02:30
3/14/25 vs Calvin W 15-12 9/7 45/31 25/17 37/27 19/23 17/13 20-23/23-26 5-04:00/1-01:00
3/22/25 at Oglethorpe W 26-2 17/1 56/10 38/4 66/18 24/28 31/1 9-11/12-23 1-01:00/4-02:30
3/28/25 Southwestern (Tex.) W 16-11 6/4 57/33 32/15 47/24 11/11 22/9 15-16/16-20 2-01:30/3-02:30
4/01/25 Randolph-Macon L 10-11 2/5 39/32 21/23 30/40 15/18 9/16 19-22/18-20 1-01:00/1-01:00
4/04/25 at Rhodes L 14-18 3/11 57/44 29/26 28/34 14/17 16/20 21-21/16-18 4-03:00/4-02:30
4/06/25 at Hendrix W 17-3 15/1 68/18 40/6 33/8 8/26 19/5 19-21/19-26 1-01:00/0-00:00
4/12/25 Berry W 19-8 12/6 53/36 31/21 36/26 11/18 14/16 17-20/12-20 5-03:30/5-04:30
4/19/25 Centre L 6-9 2/7 42/48 19/24 30/29 20/14 12/7 18-24/19-28 1-01:00/6-06:00
4/26/25 Hendrix W 13-3 7/0 62/33 29/19 43/24 12/18 11/8 25-26/21-28 6-04:00/5-04:00
5/02/25 at Centre W 10-9 7/2 40/50 20/22 23/27 15/12 13/10 19-22/16-20 4-02:30/1-01:00
5/04/25 at Rhodes L 8-13 2/3 39/51 20/26 25/32 17/16 11/14 19-24/21-23 1-00:30/1-01:00
Sewanee 237-164 126/79 913/613 483/338 630/451 258/323 273/191 324-376/316-414 60-45:30/56-48:30
Opponents 164-237 79/126 613/913 338/483 451/630 323/258 191/273 316-414/324-376 56-48:30/60-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Oglethorpe (3/22/25)
GOALS 26 Oglethorpe (3/22/25)
ASSISTS 17 Oglethorpe (3/22/25)
SHOTS 68 Hendrix (4/06/25)
SHOTS ON GOAL 40 Hendrix (4/06/25)
SAVES 16 Hendrix (4/26/25)
GROUND BALLS 66 Oglethorpe (3/22/25)
TURNOVERS 24 Oglethorpe (3/22/25)
CAUSED TURNOVERS 14 Methodist (2/08/25); Piedmont (2/27/25)
CLEARS 25 Hendrix (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Charles Moran Berry (4/12/25); Hendrix (4/06/25)
GOALS 5 Manoli Loupassi; Will Kennedy; Robert Freeman Calvin (3/14/25); Southwestern (Tex.) (3/28/25); Berry (4/12/25); Hendrix (4/26/25); Albion (2/15/25); Hendrix (4/06/25)
ASSISTS 6 Charles Moran Berry (4/12/25)
SHOTS 14 Will Kennedy; Manoli Loupassi Hendrix (4/26/25); Piedmont (2/27/25)
SHOTS ON GOAL 9 Manoli Loupassi Rhodes (4/04/25)
SAVES 15 Flynn Bowman Centre (4/19/25); Hendrix (4/26/25)
GROUND BALLS 15 Asa Nischwitz Franklin & Marshall (3/08/25)
TURNOVERS 4 Manoli Loupassi; TEAM; Sage Cookerly Albion (2/15/25); Transylvania (2/22/25); Oglethorpe (3/22/25); Rhodes (4/04/25); Centre (5/02/25)
CAUSED TURNOVERS 4 Gus Albright Randolph-Macon (4/01/25); Hendrix (4/06/25)