Skip To Main Content
Skip To Main Content

The University of the South

2026 Men's Lacrosse Cumulative Statistics

Team (9-5, 4-0)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 175 118
Assists 90 57
Shots 640 495
Shot Percentage .273 .238
Shots On Goal 373 285
Shots On Goal Percentage .583 .576
Shots Per Game 45.7 35.4
Goal Breakdown
Man-up 16 9
Man-down 3 2
Unassisted 85 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-54 9-42
Power Plays: Percentage .296 .214
Miscellaneous
Ground Balls 537 443
Turnovers 272 273
Caused Turnovers 141 130
Faceoffs: W-L 209-126 126-209
Faceoffs: Percentage .624 .376
Clears 285-332 268-336
Clear Percentage .858 .798
Penalties 42 55
Penalty Minutes 37:00 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Loupassi, Manoli 13-13 31 11 42 110 .282 72 .655 1 5 0 24 23 3 0-0 .000 3-03:00
46 Kennedy, Will 13-10 29 13 42 95 .305 53 .558 3 4 0 31 22 9 0-0 .000 1-01:00
27 Freeman, Robert 14-9 16 13 29 52 .308 34 .654 2 4 0 38 22 8 0-0 .000 2-01:30
48 Moran, Charles 10-10 17 10 27 50 .340 35 .700 1 1 1 13 15 3 0-0 .000 2-01:30
7 Cookerly, Sage 14-14 11 4 15 46 .239 30 .652 0 0 1 8 11 0 0-0 .000 0-00:00
13 Fuller, Harrison 14-1 11 3 14 47 .234 22 .468 0 1 0 9 8 1 0-0 .000 5-03:30
6 Walsh, Hank 14-0 9 4 13 35 .257 23 .657 0 0 0 11 10 0 0-0 .000 0-00:00
77 Peterson, Griffin 12-12 6 7 13 24 .250 13 .542 0 0 1 6 5 2 0-0 .000 0-00:00
50 Westfall, Henry 14-13 7 2 9 35 .200 17 .486 0 0 0 7 16 3 0-0 .000 2-01:00
3 DuPree, JM 14-1 2 5 7 15 .133 6 .400 0 0 0 8 6 2 0-0 .000 0-00:00
15 Greene, Jake 14-0 5 0 5 16 .313 8 .500 1 1 0 2 3 0 0-0 .000 1-00:30
23 Openshaw, John 13-0 4 1 5 10 .400 5 .500 0 0 0 2 2 1 0-0 .000 0-00:00
36 Clary, Tyler 14-14 1 4 5 12 .083 5 .417 0 0 0 38 17 20 0-0 .000 12-12:00
30 Ramberg, Sam 7-0 4 0 4 9 .444 6 .667 0 0 0 5 3 2 0-0 .000 0-00:00
52 Powers, Blake 14-0 3 1 4 24 .125 10 .417 0 0 0 6 10 1 0-0 .000 0-00:00
2 Gregory, Hudson 13-0 2 2 4 7 .286 3 .429 1 0 0 8 3 4 0-0 .000 1-02:00
8 Albright, Gus 14-0 3 0 3 6 .500 3 .500 0 0 0 43 9 14 0-0 .000 2-02:00
51 Bowman, Asher 8-0 2 1 3 9 .222 6 .667 0 0 0 2 4 1 0-0 .000 0-00:00
55 Feltman, Aidan 5-0 2 1 3 3 .667 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
12 Hanson, Charlie 14-0 2 1 3 3 .667 3 1.000 0 0 0 13 2 8 0-0 .000 2-01:30
22 Nischwitz, Asa 11-0 2 0 2 9 .222 4 .444 0 0 0 89 12 2 136-192 .708 0-00:00
14 Bennett, Colin 6-0 1 1 2 4 .250 2 .500 0 0 0 4 4 0 0-0 .000 0-00:00
18 Bowman, Flynn 13-13 1 1 2 1 1.000 1 1.000 0 0 0 25 10 2 0-0 .000 0-00:00
88 Darden, Corbet 6-1 1 1 2 6 .167 3 .500 0 0 0 0 2 1 0-0 .000 0-00:00
24 Gaudion, Peter 4-0 1 1 2 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
57 Jones, Hudson 14-0 1 1 2 2 .500 1 .500 0 0 0 27 8 7 0-0 .000 3-03:00
16 Burnette, Beau 10-10 1 0 1 1 1.000 1 1.000 0 0 0 16 4 17 0-0 .000 0-00:00
31 Bogusky, James 14-14 0 1 1 0 .000 0 .000 0 0 0 11 2 12 0-0 .000 2-01:30
9 Elliott, Mac 14-0 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
35 Amer, Jaser 6-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
10 Bensing, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 15 3 0 32-56 .571 0-00:00
25 Dotterer, Shay 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
26 Everette, Stutts 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Funke, Egan 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
32 Furyk, Tanner 14-4 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 1-00:30
4 Healy, Lane 14-0 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 2-01:30
11 Hooker, William 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
28 Jarrell, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
49 Kirtley, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Mensh, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
44 Preschlack, Cole 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Regan, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Rothenberger, Chris 11-0 0 0 0 2 .000 1 .500 0 0 0 5 0 1 0-0 .000 0-00:00
17 Stojkovich, Luka 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Sullivan, Benton 11-0 0 0 0 0 .000 0 .000 0 0 0 14 4 0 33-71 .465 0-00:00
21 Sullivan, Walton 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Upchurch, Clay 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-16 .500 0-00:00
66 Washington, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 14 175 90 265 640 .273 373 .583 9 16 3 537 272 141 209-335 .624 42-37:00
Opponents 14 118 57 175 495 .238 285 .576 5 9 2 443 273 130 126-335 .376 55-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Everette, Stutts 1-0 03:33 0 .00 0 .000 0 0 2
33 Regan, Hayden 3-0 38:46 3 4.64 6 .667 0 0 21
35 Amer, Jaser 6-1 119:57 16 8.00 24 .600 1 1 68
18 Bowman, Flynn 13-13 677:44 99 8.76 137 .581 8 4 404

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Kennedy, Will 4-3 11 6 17 30 .367 17 .567 1 1 0 12 9 2 0-0 .000 0-00:00
1 Loupassi, Manoli 4-4 8 2 10 27 .296 16 .593 1 1 0 8 4 0 0-0 .000 0-00:00
27 Freeman, Robert 4-3 6 3 9 12 .500 10 .833 1 1 0 12 9 0 0-0 .000 0-00:00
13 Fuller, Harrison 4-0 4 2 6 17 .235 8 .471 0 1 0 4 2 0 0-0 .000 1-01:00
7 Cookerly, Sage 4-4 4 1 5 15 .267 10 .667 0 0 0 3 3 0 0-0 .000 0-00:00
6 Walsh, Hank 4-0 4 1 5 14 .286 11 .786 0 0 0 1 3 0 0-0 .000 0-00:00
50 Westfall, Henry 4-3 4 0 4 13 .308 7 .538 0 0 0 2 4 1 0-0 .000 0-00:00
48 Moran, Charles 2-2 3 1 4 11 .273 6 .545 0 0 0 2 3 0 0-0 .000 0-00:00
23 Openshaw, John 4-0 3 1 4 7 .429 4 .571 0 0 0 2 1 1 0-0 .000 0-00:00
15 Greene, Jake 4-0 3 0 3 5 .600 4 .800 1 1 0 1 0 0 0-0 .000 0-00:00
55 Feltman, Aidan 1-0 2 1 3 3 .667 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
3 DuPree, JM 4-1 0 3 3 4 .000 1 .250 0 0 0 2 0 1 0-0 .000 0-00:00
14 Bennett, Colin 2-0 1 1 2 4 .250 2 .500 0 0 0 4 1 0 0-0 .000 0-00:00
51 Bowman, Asher 2-0 1 1 2 5 .200 4 .800 0 0 0 1 0 1 0-0 .000 0-00:00
57 Jones, Hudson 4-0 1 1 2 2 .500 1 .500 0 0 0 9 0 5 0-0 .000 0-00:00
77 Peterson, Griffin 3-3 0 2 2 3 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
8 Albright, Gus 4-0 1 0 1 2 .500 1 .500 0 0 0 16 2 8 0-0 .000 0-00:00
30 Ramberg, Sam 2-0 1 0 1 4 .250 2 .500 0 0 0 1 1 1 0-0 .000 0-00:00
36 Clary, Tyler 4-4 0 1 1 4 .000 1 .250 0 0 0 11 4 4 0-0 .000 1-01:00
9 Elliott, Mac 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
52 Powers, Blake 4-0 0 1 1 7 .000 1 .143 0 0 0 5 1 0 0-0 .000 0-00:00
35 Amer, Jaser 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Bensing, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 19-29 .655 0-00:00
31 Bogusky, James 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0-00:00
18 Bowman, Flynn 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
16 Burnette, Beau 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
88 Darden, Corbet 3-1 0 0 0 3 .000 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
25 Dotterer, Shay 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
93 Funke, Egan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Furyk, Tanner 4-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
24 Gaudion, Peter 1-0 0 0 0 3 .000 1 .333 0 0 0 0 1 1 0-0 .000 0-00:00
2 Gregory, Hudson 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
12 Hanson, Charlie 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
4 Healy, Lane 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
11 Hooker, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Jarrell, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Mensh, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
22 Nischwitz, Asa 3-0 0 0 0 1 .000 0 .000 0 0 0 11 0 0 26-39 .667 0-00:00
33 Regan, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Rothenberger, Chris 4-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
17 Stojkovich, Luka 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Sullivan, Benton 4-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 12-27 .444 0-00:00
21 Sullivan, Walton 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 4 57 29 86 199 .286 112 .563 4 5 0 170 71 42 57-95 .600 3-03:00
Opponents 4 24 7 31 132 .182 66 .500 0 1 0 116 77 30 38-95 .400 12-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Amer, Jaser 1-0 15:00 0 .00 2 1.000 0 0 6
33 Regan, Hayden 1-0 30:00 2 4.00 3 .600 0 0 14
18 Bowman, Flynn 4-4 195:00 22 6.77 37 .627 4 0 112

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 at Randolph-Macon L 8-11 8 6 14 27 .296 19 .704 0 1 0 26 28 10 15-7 2-01:00
2/14/26 vs Rensselaer L 11-12 11 7 18 41 .268 26 .634 0 3 1 36 25 9 13-12 6-06:00
2/15/26 vs Albion W 15-9 15 8 23 59 .254 31 .525 1 0 0 43 19 12 18-9 3-02:00
2/21/26 Transylvania W 14-6 14 2 16 42 .333 28 .667 1 3 1 39 14 11 14-9 4-05:00
3/04/26 Piedmont W 20-6 20 14 34 49 .408 33 .673 1 1 1 39 18 10 19-9 6-04:30
3/11/26 vs DeSales W 15-11 15 9 24 49 .306 33 .673 1 1 0 39 18 11 19-9 4-03:00
3/15/26 Centre W 12-5 12 6 18 52 .231 25 .481 1 2 0 33 17 9 14-6 0-00:00
3/17/26 Scranton L 8-11 8 4 12 55 .145 29 .527 0 1 0 31 12 8 18-5 3-02:30
3/20/26 Nazareth L 6-11 6 2 8 45 .133 20 .444 0 0 0 40 19 7 14-7 1-01:00
3/22/26 Hendrix W 22-4 22 11 33 69 .319 40 .580 1 1 0 62 17 12 25-5 1-01:00
3/27/26 at Southwestern (Tex.) W 9-7 9 5 14 28 .321 21 .750 1 2 0 37 19 9 6-13 1-01:00
3/28/26 vs Colorado Col. L 6-13 6 5 11 33 .182 20 .606 0 0 0 35 26 13 7-13 6-05:30
4/04/26 Berry W 14-8 14 7 21 50 .280 26 .520 1 0 0 38 18 12 12-14 1-01:00
4/06/26 Southern Virginia W 15-4 15 4 19 41 .366 22 .537 1 1 0 39 22 8 15-8 4-03:30
Sewanee 175-118 175 90 265 640 .273 373 .583 9 16 3 537 272 141 209-126 42-37:00
Opponents 118-175 118 57 175 495 .238 285 .576 5 9 2 443 273 130 126-209 55-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Randolph-Macon 8-11 60:00 11 11.00 9 .450 0 1 43
2/14/26 vs Rensselaer 11-12 60:00 12 12.00 16 .571 0 1 45
2/15/26 vs Albion 15-9 60:00 9 9.00 10 .526 1 0 32
2/21/26 Transylvania 14-6 60:00 6 6.00 11 .647 1 0 31
3/04/26 Piedmont 20-6 60:00 6 6.00 10 .625 1 0 32
3/11/26 vs DeSales 15-11 60:00 11 11.00 11 .500 1 0 34
3/15/26 Centre 12-5 60:00 5 5.00 10 .667 1 0 31
3/17/26 Scranton 8-11 60:00 11 11.00 11 .500 0 1 33
3/20/26 Nazareth 6-11 60:00 11 11.00 9 .450 0 1 30
3/22/26 Hendrix 22-4 60:00 4 4.00 6 .600 1 0 25
3/27/26 at Southwestern (Tex.) 9-7 60:00 7 7.00 13 .650 1 0 45
3/28/26 vs Colorado Col. 6-13 60:00 13 13.00 20 .606 0 1 52
4/04/26 Berry 14-8 60:00 8 8.00 13 .619 1 0 31
4/06/26 Southern Virginia 15-4 60:00 4 4.00 18 .818 1 0 31
Sewanee 175-118 840:00 118 8.43 167 .586 9 5 495
Opponents 118-175 840:00 175 12.50 198 .531 5 9 640

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 Randolph-Macon W 11-8 11 6 17 43 .256 20 .465 1 0 1 23 22 17 7-15 7-05:30
2/14/26 vs Rensselaer W 12-11 12 9 21 45 .267 28 .622 1 1 0 41 21 9 12-13 7-05:00
2/15/26 vs Albion L 9-15 9 1 10 32 .281 19 .594 0 1 0 36 25 8 9-18 3-02:30
2/21/26 at Transylvania L 6-14 6 4 10 31 .194 17 .548 0 0 0 33 18 6 9-14 4-04:00
3/04/26 at Piedmont L 6-20 6 4 10 32 .188 16 .500 0 1 0 22 19 7 9-19 1-00:30
3/11/26 vs DeSales L 11-15 11 3 14 34 .324 22 .647 0 1 0 29 22 8 9-19 4-03:00
3/15/26 at Centre L 5-12 5 1 6 31 .161 15 .484 0 0 0 23 18 6 6-14 2-03:00
3/17/26 at Scranton W 11-8 11 6 17 33 .333 22 .667 1 0 0 26 14 10 5-18 3-01:30
3/20/26 at Nazareth W 11-6 11 8 19 30 .367 20 .667 1 0 1 22 17 9 7-14 4-02:00
3/22/26 at Hendrix L 4-22 4 1 5 25 .160 10 .400 0 0 0 15 21 4 5-25 4-04:00
3/27/26 Southwestern (Tex.) L 7-9 7 2 9 45 .156 20 .444 0 1 0 49 18 13 13-6 3-02:30
3/28/26 vs Colorado Col. W 13-6 13 7 20 52 .250 33 .635 1 3 0 62 20 13 13-7 7-06:30
4/04/26 at Berry L 8-14 8 3 11 31 .258 21 .677 0 0 0 29 20 7 14-12 3-02:30
4/06/26 at Southern Virginia L 4-15 4 2 6 31 .129 22 .710 0 1 0 33 18 13 8-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Randolph-Macon 11-8 60:00 8 8.00 11 .579 1 0 27
2/14/26 vs Rensselaer 12-11 60:00 11 11.00 15 .577 1 0 41
2/15/26 vs Albion 9-15 60:00 15 15.00 16 .516 0 1 59
2/21/26 at Transylvania 6-14 60:00 14 14.00 14 .500 0 1 42
3/04/26 at Piedmont 6-20 60:00 20 20.00 13 .394 0 1 49
3/11/26 vs DeSales 11-15 60:00 15 15.00 18 .545 0 1 49
3/15/26 at Centre 5-12 60:00 12 12.00 13 .520 0 1 52
3/17/26 at Scranton 11-8 60:00 8 8.00 21 .724 1 0 55
3/20/26 at Nazareth 11-6 60:00 6 6.00 14 .700 1 0 45
3/22/26 at Hendrix 4-22 60:00 22 22.00 18 .450 0 1 69
3/27/26 Southwestern (Tex.) 7-9 60:00 9 9.00 12 .571 0 1 28
3/28/26 vs Colorado Col. 13-6 60:00 6 6.00 14 .700 1 0 33
4/04/26 at Berry 8-14 60:00 14 14.00 12 .462 0 1 50
4/06/26 at Southern Virginia 4-15 60:00 15 15.00 7 .318 0 1 41
Opponents 118-175 840:00 175 12.50 198 .531 5 9 640
Sewanee 175-118 840:00 118 8.43 167 .586 9 5 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 at Randolph-Macon L 8-11 6/6 27/43 19/20 26/23 28/22 15/7 21-30/22-27 2-01:00/7-05:30
2/14/26 vs Rensselaer L 11-12 7/9 41/45 26/28 36/41 25/21 13/12 24-26/22-26 6-06:00/7-05:00
2/15/26 vs Albion W 15-9 8/1 59/32 31/19 43/36 19/25 18/9 17-22/15-23 3-02:00/3-02:30
2/21/26 Transylvania W 14-6 2/4 42/31 28/17 39/33 14/18 14/9 23-23/19-25 4-05:00/4-04:00
3/04/26 Piedmont W 20-6 14/4 49/32 33/16 39/22 18/19 19/9 20-22/17-24 6-04:30/1-00:30
3/11/26 vs DeSales W 15-11 9/3 49/34 33/22 39/29 18/22 19/9 24-27/19-24 4-03:00/4-03:00
3/15/26 Centre W 12-5 6/1 52/31 25/15 33/23 17/18 14/6 19-23/19-24 0-00:00/2-03:00
3/17/26 Scranton L 8-11 4/6 55/33 29/22 31/26 12/14 18/5 19-22/21-24 3-02:30/3-01:30
3/20/26 Nazareth L 6-11 2/8 45/30 20/20 40/22 19/17 14/7 21-22/21-26 1-01:00/4-02:00
3/22/26 Hendrix W 22-4 11/1 69/25 40/10 62/15 17/21 25/5 21-23/19-24 1-01:00/4-04:00
3/27/26 at Southwestern (Tex.) W 9-7 5/2 28/45 21/20 37/49 19/18 6/13 14-18/15-17 1-01:00/3-02:30
3/28/26 vs Colorado Col. L 6-13 5/7 33/52 20/33 35/62 26/20 7/13 16-22/20-23 6-05:30/7-06:30
4/04/26 Berry W 14-8 7/3 50/31 26/21 38/29 18/20 12/14 20-22/20-23 1-01:00/3-02:30
4/06/26 Southern Virginia W 15-4 4/2 41/31 22/22 39/33 22/18 15/8 26-30/19-26 4-03:30/3-02:00
Sewanee 175-118 90/57 640/495 373/285 537/443 272/273 209/126 285-332/268-336 42-37:00/55-44:30
Opponents 118-175 57/90 495/640 285/373 443/537 273/272 126/209 268-336/285-332 55-44:30/42-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Piedmont (3/04/26)
GOALS 22 Hendrix (3/22/26)
ASSISTS 14 Piedmont (3/04/26)
SHOTS 69 Hendrix (3/22/26)
SHOTS ON GOAL 40 Hendrix (3/22/26)
SAVES 20 Colorado Col. (3/28/26)
GROUND BALLS 62 Hendrix (3/22/26)
TURNOVERS 28 Randolph-Macon (2/08/26)
CAUSED TURNOVERS 13 Colorado Col. (3/28/26)
CLEARS 26 Southern Virginia (4/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Manoli Loupassi DeSales (3/11/26)
GOALS 7 Will Kennedy Berry (4/04/26)
ASSISTS 4 Will Kennedy; Manoli Loupassi Piedmont (3/04/26); DeSales (3/11/26)
SHOTS 14 Will Kennedy Berry (4/04/26)
SHOTS ON GOAL 11 Manoli Loupassi DeSales (3/11/26)
SAVES 20 Flynn Bowman Colorado Col. (3/28/26)
GROUND BALLS 14 Asa Nischwitz DeSales (3/11/26)
TURNOVERS 5 Tyler Clary Colorado Col. (3/28/26)
CAUSED TURNOVERS 4 Beau Burnette; Gus Albright DeSales (3/11/26); Centre (3/15/26)