Skip To Main Content
Skip To Main Content

The University of the South

2026 Men's Lacrosse Cumulative Statistics

Team (11-5, 6-0)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 213 126
Assists 112 59
Shots 742 545
Shot Percentage .287 .231
Shots On Goal 441 304
Shots On Goal Percentage .594 .558
Shots Per Game 46.4 34.1
Goal Breakdown
Man-up 17 11
Man-down 3 2
Unassisted 101 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-60 11-49
Power Plays: Percentage .283 .224
Miscellaneous
Ground Balls 627 492
Turnovers 301 320
Caused Turnovers 170 141
Faceoffs: W-L 244-143 143-244
Faceoffs: Percentage .630 .370
Clears 319-370 297-381
Clear Percentage .862 .780
Penalties 49 60
Penalty Minutes 41:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Loupassi, Manoli 14-14 35 13 48 120 .292 79 .658 1 6 0 27 24 3 0-0 .000 3-03:00
46 Kennedy, Will 15-12 30 18 48 105 .286 59 .562 3 4 0 34 27 9 0-0 .000 1-01:00
27 Freeman, Robert 16-10 19 16 35 57 .333 37 .649 3 4 0 39 24 9 0-0 .000 2-01:30
48 Moran, Charles 12-12 21 11 32 59 .356 41 .695 1 1 1 16 16 5 0-0 .000 3-02:00
13 Fuller, Harrison 16-2 16 4 20 61 .262 29 .475 1 1 0 9 9 1 0-0 .000 5-03:30
7 Cookerly, Sage 16-16 14 4 18 51 .275 35 .686 0 0 1 9 12 0 0-0 .000 0-00:00
6 Walsh, Hank 16-0 11 5 16 42 .262 26 .619 0 0 0 13 11 0 0-0 .000 0-00:00
77 Peterson, Griffin 12-12 6 7 13 24 .250 13 .542 0 0 1 6 5 2 0-0 .000 0-00:00
50 Westfall, Henry 16-14 7 5 12 39 .179 19 .487 0 0 0 12 17 4 0-0 .000 2-01:00
3 DuPree, JM 16-2 3 5 8 18 .167 8 .444 0 0 0 10 7 2 0-0 .000 1-00:30
30 Ramberg, Sam 8-0 7 0 7 14 .500 10 .714 0 0 0 5 4 2 0-0 .000 1-00:30
15 Greene, Jake 16-0 6 0 6 21 .286 10 .476 1 1 0 3 3 1 0-0 .000 1-00:30
23 Openshaw, John 15-0 4 2 6 16 .250 9 .563 0 0 0 5 2 3 0-0 .000 0-00:00
14 Bennett, Colin 8-0 4 1 5 7 .571 5 .714 0 0 0 4 4 0 0-0 .000 0-00:00
24 Gaudion, Peter 5-0 4 1 5 7 .571 5 .714 0 0 0 0 2 1 0-0 .000 0-00:00
52 Powers, Blake 15-0 3 2 5 26 .115 11 .423 0 0 0 9 11 2 0-0 .000 0-00:00
51 Bowman, Asher 9-0 2 3 5 9 .222 6 .667 0 0 0 4 6 1 0-0 .000 0-00:00
36 Clary, Tyler 16-16 1 4 5 14 .071 7 .500 0 0 0 47 17 22 0-0 .000 13-12:30
8 Albright, Gus 16-0 4 0 4 7 .571 4 .571 0 0 0 47 9 19 1-1 1.000 2-02:00
55 Feltman, Aidan 6-0 3 1 4 5 .600 5 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
2 Gregory, Hudson 15-0 2 2 4 7 .286 3 .429 1 0 0 12 4 4 0-0 .000 2-03:00
12 Hanson, Charlie 16-0 2 2 4 3 .667 3 1.000 0 0 0 16 3 13 0-0 .000 2-01:30
88 Darden, Corbet 8-2 2 1 3 7 .286 4 .571 0 0 0 1 2 1 0-0 .000 0-00:00
16 Burnette, Beau 12-12 2 0 2 2 1.000 2 1.000 0 0 0 21 4 21 0-0 .000 0-00:00
22 Nischwitz, Asa 11-0 2 0 2 9 .222 4 .444 0 0 0 89 12 2 136-192 .708 0-00:00
18 Bowman, Flynn 15-15 1 1 2 1 1.000 1 1.000 0 0 0 27 11 2 0-0 .000 0-00:00
57 Jones, Hudson 16-0 1 1 2 3 .333 1 .333 0 0 0 32 8 7 0-0 .000 4-03:30
29 Rothenberger, Chris 13-0 1 0 1 3 .333 2 .667 0 0 0 5 0 2 0-0 .000 0-00:00
31 Bogusky, James 16-16 0 1 1 0 .000 0 .000 0 0 0 13 2 14 0-0 .000 2-01:30
9 Elliott, Mac 16-0 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
21 Sullivan, Walton 4-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
35 Amer, Jaser 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
10 Bensing, Max 10-0 0 0 0 0 .000 0 .000 0 0 0 25 4 0 52-84 .619 0-00:00
25 Dotterer, Shay 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
26 Everette, Stutts 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Funke, Egan 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
32 Furyk, Tanner 16-4 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 1-00:30
4 Healy, Lane 16-0 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 2-01:30
11 Hooker, William 13-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
28 Jarrell, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
49 Kirtley, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Mensh, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
44 Preschlack, Cole 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Regan, Hayden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Stojkovich, Luka 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
40 Sullivan, Benton 13-0 0 0 0 1 .000 1 1.000 0 0 0 18 4 0 47-94 .500 0-00:00
5 Upchurch, Clay 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-16 .500 0-00:00
66 Washington, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-0 .000 0-00:00  
Totals 16 213 112 325 742 .287 441 .594 11 17 3 627 301 170 244-387 .630 49-41:30
Opponents 16 126 59 185 545 .231 304 .558 5 11 2 492 320 141 143-387 .370 60-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Everette, Stutts 1-0 03:33 0 .00 0 .000 0 0 2
33 Regan, Hayden 4-0 64:03 4 3.75 7 .636 0 0 26
35 Amer, Jaser 7-1 139:40 16 6.87 27 .628 0 1 72
18 Bowman, Flynn 15-15 752:44 106 8.45 144 .576 11 4 445

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Kennedy, Will 6-5 12 11 23 40 .300 23 .575 1 1 0 15 14 2 0-0 .000 0-00:00
1 Loupassi, Manoli 5-5 12 4 16 37 .324 23 .622 1 2 0 11 5 0 0-0 .000 0-00:00
27 Freeman, Robert 6-4 9 6 15 17 .529 13 .765 2 1 0 13 11 1 0-0 .000 0-00:00
13 Fuller, Harrison 6-1 9 3 12 31 .290 15 .484 1 1 0 4 3 0 0-0 .000 1-01:00
48 Moran, Charles 4-4 7 2 9 20 .350 12 .600 0 0 0 5 4 2 0-0 .000 1-00:30
7 Cookerly, Sage 6-6 7 1 8 20 .350 15 .750 0 0 0 4 4 0 0-0 .000 0-00:00
6 Walsh, Hank 6-0 6 2 8 21 .286 14 .667 0 0 0 3 4 0 0-0 .000 0-00:00
50 Westfall, Henry 6-4 4 3 7 17 .235 9 .529 0 0 0 7 5 2 0-0 .000 0-00:00
14 Bennett, Colin 4-0 4 1 5 7 .571 5 .714 0 0 0 4 1 0 0-0 .000 0-00:00
23 Openshaw, John 6-0 3 2 5 13 .231 8 .615 0 0 0 5 1 3 0-0 .000 0-00:00
15 Greene, Jake 6-0 4 0 4 10 .400 6 .600 1 1 0 2 0 1 0-0 .000 0-00:00
30 Ramberg, Sam 3-0 4 0 4 9 .444 6 .667 0 0 0 1 2 1 0-0 .000 1-00:30
55 Feltman, Aidan 2-0 3 1 4 5 .600 5 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Bowman, Asher 3-0 1 3 4 5 .200 4 .800 0 0 0 3 2 1 0-0 .000 0-00:00
3 DuPree, JM 6-2 1 3 4 7 .143 3 .429 0 0 0 4 1 1 0-0 .000 1-00:30
24 Gaudion, Peter 2-0 3 0 3 6 .500 4 .667 0 0 0 0 2 1 0-0 .000 0-00:00
8 Albright, Gus 6-0 2 0 2 3 .667 2 .667 0 0 0 20 2 13 1-1 1.000 0-00:00
57 Jones, Hudson 6-0 1 1 2 3 .333 1 .333 0 0 0 14 0 5 0-0 .000 1-00:30
77 Peterson, Griffin 3-3 0 2 2 3 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
52 Powers, Blake 5-0 0 2 2 9 .000 2 .222 0 0 0 8 2 1 0-0 .000 0-00:00
16 Burnette, Beau 4-4 1 0 1 1 1.000 1 1.000 0 0 0 5 1 6 0-0 .000 0-00:00
88 Darden, Corbet 5-2 1 0 1 4 .250 2 .500 0 0 0 1 2 1 0-0 .000 0-00:00
29 Rothenberger, Chris 6-0 1 0 1 2 .500 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
36 Clary, Tyler 6-6 0 1 1 6 .000 3 .500 0 0 0 20 4 6 0-0 .000 2-01:30
9 Elliott, Mac 6-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
12 Hanson, Charlie 6-0 0 1 1 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 0-00:00
21 Sullivan, Walton 2-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
35 Amer, Jaser 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Bensing, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 17 3 0 39-57 .684 0-00:00
31 Bogusky, James 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 0-00:00
18 Bowman, Flynn 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
25 Dotterer, Shay 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
93 Funke, Egan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Furyk, Tanner 6-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
2 Gregory, Hudson 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
4 Healy, Lane 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
11 Hooker, William 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
28 Jarrell, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Kirtley, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Mensh, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
22 Nischwitz, Asa 3-0 0 0 0 1 .000 0 .000 0 0 0 11 0 0 26-39 .667 0-00:00
33 Regan, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Stojkovich, Luka 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Sullivan, Benton 6-0 0 0 0 1 .000 1 1.000 0 0 0 10 3 0 26-50 .520 0-00:00
66 Washington, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 6 95 51 146 301 .316 180 .598 6 6 0 259 100 70 92-147 .626 10-07:30
Opponents 6 32 9 41 181 .177 84 .464 0 3 0 164 124 41 55-147 .374 17-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Amer, Jaser 2-0 34:43 0 .00 4 1.000 0 0 9
33 Regan, Hayden 2-0 55:17 3 3.26 4 .571 0 0 19
18 Bowman, Flynn 6-6 270:00 29 6.44 44 .603 6 0 153

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 at Randolph-Macon L 8-11 8 6 14 27 .296 19 .704 0 1 0 26 28 10 15-7 2-01:00
2/14/26 vs Rensselaer L 11-12 11 7 18 41 .268 26 .634 0 3 1 36 25 9 13-12 6-06:00
2/15/26 vs Albion W 15-9 15 8 23 59 .254 31 .525 1 0 0 43 19 12 18-9 3-02:00
2/21/26 Transylvania W 14-6 14 2 16 42 .333 28 .667 1 3 1 39 14 11 14-9 4-05:00
3/04/26 Piedmont W 20-6 20 14 34 49 .408 33 .673 1 1 1 39 18 10 19-9 6-04:30
3/11/26 vs DeSales W 15-11 15 9 24 49 .306 33 .673 1 1 0 39 18 11 19-9 4-03:00
3/15/26 Centre W 12-5 12 6 18 52 .231 25 .481 1 2 0 33 17 9 14-6 0-00:00
3/17/26 Scranton L 8-11 8 4 12 55 .145 29 .527 0 1 0 31 12 8 18-5 3-02:30
3/20/26 Nazareth L 6-11 6 2 8 45 .133 20 .444 0 0 0 40 19 7 14-7 1-01:00
3/22/26 Hendrix W 22-4 22 11 33 69 .319 40 .580 1 1 0 62 17 12 25-5 1-01:00
3/27/26 at Southwestern (Tex.) W 9-7 9 5 14 28 .321 21 .750 1 2 0 37 19 9 6-13 1-01:00
3/28/26 vs Colorado Col. L 6-13 6 5 11 33 .182 20 .606 0 0 0 35 26 13 7-13 6-05:30
4/04/26 Berry W 14-8 14 7 21 50 .280 26 .520 1 0 0 38 18 14 11-15 1-01:00
4/06/26 Southern Virginia W 15-4 15 4 19 41 .366 22 .537 1 1 0 40 22 9 15-8 4-03:30
4/11/26 at Oglethorpe W 23-1 23 15 38 48 .479 37 .771 1 0 0 56 18 15 25-3 2-01:30
4/18/26 at Rhodes W 15-7 15 7 22 54 .278 31 .574 1 1 0 33 11 11 11-13 5-03:00
Sewanee 213-126 213 112 325 742 .287 441 .594 11 17 3 627 301 170 244-143 49-41:30
Opponents 126-213 126 59 185 545 .231 304 .558 5 11 2 492 320 141 143-244 60-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Randolph-Macon 8-11 60:00 11 11.00 9 .450 0 1 43
2/14/26 vs Rensselaer 11-12 60:00 12 12.00 16 .571 0 1 45
2/15/26 vs Albion 15-9 60:00 9 9.00 10 .526 1 0 32
2/21/26 Transylvania 14-6 60:00 6 6.00 11 .647 1 0 31
3/04/26 Piedmont 20-6 60:00 6 6.00 10 .625 1 0 32
3/11/26 vs DeSales 15-11 60:00 11 11.00 11 .500 1 0 34
3/15/26 Centre 12-5 60:00 5 5.00 10 .667 1 0 31
3/17/26 Scranton 8-11 60:00 11 11.00 11 .500 0 1 33
3/20/26 Nazareth 6-11 60:00 11 11.00 9 .450 0 1 30
3/22/26 Hendrix 22-4 60:00 4 4.00 6 .600 1 0 25
3/27/26 at Southwestern (Tex.) 9-7 60:00 7 7.00 13 .650 1 0 45
3/28/26 vs Colorado Col. 6-13 60:00 13 13.00 20 .606 0 1 52
4/04/26 Berry 14-8 60:00 8 8.00 13 .619 1 0 31
4/06/26 Southern Virginia 15-4 60:00 4 4.00 19 .826 1 0 32
4/11/26 at Oglethorpe 23-1 60:00 1 1.00 3 .750 1 0 9
4/18/26 at Rhodes 15-7 60:00 7 7.00 7 .500 1 0 40
Sewanee 213-126 960:00 126 7.88 178 .586 11 5 545
Opponents 126-213 960:00 213 13.31 228 .517 5 11 742

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 Randolph-Macon W 11-8 11 6 17 43 .256 20 .465 1 0 1 23 22 17 7-15 7-05:30
2/14/26 vs Rensselaer W 12-11 12 9 21 45 .267 28 .622 1 1 0 41 21 9 12-13 7-05:00
2/15/26 vs Albion L 9-15 9 1 10 32 .281 19 .594 0 1 0 36 25 8 9-18 3-02:30
2/21/26 at Transylvania L 6-14 6 4 10 31 .194 17 .548 0 0 0 33 18 6 9-14 4-04:00
3/04/26 at Piedmont L 6-20 6 4 10 32 .188 16 .500 0 1 0 22 19 7 9-19 1-00:30
3/11/26 vs DeSales L 11-15 11 3 14 34 .324 22 .647 0 1 0 29 22 8 9-19 4-03:00
3/15/26 at Centre L 5-12 5 1 6 31 .161 15 .484 0 0 0 23 18 6 6-14 2-03:00
3/17/26 at Scranton W 11-8 11 6 17 33 .333 22 .667 1 0 0 26 14 10 5-18 3-01:30
3/20/26 at Nazareth W 11-6 11 8 19 30 .367 20 .667 1 0 1 22 17 9 7-14 4-02:00
3/22/26 at Hendrix L 4-22 4 1 5 25 .160 10 .400 0 0 0 15 21 4 5-25 4-04:00
3/27/26 Southwestern (Tex.) L 7-9 7 2 9 45 .156 20 .444 0 1 0 49 18 13 13-6 3-02:30
3/28/26 vs Colorado Col. W 13-6 13 7 20 52 .250 33 .635 1 3 0 62 20 13 13-7 7-06:30
4/04/26 at Berry L 8-14 8 3 11 31 .258 21 .677 0 0 0 30 22 7 15-11 3-02:30
4/06/26 at Southern Virginia L 4-15 4 2 6 32 .125 23 .719 0 1 0 34 18 13 8-15 3-02:00
4/11/26 Oglethorpe L 1-23 1 0 1 9 .111 4 .444 0 0 0 21 25 6 3-25 1-00:30
4/18/26 Rhodes L 7-15 7 2 9 40 .175 14 .350 0 2 0 26 20 5 13-11 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Randolph-Macon 11-8 60:00 8 8.00 11 .579 1 0 27
2/14/26 vs Rensselaer 12-11 60:00 11 11.00 15 .577 1 0 41
2/15/26 vs Albion 9-15 60:00 15 15.00 16 .516 0 1 59
2/21/26 at Transylvania 6-14 60:00 14 14.00 14 .500 0 1 42
3/04/26 at Piedmont 6-20 60:00 20 20.00 13 .394 0 1 49
3/11/26 vs DeSales 11-15 60:00 15 15.00 18 .545 0 1 49
3/15/26 at Centre 5-12 60:00 12 12.00 13 .520 0 1 52
3/17/26 at Scranton 11-8 60:00 8 8.00 21 .724 1 0 55
3/20/26 at Nazareth 11-6 60:00 6 6.00 14 .700 1 0 45
3/22/26 at Hendrix 4-22 60:00 22 22.00 18 .450 0 1 69
3/27/26 Southwestern (Tex.) 7-9 60:00 9 9.00 12 .571 0 1 28
3/28/26 vs Colorado Col. 13-6 60:00 6 6.00 14 .700 1 0 33
4/04/26 at Berry 8-14 60:00 14 14.00 12 .462 0 1 50
4/06/26 at Southern Virginia 4-15 60:00 15 15.00 7 .318 0 1 41
4/11/26 Oglethorpe 1-23 60:00 23 23.00 14 .378 0 1 48
4/18/26 Rhodes 7-15 60:00 15 15.00 16 .516 0 1 54
Opponents 126-213 960:00 213 13.31 228 .517 5 11 742
Sewanee 213-126 960:00 126 7.88 178 .586 11 5 545

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 at Randolph-Macon L 8-11 6/6 27/43 19/20 26/23 28/22 15/7 21-30/22-27 2-01:00/7-05:30
2/14/26 vs Rensselaer L 11-12 7/9 41/45 26/28 36/41 25/21 13/12 24-26/22-26 6-06:00/7-05:00
2/15/26 vs Albion W 15-9 8/1 59/32 31/19 43/36 19/25 18/9 17-22/15-23 3-02:00/3-02:30
2/21/26 Transylvania W 14-6 2/4 42/31 28/17 39/33 14/18 14/9 23-23/19-25 4-05:00/4-04:00
3/04/26 Piedmont W 20-6 14/4 49/32 33/16 39/22 18/19 19/9 20-22/17-24 6-04:30/1-00:30
3/11/26 vs DeSales W 15-11 9/3 49/34 33/22 39/29 18/22 19/9 24-27/19-24 4-03:00/4-03:00
3/15/26 Centre W 12-5 6/1 52/31 25/15 33/23 17/18 14/6 19-23/19-24 0-00:00/2-03:00
3/17/26 Scranton L 8-11 4/6 55/33 29/22 31/26 12/14 18/5 19-22/21-24 3-02:30/3-01:30
3/20/26 Nazareth L 6-11 2/8 45/30 20/20 40/22 19/17 14/7 21-22/21-26 1-01:00/4-02:00
3/22/26 Hendrix W 22-4 11/1 69/25 40/10 62/15 17/21 25/5 21-23/19-24 1-01:00/4-04:00
3/27/26 at Southwestern (Tex.) W 9-7 5/2 28/45 21/20 37/49 19/18 6/13 14-18/15-17 1-01:00/3-02:30
3/28/26 vs Colorado Col. L 6-13 5/7 33/52 20/33 35/62 26/20 7/13 16-22/20-23 6-05:30/7-06:30
4/04/26 Berry W 14-8 7/3 50/31 26/21 38/30 18/22 11/15 21-23/20-23 1-01:00/3-02:30
4/06/26 Southern Virginia W 15-4 4/2 41/32 22/23 40/34 22/18 15/8 26-30/19-26 4-03:30/3-02:00
4/11/26 at Oglethorpe W 23-1 15/0 48/9 37/4 56/21 18/25 25/3 12-14/16-23 2-01:30/1-00:30
4/18/26 at Rhodes W 15-7 7/2 54/40 31/14 33/26 11/20 11/13 21-23/13-22 5-03:00/4-03:30
Sewanee 213-126 112/59 742/545 441/304 627/492 301/320 244/143 319-370/297-381 49-41:30/60-48:30
Opponents 126-213 59/112 545/742 304/441 492/627 320/301 143/244 297-381/319-370 60-48:30/49-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Oglethorpe (4/11/26)
GOALS 23 Oglethorpe (4/11/26)
ASSISTS 15 Oglethorpe (4/11/26)
SHOTS 69 Hendrix (3/22/26)
SHOTS ON GOAL 40 Hendrix (3/22/26)
SAVES 20 Colorado Col. (3/28/26)
GROUND BALLS 62 Hendrix (3/22/26)
TURNOVERS 28 Randolph-Macon (2/08/26)
CAUSED TURNOVERS 15 Oglethorpe (4/11/26)
CLEARS 26 Southern Virginia (4/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Manoli Loupassi DeSales (3/11/26)
GOALS 7 Will Kennedy Berry (4/04/26)
ASSISTS 4 Will Kennedy; Manoli Loupassi Piedmont (3/04/26); DeSales (3/11/26)
SHOTS 14 Will Kennedy Berry (4/04/26)
SHOTS ON GOAL 11 Manoli Loupassi DeSales (3/11/26)
SAVES 20 Flynn Bowman Colorado Col. (3/28/26)
GROUND BALLS 14 Asa Nischwitz DeSales (3/11/26)
TURNOVERS 5 Tyler Clary Colorado Col. (3/28/26)
CAUSED TURNOVERS 4 Beau Burnette; Gus Albright DeSales (3/11/26); Centre (3/15/26); Berry (4/04/26)