Skip To Main Content
Skip To Main Content

The University of the South

2026 Men's Lacrosse Cumulative Statistics

Team (5-3, 1-0)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 103 71
Assists 56 34
Shots 374 281
Shot Percentage .275 .253
Shots On Goal 224 159
Shots On Goal Percentage .599 .566
Shots Per Game 46.8 35.1
Goal Breakdown
Man-up 12 4
Man-down 3 1
Unassisted 47 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-32 4-28
Power Plays: Percentage .375 .143
Miscellaneous
Ground Balls 285 233
Turnovers 151 159
Caused Turnovers 77 71
Faceoffs: W-L 130-66 66-130
Faceoffs: Percentage .663 .337
Clears 167-195 154-197
Clear Percentage .856 .782
Penalties 28 31
Penalty Minutes 24:00 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Loupassi, Manoli Loupassi, Manoli 8-8 22 10 32 75 .293 52 .693 1 4 0 14 14 3 0-0 .000 1-01:00
46 Kennedy, Will Kennedy, Will 7-5 14 9 23 54 .259 28 .519 2 3 0 11 7 5 0-0 .000 1-01:00
48 Moran, Charles Moran, Charles 8-8 13 7 20 37 .351 27 .730 0 1 1 10 11 4 0-0 .000 2-01:30
27 Freeman, Robert Freeman, Robert 8-3 9 8 17 30 .300 21 .700 1 3 0 20 12 7 0-0 .000 2-01:30
7 Cookerly, Sage Cookerly, Sage 8-8 6 3 9 31 .194 18 .581 0 0 1 3 6 0 0-0 .000 0-00:00
77 Peterson, Griffin Peterson, Griffin 8-8 5 4 9 18 .278 10 .556 0 0 1 5 3 0 0-0 .000 0-00:00
13 Fuller, Harrison Fuller, Harrison 8-0 6 1 7 25 .240 13 .520 0 0 0 4 5 1 0-0 .000 4-02:30
50 Westfall, Henry Westfall, Henry 8-8 5 2 7 21 .238 11 .524 0 0 0 1 11 2 0-0 .000 2-01:00
6 Walsh, Hank Walsh, Hank 8-0 3 3 6 16 .188 9 .563 0 0 0 5 9 0 0-0 .000 0-00:00
2 Gregory, Hudson Gregory, Hudson 7-0 2 2 4 5 .400 3 .600 1 0 0 2 2 0 0-0 .000 1-02:00
52 Powers, Blake Powers, Blake 8-0 3 0 3 17 .176 7 .412 0 0 0 2 6 1 0-0 .000 0-00:00
30 Ramberg, Sam Ramberg, Sam 2-0 3 0 3 3 1.000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 DuPree, JM DuPree, JM 8-0 1 2 3 9 .111 3 .333 0 0 0 6 4 1 0-0 .000 0-00:00
8 Albright, Gus Albright, Gus 8-0 2 0 2 3 .667 2 .667 0 0 0 20 7 6 0-0 .000 1-01:00
15 Greene, Jake Greene, Jake 8-0 2 0 2 6 .333 3 .500 0 1 0 1 1 0 0-0 .000 1-00:30
22 Nischwitz, Asa Nischwitz, Asa 8-0 2 0 2 8 .250 4 .500 0 0 0 77 11 2 111-153 .725 0-00:00
12 Hanson, Charlie Hanson, Charlie 8-0 1 1 2 1 1.000 1 1.000 0 0 0 7 0 2 0-0 .000 1-00:30
36 Clary, Tyler Clary, Tyler 8-8 0 2 2 5 .000 2 .400 0 0 0 19 9 11 0-0 .000 7-07:30
51 Bowman, Asher Bowman, Asher 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Bowman, Flynn Bowman, Flynn 8-8 1 0 1 1 1.000 1 1.000 0 0 0 16 6 2 0-0 .000 0-00:00
16 Burnette, Beau Burnette, Beau 8-8 1 0 1 1 1.000 1 1.000 0 0 0 15 4 14 0-0 .000 0-00:00
24 Gaudion, Peter Gaudion, Peter 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bogusky, James Bogusky, James 8-8 0 1 1 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 1-00:30
88 Darden, Corbet Darden, Corbet 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Amer, Jaser Amer, Jaser 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Bennett, Colin Bennett, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Bensing, Max Bensing, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
25 Dotterer, Shay Dotterer, Shay 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Elliott, Mac Elliott, Mac 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
26 Everette, Stutts Everette, Stutts 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Feltman, Aidan Feltman, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
93 Funke, Egan Funke, Egan 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
32 Furyk, Tanner Furyk, Tanner 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
4 Healy, Lane Healy, Lane 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 2-01:30
11 Hooker, William Hooker, William 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jarrell, Jack Jarrell, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Jones, Hudson Jones, Hudson 8-0 0 0 0 1 .000 0 .000 0 0 0 14 6 2 0-0 .000 2-02:00
49 Kirtley, Henry Kirtley, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Mensh, Will Mensh, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Openshaw, John Openshaw, John 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Preschlack, Cole Preschlack, Cole 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Regan, Hayden Regan, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Rothenberger, Chris Rothenberger, Chris 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Stojkovich, Luka Stojkovich, Luka 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Sullivan, Benton Sullivan, Benton 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 10-25 .400 0-00:00
21 Sullivan, Walton Sullivan, Walton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Upchurch, Clay Upchurch, Clay 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-16 .500 0-00:00
66 Washington, Alex Washington, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 8 103 56 159 374 .275 224 .599 5 12 3 285 151 77 130-196 .663 28-24:00
Opponents 8 71 34 105 281 .253 159 .566 3 4 1 233 159 71 66-196 .337 31-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Everette, Stutts Everette, Stutts 1-0 03:33 0 .00 0 .000 0 0 2
35 Amer, Jaser Amer, Jaser 3-0 20:27 3 8.80 6 .667 0 0 18
18 Bowman, Flynn Bowman, Flynn 8-8 452:44 67 8.88 82 .550 5 3 259
33 Regan, Hayden Regan, Hayden 1-0 03:16 1 18.37 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Loupassi, Manoli Loupassi, Manoli 1-1 4 1 5 12 .333 8 .667 1 0 0 4 1 0 0-0 .000 0-00:00
46 Kennedy, Will Kennedy, Will 1-1 1 3 4 9 .111 4 .444 0 1 0 3 2 2 0-0 .000 0-00:00
48 Moran, Charles Moran, Charles 1-1 2 0 2 6 .333 3 .500 0 0 0 2 0 1 0-0 .000 0-00:00
50 Westfall, Henry Westfall, Henry 1-1 2 0 2 6 .333 3 .500 0 0 0 0 2 0 0-0 .000 0-00:00
7 Cookerly, Sage Cookerly, Sage 1-1 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
15 Greene, Jake Greene, Jake 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
6 Walsh, Hank Walsh, Hank 1-0 1 0 1 4 .250 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Freeman, Robert Freeman, Robert 1-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
77 Peterson, Griffin Peterson, Griffin 1-1 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Albright, Gus Albright, Gus 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
10 Bensing, Max Bensing, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
31 Bogusky, James Bogusky, James 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Bowman, Flynn Bowman, Flynn 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
16 Burnette, Beau Burnette, Beau 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Clary, Tyler Clary, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
3 DuPree, JM DuPree, JM 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Elliott, Mac Elliott, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fuller, Harrison Fuller, Harrison 1-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Furyk, Tanner Furyk, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Gregory, Hudson Gregory, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hanson, Charlie Hanson, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Healy, Lane Healy, Lane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Jones, Hudson Jones, Hudson 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Nischwitz, Asa Nischwitz, Asa 1-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 13-17 .765 0-00:00
23 Openshaw, John Openshaw, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Powers, Blake Powers, Blake 1-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Rothenberger, Chris Rothenberger, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Stojkovich, Luka Stojkovich, Luka 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Sullivan, Benton Sullivan, Benton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-2 .500 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 12 6 18 52 .231 25 .481 1 2 0 32 17 6 14-20 .700 0-00:00
Opponents 1 5 1 6 31 .161 15 .484 0 0 0 23 18 6 6-20 .300 2-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Bowman, Flynn Bowman, Flynn 1-1 60:00 5 5.00 10 .667 1 0 31

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 at Randolph-Macon L 8-11 8 6 14 27 .296 19 .704 0 1 0 26 28 10 15-7 2-01:00
2/14/26 vs Rensselaer L 11-12 11 7 18 41 .268 26 .634 0 3 1 36 25 9 13-12 6-06:00
2/15/26 vs Albion W 15-9 15 8 23 59 .254 31 .525 1 0 0 43 19 12 18-9 3-02:00
2/21/26 Transylvania W 14-6 14 2 16 42 .333 28 .667 1 3 1 39 14 11 14-9 4-05:00
3/04/26 Piedmont W 20-6 20 14 34 49 .408 33 .673 1 1 1 39 18 10 19-9 6-04:30
3/11/26 vs DeSales W 15-11 15 9 24 49 .306 33 .673 1 1 0 39 18 11 19-9 4-03:00
3/15/26 Centre W 12-5 12 6 18 52 .231 25 .481 1 2 0 32 17 6 14-6 0-00:00
3/17/26 Scranton L 8-11 8 4 12 55 .145 29 .527 0 1 0 31 12 8 18-5 3-02:30
Sewanee 103-71 103 56 159 374 .275 224 .599 5 12 3 285 151 77 130-66 28-24:00
Opponents 71-103 71 34 105 281 .253 159 .566 3 4 1 233 159 71 66-130 31-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Randolph-Macon 8-11 60:00 11 11.00 9 .450 0 1 43
2/14/26 vs Rensselaer 11-12 60:00 12 12.00 16 .571 0 1 45
2/15/26 vs Albion 15-9 60:00 9 9.00 10 .526 1 0 32
2/21/26 Transylvania 14-6 60:00 6 6.00 11 .647 1 0 31
3/04/26 Piedmont 20-6 60:00 6 6.00 10 .625 1 0 32
3/11/26 vs DeSales 15-11 60:00 11 11.00 11 .500 1 0 34
3/15/26 Centre 12-5 60:00 5 5.00 10 .667 1 0 31
3/17/26 Scranton 8-11 60:00 11 11.00 11 .500 0 1 33
Sewanee 103-71 480:00 71 8.88 88 .553 5 3 281
Opponents 71-103 480:00 103 12.88 121 .540 3 5 374

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 Randolph-Macon W 11-8 11 6 17 43 .256 20 .465 1 0 1 23 22 17 7-15 7-05:30
2/14/26 vs Rensselaer W 12-11 12 9 21 45 .267 28 .622 1 1 0 41 21 9 12-13 7-05:00
2/15/26 vs Albion L 9-15 9 1 10 32 .281 19 .594 0 1 0 36 25 8 9-18 3-02:30
2/21/26 at Transylvania L 6-14 6 4 10 31 .194 17 .548 0 0 0 33 18 6 9-14 4-04:00
3/04/26 at Piedmont L 6-20 6 4 10 32 .188 16 .500 0 1 0 22 19 7 9-19 1-00:30
3/11/26 vs DeSales L 11-15 11 3 14 34 .324 22 .647 0 1 0 29 22 8 9-19 4-03:00
3/15/26 at Centre L 5-12 5 1 6 31 .161 15 .484 0 0 0 23 18 6 6-14 2-03:00
3/17/26 at Scranton W 11-8 11 6 17 33 .333 22 .667 1 0 0 26 14 10 5-18 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Randolph-Macon 11-8 60:00 8 8.00 11 .579 1 0 27
2/14/26 vs Rensselaer 12-11 60:00 11 11.00 15 .577 1 0 41
2/15/26 vs Albion 9-15 60:00 15 15.00 16 .516 0 1 59
2/21/26 at Transylvania 6-14 60:00 14 14.00 14 .500 0 1 42
3/04/26 at Piedmont 6-20 60:00 20 20.00 13 .394 0 1 49
3/11/26 vs DeSales 11-15 60:00 15 15.00 18 .545 0 1 49
3/15/26 at Centre 5-12 60:00 12 12.00 13 .520 0 1 52
3/17/26 at Scranton 11-8 60:00 8 8.00 21 .724 1 0 55
Opponents 71-103 480:00 103 12.88 121 .540 3 5 374
Sewanee 103-71 480:00 71 8.88 88 .553 5 3 281

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 at Randolph-Macon L 8-11 6/6 27/43 19/20 26/23 28/22 15/7 21-30/22-27 2-01:00/7-05:30
2/14/26 vs Rensselaer L 11-12 7/9 41/45 26/28 36/41 25/21 13/12 24-26/22-26 6-06:00/7-05:00
2/15/26 vs Albion W 15-9 8/1 59/32 31/19 43/36 19/25 18/9 17-22/15-23 3-02:00/3-02:30
2/21/26 Transylvania W 14-6 2/4 42/31 28/17 39/33 14/18 14/9 23-23/19-25 4-05:00/4-04:00
3/04/26 Piedmont W 20-6 14/4 49/32 33/16 39/22 18/19 19/9 20-22/17-24 6-04:30/1-00:30
3/11/26 vs DeSales W 15-11 9/3 49/34 33/22 39/29 18/22 19/9 24-27/19-24 4-03:00/4-03:00
3/15/26 Centre W 12-5 6/1 52/31 25/15 32/23 17/18 14/6 19-23/19-24 0-00:00/2-03:00
3/17/26 Scranton L 8-11 4/6 55/33 29/22 31/26 12/14 18/5 19-22/21-24 3-02:30/3-01:30
Sewanee 103-71 56/34 374/281 224/159 285/233 151/159 130/66 167-195/154-197 28-24:00/31-25:00
Opponents 71-103 34/56 281/374 159/224 233/285 159/151 66/130 154-197/167-195 31-25:00/28-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Piedmont (3/04/26)
GOALS 20 Piedmont (3/04/26)
ASSISTS 14 Piedmont (3/04/26)
SHOTS 59 Albion (2/15/26)
SHOTS ON GOAL 33 Piedmont (3/04/26); DeSales (3/11/26)
SAVES 16 Rensselaer (2/14/26)
GROUND BALLS 43 Albion (2/15/26)
TURNOVERS 28 Randolph-Macon (2/08/26)
CAUSED TURNOVERS 12 Albion (2/15/26)
CLEARS 24 Rensselaer (2/14/26); DeSales (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Manoli Loupassi DeSales (3/11/26)
GOALS 6 Manoli Loupassi DeSales (3/11/26)
ASSISTS 4 Will Kennedy; Manoli Loupassi Piedmont (3/04/26); DeSales (3/11/26)
SHOTS 13 Manoli Loupassi Scranton (3/17/26)
SHOTS ON GOAL 11 Manoli Loupassi DeSales (3/11/26)
SAVES 16 Flynn Bowman Rensselaer (2/14/26)
GROUND BALLS 14 Asa Nischwitz DeSales (3/11/26)
TURNOVERS 4 Asa Nischwitz; Manoli Loupassi Rensselaer (2/14/26); Albion (2/15/26)
CAUSED TURNOVERS 4 Beau Burnette DeSales (3/11/26)