Skip To Main Content
Skip To Main Content

The University of the South

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 48 38
Assists 23 20
Shots 169 151
Shot Percentage .284 .252
Shots On Goal 104 84
Shots On Goal Percentage .615 .556
Shots Per Game 42.3 37.8
Goal Breakdown
Man-up 7 2
Man-down 2 1
Unassisted 25 18
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-21 2-15
Power Plays: Percentage .333 .133
Miscellaneous
Ground Balls 144 133
Turnovers 86 86
Caused Turnovers 42 40
Faceoffs: W-L 60-37 37-60
Faceoffs: Percentage .619 .381
Clears 85-101 78-101
Clear Percentage .842 .772
Penalties 15 21
Penalty Minutes 14:00 17:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
48 Moran, Charles Moran, Charles 4-4 7 5 12 18 .389 14 .778 0 1 0 5 6 0 0-0 .000 0-00:00
46 Kennedy, Will Kennedy, Will 3-1 9 2 11 19 .474 13 .684 1 1 0 5 2 2 0-0 .000 1-01:00
27 Freeman, Robert Freeman, Robert 4-3 6 3 9 20 .300 13 .650 0 2 0 14 5 5 0-0 .000 0-00:00
1 Loupassi, Manoli Loupassi, Manoli 4-4 5 2 7 31 .161 19 .613 0 3 0 5 12 2 0-0 .000 0-00:00
77 Peterson, Griffin Peterson, Griffin 4-4 4 1 5 11 .364 7 .636 0 0 1 1 3 0 0-0 .000 0-00:00
2 Gregory, Hudson Gregory, Hudson 4-0 2 2 4 5 .400 3 .600 1 0 0 2 1 0 0-0 .000 1-02:00
6 Walsh, Hank Walsh, Hank 4-0 1 3 4 10 .100 4 .400 0 0 0 4 4 0 0-0 .000 0-00:00
13 Fuller, Harrison Fuller, Harrison 4-0 3 0 3 9 .333 6 .667 0 0 0 2 4 0 0-0 .000 4-02:30
7 Cookerly, Sage Cookerly, Sage 4-4 2 1 3 12 .167 7 .583 0 0 1 2 2 0 0-0 .000 0-00:00
50 Westfall, Henry Westfall, Henry 4-4 1 2 3 7 .143 5 .714 0 0 0 0 5 1 0-0 .000 2-01:00
22 Nischwitz, Asa Nischwitz, Asa 4-0 2 0 2 4 .500 2 .500 0 0 0 36 8 2 50-76 .658 0-00:00
8 Albright, Gus Albright, Gus 4-0 1 0 1 1 1.000 1 1.000 0 0 0 9 4 2 0-0 .000 1-01:00
18 Bowman, Flynn Bowman, Flynn 4-4 1 0 1 1 1.000 1 1.000 0 0 0 7 5 1 0-0 .000 0-00:00
3 DuPree, JM DuPree, JM 4-0 1 0 1 4 .250 2 .500 0 0 0 3 4 0 0-0 .000 0-00:00
15 Greene, Jake Greene, Jake 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
52 Powers, Blake Powers, Blake 4-0 1 0 1 9 .111 3 .333 0 0 0 1 4 1 0-0 .000 0-00:00
30 Ramberg, Sam Ramberg, Sam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bogusky, James Bogusky, James 4-4 0 1 1 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
12 Hanson, Charlie Hanson, Charlie 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Amer, Jaser Amer, Jaser 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Bennett, Colin Bennett, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Bowman, Asher Bowman, Asher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Burnette, Beau Burnette, Beau 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 0-00:00
36 Clary, Tyler Clary, Tyler 4-4 0 0 0 4 .000 2 .500 0 0 0 10 2 7 0-0 .000 4-05:00
9 Elliott, Mac Elliott, Mac 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Feltman, Aidan Feltman, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Funke, Egan Funke, Egan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Furyk, Tanner Furyk, Tanner 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
24 Gaudion, Peter Gaudion, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Healy, Lane Healy, Lane 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-00:30
11 Hooker, William Hooker, William 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Jones, Hudson Jones, Hudson 4-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 1-01:00
19 Mensh, Will Mensh, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Openshaw, John Openshaw, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Preschlack, Cole Preschlack, Cole 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Rothenberger, Chris Rothenberger, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Stojkovich, Luka Stojkovich, Luka 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Sullivan, Benton Sullivan, Benton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
21 Sullivan, Walton Sullivan, Walton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Upchurch, Clay Upchurch, Clay 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-16 .500 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 4 48 23 71 169 .284 104 .615 2 7 2 144 86 42 60-97 .619 15-14:00
Opponents 4 38 20 58 151 .252 84 .556 2 2 1 133 86 40 37-97 .381 21-17:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Bowman, Flynn Bowman, Flynn 4-4 235:43 37 9.42 45 .549 2 2 148
35 Amer, Jaser Amer, Jaser 2-0 04:17 1 14.01 1 .500 0 0 3

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 at Randolph-Macon L 8-11 8 6 14 27 .296 19 .704 0 1 0 26 28 10 15-7 2-01:00
2/14/26 vs Rensselaer L 11-12 11 7 18 41 .268 26 .634 0 3 1 36 25 9 13-12 6-06:00
2/15/26 vs Albion W 15-9 15 8 23 59 .254 31 .525 1 0 0 43 19 12 18-9 3-02:00
2/21/26 Transylvania W 14-6 14 2 16 42 .333 28 .667 1 3 1 39 14 11 14-9 4-05:00
Sewanee 48-38 48 23 71 169 .284 104 .615 2 7 2 144 86 42 60-37 15-14:00
Opponents 38-48 38 20 58 151 .252 84 .556 2 2 1 133 86 40 37-60 21-17:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Randolph-Macon 8-11 60:00 11 11.00 9 .450 0 1 43
2/14/26 vs Rensselaer 11-12 60:00 12 12.00 16 .571 0 1 45
2/15/26 vs Albion 15-9 60:00 9 9.00 10 .526 1 0 32
2/21/26 Transylvania 14-6 60:00 6 6.00 11 .647 1 0 31
Sewanee 48-38 240:00 38 9.50 46 .548 2 2 151
Opponents 38-48 240:00 48 12.00 56 .538 2 2 169

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 Randolph-Macon W 11-8 11 6 17 43 .256 20 .465 1 0 1 23 22 17 7-15 7-05:30
2/14/26 vs Rensselaer W 12-11 12 9 21 45 .267 28 .622 1 1 0 41 21 9 12-13 7-05:00
2/15/26 vs Albion L 9-15 9 1 10 32 .281 19 .594 0 1 0 36 25 8 9-18 3-02:30
2/21/26 at Transylvania L 6-14 6 4 10 31 .194 17 .548 0 0 0 33 18 6 9-14 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Randolph-Macon 11-8 60:00 8 8.00 11 .579 1 0 27
2/14/26 vs Rensselaer 12-11 60:00 11 11.00 15 .577 1 0 41
2/15/26 vs Albion 9-15 60:00 15 15.00 16 .516 0 1 59
2/21/26 at Transylvania 6-14 60:00 14 14.00 14 .500 0 1 42
Opponents 38-48 240:00 48 12.00 56 .538 2 2 169
Sewanee 48-38 240:00 38 9.50 46 .548 2 2 151

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 at Randolph-Macon L 8-11 6/6 27/43 19/20 26/23 28/22 15/7 21-30/22-27 2-01:00/7-05:30
2/14/26 vs Rensselaer L 11-12 7/9 41/45 26/28 36/41 25/21 13/12 24-26/22-26 6-06:00/7-05:00
2/15/26 vs Albion W 15-9 8/1 59/32 31/19 43/36 19/25 18/9 17-22/15-23 3-02:00/3-02:30
2/21/26 Transylvania W 14-6 2/4 42/31 28/17 39/33 14/18 14/9 23-23/19-25 4-05:00/4-04:00
Sewanee 48-38 23/20 169/151 104/84 144/133 86/86 60/37 85-101/78-101 15-14:00/21-17:00
Opponents 38-48 20/23 151/169 84/104 133/144 86/86 37/60 78-101/85-101 21-17:00/15-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Albion (2/15/26)
GOALS 15 Albion (2/15/26)
ASSISTS 8 Albion (2/15/26)
SHOTS 59 Albion (2/15/26)
SHOTS ON GOAL 31 Albion (2/15/26)
SAVES 16 Rensselaer (2/14/26)
GROUND BALLS 43 Albion (2/15/26)
TURNOVERS 28 Randolph-Macon (2/08/26)
CAUSED TURNOVERS 12 Albion (2/15/26)
CLEARS 24 Rensselaer (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Will Kennedy Albion (2/15/26)
GOALS 5 Will Kennedy Albion (2/15/26)
ASSISTS 2 Manoli Loupassi; Robert Freeman; Charles Moran Rensselaer (2/14/26); Randolph-Macon (2/08/26); Albion (2/15/26)
SHOTS 11 Manoli Loupassi Rensselaer (2/14/26)
SHOTS ON GOAL 7 Manoli Loupassi Rensselaer (2/14/26); Transylvania (2/21/26)
SAVES 16 Flynn Bowman Rensselaer (2/14/26)
GROUND BALLS 10 Asa Nischwitz Transylvania (2/21/26)
TURNOVERS 4 Asa Nischwitz; Manoli Loupassi Rensselaer (2/14/26); Albion (2/15/26)
CAUSED TURNOVERS 3 Beau Burnette Albion (2/15/26)