Skip To Main Content
Skip To Main Content

The University of the South

2023 Men's Lacrosse Cumulative Statistics

Team (11-5, 5-1)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 176 154
Assists 62 73
Shots 777 534
Shot Percentage .227 .288
Shots On Goal 357 226
Shots On Goal Percentage .57 .558
Shots Per Game 48.6 33.4
Goal Breakdown
Man-up 17 24
Man-down 0 4
Unassisted 114 81
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 17-70 24-52
Power Plays: Percentage .243 .462
Miscellaneous
Ground Balls 530 433
Turnovers 289 342
Caused Turnovers 148 122
Faceoffs: W-L 218-168 168-218
Faceoffs: Percentage .565 .435
Clears 265-325 284-380
Clear Percentage .815 .747
Penalties 55 73
Penalty Minutes 39:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Valentine, Luke Valentine, Luke 15-14 32 5 37 99 .323 62 .626 0 5 0 19 23 6 0-0 .000 1-00:30
4 Gillenwater, Davis Gillenwater, Davis 16-16 23 9 32 82 .280 54 .659 2 2 0 23 29 4 0-0 .000 2-01:00
12 Anton, Ashton Anton, Ashton 16-0 23 5 28 92 .250 48 .522 3 2 0 15 16 1 0-0 .000 0-00:00
3 Thomas, Phelps Thomas, Phelps 16-14 23 1 24 81 .284 52 .642 2 3 0 18 21 6 0-0 .000 1-01:00
28 Root, Devon Root, Devon 16-0 19 5 24 80 .238 43 .538 0 2 0 11 7 3 0-0 .000 1-00:30
26 Wyckoff, Will Wyckoff, Will 16-0 13 7 20 83 .157 37 .446 0 1 0 15 10 6 0-0 .000 3-02:30
48 Moran, Charles Moran, Charles 15-4 8 8 16 34 .235 27 .794 0 1 0 5 12 0 0-0 .000 4-03:00
50 Westfall, Jack Westfall, Jack 16-0 9 6 15 47 .191 25 .532 1 0 0 2 24 1 0-0 .000 1-00:30
19 Crain, Zach Crain, Zach 10-0 5 5 10 21 .238 10 .476 1 1 0 2 5 1 0-0 .000 0-00:00
36 Darden, Corbet Darden, Corbet 15-0 3 5 8 21 .143 8 .381 0 0 0 7 6 1 0-0 .000 0-00:00
47 Maclean, Mac Maclean, Mac 16-0 5 0 5 47 .106 26 .553 1 0 0 14 8 4 0-0 .000 1-01:00
23 Fogarty, JoJo Fogarty, JoJo 15-0 4 0 4 26 .154 12 .462 1 0 0 5 8 1 0-0 .000 0-00:00
44 Cohen, Jake Cohen, Jake 15-2 1 2 3 6 .167 3 .500 0 0 0 30 5 11 0-0 .000 0-00:00
13 Peterson, Griffin Peterson, Griffin 8-0 1 2 3 6 .167 4 .667 0 0 0 1 6 1 0-0 .000 0-00:00
14 Cole, Brady Cole, Brady 14-12 2 0 2 2 1.000 2 1.000 0 0 0 21 1 4 0-0 .000 1-00:30
24 Warren, Charlie Warren, Charlie 15-9 2 0 2 9 .222 5 .556 0 0 0 53 8 1 90-162 .556 5-04:00
11 Herleth, Payton Herleth, Payton 5-0 1 0 1 4 .250 4 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
15 Jazaeri, Alec Jazaeri, Alec 15-15 1 0 1 2 .500 1 .500 0 0 0 32 4 13 0-0 .000 6-04:30
2 Perun, Drew Perun, Drew 16-7 1 0 1 9 .111 3 .333 0 0 0 68 11 1 128-222 .577 2-01:00
8 Selner, Jack Selner, Jack 16-16 0 1 1 3 .000 1 .333 0 0 0 40 12 36 0-0 .000 11-09:30
32 Ward, Carlton Ward, Carlton 15-2 0 1 1 0 .000 0 .000 0 0 0 15 3 9 0-0 .000 8-04:30
20 Bowman, Flynn Bowman, Flynn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Clayton, Henry Clayton, Henry 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Cole, Carter Cole, Carter 12-1 0 0 0 1 .000 1 1.000 0 0 0 16 1 2 0-0 .000 1-00:30
7 Cookerly, Sage Cookerly, Sage 9-0 0 0 0 10 .000 7 .700 0 0 0 3 4 1 0-0 .000 1-01:00
6 Cusack, Wesley Cusack, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
66 DuPree, JM DuPree, JM 6-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-2 .000 0-00:00
9 Elliott, Mac Elliott, Mac 14-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 4 0-0 .000 1-00:30
34 Furyk, Tanner Furyk, Tanner 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Greene, Warner Greene, Warner 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
37 Harry, Jackson Harry, Jackson 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
45 Ix, Greg Ix, Greg 16-16 0 0 0 0 .000 0 .000 0 0 0 27 6 0 0-0 .000 0-00:00
52 McCormick, Woods McCormick, Woods 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
1 Mezzatesta, C.J. Mezzatesta, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Middendorf, Brock Middendorf, Brock 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
27 Morris, Jackson Morris, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Moxley, Stew Moxley, Stew 16-16 0 0 0 1 .000 1 1.000 0 0 0 22 6 6 0-0 .000 2-01:00
55 Muroff, Noah Muroff, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Neel, Rowland Neel, Rowland 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Neill, Buck O'Neill, Buck 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Orem, Joe Orem, Joe 16-16 0 0 0 3 .000 1 .333 0 0 0 34 10 12 0-0 .000 0-00:00
43 Ozonoff, Tommy Ozonoff, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
49 Stojkovich, Luka Stojkovich, Luka 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Thornton, Cam Thornton, Cam 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
17 Tilton, Burke Tilton, Burke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
18 Wilcox, Cam Wilcox, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 3 33 1 0-0 .000 0-00:00  
Totals 16 176 62 238 777 .227 443 .570 11 17 0 530 289 148 218-386 .565 55-39:00
Opponents 16 154 73 227 534 .288 298 .558 5 24 4 433 342 122 168-386 .435 73-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Mezzatesta, C.J. Mezzatesta, C.J. 1-0 02:00 0 .00 0 .000 0 0 0
20 Bowman, Flynn Bowman, Flynn 3-0 86:36 11 7.62 9 .450 1 0 27
17 Tilton, Burke Tilton, Burke 1-0 07:25 1 8.09 2 .667 0 0 4  
45 Ix, Greg Ix, Greg 16-15 879:22 142 9.69 133 .484 10 5 504

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Valentine, Luke Valentine, Luke 6-6 13 1 14 44 .295 29 .659 0 3 0 6 11 4 0-0 .000 0-00:00
3 Thomas, Phelps Thomas, Phelps 6-6 12 0 12 31 .387 22 .710 2 2 0 10 8 4 0-0 .000 1-01:00
28 Root, Devon Root, Devon 6-0 8 3 11 34 .235 20 .588 0 1 0 4 4 1 0-0 .000 1-00:30
4 Gillenwater, Davis Gillenwater, Davis 6-6 7 4 11 26 .269 21 .808 0 0 0 7 10 1 0-0 .000 0-00:00
12 Anton, Ashton Anton, Ashton 6-0 8 2 10 35 .229 18 .514 1 0 0 7 8 0 0-0 .000 0-00:00
26 Wyckoff, Will Wyckoff, Will 6-0 5 5 10 35 .143 17 .486 0 0 0 5 2 3 0-0 .000 1-01:00
19 Crain, Zach Crain, Zach 6-0 2 5 7 12 .167 6 .500 0 0 0 1 2 0 0-0 .000 0-00:00
48 Moran, Charles Moran, Charles 5-0 1 5 6 10 .100 9 .900 0 0 0 2 2 0 0-0 .000 1-01:00
50 Westfall, Jack Westfall, Jack 6-0 3 1 4 15 .200 6 .400 1 0 0 0 8 1 0-0 .000 0-00:00
47 Maclean, Mac Maclean, Mac 6-0 3 0 3 18 .167 10 .556 1 0 0 4 3 1 0-0 .000 0-00:00
36 Darden, Corbet Darden, Corbet 6-0 2 1 3 10 .200 7 .700 0 0 0 2 3 1 0-0 .000 0-00:00
44 Cohen, Jake Cohen, Jake 6-0 0 2 2 3 .000 2 .667 0 0 0 16 0 5 0-0 .000 0-00:00
14 Cole, Brady Cole, Brady 4-4 1 0 1 1 1.000 1 1.000 0 0 0 9 0 1 0-0 .000 1-00:30
11 Herleth, Payton Herleth, Payton 2-0 1 0 1 4 .250 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Jazaeri, Alec Jazaeri, Alec 6-6 1 0 1 2 .500 1 .500 0 0 0 12 0 4 0-0 .000 2-01:00
24 Warren, Charlie Warren, Charlie 5-4 1 0 1 2 .500 1 .500 0 0 0 13 1 0 22-41 .537 1-01:00
32 Ward, Carlton Ward, Carlton 6-2 0 1 1 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:00
20 Bowman, Flynn Bowman, Flynn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Clayton, Henry Clayton, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Cole, Carter Cole, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 1-00:30
7 Cookerly, Sage Cookerly, Sage 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
66 DuPree, JM DuPree, JM 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
9 Elliott, Mac Elliott, Mac 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 1-00:30
23 Fogarty, JoJo Fogarty, JoJo 6-0 0 0 0 7 .000 3 .429 0 0 0 2 1 1 0-0 .000 0-00:00
34 Furyk, Tanner Furyk, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Greene, Warner Greene, Warner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Harry, Jackson Harry, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Ix, Greg Ix, Greg 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
52 McCormick, Woods McCormick, Woods 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mezzatesta, C.J. Mezzatesta, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Middendorf, Brock Middendorf, Brock 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Morris, Jackson Morris, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Moxley, Stew Moxley, Stew 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
39 Neel, Rowland Neel, Rowland 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Neill, Buck O'Neill, Buck 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Orem, Joe Orem, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 17 2 4 0-0 .000 0-00:00
2 Perun, Drew Perun, Drew 6-2 0 0 0 6 .000 2 .333 0 0 0 33 6 1 58-101 .574 1-00:30
13 Peterson, Griffin Peterson, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
8 Selner, Jack Selner, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 13 0-0 .000 5-04:00
49 Stojkovich, Luka Stojkovich, Luka 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Thornton, Cam Thornton, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Tilton, Burke Tilton, Burke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 6 68 30 98 300 .227 183 .610 5 6 0 204 92 56 80-144 .556 18-12:30
Opponents 6 53 27 80 189 .280 109 .577 1 7 0 139 129 33 64-144 .444 25-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Mezzatesta, C.J. Mezzatesta, C.J. 1-0 02:00 0 .00 0 .000 0 0 0
17 Tilton, Burke Tilton, Burke 1-0 07:25 1 8.09 2 .667 0 0 4  
45 Ix, Greg Ix, Greg 6-5 313:46 45 8.61 48 .516 5 1 169
20 Bowman, Flynn Bowman, Flynn 2-0 40:49 7 10.29 6 .462 0 0 16

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/23 at Transylvania W 9-5 9 3 12 40 .225 24 .600 1 2 0 33 16 11 13-5 5-03:00
2/18/23 at Roanoke L 6-17 6 3 9 31 .194 18 .581 0 1 0 13 24 1 14-11 4-02:00
3/04/23 Adrian L 13-14 13 7 20 56 .232 33 .589 0 2 0 43 26 11 20-9 1-00:30
3/07/23 at Piedmont W 12-11 12 4 16 61 .197 27 .443 1 1 0 41 19 12 14-12 6-05:30
3/10/23 vs Messiah W 8-7 8 0 8 43 .186 19 .442 1 0 0 29 17 10 6-13 3-02:30
3/13/23 Scranton L 9-13 9 1 10 42 .214 23 .548 0 0 0 28 20 10 13-12 2-02:00
3/16/23 vs Greensboro W 19-11 19 9 28 69 .275 42 .609 1 5 0 44 17 10 21-13 6-05:00
3/18/23 at Oglethorpe W 12-5 12 9 21 67 .179 49 .731 1 1 0 48 15 12 14-6 2-01:30
3/24/23 Birmingham-So. W 8-7 8 3 11 37 .216 17 .459 1 2 0 28 20 9 8-11 3-02:30
3/28/23 Augustana (IL) W 13-6 13 2 15 67 .194 33 .493 1 0 0 38 17 15 15-8 3-01:30
3/31/23 at Hendrix W 13-9 13 6 19 62 .210 37 .597 1 0 0 33 13 12 14-12 5-02:30
4/02/23 at Rhodes W 9-8 9 0 9 48 .188 27 .563 1 1 0 29 13 8 9-12 2-01:00
4/08/23 Berry W 11-7 11 5 16 40 .275 26 .650 1 1 0 31 17 8 14-8 4-03:30
4/15/23 Centre L 15-17 15 7 22 46 .326 27 .587 0 1 0 35 14 7 21-15 2-01:30
4/28/23 vs Rhodes W 10-7 10 2 12 35 .286 21 .600 1 0 0 28 20 7 12-8 3-01:30
4/30/23 at Centre L 9-10 9 1 10 33 .273 20 .606 0 0 0 29 21 5 10-13 4-03:00
Sewanee 176-154 176 62 238 777 .227 443 .570 11 17 0 530 289 148 218-168 55-39:00
Opponents 154-176 154 73 227 534 .288 298 .558 5 24 4 433 342 122 168-218 73-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 at Transylvania 9-5 56:25 5 5.32 8 .615 1 0 35
2/18/23 at Roanoke 6-17 60:00 17 17.00 10 .370 0 1 40
3/04/23 Adrian 13-14 68:36 14 12.24 10 .417 0 1 41
3/07/23 at Piedmont 12-11 66:22 11 9.94 4 .267 1 0 24
3/10/23 vs Messiah 8-7 60:00 7 7.00 6 .462 1 0 33
3/13/23 Scranton 9-13 60:00 13 13.00 9 .409 0 1 35
3/16/23 vs Greensboro 19-11 60:00 11 11.00 9 .450 1 0 32
3/18/23 at Oglethorpe 12-5 60:00 5 5.00 7 .583 1 0 23
3/24/23 Birmingham-So. 8-7 60:00 7 7.00 10 .588 1 0 35
3/28/23 Augustana (IL) 13-6 60:00 6 6.00 6 .500 1 0 26
3/31/23 at Hendrix 13-9 60:00 9 9.00 9 .500 1 0 26
4/02/23 at Rhodes 9-8 64:00 8 7.50 12 .600 1 0 37
4/08/23 Berry 11-7 60:00 7 7.00 12 .632 1 0 32
4/15/23 Centre 15-17 60:00 17 17.00 6 .261 0 1 36
4/28/23 vs Rhodes 10-7 60:00 7 7.00 12 .632 1 0 32
4/30/23 at Centre 9-10 60:00 10 10.00 14 .583 0 1 48
Sewanee 176-154 975:23 154 9.47 144 .483 11 5 535
Opponents 154-176 975:23 176 10.83 267 .603 5 11 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/23 Transylvania L 5-9 5 2 7 35 .143 13 .371 0 1 0 16 16 9 5-13 5-03:00
2/18/23 Roanoke W 17-6 17 4 21 40 .425 27 .675 1 1 1 23 13 11 11-14 8-04:00
3/04/23 at Adrian W 14-13 14 8 22 40 .350 24 .600 1 1 0 33 23 8 9-20 5-04:30
3/07/23 Piedmont L 11-12 11 6 17 24 .458 15 .625 0 4 1 41 27 11 12-14 6-04:30
3/10/23 vs Messiah L 7-8 7 2 9 33 .212 13 .394 0 2 0 30 23 7 13-6 1-01:00
3/13/23 at Scranton W 13-9 13 8 21 35 .371 22 .629 1 2 0 28 19 11 12-13 3-02:00
3/16/23 vs Greensboro L 11-19 11 6 17 32 .344 20 .625 0 3 1 30 27 4 13-21 12-11:30
3/18/23 Oglethorpe L 5-12 5 4 9 23 .217 12 .522 0 0 0 27 28 4 6-14 7-06:00
3/24/23 at Birmingham-So. L 7-8 7 2 9 35 .200 17 .486 0 0 0 27 22 8 11-8 5-04:30
3/28/23 at Augustana (IL) L 6-13 6 0 6 26 .231 12 .462 0 0 0 27 27 9 8-15 0-00:00
3/31/23 Hendrix L 9-13 9 5 14 26 .346 18 .692 0 2 0 8 23 6 12-14 2-01:00
4/02/23 Rhodes L 8-9 8 4 12 37 .216 20 .541 0 1 0 25 17 6 12-9 4-02:30
4/08/23 at Berry L 7-11 7 3 10 32 .219 19 .594 0 2 0 18 24 4 8-14 5-04:30
4/15/23 at Centre W 17-15 17 9 26 36 .472 23 .639 1 2 0 34 15 5 15-21 2-01:00
4/28/23 vs Rhodes L 7-10 7 3 10 32 .219 19 .594 0 1 1 24 20 10 8-12 8-06:00
4/30/23 Centre W 10-9 10 7 17 48 .208 24 .500 1 2 0 42 18 9 13-10 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 Transylvania 5-9 56:25 9 9.57 15 .625 0 1 40
2/18/23 Roanoke 17-6 60:00 6 6.00 12 .667 1 0 31
3/04/23 at Adrian 14-13 68:36 13 11.37 20 .606 1 0 56
3/07/23 Piedmont 11-12 66:22 12 10.85 15 .556 0 1 61
3/10/23 vs Messiah 7-8 60:00 8 8.00 11 .579 0 1 43
3/13/23 at Scranton 13-9 60:00 9 9.00 14 .609 1 0 42
3/16/23 vs Greensboro 11-19 60:00 19 19.00 23 .548 0 1 69
3/18/23 Oglethorpe 5-12 60:00 12 12.00 37 .755 0 1 67
3/24/23 at Birmingham-So. 7-8 60:00 8 8.00 9 .529 0 1 37
3/28/23 at Augustana (IL) 6-13 60:00 13 13.00 20 .606 0 1 67
3/31/23 Hendrix 9-13 60:00 13 13.00 24 .649 0 1 62
4/02/23 Rhodes 8-9 64:00 9 8.44 18 .667 0 1 48
4/08/23 at Berry 7-11 60:00 11 11.00 15 .577 0 1 40
4/15/23 at Centre 17-15 60:00 15 15.00 12 .444 1 0 46
4/28/23 vs Rhodes 7-10 60:00 10 10.00 11 .524 0 1 35
4/30/23 Centre 10-9 60:00 9 9.00 11 .550 1 0 33
Opponents 154-176 975:23 176 10.83 267 .603 5 11 777
Sewanee 176-154 975:23 154 9.47 144 .483 11 5 535

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/23 at Transylvania W 9-5 3/2 40/35 24/13 33/16 16/16 13/5 20-30/16-22 5-03:00/5-03:00
2/18/23 at Roanoke L 6-17 3/4 31/40 18/27 13/23 24/13 14/11 10-15/18-19 4-02:00/8-04:00
3/04/23 Adrian L 13-14 7/8 56/40 33/24 43/33 26/23 20/9 16-22/21-30 1-00:30/5-04:30
3/07/23 at Piedmont W 12-11 4/6 61/24 27/15 41/41 19/27 14/12 15-17/22-29 6-05:30/6-04:30
3/10/23 vs Messiah W 8-7 0/2 43/33 19/13 29/30 17/23 6/13 19-24/16-22 3-02:30/1-01:00
3/13/23 Scranton L 9-13 1/8 42/35 23/22 28/28 20/19 13/12 18-21/19-22 2-02:00/3-02:00
3/16/23 vs Greensboro W 19-11 9/6 69/32 42/20 44/30 17/27 21/13 15-18/13-21 6-05:00/12-11:30
3/18/23 at Oglethorpe W 12-5 9/4 67/23 49/12 48/27 15/28 14/6 17-17/17-30 2-01:30/7-06:00
3/24/23 Birmingham-So. W 8-7 3/2 37/35 17/17 28/27 20/22 8/11 15-17/20-27 3-02:30/5-04:30
3/28/23 Augustana (IL) W 13-6 2/0 67/26 33/12 38/27 17/27 15/8 17-22/15-30 3-01:30/0-00:00
3/31/23 at Hendrix W 13-9 6/5 62/26 37/18 33/8 13/23 14/12 13-14/19-22 5-02:30/2-01:00
4/02/23 at Rhodes W 9-8 0/4 48/37 27/20 29/25 13/17 9/12 21-25/21-23 2-01:00/4-02:30
4/08/23 Berry W 11-7 5/3 40/32 26/19 31/18 17/24 14/8 19-23/18-23 4-03:30/5-04:30
4/15/23 Centre L 15-17 7/9 46/36 27/23 35/34 14/15 21/15 17-20/16-18 2-01:30/2-01:00
4/28/23 vs Rhodes W 10-7 2/3 35/32 21/19 28/24 20/20 12/8 13-18/17-23 3-01:30/8-06:00
4/30/23 at Centre L 9-10 1/7 33/48 20/24 29/42 21/18 10/13 20-22/16-19 4-03:00/0-00:00
Sewanee 176-154 62/73 777/534 443/298 530/433 289/342 218/168 265-325/284-380 55-39:00/73-56:00
Opponents 154-176 73/62 534/777 298/443 433/530 342/289 168/218 284-380/265-325 73-56:00/55-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Greensboro (3/16/23)
GOALS 19 Greensboro (3/16/23)
ASSISTS 9 Greensboro (3/16/23); Oglethorpe (3/18/23)
SHOTS 69 Greensboro (3/16/23)
SHOTS ON GOAL 49 Oglethorpe (3/18/23)
SAVES 14 Centre (4/30/23)
GROUND BALLS 48 Oglethorpe (3/18/23)
TURNOVERS 26 Adrian (3/04/23)
CAUSED TURNOVERS 15 Augustana (IL) (3/28/23)
CLEARS 21 Rhodes (4/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Phelps Thomas; Ashton Anton Adrian (3/04/23); Greensboro (3/16/23)
GOALS 5 Phelps Thomas; Ashton Anton Adrian (3/04/23); Greensboro (3/16/23)
ASSISTS 3 Will Wyckoff; Charles Moran; Davis Gillenwater Centre (4/15/23); Oglethorpe (3/18/23); Hendrix (3/31/23)
SHOTS 12 Ashton Anton Augustana (IL) (3/28/23)
SHOTS ON GOAL 8 Luke Valentine Greensboro (3/16/23)
SAVES 14 Greg Ix Centre (4/30/23)
GROUND BALLS 11 Drew Perun Centre (4/15/23)
TURNOVERS 12 TEAM Roanoke (2/18/23)
CAUSED TURNOVERS 5 Jack Selner Scranton (3/13/23); Greensboro (3/16/23)