Skip To Main Content
Skip To Main Content

The University of the South

Southwestern (Texas) (4-6, 1-1 SCAC)-VS-Sewanee (2-5, 1-1 SCAC)

Box Score

Southwestern (Texas) logo
5
vs
Sewanee logo
10

Southwestern (Texas) (4-6, 1-1 SCAC)
-VS-
Sewanee (2-5, 1-1 SCAC)

Team Score By Period
Team F Total
Southwestern (Texas) 0 1 1 3 5
Winner Sewanee 2 1 5 2 10
SU
Edward Williams (2); Jamie Long (1); Gus Brunger (1); Luther Faulk (1)
UOS
Brown, Davis (5); Thomasson, Jack (2); Pfiefer, Carson (1); Brannon, Travis (1); Lincoln, Drew (1)
Date:
3/20/2011
Start:
11 a.m.
Time:
2:01
Attendance:
89
Location:
Sewanee, Tenn.
VIEW
Match History vs Southwestern (Texas)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SU UOS
UOS 1st 11:27 Davis Brown Unassisted 0 1
UOS 1st 07:28 Davis Brown Unassisted 0 2
UOS 2nd 06:58 Drew Lincoln Unassisted 0 3
SU 2nd 00:08 Edward Williams Jamie Long 1 3
UOS 3rd 13:25 Jack Thomasson Unassisted 1 4
UOS 3rd 10:04 Carson Pfeifer Davis Brown 1 5
UOS 3rd 08:24 Davis Brown Carson Pfeifer 1 6
UOS 3rd 06:06 Davis Brown Unassisted 1 7
UOS 3rd 00:56 Davis Brown Unassisted 1 8
SU 3rd 00:24 Luther Faulk Unassisted 2 8
SU 4th 03:25 Jamie Long Unassisted 3 8
UOS 4th 02:22 Travis Brannon Davis Brown 3 9
SU 4th 02:16 Gus Brunger Jamie Long 4 9
UOS 4th 01:21 Jack Thomasson Davis Brown 4 10
SU 4th 00:06 Edward Williams Gus Brunger 5 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UOS 1st 00:00 Slater Ottenritter 00:30 PUSHING
SU 1st 00:00 Jamie Long 01:00 OFFSIDE
SU 1st 00:00 Jeremy Cummins 01:00 UNSPORTSMANLIKE CONDUCT
SU 2nd 00:00 Edward Williams 01:00 CONDUCT FOUL
UOS 2nd 00:00 Pierce Leonard 01:00 USCO
UOS 2nd 00:00 Teddy Peterson 00:30 DELAY OF GAME
UOS 3rd 00:00 Pierce Leonard 02:00 CROSS-CHECK
UOS 3rd 00:00 David Shelton 01:00 ILLEGAL BODY CHECK
UOS 3rd 00:00 Nick Smith 01:00 CROSS-CHECK
SU 3rd 00:00 Carter Cowan 01:00 SLASHING
SU 3rd 00:00 Michael Villa 01:00 ILLEGAL BODY CHECK
UOS 4th 00:00 David Shelton 01:00 ILLEGAL BODY CHECK
UOS 4th 00:00 Kegan Burress 01:00 ILLEGAL BODY CHECK
UOS 4th 00:00 Patrick Dudley 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Southwestern (Texas) 3 5 9 8 25
Sewanee 16 13 12 11 52
Shots On Goal
Southwestern (Texas) 2 2 3 5 12
Sewanee 8 7 11 4 30
Saves
Southwestern (Texas) 6 6 6 2 20
Sewanee 2 1 2 2 7
Turnovers
Southwestern (Texas) 8 3 8 6 25
Sewanee 4 7 4 6 21
Clears
Southwestern (Texas) 5-9 7-11 5-6 10-12 27-38
Sewanee 6-6 9-9 9-10 8-9 32-34
Ground Balls
Southwestern (Texas) 5 6 7 5 23
Sewanee 11 11 9 10 41
Face Offs
Southwestern (Texas) 2 3 3 3 11
Sewanee 1 0 3 3 7
Extra Man Opportunities
Southwestern (Texas) 0-1 0-0 1-4 0-3 1-8
Sewanee 1-2 0-0 0-2 0-0 1-4

Individual Statistics

Southwestern (Texas) 5

Southwestern (Texas) 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Michael Villa 0 0 0 0 0 0 0 0 - 1-01:00
3 Edward Williams 2 0 2 4 2 2 2 0 - 1-01:00
4 Chris Lange 0 0 0 0 0 1 0 0 1-1 -
5 Alex Michael 0 0 0 3 1 1 2 0 - -
6 Connor Smith 0 0 0 0 0 0 0 0 - -
7 Elliott Kelly 0 0 0 0 0 0 0 0 - -
8 Tyler Downing 0 0 0 2 1 2 1 0 5-9 -
9 Pierce MacGuire 0 0 0 0 0 0 0 0 - -
12 Donnie Murray 0 0 0 0 0 2 5 0 - -
13 Will Toler 0 0 0 0 0 0 0 0 - -
14 Jeremy Cummins 0 0 0 0 0 0 0 0 - 1-01:00
19 Jeremy Tufnell 0 0 0 0 0 0 0 0 - -
20 Carter Cowan 0 0 0 1 1 2 3 0 - 1-01:00
21 Jamie Long 1 2 3 5 3 2 7 0 - 1-01:00
22 Gus Brunger 1 1 2 2 1 0 1 0 5-8 -
23 Paul Erickson 0 0 0 0 0 0 0 0 - -
24 Luther Faulk 1 0 1 4 2 1 2 1 - -
25 Jake Phillips 0 0 0 0 0 2 0 0 - -
26 Matt Flatau 0 0 0 0 0 0 0 0 - -
27 Cameron Metzker 0 0 0 0 0 1 1 0 - -
33 Thomas Mock 0 0 0 4 1 0 0 0 - -
37 Ryan King 0 0 0 0 0 2 1 0 - -
40 Daniel Ayala 0 0 0 0 0 3 0 1 - -
Totals 5 3 8 25 12 21 25 2 11-18 5-05:00

Sewanee 10

Sewanee 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Graves, Spencer 0 0 0 0 0 0 1 1 - -
2 Thomasson, Jack 2 0 2 4 2 4 1 0 - -
3 Pfiefer, Carson 1 1 2 5 3 4 3 0 - -
4 Wadelington, Charles 0 0 0 0 0 0 0 0 - -
5 Leonard, Pierce 0 0 0 10 6 3 2 0 - 2-03:00
6 Brown, Davis 5 3 8 15 12 2 3 0 - -
7 Spring, Peter 0 0 0 0 0 1 0 0 - -
8 Brannon, Travis 1 0 1 1 1 0 0 1 - -
9 Irby, Joe 0 0 0 0 0 1 0 0 - -
10 Johnson, Marty 0 0 0 0 0 1 0 0 - -
11 Leva, Jeb 0 0 0 0 0 0 0 1 - -
15 Rydell, Peter 0 0 0 0 0 0 0 0 - -
16 Daniel, Reed 0 0 0 3 2 2 1 0 - -
17 Eisenbrandt, Brendan 0 0 0 3 1 0 2 0 - -
18 Lincoln, Drew 1 0 1 4 2 0 4 0 - -
19 Simpson, Palmer 0 0 0 0 0 1 0 0 - -
21 Gerrity, Hank 0 0 0 3 1 1 0 0 - -
22 Barrett, Brandon 0 0 0 0 0 3 0 0 - -
23 Healy, Tommy 0 0 0 0 0 0 0 0 - -
26 Grimes, Will 0 0 0 1 0 0 0 0 - -
29 Boller, Mike 0 0 0 0 0 1 0 0 - -
30 Pippin, Geoff 0 0 0 0 0 0 0 0 - -
33 Peterson, Teddy 0 0 0 0 0 7 1 0 7-18 1-00:30
34 Burress, Kegan 0 0 0 0 0 0 0 0 - 1-01:00
41 Ottenritter, Slater 0 0 0 0 0 1 0 0 - 1-00:30
42 Moore, Thomas 0 0 0 3 0 1 1 1 - -
44 Shelton, David 0 0 0 0 0 2 0 0 - 2-02:00
45 Smith, Nick 0 0 0 0 0 1 0 0 - 1-01:00
47 Dudley, Patrick 0 0 0 0 0 1 0 0 - 1-01:00
TM Team 0 0 0 0 0 0 1 0 - -
Totals 10 4 14 52 30 37 20 4 7-18 9-09:00

Goalkeeping Statistics

SU - Goalkeeping
# Player Minutes GA Saves Dec
12 Donnie Murray 60:00 10 20 L
Totals 10 20
UOS - Goalkeeping
# Player Minutes GA Saves Dec
1 Graves, Spencer 30:00 1 3 W
23 Healy, Tommy 30:00 4 4
Totals 5 7

Play By Play