Skip To Main Content
Skip To Main Content

The University of the South

Boyce (64, 0-0,) vs Sewanee (68, 5-2,)

Box Score

Sewanee logo
68
vs
64
Boyce logo
5-2,
0-0,
Team Score By Half
Team 1 2 Total F Records
Winner SEWANEE Sewanee 40 28 68 5-2,
BOYCE Boyce 30 34 64 0-0,

Sewanee 68

Sewanee 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Williams, Jorden * 28 5-11 5-9 3-4 0-3 3 0 5 5 0 4 18
11 11 Carter, Keshonn * 21 7-10 0-0 1-2 1-5 6 0 4 2 3 1 15
35 35 Brown, Seth * 25 5-8 3-6 1-2 0-5 5 0 0 2 0 0 14
44 44 Tome, Matt * 44 2-4 1-2 0-1 3-2 5 0 4 2 0 0 5
33 33 Born, Leo * 28 2-3 1-2 0-2 0-5 5 0 3 1 0 0 5
04 04 Arnold, Alex 10 2-4 1-2 0-0 0-0 0 0 0 1 0 1 5
20 20 Caldwell, Marcellus 19 2-2 0-0 0-0 0-5 5 0 2 1 0 1 4
22 22 Veal, Robert 10 1-4 0-0 0-0 0-1 1 0 1 2 0 0 2
24 24 Downey, Will 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
55 55 Heatherly, Garrett 5 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
12 12 Adam Hermann 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Nelson, Anvil 2 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-49 11-22 5-11 5-27 32 0 20 17 3 8 68
Team Summary FG 3PT FT
Total 26-49 11-22 5-11
53.1% 50.0% 45.5%
Column One Column Two Column Three

Boyce 64

Boyce 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ben Akers * 40 6-13 6-12 1-2 1-7 8 0 0 1 0 1 19
12 12 Austin Muphree * 40 5-12 0-2 6-7 0-8 8 0 3 3 0 3 16
15 15 BJ Wright * 38 4-9 1-4 7-7 0-0 0 0 4 2 0 0 16
5 5 Trevor Mason * 32 1-9 0-6 2-2 0-1 1 0 5 2 0 2 4
55 55 Brantley Beck * 13 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
32 32 Bryce Wells 26 2-6 0-1 0-0 2-1 3 0 0 0 0 0 4
33 33 Luke Marshall 8 1-1 0-1 0-0 0-0 0 0 3 0 0 0 2
42 42 Tyler Vires 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-50 7-26 16-18 3-18 21 0 16 8 0 6 61
Team Summary FG 3PT FT
Total 19-50 7-26 16-18
38.0% 26.9% 88.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Boyce
2nd Chance Points
Team Total
Sewanee
Boyce
Bench Points
Team Total
Sewanee
Boyce
Lead Gained By
Team Total
Sewanee
Boyce
Points in Paint
Team Total
Sewanee
Boyce
Fast Break Points
Team Total
Sewanee
Boyce
Score Tied By
Team Total
Sewanee
Boyce