Skip To Main Content
Skip To Main Content

The University of the South

Millsaps (69, 4-2, 1-1) vs Sewanee (57, 3-3, 0-2)

Box Score

Sewanee logo
57
vs
69
Millsaps logo
3-3, 0-2
4-2, 1-1
Team Score By Half
Team 1 2 Total F Records
UOS Sewanee 20 37 57 3-3, 0-2
Winner MC Millsaps 41 28 69 4-2, 1-1

Sewanee 57

Sewanee 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Williams, Trent * 31 3-4 3-4 4-4 1-5 6 1 1 1 0 0 0
44 44 Affronti, Lewis * 31 4-10 3-7 2-2 2-1 3 4 1 1 2 1 0
42 42 Nelson, Anvil * 26 1-5 0-0 3-12 3-1 4 3 1 2 0 0 0
11 11 Brown, Tyler * 24 4-8 0-2 1-1 5-6 11 3 2 2 0 0 0
05 05 Bryant, Valentino * 16 1-5 0-2 0-1 0-2 2 5 0 2 1 0 0
12 12 Bouldin, Brett 26 1-7 1-2 0-1 2-1 3 3 2 3 0 0 0
10 10 Beviacqua, Bryan 21 1-5 1-3 2-2 0-3 3 2 2 3 0 1 0
32 32 Veal, Robert 15 2-2 0-0 0-0 2-1 3 1 1 0 0 2 0
33 33 Martin, Sam 10 1-2 0-0 1-2 1-0 1 2 0 0 1 0 0
20 20 Caldwell, Marcellus 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 201 18-49 8-20 13-25 18-23 41 24 10 15 4 4 0
Team Summary FG 3PT FT
Total 18-49 8-20 13-25
36.7% 40.0% 52.0%
Column One Column Two Column Three

Millsaps 69

Millsaps 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brian Merkel * 28 1-3 0-0 2-6 2-2 4 3 4 2 0 0 0
31 31 Jeff Brown * 25 1-2 0-1 0-0 1-3 4 4 0 0 0 0 0
52 52 Kyle Kinnear * 23 4-6 0-0 2-4 1-2 3 5 0 1 3 0 0
13 13 Taylor Meades * 19 4-9 2-2 1-3 0-0 0 0 0 1 0 0 0
23 23 Sterling Thomas * 15 2-6 1-1 0-1 1-4 5 0 0 1 0 0 0
21 21 Tim White 26 4-9 1-1 3-5 2-1 3 2 1 0 0 2 0
14 14 Nick Cortese 25 4-9 2-3 2-2 1-1 2 0 4 1 0 1 0
32 32 Ryan Berger 20 3-5 1-1 2-2 0-4 4 3 1 3 1 1 0
41 41 Jayson Montgomery 11 0-0 0-0 2-2 1-0 1 2 0 0 0 0 0
3 3 Murray Kastner 8 1-3 0-1 0-0 1-0 1 1 0 0 0 0 0
34 34 Kevin Wilson 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 202 24-53 7-10 14-25 11-19 30 21 10 10 4 4 0
Team Summary FG 3PT FT
Total 24-53 7-10 14-25
45.3% 70.0% 56.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Millsaps
2nd Chance Points
Team Total
Sewanee
Millsaps
Bench Points
Team Total
Sewanee
Millsaps
Lead Gained By
Team Total
Sewanee
Millsaps
Points in Paint
Team Total
Sewanee
Millsaps
Fast Break Points
Team Total
Sewanee
Millsaps
Score Tied By
Team Total
Sewanee
Millsaps