Skip To Main Content
Skip To Main Content

The University of the South

Johnson (26, ) vs Sewanee (71, 1-0)

Box Score

Sewanee logo
71
vs
26
Johnson logo
1-0
Team Score By Half
Team 1 2 Total F
Winner SEW Sewanee 35 36 71 1-0
JOHN Johnson 12 14 26

Sewanee 71

Sewanee 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Affronti, Lewis 23 4-11 1-5 1-1 5-3 8 0 2 1 0 0 10
11 11 Brown, Tyler 18 5-11 0-1 0-0 10-4 14 0 1 2 1 1 10
32 32 Veal, Robert 17 4-7 2-4 0-0 0-2 2 0 0 3 1 0 10
12 12 Bouldin, Brett 25 3-7 1-4 0-0 1-1 2 0 2 0 1 1 7
22 22 Grace, Wes 13 3-6 1-3 0-0 0-2 2 0 0 0 1 2 7
33 33 Martin, Sam 14 3-6 0-0 0-0 2-4 6 0 0 1 2 2 6
05 05 Bryant, Valentino 17 2-8 1-5 0-0 0-2 2 0 3 0 1 4 5
42 42 Nelson, Anvil 16 2-7 0-0 1-5 1-3 4 0 0 0 0 0 5
35 35 Kirkpatrick, Todd 15 2-7 0-0 0-0 1-1 2 0 0 1 0 0 4
20 20 Caldwell, Marcellus 12 2-2 0-0 0-0 1-4 5 0 1 1 0 2 4
10 10 Beviacqua, Bryan 15 1-4 1-3 0-0 0-3 3 0 3 0 0 0 3
14 14 Warren, Nathan 9 0-1 0-1 0-0 0-1 1 0 1 0 0 1 0
21 21 Abeles, Zach 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Leibrandt, Eric 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 31-77 7-26 2-6 22-34 56 0 13 10 7 14 71
Team Summary FG 3PT FT
Total 31-77 7-26 2-6
40.3% 26.9% 33.3%
Column One Column Two Column Three

Johnson 26

Johnson 26
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Eric Friedman 31 3-12 0-5 3-4 0-4 4 0 1 2 0 1 9
02 02 Cebastiano Louis 6 1-4 0-0 5-8 1-4 5 2 1 2 0 0 7
35 35 Chris Bell 30 2-7 0-0 0-0 1-4 5 0 0 0 0 2 4
01 01 Ricky Bowen Jr. 35 1-9 1-5 0-0 0-4 4 1 0 2 0 1 3
10 10 Brent Noe 21 1-1 0-0 0-0 0-1 1 3 1 2 0 1 2
22 22 Cambren Gibson 19 0-1 0-1 1-2 0-0 0 0 0 2 0 0 1
31 31 Tyler Griffin 29 0-11 0-3 0-0 0-6 6 0 1 5 0 0 0
25 25 Nick King 17 0-6 0-2 0-0 1-1 2 2 1 0 0 0 0
03 03 Q 12 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 8-51 1-16 9-14 5-26 31 8 5 16 0 5 26
Team Summary FG 3PT FT
Total 8-51 1-16 9-14
15.7% 6.3% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee 0
Johnson 0
0
0
2nd Chance Points
Team Total
Sewanee 0
Johnson 0
0
0
Bench Points
Team Total
Sewanee 0
Johnson 0
0
0
Lead Gained By
Team Total
Sewanee 0
Johnson 0
0
0
Points in Paint
Team Total
Sewanee 0
Johnson 0
0
0
Fast Break Points
Team Total
Sewanee 0
Johnson 0
0
0
Score Tied By
Team Total
Sewanee 0
Johnson 0
0
0