Skip To Main Content
Skip To Main Content

The University of the South

Sewanee (63, 6-4, 1-3) vs Covenant (51, )

Box Score

Covenant logo
51
vs
63
Sewanee logo
6-4, 1-3
Team Score By Half
Team 1 2 Total F Records
COVE Covenant 21 30 51
Winner UOS Sewanee 19 44 63 6-4, 1-3

Covenant 51

Covenant 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Callum Sears 36 4-9 2-4 2-3 1-0 1 2 0 2 0 1 0
32 32 Colton McGriff 35 9-17 1-4 2-2 1-3 4 3 0 2 0 0 0
02 02 Rosbie Mutcherson 28 1-8 0-4 2-2 1-2 3 4 0 1 0 0 0
44 44 Joey Danek 22 1-4 0-1 5-6 0-4 4 4 1 2 0 0 0
01 01 Nate Frierson 21 0-4 0-2 0-0 1-2 3 3 0 0 0 1 0
11 11 Zarome Lakey 21 1-6 0-1 0-0 2-3 5 1 1 1 0 0 0
22 22 Damien Chaney 18 0-3 0-0 0-2 1-1 2 1 0 2 0 0 0
52 52 Bryant Engber 18 2-5 1-3 0-0 0-1 1 0 1 3 0 0 0
10 10 Ryan Burns 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
04 04 Jake Delaney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jon DeVries 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 18-57 4-19 11-15 13-17 30 19 3 13 0 2 0
Team Summary FG 3PT FT
Total 18-57 4-19 11-15
31.6% 21.1% 73.3%
Column One Column Two Column Three

Sewanee 63

Sewanee 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bryant, Valentino 35 5-10 0-2 4-8 0-5 5 2 5 3 3 2 0
11 11 Brown, Tyler 35 8-12 1-2 4-4 2-6 8 3 2 1 0 0 0
44 44 Affronti, Lewis 32 3-7 3-7 0-0 0-1 1 2 0 1 0 2 0
42 42 Nelson, Anvil 27 1-4 0-0 1-4 1-5 6 4 0 2 0 0 0
03 03 Williams, Trent 26 2-5 1-2 3-4 0-2 2 0 0 1 0 0 0
12 12 Bouldin, Brett 19 3-3 2-2 0-0 0-0 0 1 0 1 0 1 0
32 32 Veal, Robert 14 0-1 0-1 0-1 2-4 6 1 1 0 0 1 0
20 20 Caldwell, Marcellus 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Martin, Sam 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
10 10 Beviacqua, Bryan 2 0-1 0-0 0-0 0-2 2 2 0 2 0 0 0
14 14 Warren, Nathan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 22-43 7-16 12-21 7-26 33 16 8 13 4 6 0
Team Summary FG 3PT FT
Total 22-43 7-16 12-21
51.2% 43.8% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Covenant
Sewanee
2nd Chance Points
Team Total
Covenant
Sewanee
Bench Points
Team Total
Covenant
Sewanee
Lead Gained By
Team Total
Covenant
Sewanee
Points in Paint
Team Total
Covenant
Sewanee
Fast Break Points
Team Total
Covenant
Sewanee
Score Tied By
Team Total
Covenant
Sewanee