Skip To Main Content
Skip To Main Content

The University of the South

Sewanee (87, 9-15, 3-12) vs Free Will Baptist (44, )

Box Score

Free Will Baptist logo
44
vs
87
Sewanee logo
9-15, 3-12
Team Score By Half
Team 1 2 Total F Records
FWB Free Will Baptist 22 22 44
Winner UOS Sewanee 41 46 87 9-15, 3-12

Free Will Baptist 44

Free Will Baptist 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 David Landers * 30 1-11 1-6 2-6 0-4 4 1 1 2 2 0 0
15 15 Kendred Sides * 27 3-7 0-1 0-0 0-1 1 2 1 5 0 1 0
22 22 Chris Davenport * 24 1-4 0-1 0-0 0-1 1 0 0 1 0 0 0
12 12 Jake Manning * 23 2-8 1-4 0-0 1-1 2 0 0 1 0 2 0
24 24 Adam Gardner * 16 2-4 0-0 0-0 1-3 4 3 0 1 0 0 0
14 14 Jabbar Grayson 28 5-11 1-5 0-0 1-0 1 1 0 2 0 0 0
45 45 Marcus Farrow 23 1-2 0-1 0-0 0-7 7 3 0 7 0 0 0
40 40 James Bradford 15 0-0 0-0 2-2 0-3 3 2 0 1 0 1 0
23 23 Stephen Nelson 14 2-2 0-0 2-4 0-2 2 0 0 2 0 0 0
25 25 PJ Stevenson 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 17-49 3-18 7-14 4-24 28 12 2 22 2 4 0
Team Summary FG 3PT FT
Total 17-49 3-18 7-14
34.7% 16.7% 50.0%
Column One Column Two Column Three

Sewanee 87

Sewanee 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Bouldin, Brett * 27 1-5 1-5 0-0 0-2 2 1 2 0 0 0 0
05 05 Bryant, Valentino * 22 2-7 2-4 0-0 1-1 2 0 2 0 1 2 0
44 44 Affronti, Lewis * 19 5-8 0-1 2-4 2-1 3 2 3 0 0 2 0
03 03 Williams, Trent * 18 5-6 1-1 0-1 0-3 3 3 1 1 0 0 0
42 42 Nelson, Anvil * 17 6-10 0-1 0-0 2-3 5 4 2 0 1 1 0
11 11 Brown, Tyler 28 5-10 2-2 1-2 2-8 10 0 3 0 0 4 0
33 33 Martin, Sam 25 7-12 0-0 1-4 2-4 6 2 1 2 2 1 0
10 10 Beviacqua, Bryan 22 4-7 2-4 0-0 0-5 5 3 3 1 0 3 0
24 24 Duncan, Hudson 14 1-5 1-5 0-0 0-1 1 0 2 1 0 1 0
22 22 Merrell, Will 9 1-1 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 201 37-71 9-23 4-11 10-30 40 16 19 7 4 14 0
Team Summary FG 3PT FT
Total 37-71 9-23 4-11
52.1% 39.1% 36.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Free Will Baptist
Sewanee
2nd Chance Points
Team Total
Free Will Baptist
Sewanee
Bench Points
Team Total
Free Will Baptist
Sewanee
Lead Gained By
Team Total
Free Will Baptist
Sewanee
Points in Paint
Team Total
Free Will Baptist
Sewanee
Fast Break Points
Team Total
Free Will Baptist
Sewanee
Score Tied By
Team Total
Free Will Baptist
Sewanee