Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-8, 3-1)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 1257 1243
Points Per Game 83.8 82.9
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 451-1023 457-1069
FG: Percentage .441 .428
FG: Per Game 30.1 30.5
3PT: Made-Attempted 149-448 134-396
3PT: Percentage .333 .338
3PT: Per Game 9.9 8.9
FT: Made-Attempted 206-283 195-289
FT: Percentage .728 .675
FT: Per Game 13.7 13.0
Rebounding
Total 664 600
Per Game 44.3 40.0
Margin 4.3 --
Assists
Total 282 241
Per Game 18.8 16.1
Turnovers
Total 238 179
Per Game 15.9 11.9
Margin -3.9 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.7 17.3
Steals
Total 110 151
Per Game 7.3 10.1
Blocks
Total 52 60
Per Game 3.5 4.0
Attendance
Total 2020 1224
Per Game 8-253 5-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 15 15 494 32.9 118 231 .511 43 117 .368 17 27 .630 296 19.7 24 152 176 11.7 48 35 35 17 38
22 Avaliani, Nikolas 15 13 472 31.5 101 217 .465 30 84 .357 51 64 .797 283 18.9 30 40 70 4.7 31 26 39 20 3
03 Carrier, Reid 15 15 445 29.7 56 161 .348 34 94 .362 57 71 .803 203 13.5 5 45 50 3.3 26 78 48 14 1
12 Bakken, Jack 15 10 377 25.1 54 87 .621 1 6 .167 15 30 .500 124 8.3 47 75 122 8.1 34 40 20 26 4
10 Treacy, Aidan 15 9 405 27.0 42 99 .424 3 18 .167 22 36 .611 109 7.3 31 36 67 4.5 38 49 26 10 0
02 Gardner, JD 15 8 309 20.6 35 90 .389 12 44 .273 9 14 .643 91 6.1 13 38 51 3.4 10 15 12 6 1
11 Ryan, Philip 15 5 280 18.7 26 75 .347 11 35 .314 25 31 .806 88 5.9 14 39 53 3.5 49 20 26 9 3
21 Amonett, Jacob 15 0 187 12.5 17 46 .370 14 39 .359 8 8 1.000 56 3.7 2 13 15 1.0 13 17 15 3 1
14 Barton, Brock 6 0 45 7.5 2 15 .133 1 9 .111 2 2 1.000 7 1.2 2 6 8 1.3 2 2 2 3 1
42 Barron, Billy 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
35 Ferguson, Kaden 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
33 Jackson, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
05 Spining, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 3.5 0 0 13 0 0  
Total 15 3026 201.7 451 1023 .441 149 448 .333 206 283 .728 1257 83.80 195 469 664 44.3 253 282 238 110 52
Opponents 15 3025 201.7 457 1069 .428 134 396 .338 195 289 .675 1243 82.87 188 412 600 40.0 239 241 179 151 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 4 4 131 32.8 31 59 .525 13 30 .433 3 4 .750 78 19.5 5 38 43 10.8 9 10 2.5 6 3 7
22 Avaliani, Nikolas 4 4 135 33.8 20 43 .465 5 16 .313 18 20 .900 63 15.8 4 14 18 4.5 6 6 1.5 10 3 0
03 Carrier, Reid 4 4 101 25.3 12 38 .316 7 19 .368 15 19 .789 46 11.5 1 7 8 2.0 8 15 3.8 9 4 0
00 Bakken, Jack 4 4 110 27.5 18 31 .581 0 0 .000 4 8 .500 40 10.0 7 27 34 8.5 10 11 2.8 5 6 0
10 Treacy, Aidan 4 4 114 28.5 9 19 .474 0 1 .000 9 13 .692 27 6.8 10 11 21 5.3 16 15 3.8 9 5 0
21 Amonett, Jacob 4 0 57 14.3 6 16 .375 5 12 .417 4 4 1.000 21 5.3 0 3 3 0.8 4 1 0.3 4 0 0
11 Ryan, Philip 4 0 69 17.3 5 20 .250 2 9 .222 10 10 1.000 22 5.5 1 5 6 1.5 11 2 0.5 4 3 0
02 Gardner, JD 4 0 73 18.3 7 17 .412 0 5 .000 2 4 .500 16 4.0 2 6 8 2.0 1 1 0.3 1 1 0
42 Barron, Billy 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
35 Ferguson, Kaden 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 4.3 0 0 0.0 3 0 0  
Total 4 800 200.0 108 245 .441 32 94 .340 65 82 .793 313 78.25 36 122 158 39.5 67 61 15.3 53 26 7
Opponents 4 800 200.0 104 268 .388 25 98 .255 51 81 .630 284 71.00 54 107 161 40.3 73 48 12.0 45 28 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bigham, Fletcher 15 15 494 118 231 .511 43 117 .368 17 27 .630 296 19.7
22 Avaliani, Nikolas 15 13 472 101 217 .465 30 84 .357 51 64 .797 283 18.9
03 Carrier, Reid 15 15 445 56 161 .348 34 94 .362 57 71 .803 203 13.5
12 Bakken, Jack 15 10 377 54 87 .621 1 6 .167 15 30 .500 124 8.3
10 Treacy, Aidan 15 9 405 42 99 .424 3 18 .167 22 36 .611 109 7.3
02 Gardner, JD 15 8 309 35 90 .389 12 44 .273 9 14 .643 91 6.1
11 Ryan, Philip 15 5 280 26 75 .347 11 35 .314 25 31 .806 88 5.9
21 Amonett, Jacob 15 0 187 17 46 .370 14 39 .359 8 8 1.000 56 3.7
14 Barton, Brock 6 0 45 2 15 .133 1 9 .111 2 2 1.000 7 1.2
42 Barron, Billy 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Ferguson, Kaden 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Jackson, Ben 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Spining, Josh 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3026 451 1023 .441 149 448 .333 206 283 .728 1257 83.80
Opponents 15 3025 457 1069 .428 134 396 .338 195 289 .675 1243 82.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bigham, Fletcher 15 32.9 .511 .368 .630 1.6 10.1 11.7 2.3 1.1 2.5 19.7
22 Avaliani, Nikolas 15 31.5 .465 .357 .797 2.0 2.7 4.7 1.7 1.3 0.2 18.9
03 Carrier, Reid 15 29.7 .348 .362 .803 0.3 3.0 3.3 5.2 0.9 0.1 13.5
12 Bakken, Jack 15 25.1 .621 .167 .500 3.1 5.0 8.1 2.7 1.7 0.3 8.3
10 Treacy, Aidan 15 27.0 .424 .167 .611 2.1 2.4 4.5 3.3 0.7 0.0 7.3
02 Gardner, JD 15 20.6 .389 .273 .643 0.9 2.5 3.4 1.0 0.4 0.1 6.1
11 Ryan, Philip 15 18.7 .347 .314 .806 0.9 2.6 3.5 1.3 0.6 0.2 5.9
21 Amonett, Jacob 15 12.5 .370 .359 1.000 0.1 0.9 1.0 1.1 0.2 0.1 3.7
14 Barton, Brock 6 7.5 .133 .111 1.000 0.3 1.0 1.3 0.3 0.5 0.2 1.2
42 Barron, Billy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Ferguson, Kaden 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Jackson, Ben 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Spining, Josh 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 201.7 .441 .333 .728 13.0 31.3 44.3 18.8 7.3 3.5 83.80
Opponents 15 201.7 .428 .338 .675 12.5 27.5 40.0 16.1 10.1 4.0 82.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryville (TN) 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 39.0 18 22 13 7 9 87 87.0
vs Bob Jones 11/14/25 91-94 L 34-79 .430 13-38 .342 10-16 .625 20 35 55 47.0 16 27 24 2 7 91 89.0
vs Covenant 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 48.7 22 22 20 5 5 109 95.7
at Piedmont 11/22/25 80-96 L 32-76 .421 8-30 .267 8-15 .533 15 29 44 47.5 17 11 15 1 4 80 91.8
vs Berea 11/30/25 69-80 L 24-70 .343 11-50 .220 10-16 .625 18 29 47 47.4 19 21 16 4 6 69 87.2
at LaGrange 12/03/25 81-100 L 28-70 .400 11-31 .355 14-18 .778 11 29 40 46.2 14 21 19 4 13 81 86.2
vs Asbury 12/06/25 106-91 W 34-59 .576 18-33 .545 20-25 .800 8 29 37 44.9 14 28 14 6 5 106 89.0
at Welch 12/08/25 81-65 W 34-70 .486 7-23 .304 6-10 .600 13 39 52 45.8 16 15 15 4 9 81 88.0
at Covenant 12/10/25 88-98 L 32-85 .376 9-35 .257 15-22 .682 32 29 61 47.4 21 20 23 6 9 88 88.0
vs Brevard 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 46.3 10 20 14 3 12 86 87.8
at LaGrange 12/30/25 66-58 W 21-59 .356 8-26 .308 16-25 .640 11 32 43 46.0 19 14 12 3 5 66 85.8
vs Centre 01/03/26 72-66 W 25-58 .431 5-22 .227 17-25 .680 5 29 34 45.0 16 16 10 1 8 72 84.7
vs Rhodes 01/09/26 64-71 L 26-67 .388 7-24 .292 5-7 .714 13 29 42 44.8 18 15 20 1 6 64 83.1
vs Millsaps 01/11/26 84-62 W 23-61 .377 9-25 .360 29-32 .906 12 35 47 44.9 16 16 13 5 9 84 83.1
at Oglethorpe 01/16/26 93-85 W 34-59 .576 11-23 .478 14-18 .778 6 29 35 44.3 17 14 10 0 3 93 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 53.0 12 15 14 2 4 92 92.0
Bob Jones 11/14/25 94-91 W 37-76 .487 8-21 .381 12-20 .600 8 29 37 45.0 13 17 14 3 17 94 93.0
Covenant 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 49.7 22 20 12 7 16 110 98.7
Piedmont 11/22/25 96-80 W 35-74 .473 9-22 .409 17-24 .708 12 32 44 48.3 11 20 8 4 10 96 98.0
Berea 11/30/25 80-69 W 31-60 .517 6-21 .286 12-18 .667 4 31 35 45.6 15 20 13 0 13 80 94.4
LaGrange 12/03/25 100-81 W 39-74 .527 12-24 .500 10-14 .714 8 33 41 44.8 17 29 15 8 14 100 95.3
Asbury 12/06/25 91-106 L 33-74 .446 12-31 .387 13-13 1.000 11 19 30 42.7 19 15 8 2 8 91 94.7
Welch 12/08/25 65-81 L 21-65 .323 9-36 .250 14-16 .875 6 25 31 41.3 13 12 10 3 7 65 91.0
Covenant 12/10/25 98-88 W 33-72 .458 10-28 .357 22-30 .733 14 26 40 41.1 15 19 15 9 17 98 91.8
Brevard 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 39.5 10 20 13 0 9 75 90.1
LaGrange 12/30/25 58-66 L 22-64 .344 4-17 .235 10-17 .588 14 30 44 39.9 19 6 12 5 8 58 87.2
Centre 01/03/26 66-72 L 26-75 .347 4-29 .138 10-16 .625 23 33 56 41.3 21 12 16 6 5 66 85.4
Rhodes 01/09/26 71-64 W 25-60 .417 5-27 .185 16-25 .640 9 28 37 40.9 13 14 12 7 12 71 84.3
Millsaps 01/11/26 62-84 L 23-69 .333 4-16 .250 12-18 .667 15 27 42 41.0 23 11 13 1 7 62 82.7
Oglethorpe 01/16/26 85-93 L 30-64 .469 12-26 .462 13-22 .591 7 19 26 40.0 16 11 4 3 4 85 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/11/25 87-92 -5 33-70/33-82 .471/.402 12-35/13-28 .343/.464 9-12/13-20 .750-.650 39/53 -14 22/15 13/14 7/2 9/4 18/12
Bob Jones 11/14/25 91-94 -3 34-79/37-76 .430/.487 13-38/8-21 .342/.381 10-16/12-20 .625-.600 55/37 18 27/17 24/14 2/3 7/17 16/13
Covenant 11/15/25 109-110 -1 37-77/40-99 .481/.404 10-26/12-40 .385/.300 25-32/18-30 .781-.600 52/59 -7 22/20 20/12 5/7 5/16 22/22
Piedmont 11/22/25 80-96 -16 32-76/35-74 .421/.473 8-30/9-22 .267/.409 8-15/17-24 .533-.708 44/44 0 11/20 15/8 1/4 4/10 17/11
Berea 11/30/25 69-80 -11 24-70/31-60 .343/.517 11-50/6-21 .220/.286 10-16/12-18 .625-.667 47/35 12 21/20 16/13 4/0 6/13 19/15
LaGrange 12/03/25 81-100 -19 28-70/39-74 .400/.527 11-31/12-24 .355/.500 14-18/10-14 .778-.714 40/41 -1 21/29 19/15 4/8 13/14 14/17
Asbury 12/06/25 106-91 15 34-59/33-74 .576/.446 18-33/12-31 .545/.387 20-25/13-13 .800-1.000 37/30 7 28/15 14/8 6/2 5/8 14/19
Welch 12/08/25 81-65 16 34-70/21-65 .486/.323 7-23/9-36 .304/.250 6-10/14-16 .600-.875 52/31 21 15/12 15/10 4/3 9/7 16/13
Covenant 12/10/25 88-98 -10 32-85/33-72 .376/.458 9-35/10-28 .257/.357 15-22/22-30 .682-.733 61/40 21 20/19 23/15 6/9 9/17 21/15
Brevard 12/29/25 86-75 11 34-63/29-61 .540/.475 10-27/14-30 .370/.467 8-10/3-6 .800-.500 36/25 11 20/20 14/13 3/0 12/9 10/10
LaGrange 12/30/25 66-58 8 21-59/22-64 .356/.344 8-26/4-17 .308/.235 16-25/10-17 .640-.588 43/44 -1 14/6 12/12 3/5 5/8 19/19
Centre 01/03/26 72-66 6 25-58/26-75 .431/.347 5-22/4-29 .227/.138 17-25/10-16 .680-.625 34/56 -22 16/12 10/16 1/6 8/5 16/21
Rhodes 01/09/26 64-71 -7 26-67/25-60 .388/.417 7-24/5-27 .292/.185 5-7/16-25 .714-.640 42/37 5 15/14 20/12 1/7 6/12 18/13
Millsaps 01/11/26 84-62 22 23-61/23-69 .377/.333 9-25/4-16 .360/.250 29-32/12-18 .906-.667 47/42 5 16/11 13/13 5/1 9/7 16/23
Oglethorpe 01/16/26 93-85 8 34-59/30-64 .576/.469 11-23/12-26 .478/.462 14-18/13-22 .778-.591 35/26 9 14/11 10/4 0/3 3/4 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Covenant (11/15/25)
FIELD GOALS MADE 37 Covenant (11/15/25)
FIELD GOAL ATTEMPTS 85 Covenant (12/10/25)
3 PT FIELD GOALS MADE 18 Asbury (12/06/25)
3 PT FG ATTEMPTS 50 Berea (11/30/25)
FREE THROWS MADE 29 Millsaps (01/11/26)
FREE THROW ATTEMPTS 32 Covenant (11/15/25); Millsaps (01/11/26)
REBOUNDS 61 Covenant (12/10/25)
ASSISTS 28 Asbury (12/06/25)
STEALS 13 LaGrange (12/03/25)
BLOCKED SHOTS 7 Maryville (TN) (11/11/25)
TURNOVERS 24 Bob Jones (11/14/25)
FOULS 22 Covenant (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25)
FIELD GOALS MADE 13 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25)
FIELD GOAL ATTEMPTS 23 Bigham,Fletcher Covenant (11/15/25)
3 PT FIELD GOALS MADE 7 Avaliani,Nikolas Asbury (12/06/25)
3 PT FG ATTEMPTS 14 Bigham,Fletcher Maryville (TN) (11/11/25)
FREE THROWS MADE 13 Carrier,Reid Asbury (12/06/25)
FREE THROW ATTEMPTS 15 Carrier,Reid Asbury (12/06/25)
REBOUNDS 21 Fletcher Bigham Welch (12/08/25)
ASSISTS 10 Carrier,Reid Asbury (12/06/25)
STEALS 5 Bakken,Jack Centre (01/03/26); Covenant (12/10/25)
BLOCKED SHOTS 5 Bigham,Fletcher Maryville (TN) (11/11/25); Asbury (12/06/25); Millsaps (01/11/26)
TURNOVERS 6 Carrier,Reid; Treacy,Aidan Bob Jones (11/14/25); Rhodes (01/09/26)
FOULS 5 Ryan,Philip; Treacy,Aidan; Avaliani,Nikolas; Philip Ryan Berea (11/30/25); Centre (01/03/26); Rhodes (01/09/26); Piedmont (11/22/25); Covenant (12/10/25); LaGrange (12/30/25); Oglethorpe (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bigham, Fletcher 15 296 19.7
#22 Avaliani, Nikolas 15 283 18.9
#03 Carrier, Reid 15 203 13.5
#12 Bakken, Jack 15 124 8.3
#10 Treacy, Aidan 15 109 7.3
#02 Gardner, JD 15 91 6.1
#11 Ryan, Philip 15 88 5.9
#21 Amonett, Jacob 15 56 3.7
#14 Barton, Brock 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bigham, Fletcher 15 118 231 .511 7.9 15.4
#22 Avaliani, Nikolas 15 101 217 .465 6.7 14.5
#03 Carrier, Reid 15 56 161 .348 3.7 10.7
#12 Bakken, Jack 15 54 87 .621 3.6 5.8
#10 Treacy, Aidan 15 42 99 .424 2.8 6.6
#02 Gardner, JD 15 35 90 .389 2.3 6.0
#11 Ryan, Philip 15 26 75 .347 1.7 5.0
#21 Amonett, Jacob 15 17 46 .370 1.1 3.1
#14 Barton, Brock 6 2 15 .133 0.3 2.5
#42 Barron, Billy 1 0 1 .000 0.0 1.0
#35 Ferguson, Kaden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bigham, Fletcher 15 43 117 .368 2.9 7.8
#03 Carrier, Reid 15 34 94 .362 2.3 6.3
#22 Avaliani, Nikolas 15 30 84 .357 2.0 5.6
#21 Amonett, Jacob 15 14 39 .359 0.9 2.6
#02 Gardner, JD 15 12 44 .273 0.8 2.9
#11 Ryan, Philip 15 11 35 .314 0.7 2.3
#10 Treacy, Aidan 15 3 18 .167 0.2 1.2
#12 Bakken, Jack 15 1 6 .167 0.1 0.4
#14 Barton, Brock 6 1 9 .111 0.2 1.5
#42 Barron, Billy 1 0 1 .000 0.0 1.0
#35 Ferguson, Kaden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carrier, Reid 15 57 71 .803 3.8 4.7
#22 Avaliani, Nikolas 15 51 64 .797 3.4 4.3
#11 Ryan, Philip 15 25 31 .806 1.7 2.1
#10 Treacy, Aidan 15 22 36 .611 1.5 2.4
#20 Bigham, Fletcher 15 17 27 .630 1.1 1.8
#12 Bakken, Jack 15 15 30 .500 1.0 2.0
#02 Gardner, JD 15 9 14 .643 0.6 0.9
#21 Amonett, Jacob 15 8 8 1.000 0.5 0.5
#14 Barton, Brock 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bigham, Fletcher 15 176 11.7 24 1.6 152 10.1
#12 Bakken, Jack 15 122 8.1 47 3.1 75 5.0
#22 Avaliani, Nikolas 15 70 4.7 30 2.0 40 2.7
#10 Treacy, Aidan 15 67 4.5 31 2.1 36 2.4
#11 Ryan, Philip 15 53 3.5 14 0.9 39 2.6
#TM Team 15 52 3.5 27 1.8 25 1.7
#02 Gardner, JD 15 51 3.4 13 0.9 38 2.5
#03 Carrier, Reid 15 50 3.3 5 0.3 45 3.0
#21 Amonett, Jacob 15 15 1.0 2 0.1 13 0.9
#14 Barton, Brock 6 8 1.3 2 0.3 6 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carrier, Reid 15 78 5.2
#10 Treacy, Aidan 15 49 3.3
#12 Bakken, Jack 15 40 2.7
#20 Bigham, Fletcher 15 35 2.3
#22 Avaliani, Nikolas 15 26 1.7
#11 Ryan, Philip 15 20 1.3
#21 Amonett, Jacob 15 17 1.1
#02 Gardner, JD 15 15 1.0
#14 Barton, Brock 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bigham, Fletcher 15 38 2.5
#12 Bakken, Jack 15 4 0.3
#22 Avaliani, Nikolas 15 3 0.2
#11 Ryan, Philip 15 3 0.2
#21 Amonett, Jacob 15 1 0.1
#14 Barton, Brock 6 1 0.2
#03 Carrier, Reid 15 1 0.1
#02 Gardner, JD 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bakken, Jack 15 26 1.7
#22 Avaliani, Nikolas 15 20 1.3
#20 Bigham, Fletcher 15 17 1.1
#03 Carrier, Reid 15 14 0.9
#10 Treacy, Aidan 15 10 0.7
#11 Ryan, Philip 15 9 0.6
#02 Gardner, JD 15 6 0.4
#21 Amonett, Jacob 15 3 0.2
#14 Barton, Brock 6 3 0.5
#35 Ferguson, Kaden 1 1 1.0
#33 Jackson, Ben 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Carrier, Reid 15 48 3.2
#22 Avaliani, Nikolas 15 39 2.6
#20 Bigham, Fletcher 15 35 2.3
#11 Ryan, Philip 15 26 1.7
#10 Treacy, Aidan 15 26 1.7
#12 Bakken, Jack 15 20 1.3
#21 Amonett, Jacob 15 15 1.0
#TM Team 15 13 0.9
#02 Gardner, JD 15 12 0.8
#42 Barron, Billy 1 2 2.0
#14 Barton, Brock 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ryan, Philip 15 49 3.3
#20 Bigham, Fletcher 15 48 3.2
#10 Treacy, Aidan 15 38 2.5
#12 Bakken, Jack 15 34 2.3
#22 Avaliani, Nikolas 15 31 2.1
#03 Carrier, Reid 15 26 1.7
#21 Amonett, Jacob 15 13 0.9
#02 Gardner, JD 15 10 0.7
#14 Barton, Brock 6 2 0.3
#35 Ferguson, Kaden 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Bigham, Fletcher 15 494 32.9
#22 Avaliani, Nikolas 15 472 31.5
#03 Carrier, Reid 15 445 29.7
#10 Treacy, Aidan 15 405 27.0
#12 Bakken, Jack 15 377 25.1
#02 Gardner, JD 15 309 20.6
#11 Ryan, Philip 15 280 18.7
#21 Amonett, Jacob 15 187 12.5
#14 Barton, Brock 6 45 7.5
#35 Ferguson, Kaden 1 9 9.0
#42 Barron, Billy 1 1 1.0
#33 Jackson, Ben 1 1 1.0
#05 Spining, Josh 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Bakken, Jack 15 40 20 2.00
#21 Amonett, Jacob 15 17 15 1.13
#14 Barton, Brock 6 2 2 1.00
#20 Bigham, Fletcher 15 35 35 1.00
#03 Carrier, Reid 15 78 48 1.63
#02 Gardner, JD 15 15 12 1.25
#10 Treacy, Aidan 15 49 26 1.88