Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-8)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 2130 2182
Points Per Game 81.9 83.9
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 759-1708 806-1806
FG: Percentage .444 .446
FG: Per Game 29.2 31.0
3PT: Made-Attempted 232-719 222-639
3PT: Percentage .323 .347
3PT: Per Game 8.9 8.5
FT: Made-Attempted 380-514 348-522
FT: Percentage .739 .667
FT: Per Game 14.6 13.4
Rebounding
Total 1081 1015
Per Game 41.6 39.0
Margin 2.5 --
Assists
Total 469 389
Per Game 18.0 15.0
Turnovers
Total 392 285
Per Game 15.1 11.0
Margin -4.1 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.9 17.2
Steals
Total 173 247
Per Game 6.7 9.5
Blocks
Total 89 97
Per Game 3.4 3.7
Attendance
Total 3956 2677
Per Game 12-330 11-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 25 25 810 32.4 186 356 .522 71 184 .386 41 61 .672 484 19.4 33 243 276 11.0 79 59 53 27 68
22 Avaliani, Nikolas 26 24 829 31.9 163 357 .457 45 138 .326 98 120 .817 469 18.0 42 74 116 4.5 56 46 62 30 4
03 Carrier, Reid 24 24 729 30.4 83 252 .329 53 160 .331 88 105 .838 307 12.8 7 71 78 3.3 42 119 73 23 1
12 Bakken, Jack 26 21 735 28.3 109 191 .571 1 10 .100 45 77 .584 264 10.2 80 124 204 7.8 62 90 51 39 8
10 Treacy, Aidan 26 20 717 27.6 85 183 .464 6 32 .188 50 77 .649 226 8.7 51 61 112 4.3 62 77 49 20 0
11 Ryan, Philip 26 8 474 18.2 47 121 .388 13 45 .289 34 43 .791 141 5.4 26 61 87 3.3 71 28 38 12 5
02 Gardner, JD 26 8 476 18.3 51 128 .398 19 65 .292 10 17 .588 131 5.0 18 56 74 2.8 16 23 16 10 1
21 Amonett, Jacob 26 0 279 10.7 22 68 .324 18 53 .340 10 10 1.000 72 2.8 2 21 23 0.9 19 22 19 5 1
35 Ferguson, Kaden 11 0 98 8.9 9 29 .310 5 18 .278 2 2 1.000 25 2.3 2 5 7 0.6 12 2 7 3 0
14 Barton, Brock 6 0 45 7.5 2 15 .133 1 9 .111 2 2 1.000 7 1.2 2 6 8 1.3 2 2 2 3 1
33 Jackson, Ben 3 0 17 5.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 0 1 0 1 0
44 Stainback, James 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
42 Barron, Billy 4 0 9 2.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 0
05 Spining, Josh 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 3.5 0 0 20 0 0  
Total 26 5226 201.0 759 1708 .444 232 719 .323 380 514 .739 2130 81.92 303 778 1081 41.6 423 469 392 173 89
Opponents 26 5225 201.0 806 1806 .446 222 639 .347 348 522 .667 2182 83.92 306 709 1015 39.0 426 389 285 247 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 13 13 413 31.8 89 169 .527 34 86 .395 26 37 .703 238 18.3 13 117 130 10.0 36 34 2.6 19 12 36
22 Avaliani, Nikolas 14 14 455 32.5 78 169 .462 20 63 .317 58 68 .853 234 16.7 16 43 59 4.2 29 25 1.8 32 12 1
03 Carrier, Reid 12 12 357 29.8 39 121 .322 26 80 .325 41 48 .854 145 12.1 3 29 32 2.7 20 52 4.3 31 12 0
00 Bakken, Jack 14 14 429 30.6 64 120 .533 0 4 .000 31 51 .608 159 11.4 36 71 107 7.6 37 58 4.1 35 17 4
10 Treacy, Aidan 14 14 390 27.9 50 97 .515 3 14 .214 35 50 .700 138 9.9 29 33 62 4.4 36 41 2.9 31 15 0
11 Ryan, Philip 14 3 257 18.4 25 63 .397 4 19 .211 19 22 .864 73 5.2 12 26 38 2.7 30 9 0.6 15 6 2
02 Gardner, JD 14 0 237 16.9 23 55 .418 7 26 .269 3 7 .429 56 4.0 7 23 30 2.1 7 9 0.6 5 5 0
21 Amonett, Jacob 14 0 142 10.1 10 36 .278 9 26 .346 6 6 1.000 35 2.5 0 11 11 0.8 10 6 0.4 8 2 0
35 Ferguson, Kaden 10 0 88 8.8 9 26 .346 5 17 .294 2 2 1.000 25 2.5 2 5 7 0.7 11 1 0.1 7 3 0
33 Jackson, Ben 2 0 16 8.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 1 0.5 0 0 0
42 Barron, Billy 4 0 9 2.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
44 Stainback, James 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 38 54 3.9 0 0 0.0 10 0 0  
Total 14 2800 200.0 389 864 .450 108 340 .318 221 291 .759 1107 79.07 136 398 534 38.1 218 236 16.9 195 84 43
Opponents 14 2800 200.0 425 933 .456 103 322 .320 183 281 .651 1136 81.14 155 372 527 37.6 245 188 13.4 143 118 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bigham, Fletcher 25 25 810 186 356 .522 71 184 .386 41 61 .672 484 19.4
22 Avaliani, Nikolas 26 24 829 163 357 .457 45 138 .326 98 120 .817 469 18.0
03 Carrier, Reid 24 24 729 83 252 .329 53 160 .331 88 105 .838 307 12.8
12 Bakken, Jack 26 21 735 109 191 .571 1 10 .100 45 77 .584 264 10.2
10 Treacy, Aidan 26 20 717 85 183 .464 6 32 .188 50 77 .649 226 8.7
02 Gardner, JD 26 8 476 51 128 .398 19 65 .292 10 17 .588 131 5.0
11 Ryan, Philip 26 8 474 47 121 .388 13 45 .289 34 43 .791 141 5.4
21 Amonett, Jacob 26 0 279 22 68 .324 18 53 .340 10 10 1.000 72 2.8
35 Ferguson, Kaden 11 0 98 9 29 .310 5 18 .278 2 2 1.000 25 2.3
14 Barton, Brock 6 0 45 2 15 .133 1 9 .111 2 2 1.000 7 1.2
42 Barron, Billy 4 0 9 0 4 .000 0 4 .000 0 0 .000 0 0.0
33 Jackson, Ben 3 0 17 1 2 .500 0 0 .000 0 0 .000 2 0.7
05 Spining, Josh 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Stainback, James 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 26 5226 759 1708 .444 232 719 .323 380 514 .739 2130 81.92
Opponents 26 5225 806 1806 .446 222 639 .347 348 522 .667 2182 83.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bigham, Fletcher 25 32.4 .522 .386 .672 1.3 9.7 11.0 2.4 1.1 2.7 19.4
22 Avaliani, Nikolas 26 31.9 .457 .326 .817 1.6 2.8 4.5 1.8 1.2 0.2 18.0
03 Carrier, Reid 24 30.4 .329 .331 .838 0.3 3.0 3.3 5.0 1.0 0.0 12.8
12 Bakken, Jack 26 28.3 .571 .100 .584 3.1 4.8 7.8 3.5 1.5 0.3 10.2
10 Treacy, Aidan 26 27.6 .464 .188 .649 2.0 2.3 4.3 3.0 0.8 0.0 8.7
02 Gardner, JD 26 18.3 .398 .292 .588 0.7 2.2 2.8 0.9 0.4 0.0 5.0
11 Ryan, Philip 26 18.2 .388 .289 .791 1.0 2.3 3.3 1.1 0.5 0.2 5.4
21 Amonett, Jacob 26 10.7 .324 .340 1.000 0.1 0.8 0.9 0.8 0.2 0.0 2.8
35 Ferguson, Kaden 11 8.9 .310 .278 1.000 0.2 0.5 0.6 0.2 0.3 0.0 2.3
14 Barton, Brock 6 7.5 .133 .111 1.000 0.3 1.0 1.3 0.3 0.5 0.2 1.2
42 Barron, Billy 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Jackson, Ben 3 5.7 .500 .000 .000 0.7 0.3 1.0 0.3 0.3 0.0 0.7
05 Spining, Josh 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Stainback, James 3 2.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 26 201.0 .444 .323 .739 11.7 29.9 41.6 18.0 6.7 3.4 81.92
Opponents 26 201.0 .446 .347 .667 11.8 27.3 39.0 15.0 9.5 3.7 83.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryville (TN) 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 39.0 18 22 13 7 9 87 87.0
vs Bob Jones 11/14/25 91-94 L 34-79 .430 13-38 .342 10-16 .625 20 35 55 47.0 16 27 24 2 7 91 89.0
vs Covenant 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 48.7 22 22 20 5 5 109 95.7
at Piedmont 11/22/25 80-96 L 32-76 .421 8-30 .267 8-15 .533 15 29 44 47.5 17 11 15 1 4 80 91.8
vs Berea 11/30/25 69-80 L 24-70 .343 11-50 .220 10-16 .625 18 29 47 47.4 19 21 16 4 6 69 87.2
at LaGrange 12/03/25 81-100 L 28-70 .400 11-31 .355 14-18 .778 11 29 40 46.2 14 21 19 4 13 81 86.2
vs Asbury 12/06/25 106-91 W 34-59 .576 18-33 .545 20-25 .800 8 29 37 44.9 14 28 14 6 5 106 89.0
at Welch 12/08/25 81-65 W 34-70 .486 7-23 .304 6-10 .600 13 39 52 45.8 16 15 15 4 9 81 88.0
at Covenant 12/10/25 88-98 L 32-85 .376 9-35 .257 15-22 .682 32 29 61 47.4 21 20 23 6 9 88 88.0
vs Brevard 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 46.3 10 20 14 3 12 86 87.8
at LaGrange 12/30/25 66-58 W 21-59 .356 8-26 .308 16-25 .640 11 32 43 46.0 19 14 12 3 5 66 85.8
vs Centre 01/03/26 72-66 W 25-58 .431 5-22 .227 17-25 .680 5 29 34 45.0 16 16 10 1 8 72 84.7
vs Rhodes 01/09/26 64-71 L 26-67 .388 7-24 .292 5-7 .714 13 29 42 44.8 18 15 20 1 6 64 83.1
vs Millsaps 01/11/26 84-62 W 23-61 .377 9-25 .360 29-32 .906 12 35 47 44.9 16 16 13 5 9 84 83.1
at Oglethorpe 01/16/26 93-85 W 34-59 .576 11-23 .478 14-18 .778 6 29 35 44.3 17 14 10 0 3 93 83.8
at Berry 01/18/26 82-72 W 25-60 .417 9-22 .409 23-28 .821 11 32 43 44.2 14 9 11 8 8 82 83.7
at Trinity (TX) 01/23/26 84-103 L 30-61 .492 11-27 .407 13-19 .684 12 24 36 43.7 13 16 22 5 6 84 83.7
at Southwestern (TX) 01/25/26 75-78 L 28-54 .519 2-16 .125 17-24 .708 9 31 40 43.5 18 15 13 4 7 75 83.2
vs Trinity (TX) 01/30/26 85-98 L 32-74 .432 6-32 .188 15-20 .750 17 18 35 43.1 22 28 10 3 7 85 83.3
vs Southwestern (TX) 02/01/26 67-71 L 23-53 .434 5-15 .333 16-25 .640 11 31 42 43.0 12 17 20 3 6 67 82.5
vs Oglethorpe 02/06/26 95-68 W 37-70 .529 11-37 .297 10-12 .833 10 45 55 43.6 15 27 15 5 5 95 83.1
vs Berry 02/08/26 89-93 L 31-70 .443 10-25 .400 17-23 .739 11 30 41 43.5 21 19 15 2 5 89 83.4
at Rhodes 02/13/26 49-97 L 17-57 .298 4-18 .222 11-14 .786 7 18 25 42.7 9 11 15 3 6 49 81.9
at Millsaps 02/15/26 77-83 L 29-62 .468 6-25 .240 13-15 .867 7 19 26 42.0 15 20 14 3 6 77 81.7
at Centre 02/21/26 91-89 W 29-58 .500 12-29 .414 21-29 .724 5 28 33 41.6 12 13 7 0 2 91 82.0
at Centre 02/26/26 79-87 L 27-66 .409 7-25 .280 18-22 .818 8 33 41 41.6 19 12 12 1 5 79 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 53.0 12 15 14 2 4 92 92.0
Bob Jones 11/14/25 94-91 W 37-76 .487 8-21 .381 12-20 .600 8 29 37 45.0 13 17 14 3 17 94 93.0
Covenant 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 49.7 22 20 12 7 16 110 98.7
Piedmont 11/22/25 96-80 W 35-74 .473 9-22 .409 17-24 .708 12 32 44 48.3 11 20 8 4 10 96 98.0
Berea 11/30/25 80-69 W 31-60 .517 6-21 .286 12-18 .667 4 31 35 45.6 15 20 13 0 13 80 94.4
LaGrange 12/03/25 100-81 W 39-74 .527 12-24 .500 10-14 .714 8 33 41 44.8 17 29 15 8 14 100 95.3
Asbury 12/06/25 91-106 L 33-74 .446 12-31 .387 13-13 1.000 11 19 30 42.7 19 15 8 2 8 91 94.7
Welch 12/08/25 65-81 L 21-65 .323 9-36 .250 14-16 .875 6 25 31 41.3 13 12 10 3 7 65 91.0
Covenant 12/10/25 98-88 W 33-72 .458 10-28 .357 22-30 .733 14 26 40 41.1 15 19 15 9 17 98 91.8
Brevard 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 39.5 10 20 13 0 9 75 90.1
LaGrange 12/30/25 58-66 L 22-64 .344 4-17 .235 10-17 .588 14 30 44 39.9 19 6 12 5 8 58 87.2
Centre 01/03/26 66-72 L 26-75 .347 4-29 .138 10-16 .625 23 33 56 41.3 21 12 16 6 5 66 85.4
Rhodes 01/09/26 71-64 W 25-60 .417 5-27 .185 16-25 .640 9 28 37 40.9 13 14 12 7 12 71 84.3
Millsaps 01/11/26 62-84 L 23-69 .333 4-16 .250 12-18 .667 15 27 42 41.0 23 11 13 1 7 62 82.7
Oglethorpe 01/16/26 85-93 L 30-64 .469 12-26 .462 13-22 .591 7 19 26 40.0 16 11 4 3 4 85 82.9
Berry 01/18/26 72-82 L 26-69 .377 9-31 .290 11-17 .647 14 28 42 40.1 21 9 12 0 4 72 82.2
Trinity (TX) 01/23/26 103-84 W 42-73 .575 8-23 .348 11-18 .611 11 22 33 39.7 17 12 11 10 14 103 83.4
Southwestern (TX) 01/25/26 78-75 W 28-61 .459 8-21 .381 14-23 .609 9 22 31 39.2 21 12 8 2 7 78 83.1
Trinity (TX) 01/30/26 98-85 W 34-58 .586 11-16 .688 19-30 .633 11 29 40 39.3 20 18 11 4 7 98 83.9
Southwestern (TX) 02/01/26 71-67 W 28-67 .418 7-29 .241 8-17 .471 14 24 38 39.2 18 16 11 5 14 71 83.3
Oglethorpe 02/06/26 68-95 L 26-70 .371 7-27 .259 9-16 .563 5 23 28 38.7 11 7 7 3 13 68 82.5
Berry 02/08/26 93-89 W 31-66 .470 10-24 .417 21-31 .677 8 30 38 38.6 17 15 12 4 11 93 83.0
Rhodes 02/13/26 97-49 W 42-76 .553 8-23 .348 5-8 .625 15 34 49 39.1 11 23 8 6 8 97 83.6
Millsaps 02/15/26 83-77 W 31-58 .534 3-12 .250 18-23 .783 8 24 32 38.8 16 17 13 0 9 83 83.6
Centre 02/21/26 89-91 L 33-67 .493 7-18 .389 16-17 .941 6 29 35 38.6 20 11 5 2 3 89 83.8
Centre 02/26/26 87-79 W 28-72 .389 10-19 .526 21-33 .636 17 32 49 39.0 15 8 8 1 6 87 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/11/25 87-92 -5 33-70/33-82 .471/.402 12-35/13-28 .343/.464 9-12/13-20 .750-.650 39/53 -14 22/15 13/14 7/2 9/4 18/12
Bob Jones 11/14/25 91-94 -3 34-79/37-76 .430/.487 13-38/8-21 .342/.381 10-16/12-20 .625-.600 55/37 18 27/17 24/14 2/3 7/17 16/13
Covenant 11/15/25 109-110 -1 37-77/40-99 .481/.404 10-26/12-40 .385/.300 25-32/18-30 .781-.600 52/59 -7 22/20 20/12 5/7 5/16 22/22
Piedmont 11/22/25 80-96 -16 32-76/35-74 .421/.473 8-30/9-22 .267/.409 8-15/17-24 .533-.708 44/44 0 11/20 15/8 1/4 4/10 17/11
Berea 11/30/25 69-80 -11 24-70/31-60 .343/.517 11-50/6-21 .220/.286 10-16/12-18 .625-.667 47/35 12 21/20 16/13 4/0 6/13 19/15
LaGrange 12/03/25 81-100 -19 28-70/39-74 .400/.527 11-31/12-24 .355/.500 14-18/10-14 .778-.714 40/41 -1 21/29 19/15 4/8 13/14 14/17
Asbury 12/06/25 106-91 15 34-59/33-74 .576/.446 18-33/12-31 .545/.387 20-25/13-13 .800-1.000 37/30 7 28/15 14/8 6/2 5/8 14/19
Welch 12/08/25 81-65 16 34-70/21-65 .486/.323 7-23/9-36 .304/.250 6-10/14-16 .600-.875 52/31 21 15/12 15/10 4/3 9/7 16/13
Covenant 12/10/25 88-98 -10 32-85/33-72 .376/.458 9-35/10-28 .257/.357 15-22/22-30 .682-.733 61/40 21 20/19 23/15 6/9 9/17 21/15
Brevard 12/29/25 86-75 11 34-63/29-61 .540/.475 10-27/14-30 .370/.467 8-10/3-6 .800-.500 36/25 11 20/20 14/13 3/0 12/9 10/10
LaGrange 12/30/25 66-58 8 21-59/22-64 .356/.344 8-26/4-17 .308/.235 16-25/10-17 .640-.588 43/44 -1 14/6 12/12 3/5 5/8 19/19
Centre 01/03/26 72-66 6 25-58/26-75 .431/.347 5-22/4-29 .227/.138 17-25/10-16 .680-.625 34/56 -22 16/12 10/16 1/6 8/5 16/21
Rhodes 01/09/26 64-71 -7 26-67/25-60 .388/.417 7-24/5-27 .292/.185 5-7/16-25 .714-.640 42/37 5 15/14 20/12 1/7 6/12 18/13
Millsaps 01/11/26 84-62 22 23-61/23-69 .377/.333 9-25/4-16 .360/.250 29-32/12-18 .906-.667 47/42 5 16/11 13/13 5/1 9/7 16/23
Oglethorpe 01/16/26 93-85 8 34-59/30-64 .576/.469 11-23/12-26 .478/.462 14-18/13-22 .778-.591 35/26 9 14/11 10/4 0/3 3/4 17/16
Berry 01/18/26 82-72 10 25-60/26-69 .417/.377 9-22/9-31 .409/.290 23-28/11-17 .821-.647 43/42 1 9/9 11/12 8/0 8/4 14/21
Trinity (TX) 01/23/26 84-103 -19 30-61/42-73 .492/.575 11-27/8-23 .407/.348 13-19/11-18 .684-.611 36/33 3 16/12 22/11 5/10 6/14 13/17
Southwestern (TX) 01/25/26 75-78 -3 28-54/28-61 .519/.459 2-16/8-21 .125/.381 17-24/14-23 .708-.609 40/31 9 15/12 13/8 4/2 7/7 18/21
Trinity (TX) 01/30/26 85-98 -13 32-74/34-58 .432/.586 6-32/11-16 .188/.688 15-20/19-30 .750-.633 35/40 -5 28/18 10/11 3/4 7/7 22/20
Southwestern (TX) 02/01/26 67-71 -4 23-53/28-67 .434/.418 5-15/7-29 .333/.241 16-25/8-17 .640-.471 42/38 4 17/16 20/11 3/5 6/14 12/18
Oglethorpe 02/06/26 95-68 27 37-70/26-70 .529/.371 11-37/7-27 .297/.259 10-12/9-16 .833-.563 55/28 27 27/7 15/7 5/3 5/13 15/11
Berry 02/08/26 89-93 -4 31-70/31-66 .443/.470 10-25/10-24 .400/.417 17-23/21-31 .739-.677 41/38 3 19/15 15/12 2/4 5/11 21/17
Rhodes 02/13/26 49-97 -48 17-57/42-76 .298/.553 4-18/8-23 .222/.348 11-14/5-8 .786-.625 25/49 -24 11/23 15/8 3/6 6/8 9/11
Millsaps 02/15/26 77-83 -6 29-62/31-58 .468/.534 6-25/3-12 .240/.250 13-15/18-23 .867-.783 26/32 -6 20/17 14/13 3/0 6/9 15/16
Centre 02/21/26 91-89 2 29-58/33-67 .500/.493 12-29/7-18 .414/.389 21-29/16-17 .724-.941 33/35 -2 13/11 7/5 0/2 2/3 12/20
Centre 02/26/26 79-87 -8 27-66/28-72 .409/.389 7-25/10-19 .280/.526 18-22/21-33 .818-.636 41/49 -8 12/8 12/8 1/1 5/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Covenant (11/15/25)
FIELD GOALS MADE 37 Covenant (11/15/25); Oglethorpe (02/06/26)
FIELD GOAL ATTEMPTS 85 Covenant (12/10/25)
3 PT FIELD GOALS MADE 18 Asbury (12/06/25)
3 PT FG ATTEMPTS 50 Berea (11/30/25)
FREE THROWS MADE 29 Millsaps (01/11/26)
FREE THROW ATTEMPTS 32 Covenant (11/15/25); Millsaps (01/11/26)
REBOUNDS 61 Covenant (12/10/25)
ASSISTS 28 Asbury (12/06/25); Trinity (TX) (01/30/26)
STEALS 13 LaGrange (12/03/25)
BLOCKED SHOTS 8 Berry (01/18/26)
TURNOVERS 24 Bob Jones (11/14/25)
FOULS 22 Covenant (11/15/25); Trinity (TX) (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Bigham,Fletcher Berry (01/18/26)
FIELD GOALS MADE 13 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25); Berry (01/18/26)
FIELD GOAL ATTEMPTS 23 Bigham,Fletcher Covenant (11/15/25)
3 PT FIELD GOALS MADE 7 Avaliani,Nikolas; Bigham,Fletcher; Carrier,Reid Asbury (12/06/25); Berry (01/18/26); Centre (02/21/26); Centre (02/26/26)
3 PT FG ATTEMPTS 14 Bigham,Fletcher Maryville (TN) (11/11/25)
FREE THROWS MADE 13 Carrier,Reid Asbury (12/06/25)
FREE THROW ATTEMPTS 15 Carrier,Reid Asbury (12/06/25)
REBOUNDS 21 Fletcher Bigham Welch (12/08/25)
ASSISTS 10 Carrier,Reid Asbury (12/06/25)
STEALS 5 Bakken,Jack Centre (01/03/26); Covenant (12/10/25)
BLOCKED SHOTS 8 Bigham,Fletcher Berry (01/18/26)
TURNOVERS 7 Treacy,Aidan; Bakken,Jack Trinity (TX) (01/23/26); Rhodes (02/13/26)
FOULS 5 Ryan,Philip; Treacy,Aidan; Avaliani,Nikolas; Philip Ryan Berea (11/30/25); Centre (01/03/26); Rhodes (01/09/26); Trinity (TX) (01/30/26); Berry (02/08/26); Piedmont (11/22/25); Covenant (12/10/25); LaGrange (12/30/25); Oglethorpe (01/16/26); Southwestern (TX) (01/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bigham, Fletcher 25 484 19.4
#22 Avaliani, Nikolas 26 469 18.0
#03 Carrier, Reid 24 307 12.8
#12 Bakken, Jack 26 264 10.2
#10 Treacy, Aidan 26 226 8.7
#11 Ryan, Philip 26 141 5.4
#02 Gardner, JD 26 131 5.0
#21 Amonett, Jacob 26 72 2.8
#35 Ferguson, Kaden 11 25 2.3
#14 Barton, Brock 6 7 1.2
#33 Jackson, Ben 3 2 0.7
#44 Stainback, James 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bigham, Fletcher 25 186 356 .522 7.4 14.2
#22 Avaliani, Nikolas 26 163 357 .457 6.3 13.7
#12 Bakken, Jack 26 109 191 .571 4.2 7.3
#10 Treacy, Aidan 26 85 183 .464 3.3 7.0
#03 Carrier, Reid 24 83 252 .329 3.5 10.5
#02 Gardner, JD 26 51 128 .398 2.0 4.9
#11 Ryan, Philip 26 47 121 .388 1.8 4.7
#21 Amonett, Jacob 26 22 68 .324 0.8 2.6
#35 Ferguson, Kaden 11 9 29 .310 0.8 2.6
#14 Barton, Brock 6 2 15 .133 0.3 2.5
#33 Jackson, Ben 3 1 2 .500 0.3 0.7
#44 Stainback, James 3 1 2 .500 0.3 0.7
#42 Barron, Billy 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bigham, Fletcher 25 71 184 .386 2.8 7.4
#03 Carrier, Reid 24 53 160 .331 2.2 6.7
#22 Avaliani, Nikolas 26 45 138 .326 1.7 5.3
#02 Gardner, JD 26 19 65 .292 0.7 2.5
#21 Amonett, Jacob 26 18 53 .340 0.7 2.0
#11 Ryan, Philip 26 13 45 .289 0.5 1.7
#10 Treacy, Aidan 26 6 32 .188 0.2 1.2
#35 Ferguson, Kaden 11 5 18 .278 0.5 1.6
#12 Bakken, Jack 26 1 10 .100 0.0 0.4
#14 Barton, Brock 6 1 9 .111 0.2 1.5
#42 Barron, Billy 4 0 4 .000 0.0 1.0
#44 Stainback, James 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Avaliani, Nikolas 26 98 120 .817 3.8 4.6
#03 Carrier, Reid 24 88 105 .838 3.7 4.4
#10 Treacy, Aidan 26 50 77 .649 1.9 3.0
#12 Bakken, Jack 26 45 77 .584 1.7 3.0
#20 Bigham, Fletcher 25 41 61 .672 1.6 2.4
#11 Ryan, Philip 26 34 43 .791 1.3 1.7
#21 Amonett, Jacob 26 10 10 1.000 0.4 0.4
#02 Gardner, JD 26 10 17 .588 0.4 0.7
#14 Barton, Brock 6 2 2 1.000 0.3 0.3
#35 Ferguson, Kaden 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bigham, Fletcher 25 276 11.0 33 1.3 243 9.7
#12 Bakken, Jack 26 204 7.8 80 3.1 124 4.8
#22 Avaliani, Nikolas 26 116 4.5 42 1.6 74 2.8
#10 Treacy, Aidan 26 112 4.3 51 2.0 61 2.3
#TM Team 26 92 3.5 38 1.5 54 2.1
#11 Ryan, Philip 26 87 3.3 26 1.0 61 2.3
#03 Carrier, Reid 24 78 3.3 7 0.3 71 3.0
#02 Gardner, JD 26 74 2.8 18 0.7 56 2.2
#21 Amonett, Jacob 26 23 0.9 2 0.1 21 0.8
#14 Barton, Brock 6 8 1.3 2 0.3 6 1.0
#35 Ferguson, Kaden 11 7 0.6 2 0.2 5 0.5
#33 Jackson, Ben 3 3 1.0 2 0.7 1 0.3
#42 Barron, Billy 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carrier, Reid 24 119 5.0
#12 Bakken, Jack 26 90 3.5
#10 Treacy, Aidan 26 77 3.0
#20 Bigham, Fletcher 25 59 2.4
#22 Avaliani, Nikolas 26 46 1.8
#11 Ryan, Philip 26 28 1.1
#02 Gardner, JD 26 23 0.9
#21 Amonett, Jacob 26 22 0.8
#14 Barton, Brock 6 2 0.3
#35 Ferguson, Kaden 11 2 0.2
#33 Jackson, Ben 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bigham, Fletcher 25 68 2.7
#12 Bakken, Jack 26 8 0.3
#11 Ryan, Philip 26 5 0.2
#22 Avaliani, Nikolas 26 4 0.2
