Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 792 826
Points Per Game 88.0 91.8
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 288-656 302-676
FG: Percentage .439 .447
FG: Per Game 32.0 33.6
3PT: Made-Attempted 99-301 91-251
3PT: Percentage .329 .363
3PT: Per Game 11.0 10.1
FT: Made-Attempted 117-166 131-185
FT: Percentage .705 .708
FT: Per Game 13.0 14.6
Rebounding
Total 427 370
Per Game 47.4 41.1
Margin 6.3 --
Assists
Total 187 167
Per Game 20.8 18.6
Turnovers
Total 159 109
Per Game 17.7 12.1
Margin -5.6 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 13.1 20.6
Steals
Total 67 106
Per Game 7.4 11.8
Blocks
Total 39 38
Per Game 4.3 4.2
Attendance
Total 1060 1035
Per Game 5-212 4-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 9 9 301 33.4 76 149 .510 25 72 .347 12 21 .571 189 21.0 19 100 119 13.2 34 23 28 11 27
22 Avaliani, Nikolas 9 7 269 29.9 63 137 .460 19 55 .345 25 34 .735 170 18.9 25 20 45 5.0 23 17 24 12 2
03 Carrier, Reid 9 9 282 31.3 35 102 .343 21 63 .333 36 43 .837 127 14.1 4 30 34 3.8 14 52 35 8 1
10 Treacy, Aidan 9 3 224 24.9 29 69 .420 3 15 .200 11 20 .550 72 8.0 14 19 33 3.7 19 25 13 4 0
02 Gardner, JD 9 8 206 22.9 26 64 .406 12 34 .353 7 10 .700 71 7.9 9 29 38 4.2 8 11 9 4 1
11 Ryan, Philip 9 5 183 20.3 20 50 .400 9 25 .360 14 18 .778 63 7.0 11 28 39 4.3 30 17 20 6 3
12 Bakken, Jack 9 4 211 23.4 28 46 .609 1 6 .167 6 14 .429 63 7.0 34 37 71 7.9 19 26 12 15 3
21 Amonett, Jacob 9 0 103 11.4 9 24 .375 8 22 .364 4 4 1.000 30 3.3 2 8 10 1.1 8 14 11 3 1
14 Barton, Brock 6 0 45 7.5 2 15 .133 1 9 .111 2 2 1.000 7 1.2 2 6 8 1.3 2 2 2 3 1
33 Jackson, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
05 Spining, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 12 30 3.3 0 0 5 0 0  
Total 9 1826 202.9 288 656 .439 99 301 .329 117 166 .705 792 88.00 138 289 427 47.4 157 187 159 67 39
Opponents 9 1823 202.6 302 676 .447 91 251 .363 131 185 .708 826 91.78 113 257 370 41.1 137 167 109 106 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bigham, Fletcher 9 9 301 76 149 .510 25 72 .347 12 21 .571 189 21.0
22 Avaliani, Nikolas 9 7 269 63 137 .460 19 55 .345 25 34 .735 170 18.9
03 Carrier, Reid 9 9 282 35 102 .343 21 63 .333 36 43 .837 127 14.1
10 Treacy, Aidan 9 3 224 29 69 .420 3 15 .200 11 20 .550 72 8.0
02 Gardner, JD 9 8 206 26 64 .406 12 34 .353 7 10 .700 71 7.9
11 Ryan, Philip 9 5 183 20 50 .400 9 25 .360 14 18 .778 63 7.0
12 Bakken, Jack 9 4 211 28 46 .609 1 6 .167 6 14 .429 63 7.0
21 Amonett, Jacob 9 0 103 9 24 .375 8 22 .364 4 4 1.000 30 3.3
14 Barton, Brock 6 0 45 2 15 .133 1 9 .111 2 2 1.000 7 1.2
33 Jackson, Ben 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Spining, Josh 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1826 288 656 .439 99 301 .329 117 166 .705 792 88.00
Opponents 9 1823 302 676 .447 91 251 .363 131 185 .708 826 91.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bigham, Fletcher 9 33.4 .510 .347 .571 2.1 11.1 13.2 2.6 1.2 3.0 21.0
22 Avaliani, Nikolas 9 29.9 .460 .345 .735 2.8 2.2 5.0 1.9 1.3 0.2 18.9
03 Carrier, Reid 9 31.3 .343 .333 .837 0.4 3.3 3.8 5.8 0.9 0.1 14.1
10 Treacy, Aidan 9 24.9 .420 .200 .550 1.6 2.1 3.7 2.8 0.4 0.0 8.0
02 Gardner, JD 9 22.9 .406 .353 .700 1.0 3.2 4.2 1.2 0.4 0.1 7.9
11 Ryan, Philip 9 20.3 .400 .360 .778 1.2 3.1 4.3 1.9 0.7 0.3 7.0
12 Bakken, Jack 9 23.4 .609 .167 .429 3.8 4.1 7.9 2.9 1.7 0.3 7.0
21 Amonett, Jacob 9 11.4 .375 .364 1.000 0.2 0.9 1.1 1.6 0.3 0.1 3.3
14 Barton, Brock 6 7.5 .133 .111 1.000 0.3 1.0 1.3 0.3 0.5 0.2 1.2
33 Jackson, Ben 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Spining, Josh 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 202.9 .439 .329 .705 15.3 32.1 47.4 20.8 7.4 4.3 88.00
Opponents 9 202.6 .447 .363 .708 12.6 28.6 41.1 18.6 11.8 4.2 91.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryville (TN) 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 39.0 18 22 13 7 9 87 87.0
vs Bob Jones 11/14/25 91-94 L 34-79 .430 13-38 .342 10-16 .625 20 35 55 47.0 16 27 24 2 7 91 89.0
vs Covenant 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 48.7 22 22 20 5 5 109 95.7
at Piedmont 11/22/25 80-96 L 32-76 .421 8-30 .267 8-15 .533 15 29 44 47.5 17 11 15 1 4 80 91.8
vs Berea 11/30/25 69-80 L 24-70 .343 11-50 .220 10-16 .625 18 29 47 47.4 19 21 16 4 6 69 87.2
at LaGrange 12/03/25 81-100 L 28-70 .400 11-31 .355 14-18 .778 11 29 40 46.2 14 21 19 4 13 81 86.2
vs Asbury 12/06/25 106-91 W 34-59 .576 18-33 .545 20-25 .800 8 29 37 44.9 14 28 14 6 5 106 89.0
at Welch 12/08/25 81-65 W 34-70 .486 7-23 .304 6-10 .600 13 39 52 45.8 16 15 15 4 9 81 88.0
at Covenant 12/10/25 88-98 L 32-85 .376 9-35 .257 15-22 .682 32 29 61 47.4 21 20 23 6 9 88 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 53.0 12 15 14 2 4 92 92.0
Bob Jones 11/14/25 94-91 W 37-76 .487 8-21 .381 12-20 .600 8 29 37 45.0 13 17 14 3 17 94 93.0
Covenant 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 49.7 22 20 12 7 16 110 98.7
Piedmont 11/22/25 96-80 W 35-74 .473 9-22 .409 17-24 .708 12 32 44 48.3 11 20 8 4 10 96 98.0
Berea 11/30/25 80-69 W 31-60 .517 6-21 .286 12-18 .667 4 31 35 45.6 15 20 13 0 13 80 94.4
LaGrange 12/03/25 100-81 W 39-74 .527 12-24 .500 10-14 .714 8 33 41 44.8 17 29 15 8 14 100 95.3
Asbury 12/06/25 91-106 L 33-74 .446 12-31 .387 13-13 1.000 11 19 30 42.7 19 15 8 2 8 91 94.7
Welch 12/08/25 65-81 L 21-65 .323 9-36 .250 14-16 .875 6 25 31 41.3 13 12 10 3 7 65 91.0
Covenant 12/10/25 98-88 W 33-72 .458 10-28 .357 22-30 .733 14 26 40 41.1 15 19 15 9 17 98 91.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/11/25 87-92 -5 33-70/33-82 .471/.402 12-35/13-28 .343/.464 9-12/13-20 .750-.650 39/53 -14 22/15 13/14 7/2 9/4 18/12
Bob Jones 11/14/25 91-94 -3 34-79/37-76 .430/.487 13-38/8-21 .342/.381 10-16/12-20 .625-.600 55/37 18 27/17 24/14 2/3 7/17 16/13
Covenant 11/15/25 109-110 -1 37-77/40-99 .481/.404 10-26/12-40 .385/.300 25-32/18-30 .781-.600 52/59 -7 22/20 20/12 5/7 5/16 22/22
Piedmont 11/22/25 80-96 -16 32-76/35-74 .421/.473 8-30/9-22 .267/.409 8-15/17-24 .533-.708 44/44 0 11/20 15/8 1/4 4/10 17/11
Berea 11/30/25 69-80 -11 24-70/31-60 .343/.517 11-50/6-21 .220/.286 10-16/12-18 .625-.667 47/35 12 21/20 16/13 4/0 6/13 19/15
LaGrange 12/03/25 81-100 -19 28-70/39-74 .400/.527 11-31/12-24 .355/.500 14-18/10-14 .778-.714 40/41 -1 21/29 19/15 4/8 13/14 14/17
Asbury 12/06/25 106-91 15 34-59/33-74 .576/.446 18-33/12-31 .545/.387 20-25/13-13 .800-1.000 37/30 7 28/15 14/8 6/2 5/8 14/19
Welch 12/08/25 81-65 16 34-70/21-65 .486/.323 7-23/9-36 .304/.250 6-10/14-16 .600-.875 52/31 21 15/12 15/10 4/3 9/7 16/13
Covenant 12/10/25 88-98 -10 32-85/33-72 .376/.458 9-35/10-28 .257/.357 15-22/22-30 .682-.733 61/40 21 20/19 23/15 6/9 9/17 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Covenant (11/15/25)
FIELD GOALS MADE 37 Covenant (11/15/25)
FIELD GOAL ATTEMPTS 85 Covenant (12/10/25)
3 PT FIELD GOALS MADE 18 Asbury (12/06/25)
3 PT FG ATTEMPTS 50 Berea (11/30/25)
FREE THROWS MADE 25 Covenant (11/15/25)
FREE THROW ATTEMPTS 32 Covenant (11/15/25)
REBOUNDS 61 Covenant (12/10/25)
ASSISTS 28 Asbury (12/06/25)
STEALS 13 LaGrange (12/03/25)
BLOCKED SHOTS 7 Maryville (TN) (11/11/25)
TURNOVERS 24 Bob Jones (11/14/25)
FOULS 22 Covenant (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25)
FIELD GOALS MADE 13 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25)
FIELD GOAL ATTEMPTS 23 Bigham,Fletcher Covenant (11/15/25)
3 PT FIELD GOALS MADE 7 Avaliani,Nikolas Asbury (12/06/25)
3 PT FG ATTEMPTS 14 Bigham,Fletcher Maryville (TN) (11/11/25)
FREE THROWS MADE 13 Carrier,Reid Asbury (12/06/25)
FREE THROW ATTEMPTS 15 Carrier,Reid Asbury (12/06/25)
REBOUNDS 21 Fletcher Bigham Welch (12/08/25)
ASSISTS 10 Carrier,Reid Asbury (12/06/25)
STEALS 5 Bakken,Jack Covenant (12/10/25)
BLOCKED SHOTS 5 Bigham,Fletcher Maryville (TN) (11/11/25); Asbury (12/06/25)
TURNOVERS 6 Carrier,Reid Bob Jones (11/14/25)
FOULS 5 Ryan,Philip; Avaliani,Nikolas Berea (11/30/25); Piedmont (11/22/25); Covenant (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bigham, Fletcher 9 189 21.0
#22 Avaliani, Nikolas 9 170 18.9
#03 Carrier, Reid 9 127 14.1
#10 Treacy, Aidan 9 72 8.0
#02 Gardner, JD 9 71 7.9
#12 Bakken, Jack 9 63 7.0
#11 Ryan, Philip 9 63 7.0
#21 Amonett, Jacob 9 30 3.3
#14 Barton, Brock 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bigham, Fletcher 9 76 149 .510 8.4 16.6
#22 Avaliani, Nikolas 9 63 137 .460 7.0 15.2
#03 Carrier, Reid 9 35 102 .343 3.9 11.3
#10 Treacy, Aidan 9 29 69 .420 3.2 7.7
#12 Bakken, Jack 9 28 46 .609 3.1 5.1
#02 Gardner, JD 9 26 64 .406 2.9 7.1
#11 Ryan, Philip 9 20 50 .400 2.2 5.6
#21 Amonett, Jacob 9 9 24 .375 1.0 2.7
#14 Barton, Brock 6 2 15 .133 0.3 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bigham, Fletcher 9 25 72 .347 2.8 8.0
#03 Carrier, Reid 9 21 63 .333 2.3 7.0
#22 Avaliani, Nikolas 9 19 55 .345 2.1 6.1
#02 Gardner, JD 9 12 34 .353 1.3 3.8
#11 Ryan, Philip 9 9 25 .360 1.0 2.8
#21 Amonett, Jacob 9 8 22 .364 0.9 2.4
#10 Treacy, Aidan 9 3 15 .200 0.3 1.7
#12 Bakken, Jack 9 1 6 .167 0.1 0.7
#14 Barton, Brock 6 1 9 .111 0.2 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carrier, Reid 9 36 43 .837 4.0 4.8
#22 Avaliani, Nikolas 9 25 34 .735 2.8 3.8
#11 Ryan, Philip 9 14 18 .778 1.6 2.0
#20 Bigham, Fletcher 9 12 21 .571 1.3 2.3
#10 Treacy, Aidan 9 11 20 .550 1.2 2.2
#02 Gardner, JD 9 7 10 .700 0.8 1.1
#12 Bakken, Jack 9 6 14 .429 0.7 1.6
#21 Amonett, Jacob 9 4 4 1.000 0.4 0.4
#14 Barton, Brock 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bigham, Fletcher 9 119 13.2 19 2.1 100 11.1
#12 Bakken, Jack 9 71 7.9 34 3.8 37 4.1
#22 Avaliani, Nikolas 9 45 5.0 25 2.8 20 2.2
#11 Ryan, Philip 9 39 4.3 11 1.2 28 3.1
#02 Gardner, JD 9 38 4.2 9 1.0 29 3.2
#03 Carrier, Reid 9 34 3.8 4 0.4 30 3.3
#10 Treacy, Aidan 9 33 3.7 14 1.6 19 2.1
#TM Team 9 30 3.3 18 2.0 12 1.3
#21 Amonett, Jacob 9 10 1.1 2 0.2 8 0.9
#14 Barton, Brock 6 8 1.3 2 0.3 6 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carrier, Reid 9 52 5.8
#12 Bakken, Jack 9 26 2.9
#10 Treacy, Aidan 9 25 2.8
#20 Bigham, Fletcher 9 23 2.6
#22 Avaliani, Nikolas 9 17 1.9
#11 Ryan, Philip 9 17 1.9
#21 Amonett, Jacob 9 14 1.6
#02 Gardner, JD 9 11 1.2
#14 Barton, Brock 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bigham, Fletcher 9 27 3.0
#12 Bakken, Jack 9 3 0.3
#11 Ryan, Philip 9 3 0.3
#22 Avaliani, Nikolas 9 2 0.2
#21 Amonett, Jacob 9 1 0.1
#14 Barton, Brock 6 1 0.2
#03 Carrier, Reid 9 1 0.1
#02 Gardner, JD 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bakken, Jack 9 15 1.7
#22 Avaliani, Nikolas 9 12 1.3
#20 Bigham, Fletcher 9 11 1.2
#03 Carrier, Reid 9 8 0.9
#11 Ryan, Philip 9 6 0.7
#02 Gardner, JD 9 4 0.4
#10 Treacy, Aidan 9 4 0.4
#21 Amonett, Jacob 9 3 0.3
#14 Barton, Brock 6 3 0.5
#33 Jackson, Ben 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Carrier, Reid 9 35 3.9
#20 Bigham, Fletcher 9 28 3.1
#22 Avaliani, Nikolas 9 24 2.7
#11 Ryan, Philip 9 20 2.2
#10 Treacy, Aidan 9 13 1.4
#12 Bakken, Jack 9 12 1.3
#21 Amonett, Jacob 9 11 1.2
#02 Gardner, JD 9 9 1.0
#TM Team 9 5 0.6
#14 Barton, Brock 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Bigham, Fletcher 9 34 3.8
#11 Ryan, Philip 9 30 3.3
#22 Avaliani, Nikolas 9 23 2.6
#12 Bakken, Jack 9 19 2.1
#10 Treacy, Aidan 9 19 2.1
#03 Carrier, Reid 9 14 1.6
#21 Amonett, Jacob 9 8 0.9
#02 Gardner, JD 9 8 0.9
#14 Barton, Brock 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Bigham, Fletcher 9 301 33.4
#03 Carrier, Reid 9 282 31.3
#22 Avaliani, Nikolas 9 269 29.9
#10 Treacy, Aidan 9 224 24.9
#12 Bakken, Jack 9 211 23.4
#02 Gardner, JD 9 206 22.9
#11 Ryan, Philip 9 183 20.3
#21 Amonett, Jacob 9 103 11.4
#14 Barton, Brock 6 45 7.5
#33 Jackson, Ben 1 1 1.0
#05 Spining, Josh 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Bakken, Jack 9 26 12 2.17
#21 Amonett, Jacob 9 14 11 1.27
#14 Barton, Brock 6 2 2 1.00
#03 Carrier, Reid 9 52 35 1.49
#02 Gardner, JD 9 11 9 1.22
#10 Treacy, Aidan 9 25 13 1.92