Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Total Points 367 392
Points Per Game 91.8 98.0
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 136-302 145-331
FG: Percentage .450 .438
FG: Per Game 34.0 36.3
3PT: Made-Attempted 43-129 42-111
3PT: Percentage .333 .378
3PT: Per Game 10.8 10.5
FT: Made-Attempted 52-75 60-94
FT: Percentage .693 .638
FT: Per Game 13.0 15.0
Rebounding
Total 190 193
Per Game 47.5 48.3
Margin -0.8 --
Assists
Total 82 72
Per Game 20.5 18.0
Turnovers
Total 72 48
Per Game 18.0 12.0
Margin -6.0 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 15.0 20.8
Steals
Total 25 47
Per Game 6.3 11.8
Blocks
Total 15 16
Per Game 3.8 4.0
Attendance
Total 716 344
Per Game 3-239 1-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bigham, Fletcher 4 4 142 35.5 44 81 .543 14 38 .368 10 15 .667 112 28.0 10 54 64 16.0 15 11 13 6 9
22 Avaliani, Nikolas 4 4 122 30.5 33 64 .516 7 19 .368 12 16 .750 85 21.3 12 9 21 5.3 12 8 11 5 0
03 Carrier, Reid 4 4 129 32.3 12 40 .300 9 26 .346 11 15 .733 44 11.0 0 9 9 2.3 5 23 19 3 0
11 Ryan, Philip 4 4 104 26.0 12 30 .400 5 15 .333 10 14 .714 39 9.8 4 18 22 5.5 13 10 11 3 2
10 Treacy, Aidan 4 0 92 23.0 12 28 .429 1 6 .167 5 8 .625 30 7.5 5 9 14 3.5 9 12 4 1 0
12 Bakken, Jack 4 0 81 20.3 10 19 .526 0 2 .000 2 5 .400 22 5.5 14 13 27 6.8 9 9 4 5 2
02 Gardner, JD 4 4 88 22.0 9 24 .375 3 10 .300 0 0 .000 21 5.3 2 7 9 2.3 3 5 3 0 0
21 Amonett, Jacob 4 0 40 10.0 3 8 .375 3 8 .375 2 2 1.000 11 2.8 0 4 4 1.0 6 4 4 1 1
14 Barton, Brock 4 0 27 6.8 1 8 .125 1 5 .200 0 0 .000 3 0.8 1 4 5 1.3 1 0 2 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 3.8 0 0 1 0 0  
Total 4 825 206.3 136 302 .450 43 129 .333 52 75 .693 367 91.75 56 134 190 47.5 73 82 72 25 15
Opponents 4 825 206.3 145 331 .438 42 111 .378 60 94 .638 392 98.00 70 123 193 48.3 58 72 48 47 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bigham, Fletcher 4 4 142 44 81 .543 14 38 .368 10 15 .667 112 28.0
22 Avaliani, Nikolas 4 4 122 33 64 .516 7 19 .368 12 16 .750 85 21.3
03 Carrier, Reid 4 4 129 12 40 .300 9 26 .346 11 15 .733 44 11.0
11 Ryan, Philip 4 4 104 12 30 .400 5 15 .333 10 14 .714 39 9.8
10 Treacy, Aidan 4 0 92 12 28 .429 1 6 .167 5 8 .625 30 7.5
02 Gardner, JD 4 4 88 9 24 .375 3 10 .300 0 0 .000 21 5.3
12 Bakken, Jack 4 0 81 10 19 .526 0 2 .000 2 5 .400 22 5.5
21 Amonett, Jacob 4 0 40 3 8 .375 3 8 .375 2 2 1.000 11 2.8
14 Barton, Brock 4 0 27 1 8 .125 1 5 .200 0 0 .000 3 0.8
Total 4 825 136 302 .450 43 129 .333 52 75 .693 367 91.75
Opponents 4 825 145 331 .438 42 111 .378 60 94 .638 392 98.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bigham, Fletcher 4 35.5 .543 .368 .667 2.5 13.5 16.0 2.8 1.5 2.3 28.0
22 Avaliani, Nikolas 4 30.5 .516 .368 .750 3.0 2.3 5.3 2.0 1.3 0.0 21.3
03 Carrier, Reid 4 32.3 .300 .346 .733 0.0 2.3 2.3 5.8 0.8 0.0 11.0
11 Ryan, Philip 4 26.0 .400 .333 .714 1.0 4.5 5.5 2.5 0.8 0.5 9.8
10 Treacy, Aidan 4 23.0 .429 .167 .625 1.3 2.3 3.5 3.0 0.3 0.0 7.5
02 Gardner, JD 4 22.0 .375 .300 .000 0.5 1.8 2.3 1.3 0.0 0.0 5.3
12 Bakken, Jack 4 20.3 .526 .000 .400 3.5 3.3 6.8 2.3 1.3 0.5 5.5
21 Amonett, Jacob 4 10.0 .375 .375 1.000 0.0 1.0 1.0 1.0 0.3 0.3 2.8
14 Barton, Brock 4 6.8 .125 .200 .000 0.3 1.0 1.3 0.0 0.3 0.3 0.8
Total 4 206.3 .450 .333 .693 14.0 33.5 47.5 20.5 6.3 3.8 91.75
Opponents 4 206.3 .438 .378 .638 17.5 30.8 48.3 18.0 11.8 4.0 98.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryville (TN) 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 39.0 18 22 13 7 9 87 87.0
vs Bob Jones 11/14/25 91-94 L 34-79 .430 13-38 .342 10-16 .625 20 35 55 47.0 16 27 24 2 7 91 89.0
vs Covenant 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 48.7 22 22 20 5 5 109 95.7
at Piedmont 11/22/25 80-96 L 32-76 .421 8-30 .267 8-15 .533 15 29 44 47.5 17 11 15 1 4 80 91.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 53.0 12 15 14 2 4 92 92.0
Bob Jones 11/14/25 94-91 W 37-76 .487 8-21 .381 12-20 .600 8 29 37 45.0 13 17 14 3 17 94 93.0
Covenant 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 49.7 22 20 12 7 16 110 98.7
Piedmont 11/22/25 96-80 W 35-74 .473 9-22 .409 17-24 .708 12 32 44 48.3 11 20 8 4 10 96 98.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/11/25 87-92 -5 33-70/33-82 .471/.402 12-35/13-28 .343/.464 9-12/13-20 .750-.650 39/53 -14 22/15 13/14 7/2 9/4 18/12
Bob Jones 11/14/25 91-94 -3 34-79/37-76 .430/.487 13-38/8-21 .342/.381 10-16/12-20 .625-.600 55/37 18 27/17 24/14 2/3 7/17 16/13
Covenant 11/15/25 109-110 -1 37-77/40-99 .481/.404 10-26/12-40 .385/.300 25-32/18-30 .781-.600 52/59 -7 22/20 20/12 5/7 5/16 22/22
Piedmont 11/22/25 80-96 -16 32-76/35-74 .421/.473 8-30/9-22 .267/.409 8-15/17-24 .533-.708 44/44 0 11/20 15/8 1/4 4/10 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Covenant (11/15/25)
FIELD GOALS MADE 37 Covenant (11/15/25)
FIELD GOAL ATTEMPTS 79 Bob Jones (11/14/25)
3 PT FIELD GOALS MADE 13 Bob Jones (11/14/25)
3 PT FG ATTEMPTS 38 Bob Jones (11/14/25)
FREE THROWS MADE 25 Covenant (11/15/25)
FREE THROW ATTEMPTS 32 Covenant (11/15/25)
REBOUNDS 55 Bob Jones (11/14/25)
ASSISTS 27 Bob Jones (11/14/25)
STEALS 9 Maryville (TN) (11/11/25)
BLOCKED SHOTS 7 Maryville (TN) (11/11/25)
TURNOVERS 24 Bob Jones (11/14/25)
FOULS 22 Covenant (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25)
FIELD GOALS MADE 13 Bigham,Fletcher Maryville (TN) (11/11/25); Covenant (11/15/25)
FIELD GOAL ATTEMPTS 23 Bigham,Fletcher Covenant (11/15/25)
3 PT FIELD GOALS MADE 6 Bigham,Fletcher Maryville (TN) (11/11/25)
3 PT FG ATTEMPTS 14 Bigham,Fletcher Maryville (TN) (11/11/25)
FREE THROWS MADE 8 Ryan,Philip Covenant (11/15/25)
FREE THROW ATTEMPTS 10 Ryan,Philip Covenant (11/15/25)
REBOUNDS 20 Bigham,Fletcher Maryville (TN) (11/11/25)
ASSISTS 8 Carrier,Reid Bob Jones (11/14/25); Piedmont (11/22/25)
STEALS 4 Bigham,Fletcher Maryville (TN) (11/11/25)
BLOCKED SHOTS 5 Bigham,Fletcher Maryville (TN) (11/11/25)
TURNOVERS 6 Carrier,Reid Bob Jones (11/14/25)
FOULS 5 Avaliani,Nikolas Piedmont (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bigham, Fletcher 4 112 28.0
#22 Avaliani, Nikolas 4 85 21.3
#03 Carrier, Reid 4 44 11.0
#11 Ryan, Philip 4 39 9.8
#10 Treacy, Aidan 4 30 7.5
#12 Bakken, Jack 4 22 5.5
#02 Gardner, JD 4 21 5.3
#21 Amonett, Jacob 4 11 2.8
#14 Barton, Brock 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bigham, Fletcher 4 44 81 .543 11.0 20.3
#22 Avaliani, Nikolas 4 33 64 .516 8.3 16.0
#03 Carrier, Reid 4 12 40 .300 3.0 10.0
#11 Ryan, Philip 4 12 30 .400 3.0 7.5
#10 Treacy, Aidan 4 12 28 .429 3.0 7.0
#12 Bakken, Jack 4 10 19 .526 2.5 4.8
#02 Gardner, JD 4 9 24 .375 2.3 6.0
#21 Amonett, Jacob 4 3 8 .375 0.8 2.0
#14 Barton, Brock 4 1 8 .125 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bigham, Fletcher 4 14 38 .368 3.5 9.5
#03 Carrier, Reid 4 9 26 .346 2.3 6.5
#22 Avaliani, Nikolas 4 7 19 .368 1.8 4.8
#11 Ryan, Philip 4 5 15 .333 1.3 3.8
#21 Amonett, Jacob 4 3 8 .375 0.8 2.0
#02 Gardner, JD 4 3 10 .300 0.8 2.5
#14 Barton, Brock 4 1 5 .200 0.3 1.3
#10 Treacy, Aidan 4 1 6 .167 0.3 1.5
#12 Bakken, Jack 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Avaliani, Nikolas 4 12 16 .750 3.0 4.0
#03 Carrier, Reid 4 11 15 .733 2.8 3.8
#20 Bigham, Fletcher 4 10 15 .667 2.5 3.8
#11 Ryan, Philip 4 10 14 .714 2.5 3.5
#10 Treacy, Aidan 4 5 8 .625 1.3 2.0
#21 Amonett, Jacob 4 2 2 1.000 0.5 0.5
#12 Bakken, Jack 4 2 5 .400 0.5 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bigham, Fletcher 4 64 16.0 10 2.5 54 13.5
#12 Bakken, Jack 4 27 6.8 14 3.5 13 3.3
#11 Ryan, Philip 4 22 5.5 4 1.0 18 4.5
#22 Avaliani, Nikolas 4 21 5.3 12 3.0 9 2.3
#TM Team 4 15 3.8 8 2.0 7 1.8
#10 Treacy, Aidan 4 14 3.5 5 1.3 9 2.3
#03 Carrier, Reid 4 9 2.3 0 0.0 9 2.3
#02 Gardner, JD 4 9 2.3 2 0.5 7 1.8
#14 Barton, Brock 4 5 1.3 1 0.3 4 1.0
#21 Amonett, Jacob 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carrier, Reid 4 23 5.8
#10 Treacy, Aidan 4 12 3.0
#20 Bigham, Fletcher 4 11 2.8
#11 Ryan, Philip 4 10 2.5
#12 Bakken, Jack 4 9 2.3
#22 Avaliani, Nikolas 4 8 2.0
#02 Gardner, JD 4 5 1.3
#21 Amonett, Jacob 4 4 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bigham, Fletcher 4 9 2.3
#12 Bakken, Jack 4 2 0.5
#11 Ryan, Philip 4 2 0.5
#21 Amonett, Jacob 4 1 0.3
#14 Barton, Brock 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Bigham, Fletcher 4 6 1.5
#22 Avaliani, Nikolas 4 5 1.3
#12 Bakken, Jack 4 5 1.3
#03 Carrier, Reid 4 3 0.8
#11 Ryan, Philip 4 3 0.8
#21 Amonett, Jacob 4 1 0.3
#14 Barton, Brock 4 1 0.3
#10 Treacy, Aidan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Carrier, Reid 4 19 4.8
#20 Bigham, Fletcher 4 13 3.3
#22 Avaliani, Nikolas 4 11 2.8
#11 Ryan, Philip 4 11 2.8
#21 Amonett, Jacob 4 4 1.0
#12 Bakken, Jack 4 4 1.0
#10 Treacy, Aidan 4 4 1.0
#02 Gardner, JD 4 3 0.8
#14 Barton, Brock 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Bigham, Fletcher 4 15 3.8
#11 Ryan, Philip 4 13 3.3
#22 Avaliani, Nikolas 4 12 3.0
#12 Bakken, Jack 4 9 2.3
#10 Treacy, Aidan 4 9 2.3
#21 Amonett, Jacob 4 6 1.5
#03 Carrier, Reid 4 5 1.3
#02 Gardner, JD 4 3 0.8
#14 Barton, Brock 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Bigham, Fletcher 4 142 35.5
#03 Carrier, Reid 4 129 32.3
#22 Avaliani, Nikolas 4 122 30.5
#11 Ryan, Philip 4 104 26.0
#10 Treacy, Aidan 4 92 23.0
#02 Gardner, JD 4 88 22.0
#12 Bakken, Jack 4 81 20.3
#21 Amonett, Jacob 4 40 10.0
#14 Barton, Brock 4 27 6.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Treacy, Aidan 4 12 4 3.00
#12 Bakken, Jack 4 9 4 2.25
#21 Amonett, Jacob 4 4 4 1.00
#03 Carrier, Reid 4 23 19 1.21
#02 Gardner, JD 4 5 3 1.67