Skip To Main Content
Skip To Main Content

The University of the South

2025 Football Cumulative Statistics

Team Stats (3-7, 1-6)

Overall Team Statistics
Statistic SEWANEE Opponents
Scoring
18.00 25.50
180 255
First Downs
96 82
61 96
20 17
177 195
Rushing
1929 1829
242 289
382 346
4.4 4.5
168.7 154.0
14 17
1687 1540
Passing
234-133-12 274-168-12
6.26 8.08
146.40 221.50
11 17
1464 2215
Total Offense
616 620
5.1 6.1
315.1 375.5
3151 3755
26 35
Returns
19.67 26.67
24-472 24-640
8.80 10.67
5-44 27-288
10.92 7.33
12-131 12-88
Kicking
39.44 42.87
33.13 41.23
52-2051 39-1672
2-3 5-8
0-1 0-0
Penalties
59.20 63.30
58-592 70-633
Time Of Possession
29:48 30:12
04:57:59 05:02:01
Miscellaneous
41-123 (33.33%) 47-119 (39.50%)
9-19 (47.37%) 10-22 (45.45%)
12-6 13-4
28-200 20-133
16-18 22-31
-3 0
21-29 26-36
19-29 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Mixon, Barton 9 161 833 52 781 4.9 9 47 86.78
9 Thomas, Jacorin 6 57 401 32 369 6.5 2 51 61.50
1 Beasley, Cam 9 60 333 61 272 4.5 2 37 30.22
36 Davidson, Zavier 7 15 55 0 55 3.7 0 12 7.86
7 Robinson, Walker 3 15 55 5 50 3.3 0 18 16.67
3 Smith, Kade 6 12 66 16 50 4.2 0 45 8.33
11 Garden, Trevon 8 10 46 2 44 4.4 1 19 5.50
0 McLemore, AJ 5 11 43 12 31 2.8 0 16 6.20
4 Johnson, Sean 10 1 22 0 22 22.0 0 22 2.20
22 Miller, Malachi 1 3 19 0 19 6.3 0 16 19.00
27 Nichol, Ryan 10 13 22 11 11 0.8 0 9 1.10
26 Hayner, Giovanni 8 9 14 4 10 1.1 0 6 1.25
2 Dobbs, Brett 10 4 6 1 5 1.3 0 4 0.50
20 Mack, Jaylen 10 1 5 0 5 5.0 0 5 0.50
87 Branch, Swift 6 1 4 0 4 4.0 0 4 0.67
Team 10 4 0 4 -4 -1.0 0 0 -0.40  
16 Wilkins, Toryn 5 5 5 42 -37 -7.4 0 5 -7.40
Total 10 382 1929 242 1687 4.4 14 51 168.70
Opponents 10 346 1829 289 1540 4.5 17 69 154.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Beasley, Cam 9 128.67 70 114 6 61.40% 820 6 78 91.11
9 Thomas, Jacorin 6 122.03 40 60 1 66.67% 380 1 49 63.33
16 Wilkins, Toryn 5 99.50 11 23 1 47.83% 126 1 27 25.20
12 Mixon, Barton 9 188.91 5 11 0 45.45% 70 3 42 7.78
3 Smith, Kade 6 19.63 7 24 4 29.17% 68 0 44 11.33
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 114.65 133 234 12 56.84% 1464 11 78 146.40
Opponents 10 140.93 168 274 12 61.31% 2215 17 68 221.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Johnson, Sean 10 41 589 14.37 3 66 58.90
10 Barnes, Dyer 8 36 395 10.97 4 78 49.38
0 McLemore, AJ 5 18 229 12.72 2 49 45.80
11 Garden, Trevon 8 11 85 7.73 1 15 10.63
85 Alford, Cooper 8 10 65 6.50 1 12 8.13
12 Mixon, Barton 9 6 48 8.00 0 30 5.33
87 Branch, Swift 6 1 15 15.00 0 15 2.50
7 Robinson, Walker 3 1 10 10.00 0 10 3.33
18 Rodgers, Cecil 3 2 9 4.50 0 10 3.00
14 Mongogna, Joey 4 1 7 7.00 0 7 1.75
27 Nichol, Ryan 10 1 5 5.00 0 5 0.50
1 Beasley, Cam 9 1 3 3.00 0 3 0.33
18 Rodgers, Cecil 5 1 3 3.00 0 3 0.60
89 Henderson, De'Modest 2 1 2 2.00 0 2 1.00
3 Smith, Kade 6 0 0 0.00 0 0 0.00
2 Dobbs, Brett 10 2 -1 -0.50 0 0 -0.10
Total 10 133 1464 11.01 11 78 146.40
Opponents 10 168 2215 13.18 17 68 221.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Rendessy, Balint 10 36 23 59.0 5.0-25 4.5-24 2 0 4 0 1 0 0
54 Grumbles, Max 10 23 32 55.0 12.5-55 4.5-34 0 0 3 0 0 1 0
2 Copeland, Isaiah 10 23 24 47.0 3.5-4 0-0 1 1 1 0 0 0 0
20 Mack, Jaylen 10 37 10 47.0 1.0-5 0-0 6 11 0 1 1 0 0
59 Gnagy, Jaden 10 21 21 42.0 14.0-55 6.5-42 0 2 4 0 0 2 0
32 Sanderson, Brody 7 27 15 42.0 5.0-27 3.0-23 0 0 2 1 2 0 0
6 Fields, TJ 10 30 11 41.0 2.0-5 0-0 0 6 0 1 1 0 0
5 Wolfenbarger, John 9 28 13 41.0 0-0 0-0 0 3 0 0 0 0 0
11 Holloway, Troy 10 24 15 39.0 4.5-8 0-0 1 4 2 0 0 0 0
21 Shaw, Malcolm 10 18 10 28.0 0-0 0-0 0 5 0 0 1 0 0
31 Richardson, Robert 10 7 9 16.0 0.5-1 0-0 0 1 0 0 0 0 0
3 Rozier, Drew 8 7 8 15.0 5.0-29 4.0-26 0 3 4 0 0 0 0
1 Hill, Jalen 6 6 8 14.0 3.5-21 2.0-18 0 1 1 0 0 0 0
8 Clark, Albert 10 10 3 13.0 0-0 0-0 0 1 0 0 2 0 0
7 McGinnis, Logan 9 12 1 13.0 0-0 0-0 0 0 0 1 0 0 0
28 Tidwell, Benji 9 10 2 12.0 1.0-5 1.0-5 0 0 1 0 0 0 0
37 Miller, Nathan 10 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Martin, Peyton 9 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Rish, Jack 10 6 2 8.0 1.5-18 1.5-18 0 0 1 0 1 0 0
39 Ashley, Juju 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Chatman, Brandon 7 4 2 6.0 1.5-2 0-0 0 0 0 0 0 0 0
18 Perry, Kai 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Balius, Maddox 7 3 2 5.0 2.0-7 0-0 0 0 0 0 0 0 0
35 Foster, Will 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Willis, Solomon 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Dorsey, Levi 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Herrin, Athon 7 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
12 Mixon, Barton 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Barnes, Dyer 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Collins, Cooper 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Davidson, Zavier 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Dobbs, Brett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Donnelly, Bo 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Garden, Trevon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Grooms, Dallas 4 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
61 Hardin, Buck 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 McLemore, AJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Potter, Gavin 9 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
22 Powers, Mac 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
14 Ray, Mason 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Shockley, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Thomas, Jacorin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Alford, Cooper 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Beasley, Cam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Robinson, Walker 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Simpson, Will 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Wilkins, Toryn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 365 234 599.0 65.0-280 28.0-200 12 38 23 4 9 3 0
Opponents 10 354 258 612.0 66.0-244 20.0-133 12 27 21 6 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Simpson, Will 26 1038 39.92 50 0 6 7 1 0
42 Dorsey, Levi 25 1013 40.52 60 2 2 7 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 2051 39.44 60 2 8 14 7 1
Opponents 39 1672 42.87 62 1 12 15 14 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Dorsey, Levi 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 37 0
90 Simpson, Will 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 38 0
Total 2-3 66.67% 0-0 0-1 2-2 0-0 0-0 38 0
Opponents 5-8 62.50% 0-0 2-2 3-4 0-2 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Simpson, Will 10 611 61.1 5 2
42 Dorsey, Levi 28 1636 58.4 3 1
Total 38 2247 59.1 8 3
Opponents 50 2993 59.9 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 McLemore, AJ 2 21 10.50 0 14
10 Barnes, Dyer 1 20 20.00 0 20
35 Foster, Will 1 4 4.00 0 4
5 Wolfenbarger, John 1 -1 -1.00 0 0
Total 5 44 8.80 0 20
Opponents 27 288 10.67 0 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Mack, Jaylen 7 162 23.14 0 37
0 McLemore, AJ 6 110 18.33 0 46
10 Barnes, Dyer 3 66 22.00 0 26
8 Clark, Albert 3 51 17.00 0 21
11 Garden, Trevon 3 44 14.67 0 19
8 Reece, Ben 1 23 23.00 0 23
4 Johnson, Sean 1 16 16.00 0 16
Total 24 472 19.67 0 46
Opponents 24 640 26.67 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Mixon, Barton 9 0 0 0-0 0-1 0 0-1 0 54
4 Johnson, Sean 3 0 0 0-0 1-2 0 0-0 0 20
10 Barnes, Dyer 3 0 0 0-0 0-0 0 0-0 0 18
1 Beasley, Cam 3 0 0 0-0 0-0 0 0-1 0 18
42 Dorsey, Levi 0 1 0 10-12 0-0 0 0-0 0 13
11 Garden, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
0 McLemore, AJ 2 0 0 0-0 0-0 0 0-0 0 12
9 Thomas, Jacorin 2 0 0 0-0 0-0 0 0-2 0 12
90 Simpson, Will 0 1 0 6-6 0-0 0 0-0 0 9
85 Alford, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
15 Grooms, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 2 0 16-18 1-3 0 0-5 0 180
Opponents 35 5 1 22-31 3-4 0 0-0 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Bethany (WV) W 41-6 1-0 , 0-0 04:39 894
09/13/2025 vs Brevard L 10-26 1-1 , 0-0 02:51 2115
09/20/2025 at N.C. Wesleyan W 33-0 2-1 , 0-0 03:30 694
10/04/2025 vs Maryville (TN) L 7-40 2-2 , 0-1 02:24 1512
10/11/2025 at Southwestern (TX) L 31-39 2-3 , 0-2 02:49 1105
10/18/2025 vs Berry L 7-44 2-4 , 0-3 02:25 1322
10/25/2025 at Rhodes Lynx W 28-6 3-4 , 1-3 2:28 0
11/01/2025 vs Trinity (TX) L 3-32 3-5 , 1-4 02:40 1645
11/08/2025 vs Centre L 0-28 3-6 , 1-5 02:34 0
11/15/2025 at Millsaps L 20-34 3-7 , 1-6 03:33 510
9797

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bethany (WV) 41 219 3 51 22 223 2 43 223 2 43 1 46 0 46 2 21 0 14
09/13/2025 Brevard 40 159 1 18 12 112 0 22 112 0 22 1 17 0 17 0 0 0 0
09/20/2025 N.C. Wesleyan 54 325 4 40 16 156 1 30 156 1 30 0 0 0 0 1 4 0 4
10/04/2025 Maryville (TN) 36 175 1 47 16 149 0 33 149 0 33 2 31 0 20 0 0 0 0
10/11/2025 Southwestern (TX) 28 137 1 34 18 262 4 78 262 4 78 4 65 0 26 0 0 0 0
10/18/2025 Berry 41 167 1 37 11 74 0 12 74 0 12 4 62 0 19 0 0 0 0
10/25/2025 Rhodes Lynx 34 220 1 42 8 97 3 42 97 3 42 1 37 0 37 1 20 0 20
11/01/2025 Trinity (TX) 40 114 0 30 9 104 0 44 104 0 44 5 101 0 26 0 0 0 0
11/08/2025 Centre 37 90 0 45 5 22 0 15 22 0 15 2 46 0 23 1 -1 0 0
11/15/2025 Millsaps 31 81 2 17 16 265 1 56 265 1 56 4 67 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bethany (WV) 27 24 51 5.0 23 2.0 15 1 1 0 2 41 5 4 1 0
09/13/2025 Brevard 42 24 66 8.0 36 2.0 21 0 0 0 0 0 2 3 0 0
09/20/2025 N.C. Wesleyan 30 24 54 6.0 40 5.0 37 2 0 0 1 0 0 4 0 0
10/04/2025 Maryville (TN) 31 22 53 4.0 17 1.0 9 1 1 0 2 31 4 5 0 0
10/11/2025 Southwestern (TX) 50 18 68 4.0 11 1.0 6 1 1 0 1 0 3 2 0 0
10/18/2025 Berry 36 18 54 3.0 11 0 0 1 1 14 0 0 1 3 0 0
10/25/2025 Rhodes Lynx 43 18 61 13.0 39 6.0 30 1 0 0 3 20 4 9 0 0
11/01/2025 Trinity (TX) 40 22 62 6.0 35 4.0 32 0 0 0 0 0 0 4 1 0
11/08/2025 Centre 36 28 64 7.0 43 4.0 39 0 0 0 2 39 2 4 1 0
11/15/2025 Millsaps 30 36 66 9.0 25 3.0 11 2 0 0 1 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bethany (WV) 3 79 26.300 34 0 0 1 0 2 0-1 0 0 7 385 55.00 1 0
09/13/2025 Brevard 5 194 38.800 44 0 0 1 0 0 1-1 37 0 4 231 57.75 0 0
09/20/2025 N.C. Wesleyan 2 64 32.000 36 0 0 0 0 1 0-0 0 0 6 342 57.00 0 1
10/04/2025 Maryville (TN) 5 196 39.200 51 0 2 0 1 1 0-0 0 0 2 119 59.50 0 0
10/11/2025 Southwestern (TX) 3 162 54.000 60 0 0 0 3 2 0-0 0 0 6 365 60.83 2 0
10/18/2025 Berry 8 318 22.700 52 1 0 0 2 1 0-0 0 0 2 130 65.00 0 0
10/25/2025 Rhodes Lynx 6 233 38.800 48 0 0 2 0 2 0-0 0 5 295 59.00 2 2
11/01/2025 Trinity (TX) 6 237 39.500 50 0 0 1 1 1 1-1 38 0 2 108 54.00 1 0
11/08/2025 Centre 10 423 42.300 49 0 0 2 0 2 0-0 0 1 63 63.00 0 0
11/15/2025 Millsaps 4 145 36.200 46 0 0 1 0 2 0-0 0 0 3 209 69.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Sewanee 26 57 0 46 13 96 1 21 96 1 21 4 82 0 23 0 0 0 0
09/13/2025 Sewanee 46 205 3 30 10 115 0 33 115 0 33 3 76 0 32 4 36 0 15
09/20/2025 Sewanee 30 141 0 30 12 83 0 16 83 0 16 5 100 0 29 0 0 0 0
10/04/2025 Sewanee 30 193 3 49 24 370 3 68 370 3 68 2 63 0 40 1 7 0 7
10/11/2025 Sewanee 39 214 2 27 22 298 3 37 298 3 37 3 72 0 29 3 16 0 13
10/18/2025 Sewanee 32 203 3 21 14 227 3 41 227 3 41 2 62 0 44 6 94 0 49
10/25/2025 Sewanee Tigers 37 71 0 14 20 268 1 65 268 1 65 1 40 0 40 1 0 0 0
11/01/2025 Sewanee 34 158 2 25 18 324 3 51 324 3 51 1 11 0 11 4 4 0 5
11/08/2025 Sewanee 31 58 1 16 20 240 2 37 240 2 37 1 98 1 98 7 103 0 70
11/15/2025 Sewanee 41 240 3 69 15 194 1 38 194 1 38 2 36 0 29 1 28 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Sewanee 36 30 66 5.0 14 0 0 0 0 0 0 0 1 0 1 0
09/13/2025 Sewanee 40 20 60 9.0 26 5.0 14 2 1 0 0 0 3 5 0 1
09/20/2025 Sewanee 37 36 73 7.0 25 1.0 9 0 1 0 0 0 0 1 0 0
10/04/2025 Sewanee 44 20 64 7.0 29 3.0 17 1 1 0 2 2 5 5 0 0
10/11/2025 Sewanee 40 10 50 3.0 10 1.0 8 1 1 -1 2 7 1 0 0 0
10/18/2025 Sewanee 27 48 75 6.0 14 1.0 5 0 0 0 1 0 2 2 1 0
10/25/2025 Sewanee Tigers 28 20 48 1.0 1 0 0 0 0 0 0 0 2 3 0 0
11/01/2025 Sewanee 36 28 64 10.0 31 2.0 14 0 0 0 3 37 3 6 0 0
11/08/2025 Sewanee 36 20 56 10.0 65 3.0 42 1 1 0 2 0 0 3 0 0
11/15/2025 Sewanee 30 26 56 8.0 29 4.0 24 2 1 0 2 42 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Sewanee 7 315 45.000 60 0 0 0 4 3 0-0 0 0 2 90 45.00 0 0
09/13/2025 Sewanee 6 266 44.300 60 0 0 5 3 4 1-1 35 0 5 273 54.60 0 2
09/20/2025 Sewanee 7 259 37.000 57 0 0 3 1 1 0-1 0 0 1 65 65.00 1 0
10/04/2025 Sewanee 1 31 31.000 31 0 0 0 0 1 0-0 0 0 7 442 63.14 3 0
10/11/2025 Sewanee 1 30 30.000 30 0 0 0 0 0 2-3 35 0 8 500 62.50 3 0
10/18/2025 Sewanee 3 139 46.300 62 0 1 0 1 1 0-0 0 0 7 429 61.29 3 0
10/25/2025 Sewanee Tigers 4 193 48.200 54 0 0 1 2 1 0-0 0 2 122 61.00 1 0
11/01/2025 Sewanee 3 137 45.700 54 0 0 1 1 1 0-0 0 0 6 340 56.67 0 0
11/08/2025 Sewanee 5 234 46.800 53 0 0 1 2 2 0-1 0 0 5 309 61.80 2 0
11/15/2025 Sewanee 2 68 34.000 44 0 0 1 0 1 2-2 28 0 7 423 60.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethany (WV) 6-41 24/10 13/3 10/6 1/1 41-219 / 26-57 22-26-0 / 13-24-2 223/96 67-442 / 50-153 108/82 0/3
Brevard 26-10 23/20 12/12 8/7 3/1 40-159 / 46-205 12-29-0 / 10-16-0 112/115 69-271 / 62-320 17/112 1/0
N.C. Wesleyan 0-33 29/14 18/8 7/5 4/1 54-325 / 30-141 16-21-0 / 12-26-1 156/83 75-481 / 56-224 4/100 1/1
Maryville (TN) 40-7 20/24 9/9 6/13 5/2 36-175 / 30-193 16-31-2 / 24-32-2 149/370 67-324 / 62-563 62/72 3/3
Southwestern (TX) 31-39 12/27 5/11 7/15 0/1 28-137 / 39-214 18-24-2 / 22-36-1 262/298 52-399 / 75-512 65/94 3/2
Berry 44-7 14/20 9/10 5/9 0/1 41-167 / 32-203 11-20-1 / 14-17-0 74/227 61-241 / 49-430 76/156 1/1
Rhodes Lynx 6-28 17/20 12/4 4/13 1/3 34-220 / 37-71 8-15-0 / 20-41-3 97/268 49-317 / 78-339 77/40 0/3
Trinity (TX) 32-3 13/23 6/10 5/10 2/3 40-114 / 34-158 9-23-3 / 18-25-0 104/324 63-218 / 59-482 101/52 3/0
Centre 28-0 8/19 7/5 1/11 0/3 37-90 / 31-58 5-14-2 / 20-34-2 22/240 51-112 / 65-298 84/201 3/2
Millsaps 20-34 17/18 5/10 8/7 4/1 31-81 / 41-240 16-31-2 / 15-23-1 265/194 62-346 / 64-434 67/106 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethany (WV) 4-10 / 4-14 0-1 / 1-2 33:03 / 26:57 6:6 5.34 / 2.19 8.58 / 4.00 6.60 / 3.06 3-26.3 / 7-45 11-100 / 9-51
Brevard 5-13 / 4-11 0-1 / 0-0 25:47 / 34:13 8:26 3.98 / 4.46 3.86 / 7.19 3.93 / 5.16 5-38.8 / 6-44.3 4-25 / 9-81
N.C. Wesleyan 7-14 / 3-12 2-4 / 0-1 35:52 / 24:08 11:44 6.02 / 4.70 7.43 / 3.19 6.41 / 4.00 2-32 / 7-37 6-55 / 7-87
Maryville (TN) 3-12 / 4-9 1-4 / 3-3 30:00 / 30:00 0:0 4.86 / 6.43 4.81 / 11.56 4.84 / 9.08 5-39.2 / 1-31 4-56 / 11-105
Southwestern (TX) 6-11 / 6-13 0-1 / 1-2 24:09 / 35:51 11:42 4.89 / 5.49 10.92 / 8.28 7.67 / 6.83 3-54 / 1-30 2-29 / 0-0
Berry 5-16 / 4-7 2-2 / 0-0 34:41 / 25:19 9:22 4.07 / 6.34 3.70 / 13.35 3.95 / 8.78 8-39.8 / 3-46.3 7-74 / 5-45
Rhodes Lynx 2-8 / 11-19 0-0 / 0-3 25:12 / 34:48 9:36 6.47 / 1.92 6.47 / 6.54 6.47 / 4.35 6-38.8 / 4-48.2 5-56 / 9-66
Trinity (TX) 2-13 / 3-9 1-2 / 0-3 31:20 / 28:40 2:40 2.85 / 4.65 4.52 / 12.96 3.46 / 8.17 6-39.5 / 3-45.7 10-102 / 10-91
Centre 3-13 / 2-11 0-0 / 2-4 27:22 / 32:38 5:16 2.43 / 1.87 1.57 / 7.06 2.20 / 4.58 10-42.3 / 5-46.8 4-35 / 5-39
Millsaps 4-13 / 6-14 3-4 / 3-4 30:33 / 29:27 1:6 2.61 / 5.85 8.55 / 8.43 5.58 / 6.78 4-36.2 / 2-34 5-60 / 5-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bethany (WV) W 41-6 5 4 27 4 3 1 0 1 0 0 0 0 0
09/13/2025 Brevard L 10-26 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 N.C. Wesleyan W 33-0 6 4 27 4 3 1 0 0 2 0 0 0 0
10/04/2025 Maryville (TN) L 7-40 3 1 7 1 1 0 0 0 1 1 0 0 0
10/11/2025 Southwestern (TX) L 31-39 3 3 18 3 1 2 0 0 0 0 0 0 0
10/18/2025 Berry L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Rhodes Lynx W 28-6 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 Trinity (TX) L 3-32 3 1 3 0 0 0 1 0 1 1 0 0 0
11/08/2025 Centre L 0-28 1 0 0 0 0 0 0 0 0 1 0 0 0
11/15/2025 Millsaps L 20-34 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 29 21 133 19 12 7 2 1 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bethany (WV) L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Brevard W 26-10 5 4 24 3 3 0 1 0 0 0 0 0 1
09/20/2025 N.C. Wesleyan L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 Maryville (TN) W 40-7 5 4 26 4 2 2 0 0 0 1 0 0 0
10/11/2025 Southwestern (TX) W 39-31 4 4 19 2 2 0 2 0 0 0 0 0 0
10/18/2025 Berry W 44-7 4 4 29 4 3 1 0 0 0 0 0 0 0
10/25/2025 Rhodes Lynx L 6-28 3 0 0 0 0 0 0 0 1 2 0 0 0
11/01/2025 Trinity (TX) W 32-3 2 2 13 2 2 0 0 0 0 0 0 0 0
11/08/2025 Centre W 28-0 5 3 21 3 1 2 0 1 1 0 0 0 0
11/15/2025 Millsaps W 34-20 7 5 27 3 2 1 2 0 0 1 0 0 1
TOTALS 36 26 159 21 15 6 5 2 2 4 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Mixon,Barton vs Trinity (TX) (11/01/2025)
Yards Rushing 201 Barton Mixon vs Rhodes Lynx (10/25/2025)
TD Rushes 3 Mixon,Barton vs Bethany (WV) (09/06/2025)
Long Rush 51 Thomas,Jacorin vs Bethany (WV) (09/06/2025)
Pass Attempts 24 Beasley,Cam vs Bethany (WV) (09/06/2025)
Pass Completions 21 Beasley,Cam vs Bethany (WV) (09/06/2025)
Yards Passing 224 Beasley,Cam vs Bethany (WV) (09/06/2025)
TD Passes 3 Beasley,Cam vs Southwestern (TX) (10/11/2025)
Longest Pass 78 Beasley,Cam vs Southwestern (TX) (10/11/2025)
Receptions 9 Johnson,Sean vs Millsaps (11/15/2025)
Yards Receiving 209 Johnson,Sean vs Millsaps (11/15/2025)
TD Receptions 2 Barnes,Dyer vs Southwestern (TX) (10/11/2025)
2 Sean Johnson vs Rhodes Lynx (10/25/2025)
Longest Reception 78 Barnes,Dyer vs Southwestern (TX) (10/11/2025)
Field Goals 1 Dorsey,Levi vs Brevard (09/13/2025)
1 Simpson,Will vs Trinity (TX) (11/01/2025)
Longest Field Goal 38 Simpson,Will vs Trinity (TX) (11/01/2025)
Punts 10 Simpson,Will vs Centre (11/08/2025)
Punting Average 54 Dorsey,Levi vs Southwestern (TX) (10/11/2025)
Longest Punt 60 Dorsey,Levi vs Southwestern (TX) (10/11/2025)
Longest Punt Return 20 Dyer Barnes vs Rhodes Lynx (10/25/2025)
