Skip To Main Content

The University of the South

2026 Football Cumulative Statistics

Team Stats (1-5, 0-3)

Overall Team Statistics
Statistic SEWANEE Opponents
Scoring
20.50 41.83
123 251
First Downs
40 64
45 60
15 9
100 133
Rushing
817 1493
197 185
185 257
3.4 5.1
103.3 218.0
3 17
620 1308
Passing
184-79-10 164-109-1
6.13 9.91
187.83 270.83
13 17
1127 1625
Total Offense
369 421
4.7 7.0
291.2 488.8
1747 2933
17 35
Returns
23.17 25.70
23-533 23-591
16.00 10.36
7-112 11-114
1.00 11.50
1-1 10-115
Kicking
42.25 38.76
37.46 31.00
28-1183 17-659
2-2 3-6
0-1 1-1
Penalties
61.67 98.67
36-370 65-592
Time Of Possession
25:57 33:39
02:35:43 03:21:54
Miscellaneous
28-83 (33.73%) 38-81 (46.91%)
5-18 (27.78%) 9-15 (60.00%)
15-8 19-8
9-70 17-124
11-13 28-33
21 -43
10-16 23-25
8-16 20-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Mixon, Barton 6 102 527 20 507 5.0 1 22 84.50
1 Beasley, Cam 4 22 84 42 42 1.9 1 17 10.50
2 Dobbs, Brett 6 7 36 3 33 4.7 0 11 5.50
26 Hayner, Giovanni 5 17 43 11 32 1.9 0 14 6.40
11 Garden, Trevon 6 0 22 0 22 22.0 0 22 3.67
7 Wilkins, Toryn 3 6 23 3 20 3.3 0 9 6.67
0 Holman, Na'Shawn 6 1 15 0 15 15.0 0 8 2.50
Davidson, Tyson 1 3 5 0 5 1.7 0 3 5.00  
65 Cox, Ean 6 0 0 0 0 0.0 1 0 0.00
77 Love, Braxten 6 0 0 0 0 0.0 0 0 0.00
72 Shwedo, Cale 5 0 0 0 0 0.0 0 0 0.00
80 Roberts, Cook 6 1 0 16 -16 -16.0 0 0 -2.67
Team 6 3 0 17 -17 -5.7 0 0 -2.83  
3 Franklin, Maddox 5 23 62 85 -23 -1.0 0 10 -4.60
Total 6 185 817 197 620 3.4 3 22 103.33
Opponents 6 257 1493 185 1308 5.1 17 83 218.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Franklin, Maddox 5 135.31 43 87 5 49.43% 655 9 63 131.00
1 Beasley, Cam 4 80.41 19 57 3 33.33% 273 3 51 68.25
7 Wilkins, Toryn 3 71.11 16 39 2 41.03% 148 1 31 49.33
12 Mixon, Barton 6 528.40 1 1 0 100.00% 51 0 51 8.50
Total 6 106.83 79 184 10 42.93% 1127 13 63 187.83
Opponents 6 182.68 109 164 1 66.46% 1625 17 54 270.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Mixon, Barton 6 18 293 16.28 5 63 48.83
0 Holman, Na'Shawn 6 15 220 14.67 4 40 36.67
11 Garden, Trevon 6 13 216 16.62 2 34 36.00
5 Reed, Brennan 6 10 160 16.00 0 51 26.67
20 Holman, Na'Zaiyah 5 10 142 14.20 2 41 28.40
85 Alford, Cooper 6 6 41 6.83 0 12 6.83
22 Rodgers, Cecil 1 1 20 20.00 0 20 20.00
22 Rodgers, Cecil 1 1 20 20.00 0 20 20.00
27 Davidson, Zavier 1 1 9 9.00 0 9 9.00
17 Herrin, Athon 1 1 8 8.00 0 8 8.00
2 Dobbs, Brett 6 2 7 3.50 0 7 1.17
14 Mongogna, Joey 4 1 6 6.00 0 6 1.50
84 Hudson, Charlie 3 1 5 5.00 0 5 1.67
10 Branch, Swift 5 0 0 0.00 0 0 0.00
2 Copeland, Isaiah 6 0 0 0.00 0 0 0.00
26 Hayner, Giovanni 5 0 0 0.00 0 0 0.00
Total 6 80 1147 14.34 13 63 191.17
Opponents 6 109 1624 14.90 17 54 270.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Copeland, Isaiah 6 19 23 42.0 3.0-8 0-0 0 0 1 1 4 0 0
45 Gibbs, James 6 17 12 29.0 5.5-32 2.5-25 0 1 2 1 0 0 1
13 Woody, Clay 6 20 7 27.0 1.0-3 0-0 0 7 0 0 0 0 0
99 Martin, Peyton 6 11 15 26.0 3.0-8 0.5-5 0 0 2 0 0 2 0
95 Showalter, Michael 6 11 14 25.0 1.5-12 1.0-11 0 2 1 1 0 1 0
32 Sanderson, Brody 5 15 9 24.0 1.0-5 0-0 0 2 0 1 0 0 0
8 Clark, Albert 5 13 6 19.0 1.0-1 0-0 0 4 0 0 0 0 0
30 Jones, Cooper 5 9 10 19.0 1.5-6 0-0 0 0 0 1 1 0 0
59 Gnagy, Jaden 6 9 9 18.0 4.0-14 1.0-6 0 0 3 0 0 1 0
4 Rish, Jack 5 10 8 18.0 1.5-5 0-0 0 0 0 0 0 0 0
36 Hatfield, Champ 6 12 5 17.0 0-0 0-0 0 1 0 1 0 0 0
21 Shaw, Malcolm 5 13 4 17.0 2.0-4 0-0 1 1 0 0 0 0 0
31 Richardson, Robert 6 10 5 15.0 1.5-8 1.0-7 0 0 2 0 1 0 0
33 Tidwell, Benji 6 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
57 Echols, Elijah 6 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
18 Perry, Kai 4 7 6 13.0 2.0-11 1.0-5 0 0 0 0 0 0 0
15 Grooms, Dallas 6 9 3 12.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Bevilacqua, Sam 5 8 3 11.0 0-0 0-0 0 0 1 0 0 0 0
9 Thomas, Jacorin 2 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
29 Hill, Camden 4 9 0 9.0 0-0 0-0 0 0 0 0 2 0 0
10 Branch, Swift 5 3 4 7.0 0.5-2 0-0 0 0 0 0 0 0 0
11 Gilbert, Desmond 3 3 3 6.0 3.0-13 2.0-11 0 0 0 0 0 0 0
35 Foster, Will 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Parker, Bryce 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Barber, Buck 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
7 McGinnis, Logan 2 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
94 Broyles, Hunter 2 2 0 2.0 1.0-8 0-0 0 0 0 1 1 0 0
65 Cox, Ean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Miller, Nathan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Roberts, Cook 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Beasley, Cam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Dorsey, Levi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Franklin, Maddox 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Garden, Trevon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Holman, Na'Shawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Holman, Na'Zaiyah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mixon, Barton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 6 241 176 417.0 34.0-143 9.0-70 1 19 12 8 10 4 1
Opponents 6 184 160 344.0 34.0-168 17.0-124 10 25 28 8 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Roberts, Cook 27 1145 42.41 69 1 4 5 5 0
Team 1 38 38.00 38 0 1 0 0 0  
Total 28 1183 42.25 69 1 5 5 5 0
Opponents 17 659 38.76 60 1 4 5 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Dorsey, Levi 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 24 0
Total 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 24 0
Opponents 3-6 50.00% 0-0 0-1 2-2 1-3 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Roberts, Cook 24 1411 58.8 1 0
Total 24 1411 58.8 1 0
Opponents 44 2569 58.4 14 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Holman, Na'Shawn 6 108 18.00 1 72
32 Sanderson, Brody 0 4 ∞ 0 4
Total 6 112 18.67 1 72
Opponents 11 114 10.36 0 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Holman, Na'Shawn 18 411 22.83 0 48
11 Garden, Trevon 3 85 28.33 0 55
5 Reed, Brennan 2 37 18.50 0 22
Total 23 533 23.17 0 55
Opponents 23 591 25.70 0 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Mixon, Barton 6 0 0 0-0 0-0 0 0-0 0 36
0 Holman, Na'Shawn 5 0 0 0-0 0-0 0 0-0 0 30
43 Dorsey, Levi 0 2 0 11-13 0-0 0 0-0 0 17
11 Garden, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
20 Holman, Na'Zaiyah 2 0 0 0-0 0-0 0 0-0 0 12
1 Beasley, Cam 1 0 0 0-0 1-2 0 0-0 0 8
65 Cox, Ean 1 0 0 0-0 0-0 0 0-0 0 6
45 Gibbs, James 0 0 1 0-0 0-0 0 0-0 0 2
Total 17 2 1 11-13 1-5 0 0-0 0 123
Opponents 35 3 0 28-33 0-0 1 1-2 1 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Bethany (WV) L 37-40 0-1 , 0-0 05:42 1602
09/12/2026 at Brevard L 14-39 0-2 , 0-0 02:55 1424
09/19/2026 vs N.C. Wesleyan W 24-17 1-2 , 0-0 04:26 0
10/03/2026 vs Southwestern (TX) L 21-42 1-3 , 0-1 02:55 1865
10/10/2026 at Maryville L 13-51 1-4 , 0-2 02:36 4106
10/17/2026 vs Millsaps L 14-62 1-5 , 0-3 02:55 1084
10081

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Bethany (WV) 32 90 1 22 11 184 3 41 184 3 41 3 82 0 42 2 81 1 72
09/12/2026 Brevard 39 162 1 21 16 145 1 31 145 1 31 1 18 0 18 1 10 0 10
09/19/2026 N.C. Wesleyan 29 139 1 22 8 134 2 51 134 2 51 3 73 0 40 0 0 0 0
10/03/2026 Southwestern (TX) 29 80 0 18 10 250 3 63 250 3 63 5 88 0 34 2 21 0 11
10/10/2026 Maryville 23 33 0 16 15 226 2 40 226 2 40 4 147 0 55 1 0 0 0
10/17/2026 Millsaps 33 116 0 14 19 188 2 24 188 2 24 7 125 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Bethany (WV) 49 30 79 4.0 19 0 0 3 4 4 0 0 0 7 1 0
09/12/2026 Brevard 33 26 59 7.0 21 0 0 3 0 0 0 0 0 0 1 1
09/19/2026 N.C. Wesleyan 48 36 84 5.0 34 3.0 29 1 1 0 1 1 6 6 0 0
10/03/2026 Southwestern (TX) 37 20 57 6.0 14 0 0 3 3 0 0 0 4 1 1 0
10/10/2026 Maryville 30 56 86 9.0 46 4.0 33 0 0 0 0 0 2 2 0 0
10/17/2026 Millsaps 44 8 52 3.0 9 2.0 8 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Bethany (WV) 4 146 36.500 39 0 0 1 0 1 1-1 24 0 6 351 58.50 0 0
09/12/2026 Brevard 5 237 47.400 58 0 0 0 2 0 0-0 0 0 3 191 63.67 0 0
09/19/2026 N.C. Wesleyan 3 122 40.700 47 0 0 0 0 0 1-1 23 0 5 298 59.60 0 0
10/03/2026 Southwestern (TX) 4 180 45.000 69 0 0 0 1 3 0-0 0 0 4 254 63.50 1 0
10/10/2026 Maryville 6 226 37.800 48 0 0 2 0 1 0-0 0 0 3 178 59.33 0 0
10/17/2026 Millsaps 6 272 45.300 67 0 1 2 2 0 0-0 0 0 3 139 46.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Bethany (WV) 56 333 5 83 16 209 1 47 209 1 47 6 173 0 79 0 0 0 0
09/12/2026 Brevard 39 241 4 53 6 78 1 26 78 1 26 3 85 0 37 5 114 0 55
09/19/2026 N.C. Wesleyan 31 38 0 16 38 465 2 42 466 2 42 5 65 0 26 3 2 0 17
10/03/2026 Southwestern (TX) 38 146 2 28 16 300 4 42 300 4 42 3 87 0 35 2 -7 0 0
10/10/2026 Maryville 55 298 4 65 12 154 2 35 154 2 35 3 128 0 70 0 0 0 0
10/17/2026 Millsaps 38 252 2 37 21 418 7 54 418 7 54 3 53 0 40 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Bethany (WV) 36 12 48 7.0 33 4.0 26 3 2 0 2 -2 4 9 1 0
09/12/2026 Brevard 35 36 71 3.0 14 1.0 8 0 1 0 2 25 7 7 1 0
09/19/2026 N.C. Wesleyan 23 22 45 2.0 5 0 0 1 0 0 1 0 6 1 0 0
10/03/2026 Southwestern (TX) 30 24 54 8.0 53 6.0 47 2 1 0 3 63 2 5 0 0
10/10/2026 Maryville 16 48 64 7.0 29 3.0 19 4 2 0 1 29 6 1 0 0
10/17/2026 Millsaps 44 18 62 7.0 34 3.0 24 2 2 0 1 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Bethany (WV) 4 137 34.200 39 0 0 0 0 0 0-0 0 0 7 349 49.86 0 4
09/12/2026 Brevard 4 172 43.000 60 0 0 3 1 1 2-2 35 0 9 597 66.33 8 0
09/19/2026 N.C. Wesleyan 2 88 44.000 50 0 1 0 1 0 1-2 41 0 3 162 54.00 0 0
10/03/2026 Southwestern (TX) 3 124 41.300 45 0 0 0 0 1 0-1 0 1 7 416 59.43 2 0
10/10/2026 Maryville 4 138 34.500 46 0 0 1 0 3 0-0 0 0 8 426 53.25 1 0
10/17/2026 Millsaps 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 619 61.90 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethany (WV) 37-40 21/23 7/12 9/9 5/2 32-90 / 56-333 11-40-2 / 16-27-0 184/209 72-274 / 83-542 167/171 4/4
Brevard 14-39 21/13 9/9 7/3 5/1 39-162 / 39-241 16-39-2 / 6-10-0 145/78 78-307 / 49-319 28/224 3/0
N.C. Wesleyan 24-17 13/26 8/6 5/19 0/1 29-139 / 31-38 8-16-1 / 38-53-1 134/466 45-273 / 84-504 74/67 1/2
Southwestern (TX) 21-42 13/19 4/9 7/10 2/0 29-80 / 38-146 10-30-3 / 16-20-0 250/300 59-330 / 58-446 109/143 4/3
Maryville 13-51 11/22 4/14 6/6 1/2 23-33 / 55-298 15-26-1 / 12-24-0 226/154 49-259 / 79-452 147/157 3/0
Millsaps 14-62 21/30 8/14 11/13 2/3 33-116 / 38-252 19-33-1 / 21-30-0 188/418 66-304 / 68-670 125/58 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethany (WV) 8-18 / 10-19 1-3 / 3-4 23:07 / 36:53 -13:46 2.81 / 5.95 4.60 / 7.74 3.81 / 6.53 4-36.5 / 4-34.2 8-85 / 22-205
Brevard 2-17 / 3-10 3-7 / 0-1 33:58 / 26:02 7:56 4.15 / 6.18 3.72 / 7.80 3.94 / 6.51 5-47.4 / 4-43 8-75 / 11-108
N.C. Wesleyan 6-10 / 9-18 0-0 / 2-3 18:57 / 41:03 -22:06 4.79 / 1.23 8.38 / 8.79 6.07 / 6.00 3-40.7 / 2-44 2-25 / 12-80
Southwestern (TX) 4-14 / 6-10 0-5 / 0-0 25:29 / 32:08 -6:39 2.76 / 3.84 8.33 / 15.00 5.59 / 7.69 4-45 / 3-41.3 5-30 / 4-49
Maryville 2-11 / 6-16 1-3 / 4-5 21:36 / 38:24 -16:48 1.43 / 5.42 8.69 / 6.42 5.29 / 5.72 6-37.7 / 4-34.5 5-55 / 8-75
Millsaps 6-13 / 4-8 0-0 / 0-2 32:36 / 27:24 5:12 3.52 / 6.63 5.70 / 13.93 4.61 / 9.85 6-45.3 / 0-0 8-100 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Bethany (WV) L 37-40 5 2 11 1 1 0 1 0 1 1 0 0 1
09/12/2026 Brevard L 14-39 4 2 12 2 1 1 0 0 2 0 0 0 0
09/19/2026 N.C. Wesleyan W 24-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/03/2026 Southwestern (TX) L 21-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Maryville L 13-51 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Millsaps L 14-62 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 16 10 61 8 3 5 2 0 4 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Bethany (WV) W 40-37 5 4 28 4 4 0 0 0 0 0 0 0 1
09/12/2026 Brevard W 39-14 6 6 33 4 3 1 2 0 0 0 0 0 0
09/19/2026 N.C. Wesleyan L 17-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 Southwestern (TX) W 42-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Maryville W 51-13 4 4 27 4 2 2 0 0 0 0 0 0 0
10/17/2026 Millsaps W 62-14 5 4 28 4 1 3 0 1 0 0 0 0 0
TOTALS 25 23 147 20 12 8 3 1 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Mixon,Barton vs Brevard (09/12/2026)
Yards Rushing 174 Mixon,Barton vs Brevard (09/12/2026)
TD Rushes 1 Cox,Ean vs Bethany (WV) (09/05/2026)
1 Beasley,Cam vs N.C. Wesleyan (09/19/2026)
1 Mixon,Barton vs Brevard (09/12/2026)
Long Rush 22 Garden,Trevon vs Bethany (WV) (09/05/2026)
22 Mixon,Barton vs N.C. Wesleyan (09/19/2026)
Pass Attempts 37 Beasley,Cam vs Bethany (WV) (09/05/2026)
Pass Completions 15 Wilkins,Toryn vs Brevard (09/12/2026)
15 Franklin,Maddox vs Maryville (10/10/2026)
Yards Passing 226 Franklin,Maddox vs Maryville (10/10/2026)
TD Passes 3 Franklin,Maddox vs Southwestern (TX) (10/03/2026)
Longest Pass 63 Franklin,Maddox vs Southwestern (TX) (10/03/2026)
Receptions 7 Reed,Brennan vs Millsaps (10/17/2026)
7 Mixon,Barton vs Brevard (09/12/2026)
Yards Receiving 130 Mixon,Barton vs Southwestern (TX) (10/03/2026)
TD Receptions 2 Holman,Na'Zaiyah vs Bethany (WV) (09/05/2026)
2 Mixon,Barton vs N.C. Wesleyan (09/19/2026)
2 Mixon,Barton vs Southwestern (TX) (10/03/2026)
Longest Reception 63 Mixon,Barton vs Southwestern (TX) (10/03/2026)
Field Goals 1 Dorsey,Levi vs Bethany (WV) (09/05/2026)
1 Dorsey,Levi vs N.C. Wesleyan (09/19/2026)
Longest Field Goal 24 Dorsey,Levi vs Bethany (WV) (09/05/2026)
Punts 6 Roberts,Cook vs Millsaps (10/17/2026)
Punting Average 47.4 Roberts,Cook vs Brevard (09/12/2026)
Longest Punt 69 Roberts,Cook vs Southwestern (TX) (10/03/2026)
Longest Punt Return 72 Holman,Na'Shawn vs Bethany (WV) (09/05/2026)
Longest Kickoff Return 55 Garden,Trevon vs Maryville (10/10/2026)
Tackles 15 Copeland,Isaiah vs Bethany (WV) (09/05/2026)
Sacks 1.5 Gibbs,James vs Maryville (10/10/2026)
Interceptions 1 Shaw,Malcolm vs N.C. Wesleyan (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Brevard (09/12/2026)
Yards Rushing 162 vs Brevard (09/12/2026)
TD Rushes 1 vs Bethany (WV) (09/05/2026)
Pass Attempts 40 vs Bethany (WV) (09/05/2026)
Pass Completions 19 vs Millsaps (10/17/2026)
Yards Passing 250 vs Southwestern (TX) (10/03/2026)
TD Passes 3 vs Bethany (WV) (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Stallworth,Anthony vs Bethany (WV) (09/05/2026)
Yards Rushing 169 Stallworth,Anthony vs Bethany (WV) (09/05/2026)
TD Rushes 3 Stallworth,Anthony vs Bethany (WV) (09/05/2026)
Long Rush 83 Phillips,Brett vs Bethany (WV) (09/05/2026)
Pass Attempts 50 Selvage,Braden vs N.C. Wesleyan (09/19/2026)
Pass Completions 36 Selvage,Braden vs N.C. Wesleyan (09/19/2026)
Yards Passing 416 Selvage,Braden vs N.C. Wesleyan (09/19/2026)
TD Passes 5 Reed Jr.,Carl vs Millsaps (10/17/2026)
Longest Pass 54 Reed Jr.,Carl vs Millsaps (10/17/2026)
Receptions 16 Resper,Tyson vs N.C. Wesleyan (09/19/2026)
Yards Receiving 221 Resper,Tyson vs N.C. Wesleyan (09/19/2026)
TD Receptions 2 Thompson,Graydon vs Southwestern (TX) (10/03/2026)
Longest Reception 54 Johnson,Sean vs Millsaps (10/17/2026)
Field Goals 2 Crum,Spencer vs Brevard (09/12/2026)
Longest Field Goal 41 Green,Braxtyn vs N.C. Wesleyan (09/19/2026)
Punts 4 Langley,Caden vs Bethany (WV) (09/05/2026)
4 Sayler,Brennon vs Maryville (10/10/2026)
Punting Average 48.5 Sweeny,Declan vs Brevard (09/12/2026)
Longest Punt 60 Sweeny,Declan vs Brevard (09/12/2026)
Longest Punt Return 55 Pegram,Gavin vs Brevard (09/12/2026)
Longest Kickoff Return 79 Ragland,Jackson vs Bethany (WV) (09/05/2026)
Tackles 11 Hadden III,Will vs Brevard (09/12/2026)
Sacks 3 Prince,Gavin vs Southwestern (TX) (10/03/2026)
Interceptions 1 Hubbard,Maurice vs Bethany (WV) (09/05/2026)
1 Bailey,Cam vs Bethany (WV) (09/05/2026)
1 Courtney,Jayden vs N.C. Wesleyan (09/19/2026)
1 Jammer,Seth vs Southwestern (TX) (10/03/2026)
1 Roberson,Cam vs Southwestern (TX) (10/03/2026)
1 Anderson,Gilbert vs Southwestern (TX) (10/03/2026)
1 Bailey,Brewer vs Millsaps (10/17/2026)
1 Byrd,Jaylen vs Brevard (09/12/2026)
1 Stevenson,DJ vs Brevard (09/12/2026)
1 Kremblas,Knox vs Maryville (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Bethany (WV) (09/05/2026)
Yards Rushing 333 vs Bethany (WV) (09/05/2026)
TD Rushes 5 vs Bethany (WV) (09/05/2026)
Pass Attempts 53 vs N.C. Wesleyan (09/19/2026)
Pass Completions 38 vs N.C. Wesleyan (09/19/2026)
Yards Passing 466 vs N.C. Wesleyan (09/19/2026)
TD Passes 7 vs Millsaps (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
85 Alford, Cooper 6
42 Avans, Evan 2
1 Beasley, Cam 4
68 Bergsrud, Caden 5
38 Bevilacqua, Sam 5
10 Branch, Swift 5
94 Broyles, Hunter 2
8 Clark, Albert 5
79 Collins, Cooper 1
2 Copeland, Isaiah 6
65 Cox, Ean 6
64 Cunningham, Mekhi 6
13 Curtis, Jared 3
27 Davidson, Zavier 1
2 Dobbs, Brett 6
19 Donnelly, Bo 3
43 Dorsey, Levi 6
57 Echols, Elijah 6
71 Forde, AJ 1
97 Foster, Shooter 4
35 Foster, Will 6
3 Franklin, Maddox 5
11 Garden, Trevon 6
45 Gibbs, James 6
11 Gilbert, Desmond 3
59 Gnagy, Jaden 6
15 Grooms, Dallas 6
91 Gunnels, Bryant 4
36 Hatfield, Champ 6
26 Hayner, Giovanni 5
17 Herrin, Athon 1
29 Hill, Camden 4
0 Holman, Na'Shawn 6
20 Holman, Na'Zaiyah 5
84 Hudson, Charlie 3
30 Jones, Cooper 5
58 Kranik, Aidan 1
55 Locklear, Joshua 3
17 Long, Caden 2
77 Love, Braxten 6
99 Martin, Peyton 6
7 McGinnis, Logan 2
5 Miller, Nathan 6
12 Mixon, Barton 6
14 Mongogna, Joey 4
61 Muir, Matt 2
24 Parker, Bryce 2
18 Perry, Kai 4
69 Phillippi, Owen 2
22 Powers, Mac 2
5 Reed, Brennan 6
31 Richardson, Robert 6
4 Rish, Jack 5
80 Roberts, Cook 6
22 Rodgers, Cecil 1
32 Sanderson, Brody 5
21 Shaw, Malcolm 5
95 Showalter, Michael 6
72 Shwedo, Cale 5
9 Thomas, Jacorin 2
33 Tidwell, Benji 6
56 Twiggs, Baylor 5
54 Warnock, Parker 1
7 Wilkins, Toryn 3
13 Woody, Clay 6