Skip To Main Content
Skip To Main Content

The University of the South

2025 Football Cumulative Statistics

Team Stats (2-3, 0-2)

Overall Team Statistics
Statistic SEWANEE Opponents
Scoring
24.40 22.20
122 111
First Downs
57 43
38 46
13 6
108 95
Rushing
1118 945
99 135
199 171
5.1 4.7
203.8 162.0
10 8
1019 810
Passing
131-85-4 134-81-6
6.90 7.18
180.80 192.40
7 7
904 962
Total Offense
330 305
5.8 5.8
384.6 354.4
1923 1772
18 15
Returns
19.88 23.12
8-159 17-393
8.33 7.38
3-25 8-59
12.00 2.25
6-72 4-9
Kicking
38.28 40.95
32.78 39.82
18-689 22-901
1-2 3-5
0-0 0-0
Penalties
53.00 64.80
27-265 36-324
Time Of Possession
29:46 30:14
02:28:51 02:31:09
Miscellaneous
25-60 (41.67%) 21-59 (35.59%)
3-11 (27.27%) 5-8 (62.50%)
5-4 7-3
11-88 10-48
9-11 10-15
-6 0
14-19 12-15
13-19 9-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Mixon, Barton 5 59 363 8 355 6.0 7 47 71.00
9 Thomas, Jacorin 5 41 328 29 299 7.3 2 51 59.80
1 Beasley, Cam 5 39 228 29 199 5.1 1 23 39.80
7 Robinson, Walker 3 15 55 5 50 3.3 0 18 16.67
0 McLemore, AJ 5 11 43 12 31 2.8 0 16 6.20
36 Davidson, Zavier 4 8 28 0 28 3.5 0 12 7.00
22 Miller, Malachi 1 3 19 0 19 6.3 0 16 19.00
11 Garden, Trevon 4 3 15 0 15 5.0 0 9 3.75
3 Smith, Kade 3 7 19 4 15 2.1 0 7 5.00
26 Hayner, Giovanni 3 3 5 0 5 1.7 0 3 1.67
87 Branch, Swift 3 1 4 0 4 4.0 0 4 1.33
27 Nichol, Ryan 4 5 11 10 1 0.2 0 9 0.25
16 Wilkins, Toryn 2 1 0 0 0 0.0 0 0 0.00
Team 5 3 0 2 -2 -0.7 0 0 -0.40  
Total 5 199 1118 99 1019 5.1 10 51 203.80
Opponents 5 171 945 135 810 4.7 8 49 162.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Beasley, Cam 5 139.42 48 76 3 63.16% 565 5 78 113.00
9 Thomas, Jacorin 5 136.39 32 44 1 72.73% 318 1 49 63.60
3 Smith, Kade 3 64.00 3 6 0 50.00% 10 0 10 3.33
16 Wilkins, Toryn 2 52.93 1 3 0 33.33% 7 0 7 3.50
12 Mixon, Barton 5 463.60 1 1 0 100.00% 4 1 4 0.80
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 134.38 85 131 4 64.89% 904 7 78 180.80
Opponents 5 129.04 81 134 6 60.45% 962 7 68 192.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Barnes, Dyer 5 22 268 12.18 3 78 53.60
4 Johnson, Sean 5 20 253 12.65 1 66 50.60
0 McLemore, AJ 5 18 229 12.72 2 49 45.80
85 Alford, Cooper 5 9 62 6.89 1 12 12.40
12 Mixon, Barton 5 5 38 7.60 0 30 7.60
11 Garden, Trevon 4 4 23 5.75 0 11 5.75
7 Robinson, Walker 3 1 10 10.00 0 10 3.33
Rogers, Cecil 3 2 9 4.50 0 10 3.00  
14 Mongogna, Joey 3 1 7 7.00 0 7 2.33
1 Beasley, Cam 5 1 3 3.00 0 3 0.60
2 Dobbs, Brett 5 2 2 1.00 0 2 0.40
27 Nichol, Ryan 4 0 0 0.00 0 0 0.00
Total 5 85 904 10.64 7 78 180.80
Opponents 5 81 962 11.88 7 68 192.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Sanderson, Brody 5 15 14 29.0 0-0 0-0 0 0 2 1 1 0 0
5 Wolfenbarger, John 5 19 9 28.0 0-0 0-0 0 1 0 0 0 0 0
54 Grumbles, Max 5 15 12 27.0 7.0-33 3.0-25 0 0 2 0 0 0 0
33 Rendessy, Balint 5 17 10 27.0 1.5-8 1.0-7 2 0 2 0 0 0 0
2 Copeland, Isaiah 5 11 12 23.0 1.0-2 0-0 1 1 1 0 0 0 0
20 Mack, Jaylen 5 18 3 21.0 0-0 0-0 2 3 0 0 1 0 0
11 Holloway, Troy 5 12 6 18.0 2.0-4 0-0 0 3 1 0 0 0 0
6 Fields, TJ 5 10 6 16.0 1.0-4 0-0 0 1 0 1 0 0 0
59 Gnagy, Jaden 5 8 8 16.0 3.0-13 1.0-8 0 2 2 0 0 1 0
21 Shaw, Malcolm 5 9 5 14.0 0-0 0-0 0 3 0 0 0 0 0
3 Rozier, Drew 5 6 5 11.0 4.5-23 3.5-20 0 3 4 0 0 0 0
45 Martin, Peyton 5 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Clark, Albert 5 6 1 7.0 0-0 0-0 0 1 0 0 2 0 0
40 Rish, Jack 4 4 2 6.0 1.5-18 1.5-18 0 0 0 0 1 0 0
34 Balius, Maddox 5 3 2 5.0 2.0-7 0-0 0 0 0 0 0 0 0
37 Miller, Nathan 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Richardson, Robert 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Tidwell, Benji 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Ashley, Juju 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Foster, Will 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Perry, Kai 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Chatman, Brandon 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
79 Collins, Cooper 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Dobbs, Brett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dorsey, Levi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Garden, Trevon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hill, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 McGinnis, Logan 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
0 McLemore, AJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mixon, Barton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Potter, Gavin 4 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
22 Powers, Mac 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
14 Ray, Mason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Thomas, Jacorin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Alford, Cooper 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Barnes, Dyer 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Beasley, Cam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Grooms, Dallas 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
4 Johnson, Sean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Robinson, Walker 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 181 110 291.0 27.0-127 11.0-88 6 18 14 3 5 1 0
Opponents 5 200 110 310.0 31.0-104 10.0-48 4 11 9 4 3 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Dorsey, Levi 18 689 38.28 54 2 2 6 4 0
Total 18 689 38.28 54 2 2 6 4 0
Opponents 22 901 40.95 60 0 8 9 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Dorsey, Levi 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 37 0
Total 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 37 0
Opponents 3-5 60.00% 0-0 0-0 3-3 0-2 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Dorsey, Levi 25 1442 57.7 3 1
Total 25 1442 57.7 3 1
Opponents 23 1370 59.6 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 McLemore, AJ 2 21 10.50 0 14
35 Foster, Will 1 4 4.00 0 4
Total 3 25 8.33 0 14
Opponents 8 59 7.38 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 McLemore, AJ 6 110 18.33 0 46
10 Barnes, Dyer 2 49 24.50 0 26
Total 8 159 19.88 0 46
Opponents 17 393 23.12 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Mixon, Barton 7 0 0 0-0 0-1 0 0-1 0 42
10 Barnes, Dyer 2 0 0 0-0 0-0 0 0-0 0 12
1 Beasley, Cam 2 0 0 0-0 0-0 0 0-1 0 12
42 Dorsey, Levi 0 1 0 9-11 0-0 0 0-0 0 12
0 McLemore, AJ 2 0 0 0-0 0-0 0 0-0 0 12
9 Thomas, Jacorin 2 0 0 0-0 0-0 0 0-2 0 12
4 Johnson, Sean 1 0 0 0-0 1-2 0 0-0 0 8
85 Alford, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
15 Grooms, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 1 0 9-11 1-3 0 0-4 0 122
Opponents 15 3 1 10-15 0-0 0 0-0 0 111

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Bethany (WV) W 41-6 1-0 , 0-0 04:39 894
09/13/2025 vs Brevard L 10-26 1-1 , 0-0 02:51 2115
09/20/2025 at N.C. Wesleyan W 33-0 2-1 , 0-0 03:30 694
10/04/2025 vs Maryville (TN) L 7-40 2-2 , 0-1 02:24 1512
10/11/2025 at Southwestern (TX) L 31-39 2-3 , 0-2 02:49 1105
6320

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bethany (WV) 41 219 3 51 22 223 2 43 223 2 43 1 46 0 46 2 21 0 14
09/13/2025 Brevard 40 159 1 18 12 112 0 22 112 0 22 1 17 0 17 0 0 0 0
09/20/2025 N.C. Wesleyan 54 325 4 40 16 156 1 30 156 1 30 0 0 0 0 1 4 0 4
10/04/2025 Maryville (TN) 36 175 1 47 16 149 0 33 149 0 33 2 31 0 20 0 0 0 0
10/11/2025 Southwestern (TX) 28 141 1 34 19 264 4 78 264 4 78 4 65 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bethany (WV) 27 24 51 5.0 23 2.0 15 1 1 0 2 41 5 4 1 0
09/13/2025 Brevard 42 24 66 8.0 36 2.0 21 0 0 0 0 0 2 3 0 0
09/20/2025 N.C. Wesleyan 30 24 54 6.0 40 5.0 37 2 0 0 1 0 0 4 0 0
10/04/2025 Maryville (TN) 32 20 52 4.0 17 1.0 9 1 1 0 2 31 4 5 0 0
10/11/2025 Southwestern (TX) 50 18 68 4.0 11 1.0 6 1 1 0 1 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bethany (WV) 3 79 26.300 34 0 0 1 0 2 0-1 0 0 7 385 55.00 1 0
09/13/2025 Brevard 5 194 38.800 44 0 0 1 0 0 1-1 37 0 4 231 57.75 0 0
09/20/2025 N.C. Wesleyan 2 64 32.000 36 0 0 0 0 1 0-0 0 0 6 342 57.00 0 1
10/04/2025 Maryville (TN) 5 196 39.200 51 0 2 0 1 1 0-0 0 0 2 119 59.50 0 0
10/11/2025 Southwestern (TX) 3 156 52.000 54 0 0 0 3 2 0-0 0 0 6 365 60.83 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bethany (WV) 26 57 0 46 13 96 1 21 96 1 21 4 82 0 23 0 0 0 0
09/13/2025 Brevard 46 205 3 30 10 115 0 33 115 0 33 3 76 0 32 4 36 0 15
09/20/2025 N.C. Wesleyan 30 141 0 30 12 83 0 16 83 0 16 5 100 0 29 0 0 0 0
10/04/2025 Maryville (TN) 30 193 3 49 24 370 3 68 370 3 68 2 63 0 40 1 7 0 7
10/11/2025 Southwestern (TX) 39 214 2 27 22 298 3 37 298 3 37 3 72 0 29 3 16 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bethany (WV) 36 30 66 5.0 14 0 0 0 0 0 0 0 1 0 1 0
09/13/2025 Brevard 40 20 60 9.0 26 5.0 14 2 1 0 0 0 3 5 0 1
09/20/2025 N.C. Wesleyan 37 36 73 7.0 25 1.0 9 0 1 0 0 0 0 1 0 0
10/04/2025 Maryville (TN) 44 20 64 7.0 29 3.0 17 1 1 0 2 2 5 5 0 0
10/11/2025 Southwestern (TX) 43 4 47 3.0 10 1.0 8 0 1 -1 2 7 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bethany (WV) 7 315 45.000 60 0 0 0 4 3 0-0 0 0 2 90 45.00 0 0
09/13/2025 Brevard 6 266 44.300 60 0 0 5 3 4 1-1 35 0 5 273 54.60 0 2
09/20/2025 N.C. Wesleyan 7 259 37.000 57 0 0 3 1 1 0-1 0 0 1 65 65.00 1 0
10/04/2025 Maryville (TN) 1 31 31.000 31 0 0 0 0 1 0-0 0 0 7 442 63.14 3 0
10/11/2025 Southwestern (TX) 1 30 30.000 30 0 0 0 0 0 2-3 35 0 8 500 62.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethany (WV) 6-41 24/10 13/3 10/6 1/1 41-219 / 26-57 22-26-0 / 13-24-2 223/96 67-442 / 50-153 108/82 0/3
Brevard 26-10 23/20 12/12 8/7 3/1 40-159 / 46-205 12-29-0 / 10-16-0 112/115 69-271 / 62-320 17/112 1/0
N.C. Wesleyan 0-33 29/14 18/8 7/5 4/1 54-325 / 30-141 16-21-0 / 12-26-1 156/83 75-481 / 56-224 4/100 1/1
Maryville (TN) 40-7 20/24 9/9 6/13 5/2 36-175 / 30-193 16-31-2 / 24-32-2 149/370 67-324 / 62-563 62/72 3/3
Southwestern (TX) 31-39 12/27 5/11 7/15 0/1 28-141 / 39-214 19-24-2 / 22-36-1 264/298 52-405 / 75-512 65/94 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethany (WV) 4-10 / 4-14 0-1 / 1-2 33:03 / 26:57 6:6 5.34 / 2.19 8.58 / 4.00 6.60 / 3.06 3-26.3 / 7-45 11-100 / 9-51
Brevard 5-13 / 4-11 0-1 / 0-0 25:47 / 34:13 8:26 3.98 / 4.46 3.86 / 7.19 3.93 / 5.16 5-38.8 / 6-44.3 4-25 / 9-81
N.C. Wesleyan 7-14 / 3-12 2-4 / 0-1 35:52 / 24:08 11:44 6.02 / 4.70 7.43 / 3.19 6.41 / 4.00 2-32 / 7-37 6-55 / 7-87
Maryville (TN) 3-12 / 4-9 1-4 / 3-3 30:00 / 30:00 0:0 4.86 / 6.43 4.81 / 11.56 4.84 / 9.08 5-39.2 / 1-31 4-56 / 11-105
Southwestern (TX) 6-11 / 6-13 0-1 / 1-2 24:09 / 35:51 11:42 5.04 / 5.49 11.00 / 8.28 7.79 / 6.83 3-52 / 1-30 2-29 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bethany (WV) W 41-6 5 4 27 4 3 1 0 1 0 0 0 0 0
09/13/2025 Brevard L 10-26 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 N.C. Wesleyan W 33-0 6 4 27 4 3 1 0 0 2 0 0 0 0
10/04/2025 Maryville (TN) L 7-40 3 1 7 1 1 0 0 0 1 1 0 0 0
10/11/2025 Southwestern (TX) L 31-39 3 3 18 3 1 2 0 0 0 0 0 0 0
TOTALS 19 14 89 13 9 4 1 1 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bethany (WV) L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Brevard W 26-10 5 4 24 3 3 0 1 0 0 0 0 0 1
09/20/2025 N.C. Wesleyan L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 Maryville (TN) W 40-7 5 4 26 4 2 2 0 0 0 1 0 0 0
10/11/2025 Southwestern (TX) W 39-31 4 4 19 2 2 0 2 0 0 0 0 0 0
TOTALS 15 12 69 9 7 2 3 1 0 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Mixon,Barton vs Maryville (TN) (10/04/2025)
Yards Rushing 137 Mixon,Barton vs Maryville (TN) (10/04/2025)
TD Rushes 3 Mixon,Barton vs Bethany (WV) (09/06/2025)
Long Rush 51 Thomas,Jacorin vs Bethany (WV) (09/06/2025)
Pass Attempts 24 Beasley,Cam vs Bethany (WV) (09/06/2025)
Pass Completions 21 Beasley,Cam vs Bethany (WV) (09/06/2025)
Yards Passing 224 Beasley,Cam vs Bethany (WV) (09/06/2025)
TD Passes 3 Beasley,Cam vs Southwestern (TX) (10/11/2025)
Longest Pass 78 Beasley,Cam vs Southwestern (TX) (10/11/2025)
Receptions 7 Johnson,Sean vs Bethany (WV) (09/06/2025)
7 Barnes,Dyer vs Southwestern (TX) (10/11/2025)
Yards Receiving 103 Barnes,Dyer vs Southwestern (TX) (10/11/2025)
TD Receptions 2 Barnes,Dyer vs Southwestern (TX) (10/11/2025)
Longest Reception 78 Barnes,Dyer vs Southwestern (TX) (10/11/2025)
Field Goals 1 Dorsey,Levi vs Brevard (09/13/2025)
Longest Field Goal 37 Dorsey,Levi vs Brevard (09/13/2025)
Punts 5 Dorsey,Levi vs Brevard (09/13/2025)
5 Dorsey,Levi vs Maryville (TN) (10/04/2025)
Punting Average 52 Dorsey,Levi vs Southwestern (TX) (10/11/2025)
Longest Punt 54 Dorsey,Levi vs Southwestern (TX) (10/11/2025)
Longest Punt Return 14 McLemore,AJ vs Bethany (WV) (09/06/2025)
Longest Kickoff Return 46 McLemore,AJ vs Bethany (WV) (09/06/2025)
Tackles 10 Wolfenbarger,John vs Brevard (09/13/2025)
10 Grumbles,Max vs Southwestern (TX) (10/11/2025)
Sacks 2 Rozier,Drew vs N.C. Wesleyan (09/20/2025)
Tackles For Loss 2.5 Grumbles,Max vs Maryville (TN) (10/04/2025)
Interceptions 1 Copeland,Isaiah vs Maryville (TN) (10/04/2025)
1 Rendessy,Balint vs Maryville (TN) (10/04/2025)
1 Grooms,Dallas vs Bethany (WV) (09/06/2025)
1 Mack,Jaylen vs Bethany (WV) (09/06/2025)
1 Mack,Jaylen vs N.C. Wesleyan (09/20/2025)
1 Rendessy,Balint vs Southwestern (TX) (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs N.C. Wesleyan (09/20/2025)
Yards Rushing 325 vs N.C. Wesleyan (09/20/2025)
TD Rushes 4 vs N.C. Wesleyan (09/20/2025)
Pass Attempts 31 vs Maryville (TN) (10/04/2025)
Pass Completions 22 vs Bethany (WV) (09/06/2025)
Yards Passing 264 vs Southwestern (TX) (10/11/2025)
TD Passes 4 vs Southwestern (TX) (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Seagraves,Nahjir vs N.C. Wesleyan (09/20/2025)
Yards Rushing 138 Seagraves,Nahjir vs N.C. Wesleyan (09/20/2025)
TD Rushes 2 Cooper,Chris vs Maryville (TN) (10/04/2025)
Long Rush 49 Cooper,Chris vs Maryville (TN) (10/04/2025)
Pass Attempts 34 Sims,Jaxon vs Southwestern (TX) (10/11/2025)
Pass Completions 21 Sims,Jaxon vs Southwestern (TX) (10/11/2025)
Yards Passing 296 Sims,Jaxon vs Southwestern (TX) (10/11/2025)
TD Passes 3 Rollins,Bryson vs Maryville (TN) (10/04/2025)
3 Sims,Jaxon vs Southwestern (TX) (10/11/2025)
Longest Pass 68 Rollins,Bryson vs Maryville (TN) (10/04/2025)
Receptions 8 Thompson,Graydon vs Southwestern (TX) (10/11/2025)
Yards Receiving 114 Edmondson,Erozinis vs Maryville (TN) (10/04/2025)
TD Receptions 1 Carter Jr.,Steph vs Maryville (TN) (10/04/2025)
1 Edmondson,Erozinis vs Maryville (TN) (10/04/2025)
1 Wein,Alex vs Maryville (TN) (10/04/2025)
1 Jones,Jkobe vs Bethany (WV) (09/06/2025)
1 Murray,Christian vs Southwestern (TX) (10/11/2025)
1 Cutrer,Reece vs Southwestern (TX) (10/11/2025)
1 Thompson,Graydon vs Southwestern (TX) (10/11/2025)
Longest Reception 68 Edmondson,Erozinis vs Maryville (TN) (10/04/2025)
Field Goals 2 Hill,Austin vs Southwestern (TX) (10/11/2025)
Longest Field Goal 35 Vandegriff,Hayden vs Brevard (09/13/2025)
35 Hill,Austin vs Southwestern (TX) (10/11/2025)
Punts 7 Langley,Caden vs Bethany (WV) (09/06/2025)
7 Green,Braxtyn vs N.C. Wesleyan (09/20/2025)
Punting Average 45 Langley,Caden vs Bethany (WV) (09/06/2025)
Longest Punt 60 Vargas,Samuel vs Brevard (09/13/2025)
60 Langley,Caden vs Bethany (WV) (09/06/2025)
Longest Punt Return 15 Lane,Jeremyah vs Brevard (09/13/2025)
Longest Kickoff Return 40 Orton,Teddy vs Maryville (TN) (10/04/2025)
Tackles 10 Broughton,Brandon vs Brevard (09/13/2025)
Sacks 2 Laycock,James vs Brevard (09/13/2025)
Interceptions 2 Roberson,Cam vs Southwestern (TX) (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Brevard (09/13/2025)
Yards Rushing 214 vs Southwestern (TX) (10/11/2025)
TD Rushes 3 vs Brevard (09/13/2025)
Pass Attempts 36 vs Southwestern (TX) (10/11/2025)
Pass Completions 24 vs Maryville (TN) (10/04/2025)
Yards Passing 370 vs Maryville (TN) (10/04/2025)
TD Passes 3 vs Maryville (TN) (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
81 Addo, Nana 1
85 Alford, Cooper 5
39 Ashley, Juju 4
34 Balius, Maddox 5
82 Barber, Buck 3
10 Barnes, Dyer 5
1 Beasley, Cam 5
63 Bergsrud, Caden 2
87 Branch, Swift 3
13 Chatman, Brandon 2
8 Clark, Albert 5
79 Collins, Cooper 2
2 Copeland, Isaiah 5
65 Cox, Ean 3
36 Davidson, Zavier 4
71 Denning, Walker 4
2 Dobbs, Brett 5
19 Donnelly, Bo 2
42 Dorsey, Levi 5
6 Fields, TJ 5
35 Foster, Will 4
11 Garden, Trevon 4
59 Gnagy, Jaden 5
4 Gordon, Marcel 1
15 Grooms, Dallas 2
54 Grumbles, Max 5
61 Hardin, Buck 5
26 Hayner, Giovanni 3
89 Henderson, De'Modest 1
17 Herrin, Athon 2
1 Hill, Jalen 1
11 Holloway, Troy 5
4 Johnson, Sean 5
75 Kowalski, Atticus 5
44 Locklear, Joshua 2
77 Love, Braxten 4
20 Mack, Jaylen 5
45 Martin, Peyton 5
7 McGinnis, Logan 5
0 McLemore, AJ 5
69 Mears, Cam 2
22 Miller, Malachi 1
37 Miller, Nathan 5
12 Mixon, Barton 5
14 Mongogna, Joey 3
27 Nichol, Ryan 4
62 Ogiba, Matthew 4
18 Perry, Kai 4
55 Potter, Gavin 4
22 Powers, Mac 1
14 Ray, Mason 2
8 Reece, Ben 1
16 Reed, Brennan 2
33 Rendessy, Balint 5
31 Richardson, Robert 4
40 Rish, Jack 4
7 Robinson, Walker 3
3 Rozier, Drew 5
73 Rudd, Austin 5
32 Sanderson, Brody 5
21 Shaw, Malcolm 5
50 Shockley, Jacob 5
72 Shwedo, Cale 2
3 Smith, Kade 3
9 Thomas, Jacorin 5
28 Tidwell, Benji 5
30 Turner, Tate 1
64 White, Lukus 5
16 Wilkins, Toryn 2
66 Williams, Quinn 2
23 Willis, Solomon 2
43 Wilson, John 3
5 Wolfenbarger, John 5