Skip To Main Content

The University of the South

2026 Field Hockey Cumulative Statistics

Team (9-4, 1-1)

Overall Team Statistics
Statistic Sewanee Opponents
Shots
Goals 51 22
Goals Per Game 3.92 1.69
Shots 237 129
Shots Per Game 18.2 9.9
Shots Percentage 0.215 0.171
Shots On Goal 164-237 57-129
Shots On Goal Percentage 0.692 0.442
Penalties
Green Cards 9 3
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 26 16
Saves 35 113
Fouls 509 383
Penalty Corners 80 82
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Crane, Catherine 13 3 418 10 1 21 38 0.263 28 0.737 1-0-0 1 0-0 0
10 Erickson, Faith 13 13 690 8 3 19 36 0.222 25 0.694 3-1-0 3 0-0 0
1 Hazelrigg, Maggie 13 10 480 8 2 18 34 0.235 25 0.735 3-0-0 0 0-0 0
23 Ramsey, Shepard 13 13 752 5 6 16 28 0.179 17 0.607 0-0-0 1 1-1 0
11 Southall, Keagan 13 13 698 4 6 14 22 0.182 15 0.682 0-1-0 2 0-0 0
6 BeVier, Natalie 12 11 583 4 5 13 6 0.667 6 1.000 1-0-0 0 0-0 1
12 Bridges, Caroline 13 11 603 4 1 9 24 0.167 14 0.583 0-0-0 1 0-0 0
5 Haskell, Molly 13 11 510 4 1 9 30 0.133 21 0.700 0-0-0 1 0-0 0
8 Arwine, Patty 10 8 518 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
24 Cooper, Alison 8 4 293 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
7 Lee, Abigail 9 3 193 1 0 2 7 0.143 6 0.857 0-1-0 0 0-0 0
2 Schoener, Alex 5 1 90 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
94 Cabral, Ryleigh 8 8 493 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Carter, Kylie 13 12 763 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
15 Firesinger, Kelly 13 12 750 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Harcourt, Kennedy 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Hussaini, Miriam 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Jensen, Juliette 8 2 148 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
25 Stoilovich, Eva 5 0 30 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
84 Suttmeier, Emily 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Torrey, Grace 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8328 51 26 128 237 0.215 164 0.692 9-3-0 9 1-1 4
Opponent 13 - 8511 22 16 60 129 0.171 57 0.442 3-0-0 4 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Cabral, Ryleigh 8 8 462:36 12 1.56 17 0.586 5 2 0 2 29
54 Hussaini, Miriam 5 5 300:00 8 1.60 12 0.600 3 2 0 1 20
84 Suttmeier, Emily 1 0 30:00 2 4.00 2 0.500 0 0 0 0 4
Total 13 - 792:36 22 1.67 31 0.585 8 4 0 3 53
Opponents 13 - 787:26 50 3.81 105 0.677 1 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Haskell, Molly 2 2 126 3 0 6 10 0.300 9 0.900 0-0-0 0 0-0 0
11 Southall, Keagan 2 2 121 1 1 3 2 0.500 1 0.500 0-0-0 1 0-0 0
6 BeVier, Natalie 2 2 112 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 1
16 Crane, Catherine 2 1 71 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
1 Hazelrigg, Maggie 2 1 77 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
2 Schoener, Alex 2 0 35 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Arwine, Patty 2 2 120 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Bridges, Caroline 2 2 89 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
23 Ramsey, Shepard 2 2 132 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
94 Cabral, Ryleigh 2 2 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Carter, Kylie 2 1 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
24 Cooper, Alison 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Erickson, Faith 2 2 122 0 0 0 4 0.000 4 1.000 2-0-0 0 0-0 0
15 Firesinger, Kelly 2 2 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Jensen, Juliette 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lee, Abigail 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Torrey, Grace 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1421 8 4 20 32 0.250 25 0.781 9-3-0 1 0-0 4
Opponent 2 - 1444 5 3 13 30 0.167 14 0.467 3-0-0 1 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Cabral, Ryleigh 2 2 132:36 5 2.26 5 0.500 1 1 0 0 10
Total 2 - 132:36 5 2.26 5 0.500 1 1 0 0 10
Opponents 2 - 132:36 8 3.62 17 0.680 0 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Transylvania W 9-0 (1-0, 0-0) 0-0 64 Molly Haskell (0)
Faith Erickson (0)
Shepard Ramsey (0)
Keagan Southall (0)
Caroline Bridges (0)
Maggie Hazelrigg (0) (Keagan Southall)
Maggie Hazelrigg (0) (Faith Erickson)
Catherine Crane (0)
Maggie Hazelrigg (0)
9/5/2026 vs John Carroll University W 5-1 (2-0) 0 Shepard Ramsey (0) (Keagan Southall)
Maggie Hazelrigg (0) (Shepard Ramsey)
Catherine Crane (0) (Shepard Ramsey)
Alison Cooper (0)
Catherine Crane (0) (Shepard Ramsey)
9/6/2026 vs Roanoke W 2-0 (3-0, 0-0) 0-0 218 Faith Erickson (0) (Maggie Hazelrigg)
Catherine Crane (0) (Faith Erickson)
9/12/2026 vs Batten University L 2-3 (4-1, 0-0) 0-0 50 Faith Erickson (0) (Natalie BeVier , Keagan Southall)
Faith Erickson (0) (Keagan Southall)
9/13/2026 at Meredith W 9-2 (4-1) 50 Keagan Southall (0) (Shepard Ramsey)
Catherine Crane (0)
Faith Erickson (0) (Natalie BeVier)
Shepard Ramsey (0)
Catherine Crane (0) (Shepard Ramsey)
Caroline Bridges (0)
Natalie BeVier (0)
Maggie Hazelrigg (0)
Abigail Lee (0)
9/20/2026 at Maryville (MO) W 3-0 (5-1) 107 Catherine Crane (7)
Catherine Crane (8)
Maggie Hazelrigg (6) (Catherine Crane)
9/26/2026 at Shenandoah L 2-5 (5-2) 0 Maggie Hazelrigg (0) (Molly Haskell)
Natalie BeVier (0)
9/27/2026 at Lynchburg L 0-3 (5-3) 129
10/3/2026 vs Centre W 5-1 (6-3, 1-0) 1-0 215 Molly Haskell (0)
Keagan Southall (0) (Patty Arwine)
Catherine Crane (0) (Caroline Bridges)
Alex Schoener (0) (Shepard Ramsey)
Molly Haskell (0)
10/10/2026 vs Ohio Wesleyan W 3-1 (7-3, 1-0) 1-0 189 Faith Erickson (0) (Natalie BeVier)
Caroline Bridges (0)
Faith Erickson (0) (Natalie BeVier , Faith Erickson)
10/11/2026 vs Mary Washington L 3-4 (7-4, 1-1) 1-1 149 Natalie BeVier (0) (Keagan Southall)
Maggie Hazelrigg (0)
Molly Haskell (0)
10/16/2026 at Kenyon W 4-1 (8-4, 1-1) 1-1 75 Caroline Bridges (0) (Keagan Southall)
Patty Arwine (0) (Maggie Hazelrigg)
Shepard Ramsey (0)
Shepard Ramsey (0) (Natalie BeVier)
10/17/2026 at Wittenberg W 4-1 (10-4, 1-1) 1-1 111 Faith Erickson (0)
Natalie BeVier (0)
Keagan Southall (0)
Catherine Crane (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Transylvania 9-0 9 2 20 25 0.360 15 0.600 1-0-0 1 0-0 506 0
9/5/2026 vs John Carroll University 5-1 5 4 14 25 0.200 16 0.640 1-3-0 1 0-0 660 0
9/6/2026 vs Roanoke 2-0 2 2 6 9 0.222 4 0.444 0-0-0 1 0-0 646 0
9/12/2026 vs Batten University 2-3 2 3 7 13 0.154 8 0.615 0-0-0 0 0-0 648 0
9/13/2026 at Meredith 9-2 9 3 21 41 0.220 31 0.756 0-0-0 1 0-0 619 0
9/20/2026 at Maryville (MO) 3-0 3 1 7 15 0.200 12 0.800 0-0-0 1 0-0 660 0
9/26/2026 at Shenandoah 2-5 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 640 0
9/27/2026 at Lynchburg 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 586 0
10/3/2026 vs Centre 5-1 5 3 13 19 0.263 16 0.842 1-0-0 1 0-0 710 1
10/10/2026 vs Ohio Wesleyan 3-1 3 3 9 21 0.143 15 0.714 0-0-0 1 0-0 622 0
10/11/2026 vs Mary Washington 3-4 3 1 7 13 0.231 9 0.692 3-0-0 0 0-0 711 3
10/16/2026 at Kenyon 4-1 4 3 11 17 0.235 9 0.529 1-0-0 1 1-1 660 0
10/17/2026 at Wittenberg 4-1 4 0 8 25 0.160 19 0.760 2-0-0 1 0-0 660 0
Total 51-22 51 26 128 237 0.215 164 0.692 9-3-0 9 1-1 8328 4
Opponent - 22 16 60 129 0.171 57 0.442 3-0-0 4 - 8511 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Transylvania 9-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2026 John Carroll University 5-1 60:00 1 0.50 0 0.000 1 0 0 0 1
9/6/2026 Roanoke 2-0 60:00 0 0.33 0 0.00 1 0 0 1 0
9/12/2026 Batten University 2-3 60:00 3 1.00 3 0.500 0 1 0 0 6
9/13/2026 Meredith 9-2 60:00 2 1.20 3 0.600 1 0 0 0 5
9/20/2026 Maryville (MO) 3-0 60:00 0 1.00 6 1.000 1 0 0 1 6
9/26/2026 Shenandoah 2-5 60:00 5 1.57 4 0.444 0 1 0 0 9
9/27/2026 Lynchburg 0-3 60:00 3 1.75 8 0.727 0 1 0 0 11
10/3/2026 Centre 5-1 60:00 1 1.67 0 0.000 1 0 0 0 1
10/10/2026 Ohio Wesleyan 3-1 60:00 1 1.60 0 0.000 1 0 0 0 1
10/11/2026 Mary Washington 3-4 72:36 4 1.78 5 0.556 0 1 0 0 9
10/16/2026 Kenyon 4-1 60:00 1 1.72 1 0.500 1 0 0 0 2
10/17/2026 Wittenberg 4-1 60:00 1 1.67 1 0.500 1 0 0 0 2
Totals - 792 22 1.67 31 0.585 9 4 0 3 53
Opponent - 792:36 51 3.86 105 0.673 4 9 0 1 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Transylvania 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 616 1
9/5/2026 John Carroll University 1-5 1 0 2 2 0.500 1 0.500 2-0-0 0 0-0 662 0
9/6/2026 Roanoke 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 0
9/12/2026 Batten University 3-2 3 2 8 13 0.231 6 0.462 0-0-0 1 0-0 669 1
9/13/2026 Meredith 2-9 2 3 7 10 0.200 5 0.500 0-0-0 0 0-0 593 2
9/20/2026 Maryville (MO) 0-3 0 0 0 14 0.000 6 0.429 0-0-0 0 0-0 660 4
9/26/2026 Shenandoah 5-2 5 4 14 13 0.385 9 0.692 0-0-0 1 0-0 672 0
9/27/2026 Lynchburg 3-0 3 2 8 18 0.167 11 0.611 0-0-0 1 0-0 660 0
10/3/2026 Centre 1-5 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 637 0
10/10/2026 Ohio Wesleyan 1-3 1 1 3 14 0.071 1 0.071 0-0-0 0 0-0 540 0
10/11/2026 Mary Washington 4-3 4 2 10 27 0.148 12 0.444 1-0-0 1 1-1 807 0
10/16/2026 Kenyon 1-4 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 675 0
10/17/2026 Wittenberg 1-4 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 660 0
Total 22-51 22 16 60 129 0.171 57 0.442 3-0-0 4 1-1 8511 8
Sewanee - 51 26 128 237 0.215 164 0.692 9-3-0 9 - 8328 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Transylvania 0-9 60:00 9 9.00 5 0.357 0 1 0 0 14
9/5/2026 John Carroll University 1-5 60:00 5 7.00 11 0.688 0 1 0 0 16
9/6/2026 Roanoke 0-2 60:00 2 5.33 2 0.500 0 1 0 0 4
9/12/2026 Batten University 3-2 60:00 2 4.50 5 0.714 1 0 0 0 7
9/13/2026 Meredith 2-9 60:00 9 5.40 20 0.690 0 1 0 0 29
9/20/2026 Maryville (MO) 0-3 60:00 3 5.00 5 0.625 0 1 0 0 8
9/26/2026 Shenandoah 5-2 60:00 2 4.57 4 0.667 1 0 0 0 6
9/27/2026 Lynchburg 3-0 60:00 0 4.00 4 1.000 1 0 0 1 4
10/3/2026 Centre 1-5 60:00 5 4.11 11 0.688 0 1 0 0 16
10/10/2026 Ohio Wesleyan 1-3 60:00 3 4.00 12 0.800 0 1 0 0 15
10/11/2026 Mary Washington 4-3 72:36 3 3.84 6 0.667 1 0 0 0 9
10/16/2026 Kenyon 1-4 60:00 4 3.85 5 0.556 0 1 0 0 9
10/17/2026 Wittenberg 1-4 60:00 4 3.86 15 0.789 0 1 0 0 19
Totals - 792 51 3.86 105 0.673 4 9 0 1 156
Sewanee - 792:36 22 1.67 31 0.585 9 4 0 3 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Transylvania 9-0 9/0 2/0 25/1 15/0 8/2 1/0 0/0 0/0
9/5/2026 vs John Carroll University 5-1 5/1 4/0 25/2 16/1 5/1 1/2 3/0 0/0
9/6/2026 vs Roanoke 2-0 2/0 2/0 9/2 4/0 4/7 0/0 0/0 0/0
9/12/2026 vs Batten University 2-3 2/3 3/2 13/13 8/6 10/5 0/0 0/0 0/0
9/13/2026 at Meredith 9-2 9/2 3/3 41/10 31/5 6/6 0/0 0/0 0/0
9/20/2026 at Maryville (MO) 3-0 3/0 1/0 15/14 12/6 5/6 0/0 0/0 0/0
9/26/2026 at Shenandoah 2-5 2/5 1/4 9/13 6/9 5/10 0/0 0/0 0/0
9/27/2026 at Lynchburg 0-3 0/3 0/2 5/18 4/11 5/8 0/0 0/0 0/0
10/3/2026 vs Centre 5-1 5/1 3/1 19/3 16/2 6/3 1/0 0/0 0/0
10/10/2026 vs Ohio Wesleyan 3-1 3/1 3/1 21/14 15/1 11/8 0/0 0/0 0/0
10/11/2026 vs Mary Washington 3-4 3/4 1/2 13/27 9/12 4/19 3/1 0/0 0/0
10/16/2026 at Kenyon 4-1 4/1 3/1 17/6 9/2 4/2 1/0 0/0 0/0
10/17/2026 at Wittenberg 4-1 4/1 0/0 25/6 19/2 7/5 2/0 0/0 0/0
Totals 51/22 26/16 237/129 164/57 80/82 9/3 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Meredith (9/13/2026)
GOALS 9 Transylvania (9/1/2026)
Meredith (9/13/2026)
ASSISTS 4 John Carroll University (9/5/2026)
SHOTS 41 Meredith (9/13/2026)
SHOTS ON GOAL 31 Meredith (9/13/2026)
SAVES 8 Lynchburg (9/27/2026)
FOULS 60 Roanoke (9/6/2026)
PENALTY CORNERS 11 Ohio Wesleyan (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Shenandoah (9/26/2026)
GOALS 5 Shenandoah (9/26/2026)
ASSISTS 4 Shenandoah (9/26/2026)
SHOTS 27 Mary Washington (10/11/2026)
SHOTS ON GOAL 12 Mary Washington (10/11/2026)
SAVES 20 Meredith (9/13/2026)
FOULS 49 Lynchburg (9/27/2026)
PENALTY CORNERS 19 Mary Washington (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Shenandoah (9/26/2026)
GOALS 2 Roanoke (9/6/2026)
Batten University (9/12/2026)
Shenandoah (9/26/2026)
ASSISTS 1 Maryville (MO) (9/20/2026)
Shenandoah (9/26/2026)
Mary Washington (10/11/2026)
SHOTS 5 Roanoke (9/6/2026)
Shenandoah (9/26/2026)
Lynchburg (9/27/2026)
SHOTS ON GOAL 4 Roanoke (9/6/2026)
Shenandoah (9/26/2026)
Lynchburg (9/27/2026)
SAVES 1 Kenyon (10/16/2026)
Wittenberg (10/17/2026)
FOULS 18 Transylvania (9/1/2026)
PENALTY CORNERS 4 John Carroll University (9/5/2026)
Roanoke (9/6/2026)
Maryville (MO) (9/20/2026)
Shenandoah (9/26/2026)
Lynchburg (9/27/2026)
Mary Washington (10/11/2026)
Kenyon (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Carroll University (9/5/2026)
Wittenberg (10/17/2026)
GOALS 1 John Carroll University (9/5/2026)
Centre (10/3/2026)
Ohio Wesleyan (10/10/2026)
Kenyon (10/16/2026)
Wittenberg (10/17/2026)
ASSISTS 1 Centre (10/3/2026)
Ohio Wesleyan (10/10/2026)
Kenyon (10/16/2026)
SHOTS 1 Transylvania (9/1/2026)
John Carroll University (9/5/2026)
Roanoke (9/6/2026)
SHOTS ON GOAL 1 John Carroll University (9/5/2026)
Ohio Wesleyan (10/10/2026)
SAVES 2 Roanoke (9/6/2026)
Shenandoah (9/26/2026)
Lynchburg (9/27/2026)
FOULS 9 Transylvania (9/1/2026)
PENALTY CORNERS 1 Transylvania (9/1/2026)
John Carroll University (9/5/2026)
Kenyon (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Transylvania (9/1/2026)
GOALS 3 Transylvania (9/1/2026)
ASSISTS 3 John Carroll University (9/5/2026)
SHOTS 9 Transylvania (9/1/2026)
SHOTS ON GOAL 7 Wittenberg (10/17/2026)
SAVES 8 Lynchburg (9/27/2026)
FOULS 12 Mary Washington (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Meredith (9/13/2026)
GOALS 9 Transylvania (9/1/2026)
Meredith (9/13/2026)
ASSISTS 4 John Carroll University (9/5/2026)
SHOTS 41 Meredith (9/13/2026)
SHOTS ON GOAL 31 Meredith (9/13/2026)
SAVES 8 Lynchburg (9/27/2026)
FOULS 60 Roanoke (9/6/2026)
PENALTY CORNERS 11 Ohio Wesleyan (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maggie Hazelrigg
Transylvania (9/1/2026)
GOALS 3 Maggie Hazelrigg
Transylvania (9/1/2026)
ASSISTS 3 Shepard Ramsey
John Carroll University (9/5/2026)
SHOTS 9 Catherine Crane
Transylvania (9/1/2026)
SHOTS ON GOAL 7 Faith Erickson
Wittenberg (10/17/2026)
SAVES 8 Miriam Hussaini
Lynchburg (9/27/2026)
FOULS 12 Kelly Firesinger
Mary Washington (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Crane, Catherine 21
Erickson, Faith 19
Hazelrigg, Maggie 18
Ramsey, Shepard 16
Southall, Keagan 14
Team Leaders: Goals
Player High
Goals
Crane, Catherine 10
Erickson, Faith 8
Hazelrigg, Maggie 8
Ramsey, Shepard 5
Southall, Keagan 4
Team Leaders: Assists
Player High
Assists
Ramsey, Shepard 6
Southall, Keagan 6
BeVier, Natalie 5
Erickson, Faith 3
Hazelrigg, Maggie 2
Team Leaders: Shots
Player High
Shots
Crane, Catherine 38
Erickson, Faith 36
Hazelrigg, Maggie 34
Haskell, Molly 30
Ramsey, Shepard 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crane, Catherine 28
Erickson, Faith 25
Hazelrigg, Maggie 25
Haskell, Molly 21
Ramsey, Shepard 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Erickson, Faith 3
Southall, Keagan 2
Crane, Catherine 1
Ramsey, Shepard 1
Bridges, Caroline 1