Skip To Main Content
Skip To Main Content

The University of the South

2025 Field Hockey Cumulative Statistics

Team (9-9, 2-3)

Overall Team Statistics
Statistic Sewanee Opponents
Shots
Goals 46 42
Goals Per Game 2.56 2.33
Shots 256 206
Shots Per Game 14.2 11.4
Shots Percentage 0.180 0.204
Shots On Goal 160-256 118-206
Shots On Goal Percentage 0.625 0.573
Penalties
Green Cards 7 7
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 19 24
Saves 76 114
Fouls 637 570
Penalty Corners 113 110
Penalty Strokes: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Crane, Catherine 16Crane, Catherine 18 18 964 13 3 29 58 0.224 37 0.638 0-1-0 3 0-1 0
23 Ramsey, Shepard 23Ramsey, Shepard 18 18 1074 10 4 24 47 0.213 28 0.596 0-0-0 2 2-3 0
11 Southall, Keagan 11Southall, Keagan 18 18 1013 5 4 14 27 0.185 19 0.704 2-0-0 0 0-0 0
12 Bridges, Caroline 12Bridges, Caroline 15 13 740 4 2 10 22 0.182 11 0.500 1-0-0 1 0-0 0
6 BeVier, Natalie 6BeVier, Natalie 18 18 955 4 0 8 14 0.286 12 0.857 0-0-0 1 0-0 0
5 Haskell, Molly 5Haskell, Molly 18 18 1074 2 4 8 38 0.053 23 0.605 0-0-0 0 0-0 0
7 Lee, Abigail 7Lee, Abigail 17 16 895 3 0 6 13 0.231 9 0.692 0-0-0 1 0-0 0
4 Tankard, Mary Blair 4Tankard, Mary Blair 17 5 406 3 0 6 11 0.273 7 0.636 0-0-0 0 0-0 0
25 Stoilovich, Eva 25Stoilovich, Eva 16 2 369 2 1 5 13 0.154 9 0.692 1-0-0 0 0-0 0
18 Harcourt, Kennedy 18Harcourt, Kennedy 18 18 1083 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 1
8 Arwine, Patty 8Arwine, Patty 18 18 1053 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 1
94 Cabral, Ryleigh 94Cabral, Ryleigh 5 1 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Carter, Kylie 22Carter, Kylie 16 15 888 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 3
54 Hussaini, Miriam 54Hussaini, Miriam 17 14 828 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Pugh, Hudson 13Pugh, Hudson 5 1 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Torrey, Grace 3Torrey, Grace 6 2 130 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9 Vlattas, Grace 9Vlattas, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 11726 46 19 111 254 0.181 160 0.630 7-1-0 8 2-4 5
Opponent 18 - 11736 42 23 107 206 0.204 118 0.573 7-0-0 9 2-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Cabral, Ryleigh 94Cabral, Ryleigh 5 1 165:00 3 1.09 2 0.400 1 0 0 1 5
54 Hussaini, Miriam 54Hussaini, Miriam 17 14 903:18 39 2.59 69 0.639 7 9 0 1 113
Total 18 - 1068:18 42 2.36 71 0.628 8 9 0 4 118
Opponents 18 - 1083:18 46 2.55 108 0.701 5 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Crane, Catherine 16Crane, Catherine 5 5 287 1 3 5 11 0.091 7 0.636 0-0-0 0 0-0 0
23 Ramsey, Shepard 23Ramsey, Shepard 5 5 300 2 0 4 13 0.154 9 0.692 0-0-0 1 0-0 0
11 Southall, Keagan 11Southall, Keagan 5 5 276 2 0 4 6 0.333 4 0.667 2-0-0 0 0-0 0
12 Bridges, Caroline 12Bridges, Caroline 3 3 153 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
5 Haskell, Molly 5Haskell, Molly 5 5 300 0 2 2 6 0.000 3 0.500 0-0-0 0 0-0 0
7 Lee, Abigail 7Lee, Abigail 4 4 240 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
25 Stoilovich, Eva 25Stoilovich, Eva 5 1 119 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
4 Tankard, Mary Blair 4Tankard, Mary Blair 5 2 178 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
18 Harcourt, Kennedy 18Harcourt, Kennedy 5 5 300 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 1
8 Arwine, Patty 8Arwine, Patty 5 5 300 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 BeVier, Natalie 6BeVier, Natalie 5 5 245 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
94 Cabral, Ryleigh 94Cabral, Ryleigh 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Carter, Kylie 22Carter, Kylie 5 5 285 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
54 Hussaini, Miriam 54Hussaini, Miriam 4 3 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Pugh, Hudson 13Pugh, Hudson 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Torrey, Grace 3Torrey, Grace 1 1 19 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3317 9 6 24 55 0.164 37 0.673 7-1-0 2 0-0 2
Opponent 5 - 3397 10 4 24 49 0.204 31 0.633 7-0-0 3 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Cabral, Ryleigh 94Cabral, Ryleigh 1 1 60:00 0 0.00 1 1.000 1 0 0 1 1
54 Hussaini, Miriam 54Hussaini, Miriam 4 3 240:00 10 2.50 18 0.643 0 3 0 1 33
Total 5 - 300:00 10 2.00 19 0.655 1 3 0 2 34
Opponents 5 - 300:00 9 1.80 27 0.750 2 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at St. Mary's (Md.) L 1-4 (0-1) 67 Catherine Crane (1) (Shepard Ramsey)
8/31/2025 at Stevenson L 0-6 (0-2) 0
9/6/2025 vs Va. Wesleyan L 0-6 (0-3, 0-0) 0-0 80
9/7/2025 at Bridgewater (Va.) W 2-1 (1-3) 0 Catherine Crane (0)
Catherine Crane (0)
9/12/2025 at Denison L 0-1 (1-4, 0-0) 0-0 0
9/13/2025 at Kenyon W 3-1 (3-3) 123 Caroline Bridges (0)
Abigail Lee (0)
Natalie BeVier (0) (Caroline Bridges)
9/20/2025 vs Wittenberg W 7-0 (3-4) 172 Natalie BeVier (0)
Eva Stoilovich (0)
Shepard Ramsey (0)
Catherine Crane (0) (Keagan Southall)
Shepard Ramsey (0) (Eva Stoilovich)
Keagan Southall (0)
Molly Haskell (0)
9/27/2025 at Roanoke W 2-1 (4-4, 0-0) 0-0 143 Shepard Ramsey (0)
Catherine Crane (0)
9/28/2025 at Lynchburg L 1-4 (4-5) 62 Catherine Crane (0)
10/4/2025 vs Transylvania W 9-0 (5-5) 154 Catherine Crane (0)
Keagan Southall (0)
Caroline Bridges (0) (Keagan Southall)
Natalie BeVier (0) (Shepard Ramsey)
Shepard Ramsey (0)
Catherine Crane (0)
Keagan Southall (0)
Mary Blair Tankard (0)
Mary Blair Tankard (0)
10/6/2025 vs Meredith W 8-1 (6-5) 132 Catherine Crane (0) (Molly Haskell)
Caroline Bridges (0)
Catherine Crane (0) (Keagan Southall)
Catherine Crane (0)
Catherine Crane (0) (Keagan Southall)
Abigail Lee (0) (Shepard Ramsey)
Natalie BeVier (0) (Shepard Ramsey)
Molly Haskell (0)
10/11/2025 vs Rhodes L 0-2 (6-6, 0-1) 0-1 236
10/18/2025 at Centre W 3-0 (7-6, 1-1) 1-1 109 Caroline Bridges (0)
Shepard Ramsey (0) (Catherine Crane)
Catherine Crane (0)
10/25/2025 vs Concordia Wisconsin W 5-0 (8-6, 2-1) 2-1 112 Shepard Ramsey (0) (Catherine Crane)
Keagan Southall (0)
Mary Blair Tankard (0) (Catherine Crane)
Abigail Lee (0) (Molly Haskell)
Keagan Southall (0) (Kennedy Harcourt)
10/26/2025 vs Marian (Wis.) L 1-2 (8-7, 2-2) 2-2 117 Eva Stoilovich (0) (Molly Haskell)
11/2/2025 at Mary Washington L 0-6 (8-8, 2-3 CFHC) 2-3 CFHC 222
11/6/2025 vs Centre W 3-2 (8-8, 2-3) 2-3 129 Shepard Ramsey (0)
Shepard Ramsey (0) (Caroline Bridges)
Shepard Ramsey (0)
11/7/2025 at Mary Washington L 1-5 (9-9, 2-3) 2-3 134 Shepard Ramsey (0) (Molly Haskell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at St. Mary's (Md.) 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 1
8/31/2025 at Stevenson 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 623 0
9/6/2025 vs Va. Wesleyan 0-6 0 0 0 9 0.000 3 0.333 0-0-0 0 0-1 660 0
9/7/2025 at Bridgewater (Va.) 2-1 2 0 4 7 0.286 3 0.429 0-0-0 1 0-0 693 0
9/12/2025 at Denison 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/13/2025 at Kenyon 3-1 3 1 7 20 0.150 12 0.600 0-0-0 1 0-0 600 0
9/20/2025 vs Wittenberg 7-0 7 2 16 44 0.159 28 0.636 0-0-0 1 1-2 623 0
9/27/2025 at Roanoke 2-1 2 0 4 9 0.222 9 1.000 3-1-0 1 0-0 659 0
9/28/2025 at Lynchburg 1-4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 620 1
10/4/2025 vs Transylvania 9-0 9 2 20 44 0.205 23 0.523 1-0-0 1 0-0 645 0
10/6/2025 vs Meredith 8-1 8 5 21 30 0.267 22 0.733 0-0-0 1 0-0 646 0
10/11/2025 vs Rhodes 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 0
10/18/2025 at Centre 3-0 3 1 7 9 0.333 8 0.889 0-0-0 1 0-0 657 0
10/25/2025 vs Concordia Wisconsin 5-0 5 4 14 23 0.217 12 0.522 1-0-0 1 0-0 670 0
10/26/2025 vs Marian (Wis.) 1-2 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 659 1
11/2/2025 at Mary Washington 0-6 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 671 1
11/6/2025 vs Centre 3-2 3 1 7 23 0.130 13 0.565 0-0-0 1 1-1 660 1
11/7/2025 at Mary Washington 1-5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 660 0
Total 46-42 46 19 111 256 0.180 160 0.625 7-1-0 9 2-4 11726 5
Opponent - 42 24 108 206 0.204 118 0.573 7-0-0 9 - 11736 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 St. Mary's (Md.) 1-4 60:00 4 4.00 11 0.733 0 1 0 0 15
8/31/2025 Stevenson 0-6 60:00 6 5.00 10 0.625 0 1 0 0 16
9/6/2025 Va. Wesleyan 0-6 60:00 6 5.33 2 0.250 0 1 0 0 8
9/7/2025 Bridgewater (Va.) 2-1 63:18 1 4.19 4 0.800 1 0 0 0 5
9/12/2025 Denison 0-1 60:00 1 3.56 2 0.667 0 1 0 0 3
9/13/2025 Kenyon 3-1 60:00 1 3.14 0 0.000 1 0 0 0 1
9/20/2025 Wittenberg 7-0 60:00 0 2.69 0 0.00 1 0 0 1 0
9/27/2025 Roanoke 2-1 60:00 1 2.48 7 0.875 1 0 0 0 8
9/28/2025 Lynchburg 1-4 60:00 4 2.65 5 0.556 0 1 0 0 9
10/4/2025 Transylvania 9-0 45:00 0 2.45 0 0.00 1 0 0 1 0
10/6/2025 Meredith 8-1 60:00 1 2.31 2 0.667 1 0 0 0 3
10/11/2025 Rhodes 0-2 60:00 2 2.29 3 0.600 0 1 0 0 5
10/18/2025 Centre 3-0 60:00 0 2.11 3 1.000 1 0 0 1 3
10/25/2025 Concordia Wisconsin 5-0 60:00 0 1.96 1 1.000 1 0 0 1 1
10/26/2025 Marian (Wis.) 1-2 60:00 2 1.96 4 0.667 0 1 0 0 6
11/2/2025 Mary Washington 0-6 60:00 6 2.21 9 0.600 0 1 0 0 19
11/6/2025 Centre 3-2 60:00 2 2.20 2 0.500 1 0 0 0 4
11/7/2025 Mary Washington 1-5 60:00 5 2.36 7 0.583 0 1 0 0 12
Totals - 1068 42 2.36 72 0.632 9 9 0 4 118
Opponent - 1083:18 46 2.55 108 0.701 9 9 0 5 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 St. Mary's (Md.) 4-1 4 3 11 26 0.154 16 0.615 0-0-0 1 0-0 660 0
8/31/2025 Stevenson 6-0 6 4 16 27 0.222 16 0.593 1-0-0 1 0-0 646 0
9/6/2025 Va. Wesleyan 6-0 6 4 16 15 0.400 8 0.533 1-0-0 1 0-0 660 1
9/7/2025 Bridgewater (Va.) 1-2 1 0 2 14 0.071 5 0.357 1-0-0 0 0-0 693 0
9/12/2025 Denison 1-0 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 660 0
9/13/2025 Kenyon 1-3 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 533 0
9/20/2025 Wittenberg 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 651 0
9/27/2025 Roanoke 1-2 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 646 1
9/28/2025 Lynchburg 4-1 4 1 9 24 0.167 10 0.417 0-0-0 1 1-1 608 0
10/4/2025 Transylvania 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 608 0
10/6/2025 Meredith 1-8 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 654 1
10/11/2025 Rhodes 2-0 2 2 6 8 0.250 5 0.625 2-0-0 1 0-0 655 0
10/18/2025 Centre 0-3 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 661 0
10/25/2025 Concordia Wisconsin 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 685 1
10/26/2025 Marian (Wis.) 2-1 2 0 4 12 0.167 7 0.583 0-0-0 1 1-1 720 0
11/2/2025 Mary Washington 6-0 6 2 14 19 0.316 15 0.789 0-0-0 1 0-0 676 0
11/6/2025 Centre 2-3 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 660 2
11/7/2025 Mary Washington 5-1 5 3 13 14 0.357 12 0.857 0-0-0 1 0-0 660 0
Total 42-46 42 24 108 206 0.204 118 0.573 7-0-0 9 2-2 11736 6
Sewanee - 46 19 111 256 0.180 160 0.625 7-1-0 9 - 11726 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 St. Mary's (Md.) 4-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/31/2025 Stevenson 6-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2025 Va. Wesleyan 6-0 60:00 0 0.33 2 1.000 1 0 0 1 2
9/7/2025 Bridgewater (Va.) 1-2 63:18 2 0.74 1 0.333 0 1 0 0 3
9/12/2025 Denison 1-0 60:00 0 0.59 2 1.000 1 0 0 1 2
9/13/2025 Kenyon 1-3 60:00 3 0.99 9 0.750 0 1 0 0 12
9/20/2025 Wittenberg 0-7 60:00 7 1.84 21 0.750 0 1 0 0 28
9/27/2025 Roanoke 1-2 60:00 2 1.86 6 0.750 0 1 0 0 8
9/28/2025 Lynchburg 4-1 60:00 1 1.77 1 0.500 1 0 0 0 2
10/4/2025 Transylvania 0-9 60:00 9 2.49 14 0.609 0 1 0 0 23
10/6/2025 Meredith 1-8 60:00 8 2.99 13 0.619 0 1 0 0 21
10/11/2025 Rhodes 2-0 60:00 0 2.74 4 1.000 1 0 0 1 4
10/18/2025 Centre 0-3 60:00 3 2.76 5 0.625 0 1 0 0 8
10/25/2025 Concordia Wisconsin 0-5 60:00 5 2.92 6 0.545 0 1 0 0 11
10/26/2025 Marian (Wis.) 2-1 60:00 1 2.79 8 0.889 1 0 0 0 9
11/2/2025 Mary Washington 6-0 60:00 0 2.62 4 1.000 1 0 0 1 7
11/6/2025 Centre 2-3 60:00 3 2.64 8 0.727 0 1 0 0 11
11/7/2025 Mary Washington 5-1 60:00 1 2.55 0 0.000 1 0 0 0 1
Totals - 1083 46 2.55 108 0.701 9 9 0 5 157
Sewanee - 1068:18 42 2.36 72 0.632 9 9 0 4 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at St. Mary's (Md.) 1-4 1/4 1/3 3/26 2/16 3/8 0/0 0/0 0/0
8/31/2025 at Stevenson 0-6 0/6 0/4 3/27 3/16 1/10 0/1 0/0 0/0
9/6/2025 vs Va. Wesleyan 0-6 0/6 0/4 9/15 3/8 6/6 0/1 0/0 0/0
9/7/2025 at Bridgewater (Va.) 2-1 2/1 0/0 7/14 3/5 4/9 0/1 0/0 0/0
9/12/2025 at Denison 0-1 0/1 0/0 3/5 2/3 5/6 0/0 0/0 0/0
9/13/2025 at Kenyon 3-1 3/1 1/1 20/5 12/1 11/3 0/0 0/0 0/0
9/20/2025 vs Wittenberg 7-0 7/0 2/0 44/0 28/0 12/2 0/0 0/0 0/0
9/27/2025 at Roanoke 2-1 2/1 0/1 9/15 9/8 4/9 3/1 1/0 0/0
9/28/2025 at Lynchburg 1-4 1/4 0/1 2/24 2/10 3/14 0/0 0/0 0/0
10/4/2025 vs Transylvania 9-0 9/0 2/0 44/0 23/0 18/0 1/0 0/0 0/0
10/6/2025 vs Meredith 8-1 8/1 5/1 30/4 22/3 7/2 0/0 0/0 0/0
10/11/2025 vs Rhodes 0-2 0/2 0/2 5/8 4/5 1/7 1/2 0/0 0/0
10/18/2025 at Centre 3-0 3/0 1/0 9/9 8/3 3/1 0/0 0/0 0/0
10/25/2025 vs Concordia Wisconsin 5-0 5/0 4/0 23/1 12/1 9/1 1/1 0/0 0/0
10/26/2025 vs Marian (Wis.) 1-2 1/2 1/0 13/12 9/7 9/4 0/0 0/0 0/0
11/2/2025 at Mary Washington 0-6 0/6 0/2 7/19 4/15 5/8 1/0 0/0 0/0
11/6/2025 vs Centre 3-2 3/2 1/2 23/8 13/5 8/6 0/0 0/0 0/0
11/7/2025 at Mary Washington 1-5 1/5 1/3 2/14 1/12 4/14 0/0 0/0 0/0
Totals 46/42 19/24 256/206 160/118 113/110 7/7 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Meredith (10/6/2025)
GOALS 9 Transylvania (10/4/2025)
ASSISTS 5 Meredith (10/6/2025)
SHOTS 44 Wittenberg (9/20/2025)
Transylvania (10/4/2025)
SHOTS ON GOAL 28 Wittenberg (9/20/2025)
SAVES 11 St. Mary's (Md.) (8/30/2025)
FOULS 67 Bridgewater (Va.) (9/7/2025)
PENALTY CORNERS 18 Transylvania (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Stevenson (8/31/2025)
Va. Wesleyan (9/6/2025)
GOALS 6 Stevenson (8/31/2025)
Va. Wesleyan (9/6/2025)
Mary Washington (11/2/2025)
ASSISTS 4 Stevenson (8/31/2025)
Va. Wesleyan (9/6/2025)
SHOTS 27 Stevenson (8/31/2025)
SHOTS ON GOAL 16 St. Mary's (Md.) (8/30/2025)
Stevenson (8/31/2025)
SAVES 21 Wittenberg (9/20/2025)
FOULS 60 Marian (Wis.) (10/26/2025)
PENALTY CORNERS 14 Lynchburg (9/28/2025)
Mary Washington (11/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (9/28/2025)
GOALS 1 St. Mary's (Md.) (8/30/2025)
Lynchburg (9/28/2025)
Marian (Wis.) (10/26/2025)
Mary Washington (11/7/2025)
ASSISTS 1 St. Mary's (Md.) (8/30/2025)
Kenyon (9/13/2025)
Centre (10/18/2025)
Marian (Wis.) (10/26/2025)
Centre (11/6/2025)
Mary Washington (11/7/2025)
SHOTS 2 St. Mary's (Md.) (8/30/2025)
Stevenson (8/31/2025)
Denison (9/12/2025)
Lynchburg (9/28/2025)
Mary Washington (11/7/2025)
SHOTS ON GOAL 1 St. Mary's (Md.) (8/30/2025)
Denison (9/12/2025)
Lynchburg (9/28/2025)
Mary Washington (11/7/2025)
SAVES 1 Concordia Wisconsin (10/25/2025)
FOULS 13 Centre (10/18/2025)
PENALTY CORNERS 1 St. Mary's (Md.) (8/30/2025)
Stevenson (8/31/2025)
Lynchburg (9/28/2025)
Rhodes (10/11/2025)
Centre (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/7/2025)
Denison (9/12/2025)
GOALS 1 Bridgewater (Va.) (9/7/2025)
Denison (9/12/2025)
Kenyon (9/13/2025)
Roanoke (9/27/2025)
Meredith (10/6/2025)
ASSISTS 1 Kenyon (9/13/2025)
Roanoke (9/27/2025)
Lynchburg (9/28/2025)
Meredith (10/6/2025)
SHOTS 1 Concordia Wisconsin (10/25/2025)
SHOTS ON GOAL 1 Kenyon (9/13/2025)
Concordia Wisconsin (10/25/2025)
SAVES 1 St. Mary's (Md.) (8/30/2025)
Bridgewater (Va.) (9/7/2025)
Lynchburg (9/28/2025)
FOULS 13 Centre (10/18/2025)
PENALTY CORNERS 1 Centre (10/18/2025)
Concordia Wisconsin (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Meredith (10/6/2025)
GOALS 4 Meredith (10/6/2025)
ASSISTS 2 Meredith (10/6/2025)
Concordia Wisconsin (10/25/2025)
SHOTS 13 Wittenberg (9/20/2025)
SHOTS ON GOAL 11 Wittenberg (9/20/2025)
SAVES 11 St. Mary's (Md.) (8/30/2025)
FOULS 10 Marian (Wis.) (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Meredith (10/6/2025)
GOALS 9 Transylvania (10/4/2025)
ASSISTS 5 Meredith (10/6/2025)
SHOTS 44 Wittenberg (9/20/2025)
Transylvania (10/4/2025)
SHOTS ON GOAL 28 Wittenberg (9/20/2025)
SAVES 11 St. Mary's (Md.) (8/30/2025)
FOULS 67 Bridgewater (Va.) (9/7/2025)
PENALTY CORNERS 18 Transylvania (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Catherine Crane
Meredith (10/6/2025)
GOALS 4 Catherine Crane
Meredith (10/6/2025)
ASSISTS 2 Keagan Southall
Catherine Crane
Meredith (10/6/2025)
Concordia Wisconsin (10/25/2025)
SHOTS 13 Catherine Crane
Wittenberg (9/20/2025)
SHOTS ON GOAL 11 Catherine Crane
Wittenberg (9/20/2025)
SAVES 11 Miriam Hussaini
St. Mary's (Md.) (8/30/2025)
FOULS 10 Natalie BeVier
Marian (Wis.) (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Crane, Catherine 29
Ramsey, Shepard 24
Southall, Keagan 14
Bridges, Caroline 10
BeVier, Natalie 8
Team Leaders: Goals
Player High
Goals
Crane, Catherine 13
Ramsey, Shepard 10
Southall, Keagan 5
Bridges, Caroline 4
BeVier, Natalie 4
Team Leaders: Assists
Player High
Assists
Ramsey, Shepard 4
Southall, Keagan 4
Haskell, Molly 4
Crane, Catherine 3
Bridges, Caroline 2
Team Leaders: Shots
Player High
Shots
Crane, Catherine 58
Ramsey, Shepard 47
Haskell, Molly 38
Southall, Keagan 27
Bridges, Caroline 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crane, Catherine 37
Ramsey, Shepard 28
Haskell, Molly 23
Southall, Keagan 19
BeVier, Natalie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crane, Catherine 3
Ramsey, Shepard 2
Bridges, Caroline 1
BeVier, Natalie 1
Lee, Abigail 1