Skip To Main Content
Skip To Main Content

The University of the South

2025 Field Hockey Cumulative Statistics

Team (6-6, 0-1)

Overall Team Statistics
Statistic Sewanee Opponents
Shots
Goals 33 27
Goals Per Game 2.75 2.25
Shots 179 143
Shots Per Game 14.9 11.9
Shots Percentage 0.184 0.189
Shots On Goal 113-179 75-143
Shots On Goal Percentage 0.631 0.524
Penalties
Green Cards 5 6
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 11 17
Saves 48 80
Fouls 439 381
Penalty Corners 75 76
Penalty Strokes: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Crane, Catherine 16Crane, Catherine 12 12 617 12 0 24 48 0.250 32 0.667 0-1-0 3 0-1 0
23 Ramsey, Shepard 23Ramsey, Shepard 12 12 714 4 4 12 24 0.167 14 0.583 0-0-0 1 1-2 0
11 Southall, Keagan 11Southall, Keagan 12 12 677 3 4 10 17 0.176 13 0.765 0-0-0 0 0-0 0
6 BeVier, Natalie 6BeVier, Natalie 12 12 648 4 0 8 11 0.364 9 0.818 0-0-0 1 0-0 0
12 Bridges, Caroline 12Bridges, Caroline 11 9 527 3 1 7 17 0.176 7 0.412 1-0-0 0 0-0 0
5 Haskell, Molly 5Haskell, Molly 12 12 714 2 1 5 29 0.069 18 0.621 0-0-0 0 0-0 0
7 Lee, Abigail 7Lee, Abigail 11 10 535 2 0 4 9 0.222 7 0.778 0-0-0 1 0-0 0
4 Tankard, Mary Blair 4Tankard, Mary Blair 11 4 276 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
25 Stoilovich, Eva 25Stoilovich, Eva 10 1 264 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 0
8 Arwine, Patty 8Arwine, Patty 12 12 693 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 1
94 Cabral, Ryleigh 94Cabral, Ryleigh 4 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Carter, Kylie 22Carter, Kylie 10 9 543 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
18 Harcourt, Kennedy 18Harcourt, Kennedy 12 12 723 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
54 Hussaini, Miriam 54Hussaini, Miriam 12 10 528 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Pugh, Hudson 13Pugh, Hudson 4 1 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Torrey, Grace 3Torrey, Grace 5 1 111 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 12 - 7749 33 11 77 179 0.184 113 0.631 5-1-0 6 1-3 2
Opponent 12 - 7674 27 16 70 143 0.189 75 0.524 6-0-0 6 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Cabral, Ryleigh 94Cabral, Ryleigh 4 0 105:00 3 1.71 1 0.250 0 0 0 0 4
54 Hussaini, Miriam 54Hussaini, Miriam 12 10 603:18 24 2.39 45 0.652 6 6 0 0 69
Total 12 - 708:18 27 2.29 46 0.630 6 6 0 2 73
Opponents 12 - 723:18 33 2.74 77 0.700 4 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Arwine, Patty 8Arwine, Patty 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 BeVier, Natalie 6BeVier, Natalie 1 1 58 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Bridges, Caroline 12Bridges, Caroline 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Carter, Kylie 22Carter, Kylie 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Crane, Catherine 16Crane, Catherine 1 1 60 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
18 Harcourt, Kennedy 18Harcourt, Kennedy 1 1 60 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Haskell, Molly 5Haskell, Molly 1 1 60 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
54 Hussaini, Miriam 54Hussaini, Miriam 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Ramsey, Shepard 23Ramsey, Shepard 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Southall, Keagan 11Southall, Keagan 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Stoilovich, Eva 25Stoilovich, Eva 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Tankard, Mary Blair 4Tankard, Mary Blair 1 1 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 660 0 0 0 5 0.000 4 0.800 5-1-0 0 0-0 0
Opponent 1 - 655 2 2 6 8 0.250 5 0.625 6-0-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
54 Hussaini, Miriam 54Hussaini, Miriam 1 1 60:00 2 2.00 3 0.600 0 1 0 0 5
Total 1 - 60:00 2 2.00 3 0.600 0 1 0 0 5
Opponents 1 - 60:00 0 0.00 4 1.000 1 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at St. Mary's (Md.) L 1-4 (0-1) 67 Catherine Crane (1) (Shepard Ramsey)
8/31/2025 at Stevenson L 0-6 (0-2) 0
9/6/2025 vs Va. Wesleyan L 0-6 (0-3, 0-0) 0-0 80
9/7/2025 at Bridgewater (Va.) W 2-1 (1-3) 0 Catherine Crane (0)
Catherine Crane (0)
9/12/2025 at Denison L 0-1 (1-4, 0-0) 0-0 0
9/13/2025 at Kenyon W 3-1 (3-3) 123 Caroline Bridges (0)
Abigail Lee (0)
Natalie BeVier (0) (Caroline Bridges)
9/20/2025 vs Wittenberg W 7-0 (3-4) 172 Natalie BeVier (0)
Eva Stoilovich (0)
Shepard Ramsey (0)
Catherine Crane (0) (Keagan Southall)
Shepard Ramsey (0) (Eva Stoilovich)
Keagan Southall (0)
Molly Haskell (0)
9/27/2025 at Roanoke W 2-1 (4-4, 0-0) 0-0 143 Shepard Ramsey (0)
Catherine Crane (0)
9/28/2025 at Lynchburg L 1-4 (4-5) 62 Catherine Crane (0)
10/4/2025 vs Transylvania W 9-0 (5-5) 154 Catherine Crane (0)
Keagan Southall (0)
Caroline Bridges (0) (Keagan Southall)
Natalie BeVier (0) (Shepard Ramsey)
Shepard Ramsey (0)
Catherine Crane (0)
Keagan Southall (0)
Mary Blair Tankard (0)
Mary Blair Tankard (0)
10/6/2025 vs Meredith W 8-1 (6-5) 132 Catherine Crane (0) (Molly Haskell)
Caroline Bridges (0)
Catherine Crane (0) (Keagan Southall)
Catherine Crane (0)
Catherine Crane (0) (Keagan Southall)
Abigail Lee (0) (Shepard Ramsey)
Natalie BeVier (0) (Shepard Ramsey)
Molly Haskell (0)
10/11/2025 vs Rhodes L 0-2 (6-6, 0-1) 0-1 236

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at St. Mary's (Md.) 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 1
8/31/2025 at Stevenson 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 623 0
9/6/2025 vs Va. Wesleyan 0-6 0 0 0 9 0.000 3 0.333 0-0-0 0 0-1 660 0
9/7/2025 at Bridgewater (Va.) 2-1 2 0 4 7 0.286 3 0.429 0-0-0 1 0-0 693 0
9/12/2025 at Denison 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/13/2025 at Kenyon 3-1 3 1 7 20 0.150 12 0.600 0-0-0 1 0-0 600 0
9/20/2025 vs Wittenberg 7-0 7 2 16 44 0.159 28 0.636 0-0-0 1 1-2 623 0
9/27/2025 at Roanoke 2-1 2 0 4 9 0.222 9 1.000 3-1-0 1 0-0 659 0
9/28/2025 at Lynchburg 1-4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 620 1
10/4/2025 vs Transylvania 9-0 9 2 20 44 0.205 23 0.523 1-0-0 1 0-0 645 0
10/6/2025 vs Meredith 8-1 8 5 21 30 0.267 22 0.733 0-0-0 1 0-0 646 0
10/11/2025 vs Rhodes 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 0
Total 33-27 33 11 77 179 0.184 113 0.631 5-1-0 6 1-3 7749 2
Opponent - 27 17 71 143 0.189 75 0.524 6-0-0 6 - 7674 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 St. Mary's (Md.) 1-4 60:00 4 4.00 11 0.733 0 1 0 0 15
8/31/2025 Stevenson 0-6 60:00 6 5.00 10 0.625 0 1 0 0 16
9/6/2025 Va. Wesleyan 0-6 60:00 6 5.33 2 0.250 0 1 0 0 8
9/7/2025 Bridgewater (Va.) 2-1 63:18 1 4.19 4 0.800 1 0 0 0 5
9/12/2025 Denison 0-1 60:00 1 3.56 2 0.667 0 1 0 0 3
9/13/2025 Kenyon 3-1 60:00 1 3.14 0 0.000 1 0 0 0 1
9/20/2025 Wittenberg 7-0 60:00 0 2.69 0 0.00 1 0 0 1 0
9/27/2025 Roanoke 2-1 60:00 1 2.48 7 0.875 1 0 0 0 8
9/28/2025 Lynchburg 1-4 60:00 4 2.65 5 0.556 0 1 0 0 9
10/4/2025 Transylvania 9-0 45:00 0 2.45 0 0.00 1 0 0 1 0
10/6/2025 Meredith 8-1 60:00 1 2.31 2 0.667 1 0 0 0 3
10/11/2025 Rhodes 0-2 60:00 2 2.29 3 0.600 0 1 0 0 5
Totals - 708 27 2.29 46 0.630 6 6 0 2 73
Opponent - 723:18 33 2.74 77 0.700 6 6 0 4 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 St. Mary's (Md.) 4-1 4 3 11 26 0.154 16 0.615 0-0-0 1 0-0 660 0
8/31/2025 Stevenson 6-0 6 4 16 27 0.222 16 0.593 1-0-0 1 0-0 646 0
9/6/2025 Va. Wesleyan 6-0 6 4 16 15 0.400 8 0.533 1-0-0 1 0-0 660 1
9/7/2025 Bridgewater (Va.) 1-2 1 0 2 14 0.071 5 0.357 1-0-0 0 0-0 693 0
9/12/2025 Denison 1-0 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 660 0
9/13/2025 Kenyon 1-3 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 533 0
9/20/2025 Wittenberg 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 651 0
9/27/2025 Roanoke 1-2 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 646 1
9/28/2025 Lynchburg 4-1 4 1 9 24 0.167 10 0.417 0-0-0 1 1-1 608 0
10/4/2025 Transylvania 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 608 0
10/6/2025 Meredith 1-8 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 654 1
10/11/2025 Rhodes 2-0 2 2 6 8 0.250 5 0.625 2-0-0 1 0-0 655 0
Total 27-33 27 17 71 143 0.189 75 0.524 6-0-0 6 1-1 7674 3
Sewanee - 33 11 77 179 0.184 113 0.631 5-1-0 6 - 7749 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 St. Mary's (Md.) 4-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/31/2025 Stevenson 6-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2025 Va. Wesleyan 6-0 60:00 0 0.33 2 1.000 1 0 0 1 2
9/7/2025 Bridgewater (Va.) 1-2 63:18 2 0.74 1 0.333 0 1 0 0 3
9/12/2025 Denison 1-0 60:00 0 0.59 2 1.000 1 0 0 1 2
9/13/2025 Kenyon 1-3 60:00 3 0.99 9 0.750 0 1 0 0 12
9/20/2025 Wittenberg 0-7 60:00 7 1.84 21 0.750 0 1 0 0 28
9/27/2025 Roanoke 1-2 60:00 2 1.86 6 0.750 0 1 0 0 8
9/28/2025 Lynchburg 4-1 60:00 1 1.77 1 0.500 1 0 0 0 2
10/4/2025 Transylvania 0-9 60:00 9 2.49 14 0.609 0 1 0 0 23
10/6/2025 Meredith 1-8 60:00 8 2.99 13 0.619 0 1 0 0 21
10/11/2025 Rhodes 2-0 60:00 0 2.74 4 1.000 1 0 0 1 4
Totals - 723 33 2.74 77 0.700 6 6 0 4 110
Sewanee - 708:18 27 2.29 46 0.630 6 6 0 2 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at St. Mary's (Md.) 1-4 1/4 1/3 3/26 2/16 3/8 0/0 0/0 0/0
8/31/2025 at Stevenson 0-6 0/6 0/4 3/27 3/16 1/10 0/1 0/0 0/0
9/6/2025 vs Va. Wesleyan 0-6 0/6 0/4 9/15 3/8 6/6 0/1 0/0 0/0
9/7/2025 at Bridgewater (Va.) 2-1 2/1 0/0 7/14 3/5 4/9 0/1 0/0 0/0
9/12/2025 at Denison 0-1 0/1 0/0 3/5 2/3 5/6 0/0 0/0 0/0
9/13/2025 at Kenyon 3-1 3/1 1/1 20/5 12/1 11/3 0/0 0/0 0/0
9/20/2025 vs Wittenberg 7-0 7/0 2/0 44/0 28/0 12/2 0/0 0/0 0/0
9/27/2025 at Roanoke 2-1 2/1 0/1 9/15 9/8 4/9 3/1 1/0 0/0
9/28/2025 at Lynchburg 1-4 1/4 0/1 2/24 2/10 3/14 0/0 0/0 0/0
10/4/2025 vs Transylvania 9-0 9/0 2/0 44/0 23/0 18/0 1/0 0/0 0/0
10/6/2025 vs Meredith 8-1 8/1 5/1 30/4 22/3 7/2 0/0 0/0 0/0
10/11/2025 vs Rhodes 0-2 0/2 0/2 5/8 4/5 1/7 1/2 0/0 0/0
Totals 33/27 11/17 179/143 113/75 75/76 5/6 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Meredith (10/6/2025)
GOALS 9 Transylvania (10/4/2025)
ASSISTS 5 Meredith (10/6/2025)
SHOTS 44 Wittenberg (9/20/2025)
Transylvania (10/4/2025)
SHOTS ON GOAL 28 Wittenberg (9/20/2025)
SAVES 11 St. Mary's (Md.) (8/30/2025)
FOULS 67 Bridgewater (Va.) (9/7/2025)
PENALTY CORNERS 18 Transylvania (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Stevenson (8/31/2025)
Va. Wesleyan (9/6/2025)
GOALS 6 Stevenson (8/31/2025)
Va. Wesleyan (9/6/2025)
ASSISTS 4 Stevenson (8/31/2025)
Va. Wesleyan (9/6/2025)
SHOTS 27 Stevenson (8/31/2025)
SHOTS ON GOAL 16 St. Mary's (Md.) (8/30/2025)
Stevenson (8/31/2025)
SAVES 21 Wittenberg (9/20/2025)
FOULS 50 Va. Wesleyan (9/6/2025)
Bridgewater (Va.) (9/7/2025)
PENALTY CORNERS 14 Lynchburg (9/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (9/28/2025)
GOALS 1 St. Mary's (Md.) (8/30/2025)
Lynchburg (9/28/2025)
ASSISTS 1 St. Mary's (Md.) (8/30/2025)
Kenyon (9/13/2025)
SHOTS 2 St. Mary's (Md.) (8/30/2025)
Stevenson (8/31/2025)
Denison (9/12/2025)
Lynchburg (9/28/2025)
SHOTS ON GOAL 2 St. Mary's (Md.) (8/30/2025)
Stevenson (8/31/2025)
Va. Wesleyan (9/6/2025)
Bridgewater (Va.) (9/7/2025)
Denison (9/12/2025)
Lynchburg (9/28/2025)
SAVES 2 Va. Wesleyan (9/6/2025)
Denison (9/12/2025)
Meredith (10/6/2025)
FOULS 35 St. Mary's (Md.) (8/30/2025)
PENALTY CORNERS 1 St. Mary's (Md.) (8/30/2025)
Stevenson (8/31/2025)
Lynchburg (9/28/2025)
Rhodes (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/7/2025)
Denison (9/12/2025)
GOALS 1 Bridgewater (Va.) (9/7/2025)
Denison (9/12/2025)
Kenyon (9/13/2025)
Roanoke (9/27/2025)
Meredith (10/6/2025)
ASSISTS 1 Kenyon (9/13/2025)
Roanoke (9/27/2025)
Lynchburg (9/28/2025)
Meredith (10/6/2025)
SHOTS 4 Meredith (10/6/2025)
SHOTS ON GOAL 1 Kenyon (9/13/2025)
SAVES 1 St. Mary's (Md.) (8/30/2025)
Va. Wesleyan (9/6/2025)
Bridgewater (Va.) (9/7/2025)
Denison (9/12/2025)
Lynchburg (9/28/2025)
FOULS 33 St. Mary's (Md.) (8/30/2025)
Stevenson (8/31/2025)
Wittenberg (9/20/2025)
PENALTY CORNERS 2 Wittenberg (9/20/2025)
Meredith (10/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Meredith (10/6/2025)
GOALS 4 Meredith (10/6/2025)
ASSISTS 2 Meredith (10/6/2025)
SHOTS 13 Wittenberg (9/20/2025)
SHOTS ON GOAL 11 Wittenberg (9/20/2025)
SAVES 11 St. Mary's (Md.) (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Meredith (10/6/2025)
GOALS 9 Transylvania (10/4/2025)
ASSISTS 5 Meredith (10/6/2025)
SHOTS 44 Wittenberg (9/20/2025)
Transylvania (10/4/2025)
SHOTS ON GOAL 28 Wittenberg (9/20/2025)
SAVES 11 St. Mary's (Md.) (8/30/2025)
FOULS 67 Bridgewater (Va.) (9/7/2025)
PENALTY CORNERS 18 Transylvania (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Catherine Crane
Meredith (10/6/2025)
GOALS 4 Catherine Crane
Meredith (10/6/2025)
ASSISTS 2 Keagan Southall
Meredith (10/6/2025)
SHOTS 13 Catherine Crane
Wittenberg (9/20/2025)
SHOTS ON GOAL 11 Catherine Crane
Wittenberg (9/20/2025)
SAVES 11 Miriam Hussaini
St. Mary's (Md.) (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Crane, Catherine 24
Ramsey, Shepard 12
Southall, Keagan 10
BeVier, Natalie 8
Bridges, Caroline 7
Team Leaders: Goals
Player High
Goals
Crane, Catherine 12
Ramsey, Shepard 4
BeVier, Natalie 4
Southall, Keagan 3
Bridges, Caroline 3
Team Leaders: Assists
Player High
Assists
Ramsey, Shepard 4
Southall, Keagan 4
Bridges, Caroline 1
Haskell, Molly 1
Stoilovich, Eva 1
Team Leaders: Shots
Player High
Shots
Crane, Catherine 48
Haskell, Molly 29
Ramsey, Shepard 24
Southall, Keagan 17
Bridges, Caroline 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crane, Catherine 32
Haskell, Molly 18
Ramsey, Shepard 14
Southall, Keagan 13
BeVier, Natalie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crane, Catherine 3
Ramsey, Shepard 1
BeVier, Natalie 1
Lee, Abigail 1