Skip To Main Content
Skip To Main Content

The University of the South

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Herndon, Hunter 36 Herndon, Hunter .335 .905 43-43 155 45 52 9 2 3 29 74 .477 20 5 17 3 .428 0 1 11-15
11 Pou, Blake 11 Pou, Blake .307 .960 43-43 153 40 47 16 1 6 24 83 .542 27 2 26 3 .418 0 1 10-13
30 Yarbro, Will 30 Yarbro, Will .304 .887 41-40 135 34 41 12 3 2 21 65 .481 19 5 41 0 .406 1 0 13-17
24 Lewishall, Mike 24 Lewishall, Mike .254 .767 43-41 142 15 36 9 2 4 28 61 .430 12 7 39 4 .337 2 0 5-5
2 Short, Luke 2 Short, Luke .191 .494 43-43 115 15 22 2 0 0 7 24 .209 13 2 47 1 .285 0 4 6-8
29 Roode, Jack 29 Roode, Jack .444 1.337 9-8 27 7 12 1 1 2 16 21 .778 5 2 1 0 .559 0 0 1-3
35 Teel, Charlie 35 Teel, Charlie .354 .825 31-29 99 13 35 4 1 0 19 41 .414 10 1 17 2 .411 2 1 5-6
18 Andress, Owen 18 Andress, Owen .345 .782 23-19 55 3 19 2 0 0 5 21 .382 5 0 9 1 .400 0 1 1-1
8 Carter, J.T. 8 Carter, J.T. .315 .786 26-18 54 6 17 2 1 0 10 21 .389 5 3 7 0 .397 1 0 3-3
1 Fetrow, Jadon 1 Fetrow, Jadon .299 .822 32-26 87 16 26 8 1 1 15 39 .448 9 2 14 0 .374 1 2 4-4
13 Meyn, TJ 13 Meyn, TJ .293 .859 13-13 41 7 12 2 1 1 4 19 .463 6 1 12 0 .396 0 0 3-3
12 Patton, Jonah 12 Patton, Jonah .263 .680 17-5 19 5 5 0 0 0 2 5 .263 4 1 7 2 .417 0 0 1-1
14 Rowland, Carson 14 Rowland, Carson .263 .732 15-5 19 2 5 2 0 0 1 7 .368 2 1 9 1 .364 0 0 0-0
15 Bagwell, John 15 Bagwell, John .259 .740 12-7 27 4 7 1 0 1 5 11 .407 1 2 8 0 .333 0 0 1-1
21 Noblet, Drew 21 Noblet, Drew .235 .997 17-6 17 6 4 1 0 2 4 11 .647 3 0 5 0 .350 0 0 0-4
19 Wright, Alden 19 Wright, Alden .224 .593 25-13 49 4 11 2 0 0 6 13 .265 8 0 16 0 .328 1 0 2-2
5 Harper, Ben 5 Harper, Ben .222 .639 11-1 9 1 2 0 0 0 2 2 .222 3 0 5 0 .417 0 0 1-1
10 Thompson, Luke 10 Thompson, Luke .200 .550 16-6 25 4 5 1 0 0 4 6 .240 4 0 9 0 .310 0 0 1-2
16 Vencil, Dean 16 Vencil, Dean .200 .400 8-1 10 0 2 0 0 0 2 2 .200 0 0 2 0 .200 0 0 0-0
40 DeScherer, Emmett 40 DeScherer, Emmett .189 .559 16-10 37 2 7 1 0 1 5 11 .297 3 1 11 0 .262 1 1 0-0
46 Snell, Oliver 46 Snell, Oliver .176 .686 18-5 17 2 3 0 0 1 3 6 .353 3 1 5 1 .333 0 0 1-2
28 Gortney, Mac 28 Gortney, Mac .063 .126 11-3 16 0 1 0 0 0 1 1 .063 0 0 10 0 .063 0 0 2-2
27 Bruce, John 27 Bruce, John .000 .300 9-1 7 1 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 0-0
25 Nardella, Mikey 25 Nardella, Mikey .000 .143 8-0 6 2 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 4-4
7 Baca, Patty 7 Baca, Patty .000 .143 17-0 6 2 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 1-1
3 Hefner, Hudson 3 Hefner, Hudson .000 .333 8-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
33 Miracle, Brayden 33 Miracle, Brayden .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 McAdams, William 6 McAdams, William .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Irvin, Wilson 4 Irvin, Wilson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .780 43-43 1334 237 371 75 13 24 213 544 .408 168 36 334 18 .372 9 11 76-98
Opponents .311 .816 43-43 1420 272 441 81 11 24 246 616 .434 120 54 263 22 .382 17 9 56-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Munn, Matt 45Munn, Matt 4.70 1.38 7-3 12-7 0 0-1 0 59.1 65 36 31 17 62 10 4 1 229 .284 4 9 4 4 2
22 Lenzen, Aidan 22Lenzen, Aidan 6.44 1.49 4-7 13-8 1 0-0 0 65.2 79 51 47 19 57 17 2 6 267 .296 5 8 2 2 1
32 Long, Hampton 32Long, Hampton 0.00 1.00 0-0 1-0 0 0-0 1 3.0 2 0 0 1 1 1 0 0 11 .182 1 0 0 0 0
17 Mefford, Braeden 17Mefford, Braeden 3.00 1.07 0-1 10-3 0 0-1 0 15.0 14 6 5 2 11 3 0 0 58 .241 4 4 0 1 0
9 Spencer, Cy 9Spencer, Cy 3.13 1.30 1-0 11-0 0 0-1 0 23.0 26 9 8 4 5 4 0 1 88 .295 1 1 0 1 1
21 Noblet, Drew 21Noblet, Drew 3.27 1.27 0-0 5-0 0 0-0 0 11.0 12 4 4 2 6 2 0 2 45 .267 1 1 0 0 0
23 Crews, Joey 23Crews, Joey 4.50 2.00 0-1 2-0 0 0-0 0 2.0 1 1 1 3 0 0 0 0 7 .143 0 0 0 0 0
34 Collins, Henry 34Collins, Henry 5.72 1.38 1-1 13-2 1 1-1 2 28.1 26 20 18 13 31 6 1 3 109 .239 2 4 0 0 0
39 Bishop, Luke 39Bishop, Luke 5.96 1.68 0-1 10-8 0 0-0 0 25.2 36 19 17 7 12 9 2 1 108 .333 3 6 0 0 1
43 Nevle, Jake 43Nevle, Jake 7.06 1.57 2-3 14-3 0 0-1 3 29.1 38 23 23 8 29 2 0 4 122 .311 2 6 1 2 0
47 Moll, Ryan 47Moll, Ryan 7.27 1.96 1-1 8-3 1 0-0 0 17.1 27 20 14 7 12 4 1 0 77 .351 4 3 0 1 0
44 Coley, Marshall 44Coley, Marshall 7.36 2.09 1-2 11-5 0 0-1 0 22.0 29 23 18 17 11 6 0 1 91 .319 5 3 0 1 0
41 Shields, Henry 41Shields, Henry 7.84 2.03 2-1 17-4 0 0-0 0 31.0 56 33 27 7 20 10 0 4 139 .403 1 5 2 3 4
31 Walling, Jake 31Walling, Jake 13.11 3.26 1-1 11-0 0 0-0 0 11.2 26 24 17 12 4 5 0 1 60 .433 3 4 0 2 0
28 Gortney, Mac 28Gortney, Mac 13.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 3 1 2 2 1 0 9 .444 0 0 0 0 0
Totals 6.05 1.62 20-22 139-43 3 3 6 346.1 441 272 233 120 263 81 11 24 1420 .311 36 54 9 17 9
Opponents 5.59 1.58 22-20 134-43 4 3 6 342.2 371 237 213 168 334 75 13 24 1334 .278 40 36 5 9 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Roode, Jack 29 Roode, Jack 56 53 3 0 1.000 1 4 1 1 0
13 Meyn, TJ 13 Meyn, TJ 23 23 0 0 1.000 0 0 0 0 0
45 Munn, Matt 45 Munn, Matt 15 2 13 0 1.000 1 11 3 0 0
27 Bruce, John 27 Bruce, John 10 9 1 0 1.000 0 2 0 2 0
22 Lenzen, Aidan 22 Lenzen, Aidan 7 2 5 0 1.000 0 9 1 0 0
9 Spencer, Cy 9 Spencer, Cy 7 0 7 0 1.000 0 2 3 0 0
28 Gortney, Mac 28 Gortney, Mac 6 6 0 0 1.000 0 2 0 0 0
33 Miracle, Brayden 33 Miracle, Brayden 6 5 1 0 1.000 0 2 1 0 0
3 Hefner, Hudson 3 Hefner, Hudson 4 1 3 0 1.000 0 0 0 0 0
31 Walling, Jake 31 Walling, Jake 3 0 3 0 1.000 0 1 0 0 0
39 Bishop, Luke 39 Bishop, Luke 3 0 3 0 1.000 0 5 2 0 0
47 Moll, Ryan 47 Moll, Ryan 3 0 3 0 1.000 0 4 1 0 0
5 Harper, Ben 5 Harper, Ben 3 3 0 0 1.000 0 0 0 0 0
21 Noblet, Drew 21 Noblet, Drew 2 0 2 0 1.000 0 2 0 0 0
32 Long, Hampton 32 Long, Hampton 2 0 2 0 1.000 0 0 0 0 0
44 Coley, Marshall 44 Coley, Marshall 2 0 2 0 1.000 0 2 1 0 0
6 McAdams, William 6 McAdams, William 2 1 1 0 1.000 0 0 0 0 0
10 Thompson, Luke 10 Thompson, Luke 1 1 0 0 1.000 0 0 0 0 0
15 Bagwell, John 15 Bagwell, John 1 1 0 0 1.000 0 0 0 0 0
17 Mefford, Braeden 17 Mefford, Braeden 1 0 1 0 1.000 0 0 0 0 0
4 Irvin, Wilson 4 Irvin, Wilson 1 1 0 0 1.000 0 0 0 0 0
36 Herndon, Hunter 36 Herndon, Hunter 329 316 12 1 .997 26 0 0 0 0
18 Andress, Owen 18 Andress, Owen 116 102 13 1 .991 1 29 9 0 0
11 Pou, Blake 11 Pou, Blake 93 88 3 2 .978 0 0 0 0 0
8 Carter, J.T. 8 Carter, J.T. 120 107 10 3 .975 0 19 6 2 0
1 Fetrow, Jadon 1 Fetrow, Jadon 72 69 1 2 .972 0 0 0 0 0
35 Teel, Charlie 35 Teel, Charlie 68 13 52 3 .956 3 0 0 0 0
24 Lewishall, Mike 24 Lewishall, Mike 187 83 95 9 .952 23 0 0 0 0
30 Yarbro, Will 30 Yarbro, Will 79 70 5 4 .949 0 0 0 0 0
46 Snell, Oliver 46 Snell, Oliver 16 15 0 1 .938 0 0 0 0 0
2 Short, Luke 2 Short, Luke 185 53 119 13 .930 16 0 0 0 0
19 Wright, Alden 19 Wright, Alden 44 11 29 4 .909 2 0 0 0 0
41 Shields, Henry 41 Shields, Henry 7 0 6 1 .857 0 7 3 0 0
43 Nevle, Jake 43 Nevle, Jake 7 0 6 1 .857 0 3 2 0 0
12 Patton, Jonah 12 Patton, Jonah 14 4 7 3 .786 1 0 0 0 0
7 Baca, Patty 7 Baca, Patty 7 0 5 2 .714 0 0 0 0 0
14 Rowland, Carson 14 Rowland, Carson 3 0 2 1 .667 0 0 0 0 0
16 Vencil, Dean 16 Vencil, Dean 0 0 0 0 .000 0 0 0 0 0
23 Crews, Joey 23 Crews, Joey 0 0 0 0 .000 0 0 0 0 0
25 Nardella, Mikey 25 Nardella, Mikey 0 0 0 0 .000 0 0 0 0 0
34 Collins, Henry 34 Collins, Henry 0 0 0 0 .000 0 8 2 0 0
40 DeScherer, Emmett 40 DeScherer, Emmett 0 0 0 0 .000 0 0 0 0 0
Totals 1505 1039 415 51 .966 29 112 35 5 0
Opponents 1441 1028 370 43 .970 32 152 42 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Andress, Owen 18Andress, Owen .382 .888 14-12 34 3 13 2 0 0 3 15 .441 4 0 7 0 .447 0 0 0-0
8 Carter, J.T. 8Carter, J.T. .333 .796 15-10 30 3 10 1 0 0 4 11 .367 2 3 5 0 .429 0 0 1-1
14 Rowland, Carson 14Rowland, Carson .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 1 1 .500 0 0 0-0
11 Pou, Blake 11Pou, Blake .307 .942 21-21 75 15 23 6 0 4 12 41 .547 11 0 18 3 .395 0 0 5-5
30 Yarbro, Will 30Yarbro, Will .299 .914 20-20 67 14 20 6 2 2 12 36 .537 7 2 21 0 .377 1 0 6-9
1 Fetrow, Jadon 1Fetrow, Jadon .295 .744 16-13 44 7 13 3 0 0 5 16 .364 4 2 9 0 .380 0 0 3-3
24 Lewishall, Mike 24Lewishall, Mike .278 .821 21-21 72 5 20 5 1 3 15 36 .500 3 2 19 2 .321 1 0 1-1
21 Noblet, Drew 21Noblet, Drew .273 .969 7-3 11 3 3 1 0 1 2 7 .636 1 0 1 0 .333 0 0 0-1
13 Meyn, TJ 13Meyn, TJ .269 .752 8-8 26 3 7 1 1 0 1 10 .385 3 1 11 0 .367 0 0 0-0
35 Teel, Charlie 35Teel, Charlie .262 .592 19-18 61 7 16 1 0 0 10 17 .279 5 0 11 2 .313 1 1 1-1
15 Bagwell, John 15Bagwell, John .250 .891 5-4 12 2 3 1 0 1 3 7 .583 0 1 4 0 .308 0 0 0-0
36 Herndon, Hunter 36Herndon, Hunter .237 .613 21-21 76 16 18 2 0 1 8 23 .303 5 3 10 1 .310 0 0 4-6
2 Short, Luke 2Short, Luke .189 .491 21-21 53 5 10 1 0 0 2 11 .208 5 2 17 1 .283 0 2 2-3
10 Thompson, Luke 10Thompson, Luke .182 .432 6-2 11 2 2 0 0 0 1 2 .182 1 0 7 0 .250 0 0 1-1
19 Wright, Alden 19Wright, Alden .167 .367 11-6 18 0 3 0 0 0 3 3 .167 1 0 8 0 .200 1 0 0-0
40 DeScherer, Emmett 40DeScherer, Emmett .071 .204 8-4 14 0 1 0 0 0 0 1 .071 1 0 7 0 .133 0 0 0-0
28 Gortney, Mac 28Gortney, Mac .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
46 Snell, Oliver 46Snell, Oliver .000 .000 7-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Patton, Jonah 12Patton, Jonah .000 .571 7-1 3 1 0 0 0 0 0 0 .000 3 1 2 0 .571 0 0 0-0
16 Vencil, Dean 16Vencil, Dean .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Bruce, John 27Bruce, John .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Harper, Ben 5Harper, Ben .000 .400 5-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
7 Baca, Patty 7Baca, Patty .000 .000 8-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
25 Nardella, Mikey 25Nardella, Mikey .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
3 Hefner, Hudson 3Hefner, Hudson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 McAdams, William 6McAdams, William .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .255 .705 21-21 638 88 163 30 4 12 81 237 .371 59 18 177 10 .334 4 3 27-34
Opponents .336 .898 21-21 700 156 235 39 7 17 141 339 .484 71 28 106 14 .414 8 4 27-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mefford, Braeden 17Mefford, Braeden 2.08 1.10 0-1 6-3 0 0-1 0 8.2 7 3 2 2 5 1 0 0 31 .226 1 2 0 1 0
21 Noblet, Drew 21Noblet, Drew 2.08 1.10 0-0 3-0 0 0-0 0 8.2 8 2 2 1 4 1 0 1 34 .235 0 1 0 0 0
9 Spencer, Cy 9Spencer, Cy 3.78 1.36 1-0 7-0 0 0-1 0 16.2 19 8 7 3 4 2 0 1 63 .302 1 1 0 1 1
47 Moll, Ryan 47Moll, Ryan 4.50 2.25 0-0 3-0 0 0-0 0 4.0 6 6 2 3 2 0 1 0 17 .353 1 0 0 1 0
22 Lenzen, Aidan 22Lenzen, Aidan 5.63 1.43 3-4 7-3 1 0-0 0 40.0 42 26 25 15 29 6 1 4 155 .271 4 5 1 2 0
39 Bishop, Luke 39Bishop, Luke 6.08 1.83 0-0 5-5 0 0-0 0 13.1 19 9 9 5 3 2 0 1 56 .339 2 4 0 0 0
45 Munn, Matt 45Munn, Matt 6.54 1.60 3-3 7-3 0 0-0 0 31.2 39 25 23 11 29 7 3 1 127 .307 2 3 3 2 1
41 Shields, Henry 41Shields, Henry 11.48 2.98 0-1 9-4 0 0-0 0 13.1 36 21 17 3 7 8 0 4 71 .507 0 2 0 0 2
43 Nevle, Jake 43Nevle, Jake 12.10 2.50 0-3 7-2 0 0-1 2 9.2 17 13 13 6 6 1 0 2 46 .370 2 3 0 0 0
34 Collins, Henry 34Collins, Henry 13.50 2.20 0-1 5-1 0 0-1 0 10.0 14 15 15 8 11 3 1 2 42 .333 1 3 0 0 0
28 Gortney, Mac 28Gortney, Mac 13.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 3 1 2 2 1 0 9 .444 0 0 0 0 0
44 Coley, Marshall 44Coley, Marshall 19.50 3.67 0-1 4-0 0 0-0 0 6.0 14 13 13 8 3 5 0 1 30 .467 2 1 0 0 0
31 Walling, Jake 31Walling, Jake 29.45 4.69 0-0 4-0 0 0-0 0 3.2 10 12 12 5 1 1 0 0 19 .526 1 3 0 1 0
Totals 7.68 1.83 7-14 68-21 1 1 2 167.2 235 156 143 71 106 39 7 17 700 .336 17 28 4 8 4
Opponents 4.36 1.31 14-7 56-21 3 3 5 169.1 163 88 82 59 177 30 4 12 638 .255 13 18 3 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Herndon, Hunter 36 Herndon, Hunter 161 151 10 0 1.000 17 0 0 0 0
13 Meyn, TJ 13 Meyn, TJ 15 15 0 0 1.000 0 0 0 0 0
45 Munn, Matt 45 Munn, Matt 10 1 9 0 1.000 1 7 1 0 0
9 Spencer, Cy 9 Spencer, Cy 7 0 7 0 1.000 0 1 3 0 0
28 Gortney, Mac 28 Gortney, Mac 4 4 0 0 1.000 0 2 0 0 0
22 Lenzen, Aidan 22 Lenzen, Aidan 3 1 2 0 1.000 0 4 1 0 0
3 Hefner, Hudson 3 Hefner, Hudson 3 0 3 0 1.000 0 0 0 0 0
41 Shields, Henry 41 Shields, Henry 3 0 3 0 1.000 0 5 2 0 0
46 Snell, Oliver 46 Snell, Oliver 3 3 0 0 1.000 0 0 0 0 0
7 Baca, Patty 7 Baca, Patty 3 0 3 0 1.000 0 0 0 0 0
21 Noblet, Drew 21 Noblet, Drew 2 0 2 0 1.000 0 1 0 0 0
27 Bruce, John 27 Bruce, John 2 1 1 0 1.000 0 0 0 0 0
33 Miracle, Brayden 33 Miracle, Brayden 2 2 0 0 1.000 0 0 0 0 0
39 Bishop, Luke 39 Bishop, Luke 2 0 2 0 1.000 0 2 1 0 0
6 McAdams, William 6 McAdams, William 2 1 1 0 1.000 0 0 0 0 0
17 Mefford, Braeden 17 Mefford, Braeden 1 0 1 0 1.000 0 0 0 0 0
5 Harper, Ben 5 Harper, Ben 1 1 0 0 1.000 0 0 0 0 0
18 Andress, Owen 18 Andress, Owen 68 59 8 1 .985 1 17 6 0 0
35 Teel, Charlie 35 Teel, Charlie 39 7 31 1 .974 2 0 0 0 0
1 Fetrow, Jadon 1 Fetrow, Jadon 46 43 1 2 .957 0 0 0 0 0
11 Pou, Blake 11 Pou, Blake 44 40 2 2 .955 0 0 0 0 0
2 Short, Luke 2 Short, Luke 86 31 51 4 .953 9 0 0 0 0
8 Carter, J.T. 8 Carter, J.T. 62 53 6 3 .952 0 10 5 2 0
30 Yarbro, Will 30 Yarbro, Will 40 37 1 2 .950 0 0 0 0 0
19 Wright, Alden 19 Wright, Alden 17 5 11 1 .941 2 0 0 0 0
24 Lewishall, Mike 24 Lewishall, Mike 117 48 62 7 .940 14 0 0 0 0
43 Nevle, Jake 43 Nevle, Jake 2 0 1 1 .500 0 1 1 0 0
10 Thompson, Luke 10 Thompson, Luke 0 0 0 0 .000 0 0 0 0 0
12 Patton, Jonah 12 Patton, Jonah 0 0 0 0 .000 0 0 0 0 0
14 Rowland, Carson 14 Rowland, Carson 0 0 0 0 .000 0 0 0 0 0
15 Bagwell, John 15 Bagwell, John 0 0 0 0 .000 0 0 0 0 0
16 Vencil, Dean 16 Vencil, Dean 0 0 0 0 .000 0 0 0 0 0
25 Nardella, Mikey 25 Nardella, Mikey 0 0 0 0 .000 0 0 0 0 0
31 Walling, Jake 31 Walling, Jake 0 0 0 0 .000 0 0 0 0 0
34 Collins, Henry 34 Collins, Henry 0 0 0 0 .000 0 3 1 0 0
40 DeScherer, Emmett 40 DeScherer, Emmett 0 0 0 0 .000 0 0 0 0 0
44 Coley, Marshall 44 Coley, Marshall 0 0 0 0 .000 0 0 1 0 0
47 Moll, Ryan 47 Moll, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 745 503 218 24 .968 46 54 22 2 0
Opponents 699 508 176 15 .979 44 54 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 Brescia University W 4-2 26 4 5 2 1 0 0 4 0 3 2 0 2 0 0 5 27 8 1 .192
2/11/2023 Brescia University W 7-1 31 7 8 7 1 2 1 2 0 1 1 1 1 0 0 8 27 8 1 .258
2/11/2023 Brescia University T 8-8 35 8 8 7 1 0 0 10 0 4 2 0 0 0 0 6 27 4 2 .229
2/18/2023 Fontbonne University W 7-6 36 7 10 4 4 0 0 3 0 1 0 0 0 0 0 9 27 13 0 .278
2/18/2023 Fontbonne University W 6-5 37 6 11 6 2 0 2 6 1 4 2 1 1 0 0 7 30 10 0 .297
2/19/2023 Fontbonne University W 16-5 29 16 12 15 3 0 2 10 0 6 1 0 0 0 1 6 21 10 1 .414
2/25/2023 Messiah University W 10-9 33 10 10 10 1 1 0 8 0 1 1 4 0 1 0 11 27 8 4 .303
2/26/2023 Messiah University L 3-8 27 3 7 3 2 0 1 3 0 0 0 1 0 0 0 8 21 3 0 .259
2/26/2023 Messiah University W 6-1 25 6 10 6 1 0 1 2 0 1 1 2 0 1 0 4 21 6 1 .400
3/4/2023 Birmingham-So. L 1-9 34 1 5 1 0 0 0 3 0 2 0 1 0 0 0 16 27 10 1 .147
3/4/2023 Birmingham-So. L 2-7 28 2 9 2 2 1 0 3 0 1 0 1 0 0 0 8 21 8 1 .321
3/5/2023 Birmingham-So. L 4-15 28 4 6 4 2 0 0 4 0 2 0 0 0 0 0 12 21 11 1 .214
3/8/2023 Berea College W 11-4 34 11 11 10 3 3 1 6 0 0 1 0 0 0 0 3 27 6 1 .324
3/10/2023 at Hendrix L 0-8 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 1 .167
3/10/2023 at Hendrix L 2-4 34 2 8 2 0 1 0 3 0 0 0 0 0 0 1 10 24 9 1 .235
3/12/2023 at Hendrix L 2-12 23 2 1 2 0 0 0 2 0 1 0 0 0 0 0 13 20 8 2 .043
3/14/2023 vs Olivet College W 10-0 23 10 10 7 1 0 0 8 1 10 1 0 0 0 0 5 15 3 0 .435
3/14/2023 vs Olivet College W 8-2 26 8 9 8 2 0 0 6 0 4 0 0 0 0 1 5 21 12 0 .346
3/15/2023 vs Eureka College W 9-1 38 9 12 8 2 2 0 6 0 6 0 1 0 1 0 6 27 12 0 .316
3/17/2023 vs Illinois Wesleyan L 6-10 36 6 13 6 4 0 1 5 0 0 1 1 0 0 2 6 24 14 2 .361
3/18/2023 vs Merchant Marine W 13-3 28 13 12 11 2 1 0 6 0 1 0 0 1 1 0 3 21 10 0 .429
3/25/2023 Millsaps College L 8-11 31 8 6 6 0 0 1 7 0 5 0 2 1 1 0 14 27 13 2 .194
3/25/2023 Millsaps College L 1-5 22 1 4 1 0 0 1 2 0 0 0 0 0 0 0 5 21 9 0 .182
3/26/2023 Millsaps College L 14-16 39 14 16 12 2 0 2 7 0 5 1 3 2 0 0 8 27 10 1 .410
3/28/2023 at Maryville (TN) L 1-11 24 1 4 1 0 0 1 2 0 0 1 0 0 0 0 11 20 9 2 .167
4/1/2023 Berry College L 12-18 41 12 17 11 4 2 3 1 1 0 1 1 0 0 1 5 27 18 2 .415
4/1/2023 Berry College W 5-4 21 5 6 4 1 0 0 2 0 2 0 0 0 1 1 3 21 13 1 .286
4/2/2023 Berry College W 7-5 32 7 8 6 1 0 1 3 0 1 1 2 0 0 1 3 27 17 3 .250
4/4/2023 at Covenant College L 2-3 31 2 5 2 2 0 0 4 0 0 0 1 0 0 1 9 24 9 2 .161
4/7/2023 at Centre College L 1-3 30 1 5 1 1 0 0 2 0 0 0 0 0 0 0 10 24 12 1 .167
4/8/2023 at Centre College W 6-5 37 6 10 6 3 0 0 4 0 1 1 0 0 0 0 6 27 10 0 .270
4/8/2023 at Centre College L 0-4 24 0 7 0 1 0 0 1 0 0 0 0 0 0 2 8 18 11 1 .292
4/11/2023 Maryville (TN) L 7-11 39 7 12 5 5 0 0 6 0 3 0 1 0 0 0 9 27 12 2 .308
4/14/2023 at Oglethorpe Univ W 2-1 35 2 8 2 3 0 0 0 0 1 0 1 0 0 2 13 30 4 0 .229
4/15/2023 at Oglethorpe Univ W 9-4 42 9 16 9 3 0 1 0 0 3 1 2 0 0 0 6 27 12 1 .381
4/15/2023 at Oglethorpe Univ W 2-0 23 2 3 2 2 0 0 4 0 1 0 2 0 0 1 6 21 4 0 .130
4/21/2023 Rhodes College W 8-7 35 8 14 8 3 0 3 3 0 0 1 2 0 1 1 6 27 15 2 .400
4/21/2023 Rhodes College L 0-11 23 0 3 0 0 0 0 4 0 1 0 1 0 0 0 14 21 9 2 .130
4/22/2023 Rhodes College L 2-7 32 2 7 2 2 0 0 2 0 1 1 0 0 1 0 5 27 7 1 .219
4/25/2023 Covenant College L 5-6 40 5 13 5 3 0 1 3 0 2 1 1 0 0 2 10 30 14 2 .325
4/28/2023 at Centre College W 3-0 35 3 8 3 1 0 0 3 1 0 0 1 1 1 0 10 27 8 1 .229
4/29/2023 at Centre College L 3-13 28 3 6 2 1 0 1 4 0 2 0 1 0 0 0 9 21 8 3 .214
4/29/2023 at Centre College L 4-7 35 4 12 4 3 0 0 2 0 0 0 2 2 0 1 7 24 10 2 .343
Total 237-272 1334 237 371 213 75 13 24 168 4 76 22 36 11 9 18 334 1039 415 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 Brescia University W 4-2 9.0 12 2 2 0 9 0 0 0 0 1 2 0 1 0 1 2.00
2/11/2023 Brescia University W 7-1 9.0 6 1 1 2 8 3 0 0 1 0 0 0 2 0 1 1.00
2/11/2023 Brescia University T 8-8 9.0 16 8 7 4 9 1 1 1 1 0 0 0 2 1 0 7.00
2/18/2023 Fontbonne University W 7-6 9.0 7 6 6 2 8 2 0 1 0 0 4 0 3 1 0 6.00
2/18/2023 Fontbonne University W 6-5 10.0 14 5 5 1 7 3 0 0 0 0 1 0 4 1 0 4.50
2/19/2023 Fontbonne University W 16-5 7.0 8 5 2 2 3 0 0 0 0 0 1 0 5 1 1 2.57
2/25/2023 Messiah University W 10-9 9.0 14 9 4 2 12 3 0 1 2 0 1 0 6 1 0 4.00
2/26/2023 Messiah University L 3-8 7.0 11 8 8 2 7 4 0 2 1 0 2 0 6 2 0 10.29
2/26/2023 Messiah University W 6-1 7.0 3 1 1 1 10 1 0 0 0 0 0 0 7 2 1 1.29
3/4/2023 Birmingham-So. L 1-9 9.0 12 9 9 6 4 2 1 0 2 0 2 0 7 3 0 9.00
