Skip To Main Content
Skip To Main Content

The University of the South

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Petrocco, Aidan .379 1.024 41-41 161 54 61 13 0 4 31 86 .534 22 13 15 2 .490 0 3 9-12
27 Fortman, Zach .374 1.247 33-33 115 37 43 4 5 9 52 84 .730 23 11 32 0 .517 0 2 14-14
41 Yu, Spencer .331 .860 34-31 118 27 39 5 1 2 14 52 .441 16 2 21 2 .419 0 4 7-9
4 Andress, Owen .326 .825 31-31 95 13 31 5 1 0 8 38 .400 9 8 10 2 .425 1 7 1-1
35 Teel, Charlie .312 .971 41-41 154 44 48 13 3 6 41 85 .552 20 10 24 1 .419 2 8 8-9
24 Pinson, Tyler .306 .921 41-41 144 30 44 7 1 5 36 68 .472 20 19 34 3 .449 2 0 6-6
15 Bagwell, John .279 .655 34-32 111 15 31 6 0 0 19 37 .333 6 2 28 1 .322 2 5 2-3
33 Jennewein, Will .263 .724 38-37 133 18 35 4 0 3 26 48 .361 19 3 15 0 .363 2 5 1-5
7 Leinberger, Sebastian .228 .574 32-31 92 15 21 2 0 0 9 23 .250 11 3 18 3 .324 2 5 3-3
25 Peterson, Davis 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
37 Lard, James 1.000 2.000 10-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
13 Kilburn, Max .357 1.118 20-10 42 11 15 6 2 1 7 28 .667 6 2 11 1 .451 1 0 0-0
2 Snell, Oliver .300 .717 14-1 10 3 3 0 0 0 1 3 .300 2 0 3 0 .417 0 0 0-0
51 Wilson, Benjamin .235 .585 9-3 17 4 4 0 0 0 3 4 .235 3 0 2 1 .350 0 0 1-1
30 Williams, Ethan .217 .511 22-11 46 7 10 0 0 0 5 10 .217 4 1 2 1 .294 0 1 2-3
46 Wilson, Tre .206 .665 18-13 34 6 7 2 0 0 3 9 .265 6 5 13 0 .400 0 1 4-5
45 Moore, Will .200 .533 4-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
44 Clavijo, Jacob .182 .653 9-3 11 3 2 0 0 0 0 2 .182 3 3 2 0 .471 0 0 0-0
18 Gantt, Bill .172 .501 13-7 29 6 5 1 0 0 5 6 .207 1 4 7 0 .294 0 0 1-1
9 Wascom, Jude .167 .564 7-2 12 0 2 2 0 0 1 4 .333 1 0 6 0 .231 0 1 0-0
17 Zaparaniuk, Ryan .000 .000 11-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Gates, Nick .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Fitzgibbon, Harrison .000 .333 5-0 2 0 0 0 0 0 1 0 .000 0 1 2 0 .333 0 0 0-0
11 Fluck, Landis .000 .800 6-0 1 2 0 0 0 0 2 0 .000 3 1 0 0 .800 0 0 0-0
19 Beilstein, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hutton, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .853 41-41 1342 297 404 71 13 30 264 591 .440 175 89 253 17 .413 12 42 61-74
Opponents .304 .842 41-41 1383 293 420 65 4 36 248 601 .435 194 60 254 26 .407 20 12 73-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Donald, Taj 4.39 1.69 2-2 13-12 0 0-0 0 69.2 97 49 34 21 50 11 1 4 295 .329 3 9 0 4 0
20 Graber, Austin 5.84 1.52 4-3 12-12 0 0-0 0 61.2 75 45 40 19 45 10 0 13 240 .313 1 4 0 2 4
21 Cosse, Ty 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Algeier, Jett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
54 Martin, Gernt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
35 Teel, Charlie 1.80 1.40 0-0 7-0 0 0-0 3 5.0 4 2 1 3 6 0 0 1 19 .211 2 1 0 0 0
40 Berry, Will 4.09 1.55 0-1 11-0 0 0-0 0 11.0 9 7 5 8 7 1 0 2 43 .209 3 1 0 0 0
31 Livesay, Tye 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 6 .167 1 1 0 0 0
23 Phillips, Holden 4.60 1.79 1-1 10-0 0 0-0 0 15.2 22 11 8 6 5 3 1 0 66 .333 2 4 2 1 1
6 Kell, George 5.79 1.82 1-1 10-0 0 0-0 0 9.1 9 7 6 8 7 1 0 0 37 .243 6 6 0 0 0
38 Jones, Davis 6.00 1.78 0-0 10-0 0 0-0 1 9.0 8 6 6 8 12 2 0 0 32 .250 3 4 0 1 0
49 Merril, Jack 6.08 1.50 1-1 8-6 0 0-0 0 13.1 10 9 9 10 19 1 0 1 47 .213 7 5 0 0 0
50 Winn, Childers 6.32 1.60 0-1 15-0 0 0-0 2 15.2 16 12 11 9 16 2 0 0 63 .254 3 8 0 0 0
39 Potter, Eli 6.62 1.82 6-2 17-0 0 0-0 1 34.0 47 35 25 15 26 8 0 4 147 .320 0 2 0 1 2
12 Smith-Martin, Heron 6.75 2.75 0-0 3-0 0 0-0 0 4.0 5 5 3 6 2 0 1 0 15 .333 1 0 0 1 1
14 Walling, Jake 6.87 2.02 2-2 11-0 0 0-0 0 18.1 28 14 14 9 4 4 0 2 77 .364 2 0 0 1 3
28 Weiser, Ben 7.30 1.95 0-0 8-0 0 0-0 0 12.1 12 11 10 12 8 2 0 3 46 .261 2 2 0 1 0
22 Moll, Ryan 7.36 1.69 1-2 12-0 0 0-0 1 18.1 23 17 15 8 10 3 0 0 71 .324 2 1 1 3 1
16 Rambo, John Parker 8.31 2.04 1-2 11-7 0 0-0 0 26.0 34 30 24 19 25 10 0 5 112 .304 7 5 0 2 0
47 Veneri, Dominic 9.82 1.36 1-0 3-1 0 0-0 0 3.2 4 4 4 1 2 0 0 0 14 .286 2 2 0 1 0
34 Parker, Wood 11.57 3.86 0-0 4-0 0 0-0 0 2.1 4 6 3 5 1 3 0 0 10 .400 2 3 0 0 0
48 Bilderback, Layton 16.20 3.72 1-1 7-3 0 0-0 0 8.1 9 17 15 22 8 4 1 0 30 .300 1 2 0 1 0
17 Zaparaniuk, Ryan 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 5 4 1 0 0 0 1 4 .750 1 0 0 1 0
Totals 6.24 1.79 21-19 178-41 0 0 8 343.0 420 293 238 194 254 65 4 36 1383 .304 52 60 3 20 12
Opponents 6.97 1.71 19-21 145-41 0 1 7 338.1 404 297 262 175 253 71 13 30 1342 .301 47 89 8 12 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Williams, Ethan 79 68 11 0 1.000 0 14 5 4 0
17 Zaparaniuk, Ryan 24 24 0 0 1.000 2 0 0 0 0
20 Graber, Austin 9 1 8 0 1.000 0 16 4 0 0
14 Walling, Jake 5 1 4 0 1.000 0 3 0 0 0
16 Rambo, John Parker 4 1 3 0 1.000 0 1 1 0 0
50 Winn, Childers 4 0 4 0 1.000 0 3 1 0 0
2 Snell, Oliver 3 3 0 0 1.000 0 0 0 0 0
26 Hutton, Colin 3 3 0 0 1.000 0 0 0 0 0
28 Weiser, Ben 3 1 2 0 1.000 0 3 1 0 0
40 Berry, Will 3 1 2 0 1.000 0 4 0 0 0
11 Fluck, Landis 2 2 0 0 1.000 0 0 0 0 0
3 Gates, Nick 2 2 0 0 1.000 0 0 0 0 0
45 Moore, Will 2 2 0 0 1.000 0 0 0 0 0
21 Cosse, Ty 1 1 0 0 1.000 0 0 0 0 0
34 Parker, Wood 1 0 1 0 1.000 0 0 0 0 0
47 Veneri, Dominic 1 1 0 0 1.000 0 1 0 0 0
33 Jennewein, Will 99 96 2 1 .990 0 0 0 0 0
35 Teel, Charlie 305 280 15 10 .967 32 0 0 0 0
4 Andress, Owen 212 183 22 7 .967 0 59 10 3 0
13 Kilburn, Max 30 12 17 1 .967 5 0 0 0 0
8 Petrocco, Aidan 204 78 119 7 .966 30 0 0 0 0
46 Wilson, Tre 29 26 2 1 .966 0 0 0 0 0
15 Bagwell, John 61 54 4 3 .951 0 0 0 0 0
27 Fortman, Zach 146 46 92 8 .945 17 0 0 0 0
7 Leinberger, Sebastian 68 62 2 4 .941 0 0 0 0 0
18 Gantt, Bill 14 13 0 1 .929 0 0 0 0 0
24 Pinson, Tyler 125 47 64 14 .888 8 0 0 0 0
41 Yu, Spencer 25 10 11 4 .840 1 0 0 0 0
39 Potter, Eli 6 0 5 1 .833 1 7 1 0 0
51 Wilson, Benjamin 6 5 0 1 .833 0 0 0 0 0
1 Donald, Taj 21 4 13 4 .810 1 13 3 0 0
12 Smith-Martin, Heron 3 1 1 1 .667 0 0 0 0 0
48 Bilderback, Layton 3 0 2 1 .667 0 2 2 0 0
49 Merril, Jack 3 1 1 1 .667 1 4 0 0 0
22 Moll, Ryan 4 0 2 2 .500 0 1 3 0 0
23 Phillips, Holden 2 0 1 1 .500 0 5 1 0 0
6 Kell, George 2 0 1 1 .500 0 0 0 0 0
10 Fitzgibbon, Harrison 0 0 0 0 .000 0 0 0 0 0
19 Beilstein, Davis 0 0 0 0 .000 0 0 0 0 0
25 Peterson, Davis 0 0 0 0 .000 0 0 0 0 0
31 Livesay, Tye 0 0 0 0 .000 0 0 0 0 0
36 Algeier, Jett 0 0 0 0 .000 0 0 0 0 0
37 Lard, James 0 0 0 0 .000 0 0 0 0 0
38 Jones, Davis 0 0 0 0 .000 0 1 0 0 0
44 Clavijo, Jacob 0 0 0 0 .000 0 0 0 0 0
54 Martin, Gernt 0 0 0 0 .000 0 1 0 0 0
9 Wascom, Jude 0 0 0 0 .000 0 0 0 0 0
Totals 1514 1029 411 74 .951 37 138 32 7 0
Opponents 1460 1015 392 53 .964 23 117 25 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Wilson, Benjamin 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Kilburn, Max .438 1.351 12-8 32 11 14 5 2 1 5 26 .813 6 1 10 1 .538 0 0 0-0
4 Andress, Owen .400 .957 17-17 55 9 22 4 0 0 3 26 .473 4 5 4 2 .484 0 4 0-0
27 Fortman, Zach .362 1.257 15-15 58 16 21 3 2 6 26 46 .793 10 1 18 0 .464 0 1 4-4
35 Teel, Charlie .346 1.028 21-21 81 24 28 8 1 3 18 47 .580 12 3 15 0 .448 0 5 4-5
8 Petrocco, Aidan .333 .941 21-21 81 24 27 3 0 3 16 39 .481 12 7 5 2 .460 0 2 4-6
2 Snell, Oliver .333 .833 9-1 6 2 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
24 Pinson, Tyler .280 .878 21-21 75 12 21 4 1 2 18 33 .440 12 9 20 1 .438 0 0 2-2
15 Bagwell, John .277 .628 18-17 65 7 18 4 0 0 11 22 .338 2 0 19 1 .290 2 4 1-1
33 Jennewein, Will .230 .710 21-21 74 9 17 1 0 3 10 27 .365 11 2 8 0 .345 0 3 1-2
7 Leinberger, Sebastian .224 .610 18-18 49 10 11 2 0 0 6 13 .265 8 1 11 2 .345 0 3 0-0
41 Yu, Spencer .196 .547 16-14 56 9 11 0 0 1 4 14 .250 6 2 14 2 .297 0 1 2-3
44 Clavijo, Jacob .182 .582 7-3 11 1 2 0 0 0 0 2 .182 2 2 2 0 .400 0 0 0-0
18 Gantt, Bill .158 .431 8-4 19 3 3 0 0 0 4 3 .158 1 2 4 0 .273 0 0 0-0
30 Williams, Ethan .095 .231 10-5 21 2 2 0 0 0 1 2 .095 1 0 1 0 .136 0 1 0-1
46 Wilson, Tre .000 .333 5-2 6 1 0 0 0 0 0 0 .000 2 1 1 0 .333 0 0 0-1
17 Zaparaniuk, Ryan .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Fluck, Landis .000 .667 3-0 1 1 0 0 0 0 2 0 .000 1 1 0 0 .667 0 0 0-0
37 Lard, James .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .837 21-21 694 142 200 34 6 19 126 303 .437 93 37 136 11 .400 2 24 18-25
Opponents .319 .858 21-21 728 155 232 30 1 20 129 324 .445 91 32 134 12 .413 9 6 40-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Parker, Wood 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
35 Teel, Charlie 0.00 1.43 0-0 3-0 0 0-0 2 2.1 2 0 0 1 2 0 0 0 8 .250 1 0 0 0 0
1 Donald, Taj 2.98 1.52 1-2 7-7 0 0-0 0 42.1 52 28 14 12 29 6 0 1 173 .301 2 5 0 3 0
50 Winn, Childers 3.38 1.50 0-1 6-0 0 0-0 0 8.0 8 3 3 4 8 1 0 0 31 .258 0 4 0 0 0
6 Kell, George 4.50 1.75 0-0 4-0 0 0-0 0 4.0 2 3 2 5 3 1 0 0 14 .143 4 3 0 0 0
38 Jones, Davis 5.40 1.00 0-0 5-0 0 0-0 1 5.0 1 3 3 4 7 0 0 0 14 .071 1 3 0 1 0
20 Graber, Austin 5.89 1.63 3-1 7-7 0 0-0 0 36.2 50 28 24 9 31 4 0 9 150 .333 1 0 0 1 2
40 Berry, Will 6.23 1.71 0-0 5-0 0 0-0 0 4.1 5 3 3 2 6 1 0 2 18 .278 1 1 0 0 0
49 Merril, Jack 6.57 1.65 1-1 7-5 0 0-0 0 12.1 10 9 9 10 16 1 0 1 44 .227 7 5 0 0 0
39 Potter, Eli 7.94 1.94 4-0 11-0 0 0-0 1 17.0 22 19 15 11 12 3 0 3 72 .306 0 2 0 0 2
14 Walling, Jake 8.31 2.00 1-2 6-0 0 0-0 0 13.0 22 12 12 4 4 3 0 2 57 .386 2 0 0 1 1
22 Moll, Ryan 9.53 2.25 1-2 7-0 0 0-0 1 11.1 18 13 12 7 5 2 0 0 45 .400 1 1 1 2 1
28 Weiser, Ben 9.53 2.31 0-0 3-0 0 0-0 0 5.2 5 6 6 7 2 1 0 1 21 .238 1 1 0 0 0
23 Phillips, Holden 10.13 2.55 0-0 4-0 0 0-0 0 5.1 12 6 6 1 1 1 0 0 25 .480 0 2 2 1 0
12 Smith-Martin, Heron 10.80 5.00 0-0 1-0 0 0-0 0 1.2 2 2 2 4 2 0 0 0 8 .250 0 0 0 0 0
16 Rambo, John Parker 15.26 3.33 0-1 6-2 0 0-0 0 7.2 15 16 13 9 5 5 0 1 38 .395 1 3 0 0 0
48 Bilderback, Layton 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 1 0 3 .667 0 1 0 0 0
47 Veneri, Dominic 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 1 0 0 0 5 .600 2 1 0 0 0
Totals 6.47 1.81 11-10 85-21 0 0 5 178.0 232 155 128 91 134 30 1 20 728 .319 24 32 3 9 6
Opponents 6.47 1.65 10-11 72-21 0 0 2 178.0 200 142 128 93 136 34 6 19 694 .288 23 37 5 2 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Williams, Ethan 29 26 3 0 1.000 0 6 2 1 0
17 Zaparaniuk, Ryan 17 17 0 0 1.000 2 0 0 0 0
18 Gantt, Bill 8 8 0 0 1.000 0 0 0 0 0
20 Graber, Austin 3 0 3 0 1.000 0 11 3 0 0
14 Walling, Jake 2 0 2 0 1.000 0 3 0 0 0
2 Snell, Oliver 2 2 0 0 1.000 0 0 0 0 0
39 Potter, Eli 2 0 2 0 1.000 0 2 0 0 0
46 Wilson, Tre 2 1 1 0 1.000 0 0 0 0 0
28 Weiser, Ben 1 0 1 0 1.000 0 1 1 0 0
34 Parker, Wood 1 0 1 0 1.000 0 0 0 0 0
40 Berry, Will 1 0 1 0 1.000 0 2 0 0 0
50 Winn, Childers 1 0 1 0 1.000 0 1 1 0 0
35 Teel, Charlie 131 124 5 2 .985 15 0 0 0 0
33 Jennewein, Will 64 61 2 1 .984 0 0 0 0 0
4 Andress, Owen 130 114 13 3 .977 0 34 7 1 0
7 Leinberger, Sebastian 40 37 2 1 .975 0 0 0 0 0
8 Petrocco, Aidan 104 40 61 3 .971 14 0 0 0 0
13 Kilburn, Max 23 11 11 1 .957 4 0 0 0 0
27 Fortman, Zach 69 21 43 5 .928 7 0 0 0 0
15 Bagwell, John 31 26 2 3 .903 0 0 0 0 0
24 Pinson, Tyler 74 35 31 8 .892 4 0 0 0 0
1 Donald, Taj 12 2 8 2 .833 1 7 2 0 0
41 Yu, Spencer 20 8 8 4 .800 1 0 0 0 0
49 Merril, Jack 3 1 1 1 .667 1 4 0 0 0
22 Moll, Ryan 2 0 1 1 .500 0 1 3 0 0
6 Kell, George 2 0 1 1 .500 0 0 0 0 0
10 Fitzgibbon, Harrison 0 0 0 0 .000 0 0 0 0 0
11 Fluck, Landis 0 0 0 0 .000 0 0 0 0 0
12 Smith-Martin, Heron 0 0 0 0 .000 0 0 0 0 0
16 Rambo, John Parker 0 0 0 0 .000 0 0 0 0 0
23 Phillips, Holden 0 0 0 0 .000 0 0 1 0 0
37 Lard, James 0 0 0 0 .000 0 0 0 0 0
38 Jones, Davis 0 0 0 0 .000 0 0 0 0 0
44 Clavijo, Jacob 0 0 0 0 .000 0 0 0 0 0
47 Veneri, Dominic 0 0 0 0 .000 0 0 0 0 0
48 Bilderback, Layton 0 0 0 0 .000 0 0 0 0 0
51 Wilson, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 774 534 204 36 .953 49 72 20 2 0
Opponents 767 534 212 21 .973 37 31 13 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Anderson (Ind.) L 7-9 36 7 11 7 1 0 1 8 0 1 0 2 2 0 1 5 27 10 1 .306
2/14/2026 Anderson (Ind.) W 8-7 32 8 11 7 1 0 3 4 0 4 0 2 1 0 1 6 27 8 1 .344
2/14/2026 Anderson (Ind.) W 12-8 33 12 15 12 6 2 0 5 0 1 0 5 1 0 1 1 24 11 0 .455
2/20/2026 Oberlin W 13-3 30 13 12 11 3 0 0 9 0 6 0 4 1 2 0 5 24 5 1 .400
2/21/2026 Oberlin W 15-9 33 15 15 12 1 0 0 5 0 5 0 3 2 3 1 5 27 6 1 .455
2/21/2026 Oberlin T 6-6 34 6 10 6 2 0 0 4 0 2 1 2 2 0 1 5 27 7 2 .294
2/27/2026 Bethany Lutheran W 7-6 28 7 6 7 1 0 0 1 0 0 2 4 1 1 0 4 27 11 2 .214
2/28/2026 Bethany Lutheran L 3-7 27 3 7 2 0 0 0 3 0 0 1 2 1 0 0 4 21 9 1 .259
2/28/2026 Bethany Lutheran L 3-7 27 3 6 3 1 0 0 2 0 3 0 4 0 0 0 6 21 17 6 .222
3/1/2026 Bethany Lutheran L 1-15 26 1 5 1 0 0 0 3 0 1 0 1 0 0 0 11 21 8 1 .192
3/3/2026 Covenant W 14-4 37 14 15 11 5 0 1 5 0 1 0 3 1 0 0 4 24 8 2 .405
3/7/2026 Asbury W 9-5 33 9 11 9 1 1 2 3 0 2 0 1 1 0 0 5 27 14 2 .333
3/7/2026 Asbury W 19-3 32 19 14 17 3 2 2 5 0 1 0 7 0 1 0 5 21 8 1 .438
3/8/2026 Asbury W 8-1 36 8 13 7 2 0 0 3 0 2 0 3 1 1 0 6 27 16 1 .361
3/11/2026 vs Neb. Wesleyan W 10-4 33 10 7 6 2 0 1 7 0 5 0 2 1 0 0 3 27 10 2 .212
3/12/2026 vs Wis.-Whitewater L 6-10 35 6 9 6 3 1 0 3 0 1 1 2 0 1 0 14 24 10 6 .257
3/21/2026 at Berry W 6-5 33 6 9 6 1 0 1 5 1 1 1 1 2 0 1 3 27 12 2 .273
3/21/2026 at Berry L 3-13 28 3 8 3 2 0 1 4 0 0 0 1 0 0 0 3 20 6 2 .286
3/22/2026 at Berry W 7-4 36 7 9 7 2 1 0 5 0 2 0 3 0 0 1 6 27 10 1 .250
3/28/2026 Rhodes L 1-11 33 1 7 1 0 0 0 0 0 0 1 1 0 0 0 10 27 11 5 .212
3/28/2026 Rhodes W 6-5 35 6 12 6 2 0 1 2 1 2 0 1 3 0 0 11 27 13 0 .343
3/29/2026 Rhodes L 8-10 38 8 12 8 4 0 1 5 0 1 0 5 0 0 0 6 27 10 2 .316
3/31/2026 at Maryville (Tenn.) L 0-6 30 0 5 0 0 0 0 3 0 4 0 2 0 0 0 6 24 8 2 .167
4/3/2026 at Centre L 2-12 31 2 6 2 1 0 1 2 0 0 0 1 0 0 0 8 23 9 4 .194
4/4/2026 at Centre W 10-8 37 10 11 9 2 0 2 4 0 0 0 1 1 0 1 5 27 6 0 .297
4/4/2026 at Centre L 2-6 32 2 6 2 0 0 0 2 0 0 0 3 1 0 0 12 24 15 3 .188
4/7/2026 Maryville (Tenn.) L 5-9 38 5 13 5 0 0 1 2 0 3 0 1 0 0 0 5 27 16 1 .342
4/11/2026 Millsaps W 6-3 29 6 10 6 0 1 0 5 0 1 1 2 1 1 2 2 27 10 1 .345
4/11/2026 Millsaps L 5-6 30 5 7 3 1 0 0 4 0 2 1 1 3 0 0 1 27 6 3 .233
4/12/2026 Millsaps W 16-5 27 16 13 14 2 1 4 12 0 0 0 1 2 0 1 4 21 9 2 .481
04/18/2026 at Trinity W 8-3 39 8 14 8 2 0 1 1 0 0 0 3 0 0 1 9 27 9 1 .359
04/18/2026 at Trinity L 4-5 31 4 6 4 1 0 2 2 0 1 0 0 3 0 0 7 24 6 0 .194
04/19/2026 at Trinity L 6-11 30 6 6 2 1 0 0 10 0 4 1 1 1 0 2 8 24 12 0 .200
4/25/2026 Southwestern (Tex.) W 10-9 28 10 7 9 2 1 0 9 0 1 0 2 3 0 0 5 27 10 5 .250
4/26/2026 Southwestern (Tex.) W 13-7 34 13 14 11 1 1 1 7 0 1 1 3 2 0 1 7 27 7 0 .412
4/26/2026 Southwestern (Tex.) W 12-2 37 12 15 12 4 1 2 2 0 0 0 1 0 0 0 9 24 8 1 .405
5/1/2026 at Oglethorpe L 6-7 40 6 11 5 3 0 2 4 0 0 1 2 2 1 0 10 32 15 0 .275
5/2/2026 at Oglethorpe W 8-7 40 8 13 6 3 0 0 4 0 2 0 0 0 0 1 5 27 12 3 .325
5/2/2026 at Oglethorpe L 3-16 26 3 4 2 0 0 0 4 0 0 0 4 0 0 0 5 18 8 1 .154
5/7/2026 vs Berry L 6-12 36 6 11 6 2 0 0 3 0 1 1 1 1 1 0 8 24 15 4 .306
5/8/2026 vs Oglethorpe L 3-7 32 3 8 3 3 1 0 4 0 0 0 1 2 0 1 9 24 10 1 .250
Total 297-293 1342 297 404 264 71 13 30 175 2 61 13 89 42 12 17 253 1029 411 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Anderson (Ind.) L 7-9 9.0 19 9 9 2 6 2 0 1 1 0 1 0 0 1 0 9.00
2/14/2026 Anderson (Ind.) W 8-7 9.0 8 7 7 15 5 2 0 1 0 0 1 1 1 1 0 7.00
2/14/2026 Anderson (Ind.) W 12-8 8.0 16 8 8 2 2 6 0 1 0 0 0 0 2 1 0 9.00
2/20/2026 Oberlin W 13-3 8.0 6 3 3 4 9 1 1 0 2 0 0 0 3 1 0 3.38
2/21/2026 Oberlin W 15-9 9.0 8 9 9 9 10 2 0 1 0 0 2 0 4 1 0 9.00
2/21/2026 Oberlin T 6-6 9.0 8 6 4 2 12 1 0 1 0 0 2 0 4 2 0 4.00
2/27/2026 Bethany Lutheran W 7-6 9.0 11 6 5 4 5 0 0 3 0 0 0 0 5 2 0 5.00
2/28/2026 Bethany Lutheran L 3-7 7.0 11 7 7 3 7 2 0 2 0 0 1 1 5 3 0 9.00
2/28/2026 Bethany Lutheran L 3-7 7.0 6 7 2 8 0 0 1 0 1 0 1 0 5 4 0 2.57
3/1/2026 Bethany Lutheran L 1-15 7.0 8 15 11 11 7 1 0 4 3 0 4 0 5 5 0 14.14
3/3/2026 Covenant W 14-4 8.0 7 4 3 2 6 0 0 1 3 0 2 0 6 5 0 3.38
3/7/2026 Asbury W 9-5 9.0 15 5 5 2 6 3 0 0 0 0 1 0 7 5 0 5.00
3/7/2026 Asbury W 19-3 7.0 5 3 2 2 9 2 0 0 4 0 0 0 8 5 0 2.57
3/8/2026 Asbury W 8-1 9.0 3 1 1 7 3 0 0 0 0 0 1 0 9 5 0 1.00
3/11/2026 vs Neb. Wesleyan W 10-4 9.0 5 4 4 6 8 2 0 0 3 0 1 0 10 5 0 4.00
3/12/2026 vs Wis.-Whitewater L 6-10 8.0 11 10 4 4 6 4 0 0 5 0 0 0 10 6 0 4.50
3/21/2026 at Berry W 6-5 9.0 11 5 4 4 6 1 0 1 0 0 3 0 11 6 0 4.00
3/21/2026 at Berry L 3-13 6.2 12 13 11 8 2 2 0 0 1 1 2 0 11 7 0 14.85
3/22/2026 at Berry W 7-4 9.0 10 4 4 0 7 2 0 0 2 0 0 0 12 7 0 4.00
3/28/2026 Rhodes L 1-11 9.0 10 11 5 2 3 1 0 1 1 0 2 0 12 8 0 5.00
3/28/2026 Rhodes W 6-5 9.0 11 5 4 8 9 2 0 0 1 0 1 0 13 8 0 4.00
3/29/2026 Rhodes L 8-10 9.0 12 10 8 7 10 3 0 3 1 1 2 1 13 9 0 8.00
3/31/2026 at Maryville (Tenn.) L 0-6 8.0 8 6 4 4 7 1 1 1 1 0 1 0 13 10 0 4.50
4/3/2026 at Centre L 2-12 7.2 12 12 5 1 6 1 0 1 2 0 2 0 13 11 0 5.87
4/4/2026 at Centre W 10-8 9.0 12 8 8 4 6 1 1 3 1 0 1 0 14 11 0 8.00
4/4/2026 at Centre L 2-6 8.0 10 6 5 3 4 3 0 1 1 0 3 0 14 12 0 5.63
4/7/2026 Maryville (Tenn.) L 5-9 9.0 8 9 6 10 4 2 0 0 2 0 3 0 14 13 0 6.00
4/11/2026 Millsaps W 6-3 9.0 9 3 3 5 5 2 0 1 1 0 0 0 15 13 0 3.00
4/11/2026 Millsaps L 5-6 9.0 9 6 6 3 7 0 0 1 1 0 3 0 15 14 0 6.00
4/12/2026 Millsaps W 16-5 7.0 8 5 5 6 9 0 0 2 1 0 2 0 16 14 0 6.43
04/18/2026 at Trinity W 8-3 9.0 8 3 3 1 6 0 0 0 0 0 0 0 17 14 1 3.00
