Skip To Main Content
Skip To Main Content

The University of the South

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Fortman, Zach .424 1.432 28-28 92 34 39 3 5 9 50 79 .859 21 11 25 0 .573 0 2 13-13
8 Petrocco, Aidan .401 1.076 36-36 142 50 57 12 0 4 29 81 .570 19 11 13 2 .506 0 2 8-10
41 Yu, Spencer .328 .845 32-31 116 27 38 4 1 2 14 50 .431 16 1 21 2 .414 0 4 7-9
24 Pinson, Tyler .312 .948 36-36 125 28 39 5 1 5 33 61 .488 18 18 26 3 .460 2 0 6-6
35 Teel, Charlie .293 .945 36-36 133 37 39 11 3 5 38 71 .534 19 9 21 1 .411 2 6 7-8
15 Bagwell, John .280 .660 29-27 93 14 26 5 0 0 17 31 .333 5 2 23 0 .327 1 4 2-3
33 Jennewein, Will .261 .704 33-32 115 16 30 4 0 2 23 40 .348 16 2 14 0 .356 2 5 1-5
7 Leinberger, Sebastian .238 .602 29-28 84 15 20 2 0 0 9 22 .262 11 3 15 2 .340 2 5 3-3
25 Peterson, Davis 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
37 Lard, James 1.000 2.000 9-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
13 Kilburn, Max .500 1.544 15-5 24 8 12 4 2 1 5 23 .958 3 2 8 1 .586 0 0 0-0
2 Snell, Oliver .333 .788 12-1 9 3 3 0 0 0 1 3 .333 2 0 2 0 .455 0 0 0-0
4 Andress, Owen .278 .705 26-26 79 12 22 4 0 0 4 26 .329 7 6 8 2 .376 1 6 1-1
51 Wilson, Benjamin .235 .585 9-3 17 4 4 0 0 0 3 4 .235 3 0 2 1 .350 0 0 1-1
30 Williams, Ethan .227 .533 20-11 44 7 10 0 0 0 5 10 .227 4 1 2 1 .306 0 1 2-3
46 Wilson, Tre .219 .686 17-13 32 5 7 2 0 0 3 9 .281 5 5 13 0 .405 0 1 4-4
45 Moore, Will .200 .533 4-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
44 Clavijo, Jacob .182 .653 9-3 11 3 2 0 0 0 0 2 .182 3 3 2 0 .471 0 0 0-0
18 Gantt, Bill .174 .513 11-5 23 4 4 1 0 0 5 5 .217 0 4 5 0 .296 0 0 1-1
9 Wascom, Jude .167 .564 7-2 12 0 2 2 0 0 1 4 .333 1 0 6 0 .231 0 1 0-0
17 Zaparaniuk, Ryan .000 .000 11-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Gates, Nick .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Fitzgibbon, Harrison .000 .333 5-0 2 0 0 0 0 0 1 0 .000 0 1 2 0 .333 0 0 0-0
19 Beilstein, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hutton, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Fluck, Landis .000 1.000 5-0 0 2 0 0 0 0 1 0 .000 3 1 0 0 1.000 0 0 0-0
Totals .306 .869 36-36 1168 271 357 60 12 28 242 525 .449 156 81 216 15 .420 10 37 58-69
Opponents .293 .830 36-36 1200 244 352 56 4 35 209 521 .434 167 48 224 18 .396 18 11 62-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Donald, Taj 4.29 1.71 2-2 11-10 0 0-0 0 56.2 80 42 27 17 43 10 1 4 243 .329 3 6 0 4 0
20 Graber, Austin 6.34 1.51 3-2 10-10 0 0-0 0 49.2 60 37 35 15 34 7 0 13 192 .313 1 3 0 1 3
21 Cosse, Ty 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Algeier, Jett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
54 Martin, Gernt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
35 Teel, Charlie 1.80 1.40 0-0 7-0 0 0-0 3 5.0 4 2 1 3 6 0 0 1 19 .211 2 1 0 0 0
6 Kell, George 1.93 1.61 1-1 8-0 0 0-0 0 9.1 8 3 2 7 7 1 0 0 36 .222 5 4 0 0 0
40 Berry, Will 3.60 1.40 0-1 10-0 0 0-0 0 10.0 7 6 4 7 7 1 0 1 38 .184 3 1 0 0 0
23 Phillips, Holden 4.05 1.65 1-1 9-0 0 0-0 0 13.1 16 9 6 6 5 3 1 0 55 .291 2 3 2 0 1
49 Merril, Jack 4.38 1.46 1-0 7-5 0 0-0 0 12.1 10 6 6 8 18 1 0 1 44 .227 6 3 0 0 0
39 Potter, Eli 4.41 1.47 6-1 14-0 0 0-0 1 32.2 39 24 16 9 24 7 0 4 136 .287 0 2 0 1 2
31 Livesay, Tye 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 6 .167 1 1 0 0 0
50 Winn, Childers 4.76 1.41 0-0 13-0 0 0-0 2 11.1 9 7 6 7 10 2 0 0 42 .214 2 5 0 0 0
22 Moll, Ryan 5.50 1.50 1-2 11-0 0 0-0 1 18.0 21 13 11 6 9 3 0 0 68 .309 1 1 1 3 1
38 Jones, Davis 5.68 1.42 0-0 7-0 0 0-0 0 6.1 4 4 4 5 11 0 0 0 21 .190 1 4 0 1 0
28 Weiser, Ben 6.17 1.71 0-0 7-0 0 0-0 0 11.2 10 9 8 10 7 1 0 3 42 .238 2 2 0 1 0
12 Smith-Martin, Heron 6.75 2.75 0-0 3-0 0 0-0 0 4.0 5 5 3 6 2 0 1 0 15 .333 1 0 0 1 1
14 Walling, Jake 7.41 2.00 2-2 9-0 0 0-0 0 17.0 25 14 14 9 4 4 0 2 70 .357 2 0 0 1 3
16 Rambo, John Parker 8.76 2.15 1-2 10-7 0 0-0 0 24.2 34 30 24 19 25 10 0 5 108 .315 7 5 0 2 0
47 Veneri, Dominic 9.82 1.36 1-0 3-1 0 0-0 0 3.2 4 4 4 1 2 0 0 0 14 .286 2 2 0 1 0
34 Parker, Wood 13.50 4.00 0-0 3-0 0 0-0 0 2.0 3 6 3 5 1 2 0 0 8 .375 2 3 0 0 0
48 Bilderback, Layton 16.20 3.72 1-1 7-3 0 0-0 0 8.1 9 17 15 22 8 4 1 0 30 .300 1 2 0 1 0
17 Zaparaniuk, Ryan 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 5 4 1 0 0 0 1 4 .750 1 0 0 1 0
Totals 5.79 1.72 20-15 155-36 0 0 7 301.1 352 244 194 167 224 56 4 35 1200 .293 46 48 3 18 11
Opponents 7.39 1.75 15-20 128-36 0 1 7 293.1 357 271 241 156 216 60 12 28 1168 .306 39 81 6 10 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Williams, Ethan 77 66 11 0 1.000 0 13 5 4 0
17 Zaparaniuk, Ryan 24 24 0 0 1.000 2 0 0 0 0
20 Graber, Austin 8 1 7 0 1.000 0 11 4 0 0
14 Walling, Jake 5 1 4 0 1.000 0 3 0 0 0
16 Rambo, John Parker 4 1 3 0 1.000 0 1 1 0 0
26 Hutton, Colin 3 3 0 0 1.000 0 0 0 0 0
28 Weiser, Ben 3 1 2 0 1.000 0 3 1 0 0
40 Berry, Will 3 1 2 0 1.000 0 4 0 0 0
11 Fluck, Landis 2 2 0 0 1.000 0 0 0 0 0
2 Snell, Oliver 2 2 0 0 1.000 0 0 0 0 0
3 Gates, Nick 2 2 0 0 1.000 0 0 0 0 0
45 Moore, Will 2 2 0 0 1.000 0 0 0 0 0
50 Winn, Childers 2 0 2 0 1.000 0 2 1 0 0
21 Cosse, Ty 1 1 0 0 1.000 0 0 0 0 0
47 Veneri, Dominic 1 1 0 0 1.000 0 1 0 0 0
33 Jennewein, Will 91 88 2 1 .989 0 0 0 0 0
4 Andress, Owen 179 154 20 5 .972 0 49 9 3 0
46 Wilson, Tre 29 26 2 1 .966 0 0 0 0 0
35 Teel, Charlie 257 233 15 9 .965 23 0 0 0 0
27 Fortman, Zach 110 37 69 4 .964 11 0 0 0 0
15 Bagwell, John 53 49 2 2 .962 0 0 0 0 0
8 Petrocco, Aidan 168 63 98 7 .958 21 0 0 0 0
7 Leinberger, Sebastian 64 59 2 3 .953 0 0 0 0 0
13 Kilburn, Max 20 9 10 1 .950 4 0 0 0 0
18 Gantt, Bill 11 10 0 1 .909 0 0 0 0 0
24 Pinson, Tyler 125 47 64 14 .888 8 0 0 0 0
41 Yu, Spencer 25 10 11 4 .840 1 0 0 0 0
39 Potter, Eli 6 0 5 1 .833 1 5 1 0 0
51 Wilson, Benjamin 6 5 0 1 .833 0 0 0 0 0
1 Donald, Taj 20 4 12 4 .800 1 12 2 0 0
12 Smith-Martin, Heron 3 1 1 1 .667 0 0 0 0 0
48 Bilderback, Layton 3 0 2 1 .667 0 2 2 0 0
49 Merril, Jack 3 1 1 1 .667 1 3 0 0 0
22 Moll, Ryan 4 0 2 2 .500 0 1 3 0 0
23 Phillips, Holden 2 0 1 1 .500 0 5 1 0 0
6 Kell, George 2 0 1 1 .500 0 0 0 0 0
10 Fitzgibbon, Harrison 0 0 0 0 .000 0 0 0 0 0
19 Beilstein, Davis 0 0 0 0 .000 0 0 0 0 0
25 Peterson, Davis 0 0 0 0 .000 0 0 0 0 0
31 Livesay, Tye 0 0 0 0 .000 0 0 0 0 0
34 Parker, Wood 0 0 0 0 .000 0 0 0 0 0
36 Algeier, Jett 0 0 0 0 .000 0 0 0 0 0
37 Lard, James 0 0 0 0 .000 0 0 0 0 0
38 Jones, Davis 0 0 0 0 .000 0 0 0 0 0
44 Clavijo, Jacob 0 0 0 0 .000 0 0 0 0 0
54 Martin, Gernt 0 0 0 0 .000 0 1 0 0 0
9 Wascom, Jude 0 0 0 0 .000 0 0 0 0 0
Totals 1320 904 351 65 .951 28 116 30 7 0
Opponents 1279 880 349 50 .961 21 111 21 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Wilson, Benjamin 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Kilburn, Max .524 1.600 9-5 21 8 11 3 2 1 4 21 1.000 3 1 7 1 .600 0 0 0-0
27 Fortman, Zach .409 1.474 12-12 44 15 18 2 2 6 25 42 .955 9 1 15 0 .519 0 1 3-3
2 Snell, Oliver .400 .971 7-1 5 2 2 0 0 0 1 2 .400 2 0 1 0 .571 0 0 0-0
8 Petrocco, Aidan .382 1.071 18-18 68 22 26 3 0 3 14 38 .559 12 6 5 2 .512 0 1 4-6
4 Andress, Owen .362 .870 14-14 47 9 17 4 0 0 2 21 .447 2 3 4 2 .423 0 4 0-0
35 Teel, Charlie .313 .969 18-18 67 20 21 7 1 2 16 36 .537 11 3 13 0 .432 0 5 3-4
24 Pinson, Tyler .297 .927 18-18 64 11 19 3 1 2 17 30 .469 11 8 15 1 .458 0 0 2-2
15 Bagwell, John .259 .596 15-14 54 6 14 3 0 0 9 17 .315 2 0 17 0 .281 1 3 1-1
33 Jennewein, Will .234 .682 18-18 64 7 15 1 0 2 8 22 .344 9 1 7 0 .338 0 3 1-2
7 Leinberger, Sebastian .229 .622 17-17 48 10 11 2 0 0 6 13 .271 8 1 10 2 .351 0 3 0-0
41 Yu, Spencer .200 .545 15-14 55 9 11 0 0 1 4 14 .255 6 1 14 2 .290 0 1 2-3
44 Clavijo, Jacob .182 .582 7-3 11 1 2 0 0 0 0 2 .182 2 2 2 0 .400 0 0 0-0
18 Gantt, Bill .154 .421 6-2 13 1 2 0 0 0 4 2 .154 0 2 2 0 .267 0 0 0-0
30 Williams, Ethan .105 .255 8-5 19 2 2 0 0 0 1 2 .105 1 0 1 0 .150 0 1 0-1
46 Wilson, Tre .000 .333 4-2 4 0 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
17 Zaparaniuk, Ryan .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Fluck, Landis .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
37 Lard, James .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .852 18-18 588 125 172 28 6 17 113 263 .447 81 31 116 10 .405 1 22 16-22
Opponents .308 .843 18-18 614 125 189 25 1 19 103 273 .445 70 27 112 6 .398 8 6 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Teel, Charlie 0.00 1.43 0-0 3-0 0 0-0 2 2.1 2 0 0 1 2 0 0 0 8 .250 1 0 0 0 0
6 Kell, George 0.00 1.25 0-0 3-0 0 0-0 0 4.0 1 1 0 4 3 1 0 0 13 .077 3 3 0 0 0
1 Donald, Taj 3.03 1.51 1-2 6-6 0 0-0 0 35.2 44 26 12 9 23 5 0 1 148 .297 2 4 0 3 0
39 Potter, Eli 3.45 1.45 4-0 9-0 0 0-0 1 15.2 16 10 6 6 10 2 0 3 63 .254 0 2 0 0 2
50 Winn, Childers 3.60 1.00 0-0 5-0 0 0-0 0 5.0 3 2 2 2 4 1 0 0 17 .176 0 3 0 0 0
49 Merril, Jack 4.76 1.62 1-0 6-4 0 0-0 0 11.1 10 6 6 8 15 1 0 1 41 .244 6 3 0 0 0
40 Berry, Will 5.40 1.29 0-0 4-0 0 0-0 0 3.1 3 2 2 1 6 1 0 1 13 .231 1 1 0 0 0
20 Graber, Austin 6.39 1.61 2-1 6-6 0 0-0 0 31.0 43 24 22 7 24 3 0 9 125 .344 1 0 0 1 2
22 Moll, Ryan 6.55 1.91 1-2 6-0 0 0-0 1 11.0 16 9 8 5 4 2 0 0 42 .381 0 1 1 2 1
38 Jones, Davis 6.75 1.00 0-0 4-0 0 0-0 0 4.0 1 3 3 3 7 0 0 0 12 .083 1 3 0 1 0
28 Weiser, Ben 7.20 1.60 0-0 2-0 0 0-0 0 5.0 3 4 4 5 1 0 0 1 17 .176 1 1 0 0 0
14 Walling, Jake 9.00 1.92 1-2 5-0 0 0-0 0 12.0 19 12 12 4 4 3 0 2 51 .373 2 0 0 1 1
12 Smith-Martin, Heron 10.80 5.00 0-0 1-0 0 0-0 0 1.2 2 2 2 4 2 0 0 0 8 .250 0 0 0 0 0
23 Phillips, Holden 12.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 4 1 1 1 0 0 14 .429 0 1 2 0 0
16 Rambo, John Parker 18.47 3.93 0-1 5-2 0 0-0 0 6.1 15 16 13 9 5 5 0 1 34 .441 1 3 0 0 0
48 Bilderback, Layton 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 1 0 3 .667 0 1 0 0 0
47 Veneri, Dominic 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 1 0 0 0 5 .600 2 1 0 0 0
Totals 5.91 1.70 10-8 70-18 0 0 4 152.1 189 125 100 70 112 25 1 19 614 .308 21 27 3 8 6
Opponents 6.85 1.68 8-10 62-18 0 0 2 151.0 172 125 115 81 116 28 6 17 588 .293 18 31 4 1 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Williams, Ethan 27 24 3 0 1.000 0 5 2 1 0
17 Zaparaniuk, Ryan 17 17 0 0 1.000 2 0 0 0 0
18 Gantt, Bill 5 5 0 0 1.000 0 0 0 0 0
20 Graber, Austin 3 0 3 0 1.000 0 8 3 0 0
14 Walling, Jake 2 0 2 0 1.000 0 3 0 0 0
39 Potter, Eli 2 0 2 0 1.000 0 1 0 0 0
46 Wilson, Tre 2 1 1 0 1.000 0 0 0 0 0
2 Snell, Oliver 1 1 0 0 1.000 0 0 0 0 0
28 Weiser, Ben 1 0 1 0 1.000 0 1 1 0 0
40 Berry, Will 1 0 1 0 1.000 0 2 0 0 0
50 Winn, Childers 1 0 1 0 1.000 0 0 1 0 0
33 Jennewein, Will 58 55 2 1 .983 0 0 0 0 0
4 Andress, Owen 108 93 13 2 .981 0 28 7 1 0
35 Teel, Charlie 103 96 5 2 .981 9 0 0 0 0
7 Leinberger, Sebastian 40 37 2 1 .975 0 0 0 0 0
8 Petrocco, Aidan 83 32 48 3 .964 8 0 0 0 0
13 Kilburn, Max 18 9 8 1 .944 4 0 0 0 0
27 Fortman, Zach 45 16 26 3 .933 2 0 0 0 0
15 Bagwell, John 28 25 1 2 .929 0 0 0 0 0
24 Pinson, Tyler 74 35 31 8 .892 4 0 0 0 0
1 Donald, Taj 12 2 8 2 .833 1 6 2 0 0
41 Yu, Spencer 20 8 8 4 .800 1 0 0 0 0
49 Merril, Jack 3 1 1 1 .667 1 3 0 0 0
22 Moll, Ryan 2 0 1 1 .500 0 1 3 0 0
6 Kell, George 2 0 1 1 .500 0 0 0 0 0
10 Fitzgibbon, Harrison 0 0 0 0 .000 0 0 0 0 0
11 Fluck, Landis 0 0 0 0 .000 0 0 0 0 0
12 Smith-Martin, Heron 0 0 0 0 .000 0 0 0 0 0
16 Rambo, John Parker 0 0 0 0 .000 0 0 0 0 0
23 Phillips, Holden 0 0 0 0 .000 0 0 1 0 0
37 Lard, James 0 0 0 0 .000 0 0 0 0 0
38 Jones, Davis 0 0 0 0 .000 0 0 0 0 0
44 Clavijo, Jacob 0 0 0 0 .000 0 0 0 0 0
47 Veneri, Dominic 0 0 0 0 .000 0 0 0 0 0
48 Bilderback, Layton 0 0 0 0 .000 0 0 0 0 0
51 Wilson, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 658 457 169 32 .951 32 58 20 2 0
Opponents 655 453 183 19 .971 34 27 11 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Anderson (Ind.) L 7-9 36 7 11 7 1 0 1 8 0 1 0 2 2 0 1 5 27 10 1 .306
2/14/2026 Anderson (Ind.) W 8-7 32 8 11 7 1 0 3 4 0 4 0 2 1 0 1 6 27 8 1 .344
2/14/2026 Anderson (Ind.) W 12-8 33 12 15 12 6 2 0 5 0 1 0 5 1 0 1 1 24 11 0 .455
2/20/2026 Oberlin W 13-3 30 13 12 11 3 0 0 9 0 6 0 4 1 2 0 5 24 5 1 .400
2/21/2026 Oberlin W 15-9 33 15 15 12 1 0 0 5 0 5 0 3 2 3 1 5 27 6 1 .455
2/21/2026 Oberlin T 6-6 34 6 10 6 2 0 0 4 0 2 1 2 2 0 1 5 27 7 2 .294
2/27/2026 Bethany Lutheran W 7-6 28 7 6 7 1 0 0 1 0 0 2 4 1 1 0 4 27 11 2 .214
2/28/2026 Bethany Lutheran L 3-7 27 3 7 2 0 0 0 3 0 0 1 2 1 0 0 4 21 9 1 .259
2/28/2026 Bethany Lutheran L 3-7 27 3 6 3 1 0 0 2 0 3 0 4 0 0 0 6 21 17 6 .222
3/1/2026 Bethany Lutheran L 1-15 26 1 5 1 0 0 0 3 0 1 0 1 0 0 0 11 21 8 1 .192
3/3/2026 Covenant W 14-4 37 14 15 11 5 0 1 5 0 1 0 3 1 0 0 4 24 8 2 .405
3/7/2026 Asbury W 9-5 33 9 11 9 1 1 2 3 0 2 0 1 1 0 0 5 27 14 2 .333
3/7/2026 Asbury W 19-3 32 19 14 17 3 2 2 5 0 1 0 7 0 1 0 5 21 8 1 .438
3/8/2026 Asbury W 8-1 36 8 13 7 2 0 0 3 0 2 0 3 1 1 0 6 27 16 1 .361
3/11/2026 vs Neb. Wesleyan W 10-4 33 10 7 6 2 0 1 7 0 5 0 2 1 0 0 3 27 10 2 .212
3/12/2026 vs Wis.-Whitewater L 6-10 35 6 9 6 3 1 0 3 0 1 1 2 0 1 0 14 24 10 6 .257
3/21/2026 at Berry W 6-5 33 6 9 6 1 0 1 5 1 1 1 1 2 0 1 3 27 12 2 .273
3/21/2026 at Berry L 3-13 28 3 8 3 2 0 1 4 0 0 0 1 0 0 0 3 20 6 2 .286
3/22/2026 at Berry W 7-4 36 7 9 7 2 1 0 5 0 2 0 3 0 0 1 6 27 10 1 .250
3/28/2026 Rhodes L 1-11 33 1 7 1 0 0 0 0 0 0 1 1 0 0 0 10 27 11 5 .212
3/28/2026 Rhodes W 6-5 35 6 12 6 2 0 1 2 1 2 0 1 3 0 0 11 27 13 0 .343
3/29/2026 Rhodes L 8-10 38 8 12 8 4 0 1 5 0 1 0 5 0 0 0 6 27 10 2 .316
3/31/2026 at Maryville (Tenn.) L 0-6 30 0 5 0 0 0 0 3 0 4 0 2 0 0 0 6 24 8 2 .167
4/3/2026 at Centre L 2-12 31 2 6 2 1 0 1 2 0 0 0 1 0 0 0 8 23 9 4 .194
4/4/2026 at Centre W 10-8 37 10 11 9 2 0 2 4 0 0 0 1 1 0 1 5 27 6 0 .297
4/4/2026 at Centre L 2-6 32 2 6 2 0 0 0 2 0 0 0 3 1 0 0 12 24 15 3 .188
4/7/2026 Maryville (Tenn.) L 5-9 38 5 13 5 0 0 1 2 0 3 0 1 0 0 0 5 27 16 1 .342
4/11/2026 Millsaps W 6-3 29 6 10 6 0 1 0 5 0 1 1 2 1 1 2 2 27 10 1 .345
4/11/2026 Millsaps L 5-6 30 5 7 3 1 0 0 4 0 2 1 1 3 0 0 1 27 6 3 .233
4/12/2026 Millsaps W 16-5 27 16 13 14 2 1 4 12 0 0 0 1 2 0 1 4 21 9 2 .481
04/18/2026 at Trinity W 8-3 39 8 14 8 2 0 1 1 0 0 0 3 0 0 1 9 27 9 1 .359
04/18/2026 at Trinity L 4-5 31 4 6 4 1 0 2 2 0 1 0 0 3 0 0 7 24 6 0 .194
04/19/2026 at Trinity L 6-11 30 6 6 2 1 0 0 10 0 4 1 1 1 0 2 8 24 12 0 .200
4/25/2026 Southwestern (Tex.) W 10-9 28 10 7 9 2 1 0 9 0 1 0 2 3 0 0 5 27 10 5 .250
4/26/2026 Southwestern (Tex.) W 13-7 34 13 14 11 1 1 1 7 0 1 1 3 2 0 1 7 27 7 0 .412
4/26/2026 Southwestern (Tex.) W 12-2 37 12 15 12 4 1 2 2 0 0 0 1 0 0 0 9 24 8 1 .405
Total 271-244 1168 271 357 242 60 12 28 156 2 58 11 81 37 10 15 216 904 351 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Anderson (Ind.) L 7-9 9.0 19 9 9 2 6 2 0 1 1 0 1 0 0 1 0 9.00
2/14/2026 Anderson (Ind.) W 8-7 9.0 8 7 7 15 5 2 0 1 0 0 1 1 1 1 0 7.00
2/14/2026 Anderson (Ind.) W 12-8 8.0 16 8 8 2 2 6 0 1 0 0 0 0 2 1 0 9.00
2/20/2026 Oberlin W 13-3 8.0 6 3 3 4 9 1 1 0 2 0 0 0 3 1 0 3.38
2/21/2026 Oberlin W 15-9 9.0 8 9 9 9 10 2 0 1 0 0 2 0 4 1 0 9.00
2/21/2026 Oberlin T 6-6 9.0 8 6 4 2 12 1 0 1 0 0 2 0 4 2 0 4.00
2/27/2026 Bethany Lutheran W 7-6 9.0 11 6 5 4 5 0 0 3 0 0 0 0 5 2 0 5.00
2/28/2026 Bethany Lutheran L 3-7 7.0 11 7 7 3 7 2 0 2 0 0 1 1 5 3 0 9.00
2/28/2026 Bethany Lutheran L 3-7 7.0 6 7 2 8 0 0 1 0 1 0 1 0 5 4 0 2.57
3/1/2026 Bethany Lutheran L 1-15 7.0 8 15 11 11 7 1 0 4 3 0 4 0 5 5 0 14.14
3/3/2026 Covenant W 14-4 8.0 7 4 3 2 6 0 0 1 3 0 2 0 6 5 0 3.38
3/7/2026 Asbury W 9-5 9.0 15 5 5 2 6 3 0 0 0 0 1 0 7 5 0 5.00
3/7/2026 Asbury W 19-3 7.0 5 3 2 2 9 2 0 0 4 0 0 0 8 5 0 2.57
3/8/2026 Asbury W 8-1 9.0 3 1 1 7 3 0 0 0 0 0 1 0 9 5 0 1.00
3/11/2026 vs Neb. Wesleyan W 10-4 9.0 5 4 4 6 8 2 0 0 3 0 1 0 10 5 0 4.00
3/12/2026 vs Wis.-Whitewater L 6-10 8.0 11 10 4 4 6 4 0 0 5 0 0 0 10 6 0 4.50
3/21/2026 at Berry W 6-5 9.0 11 5 4 4 6 1 0 1 0 0 3 0 11 6 0 4.00
3/21/2026 at Berry L 3-13 6.2 12 13 11 8 2 2 0 0 1 1 2 0 11 7 0 14.85
3/22/2026 at Berry W 7-4 9.0 10 4 4 0 7 2 0 0 2 0 0 0 12 7 0 4.00
3/28/2026 Rhodes L 1-11 9.0 10 11 5 2 3 1 0 1 1 0 2 0 12 8 0 5.00
3/28/2026 Rhodes W 6-5 9.0 11 5 4 8 9 2 0 0 1 0 1 0 13 8 0 4.00
3/29/2026 Rhodes L 8-10 9.0 12 10 8 7 10 3 0 3 1 1 2 1 13 9 0 8.00
3/31/2026 at Maryville (Tenn.) L 0-6 8.0 8 6 4 4 7 1 1 1 1 0 1 0 13 10 0 4.50
4/3/2026 at Centre L 2-12 7.2 12 12 5 1 6 1 0 1 2 0 2 0 13 11 0 5.87
4/4/2026 at Centre W 10-8 9.0 12 8 8 4 6 1 1 3 1 0 1 0 14 11 0 8.00
4/4/2026 at Centre L 2-6 8.0 10 6 5 3 4 3 0 1 1 0 3 0 14 12 0 5.63
4/7/2026 Maryville (Tenn.) L 5-9 9.0 8 9 6 10 4 2 0 0 2 0 3 0 14 13 0 6.00
4/11/2026 Millsaps W 6-3 9.0 9 3 3 5 5 2 0 1 1 0 0 0 15 13 0 3.00
4/11/2026 Millsaps L 5-6 9.0 9 6 6 3 7 0 0 1 1 0 3 0 15 14 0 6.00
4/12/2026 Millsaps W 16-5 7.0 8 5 5 6 9 0 0 2 1 0 2 0 16 14 0 6.43
04/18/2026 at Trinity W 8-3 9.0 8 3 3 1 6 0 0 0 0 0 0 0 17 14 1 3.00
04/18/2026 at Trinity L 4-5 8.0 10 5 5 4 5 1 0 0 2 0 0 0 17 15 1 5.63
04/19/2026 at Trinity L 6-11 8.0 10 11 11 7 8 2 0 0 4 1 4 0 17 16 1 12.38
4/25/2026 Southwestern (Tex.) W 10-9 9.0 15 9 4 5 5 1 0 1 0 0 0 0 18 16 0 4.00
4/26/2026 Southwestern (Tex.) W 13-7 9.0 17 7 7 0 8 3 0 3 0 0 0 0 19 16 0 7.00
4/26/2026 Southwestern (Tex.) W 12-2 8.0 3 2 2 2 6 0 0 1 2 0 2 0 20 16 0 2.25
Total 271-244 301.1 352 244 194 167 224 56 4 35 46 3 48 3 20 16 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Trinity (04/18/2026)
RUNS SCORED 19 Asbury (3/7/2026)
