Skip To Main Content
Skip To Main Content

The University of the South

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Petrocco, Aidan .425 1.089 26-26 106 35 45 11 0 2 21 62 .585 8 9 11 1 .504 0 2 7-7
41 Yu, Spencer .370 .909 25-25 92 22 34 4 1 1 10 43 .467 12 0 17 0 .442 0 4 5-7
24 Pinson, Tyler .330 1.019 26-26 88 21 29 4 0 5 25 48 .545 12 14 17 3 .474 2 0 6-6
35 Teel, Charlie .247 .834 26-26 97 23 24 6 3 3 28 45 .464 12 8 17 1 .370 2 2 4-4
33 Jennewein, Will .235 .640 23-22 81 11 19 4 0 1 18 26 .321 10 1 12 0 .319 2 2 0-3
7 Leinberger, Sebastian .207 .535 20-19 58 8 12 2 0 0 6 14 .241 6 2 9 0 .294 2 4 2-2
25 Peterson, Davis 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
37 Lard, James 1.000 2.000 7-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
13 Kilburn, Max .600 1.614 9-2 10 5 6 3 0 0 1 9 .900 2 2 3 0 .714 0 0 0-0
27 Fortman, Zach .400 1.377 18-18 55 21 22 1 3 5 27 44 .800 13 10 13 0 .577 0 1 9-9
15 Bagwell, John .311 .734 19-18 61 9 19 3 0 0 11 22 .361 4 2 15 0 .373 0 1 1-2
2 Snell, Oliver .250 .500 7-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
30 Williams, Ethan .237 .547 15-10 38 7 9 0 0 0 5 9 .237 4 0 1 1 .310 0 1 2-3
51 Wilson, Benjamin .235 .585 9-3 17 4 4 0 0 0 3 4 .235 3 0 2 1 .350 0 0 1-1
18 Gantt, Bill .222 .611 9-4 18 4 4 1 0 0 5 5 .278 0 3 5 0 .333 0 0 1-1
46 Wilson, Tre .219 .686 16-13 32 5 7 2 0 0 3 9 .281 5 5 13 0 .405 0 1 4-4
44 Clavijo, Jacob .200 .700 6-3 10 3 2 0 0 0 0 2 .200 3 3 2 0 .500 0 0 0-0
45 Moore, Will .200 .533 4-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
4 Andress, Owen .192 .548 17-17 52 5 10 2 0 0 3 12 .231 5 5 7 1 .317 1 3 1-1
9 Wascom, Jude .167 .564 7-2 12 0 2 2 0 0 1 4 .333 1 0 6 0 .231 0 1 0-0
3 Gates, Nick .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Fitzgibbon, Harrison .000 .333 3-0 2 0 0 0 0 0 1 0 .000 0 1 2 0 .333 0 0 0-0
19 Beilstein, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hutton, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Fluck, Landis .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .298 .841 26-26 845 186 252 46 7 17 168 363 .430 102 66 159 8 .411 9 22 45-52
Opponents .293 .839 26-26 871 184 255 45 4 26 159 386 .443 124 34 161 11 .396 13 9 46-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Donald, Taj 4.66 1.73 1-2 8-7 0 0-0 0 38.2 55 31 20 12 32 7 1 3 168 .327 2 6 0 3 0
20 Graber, Austin 7.16 1.50 2-2 7-7 0 0-0 0 32.2 36 28 26 13 20 6 0 10 124 .290 1 3 0 1 2
21 Cosse, Ty 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Algeier, Jett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
54 Martin, Gernt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
35 Teel, Charlie 2.45 1.09 0-0 5-0 0 0-0 2 3.2 2 2 1 2 5 0 0 1 14 .143 2 1 0 0 0
6 Kell, George 2.45 1.77 1-1 6-0 0 0-0 0 7.1 7 3 2 6 6 0 0 0 29 .241 3 4 0 0 0
38 Jones, Davis 2.70 1.50 0-0 4-0 0 0-0 0 3.1 3 1 1 2 6 0 0 0 13 .231 0 2 0 0 0
49 Merril, Jack 3.60 1.80 1-0 4-2 0 0-0 0 5.0 6 2 2 3 9 1 0 1 19 .316 2 0 0 0 0
23 Phillips, Holden 3.86 1.54 1-1 8-0 0 0-0 0 11.2 12 7 5 6 5 3 1 0 46 .261 0 3 2 0 1
40 Berry, Will 4.05 1.80 0-1 6-0 0 0-0 0 6.2 5 5 3 7 1 1 0 0 26 .192 2 0 0 0 0
22 Moll, Ryan 4.50 1.25 0-0 8-0 0 0-0 1 12.0 12 7 6 3 7 2 0 0 44 .273 1 0 0 1 0
28 Weiser, Ben 4.66 1.66 0-0 5-0 0 0-0 0 9.2 9 6 5 7 5 1 0 2 35 .257 2 1 0 1 0
39 Potter, Eli 4.88 1.67 4-1 9-0 0 0-0 0 24.0 34 21 13 6 20 7 0 3 104 .327 0 1 0 1 2
34 Parker, Wood 5.40 3.00 0-0 2-0 0 0-0 0 1.2 3 4 1 2 1 2 0 0 7 .429 2 1 0 0 0
50 Winn, Childers 6.14 1.64 0-0 10-0 0 0-0 2 7.1 7 6 5 5 7 1 0 0 29 .241 2 3 0 0 0
12 Smith-Martin, Heron 6.75 2.75 0-0 3-0 0 0-0 0 4.0 5 5 3 6 2 0 1 0 15 .333 1 0 0 1 1
14 Walling, Jake 7.20 1.90 1-1 6-0 0 0-0 0 10.0 13 8 8 6 1 1 0 1 39 .333 0 0 0 1 3
16 Rambo, John Parker 7.23 1.90 1-2 8-7 0 0-0 0 23.2 30 25 19 15 23 10 0 4 101 .297 7 4 0 2 0
31 Livesay, Tye 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 1 0 0 0
47 Veneri, Dominic 9.82 1.36 1-0 3-1 0 0-0 0 3.2 4 4 4 1 2 0 0 0 14 .286 2 2 0 1 0
48 Bilderback, Layton 16.71 3.71 1-0 6-2 0 0-0 0 7.0 8 13 13 18 8 3 1 0 27 .296 1 2 0 0 0
17 Zaparaniuk, Ryan 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 5 4 1 0 0 0 1 4 .750 1 0 0 1 0
Totals 5.91 1.75 14-11 113-26 0 0 5 216.1 255 184 142 124 161 45 4 26 871 .293 33 34 2 13 9
Opponents 6.92 1.68 11-14 92-26 0 1 5 210.2 252 186 162 102 159 46 7 17 845 .298 25 66 3 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Williams, Ethan 66 57 9 0 1.000 0 10 5 4 0
13 Kilburn, Max 12 4 8 0 1.000 4 0 0 0 0
17 Zaparaniuk, Ryan 8 8 0 0 1.000 0 0 0 0 0
20 Graber, Austin 7 1 6 0 1.000 0 11 1 0 0
14 Walling, Jake 5 1 4 0 1.000 0 3 0 0 0
16 Rambo, John Parker 4 1 3 0 1.000 0 1 1 0 0
26 Hutton, Colin 3 3 0 0 1.000 0 0 0 0 0
28 Weiser, Ben 3 1 2 0 1.000 0 3 1 0 0
40 Berry, Will 3 1 2 0 1.000 0 4 0 0 0
11 Fluck, Landis 2 2 0 0 1.000 0 0 0 0 0
3 Gates, Nick 2 2 0 0 1.000 0 0 0 0 0
45 Moore, Will 2 2 0 0 1.000 0 0 0 0 0
50 Winn, Childers 2 0 2 0 1.000 0 1 1 0 0
2 Snell, Oliver 1 1 0 0 1.000 0 0 0 0 0
21 Cosse, Ty 1 1 0 0 1.000 0 0 0 0 0
47 Veneri, Dominic 1 1 0 0 1.000 0 1 0 0 0
49 Merril, Jack 1 0 1 0 1.000 0 0 0 0 0
33 Jennewein, Will 56 53 2 1 .982 0 0 0 0 0
15 Bagwell, John 35 32 2 1 .971 0 0 0 0 0
46 Wilson, Tre 29 26 2 1 .966 0 0 0 0 0
4 Andress, Owen 114 99 11 4 .965 0 36 4 2 0
35 Teel, Charlie 220 198 14 8 .964 17 0 0 0 0
8 Petrocco, Aidan 119 43 71 5 .958 16 0 0 0 0
27 Fortman, Zach 67 21 43 3 .955 8 0 0 0 0
7 Leinberger, Sebastian 50 47 0 3 .940 0 0 0 0 0
41 Yu, Spencer 20 8 10 2 .900 1 0 0 0 0
18 Gantt, Bill 10 9 0 1 .900 0 0 0 0 0
24 Pinson, Tyler 83 19 51 13 .843 4 0 0 0 0
39 Potter, Eli 6 0 5 1 .833 1 5 1 0 0
51 Wilson, Benjamin 6 5 0 1 .833 0 0 0 0 0
1 Donald, Taj 10 2 6 2 .800 0 10 0 0 0
12 Smith-Martin, Heron 3 1 1 1 .667 0 0 0 0 0
22 Moll, Ryan 2 0 1 1 .500 0 1 1 0 0
23 Phillips, Holden 2 0 1 1 .500 0 3 1 0 0
6 Kell, George 2 0 1 1 .500 0 0 0 0 0
48 Bilderback, Layton 1 0 0 1 .000 0 2 2 0 0
10 Fitzgibbon, Harrison 0 0 0 0 .000 0 0 0 0 0
19 Beilstein, Davis 0 0 0 0 .000 0 0 0 0 0
25 Peterson, Davis 0 0 0 0 .000 0 0 0 0 0
31 Livesay, Tye 0 0 0 0 .000 0 0 0 0 0
34 Parker, Wood 0 0 0 0 .000 0 0 0 0 0
36 Algeier, Jett 0 0 0 0 .000 0 0 0 0 0
37 Lard, James 0 0 0 0 .000 0 0 0 0 0
38 Jones, Davis 0 0 0 0 .000 0 0 0 0 0
44 Clavijo, Jacob 0 0 0 0 .000 0 0 0 0 0
54 Martin, Gernt 0 0 0 0 .000 0 1 0 0 0
9 Wascom, Jude 0 0 0 0 .000 0 0 0 0 0
Totals 958 649 258 51 .947 18 92 18 6 0
Opponents 918 632 245 41 .955 12 90 14 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Wilson, Benjamin 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Kilburn, Max .714 1.800 3-2 7 5 5 2 0 0 0 7 1.000 2 1 2 0 .800 0 0 0-0
8 Petrocco, Aidan .405 1.017 9-9 37 7 15 2 0 1 6 20 .541 1 4 3 1 .476 0 1 3-3
24 Pinson, Tyler .313 1.026 9-9 32 4 10 2 0 2 9 18 .563 5 4 8 1 .463 0 0 2-2
15 Bagwell, John .308 .679 6-6 26 1 8 1 0 0 4 9 .346 1 0 9 0 .333 0 0 0-0
27 Fortman, Zach .273 1.203 3-3 11 4 3 0 0 2 2 9 .818 2 0 4 0 .385 0 0 0-0
18 Gantt, Bill .250 .583 4-1 8 1 2 0 0 0 4 2 .250 0 1 2 0 .333 0 0 0-0
41 Yu, Spencer .229 .518 9-9 35 5 8 0 0 0 1 8 .229 3 0 10 0 .289 0 1 1-2
4 Andress, Owen .227 .610 6-6 22 2 5 2 0 0 1 7 .318 0 2 4 1 .292 0 1 0-0
35 Teel, Charlie .222 .750 9-9 36 7 8 2 1 1 8 15 .417 4 2 9 0 .333 0 1 0-0
44 Clavijo, Jacob .200 .629 4-3 10 1 2 0 0 0 0 2 .200 2 2 2 0 .429 0 0 0-0
7 Leinberger, Sebastian .192 .545 9-9 26 4 5 2 0 0 3 7 .269 3 0 5 0 .276 0 2 0-0
33 Jennewein, Will .176 .537 9-9 34 2 6 1 0 1 4 10 .294 3 0 5 0 .243 0 0 0-0
30 Williams, Ethan .143 .343 4-4 14 2 2 0 0 0 1 2 .143 1 0 0 0 .200 0 1 0-1
46 Wilson, Tre .000 .333 3-2 4 0 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
Totals .264 .747 9-9 303 45 80 14 1 7 44 117 .386 29 17 64 3 .361 0 7 6-8
Opponents .317 .881 9-9 315 74 100 16 1 10 60 148 .470 37 16 53 2 .411 4 4 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Teel, Charlie 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 1 0 0 0 0
38 Jones, Davis 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 1 0 0 0
6 Kell, George 0.00 1.36 0-0 2-0 0 0-0 0 2.2 0 1 0 3 2 0 0 0 8 .000 1 3 0 0 0
28 Weiser, Ben 2.25 1.25 0-0 1-0 0 0-0 0 4.0 2 1 1 3 0 0 0 0 13 .154 1 1 0 0 0
1 Donald, Taj 2.55 1.34 0-2 3-3 0 0-0 0 17.2 19 15 5 4 12 2 0 0 73 .260 1 4 0 2 0
39 Potter, Eli 3.86 2.00 2-0 4-0 0 0-0 0 7.0 11 7 3 3 6 2 0 2 31 .355 0 1 0 0 2
49 Merril, Jack 4.50 2.25 1-0 3-1 0 0-0 0 4.0 6 2 2 3 6 1 0 1 16 .375 2 0 0 0 0
22 Moll, Ryan 5.40 1.80 0-0 3-0 0 0-0 1 5.0 7 3 3 2 2 1 0 0 18 .389 0 0 0 0 0
20 Graber, Austin 8.36 1.71 1-1 3-3 0 0-0 0 14.0 19 15 13 5 10 2 0 6 57 .333 1 0 0 1 1
40 Berry, Will 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
50 Winn, Childers 9.00 2.00 0-0 3-0 0 0-0 0 2.0 3 2 2 1 2 1 0 0 8 .375 0 1 0 0 0
12 Smith-Martin, Heron 10.80 5.00 0-0 1-0 0 0-0 0 1.2 2 2 2 4 2 0 0 0 8 .250 0 0 0 0 0
14 Walling, Jake 10.80 1.60 0-1 2-0 0 0-0 0 5.0 7 6 6 1 1 0 0 1 20 .350 0 0 0 1 1
23 Phillips, Holden 12.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 4 1 1 1 0 0 14 .429 0 1 2 0 0
16 Rambo, John Parker 13.50 3.14 0-1 3-2 0 0-0 0 5.1 11 11 8 5 3 5 0 0 27 .407 1 2 0 0 0
48 Bilderback, Layton 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 1 0 3 .667 0 1 0 0 0
47 Veneri, Dominic 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 1 0 0 0 5 .600 2 1 0 0 0
Totals 6.37 1.80 4-5 37-9 0 0 2 76.1 100 74 54 37 53 16 1 10 315 .317 10 16 2 4 4
Opponents 4.77 1.41 5-4 28-9 0 0 1 77.1 80 45 41 29 64 14 1 7 303 .264 5 17 1 0 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Williams, Ethan 20 18 2 0 1.000 0 3 2 1 0
13 Kilburn, Max 10 4 6 0 1.000 4 0 0 0 0
18 Gantt, Bill 4 4 0 0 1.000 0 0 0 0 0
1 Donald, Taj 2 0 2 0 1.000 0 4 0 0 0
14 Walling, Jake 2 0 2 0 1.000 0 3 0 0 0
20 Graber, Austin 2 0 2 0 1.000 0 8 0 0 0
39 Potter, Eli 2 0 2 0 1.000 0 1 0 0 0
46 Wilson, Tre 2 1 1 0 1.000 0 0 0 0 0
17 Zaparaniuk, Ryan 1 1 0 0 1.000 0 0 0 0 0
28 Weiser, Ben 1 0 1 0 1.000 0 1 1 0 0
40 Berry, Will 1 0 1 0 1.000 0 2 0 0 0
49 Merril, Jack 1 0 1 0 1.000 0 0 0 0 0
50 Winn, Childers 1 0 1 0 1.000 0 0 1 0 0
35 Teel, Charlie 77 72 4 1 .987 6 0 0 0 0
4 Andress, Owen 44 39 4 1 .977 0 17 2 1 0
8 Petrocco, Aidan 44 17 26 1 .977 5 0 0 0 0
7 Leinberger, Sebastian 27 26 0 1 .963 0 0 0 0 0
33 Jennewein, Will 24 21 2 1 .958 0 0 0 0 0
15 Bagwell, John 12 10 1 1 .917 0 0 0 0 0
41 Yu, Spencer 15 6 7 2 .867 1 0 0 0 0
27 Fortman, Zach 10 2 6 2 .800 1 0 0 0 0
24 Pinson, Tyler 36 8 20 8 .778 1 0 0 0 0
6 Kell, George 2 0 1 1 .500 0 0 0 0 0
12 Smith-Martin, Heron 0 0 0 0 .000 0 0 0 0 0
16 Rambo, John Parker 0 0 0 0 .000 0 0 0 0 0
2 Snell, Oliver 0 0 0 0 .000 0 0 0 0 0
22 Moll, Ryan 0 0 0 0 .000 0 1 1 0 0
23 Phillips, Holden 0 0 0 0 .000 0 0 1 0 0
37 Lard, James 0 0 0 0 .000 0 0 0 0 0
38 Jones, Davis 0 0 0 0 .000 0 0 0 0 0
44 Clavijo, Jacob 0 0 0 0 .000 0 0 0 0 0
47 Veneri, Dominic 0 0 0 0 .000 0 0 0 0 0
48 Bilderback, Layton 0 0 0 0 .000 0 0 0 0 0
51 Wilson, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 340 229 92 19 .944 18 40 8 2 0
Opponents 331 232 89 10 .970 12 12 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Anderson (Ind.) L 7-9 36 7 11 7 1 0 1 8 0 1 0 2 2 0 1 5 27 10 1 .306
2/14/2026 Anderson (Ind.) W 8-7 32 8 11 7 1 0 3 4 0 4 0 2 1 0 1 6 27 8 1 .344
2/14/2026 Anderson (Ind.) W 12-8 33 12 15 12 6 2 0 5 0 1 0 5 1 0 1 1 24 11 0 .455
2/20/2026 Oberlin W 13-3 30 13 12 11 3 0 0 9 0 6 0 4 1 2 0 5 24 5 1 .400
2/21/2026 Oberlin W 15-9 33 15 15 12 1 0 0 5 0 5 0 3 2 3 1 5 27 6 1 .455
2/21/2026 Oberlin T 6-6 34 6 10 6 2 0 0 4 0 2 1 2 2 0 1 5 27 7 2 .294
2/27/2026 Bethany Lutheran W 7-6 28 7 6 7 1 0 0 1 0 0 2 4 1 1 0 4 27 11 2 .214
2/28/2026 Bethany Lutheran L 3-7 27 3 7 2 0 0 0 3 0 0 1 2 1 0 0 4 21 9 1 .259
2/28/2026 Bethany Lutheran L 3-7 27 3 6 3 1 0 0 2 0 3 0 4 0 0 0 6 21 17 6 .222
3/1/2026 Bethany Lutheran L 1-15 26 1 5 1 0 0 0 3 0 1 0 1 0 0 0 11 21 8 1 .192
3/3/2026 Covenant W 14-4 37 14 15 11 5 0 1 5 0 1 0 3 1 0 0 4 24 8 2 .405
3/7/2026 Asbury W 9-5 33 9 11 9 1 1 2 3 0 2 0 1 1 0 0 5 27 14 2 .333
3/7/2026 Asbury W 19-3 32 19 14 17 3 2 2 5 0 1 0 7 0 1 0 5 21 8 1 .438
3/8/2026 Asbury W 8-1 36 8 13 7 2 0 0 3 0 2 0 3 1 1 0 6 27 16 1 .361
3/11/2026 vs Neb. Wesleyan W 10-4 33 10 7 6 2 0 1 7 0 5 0 2 1 0 0 3 27 10 2 .212
3/12/2026 vs Wis.-Whitewater L 6-10 35 6 9 6 3 1 0 3 0 1 1 2 0 1 0 14 24 10 6 .257
3/21/2026 at Berry W 6-5 33 6 9 6 1 0 1 5 1 1 1 1 2 0 1 3 27 12 2 .273
3/21/2026 at Berry L 3-13 28 3 8 3 2 0 1 4 0 0 0 1 0 0 0 3 20 6 2 .286
3/22/2026 at Berry W 7-4 36 7 9 7 2 1 0 5 0 2 0 3 0 0 1 6 27 10 1 .250
3/28/2026 Rhodes L 1-11 33 1 7 1 0 0 0 0 0 0 1 1 0 0 0 10 27 11 5 .212
3/28/2026 Rhodes W 6-5 35 6 12 6 2 0 1 2 1 2 0 1 3 0 0 11 27 13 0 .343
3/29/2026 Rhodes L 8-10 38 8 12 8 4 0 1 5 0 1 0 5 0 0 0 6 27 10 2 .316
3/31/2026 at Maryville (Tenn.) L 0-6 30 0 5 0 0 0 0 3 0 4 0 2 0 0 0 6 24 8 2 .167
4/3/2026 at Centre L 2-12 31 2 6 2 1 0 1 2 0 0 0 1 0 0 0 8 23 9 4 .194
4/4/2026 at Centre W 10-8 37 10 11 9 2 0 2 4 0 0 0 1 1 0 1 5 27 6 0 .297
4/4/2026 at Centre L 2-6 32 2 6 2 0 0 0 2 0 0 0 3 1 0 0 12 24 15 3 .188
Total 186-184 845 186 252 168 46 7 17 102 2 45 7 66 22 9 8 159 649 258 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Anderson (Ind.) L 7-9 9.0 19 9 9 2 6 2 0 1 1 0 1 0 0 1 0 9.00
2/14/2026 Anderson (Ind.) W 8-7 9.0 8 7 7 15 5 2 0 1 0 0 1 1 1 1 0 7.00
2/14/2026 Anderson (Ind.) W 12-8 8.0 16 8 8 2 2 6 0 1 0 0 0 0 2 1 0 9.00
2/20/2026 Oberlin W 13-3 8.0 6 3 3 4 9 1 1 0 2 0 0 0 3 1 0 3.38
2/21/2026 Oberlin W 15-9 9.0 8 9 9 9 10 2 0 1 0 0 2 0 4 1 0 9.00
2/21/2026 Oberlin T 6-6 9.0 8 6 4 2 12 1 0 1 0 0 2 0 4 2 0 4.00
2/27/2026 Bethany Lutheran W 7-6 9.0 11 6 5 4 5 0 0 3 0 0 0 0 5 2 0 5.00
2/28/2026 Bethany Lutheran L 3-7 7.0 11 7 7 3 7 2 0 2 0 0 1 1 5 3 0 9.00
2/28/2026 Bethany Lutheran L 3-7 7.0 6 7 2 8 0 0 1 0 1 0 1 0 5 4 0 2.57
3/1/2026 Bethany Lutheran L 1-15 7.0 8 15 11 11 7 1 0 4 3 0 4 0 5 5 0 14.14
3/3/2026 Covenant W 14-4 8.0 7 4 3 2 6 0 0 1 3 0 2 0 6 5 0 3.38
3/7/2026 Asbury W 9-5 9.0 15 5 5 2 6 3 0 0 0 0 1 0 7 5 0 5.00
3/7/2026 Asbury W 19-3 7.0 5 3 2 2 9 2 0 0 4 0 0 0 8 5 0 2.57
3/8/2026 Asbury W 8-1 9.0 3 1 1 7 3 0 0 0 0 0 1 0 9 5 0 1.00
3/11/2026 vs Neb. Wesleyan W 10-4 9.0 5 4 4 6 8 2 0 0 3 0 1 0 10 5 0 4.00
3/12/2026 vs Wis.-Whitewater L 6-10 8.0 11 10 4 4 6 4 0 0 5 0 0 0 10 6 0 4.50
3/21/2026 at Berry W 6-5 9.0 11 5 4 4 6 1 0 1 0 0 3 0 11 6 0 4.00
3/21/2026 at Berry L 3-13 6.2 12 13 11 8 2 2 0 0 1 1 2 0 11 7 0 14.85
3/22/2026 at Berry W 7-4 9.0 10 4 4 0 7 2 0 0 2 0 0 0 12 7 0 4.00
3/28/2026 Rhodes L 1-11 9.0 10 11 5 2 3 1 0 1 1 0 2 0 12 8 0 5.00
3/28/2026 Rhodes W 6-5 9.0 11 5 4 8 9 2 0 0 1 0 1 0 13 8 0 4.00
3/29/2026 Rhodes L 8-10 9.0 12 10 8 7 10 3 0 3 1 1 2 1 13 9 0 8.00
3/31/2026 at Maryville (Tenn.) L 0-6 8.0 8 6 4 4 7 1 1 1 1 0 1 0 13 10 0 4.50
4/3/2026 at Centre L 2-12 7.2 12 12 5 1 6 1 0 1 2 0 2 0 13 11 0 5.87
4/4/2026 at Centre W 10-8 9.0 12 8 8 4 6 1 1 3 1 0 1 0 14 11 0 8.00
4/4/2026 at Centre L 2-6 8.0 10 6 5 3 4 3 0 1 1 0 3 0 14 12 0 5.63
Total 186-184 216.1 255 184 142 124 161 45 4 26 33 2 34 3 14 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Rhodes (3/29/2026)
RUNS SCORED 19 Asbury (3/7/2026)
HITS 15 Anderson (Ind.) (2/14/2026); Oberlin (2/21/2026); Covenant (3/3/2026)
RBIS 17 Asbury (3/7/2026)
DOUBLES 6 Anderson (Ind.) (2/14/2026)
TRIPLES 2 Anderson (Ind.) (2/14/2026); Asbury (3/7/2026)
HOME RUNS 3 Anderson (Ind.) (2/14/2026)
WALKS 9 Oberlin (2/20/2026)
STRIKEOUTS 14 Wis.-Whitewater (3/12/2026)
SAC HITS 3 Rhodes (3/28/2026)
SAC FLIES 3 Oberlin (2/21/2026)
STOLEN BASES 6 Oberlin (2/20/2026)
HIT BY PITCH 7 Asbury (3/7/2026)
CAUGHT STEALING 2 Bethany Lutheran (2/27/2026)
HIT INTO DP 2 Anderson (Ind.) (2/14/2026); Maryville (Tenn.) (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Anderson (Ind.) (2/13/2026); Anderson (Ind.) (2/14/2026); Oberlin (2/21/2026); Oberlin (2/21/2026); Bethany Lutheran (2/27/2026)
RUNS ALLOWED 15 Bethany Lutheran (3/1/2026)
EARNED RUNS 11 Bethany Lutheran (3/1/2026); Berry (3/21/2026)
WALKS ALLOWED 15 Anderson (Ind.) (2/14/2026)
STRIKEOUTS 12 Oberlin (2/21/2026)
HITS ALLOWED 19 Anderson (Ind.) (2/13/2026)
DOUBLES ALLOWED 6 Anderson (Ind.) (2/14/2026)
TRIPLES ALLOWED 1 Oberlin (2/20/2026); Bethany Lutheran (2/28/2026); Maryville (Tenn.) (3/31/2026); Centre (4/4/2026)
HOME RUNS ALLOWED 4 Bethany Lutheran (3/1/2026)
WILD PITCHES 5 Wis.-Whitewater (3/12/2026)
HIT BATTERS 4 Bethany Lutheran (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Anderson (Ind.) (2/13/2026); Anderson (Ind.) (2/14/2026); Oberlin (2/21/2026); Oberlin (2/21/2026); Bethany Lutheran (2/27/2026)
ASSISTS 17 Bethany Lutheran (2/28/2026)
ERRORS 6 Bethany Lutheran (2/28/2026); Wis.-Whitewater (3/12/2026)
PASSED BALLS 2 Covenant (3/3/2026)
DPS TURNED 3 Asbury (3/7/2026); Asbury (3/8/2026); Rhodes (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Aidan Petrocco; Charlie Teel Covenant (3/3/2026); Rhodes (3/29/2026)
RUNS SCORED 3 A. Petrocco; Zach Fortman; Aidan Petrocco; Max Kilburn Oberlin (2/20/2026); Oberlin (2/21/2026); Covenant (3/3/2026); Asbury (3/7/2026); Rhodes (3/29/2026)
HITS 4 A. Petrocco; Zach Fortman Anderson (Ind.) (2/14/2026); Oberlin (2/21/2026); Asbury (3/7/2026)
RBIS 9 Zach Fortman Asbury (3/7/2026)
DOUBLES 2 A. Petrocco; Aidan Petrocco; Spencer Yu Anderson (Ind.) (2/14/2026); Covenant (3/3/2026); Wis.-Whitewater (3/12/2026)
