Skip To Main Content
Skip To Main Content

The University of the South

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Teel, Charlie 35 Teel, Charlie .396 1.018 38-38 134 34 53 15 0 1 22 71 .530 16 11 19 1 .488 3 3 9-12
33 Jennewein, Will 33 Jennewein, Will .341 .975 40-39 135 34 46 7 1 6 32 73 .541 20 3 19 1 .434 1 3 3-5
11 Pou, Blake 11 Pou, Blake .341 1.096 40-40 126 32 43 9 2 7 32 77 .611 27 10 24 2 .485 2 1 2-3
27 Fortman, Zach 27 Fortman, Zach .333 .963 34-29 102 31 34 6 4 2 29 54 .529 10 9 24 3 .434 1 1 10-12
24 Pinson, Tyler 24 Pinson, Tyler .314 .858 33-33 102 22 32 2 2 3 22 47 .461 10 6 16 3 .397 3 1 3-3
4 Andress, Owen 4 Andress, Owen .234 .742 33-31 94 16 22 6 0 3 12 37 .394 12 5 18 0 .348 1 4 1-1
51 Wilson, Benjamin 51 Wilson, Benjamin .667 1.667 3-0 3 0 2 1 0 0 2 3 1.000 0 0 0 0 .667 0 0 0-0
46 Fluck, Landis 46 Fluck, Landis .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
37 Wascom, Jude 37 Wascom, Jude .357 .829 12-1 14 2 5 1 0 0 1 6 .429 1 0 4 1 .400 0 0 0-0
32 Petrocco, Aidan 32 Petrocco, Aidan .333 .815 26-25 90 18 30 5 0 0 14 35 .389 14 2 13 2 .426 2 2 2-2
19 Wright, Alden 19 Wright, Alden .318 .688 29-22 85 12 27 1 0 0 15 28 .329 6 0 8 5 .359 1 2 3-5
30 Williams, Ethan 30 Williams, Ethan .306 .738 12-9 36 5 11 1 0 0 7 12 .333 6 0 1 0 .405 0 0 3-4
7 Leinberger, Sebastian 7 Leinberger, Sebastian .304 .766 28-28 92 17 28 4 1 0 18 34 .370 14 2 17 2 .396 3 4 3-5
12 Patton, Jonah 12 Patton, Jonah .242 .722 19-7 33 8 8 2 0 0 3 10 .303 10 0 14 0 .419 0 1 0-0
15 Bagwell, John 15 Bagwell, John .222 .580 26-19 72 14 16 3 1 0 13 21 .292 7 0 23 0 .288 1 1 2-3
25 Thompson, Luke 25 Thompson, Luke .207 .600 16-8 29 4 6 0 1 0 0 8 .276 5 0 15 0 .324 0 1 0-1
2 Short, Luke 2 Short, Luke .152 .639 16-11 33 7 5 1 0 2 5 12 .364 5 1 17 0 .275 1 1 1-1
3 Irvin, Wilson 3 Irvin, Wilson .140 .581 19-14 43 6 6 0 0 2 8 12 .279 7 3 17 2 .302 0 1 3-3
1 Snell, Oliver 1 Snell, Oliver .125 .347 10-1 8 0 1 0 0 0 1 1 .125 1 0 5 0 .222 0 0 0-0
16 Glover, Jake 16 Glover, Jake .125 .489 9-1 8 1 1 0 0 0 0 1 .125 2 1 4 0 .364 0 0 0-0
18 Gantt, Bill 18 Gantt, Bill .105 .255 15-4 19 0 2 0 0 0 2 2 .105 0 1 2 0 .150 0 0 1-1
10 Fitzgibbon, Harrison 10 Fitzgibbon, Harrison .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
38 Zaparaniuk, Ryan 38 Zaparaniuk, Ryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Moore, Will 41 Moore, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Lard, James 47 Lard, James .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .831 40-40 1266 269 379 64 12 26 238 545 .430 174 54 265 23 .401 19 26 46-61
Opponents .298 .853 40-40 1254 260 374 67 5 36 224 559 .446 180 58 259 40 .407 12 18 61-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Munn, Matt 45Munn, Matt 2.90 1.13 5-2 11-11 1 1-0 0 68.1 64 25 22 13 71 9 2 1 251 .255 4 7 0 0 4
5 Donald, Taj 5Donald, Taj 6.35 1.71 2-4 11-10 0 0-0 0 51.0 65 42 36 22 41 10 0 7 206 .316 1 8 0 2 3
44 Coley, Marshall 44Coley, Marshall 0.00 3.50 0-0 3-2 0 0-0 0 2.0 3 0 0 4 1 1 0 0 9 .333 1 0 0 0 0
36 Algeier, Jett 36Algeier, Jett 0.00 1.50 0-0 1-1 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 1 0 0 0 0
43 Poore, Sam 43Poore, Sam 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
50 Winn, Childers 50Winn, Childers 3.52 1.50 2-0 12-0 0 0-0 0 15.1 14 8 6 9 7 3 0 0 55 .255 4 1 0 1 1
20 Graber, Austin 20Graber, Austin 4.55 1.48 4-1 16-2 0 0-0 1 31.2 35 19 16 12 23 6 0 6 128 .273 3 7 1 0 1
14 Walling, Jake 14Walling, Jake 5.25 1.67 1-2 14-0 0 0-0 0 24.0 26 16 14 14 15 6 0 4 92 .283 2 5 1 0 2
28 Weiser, Ben 28Weiser, Ben 6.05 1.97 3-0 12-0 0 0-0 0 19.1 23 15 13 15 10 5 0 2 73 .315 1 2 0 0 1
40 Berry, Will 40Berry, Will 7.20 2.60 0-0 7-0 0 0-0 1 5.0 7 6 4 6 2 1 0 0 19 .368 4 2 1 2 1
29 Phillips, Holden 29Phillips, Holden 7.40 1.65 0-1 8-2 0 0-0 0 20.2 27 18 17 7 11 5 0 3 81 .333 1 1 0 3 0
34 Collins, Henry 34Collins, Henry 8.38 1.86 1-4 17-1 0 0-0 2 29.0 33 30 27 21 33 7 0 2 109 .303 6 7 0 1 4
35 Teel, Charlie 35Teel, Charlie 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 2 2 3 2 0 0 0 7 .286 1 0 0 0 0
48 Havens, John 48Havens, John 9.00 6.00 0-0 3-0 0 0-0 0 1.0 3 1 1 3 2 2 0 1 6 .500 2 0 0 0 0
23 Crews, Joey 23Crews, Joey 9.35 2.08 1-2 10-0 0 0-0 1 8.2 8 9 9 10 5 1 0 1 30 .267 1 3 0 2 0
49 Merril, Jack 49Merril, Jack 9.88 1.98 0-2 8-5 0 0-0 0 13.2 14 15 15 13 12 1 0 1 49 .286 8 7 0 0 0
9 Nevle, Jake 9Nevle, Jake 11.57 2.02 1-1 7-6 0 0-0 0 16.1 24 22 21 9 14 5 2 3 74 .324 1 2 0 0 0
21 Cosse, Ty 21Cosse, Ty 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 1 1 0 0 7 .286 0 2 0 0 0
17 Mefford, Braeden 17Mefford, Braeden 16.39 2.25 0-0 9-0 0 0-0 0 9.1 17 18 17 4 7 3 0 4 41 .415 1 4 0 1 1
31 Rosseter, Israel 31Rosseter, Israel 42.43 6.86 0-1 4-0 0 0-0 0 2.1 6 11 11 10 1 1 1 1 10 .600 1 0 3 0 0
Totals 6.51 1.71 20-20 158-40 1 3 5 323.2 374 260 234 180 259 67 5 36 1254 .298 44 58 6 12 18
Opponents 6.40 1.73 20-20 134-40 3 0 5 319.1 379 268 227 174 265 64 12 26 1266 .299 44 54 3 19 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Williams, Ethan 30 Williams, Ethan 54 49 5 0 1.000 0 17 2 3 0
12 Patton, Jonah 12 Patton, Jonah 31 11 20 0 1.000 5 0 0 0 0
15 Bagwell, John 15 Bagwell, John 20 19 1 0 1.000 0 0 0 0 0
24 Pinson, Tyler 24 Pinson, Tyler 19 8 11 0 1.000 3 0 0 0 0
25 Thompson, Luke 25 Thompson, Luke 7 6 1 0 1.000 0 0 0 0 0
16 Glover, Jake 16 Glover, Jake 5 5 0 0 1.000 1 0 0 0 0
20 Graber, Austin 20 Graber, Austin 5 1 4 0 1.000 0 7 0 0 0
34 Collins, Henry 34 Collins, Henry 5 2 3 0 1.000 0 7 2 0 0
1 Snell, Oliver 1 Snell, Oliver 4 4 0 0 1.000 0 0 0 0 0
14 Walling, Jake 14 Walling, Jake 4 2 2 0 1.000 0 4 1 0 0
28 Weiser, Ben 28 Weiser, Ben 4 1 3 0 1.000 0 1 3 0 0
50 Winn, Childers 50 Winn, Childers 4 1 3 0 1.000 0 2 0 0 0
9 Nevle, Jake 9 Nevle, Jake 4 2 2 0 1.000 0 4 1 0 0
46 Fluck, Landis 46 Fluck, Landis 3 3 0 0 1.000 0 0 0 3 0
37 Wascom, Jude 37 Wascom, Jude 2 0 2 0 1.000 0 0 0 0 0
38 Zaparaniuk, Ryan 38 Zaparaniuk, Ryan 2 2 0 0 1.000 0 0 0 0 0
10 Fitzgibbon, Harrison 10 Fitzgibbon, Harrison 1 1 0 0 1.000 0 0 0 0 0
4 Andress, Owen 4 Andress, Owen 229 197 28 4 .983 1 38 14 5 0
32 Petrocco, Aidan 32 Petrocco, Aidan 117 51 64 2 .983 25 0 0 0 0
3 Irvin, Wilson 3 Irvin, Wilson 130 116 11 3 .977 18 0 0 0 0
35 Teel, Charlie 35 Teel, Charlie 248 203 38 7 .972 32 1 0 0 0
33 Jennewein, Will 33 Jennewein, Will 107 101 3 3 .972 1 0 0 0 0
11 Pou, Blake 11 Pou, Blake 63 59 2 2 .968 0 0 0 0 0
19 Wright, Alden 19 Wright, Alden 43 15 26 2 .953 3 0 0 0 0
18 Gantt, Bill 18 Gantt, Bill 20 19 0 1 .950 0 6 0 2 0
2 Short, Luke 2 Short, Luke 54 19 32 3 .944 7 0 0 0 0
45 Munn, Matt 45 Munn, Matt 17 6 10 1 .941 0 3 3 0 0
27 Fortman, Zach 27 Fortman, Zach 136 36 90 10 .926 27 0 0 0 0
7 Leinberger, Sebastian 7 Leinberger, Sebastian 65 25 35 5 .923 3 0 0 0 0
17 Mefford, Braeden 17 Mefford, Braeden 5 0 4 1 .800 0 1 0 0 0
49 Merril, Jack 49 Merril, Jack 6 1 3 2 .667 0 4 2 0 0
5 Donald, Taj 5 Donald, Taj 11 4 3 4 .636 0 9 5 0 0
29 Phillips, Holden 29 Phillips, Holden 4 0 2 2 .500 0 7 2 0 0
23 Crews, Joey 23 Crews, Joey 2 0 1 1 .500 0 4 0 0 0
31 Rosseter, Israel 31 Rosseter, Israel 2 0 1 1 .500 0 4 1 0 0
40 Berry, Will 40 Berry, Will 2 1 0 1 .500 0 2 0 0 0
21 Cosse, Ty 21 Cosse, Ty 0 0 0 0 .000 0 0 0 0 0
36 Algeier, Jett 36 Algeier, Jett 0 0 0 0 .000 0 1 0 0 0
41 Moore, Will 41 Moore, Will 0 0 0 0 .000 0 0 0 0 0
43 Poore, Sam 43 Poore, Sam 0 0 0 0 .000 0 0 0 0 0
44 Coley, Marshall 44 Coley, Marshall 0 0 0 0 .000 0 0 0 0 0
47 Lard, James 47 Lard, James 0 0 0 0 .000 0 0 0 0 0
48 Havens, John 48 Havens, John 0 0 0 0 .000 0 0 0 0 0
51 Wilson, Benjamin 51 Wilson, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 1435 970 410 55 .962 52 122 36 13 0
Opponents 1398 958 385 55 .961 27 92 27 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Wilson, Benjamin 51Wilson, Benjamin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Thompson, Luke 25Thompson, Luke .500 1.292 7-3 12 4 6 0 1 0 0 8 .667 4 0 4 0 .625 0 0 0-0
46 Fluck, Landis 46Fluck, Landis .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
35 Teel, Charlie 35Teel, Charlie .383 1.029 18-18 60 18 23 7 0 1 7 33 .550 7 5 11 1 .479 1 1 2-2
32 Petrocco, Aidan 32Petrocco, Aidan .375 .886 14-14 48 10 18 3 0 0 9 21 .438 8 0 7 1 .448 2 2 1-1
27 Fortman, Zach 27Fortman, Zach .357 1.052 18-17 56 18 20 3 2 2 19 33 .589 7 4 9 1 .463 0 0 5-5
33 Jennewein, Will 33Jennewein, Will .339 .988 18-18 62 13 21 4 0 4 16 37 .597 4 2 4 1 .391 1 1 1-2
37 Wascom, Jude 37Wascom, Jude .333 .777 7-1 9 2 3 1 0 0 0 4 .444 0 0 3 1 .333 0 0 0-0
19 Wright, Alden 19Wright, Alden .315 .672 16-14 54 8 17 1 0 0 9 18 .333 2 0 5 4 .339 0 0 1-2
12 Patton, Jonah 12Patton, Jonah .308 .856 8-3 13 3 4 1 0 0 2 5 .385 4 0 6 0 .471 0 1 0-0
24 Pinson, Tyler 24Pinson, Tyler .286 .782 15-15 42 9 12 0 0 2 12 18 .429 2 4 8 3 .353 3 0 1-1
7 Leinberger, Sebastian 7Leinberger, Sebastian .280 .651 15-15 50 5 14 1 0 0 6 15 .300 5 1 9 2 .351 1 2 1-2
4 Andress, Owen 4Andress, Owen .277 .923 17-16 47 5 13 4 0 3 10 26 .553 6 1 7 0 .370 0 2 0-0
11 Pou, Blake 11Pou, Blake .268 .889 18-18 56 13 15 4 2 1 9 26 .464 11 5 13 1 .425 1 0 0-0
15 Bagwell, John 15Bagwell, John .125 .301 7-4 16 1 2 0 0 0 2 2 .125 1 0 6 0 .176 0 0 0-0
3 Irvin, Wilson 3Irvin, Wilson .000 .091 5-2 10 0 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 1-1
18 Gantt, Bill 18Gantt, Bill .000 .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Short, Luke 2Short, Luke .000 .286 5-1 4 1 0 0 0 0 1 0 .000 1 1 2 0 .286 1 0 0-0
1 Snell, Oliver 1Snell, Oliver .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
30 Williams, Ethan 30Williams, Ethan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Fitzgibbon, Harrison 10Fitzgibbon, Harrison .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Glover, Jake 16Glover, Jake .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
41 Moore, Will 41Moore, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Lard, James 47Lard, James .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .837 18-18 558 111 170 29 5 13 102 248 .444 65 23 104 15 .393 10 9 13-16
Opponents .349 .973 18-18 559 143 195 37 2 21 123 299 .535 64 28 107 23 .438 5 11 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Coley, Marshall 44Coley, Marshall 0.00 2.00 0-0 1-1 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
48 Havens, John 48Havens, John 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
45 Munn, Matt 45Munn, Matt 2.18 1.09 3-1 6-6 1 1-0 0 41.1 39 13 10 6 43 5 1 1 150 .260 2 4 0 0 3
50 Winn, Childers 50Winn, Childers 2.84 1.31 1-0 5-0 0 0-0 0 6.1 5 3 2 3 1 1 0 0 21 .238 1 0 0 1 0
28 Weiser, Ben 28Weiser, Ben 4.26 1.97 0-0 4-0 0 0-0 0 6.1 8 5 3 4 2 3 0 0 23 .348 0 0 0 0 1
20 Graber, Austin 20Graber, Austin 5.06 1.50 1-1 6-1 0 0-0 0 16.0 20 12 9 4 10 4 0 4 65 .308 3 5 1 0 0
5 Donald, Taj 5Donald, Taj 7.88 1.83 1-2 6-5 0 0-0 0 24.0 35 25 21 9 18 5 0 4 101 .347 1 5 0 1 2
14 Walling, Jake 14Walling, Jake 9.00 2.40 0-1 7-0 0 0-0 0 10.0 16 12 10 8 5 4 0 4 41 .390 1 4 1 0 1
34 Collins, Henry 34Collins, Henry 11.45 2.00 0-3 8-0 0 0-0 1 11.0 16 15 14 6 14 5 0 1 44 .364 1 2 0 1 2
29 Phillips, Holden 29Phillips, Holden 13.50 2.58 0-1 2-1 0 0-0 0 6.2 14 10 10 2 3 3 0 1 31 .452 1 0 0 1 0
9 Nevle, Jake 9Nevle, Jake 16.20 2.58 0-1 2-2 0 0-0 0 3.1 6 7 6 2 4 2 1 0 17 .353 0 1 0 0 0
21 Cosse, Ty 21Cosse, Ty 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 1 0 0 5 .400 0 2 0 0 0
23 Crews, Joey 23Crews, Joey 27.00 5.50 0-1 3-0 0 0-0 0 2.0 7 6 6 4 2 1 0 1 12 .583 0 0 0 0 0
40 Berry, Will 40Berry, Will 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 4 .750 0 0 1 0 1
49 Merril, Jack 49Merril, Jack 30.86 4.76 0-1 2-2 0 0-0 0 2.1 7 8 8 3 1 0 0 1 12 .583 4 2 0 0 0
17 Mefford, Braeden 17Mefford, Braeden 33.23 3.90 0-0 3-0 0 0-0 0 4.1 14 17 16 2 2 3 0 4 25 .560 1 3 0 1 1
31 Rosseter, Israel 31Rosseter, Israel 54.00 50.00 0-0 1-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 2 .500 1 0 2 0 0
35 Teel, Charlie 35Teel, Charlie 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 8.19 1.89 6-12 60-18 1 1 1 137.1 195 143 125 64 107 37 2 21 559 .349 17 28 5 5 11
Opponents 5.94 1.69 12-6 60-18 1 0 3 139.1 170 111 92 65 104 29 5 13 558 .305 13 23 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Wright, Alden 19 Wright, Alden 28 11 17 0 1.000 2 0 0 0 0
3 Irvin, Wilson 3 Irvin, Wilson 24 23 1 0 1.000 6 0 0 0 0
45 Munn, Matt 45 Munn, Matt 12 4 8 0 1.000 0 3 1 0 0
24 Pinson, Tyler 24 Pinson, Tyler 10 4 6 0 1.000 2 0 0 0 0
12 Patton, Jonah 12 Patton, Jonah 9 3 6 0 1.000 1 0 0 0 0
30 Williams, Ethan 30 Williams, Ethan 7 6 1 0 1.000 0 4 1 2 0
14 Walling, Jake 14 Walling, Jake 3 1 2 0 1.000 0 3 1 0 0
16 Glover, Jake 16 Glover, Jake 3 3 0 0 1.000 0 0 0 0 0
20 Graber, Austin 20 Graber, Austin 3 0 3 0 1.000 0 2 0 0 0
34 Collins, Henry 34 Collins, Henry 3 2 1 0 1.000 0 2 0 0 0
1 Snell, Oliver 1 Snell, Oliver 2 2 0 0 1.000 0 0 0 0 0
25 Thompson, Luke 25 Thompson, Luke 2 2 0 0 1.000 0 0 0 0 0
28 Weiser, Ben 28 Weiser, Ben 2 0 2 0 1.000 0 1 2 0 0
46 Fluck, Landis 46 Fluck, Landis 2 2 0 0 1.000 0 0 0 3 0
50 Winn, Childers 50 Winn, Childers 2 0 2 0 1.000 0 1 0 0 0
10 Fitzgibbon, Harrison 10 Fitzgibbon, Harrison 1 1 0 0 1.000 0 0 0 0 0
15 Bagwell, John 15 Bagwell, John 1 1 0 0 1.000 0 0 0 0 0
29 Phillips, Holden 29 Phillips, Holden 1 0 1 0 1.000 0 3 0 0 0
35 Teel, Charlie 35 Teel, Charlie 139 124 13 2 .986 22 0 0 0 0
32 Petrocco, Aidan 32 Petrocco, Aidan 61 25 35 1 .984 14 0 0 0 0
4 Andress, Owen 4 Andress, Owen 114 96 14 4 .965 1 17 4 0 0
11 Pou, Blake 11 Pou, Blake 27 25 1 1 .963 0 0 0 0 0
33 Jennewein, Will 33 Jennewein, Will 40 36 2 2 .950 1 0 0 0 0
27 Fortman, Zach 27 Fortman, Zach 81 23 51 7 .914 16 0 0 0 0
7 Leinberger, Sebastian 7 Leinberger, Sebastian 22 10 9 3 .864 1 0 0 0 0
2 Short, Luke 2 Short, Luke 11 3 6 2 .818 1 0 0 0 0
18 Gantt, Bill 18 Gantt, Bill 5 4 0 1 .800 0 4 0 0 0
17 Mefford, Braeden 17 Mefford, Braeden 3 0 2 1 .667 0 0 0 0 0
49 Merril, Jack 49 Merril, Jack 2 0 1 1 .500 0 0 0 0 0
5 Donald, Taj 5 Donald, Taj 5 0 2 3 .400 0 5 3 0 0
23 Crews, Joey 23 Crews, Joey 1 0 0 1 .000 0 1 0 0 0
21 Cosse, Ty 21 Cosse, Ty 0 0 0 0 .000 0 0 0 0 0
31 Rosseter, Israel 31 Rosseter, Israel 0 0 0 0 .000 0 2 0 0 0
37 Wascom, Jude 37 Wascom, Jude 0 0 0 0 .000 0 0 0 0 0
40 Berry, Will 40 Berry, Will 0 0 0 0 .000 0 1 0 0 0
41 Moore, Will 41 Moore, Will 0 0 0 0 .000 0 0 0 0 0
44 Coley, Marshall 44 Coley, Marshall 0 0 0 0 .000 0 0 0 0 0
47 Lard, James 47 Lard, James 0 0 0 0 .000 0 0 0 0 0
48 Havens, John 48 Havens, John 0 0 0 0 .000 0 0 0 0 0
51 Wilson, Benjamin 51 Wilson, Benjamin 0 0 0 0 .000 0 0 0 0 0
9 Nevle, Jake 9 Nevle, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 626 411 186 29 .954 67 50 12 5 0
Opponents 603 418 162 23 .962 42 26 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Capital W 11-1 34 11 10 10 2 1 1 3 0 3 0 3 2 0 0 8 27 5 0 .294
2/14/2025 Capital W 4-2 29 4 7 4 2 0 0 6 0 1 1 0 1 0 0 9 27 8 2 .241
2/15/2025 Capital W 24-14 39 24 21 23 5 1 7 7 0 1 0 1 0 0 0 5 21 9 0 .538
2/17/2025 Brandeis W 6-4 34 6 12 5 0 0 0 4 0 1 1 2 0 0 0 8 27 17 0 .353
2/22/2025 Otterbein W 6-0 28 6 6 5 2 0 0 7 0 2 0 2 2 0 0 6 27 16 1 .214
2/22/2025 Otterbein W 4-3 24 4 5 4 0 0 0 8 0 1 1 0 0 2 0 6 21 9 1 .208
2/23/2025 Otterbein W 7-2 27 7 9 6 1 0 1 6 0 1 3 0 1 0 1 2 27 9 3 .333
2/28/2025 DePauw W 3-0 24 3 2 1 0 0 0 5 0 0 0 3 1 0 1 10 27 11 1 .083
3/1/2025 DePauw L 2-4 24 2 6 2 0 0 0 0 0 0 0 2 1 0 0 4 21 9 3 .250
3/1/2025 DePauw L 9-13 39 9 9 9 0 1 0 9 0 3 0 1 0 1 0 12 30 12 1 .231
3/2/2025 DePauw W 16-6 36 16 17 14 3 1 1 7 0 4 0 2 1 1 0 4 24 9 1 .472
3/7/2025 at Hendrix L 5-6 35 5 8 5 1 0 0 5 0 0 0 1 0 0 2 9 26 12 2 .229
3/7/2025 at Hendrix L 1-17 26 1 5 1 0 0 1 0 0 0 0 0 0 0 0 9 18 6 2 .192
3/8/2025 at Hendrix L 2-3 33 2 7 2 0 0 1 2 0 0 1 0 0 0 0 11 26 12 3 .212
3/11/2025 vs Edgewood L 7-9 36 7 13 7 3 1 0 4 0 4 0 3 1 1 1 7 24 7 0 .361
3/12/2025 Grinnell College W 4-2 29 4 7 3 1 0 1 1 0 2 2 2 2 0 0 6 27 11 2 .241
3/12/2025 vs Edgewood College W 10-2 30 10 9 8 1 1 0 8 0 0 1 1 1 3 1 6 27 13 1 .300
3/13/2025 vs Wis.-Whitewater L 2-10 32 2 6 2 0 0 0 4 0 0 0 0 0 0 1 14 24 10 1 .188
3/14/2025 vs LeTourneau W 5-4 35 5 11 4 0 0 0 3 1 0 0 0 0 1 1 5 27 6 2 .314
3/22/2025 Rhodes L 2-3 34 2 9 1 0 0 0 3 0 0 0 0 0 0 2 6 27 11 1 .265
3/22/2025 Rhodes L 6-10 28 6 8 5 2 1 0 4 0 0 0 2 0 0 1 3 21 13 0 .286
3/23/2025 Rhodes W 18-5 36 18 17 17 6 2 2 5 0 3 0 3 0 1 0 4 21 16 1 .472
3/25/2025 Maryville (Tenn.) W 5-2 29 5 6 4 2 0 0 3 0 3 1 1 2 0 0 6 27 12 0 .207
3/28/2025 Millsaps L 2-14 27 2 7 2 2 0 0 1 0 0 0 0 0 0 1 7 21 8 1 .259
3/29/2025 Millsaps W 7-4 29 7 10 7 2 0 3 3 0 1 0 0 1 3 0 2 27 6 3 .345
3/29/2025 Millsaps L 6-11 30 6 9 5 2 0 3 3 0 1 0 1 0 0 1 3 21 6 1 .300
4/1/2025 Covenant W 10-1 38 10 14 7 4 0 2 3 0 1 0 1 0 0 0 10 27 11 0 .368
4/8/2025 at Maryville (Tenn.) L 2-5 31 2 9 2 1 0 0 4 0 2 1 2 1 0 0 5 24 13 2 .290
4/12/2025 at Oglethorpe W 10-0 36 10 11 8 0 1 0 5 0 1 0 3 1 0 2 5 24 18 0 .306
4/12/2025 at Oglethorpe L 8-11 32 8 12 8 2 1 1 4 0 2 0 1 1 0 0 5 18 8 4 .375
4/13/2025 at Oglethorpe W 16-9 41 16 17 16 3 0 1 6 0 1 0 4 2 1 0 3 27 9 2 .415
4/15/2025 at Covenant L 10-11 39 10 16 9 5 0 0 9 0 1 1 1 0 0 2 7 24 12 4 .410
4/18/2025 at Centre L 4-6 32 4 6 4 2 0 0 3 0 1 0 1 0 2 0 11 23 5 0 .188
4/19/2025 at Centre L 4-19 22 4 6 4 0 0 0 4 0 0 1 3 2 1 1 7 18 5 4 .273
4/19/2025 at Centre L 2-9 24 2 5 2 0 0 1 1 0 0 0 1 0 0 1 5 18 9 2 .208
4/26/2025 Berry W 9-5 33 9 13 8 1 0 0 7 0 3 0 1 0 2 2 4 27 14 1 .394
4/26/2025 Berry W 4-3 23 4 7 2 2 0 0 3 1 0 1 2 1 0 1 5 21 13 0 .304
4/27/2025 Berry L 5-8 37 5 13 5 4 0 0 6 0 0 0 0 1 0 1 5 27 15 2 .351
5/2/2025 at Centre L 9-10 46 9 10 6 2 1 0 5 1 0 0 2 1 0 0 16 31 7 1 .217
5/3/2025 at Centre L 2-12 25 2 4 1 1 0 0 3 0 3 0 2 0 0 0 5 18 8 0 .160
Total 269-260 1266 269 379 238 64 12 26 174 3 46 15 54 26 19 23 265 970 410 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Capital W 11-1 9.0 5 1 1 10 15 1 1 0 2 0 1 0 1 0 0 1.00
2/14/2025 Capital W 4-2 9.0 6 2 2 5 10 1 0 1 0 0 2 0 2 0 0 2.00
2/15/2025 Capital W 24-14 7.0 14 14 14 8 4 3 0 4 3 0 0 0 3 0 0 18.00
2/17/2025 Brandeis W 6-4 9.0 7 4 4 6 8 1 0 0 5 0 1 0 4 0 0 4.00
