Skip To Main Content
Skip To Main Content

The University of the South

Belhaven University (1-1) -VS- Sewanee (0-2)

Box Score

Belhaven University logo
3
vs
Sewanee logo
0

Belhaven University (1-1)
-VS-
Sewanee (0-2)

Team Score By Period
Team 1 2 3
Winner Belhaven University BU 25 25 25
Sewanee SEWANEE 20 18 17
Date:
9/4/2015
Time:
12 p.m.
Site:
Montgomery, Ala. (Roland Arena)
Attendance:
37
VIEW
Match History vs Belhaven University

Match Details

Game Statistics By Set
Set Belhaven University Sewanee
K E TA % K E TA %
Set #1 13 5 43 .186 9 5 38 .105
Set #2 16 3 36 .361 8 6 46 .043
Set #3 7 8 34 -.029 7 3 30 .133
Total 36 16 113 .177 24 14 114 .088
Team Statistical Comparison
Statistic Team Comparison
BU - SEWANEE
Points
44.0
29.5
Kills
36
24
Aces
3
2
Blocks
5
3
Assists
27
23
Digs
40
61

Game Leaders

BU - Leaders
Statistic Leaders
Kills Chae Levy (10), Annelle Anderson (8), Lauren Whiting (6)
Aces Abbey Herman (2), Kelley Aholt (1)
Blocks Lauren Whiting (2.0), Blaykleigh Smythe (2.0), Chae Levy (1.0)
Assists Kelley Aholt (23), Allie Perkins (2), Jackie Gunderson (1)
Digs Cassidy Fitzpatrick (14), Abbey Herman (6), Jackie Gunderson (6)
SEWANEE - Leaders
Statistic Leaders
Kills Stanford, Maggie (8), Stewart, Diamond (6), Walker Buxton (3)
Aces Owens, Caroline (1), Moore, Erin (1)
Blocks Montgomery, Caroline (2.0), Riddle, Lucy (2.0), Stewart, Diamond (1.0)
Assists Walker Buxton (23)
Digs Sutton, Sara Jayne (18), Owens, Caroline (14), Stewart, Diamond (10)

Individual Statistics

Belhaven University (1-1)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelley Aholt 3 2 1 3 .333 23 0 1 0 1-0 0 0 0 4 0 0 3.0
2 2 Annelle Anderson 3 8 5 18 .167 0 0 0 1 0-1 0 0 0 1 0 0 8.0
3 3 Lauren Whiting 3 6 1 25 .200 0 0 0 0 0-0 1 1 1 2 0 0 7.5
4 4 Abbey Herman 3 0 1 6 -.167 0 0 2 1 2-1 0 0 0 6 1 0 2.0
7 7 Jackie Gunderson 3 2 2 14 .000 1 0 0 1 0-1 0 0 0 6 0 0 2.0
10 10 Allie Perkins 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 3 0 0 1.0
12 12 Chae Levy 3 10 3 30 .233 0 0 0 1 0-1 1 0 0 3 0 0 11.0
14 14 Molly Boyer 3 2 1 6 .167 0 0 0 1 0-1 0 1 0 1 0 0 2.5
22 22 Blaykleigh Smythe 3 4 2 9 .222 0 0 0 0 0-0 2 0 0 0 0 0 6.0
25 25 Cassidy Fitzpatrick 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 14 0 2 1.0
15 15 Katie Ladd 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 16 113 .177 27 0 3 8 3-8 4 2 1 40 1 2 44
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelley Aholt 3 0 0 0 4 0 0 3.0
2 2 Annelle Anderson 3 0 0 0 1 0 0 8.0
3 3 Lauren Whiting 3 1 1 1 2 0 0 7.5
4 4 Abbey Herman 3 0 0 0 6 1 0 2.0
7 7 Jackie Gunderson 3 0 0 0 6 0 0 2.0
10 10 Allie Perkins 3 0 0 0 3 0 0 1.0
12 12 Chae Levy 3 1 0 0 3 0 0 11.0
14 14 Molly Boyer 3 0 1 0 1 0 0 2.5
22 22 Blaykleigh Smythe 3 2 0 0 0 0 0 6.0
25 25 Cassidy Fitzpatrick 3 0 0 0 14 0 2 1.0
15 15 Katie Ladd 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 40 1 2 44

Sewanee (0-2)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stewart, Diamond 3 6 4 39 .051 0 0 0 0 0-0 0 1 0 10 0 2 6.5
2 2 Gray, Kristy 3 0 0 0 0 0 0 0 3 0-3 0 0 0 9 0 0 0.0
3 3 Owens, Caroline 3 1 2 10 -.100 0 0 1 1 1-1 0 1 0 14 0 0 2.5
5 5 Sutton, Sara Jayne 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 18 0 1 0.0
7 7 Moore, Erin 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
9 9 Walker Buxton 3 3 0 13 .231 23 0 0 2 0-2 0 0 0 9 0 0 3.0
11 11 Montgomery, Caroline 3 3 2 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 4.0
14 14 Hassett, Casey 3 3 3 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Stanford, Maggie 3 8 3 25 .200 0 0 0 0 0-0 0 0 1 0 0 0 8.0
21 21 Riddle, Lucy 1 0 0 1 .000 0 0 0 1 0-1 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 14 114 .088 23 0 2 10 2-10 0 7 1 61 0 3 29.5
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stewart, Diamond 3 0 1 0 10 0 2 6.5
2 2 Gray, Kristy 3 0 0 0 9 0 0 0.0
3 3 Owens, Caroline 3 0 1 0 14 0 0 2.5
5 5 Sutton, Sara Jayne 3 0 0 0 18 0 1 0.0
7 7 Moore, Erin 3 0 0 0 1 0 0 1.0
9 9 Walker Buxton 3 0 0 0 9 0 0 3.0
11 11 Montgomery, Caroline 3 0 2 0 0 0 0 4.0
14 14 Hassett, Casey 3 0 1 0 0 0 0 3.5
20 20 Stanford, Maggie 3 0 0 1 0 0 0 8.0
21 21 Riddle, Lucy 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 7 1 61 0 3 29.5