Skip To Main Content
Skip To Main Content

The University of the South

SEWANEE () -VS- MILLSAPS ()

Box Score

SEWANEE logo
2
vs
MILLSAPS logo
3

SEWANEE ()
-VS-
MILLSAPS ()

Team Score By Period
Team 1 2 3 4 5
SEWANEE SEWANEE 16 25 26 17 14
Winner MILLSAPS MILLSAPS 25 22 24 25 17
Date:
Sep 7 , 2013
Time:
1:00 PM
Site:
BIRMINGHAM (BATTLE ARENA)
Attendance:
70
VIEW
Match History vs MILLSAPS

Match Details

Game Statistics By Set
Set SEWANEE MILLSAPS
K E TA % K E TA %
Set #1 0 0 0 .000 13 1 33 .364
Set #2 0 0 0 .000 13 4 44 .205
Set #3 0 0 0 .000 11 4 37 .189
Set #4 0 0 0 .000 15 6 37 .243
Set #5 0 0 0 .000 8 4 25 .160
Total 0 0 0 .000 60 19 176 .233
Team Statistical Comparison
Statistic Team Comparison
SEWANEE - MILLSAPS
Points
70.5
80.0
Kills
56
60
Aces
4
10
Blocks
10
10
Assists
43
58
Digs
80
106

Game Leaders

SEWANEE - Leaders
Statistic Leaders
Kills Stewart, Diamond (15), Wilson, Jamie Sue (11), Montgomery, Caroline (10)
Aces Sewell, Kayla (2), Stewart, Diamond (1), Schuman, Rachel (1)
Blocks Sewell, Kayla (6), Riddle, Lucy (3), Montgomery, Caroline (2)
Assists Schuman, Rachel (20), Buxton, Walker (19), Sewell, Kayla (2)
Digs Kosman, Jamie (31), Schuman, Rachel (11), Gray, Kristy (9)
MILLSAPS - Leaders
Statistic Leaders
Kills Olivia Kleyer (13), Caroline McKey (13), Lexus Andrews (10)
Aces Christina Tilton (2), Taylor Ziegler (2), Caroline McKey (2)
Blocks Courtney Huie (4), Lexus Andrews (4), Olivia Kleyer (1)
Assists Taylor Ziegler (30), Mary Wilson (27), Courtney Huie (1)
Digs Caroline McKey (25), Casey Brown (24), Lexus Andrews (18)

Individual Statistics

SEWANEE

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stewart, Diamond 5 15 1 36 .389 0 0 1 1 1-1 1 0 0 8 0 0 17.0
2 2 Gray, Kristy 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Schuman, Rachel 5 1 0 5 .200 20 0 1 3 1-3 0 0 0 11 0 0 2.0
6 6 Kosman, Jamie 5 1 0 4 .250 0 0 0 2 0-2 0 0 0 31 0 0 1.0
9 9 Buxton, Walker 5 1 1 9 .000 19 0 0 0 0-0 0 0 0 8 0 0 1.0
11 11 Montgomery, Caroline 5 10 1 24 .375 0 0 0 0 0-0 0 2 1 0 0 0 11.0
15 15 Wilson, Jamie Sue 5 11 6 39 .128 0 0 0 0 0-0 2 0 1 6 0 0 13.0
16 16 Sewell, Kayla 5 7 4 32 .094 2 0 2 1 2-1 2 4 1 7 0 0 13.0
20 20 Stanford, Maggie 5 4 1 12 .250 0 0 0 0 0-0 0 1 3 0 0 0 4.5
21 21 Riddle, Lucy 5 6 2 17 .235 2 0 0 0 0-0 1 2 1 0 0 0 8.0
10 10 Hannigan, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 16 178 .225 43 0 4 7 4-7 6 9 7 80 0 0 70.5
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stewart, Diamond 5 1 0 0 8 0 0 17.0
2 2 Gray, Kristy 5 0 0 0 9 0 0 0.0
4 4 Schuman, Rachel 5 0 0 0 11 0 0 2.0
6 6 Kosman, Jamie 5 0 0 0 31 0 0 1.0
9 9 Buxton, Walker 5 0 0 0 8 0 0 1.0
11 11 Montgomery, Caroline 5 0 2 1 0 0 0 11.0
15 15 Wilson, Jamie Sue 5 2 0 1 6 0 0 13.0
16 16 Sewell, Kayla 5 2 4 1 7 0 0 13.0
20 20 Stanford, Maggie 5 0 1 3 0 0 0 4.5
21 21 Riddle, Lucy 5 1 2 1 0 0 0 8.0
10 10 Hannigan, Rebecca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 9 7 80 0 0 70.5

MILLSAPS

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mary Wilson 5 0 1 1 -1.000 27 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Olivia Kleyer 5 13 1 30 .400 0 0 0 0 0-0 0 1 0 5 0 2 13.5
5 5 Susannah Williams 5 6 1 12 .417 0 0 0 0 0-0 1 0 1 2 0 0 7.0
6 6 Christina Tilton 5 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
7 7 Taylor Ziegler 5 5 1 6 .667 30 0 2 1 2-1 0 0 0 17 0 0 7.0
9 9 Alex Morphew 5 7 4 28 .107 0 0 0 0 0-0 1 0 1 3 0 0 8.0
11 11 Caroline McKey 5 13 4 54 .167 0 0 2 1 2-1 1 0 0 25 0 2 16.0
16 16 Courtney Huie 5 6 1 18 .278 1 0 0 0 0-0 3 1 1 1 0 0 9.5
18 18 Lexus Andrews 5 10 6 27 .148 0 0 1 0 1-0 2 2 2 18 0 0 14.0
20 20 Casey Brown 5 0 0 0 0 0 0 2 1 2-1 0 0 0 24 0 0 2.0
TM TM TEAM 0 0 -
Totals 60 19 176 .233 58 0 10 3 10-3 8 4 5 106 0 4 80
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mary Wilson 5 0 0 0 4 0 0 1.0
3 3 Olivia Kleyer 5 0 1 0 5 0 2 13.5
5 5 Susannah Williams 5 1 0 1 2 0 0 7.0
6 6 Christina Tilton 5 0 0 0 7 0 0 2.0
7 7 Taylor Ziegler 5 0 0 0 17 0 0 7.0
9 9 Alex Morphew 5 1 0 1 3 0 0 8.0
11 11 Caroline McKey 5 1 0 0 25 0 2 16.0
16 16 Courtney Huie 5 3 1 1 1 0 0 9.5
18 18 Lexus Andrews 5 2 2 2 18 0 0 14.0
20 20 Casey Brown 5 0 0 0 24 0 0 2.0
TM TM TEAM 0
Totals 8 4 5 106 0 4 80