Skip To Main Content
Skip To Main Content

The University of the South

SEWANEE () -VS- Centre College ()

Box Score

SEWANEE logo
3
vs
Centre College logo
1

SEWANEE ()
-VS-
Centre College ()

Team Score By Period
Team 1 2 3 4
Winner SEWANEE SEWANEE 18 25 26 25
Centre College CENTRE12 25 22 24 15
Date:
10/16/2012
Time:
6:30 PM
Site:
Danville, KY ()
Attendance:
103
VIEW
Match History vs Centre College

Match Details

Game Statistics By Set
Set SEWANEE Centre College
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 42 .238
Set #2 0 0 0 .000 13 4 32 .281
Set #3 0 0 0 .000 15 4 40 .275
Set #4 0 0 0 .000 10 6 33 .121
Total 0 0 0 .000 52 18 147 .231
Team Statistical Comparison
Statistic Team Comparison
SEWANEE - CENTRE12
Points
49.0
63.0
Kills
35
52
Aces
2
7
Blocks
12
4
Assists
21
46
Digs
47
65

Game Leaders

SEWANEE - Leaders
Statistic Leaders
Kills Wilson, Jamie Sue (12), Riddle, Lucy (9), Hannigan, Rebecca (7)
Aces Kosman, Jamie (2), Boyd, Virginia (1), Hannigan, Rebecca (1)
Blocks Sewell, Kayla (6), Riddle, Lucy (6), Montgomery, Caroline (4)
Assists Schuman, Rachel (18), Boyd, Virginia (10), Riddle, Lucy (3)
Digs Kosman, Jamie (24), Sewell, Kayla (18), Wilson, Jamie Sue (11)
CENTRE12 - Leaders
Statistic Leaders
Kills Beth Cecil (12), Catherine Janszen (10), Suzanne Asbury (9)
Aces Suzanne Asbury (2), Catherine Janszen (2), Elizabeth Janszen (1)
Blocks Suzanne Asbury (2), Celia Moser (2), Lydia Prevost (2)
Assists Kary Stivers (24), Elizabeth Janszen (20), Kim Lownds (1)
Digs Jenna Foushee (19), Catherine Janszen (15), Paige Poggemeier (12)

Individual Statistics

SEWANEE

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Schuman, Rachel 4 0 0 4 .000 18 0 0 4 0-4 0 0 0 8 1 0 0.0
10 10 Hannigan, Rebecca 4 7 3 26 .154 0 0 1 0 1-0 1 1 0 6 0 0 9.5
11 11 Montgomery, Caroline 4 5 1 14 .286 0 0 0 0 0-0 0 4 0 2 1 0 7.0
15 15 Wilson, Jamie Sue 4 12 5 42 .167 0 0 0 0 0-0 1 1 0 11 0 1 13.5
16 16 Sewell, Kayla 4 2 0 15 .133 0 0 1 0 1-0 2 4 0 18 1 1 7.0
21 21 Riddle, Lucy 4 9 1 22 .364 3 0 0 0 0-0 0 6 0 2 1 0 12.0
TM TM Team 0 0 -
Totals 35 10 123 .203 21 0 2 4 2-4 4 16 0 47 4 2 49
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Schuman, Rachel 4 0 0 0 8 1 0 0.0
10 10 Hannigan, Rebecca 4 1 1 0 6 0 0 9.5
11 11 Montgomery, Caroline 4 0 4 0 2 1 0 7.0
15 15 Wilson, Jamie Sue 4 1 1 0 11 0 1 13.5
16 16 Sewell, Kayla 4 2 4 0 18 1 1 7.0
21 21 Riddle, Lucy 4 0 6 0 2 1 0 12.0
TM TM Team 0
Totals 4 16 0 47 4 2 49

Centre College

CENTRE12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kim Lownds 4 4 2 15 .133 1 0 0 0 0-0 0 0 1 1 0 0 4.0
6 6 Elizabeth Janszen 4 1 1 3 .000 20 0 1 1 1-1 0 0 0 7 2 0 2.0
7 7 Kary Stivers 4 2 1 7 .143 24 0 1 1 1-1 0 0 0 2 9 0 3.0
11 11 Suzanne Asbury 4 9 4 22 .227 0 0 2 3 2-3 0 2 1 1 0 0 12.0
12 12 Jenna Foushee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
13 13 Celia Moser 4 4 0 13 .308 1 0 0 0 0-0 0 2 0 0 1 0 5.0
15 15 Paige Poggemeier 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
16 16 Beth Cecil 4 12 3 26 .346 0 0 0 0 0-0 0 1 0 4 0 1 12.5
17 17 Lydia Prevost 4 9 5 24 .167 0 0 0 4 0-4 1 1 0 4 0 0 10.5
18 18 Catherine Janszen 4 10 2 33 .242 0 0 2 0 2-0 0 0 1 15 0 0 12.0
10 10 Abbi Jacobi 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Jessica Peak 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 52 18 147 .231 46 0 7 11 7-11 1 6 3 65 12 1 63
CENTRE12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kim Lownds 4 0 0 1 1 0 0 4.0
6 6 Elizabeth Janszen 4 0 0 0 7 2 0 2.0
7 7 Kary Stivers 4 0 0 0 2 9 0 3.0
11 11 Suzanne Asbury 4 0 2 1 1 0 0 12.0
12 12 Jenna Foushee 4 0 0 0 19 0 0 0.0
13 13 Celia Moser 4 0 2 0 0 1 0 5.0
15 15 Paige Poggemeier 4 0 0 0 12 0 0 0.0
16 16 Beth Cecil 4 0 1 0 4 0 1 12.5
17 17 Lydia Prevost 4 1 1 0 4 0 0 10.5
18 18 Catherine Janszen 4 0 0 1 15 0 0 12.0
10 10 Abbi Jacobi 2 0 0 0 0 0 0 1.0
9 9 Jessica Peak 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 6 3 65 12 1 63