Skip To Main Content
Skip To Main Content

The University of the South

Millsaps () -VS- Sewanee ()

Box Score

Millsaps logo
3
vs
Sewanee logo
2

Millsaps ()
-VS-
Sewanee ()

Team Score By Period
Team 1 2 3 4 5
Winner Millsaps MILLSAPS 25 25 24 24 15
Sewanee SEWANEE 13 14 26 26 12
Date:
10/13/2012
Time:
3:00 PM
Site:
Sewanee, Tenn. ()
Attendance:
111
VIEW
Match History vs Millsaps

Match Details

Game Statistics By Set
Set Millsaps Sewanee
K E TA % K E TA %
Set #1 15 1 30 .467 7 5 32 .062
Set #2 14 3 33 .333 3 4 31 -.032
Set #3 10 9 39 .026 7 7 40 .000
Set #4 15 8 49 .143 11 4 45 .156
Set #5 3 3 26 .000 5 6 29 -.034
Total 57 24 177 .186 33 26 177 .040
Team Statistical Comparison
Statistic Team Comparison
MILLSAPS - SEWANEE
Points
70.0
35.0
Kills
57
29
Aces
3
2
Blocks
10
4
Assists
51
0
Digs
56
82

Game Leaders

MILLSAPS - Leaders
Statistic Leaders
Kills Kasey Laird (18), Caroline McKey (14), Raven Scott (9)
Aces Caroline McKey (3)
Blocks Kasey Laird (4), Sarah Zito (4), Alex Morphew (3)
Assists Raven Scott (27), Laura Kilbury (18), Taylor Zeigler (2)
Digs Raven Scott (13), Laura Kilbury (10), Kasey Laird (9)
SEWANEE - Leaders
Statistic Leaders
Kills Wilson, Jamie Sue (11), Sewell, Kayla (6), Hannigan, Rebecca (3)
Aces Johnson, Blair (1), Kosman, Jamie (1)
Blocks Wilson, Jamie Sue (4), Johnson, Blair (1), Sewell, Kayla (1)
Assists
Digs Kosman, Jamie (22), Wilson, Jamie Sue (19), Sewell, Kayla (18)

Individual Statistics

Millsaps

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kasey Laird 5 18 4 34 .412 1 0 0 3 0-3 1 3 0 9 0 1 20.5
3 3 Olivia Kleyer 5 8 4 29 .138 0 0 0 1 0-1 0 2 0 0 0 0 9.0
5 5 Sarah Zito 5 3 3 16 .000 0 0 0 0 0-0 1 3 0 2 0 0 5.5
8 8 Kelley Calandro 5 1 0 1 1.000 0 0 0 2 0-2 0 0 0 0 0 1 1.0
10 10 Laura Kilbury 5 0 0 0 0 18 0 0 1 0-1 0 0 0 10 2 0 0.0
14 14 Raven Scott 5 9 5 33 .121 27 0 0 1 0-1 1 1 0 13 2 0 10.5
9 9 Alex Morphew 4 4 0 14 .286 2 0 0 0 0-0 1 2 0 1 0 0 6.0
11 11 Caroline McKey 4 14 3 38 .289 0 0 3 1 3-1 0 0 0 5 0 0 17.0
15 15 Mary Wilson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Taylor Zeigler 1 0 2 2 -1.000 2 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Payton Mansell 1 0 2 2 -1.000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Lexus Andrews 1 0 1 8 -.125 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM Team 0 0 -
Totals 57 24 177 .186 51 0 3 9 3-9 4 12 0 56 5 2 70
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kasey Laird 5 1 3 0 9 0 1 20.5
3 3 Olivia Kleyer 5 0 2 0 0 0 0 9.0
5 5 Sarah Zito 5 1 3 0 2 0 0 5.5
8 8 Kelley Calandro 5 0 0 0 0 0 1 1.0
10 10 Laura Kilbury 5 0 0 0 10 2 0 0.0
14 14 Raven Scott 5 1 1 0 13 2 0 10.5
9 9 Alex Morphew 4 1 2 0 1 0 0 6.0
11 11 Caroline McKey 4 0 0 0 5 0 0 17.0
15 15 Mary Wilson 4 0 0 0 9 0 0 0.0
7 7 Taylor Zeigler 1 0 0 0 0 1 0 0.0
12 12 Payton Mansell 1 0 1 0 0 0 0 0.5
18 18 Lexus Andrews 1 0 0 0 7 0 0 0.0
TM TM Team 0
Totals 4 12 0 56 5 2 70

Sewanee

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Schuman, Rachel 5 1 0 3 .333 0 0 0 1 0-1 0 0 0 13 2 0 1.0
6 6 Kosman, Jamie 5 0 1 4 -.250 0 0 1 1 1-1 0 0 0 22 0 0 1.0
10 10 Hannigan, Rebecca 5 3 5 24 -.083 0 0 0 3 0-3 0 0 0 6 0 0 3.0
11 11 Montgomery, Caroline 5 2 3 13 -.077 0 0 0 3 0-3 0 0 0 1 0 0 2.0
15 15 Wilson, Jamie Sue 5 11 9 52 .038 0 0 0 2 0-2 0 4 0 19 0 0 13.0
16 16 Sewell, Kayla 5 6 1 29 .172 0 0 0 0 0-0 1 0 1 18 0 0 7.0
21 21 Riddle, Lucy 5 2 3 18 -.056 0 0 0 0 0-0 0 0 1 0 0 0 2.0
20 20 Stanford, Maggie 4 2 2 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Johnson, Blair 2 2 1 7 .143 0 0 1 0 1-0 0 1 0 3 0 0 3.5
TM TM Team 0 0 -
Totals 29 25 162 .025 0 0 2 10 2-10 1 6 2 82 2 0 35
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Schuman, Rachel 5 0 0 0 13 2 0 1.0
6 6 Kosman, Jamie 5 0 0 0 22 0 0 1.0
10 10 Hannigan, Rebecca 5 0 0 0 6 0 0 3.0
11 11 Montgomery, Caroline 5 0 0 0 1 0 0 2.0
15 15 Wilson, Jamie Sue 5 0 4 0 19 0 0 13.0
16 16 Sewell, Kayla 5 1 0 1 18 0 0 7.0
21 21 Riddle, Lucy 5 0 0 1 0 0 0 2.0
20 20 Stanford, Maggie 4 0 1 0 0 0 0 2.5
3 3 Johnson, Blair 2 0 1 0 3 0 0 3.5
TM TM Team 0
Totals 1 6 2 82 2 0 35