Skip To Main Content
Skip To Main Content

The University of the South

Rust College () -VS- Sewanee (3-1)

Box Score

Rust College logo
1
vs
Sewanee logo
3

Rust College ()
-VS-
Sewanee (3-1)

Team Score By Period
Team 1 2 3 4
Rust College RUST 25 11 18 27
Winner Sewanee SEWANEE 21 25 25 29
Date:
9/3/2011
Time:
Site:
Sewanee, TN (Juhan Gymnasium)
Attendance:
0
VIEW
Match History vs Rust College

Match Details

Game Statistics By Set
Set Rust College Sewanee
K E TA % K E TA %
Set #1 0 0 0 .000 10 10 44 .000
Set #2 0 0 0 .000 7 3 26 .154
Set #3 0 0 0 .000 12 2 41 .244
Set #4 0 0 0 .000 12 11 51 .020
Total 0 0 0 .000 41 26 162 .093
Team Statistical Comparison
Statistic Team Comparison
RUST - SEWANEE
Points
0
52.0
Kills
0
41
Aces
0
3
Blocks
0
8
Assists
0
38
Digs
0
99

Game Leaders

RUST - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
SEWANEE - Leaders
Statistic Leaders
Kills Sewell, Kayla (13), Wilson, Jamie Sue (11), Brahm, Erin (6)
Aces Shimek, Tarver (2), Klug, Nicole (1)
Blocks Sewell, Kayla (5), Shimek, Tarver (3), Conkell, Kim (2)
Assists Schuman, Rachel (25), Brahm, Erin (12), Shimek, Tarver (1)
Digs Brahm, Erin (19), Sewell, Kayla (19), Wilson, Jamie Sue (15)

Individual Statistics

Rust College

RUST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
RUST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Sewanee (3-1)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brahm, Erin 4 6 2 18 .222 12 0 0 2 0-2 0 0 0 19 4 1 6.0
2 2 Klug, Nicole 4 1 1 18 .000 0 0 1 0 1-0 0 1 0 12 0 2 2.5
4 4 Schuman, Rachel 4 4 2 10 .200 25 0 0 0 0-0 0 0 0 5 1 0 4.0
13 13 Shimek, Tarver 4 6 6 27 .000 1 0 2 2 2-2 1 2 0 13 1 0 10.0
15 15 Wilson, Jamie Sue 4 11 8 39 .077 0 0 0 1 0-1 0 2 0 15 0 2 12.0
16 16 Sewell, Kayla 4 13 3 39 .256 0 0 0 0 0-0 2 3 1 19 0 1 16.5
14 14 Conkell, Kim 2 0 0 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
3 3 Johnson, Blair 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hamilton, Sarah Anne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Taylor, Caitlyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Barrows, Blair 1 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
12 12 Sims, Callie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Grant, Jordan 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 26 162 .093 38 0 3 7 3-7 3 10 1 99 6 8 52
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brahm, Erin 4 0 0 0 19 4 1 6.0
2 2 Klug, Nicole 4 0 1 0 12 0 2 2.5
4 4 Schuman, Rachel 4 0 0 0 5 1 0 4.0
13 13 Shimek, Tarver 4 1 2 0 13 1 0 10.0
15 15 Wilson, Jamie Sue 4 0 2 0 15 0 2 12.0
16 16 Sewell, Kayla 4 2 3 1 19 0 1 16.5
14 14 Conkell, Kim 2 0 2 0 0 0 0 1.0
3 3 Johnson, Blair 1 0 0 0 0 0 0 0.0
5 5 Hamilton, Sarah Anne 1 0 0 0 5 0 0 0.0
7 7 Taylor, Caitlyn 1 0 0 0 1 0 0 0.0
9 9 Barrows, Blair 1 0 0 0 7 0 2 0.0
12 12 Sims, Callie 1 0 0 0 2 0 0 0.0
18 18 Grant, Jordan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 1 99 6 8 52