Skip To Main Content
Skip To Main Content

The University of the South

CARTHAGE (1-1)-VS-Sewanee (3-0)

Box Score

CARTHAGE logo
9
vs
Sewanee logo
14

CARTHAGE (1-1)
-VS-
Sewanee (3-0)

Team Score By Period
Team F Total
CARTHAGE 4 5 9
Winner Sewanee 10 4 14
CARTHAGE
Natalie Ceis (3); Lauren Chatham (1); Hannah Sopeth (1); Katy Denton (1); Sydney Whitaker (1); Maya Warma (1); Taylor Holleschau (1)
WSEWANEE
Welton, Meg (3); Grimm, Mallory (2); Murphy, Ellie (2); Greenwood, Sally Anne (2); Brudvig, Brita (1); Arnold, Molly (1); Carpenter, Page (1); Vietor, Olivia (1); Bartlett, Shelby (1)
Date:
2/26/2012
Start:
12:00 pm
Time:
2:00
Attendance:
67
Location:
Sewanee, Tenn.
Officials:
Clayton Felts
VIEW
Match History vs CARTHAGE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARTHAGE WSEWANEE
CARTHAGE 1st 26:41 Sydney Whitaker Unassisted 1 0
WSEWANEE 1st 25:52 Meg Welton Olivia Vietor 1 1
WSEWANEE 1st 24:04 Meg Welton Unassisted 1 2
WSEWANEE 1st 19:56 Shelby Bartlett Olivia Vietor 1 3
CARTHAGE 1st 11:22 Katy Denton Sydney Whitaker 2 3
WSEWANEE 1st 14:47 Molly Arnold Unassisted 2 4
WSEWANEE 1st 11:47 Ellie Murphy Molly Arnold 2 5
CARTHAGE 1st 11:22 Maya Warma Natalie Ceis 3 5
WSEWANEE 1st 11:11 Mallory Grimm Molly Arnold 3 6
CARTHAGE 1st 10:08 Natalie Ceis Unassisted 4 6
WSEWANEE 1st 08:47 Brita Brudvig Unassisted 4 7
WSEWANEE 1st 05:51 Meg Welton Unassisted 4 8
WSEWANEE 1st 00:43 Ellie Murphy Meg Welton 4 9
CARTHAGE 2nd 29:03 Lauren Chatham Olivia Nino 5 9
CARTHAGE 2nd 27:05 Hannah Sopeth Unassisted 6 9
WSEWANEE 2nd 23:45 Page Carpenter Unassisted 6 10
WSEWANEE 2nd 21:54 Olivia Vietor Page Carpenter 6 11
WSEWANEE 2nd 12:57 Mallory Grimm Unassisted 6 12
WSEWANEE 2nd 12:35 Sally Anne Greenwood Unassisted 6 13
CARTHAGE 2nd 03:41 Natalie Ceis Unassisted 7 13
CARTHAGE 2nd 03:07 Taylor Holleschau Unassisted 8 13
CARTHAGE 2nd 02:07 Natalie Ceis Unassisted 9 13
WSEWANEE 1st 14:38 Sally Anne Greenwood Unassisted 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARTHAGE 2nd 16:24 Sydney Whitaker YELLOW CARD
CARTHAGE 2nd 10:37 Maya Warma YELLOW CARD
WSEWANEE 1st 22:54 Sally Anne Greenwood YELLOW CARD
WSEWANEE 2nd 28:12 Olivia Vietor YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
CARTHAGE 17 10 27
Sewanee 17 14 31
Shots On Goal
CARTHAGE 11 8 19
Sewanee 14 10 24
Saves
CARTHAGE 4 6 10
Sewanee 7 3 10
Turnovers
CARTHAGE 7 9 16
Sewanee 7 5 12
Clears
CARTHAGE 8-11 7-9 15-20
Sewanee 12-14 7-8 19-22
Ground Balls
CARTHAGE 8 5 13
Sewanee 11 8 19
Draw Controls
CARTHAGE 9 6 15
Sewanee 5 5 10
Free-Position Shots
CARTHAGE 2-8 3-5 5-13
Sewanee 1-3 1-2 2-5

Individual Statistics

CARTHAGE 9

CARTHAGE 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Anna Schweiss 0 0 0 1 0 0 2 0 0 0
3 Lauren Chatham 1 0 1 4 4 1 0 0 3 0
4 Stephanie SPencer 0 0 0 0 0 0 0 0 0 0
5 Mary Handrahan 0 0 0 0 0 1 0 1 2 0
8 Hannah Bellenbaum 0 0 0 0 0 0 0 0 0 0
9 Julie Sargent 0 0 0 0 0 2 1 1 0 0
12 Hannah Sopeth 1 0 1 3 0 1 0 0 1 0 1-1
14 Desirae Murphy 0 0 0 1 0 1 2 0 0 0
15 Olivia Nino 0 1 1 2 0 1 0 0 6 0
16 Katy Denton 1 0 1 0 0 0 0 0 0 0
18 Sydney Whitaker 1 1 2 4 4 0 3 0 0 0
19 Morgan Weinstock 0 0 0 0 0 0 0 0 0 0
20 Rachel Newill 0 0 0 0 0 0 1 0 0 0
23 Maya Warma 1 0 1 2 2 1 0 0 0 0
25 Natalie Ceis 3 1 4 9 3 0 0 0 0 0
26 Taylor Holleschau 1 0 1 1 1 1 1 0 0 0
28 Michelle Tumberger 0 0 0 0 0 1 1 1 0 0
29 Ali Gorman 0 0 0 0 0 3 1 0 0 0
Totals 9 3 12 27 14 13 12 3 12 0 5-1

Sewanee 14

Sewanee 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Moody, Bradley 0 0 0 0 0 1 0 0 0 0
3 Brudvig, Brita 1 0 1 1 0 0 0 0 0 0 1-1
4 Hannon, Janie 0 0 0 1 0 0 0 0 0 0
5 Arnold, Molly 1 2 3 8 3 1 2 0 1 0 0-1
6 Hylton, Emily 0 0 0 0 0 5 0 1 0 0
8 Carpenter, Page 1 1 2 3 1 0 1 0 0 0 0-1
10 Grimm, Mallory 2 0 2 3 2 0 0 0 0 0
11 Squire, Sarah 0 0 0 0 0 4 1 0 0 0
12 Koebley, Shelby 0 0 0 1 0 3 1 0 0 0
13 Vietor, Olivia 1 2 3 3 1 0 0 0 1 0
14 Murphy, Ellie 2 0 2 2 2 1 2 0 0 0
15 Stock, Sarah 0 0 0 0 0 0 1 0 0 0
16 Bartlett, Shelby 1 0 1 1 1 0 1 0 1 0
17 Farmer, Molly 0 0 0 0 0 0 0 0 0 0
18 Greenwood, Sally Anne 2 0 2 3 3 0 0 0 3 0 1-2
20 Welton, Meg 3 1 4 5 4 3 1 2 5 0
24 Murphy, Caroline 0 0 0 0 0 0 0 0 0 0
44 Nusbaum, Amy 0 0 0 0 0 1 0 0 0 0
Totals 14 6 20 31 17 19 10 3 11 0 2-5

Goalkeeping Statistics

CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
29 Ali Gorman 60:00 14 10 L
Totals 14 10
WSEWANEE - Goalkeeping
# Player Minutes GA Saves Dec
44 Nusbaum, Amy 60:00 9 10 W
Totals 9 10

Play By Play