Skip To Main Content
Skip To Main Content

The University of the South

Denison ()-VS-Sewanee (6-4)

Box Score

Denison logo
8
vs
Sewanee logo
12

Denison ()
-VS-
Sewanee (6-4)

Team Score By Period
Team F Total
Denison 4 4 8
Winner Sewanee 9 3 12
DENW
Phoebe Myhrum (2); Molly Sbrega (2); Laura Spinelli (1); Olivia Shiland (1); Alex Thurner (1); Katherine Palms (1)
SEWWLAX
Welton, Meg (4); Arnold, Molly (3); Grimm, Mallory (2); Bland, Allison (1); Carpenter, Page (1); Vietor, Olivia (1)
Date:
3/27/2011
Start:
12:00 PM
Time:
1:55
Location:
Sewanee Intramurals
VIEW
Match History vs Denison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENW SEWWLAX
SEWWLAX 1st 27:25 Arnold,Molly Unassisted 0 1
DENW 1st 25:33 Phoebe Myhrum Olivia Shiland 1 1
SEWWLAX 1st 24:29 Grimm,Carly Unassisted 1 2
DENW 1st 22:42 Olivia Shiland Unassisted 2 2
DENW 1st 19:28 Katherine Palms Unassisted 3 2
SEWWLAX 1st 16:12 Arnold,Molly Grace Bowring,Mary 3 3
SEWWLAX 1st 11:10 Welton,Megan Unassisted 3 4
SEWWLAX 1st 08:10 Bland,Allison Unassisted 3 5
SEWWLAX 1st 05:22 Vietor,Olivia Unassisted 3 6
SEWWLAX 1st 04:14 Welton,Megan Unassisted 3 7
DENW 1st 03:20 Molly Sbrega Phoebe Myhrum 4 7
SEWWLAX 1st 02:17 Arnold,Molly Velie,Megan 4 8
SEWWLAX 1st 00:02 Carpenter,Page Grimm,Carly 4 9
DENW 2nd 27:12 Phoebe Myhrum Unassisted 5 9
SEWWLAX 2nd 26:29 Welton,Megan Unassisted 5 10
DENW 2nd 25:17 Molly Sbrega Jenny Strathern 6 10
SEWWLAX 2nd 22:49 Grimm,Carly Unassisted 6 11
SEWWLAX 2nd 19:59 Welton,Megan Unassisted 6 12
DENW 2nd 12:40 Laura Spinelli Unassisted 7 12
DENW 2nd 06:57 Alex Thurner Unassisted 8 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
SEWWLAX 1st 07:03 Morrow,Anna YELLOW CARD
DENW 1st 05:07 Lauren Adams YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denison 12 12 24
Sewanee 17 6 23
Shots On Goal
Denison 11 7 18
Sewanee 14 4 18
Saves
Denison 5 1 6
Sewanee 7 3 10
Turnovers
Denison 11 13 24
Sewanee 8 12 20
Clears
Denison 5-8 6-9 11-17
Sewanee 7-13 5-7 12-20
Ground Balls
Denison 6 8 14
Sewanee 9 11 20
Draw Controls
Denison 8 5 13
Sewanee 6 4 10
Free-Position Shots
Denison 2-4 3-4 5-8
Sewanee 4-6 1-3 5-9

Individual Statistics

Denison 8

Denison 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Phoebe Myhrum 2 1 3 5 0 0 4 0 0 0 1-2
4 Jenny Strathern 0 1 1 6 0 1 2 0 0 0
5 Laura Spinelli 1 0 1 1 0 0 0 0 0 0
6 Molly Cornbrooks 0 0 0 0 0 2 3 1 0 0
8 Olivia Shiland 1 1 2 2 0 0 1 0 2 0 0-1
9 Lauren Adams 0 0 0 2 0 0 1 1 0 0
11 Kelly Lengsfield 0 0 0 0 0 1 0 0 0 0
17 Molly Sbrega 2 0 2 3 0 1 1 0 0 0
18 Kiersten Dussinger 0 0 0 1 0 2 2 0 0 0
19 Alyssa Zinsser 0 0 0 0 0 2 0 0 0 0
22 Alex Thurner 1 0 1 3 0 1 2 0 3 0 1-1
23 Katherine Palms 1 0 1 1 0 1 1 0 1 0 1-1
25 Carly Tschantz 0 0 0 0 0 3 4 0 7 0
GK 26 Grace Bodenmann 0 0 0 0 0 0 0 0 0 0
Totals 8 3 11 24 0 14 21 2 13 0 4-5

Sewanee 12

Sewanee 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Velie, Megan 0 1 1 0 0 0 2 0 0 0
3 Friedman, Victoria 0 0 0 0 0 1 0 0 0 0
4 Moran, Hanna 0 0 0 0 0 1 1 0 2 0
5 Arnold, Molly 3 0 3 6 0 1 0 0 0 0 1-1
6 Bland, Allison 1 0 1 3 0 1 1 0 0 0 1-2
7 Morrow, Anna 0 0 0 0 0 1 0 0 0 0
8 Carpenter, Page 1 0 1 1 0 0 1 0 1 0
9 Bowring, Mary Grace 0 1 1 0 0 3 2 0 1 0
10 Grimm, Mallory 2 1 3 4 0 4 2 3 2 0
11 Squire, Sarah 0 0 0 0 0 2 0 0 0 0
12 Koebley, Shelby 0 0 0 0 0 0 0 0 0 0
13 Vietor, Olivia 1 0 1 2 0 0 1 0 0 0 1-2
14 Niemann, Cori 0 0 0 0 0 1 2 0 0 0
15 Stock, Sarah 0 0 0 0 0 0 1 0 0 0
18 Hylton, Emily 0 0 0 0 0 1 2 0 0 0
19 Staunton, Chelsea 0 0 0 0 0 0 1 0 1 0
20 Welton, Meg 4 0 4 7 0 3 1 0 3 0 2-4
23 Mason, Elizabeth 0 0 0 0 0 0 0 0 0 0
25 Juricic, Caitlin-Jean 0 0 0 0 0 0 1 0 0 0
26 Murphy, Caroline 0 0 0 0 0 0 0 0 0 0
44 Nusbaum, Amy 0 0 0 0 0 1 2 1 0 0
Totals 12 3 15 23 0 20 20 4 10 0 5-9

Goalkeeping Statistics

DENW - Goalkeeping
# Player Minutes GA Saves Dec
26 Grace Bodenmann 60:00 12 6 L
Totals 12 6
SEWWLAX - Goalkeeping
# Player Minutes GA Saves Dec
44 Nusbaum, Amy 60:00 8 10 W
Totals 8 10

Play By Play