Skip To Main Content
Skip To Main Content

The University of the South

Guilford (4-6)-VS-Sewanee (4-4)

Box Score

Guilford logo
15
vs
Sewanee logo
21

Guilford (4-6)
-VS-
Sewanee (4-4)

Team Score By Period
Team F Total
Guilford 9 6 15
Winner Sewanee 12 9 21
GC
Shelly Nogueira (5); Hannah Merrell (3); Carrie Ernst (3); Sarah Bradburd (1); Julia Fraser (1); Ellie Merritt (1); Jordan Sherman (1)
SEW
Sanders, Catherine (6); Velie, Megan (5); Friedman, Victoria (2); Carpenter, Page (2); Renninger, Steffi (2); Welton, Megan (2); Bland, Allison (1); Bartlett, Shelby (1)
Date:
3/27/2009
Start:
3:30 pm
Time:
1:49
Attendance:
127
Location:
Sewanee, TN
Officials:
Kelly Wolverton
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC SEW
GC 1st 29:04 Ellie Merritt Julia Fraser 1 0
GC 1st 28:11 Carrie Ernst Unassisted 2 0
SEW 1st 26:29 Catherine Sanders Unassisted 2 1
SEW 1st 25:47 Megan Velie Victoria Friedman 2 2
GC 1st 24:21 Shelly Nogueira Unassisted 3 2
GC 1st 23:59 Carrie Ernst Julia Fraser 4 2
SEW 1st 23:42 Catherine Sanders Unassisted 4 3
SEW 1st 22:32 Catherine Sanders Unassisted 4 4
SEW 1st 21:20 Steffi Renninger Unassisted 4 5
GC 1st 17:09 Sarah Bradburd Unassisted 5 5
SEW 1st 16:54 Megan Welton Unassisted 5 6
SEW 1st 16:14 Shelby Bartlett Page Carpenter 5 7
SEW 1st 13:43 Megan Welton Victoria Friedman 5 8
GC 1st 12:53 Shelly Nogueira Hannah Merrell 6 8
SEW 1st 11:48 Page Carpenter Unassisted 6 9
SEW 1st 09:41 Megan Velie Page Carpenter 6 10
GC 1st 08:37 Shelly Nogueira Unassisted 7 10
GC 1st 06:03 Hannah Merrell Julia Fraser 8 10
SEW 1st 01:49 Victoria Friedman Megan Welton 8 11
SEW 1st 00:13 Allison Bland Unassisted 8 12
GC 1st 00:01 Julia Fraser Hannah Merrell 9 12
SEW 2nd 28:56 Steffi Renninger Unassisted 9 13
SEW 2nd 28:25 Catherine Sanders Unassisted 9 14
SEW 2nd 25:05 Megan Velie Catherine Sanders 9 15
SEW 2nd 23:27 Megan Velie Victoria Friedman 9 16
SEW 2nd 22:35 Page Carpenter Unassisted 9 17
GC 2nd 20:42 Carrie Ernst Unassisted 10 17
SEW 2nd 17:59 Megan Velie Unassisted 10 18
SEW 2nd 13:22 Catherine Sanders Shelby Bartlett 10 19
SEW 2nd 11:28 Catherine Sanders Unassisted 10 20
GC 2nd 08:53 Hannah Merrell Unassisted 11 20
GC 2nd 07:33 Jordan Sherman Unassisted 12 20
SEW 2nd 06:43 Victoria Friedman Shelby Bartlett 12 21
GC 2nd 06:05 Hannah Merrell Sarah Bradburd 13 21
GC 2nd 03:20 Shelly Nogueira Unassisted 14 21
GC 2nd 01:47 Shelly Nogueira Unassisted 15 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
SEW 1st 19:49 Eliza Sholtz YELLOW CARD
GC 1st 11:49 Camille Schardt YELLOW CARD
GC 1st 02:52 Meaghan Dill YELLOW CARD
GC 2nd 29:33 Shelly Nogueira YELLOW CARD
SEW 2nd 17:41 Catherine Sanders YELLOW CARD
GC 2nd 15:28 Kaitlin Feeney YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Guilford 15 12 27
Sewanee 21 20 41
Shots On Goal
Guilford 14 11 25
Sewanee 21 15 36
Saves
Guilford 9 6 15
Sewanee 5 5 10
Turnovers
Guilford 19 6 25
Sewanee 11 17 28
Clears
Guilford 10-14 9-13 19-27
Sewanee 13-15 10-13 23-28
Ground Balls
Guilford 13 15 28
Sewanee 18 6 24
Draw Controls
Guilford 13 6 19
Sewanee 9 9 18
Free-Position Shots
Guilford 2-5 0-2 2-7
Sewanee 3-7 1-4 4-11

Individual Statistics

Guilford 15

Guilford 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sarah Bradburd 1 1 2 2 2 7 4 1 2 0
3 Julia Fraser 1 3 4 0 0 0 0 0 0 0
4 Ellie Merritt 1 0 1 2 2 1 0 1 1 0
7 Meaghan Dill 0 0 0 2 2 3 2 0 3 0
10 Shelly Nogueira 5 0 5 8 7 6 5 0 6 0
13 Kaitlin Feeney 0 0 0 0 0 0 0 1 0 0
15 Jordan Sherman 1 0 1 2 2 1 1 0 0 0
18 Kathryn Carella 0 0 0 0 0 2 3 0 2 0
21 Hannah Merrell 3 2 5 3 3 2 4 1 1 0
23 Carrie Ernst 3 0 3 8 7 5 6 2 4 0
25 Camille Schardt 0 0 0 0 0 0 0 0 0 0
29 Alyzza-May Callahan 0 0 0 0 0 1 0 0 0 0
30 Erin Hoerner 0 0 0 0 0 0 0 0 0 0
Totals 15 6 21 27 25 28 25 6 19 0 2-0

Sewanee 21

Sewanee 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Velie, Megan 5 0 5 6 5 0 4 0 0 0
3 Friedman, Victoria 2 3 5 3 3 0 1 0 0 0
4 Moran, Hanna 0 0 0 1 1 4 0 0 1 0
6 Bland, Allison 1 0 1 1 1 0 1 0 0 0
8 Carpenter, Page 2 2 4 2 2 0 1 0 0 0
9 Grace Bowring, Mary 0 0 0 1 1 0 0 0 0 0
11 Squire, Sarah 0 0 0 0 0 3 0 2 0 0
12 Sholtz, Eliza 0 0 0 0 0 0 1 4 0 0
13 Renninger, Steffi 2 0 2 10 8 1 2 2 5 0
14 Niemann, Cori 0 0 0 0 0 2 2 1 0 0
16 Bartlett, Shelby 1 2 3 2 2 2 3 0 1 0
17 Farmer, Molly 0 0 0 0 0 3 1 3 3 0
18 Beveridge, Glory 0 0 0 0 0 0 0 0 0 0
20 Welton, Megan 2 1 3 6 5 5 5 1 6 0
21 Epps, Eliza 0 0 0 0 0 0 0 0 0 0
22 Sanders, Catherine 6 1 7 9 8 4 6 4 2 0
44 Nusbaum, Amy 0 0 0 0 0 0 0 1 0 0
Totals 21 9 30 41 36 24 27 18 18 0 4-0

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
29 Alyzza-May Callahan 60:00 21 15 L
Totals 21 15
SEW - Goalkeeping
# Player Minutes GA Saves Dec
44 Nusbaum, Amy 60:00 15 10 W
Totals 15 10

Play By Play