Skip To Main Content
Skip To Main Content

The University of the South

Wesleyan College (59, 0-1) vs Sewanee (74, 1-0)

Box Score

Sewanee logo
74
vs
59
Wesleyan College logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner SEWANEE Sewanee 24 50 74 1-0
WC-HOME Wesleyan College 24 35 59 0-1

Sewanee 74

Sewanee 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 McDonough, Haley * 24 5-18 0-0 5-7 4-6 10 3 5 2 4 3 15
03 03 McCormack, Hannah * 28 6-8 0-0 1-2 2-3 5 1 2 1 0 1 13
40 40 Sewell, Kayla * 31 4-8 0-1 0-0 8-9 17 3 10 1 1 1 8
11 11 Rose, Savannah * 28 2-14 2-11 2-4 1-6 7 1 2 3 0 1 8
22 22 Chauvin, Jamie * 29 1-10 1-3 1-2 3-4 7 0 0 3 0 1 4
43 43 Hassett, Casey 19 5-11 0-0 8-12 6-6 12 1 1 0 4 0 18
15 15 Myers, Kelley 15 2-6 2-6 0-0 0-0 0 1 0 0 0 0 6
05 05 Lyerly, Haley 12 1-2 0-0 0-0 0-0 0 1 2 3 0 1 2
21 21 Jones, McKenzie 6 0-3 0-2 0-0 0-0 0 1 0 1 0 1 0
00 00 Faulkner, Rebekah 4 0-3 0-0 0-0 0-0 0 1 0 1 0 0 0
02 02 Culbertson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Backhaus 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Lauten, Frances 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rosa, Amelia 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-84 5-23 17-27 25-34 59 13 22 15 9 9 74
Team Summary FG 3PT FT
Total 26-84 5-23 17-27
31.0% 21.7% 63.0%
Column One Column Two Column Three

Wesleyan College 59

Wesleyan College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 T. Hauser * 39 3-17 2-9 0-0 1-5 6 3 4 4 0 1 8
30 30 M. Patrick * 35 4-11 0-2 0-0 1-7 8 3 1 1 1 0 8
23 23 K. Williamson * 21 1-6 1-1 3-4 1-5 6 4 3 4 0 0 6
50 50 K. Woods * 23 2-5 0-0 0-0 0-6 6 2 2 1 0 0 4
21 21 S. Davis * 8 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
20 20 D. Hudson 39 8-22 7-15 5-8 4-2 6 2 2 6 0 2 28
22 22 K. Benjamin 30 2-5 1-1 0-0 1-2 3 2 1 2 0 3 5
11 11 A. Kou 10 0-1 0-0 0-0 1-0 1 0 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 205 20-67 11-28 8-12 9-28 37 16 13 25 1 7 59
Team Summary FG 3PT FT
Total 20-67 11-28 8-12
29.9% 39.3% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Wesleyan College
2nd Chance Points
Team Total
Sewanee
Wesleyan College
Bench Points
Team Total
Sewanee
Wesleyan College
Lead Gained By
Team Total
Sewanee
Wesleyan College
Points in Paint
Team Total
Sewanee
Wesleyan College
Fast Break Points
Team Total
Sewanee
Wesleyan College
Score Tied By
Team Total
Sewanee
Wesleyan College