Skip To Main Content
Skip To Main Content

The University of the South

Covenant (73, ) vs Sewanee (71, )

Box Score

Sewanee logo
71
vs
73
Covenant logo
Team Score By Half
Team 1 2 Total F
UOS Sewanee 36 35 71
Winner COV Covenant 45 28 73

Sewanee 71

Sewanee 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Miller, Logan 24 2-8 2-5 0-0 0-0 0 1 0 0 0 2 0
23 23 Robinson, Jamie 23 4-7 3-5 4-7 0-3 3 2 3 2 0 2 0
5 5 Elliott, Claire 22 1-6 0-1 1-2 3-3 6 4 4 3 0 1 0
33 33 Gulley, Lauren 22 6-13 2-3 6-7 3-6 9 0 0 1 1 1 0
43 43 Kabbes, Dani 21 3-15 0-0 5-5 4-3 7 4 0 0 4 5 0
10 10 Morrison, Kelly 19 2-7 1-5 0-0 0-1 1 2 2 3 0 2 0
11 11 Ginsburg, Alex 18 0-1 0-0 0-0 0-0 0 2 1 9 0 2 0
12 12 Johnson, Christina 18 1-5 1-5 3-3 0-0 0 2 0 0 0 0 0
22 22 Zakas, Virginia 17 2-6 0-2 1-2 0-1 1 2 2 5 0 0 0
20 20 Bradford, Dee 11 0-3 0-3 0-1 1-1 2 2 0 1 0 0 0
21 21 Rhodes, Emily 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 21-71 9-29 20-27 15-23 38 22 12 24 5 15 0
Team Summary FG 3PT FT
Total 21-71 9-29 20-27
29.6% 31.0% 74.1%
Column One Column Two Column Three

Covenant 73

Covenant 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Forland, Erika 37 8-12 0-0 8-10 6-5 11 4 4 8 1 2 0
03 03 Cooper, Kiaira 32 1-10 0-3 3-6 2-8 10 4 4 4 1 2 0
23 23 Paffenroth, Jen 31 2-5 2-5 2-5 1-5 6 3 1 7 0 0 0
11 11 Walls, Dede 28 2-3 0-0 0-0 4-7 11 4 0 4 1 4 0
04 04 Cross, Margaret 24 6-13 5-10 0-0 1-5 6 0 1 0 0 1 0
35 35 Craft, Hannah 19 0-5 0-1 0-0 0-4 4 1 2 5 0 0 0
22 22 Knowles, Brinkley 13 5-11 0-1 3-4 0-2 2 5 0 5 0 2 0
10 10 Sharrock, Kylea 7 1-1 0-0 0-0 1-0 1 1 1 1 0 0 0
12 12 Gibson, Ruth 7 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
21 21 Westerman, Michelle 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 25-62 7-21 16-25 18-40 58 22 14 36 3 11 0
Team Summary FG 3PT FT
Total 25-62 7-21 16-25
40.3% 33.3% 64.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Covenant
2nd Chance Points
Team Total
Sewanee
Covenant
Bench Points
Team Total
Sewanee
Covenant
Lead Gained By
Team Total
Sewanee
Covenant
Points in Paint
Team Total
Sewanee
Covenant
Fast Break Points
Team Total
Sewanee
Covenant
Score Tied By
Team Total
Sewanee
Covenant