Skip To Main Content
Skip To Main Content

The University of the South

Alabama-Huntsville (88, ) vs Sewanee (60, )

Box Score

Sewanee logo
60
vs
88
Alabama-Huntsville logo
Team Score By Half
Team 1 2 Total F
UOS Sewanee 19 41 60
Winner UAH Alabama-Huntsville 42 46 88

Sewanee 60

Sewanee 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Gulley, Lauren * 27 1-6 1-2 0-0 2-3 5 1 2 1 0 1 0
5 5 Elliott, Claire * 22 5-8 2-4 0-0 0-1 1 1 2 3 0 1 0
23 23 Robinson, Jamie * 21 2-4 1-3 0-0 1-2 3 3 4 2 0 0 0
10 10 Morrison, Kelly * 20 1-5 0-1 0-0 1-0 1 0 1 0 0 0 0
3 3 Joyner, Juliene * 19 1-7 0-4 0-2 1-3 4 1 1 3 1 2 0
43 43 Kabbes, Dani 20 5-12 0-1 0-1 3-4 7 4 1 3 1 1 0
21 21 Rhodes, Emily 19 0-5 0-5 0-0 0-1 1 0 1 2 0 1 0
22 22 Zakas, Virginia 18 0-6 0-3 0-0 1-2 3 4 1 6 0 0 0
20 20 Bradford, Dee 17 4-10 4-10 0-0 2-2 4 3 1 4 0 1 0
15 15 Miller, Logan 16 5-6 4-4 0-0 0-1 1 0 1 5 0 0 0
11 11 Ginsburg, Alex 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 24-69 12-37 0-3 17-20 37 17 15 30 2 7 0
Team Summary FG 3PT FT
Total 24-69 12-37 0-3
34.8% 32.4% 0.0%
Column One Column Two Column Three

Alabama-Huntsville 88

Alabama-Huntsville 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Whitt, Amber * 35 5-9 0-3 0-0 4-3 7 0 4 2 0 2 0
12 12 Carter, Marissa * 31 8-20 3-11 2-3 2-3 5 0 2 1 0 0 0
10 10 Lee, Candace * 30 7-10 2-4 0-0 2-2 4 0 6 0 0 1 0
22 22 Boatwright, Monica * 25 2-3 1-2 0-0 1-5 6 2 5 7 0 4 0
11 11 Reeves,Mary Virginia * 16 1-6 0-0 1-4 4-3 7 0 2 1 0 1 0
00 00 Lewis, Renita 22 6-12 0-0 4-4 5-8 13 1 2 5 3 3 0
02 02 Robbins, Erin 14 1-3 0-1 0-0 1-0 1 0 4 4 0 2 0
03 03 Perry, Vacie 13 4-9 1-3 0-0 3-0 3 0 2 0 0 2 0
25 25 Crawley, Morgan 9 2-4 0-2 2-2 1-1 2 1 0 2 1 2 0
15 15 Bennett, Andrea 5 0-2 0-0 0-0 1-2 3 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals - 200 36-78 7-26 9-13 25-30 55 6 27 25 4 17 0
Team Summary FG 3PT FT
Total 36-78 7-26 9-13
46.2% 26.9% 69.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Alabama-Huntsville
2nd Chance Points
Team Total
Sewanee
Alabama-Huntsville
Bench Points
Team Total
Sewanee
Alabama-Huntsville
Lead Gained By
Team Total
Sewanee
Alabama-Huntsville
Points in Paint
Team Total
Sewanee
Alabama-Huntsville
Fast Break Points
Team Total
Sewanee
Alabama-Huntsville
Score Tied By
Team Total
Sewanee
Alabama-Huntsville