Skip To Main Content
Skip To Main Content

The University of the South

Birmingham Southern (6-5, 2-2)-VS-Sewanee (7-2, 3-0)

Box Score

Birmingham Southern logo
6
vs
Sewanee logo
10

Birmingham Southern (6-5, 2-2)
-VS-
Sewanee (7-2, 3-0)

Team Score By Period
Team F Total
Birmingham Southern 1 1 3 1 6
Winner Sewanee 2 2 2 4 10
BIRMINGH
Evan Lalande (2); David Arnold (2); McHale Schneider (1); Thomas Grove (1)
SEWANEE
Berndt, Robbie (4); Brown, Cotter (1); Brown, Peter (1); Parker, Jimmy (1); Pesetsky, Jake (1); Smith, Hal (1); Stiefel, Matthew (1)
Date:
3/29/2015
Start:
12:00 PM
Time:
1:45
Attendance:
52
Location:
Sewanee, Tenn.
Stadium:
Hardee-McGee Field
Officials:
Clayton Felts
VIEW
Match History vs Birmingham Southern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BIRMINGH SEWANEE
SEWANEE 1st 05:00 Robbie Berndt (1) Unassisted 0 1
SEWANEE 1st 04:52 Robbie Berndt (1) Unassisted 0 2
BIRMINGH 1st 02:21 Evan Lalande (1) Unassisted 1 2
SEWANEE 2nd 06:45 Robbie Berndt (1) Unassisted 1 3
BIRMINGH 2nd 06:14 Evan Lalande (1) Unassisted 2 3
SEWANEE 2nd 04:40 Matthew Stiefel (1) Unassisted 2 4
BIRMINGH 3rd 14:54 Thomas Grove (1) Evan Lalande 3 4
SEWANEE 3rd 11:41 Cotter Brown (1) Peter Brown 3 5
BIRMINGH 3rd 05:55 David Arnold (1) (UP) McHale Schneider 4 5
SEWANEE 3rd 04:45 Jimmy Parker (1) Matthew Stiefel 4 6
BIRMINGH 3rd 04:00 David Arnold (1) Andrew Wickersham 5 6
SEWANEE 4th 10:01 Peter Brown (1) Jake Pesetsky 5 7
SEWANEE 4th 08:23 Robbie Berndt (1) Unassisted 5 8
SEWANEE 4th 01:21 Jake Pesetsky (1) Peter Brown 5 9
BIRMINGH 4th 01:16 McHale Schneider (1) Unassisted 6 9
SEWANEE 4th 00:50 Hal Smith (1) Unassisted 6 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BIRMINGH 1st 08:24 Robert Dozier 00:30 SLASHING
BIRMINGH 3rd 08:14 Peyton Heard 00:30 HOLDING
SEWANEE 3rd 06:18 Matt McJunkin 00:30 INTERFERENCE
BIRMINGH 3rd 01:16 Justin Dennis 00:30 OFFSIDE
SEWANEE 4th 13:26 George Pratt 00:30 CROSS-CHECK
BIRMINGH 4th 01:18 Derek Wass 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Birmingham Southern 0 11 9 7 27
Sewanee 0 9 9 11 29
Shots On Goal
Birmingham Southern 0 0 0 0 0
Sewanee 0 0 0 0 0
Saves
Birmingham Southern 0 4 3 5 12
Sewanee 0 6 4 3 13
Turnovers
Birmingham Southern 0 3 3 2 8
Sewanee 0 8 7 2 17
Clears
Birmingham Southern 0-0 8-9 6-7 4-4 18-20
Sewanee 0-0 8-8 6-7 3-3 17-18
Ground Balls
Birmingham Southern 0 8 7 3 18
Sewanee 0 9 6 6 21
Face Offs
Birmingham Southern 0 1 2 2 5
Sewanee 0 2 3 3 8
Extra Man Opportunities
Birmingham Southern 0-0 0-0 1-0 0-1 1-1
Sewanee 0-0 0-1 0-0 0-2 0-3

Individual Statistics

Birmingham Southern 6

Birmingham Southern 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hank Harris 0 0 0 0 0 1 0 0 - -
2 Nathan Kellis 0 0 0 0 0 0 0 0 - -
3 McHale Schneider 1 1 2 6 2 0 2 0 - -
4 Will Woodward 0 0 0 0 0 0 0 0 - -
5 Harris Oates 0 0 0 1 1 0 1 0 - -
7 Conor Perine 0 0 0 0 0 6 2 3 - -
9 Ben Sinclair 0 0 0 0 0 0 2 0 - -
11 Headley Vanmeter 0 0 0 0 0 0 0 0 - -
12 Evan Lalande 2 1 3 6 4 1 0 0 - -
13 Sean Falvey 0 0 0 0 0 0 0 0 - -
14 Austin Hafdell 0 0 0 0 0 0 0 0 - -
15 Ryan Sobb 0 0 0 0 0 0 0 0 - -
16 Roman Brown 0 0 0 0 0 0 0 0 - -
17 Luke Herline 0 0 0 0 0 0 0 0 - -
18 Thomas Grove 1 0 1 2 2 1 0 1 2-4 -
19 David Arnold 2 0 2 6 6 0 1 0 0-2 -
21 Robert Dozier 0 0 0 1 1 1 0 1 - 1-00:30
22 Justin Session 0 0 0 0 0 1 1 0 - -
23 Ethan Arnold 0 0 0 1 1 0 0 0 - -
24 Derek Wass 0 0 0 0 0 1 0 1 - 1-00:30
25 Bearson Smith 0 0 0 0 0 0 0 0 - -
26 Keenan Hudsmith 0 0 0 0 0 0 0 0 6-13 -
27 Mike Vansickle 0 0 0 0 0 0 1 1 - -
28 Connor Breslin 0 0 0 3 1 0 1 0 - -
29 Bayley Fazende 0 0 0 0 0 0 0 0 - -
30 Justin Dennis 0 0 0 4 1 2 0 0 - 1-00:30
33 Cassidy Higdon 0 0 0 0 0 0 0 0 - -
34 William Vogel 0 0 0 0 0 0 0 0 - -
35 Alex Ham 0 0 0 0 0 0 0 0 - -
36 Gates Gentry 0 0 0 0 0 0 0 0 - -
37 Christian Englehart 0 0 0 0 0 3 0 0 - -
39 Peyton Heard 0 0 0 2 1 4 1 0 - 1-00:30
40 Alexander Ceren 0 0 0 0 0 0 0 0 - -
42 Billy McMahon 0 0 0 1 1 0 0 0 - -
44 Morgan Schneider 0 0 0 0 0 0 0 0 - -
45 Andrew Wickersham 0 1 1 0 0 0 1 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 6 3 9 33 21 21 13 7 8-19 4-02:00

Sewanee 10

Sewanee 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brown, Cotter 1 0 1 3 1 0 5 0 - -
2 Brown, Peter 1 2 3 5 3 0 1 1 - -
3 Parker, Jimmy 1 0 1 4 2 0 1 0 - -
5 Berndt, Robbie 4 0 4 10 6 1 1 0 - -
6 Byrd, Hayden 0 0 0 3 2 1 0 1 - -
7 Koch, Baylor 0 0 0 1 1 1 0 0 - -
8 Richardson, Charles 0 0 0 0 0 0 0 0 - -
9 Eisenbrandt, Peter 0 0 0 0 0 0 0 0 - -
10 Robinson, Brooks 0 0 0 0 0 0 0 0 - -
11 Street, Conley 0 0 0 0 0 0 0 0 - -
12 Bukawyn, George 0 0 0 6 5 3 3 0 - -
16 Pesetsky, Jake 1 1 2 1 1 1 1 1 - -
18 Rainer, Wil 0 0 0 0 0 1 0 0 - -
19 Pratt, George 0 0 0 0 0 1 1 0 - 1-00:30
21 McJunkin, Matt 0 0 0 0 0 2 1 3 - 1-00:30
22 Ryan, Chris 0 0 0 0 0 0 0 0 - -
23 Patterson, Nick 0 0 0 0 0 0 0 0 - -
24 Lucas, Ben 0 0 0 0 0 0 0 0 - -
25 Randazzo, Joe 0 0 0 0 0 0 0 0 - -
27 Smith, Hal 1 0 1 2 1 11 1 0 12-19 -
28 Rubenstein, Jake 0 0 0 0 0 2 1 2 - -
32 Hoehn, Mason 0 0 0 0 0 0 0 0 - -
33 Brown, Jonathan 0 0 0 0 0 0 0 0 - -
37 Chintz, Jake 0 0 0 0 0 0 0 1 - -
38 Friedman, Wil 0 0 0 1 1 1 2 0 - -
41 Roddey, Stewart 0 0 0 0 0 1 0 0 - -
44 Stiefel, Matthew 1 1 2 6 5 2 1 0 - -
45 Calnan, Tyler 0 0 0 0 0 0 0 0 - -
47 Moriarty, Ford 0 0 0 0 0 0 0 0 - -
49 Austin, Selby 0 0 0 0 0 7 0 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 10 4 14 42 28 35 19 10 12-19 2-01:00

Goalkeeping Statistics

BIRMINGH - Goalkeeping
# Player Minutes GA Saves Dec
7 Conor Perine 60:00 10 18 L
Totals 10 18
SEWANEE - Goalkeeping
# Player Minutes GA Saves Dec
49 Austin, Selby 60:00 6 15 W
Totals 6 15

Play By Play