Skip To Main Content
Skip To Main Content

The University of the South

Colorado College (3-0, 1-0 SCAC)-VS-Sewanee (1-5, 0-1 SCAC)

Box Score

Colorado College logo
12
vs
Sewanee logo
5

Colorado College (3-0, 1-0 SCAC)
-VS-
Sewanee (1-5, 0-1 SCAC)

Team Score By Period
Team F Total
Winner Colorado College 4 2 3 3 12
Sewanee 0 4 0 1 5
COLO
Jack Kreitler (2); James Mauk (2); Carson Christman (2); Charles Curtis (2); Moses Taylor (2); Travis Voges (1); Will Harris (1)
UOS
Thomasson, Jack (2); Johnson, Marty (1); Daniel, Reed (1); Grimes, Will (1)
Date:
3/19/2011
Start:
12 p.m.
Time:
1:48
Attendance:
112
Location:
Sewanee, Tenn.
VIEW
Match History vs Colorado College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COLO UOS
COLO 1st 12:37 Carson Christman Unassisted 1 0
COLO 1st 09:09 Moses Taylor Carson Christman 2 0
COLO 1st 06:17 Charles Curtis James Mauk 3 0
COLO 1st 05:04 Jack Kreitler Unassisted 4 0
UOS 2nd 12:59 Jack Thomasson Brandon Barrett 4 1
UOS 2nd 08:44 Will Grimes Unassisted 4 2
UOS 2nd 07:43 Marty Johnson Unassisted 4 3
COLO 2nd 05:53 Jack Kreitler Unassisted 5 3
COLO 2nd 01:31 James Mauk Unassisted 6 3
UOS 2nd 00:26 Jack Thomasson Davis Brown 6 4
COLO 3rd 10:37 Carson Christman Unassisted 7 4
COLO 3rd 10:26 Will Harris Unassisted 8 4
COLO 3rd 05:11 Moses Taylor Charles Curtis 9 4
COLO 4th 13:28 James Mauk (UP) Carson Christman 10 4
COLO 4th 04:42 Charles Curtis (UP) James Mauk 11 4
COLO 4th 01:52 Travis Voges (UP) James Mauk 12 4
UOS 4th 00:07 Reed Daniel Unassisted 12 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COLO 1st 00:00 James Mauk 00:30 PUSHING
COLO 2nd 00:00 Ian Coughlan 01:00 SLASHING
COLO 3rd 00:00 Zach Hoisington 01:00 SLASHING
COLO 4th 00:00 Chris Kolodey 01:00 ILLEGAL BODY CHECK
COLO 4th 00:00 Zach Hoisington 01:00 SLASHING
UOS 3rd 00:00 Davis Brown 01:00 UNSPORTSMANLIKE CONDUCT
UOS 4th 00:00 Peter Spring 00:30 PUSHING
UOS 4th 00:00 Teddy Peterson 01:00 SLASHING
UOS 4th 00:00 Patrick Dudley 01:00 SLASHING
UOS 4th 00:00 Davis Brown 01:00 SLASHING
UOS 4th 00:00 Peter Spring 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colorado College 13 9 7 10 39
Sewanee 4 11 7 6 28
Shots On Goal
Colorado College 5 6 3 4 18
Sewanee 1 5 2 2 10
Saves
Colorado College 1 1 2 1 5
Sewanee 1 4 0 1 6
Turnovers
Colorado College 2 5 7 4 18
Sewanee 6 6 2 4 18
Clears
Colorado College 6-7 6-7 5-5 3-4 20-23
Sewanee 4-5 6-7 5-6 4-5 19-23
Ground Balls
Colorado College 13 10 9 9 41
Sewanee 7 8 5 7 27
Face Offs
Colorado College 2 4 4 3 13
Sewanee 3 3 0 2 8
Extra Man Opportunities
Colorado College 0-0 0-0 0-0 3-5 3-5
Sewanee 0-1 0-1 0-0 0-1 0-3

Individual Statistics

Colorado College 12

Colorado College 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jack Kreitler 2 0 2 8 3 0 0 0 - -
4 Buck McKenna 0 0 0 0 0 3 0 1 2-6 -
5 Zach Steedman 0 0 0 0 0 4 0 0 - -
7 James Mauk 2 3 5 8 3 1 1 0 - 1-00:30
8 Tyler Allen 0 0 0 1 0 1 0 0 - -
9 Will Ellis 0 0 0 0 0 6 2 0 11-15 -
10 Carson Christman 2 2 4 7 4 4 1 0 - -
11 Steve Rijo 0 0 0 2 1 2 3 0 - -
12 PJ Higgins 0 0 0 0 0 1 0 0 - -
13 Chris Kolodey 0 0 0 0 0 4 0 0 - 1-01:00
16 Bart Cerf 0 0 0 1 0 2 0 0 - -
18 Ian Coughlan 0 0 0 0 0 1 0 0 - 1-01:00
20 Travis Voges 1 0 1 1 1 0 0 0 - -
25 Charles Curtis 2 1 3 3 2 0 0 0 - -
26 Will Harris 1 0 1 1 1 6 3 0 - -
29 Carl Slater 0 0 0 0 0 0 0 0 - -
44 Zach Hoisington 0 0 0 0 0 1 1 1 - 2-02:00
88 Hunter Sprole 0 0 0 3 0 1 2 0 - -
99 Moses Taylor 2 0 2 4 3 2 5 0 - -
Totals 12 6 18 39 18 39 18 2 13-21 5-04:30

Sewanee 5

Sewanee 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Graves, Spencer 0 0 0 0 0 0 1 0 - -
2 Thomasson, Jack 2 0 2 2 2 0 0 0 - -
3 Pfiefer, Carson 0 0 0 1 0 2 2 0 - -
4 Wadelington, Charles 0 0 0 0 0 0 0 0 - -
5 Leonard, Pierce 0 0 0 5 2 2 1 1 - -
6 Brown, Davis 0 1 1 3 0 3 7 0 - 2-02:00
7 Spring, Peter 0 0 0 0 0 0 0 0 - 2-01:30
8 Brannon, Travis 0 0 0 0 0 1 1 0 - -
9 Irby, Joe 0 0 0 0 0 0 0 0 - -
10 Johnson, Marty 1 0 1 2 1 2 1 0 - -
11 Leva, Jeb 0 0 0 0 0 3 1 0 - -
15 Rydell, Peter 0 0 0 0 0 0 0 0 - -
16 Daniel, Reed 1 0 1 5 4 3 2 0 - -
17 Eisenbrandt, Brendan 0 0 0 1 0 1 1 0 - -
18 Lincoln, Drew 0 0 0 0 0 2 0 0 - -
19 Simpson, Palmer 0 0 0 0 0 0 0 0 - -
21 Gerrity, Hank 0 0 0 2 0 0 0 0 - -
22 Barrett, Brandon 0 1 1 0 0 2 0 1 - -
23 Healy, Tommy 0 0 0 0 0 0 0 0 - -
26 Grimes, Will 1 0 1 1 1 1 0 0 - -
29 Boller, Mike 0 0 0 0 0 0 0 0 - -
33 Peterson, Teddy 0 0 0 2 0 3 0 0 9-19 1-01:00
34 Burress, Kegan 0 0 0 0 0 1 0 0 - -
41 Ottenritter, Slater 0 0 0 0 0 0 0 0 - -
42 Moore, Thomas 0 0 0 3 0 0 1 0 - -
44 Shelton, David 0 0 0 0 0 0 0 0 - -
45 Smith, Nick 0 0 0 0 0 0 0 0 - -
47 Dudley, Patrick 0 0 0 0 0 0 0 1 - 1-01:00
Totals 5 2 7 27 10 26 18 3 9-19 6-05:30

Goalkeeping Statistics

COLO - Goalkeeping
# Player Minutes GA Saves Dec
5 Zach Steedman 60:00 5 5 W
Totals 5 5
UOS - Goalkeeping
# Player Minutes GA Saves Dec
1 Graves, Spencer 52:00 10 9 L
23 Healy, Tommy 8:00 2 0
Totals 12 9

Play By Play