Skip To Main Content
Skip To Main Content

The University of the South

Wittenberg (2-0)-VS-Sewanee (1-1)

Box Score

Wittenberg logo
6
vs
Sewanee logo
5

Wittenberg (2-0)
-VS-
Sewanee (1-1)

Team Score By Period
Team F Total
Winner Wittenberg 3 1 1 1 6
Sewanee 2 1 1 1 5
WIT
Alex Previte (2); Matt Lord (1); Chris Gipson (1); Brady Christensen (1); Mitch Cohagan (1)
UOS
Thomasson, Jack (2); Daniel, Reed (2); Brown, Davis (1)
Date:
2/26/2011
Start:
1 p.m.
Time:
Attendance:
55
Location:
Nashville, Tenn.
VIEW
Match History vs Wittenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WIT UOS
WIT 1st 14:34 Alex Previte Unassisted 1 0
WIT 1st 13:42 Mitch Cohagan Alex Previte 2 0
WIT 1st 09:08 Matt Lord Unassisted 3 0
UOS 1st 05:14 Reed Daniel Unassisted 3 1
UOS 1st 00:02 Jack Thomasson Carson Pfeifer 3 2
UOS 2nd 13:18 Davis Brown Unassisted 3 3
WIT 2nd 08:07 Chris Gipson Alex Previte 4 3
UOS 3rd 14:12 Reed Daniel Unassisted 4 4
WIT 3rd 03:50 Alex Previte Jack Bornhofen 5 4
UOS 4th 04:09 Jack Thomasson Unassisted 5 5
WIT 4th 00:16 Brady Christensen Alex Previte 6 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UOS 1st 08:06 James Millard 01:00 CROSS-CHECK
UOS 3rd 07:08 David Shelton 00:30 CROSS-CHECK
WIT 1st 00:17 Adam Ansel 00:00 OFFSIDE
WIT 3rd 06:32 Tyler Hall 00:30 PUSHING
WIT 3rd 05:17 Matt Lord 00:30 HOLDING
WIT 3rd 05:07 Adam Ansel 00:30 PUSHING
WIT 3rd 00:02 Mitch Cohagan 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wittenberg 14 4 6 13 37
Sewanee 7 5 7 5 24
Shots On Goal
Wittenberg 8 4 3 4 19
Sewanee 4 2 5 4 15
Saves
Wittenberg 2 1 4 3 10
Sewanee 5 3 2 3 13
Turnovers
Wittenberg 3 3 6 3 15
Sewanee 2 5 3 5 15
Clears
Wittenberg 3-1 5-1 7-3 5-0 20-5
Sewanee 4-1 6-1 7-0 5-1 22-3
Ground Balls
Wittenberg 8 3 5 10 26
Sewanee 4 2 2 3 11
Face Offs
Wittenberg 4 1 2 2 9
Sewanee 1 2 1 0 4
Extra Man Opportunities
Wittenberg 0-1 0-0 0-1 0-0 0-2
Sewanee 0-0 0-0 0-3 0-0 0-3

Individual Statistics

Wittenberg 6

Wittenberg 6
Pos # Player G A P SH SOG GB TO CT FO PEN
A 3 Matt Lord 1 0 1 8 0 1 1 0 - 1-00:30
D 4 Adam Ansel 0 0 0 0 0 0 0 0 - 2-00:30
5 Jimmy Luckino 0 0 0 1 0 0 2 0 - -
M 6 Chris Gipson 1 0 1 4 0 1 1 0 - -
7 Danny Johnson 0 0 0 1 0 5 2 0 - -
A 8 Brady Christensen 1 0 1 5 0 3 1 0 - -
D 9 Dan Gaines 0 0 0 0 0 1 0 3 - -
10 Charles Harreys 0 0 0 0 0 1 0 0 - -
M 11 Elliot Avis 0 0 0 0 0 0 0 0 9-13 -
M 12 Alex Previte 2 3 5 6 0 2 2 0 - -
14 Tyler Hall 0 0 0 0 0 0 1 0 - 1-00:30
D 15 Ryan Spain 0 0 0 0 0 0 1 0 - -
GK 17 Mark DeOliveira 0 0 0 0 0 2 1 0 - -
19 William Emery 0 0 0 0 0 0 0 0 - -
21 Michael Cocking 0 0 0 1 0 3 1 1 - -
23 Lynn Crum 0 0 0 0 0 2 0 0 - -
24 George Gion 0 0 0 1 0 0 0 0 - -
A 25 Jack Bornhofen 0 1 1 3 0 1 0 1 - -
M 27 Mitch Cohagan 1 0 1 4 0 0 2 0 - 1-01:00
28 Tucker Bond 0 0 0 0 0 0 0 0 - -
33 Hunter Bastian 0 0 0 0 0 0 0 0 - -
44 Jim Ferris 0 0 0 3 0 2 0 0 - -
Totals 6 4 10 37 0 24 15 5 9-13 5-02:30

Sewanee 5

Sewanee 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Graves, Spencer 0 0 0 0 0 1 0 0 - -
2 Thomasson, Jack 2 0 2 5 0 0 0 0 - -
3 Pfiefer, Carson 0 1 1 3 0 0 2 0 - -
5 Leonard, Pierce 0 0 0 3 0 2 3 0 - -
6 Brown, Davis 1 0 1 6 0 0 5 0 - -
7 Spring, Peter 0 0 0 0 0 0 0 0 - -
8 Brannon, Travis 0 0 0 0 0 0 0 0 - -
9 Irby, Joe 0 0 0 0 0 0 1 0 - -
10 Johnson, Marty 0 0 0 0 0 0 1 0 - -
11 Leva, Jeb 0 0 0 0 0 0 0 0 - -
12 Millard, James 0 0 0 0 0 0 0 0 - 1-01:00
14 Lesko, Ryan 0 0 0 0 0 0 0 0 0-1 -
16 Daniel, Reed 2 0 2 5 0 0 0 0 - -
17 Eisenbrandt, Brendan 0 0 0 0 0 1 3 1 - -
19 Simpson, Palmer 0 0 0 0 0 1 0 0 - -
21 Gerrity, Hank 0 0 0 0 0 0 1 0 - -
22 Barrett, Brandon 0 0 0 0 0 1 1 1 - -
23 Healy, Tommy 0 0 0 0 0 0 0 0 - -
24 Morris, Michael 0 0 0 1 0 0 0 0 - -
26 Grimes, Will 0 0 0 0 0 0 0 0 - -
29 Boller, Mike 0 0 0 0 0 0 0 0 - -
30 Pippin, Geoff 0 0 0 0 0 0 0 0 - -
33 Peterson, Teddy 0 0 0 0 0 1 0 0 4-12 -
35 Stiefel, John 0 0 0 0 0 0 0 0 - -
36 King, Bennett 0 0 0 0 0 0 0 0 - -
37 Jiranek, Hobey 0 0 0 1 0 1 1 0 - -
41 Ottenritter, Slater 0 0 0 0 0 0 1 0 - -
42 Moore, Thomas 0 0 0 0 0 0 0 0 - -
44 Shelton, David 0 0 0 0 0 2 0 0 - 1-00:30
45 Smith, Nick 0 0 0 0 0 0 0 0 - -
47 Dudley, Patrick 0 0 0 0 0 0 0 0 - -
Totals 5 1 6 24 0 10 19 2 4-13 2-01:30

Goalkeeping Statistics

WIT - Goalkeeping
# Player Minutes GA Saves Dec
17 Mark DeOliveira 60:00 5 10 W
Totals 5 10
UOS - Goalkeeping
# Player Minutes GA Saves Dec
1 Graves, Spencer 60:00 6 13 L
Totals 6 13

Play By Play