Skip To Main Content
Skip To Main Content

The University of the South

Hiwassee (44, NA) vs Sewanee (49, 2-2)

Box Score

Sewanee logo
49
vs
44
Hiwassee logo
2-2
NA
Team Score By Half
Team 1 2 Total F Records
Winner SEWANEE Sewanee 23 26 49 2-2
HIWASSEE Hiwassee 22 22 44 NA

Sewanee 49

Sewanee 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Williams, Jorden * 32 4-16 2-10 6-9 1-3 4 0 0 5 0 0 16
12 12 Stone, Brody * 31 4-7 0-2 2-2 3-3 6 0 3 2 0 1 10
20 20 Caldwell, Marcellus * 30 5-7 0-0 0-1 0-7 7 0 1 0 1 1 10
11 11 Carter, Keshonn * 30 1-7 0-0 0-4 5-3 8 0 0 1 1 0 2
44 44 Tome, Matt * 24 0-2 0-2 0-0 1-1 2 0 0 1 0 0 0
10 10 McCullough, Jacob 19 3-5 2-3 0-0 0-1 1 0 2 0 0 1 8
35 35 Brown, Seth 10 1-4 0-0 1-1 2-1 3 0 0 1 0 0 3
03 03 Born, Clay 18 0-2 0-1 0-0 0-3 3 0 0 2 0 0 0
22 22 Veal, Robert 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Turner, Byron 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 4 0 0 0
Totals - 200 18-50 4-18 9-17 12-26 38 0 6 16 2 3 49
Team Summary FG 3PT FT
Total 18-50 4-18 9-17
36.0% 22.2% 52.9%

Hiwassee 44

Hiwassee 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jeff Golden * 20 7-11 0-0 0-0 2-6 8 0 0 1 0 0 14
23 23 Kaseem Davidson * 32 1-6 1-5 3-6 0-1 1 0 2 2 0 0 6
2 2 Keith Mack * 15 2-4 0-2 1-2 0-0 0 0 1 1 0 0 5
22 22 Kevis Jackson * 30 2-6 0-0 0-0 2-2 4 0 0 0 0 0 4
24 24 Joel Bailey * 26 1-4 0-1 0-0 2-4 6 0 2 2 0 0 2
21 21 Jacob Elliott 15 3-5 1-1 1-2 2-4 6 0 2 0 0 0 8
3 3 Charles Beard 12 2-6 0-2 1-2 3-4 7 0 0 3 0 0 5
50 50 Aarrio Jackson 25 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Jordan Sexton 20 0-2 0-0 0-0 1-1 2 0 1 2 0 0 0
31 31 Brandon Carpenter 5 0-1 0-1 0-0 1-6 7 0 3 0 3 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-47 2-12 6-12 13-29 42 0 11 11 3 0 44
Team Summary FG 3PT FT
Total 18-47 2-12 6-12
38.3% 16.7% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Hiwassee
2nd Chance Points
Team Total
Sewanee
Hiwassee
Bench Points
Team Total
Sewanee
Hiwassee
Lead Gained By
Team Total
Sewanee
Hiwassee
Points in Paint
Team Total
Sewanee
Hiwassee
Fast Break Points
Team Total
Sewanee
Hiwassee
Score Tied By
Team Total
Sewanee
Hiwassee